Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

Women's Soccer Past Seasons

Women's Soccer Past Seasons

RAIDER WOMEN'S SOCCER PAST SEASONS

Year Conference Record Overall Record Conference Finish Coach Stats
2023-pres. 3-8-1 (.250) 5-11-1 (.294) Kelli Herman
2023 3-8-1 5-11-1 11th Kelli Herman Link
2021-22 5-17-2 (.208) 12-22-2 (.333) Shannon Andringa
2022 2-9-1 6-11-1 11th Shannon Andringa Link // PDF
2021 3-8-1 6-11-1 10th Shannon Andringa Link 
2013-2020 (8 Seasons) 46-36-5 (0.561) 70-67-12 (0.511) Ben Karnish
2020 5-7 5-8-2 9th Ben Karnish / Shannon Andringa Link / Dak
2019     6-6 9-9-1 T7th Ben Karnish Link / Dak
2018 4-8 5-13 T 9th Ben Karnish Link / Dak
2017 5-3-2 11-6-3 5th Ben Karnish Link / Dak
2016 7-3 11-7-1 T 3rd Ben Karnish Link / Dak
2015 7-3-1 11-7-2 T 3rd Ben Karnish Link / Dak
2014 6-3-1 9-9-1 T 3rd Ben Karnish Link / Dak
2013 6-3-1 9-8-2 4th Ben Karnish Link / Dak
2009-2012 (4 Seasons) 16-24-3 (0.372) 23-41-7 (0.324) Blake Wieking
2012 6-3-1 9-7-2 4th Blake Wieking Link / Dak
2011 2-8 4-11-3 T 9th Blake Wieking Link / Dak
2010 5-5-1 7-10-1 T 7th Blake Wieking Link / Dak
2009 3-8-1 3-13-1 10th Blake Wieking Link / Dak
2008 (1 Season) 3-8-1 (0.250) 5-12-1 (0.278) Sheena Van Roekel
2008 3-8-1 5-12-1 11th Sheena Van Roekel Link / Dak
2007 (1 Season) 7-4-1 (0.583) 7-10-1 (0.389) TJ Buchholz
2007 7-4-1 7-10-1 T 5th TJ Buchholz Link / Dak
2003-2006 (4 Seasons) 19-23-3 (0.422) 33-40-3 (0.434) Tom Cliff
2006 7-4-1 10-9-1 4th Tom Cliff Final Stats
2005 6-3-2 10-9-2 6th Tom Cliff Final Stats
2004 4-7 8-10 10th Tom Cliff Final Stats
2003 2-9 5-12 10th Tom Cliff Final Stats
2000-2002 (3 Seasons) 9-19 (0.321) 17-34 (0.333) Lori Couch
2002 3-8 3-13 T 8th Lori Couch Final Stats
2001 3-6 5-12 T 6th Lori Couch
2000 3-5 9-9 6th Lori Couch
2000 - Nebraska-Iowa Athletic Conference (NIAC) becomes Great Plains Athletic Conference (GPAC)
1996-1999 (4 Seasons) 10-15-1 (0.385) 22-43-2 (0.328) Steve Schaeffer
1999 2-4 6-11 T 5th Steve Schaeffer
1998 3-2-1 6-10-2 3rd Steve Schaeffer
1997 4-4 6-10 T 3rd Steve Schaeffer
1996 1-5 4-12 Steve Schaeffer
1995 (1 Season) 1-11 (0.083) Joan Lubben
1995 1-11 Joan Lubben