Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2010 Women's Soccer Cumulative Statistics

Team (7-10-1, 5-5-1)

Overall Team Statistics
Statistic Northwestern Women Opponents
Shots
Goals 21 26
Goals Per Game 1.17 1.44
Shots 249 229
Shots Per Game 13.8 12.7
Shots Percentage 0.085 0.108
Shots On Goal 118-249 117-229
Shots On Goal Percentage 0.474 0.511
Penalties
Yellow Cards 11 9
Red Cards 0 1
Miscellaneous
Assists 15 13
Saves 91 97
Fouls 161 124
Corner Kicks 69 75
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Dunkelberger, Alli 14Dunkelberger, Alli 16 15 1050 9 3 21 72 0.125 35 0.486 0-0 4 0-0
7 Fonte, Kate 7Fonte, Kate 18 18 1277 5 5 15 40 0.125 20 0.500 0-0 0 0-0
11 Duren, Alyssa 11Duren, Alyssa 16 15 890 3 0 6 49 0.061 21 0.429 2-0 1 0-0
28 Calsbeek, Ann 28Calsbeek, Ann 16 7 663 1 2 4 10 0.100 4 0.400 0-0 0 0-0
21 Jensen, Hannah 21Jensen, Hannah 18 18 1081 1 2 4 22 0.045 10 0.455 5-0 0 0-0
10 Seeger, Sarah 10Seeger, Sarah 14 14 1156 1 0 2 9 0.111 5 0.556 1-0 1 0-0
24 VanderBaan, Jessica 24VanderBaan, Jessica 17 14 1047 1 0 2 10 0.100 6 0.600 1-0 0 0-0
2 Frye, Annaliese 2Frye, Annaliese 14 14 886 0 1 1 10 0.000 3 0.300 0-0 0 0-0
22 Phillips, Katy 22Phillips, Katy 18 11 773 0 1 1 11 0.000 5 0.455 0-0 0 0-0
8 Wilcox, Stephanie 8Wilcox, Stephanie 16 16 1065 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Cloeter, Annaliese 20Cloeter, Annaliese 14 2 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Farrington, Carly 23Farrington, Carly 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Figgie, Linden 9Figgie, Linden 3 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hofmeyer, Wendy 13Hofmeyer, Wendy 9 8 496 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Johnson, Layce 1Johnson, Layce 18 17 1072 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Krohn, Hannah 6Krohn, Hannah 3 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Lundgren, Nadine 19Lundgren, Nadine 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mcgivern, Tina 26Mcgivern, Tina 17 17 1251 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
4 O'Keefe, Katie 4O'Keefe, Katie 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Perkins, Claire 12Perkins, Claire 4 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Postma, Heidi 3Postma, Heidi 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Schoby, Breanne 15Schoby, Breanne 16 2 476 0 0 0 5 0.000 4 0.800 0-0 0 0-0
00 Shaw, Caitlin 00Shaw, Caitlin 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sutherland, Gretchen 17Sutherland, Gretchen 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Trail, Ashley 5Trail, Ashley 13 0 369 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Watts, Ariel 25Watts, Ariel 13 10 892 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Westerholm, Emma 29Westerholm, Emma 9 0 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Yorchak, Missy 16Yorchak, Missy 15 0 363 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 18 - 15469 21 15 57 249 0.084 118 0.474 11-0 6 0-0
Opponent 18 - 15447 26 13 65 229 0.114 117 0.511 9-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Hofmeyer, Wendy 13Hofmeyer, Wendy 9 8 659:36 14 1.91 43 0.754 2 5 0 0 88
00 Shaw, Caitlin 00Shaw, Caitlin 1 0 17:01 1 5.29 0 0 0 0 0 0 1
25 Watts, Ariel 25Watts, Ariel 13 10 998:25 11 0.99 56 0.836 5 5 1 3 123
Total 18 - 1675:02 26 1.40 99 0.792 7 10 1 4 212
Opponents 18 - 1675:02 21 1.13 99 0.825 7 222

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Dunkelberger, Alli 14Dunkelberger, Alli 9 8 704 5 1 11 43 0.116 21 0.488 0-0 3 0-0
7 Fonte, Kate 7Fonte, Kate 11 11 869 2 2 6 21 0.095 12 0.571 0-0 0 0-0
28 Calsbeek, Ann 28Calsbeek, Ann 9 2 367 1 1 3 8 0.125 4 0.500 0-0 0 0-0
21 Jensen, Hannah 21Jensen, Hannah 11 11 763 1 1 3 17 0.059 9 0.529 2-0 0 0-0
11 Duren, Alyssa 11Duren, Alyssa 9 8 474 1 0 2 22 0.045 11 0.500 1-0 1 0-0
10 Seeger, Sarah 10Seeger, Sarah 11 11 919 1 0 2 8 0.125 5 0.625 1-0 1 0-0
24 VanderBaan, Jessica 24VanderBaan, Jessica 11 10 788 1 0 2 5 0.200 2 0.400 0-0 0 0-0
2 Frye, Annaliese 2Frye, Annaliese 11 11 722 0 1 1 7 0.000 3 0.429 0-0 0 0-0
22 Phillips, Katy 22Phillips, Katy 11 5 512 0 1 1 10 0.000 4 0.400 0-0 0 0-0
8 Wilcox, Stephanie 8Wilcox, Stephanie 11 11 748 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Cloeter, Annaliese 20Cloeter, Annaliese 8 0 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hofmeyer, Wendy 13Hofmeyer, Wendy 2 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Johnson, Layce 1Johnson, Layce 11 11 761 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Krohn, Hannah 6Krohn, Hannah 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lundgren, Nadine 19Lundgren, Nadine 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mcgivern, Tina 26Mcgivern, Tina 10 10 791 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 O'Keefe, Katie 4O'Keefe, Katie 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Perkins, Claire 12Perkins, Claire 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Postma, Heidi 3Postma, Heidi 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Schoby, Breanne 15Schoby, Breanne 9 1 272 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Sutherland, Gretchen 17Sutherland, Gretchen 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Trail, Ashley 5Trail, Ashley 9 0 283 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Watts, Ariel 25Watts, Ariel 11 10 873 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Westerholm, Emma 29Westerholm, Emma 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Yorchak, Missy 16Yorchak, Missy 9 0 215 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 11 - 10422 12 8 32 150 0.080 76 0.507 11-0 5 0-0
Opponent 11 - 10444 9 4 22 138 0.065 69 0.500 9-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Hofmeyer, Wendy 13Hofmeyer, Wendy 2 1 83:37 0 0.00 7 1.000 0 0 0 0 15
25 Watts, Ariel 25Watts, Ariel 11 10 951:25 9 0.85 53 0.855 5 5 1 3 122
Total 11 - 1035:02 9 0.78 60 0.870 5 5 1 4 137
Opponents 11 - 1035:02 12 1.04 64 0.842 5 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2010 vs Ashford L 2-3 (0-1) 109 Dunkelberger, Alli (0) (Fonte, Kate)
Duren, Alyssa (0)
8/28/2010 vs Cardinal Stritch L 1-3 (0-2) 87 Fonte, Kate (0)
9/3/2010 at Upper Iowa L 0-3 (0-3) 0
9/4/2010 at Jamestown College W 3-2 (1-3) 0
9/8/2010 at Buena Vista Univ. W 3-2 (2-3) 60 Duren, Alyssa (0) (Jensen, Hannah , Fonte, Kate)
Dunkelberger, Alli (0)
Dunkelberger, Alli (0) (Fonte, Kate)
9/11/2010 vs Bellevue L 0-1 (2-4) 121
9/15/2010 at U. of Sioux Falls L 0-1 (2-5) 0
9/18/2010 at Concordia University W 1-0 (3-5-0, 1-1 GPAC) 1-1 GPAC 75 Duren, Alyssa (0) (Wilcox, Stephanie)
9/21/2010 at Morningside W 2-0 (4-5, 2-1 GPAC) 2-1 GPAC 0 Dunkelberger, Alli (0) (Phillips, Katy)
Jensen, Hannah (0) (Fonte, Kate)
9/29/2010 vs Mount Marty W 2-0 (5-5,3-1) 3-1 92 Dunkelberger, Alli (0) (Calsbeek, Ann)
Fonte, Kate (0) (Dunkelberger, Alli)
10/2/2010 vs Doane W 2-1 (6-5,4-1) 4-1 103 VanderBaan, Jessica (0)
Seeger, Sarah (0)
10/5/2010 vs Dakota Wesleyan L 0-2 (6-6,4-2) 4-2 46
10/9/2010 at Nebraska Wesleyan T 0-0 (6-6-1, 4-2-1 GPAC) 4-2-1 GPAC 302
10/13/2010 vs Dordt College L 0-1 (6-7-1,4-3-1) 4-3-1 101
10/16/2010 vs Midland L 1-2 (6-8-1,4-4-1) 4-4-1 91 Dunkelberger, Alli (0)
10/20/2010 at Briar Cliff W 4-1 (7-8-1 (5-4-1)) 0 Fonte, Kate (0) (Jensen, Hannah)
Dunkelberger, Alli (0) (Frye, Annaliese)
Calsbeek, Ann (0) (Fonte, Kate)
Dunkelberger, Alli (0)
10/23/2010 vs Hastings L 0-1 (7-9-1,5-5-1) 5-5-1 201
11/2/2010 at Dakota Wesleyan L 0-3 (7-10-1) 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2010 vs Ashford 2-3 2 1 5 12 0.167 3 0.250 1-0 0 0-0 991
8/28/2010 vs Cardinal Stritch 1-3 1 0 2 17 0.059 8 0.471 2-0 0 0-0 992
9/3/2010 at Upper Iowa 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 0
9/4/2010 at Jamestown College 3-2 3 3 9 16 0.188 14 0.875 0-0 1 0-0 0
9/8/2010 at Buena Vista Univ. 3-2 3 3 9 28 0.107 8 0.286 0-0 1 0-0 980
9/11/2010 vs Bellevue 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1094
9/15/2010 at U. of Sioux Falls 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1036
9/18/2010 at Concordia University 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
9/21/2010 at Morningside 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 0
9/29/2010 vs Mount Marty 2-0 2 2 6 28 0.071 15 0.536 0-0 1 0-0 991
10/2/2010 vs Doane 2-1 2 0 4 9 0.222 5 0.556 1-0 1 0-0 1210
10/5/2010 vs Dakota Wesleyan 0-2 0 0 0 9 0.000 1 0.111 0-0 0 0-0 989
10/9/2010 at Nebraska Wesleyan 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1195
10/13/2010 vs Dordt College 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
10/16/2010 vs Midland 1-2 1 0 2 12 0.083 3 0.250 0-0 0 0-0 1040
10/20/2010 at Briar Cliff 4-1 4 3 11 20 0.200 15 0.750 1-0 1 0-0 991
10/23/2010 vs Hastings 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
11/2/2010 at Dakota Wesleyan 0-3 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
Total 21-26 21 15 57 249 0.084 118 0.474 11-0 7 0-0 15469
Opponent - 26 13 65 229 0.114 117 0.511 9-1 10 - 15447

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2010 Ashford 2-3 90:00 3 3.00 5 0.625 0 1 0 0 25
8/28/2010 Cardinal Stritch 1-3 90:00 3 3.00 4 0.571 0 1 0 0 11
9/3/2010 Upper Iowa 0-3 90:00 3 3.00 10 0.769 0 1 0 0 0
9/4/2010 Jamestown College 3-2 90:00 2 2.75 7 0.778 1 0 0 0 0
9/8/2010 Buena Vista Univ. 3-2 90:00 2 2.60 4 0.667 1 0 0 0 14
9/11/2010 Bellevue 0-1 100:00 1 2.29 5 0.833 0 1 0 0 11
9/15/2010 U. of Sioux Falls 0-1 90:00 1 2.11 5 0.833 0 1 0 0 9
9/18/2010 Concordia University 1-0 90:00 0 1.85 7 1.000 1 0 0 1 14
9/21/2010 Morningside 2-0 90:00 0 1.65 4 1.000 1 0 0 1 9
9/29/2010 Mount Marty 2-0 90:00 0 1.48 2 1.000 1 0 0 1 2
10/2/2010 Doane 2-1 110:00 1 1.41 12 0.923 1 0 0 0 25
10/5/2010 Dakota Wesleyan 0-2 90:00 2 1.46 7 0.778 0 1 0 0 17
10/9/2010 Nebraska Wesleyan 0-0 110:00 0 1.33 9 1.000 0 0 1 1 23
10/13/2010 Dordt College 0-1 90:00 1 1.31 5 0.833 0 1 0 0 10
10/16/2010 Midland 1-2 95:02 2 1.35 1 0.333 0 1 0 0 7
10/20/2010 Briar Cliff 4-1 90:00 1 1.32 1 0.500 1 0 0 0 4
10/23/2010 Hastings 0-1 90:00 1 1.31 7 0.875 0 1 0 0 17
11/2/2010 Dakota Wesleyan 0-3 90:00 3 1.40 4 0.571 0 1 0 0 14
Totals - 1675 26 1.40 99 0.792 7 10 1 4 212
Opponent - 1675:02 21 1.13 99 0.825 10 7 1 7 222

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2010 Ashford 3-2 3 0 6 25 0.120 8 0.320 0-0 1 0-0 999
8/28/2010 Cardinal Stritch 3-1 3 3 9 11 0.273 7 0.636 1-0 1 0-0 991
9/3/2010 Upper Iowa 3-0 3 3 9 10 0.300 9 0.900 0-0 1 0-0 0
9/4/2010 Jamestown College 2-3 2 0 4 6 0.333 5 0.833 0-0 0 0-0 0
9/8/2010 Buena Vista Univ. 2-3 2 0 4 14 0.143 6 0.429 0-0 0 0-0 976
9/11/2010 Bellevue 1-0 1 0 2 11 0.091 6 0.545 1-0 1 0-0 1075
9/15/2010 U. of Sioux Falls 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 990
9/18/2010 Concordia University 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
9/21/2010 Morningside 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 0
9/29/2010 Mount Marty 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 980
10/2/2010 Doane 1-2 1 1 3 25 0.040 13 0.520 1-0 0 0-0 1234
10/5/2010 Dakota Wesleyan 2-0 2 1 5 17 0.118 9 0.529 0-0 1 0-0 989
10/9/2010 Nebraska Wesleyan 0-0 0 0 0 23 0.000 9 0.391 0-0 0 0-0 1211
10/13/2010 Dordt College 1-0 1 0 2 10 0.100 6 0.600 2-0 1 0-0 991
10/16/2010 Midland 2-1 2 0 4 7 0.286 3 0.429 0-0 1 0-0 1075
10/20/2010 Briar Cliff 1-4 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
10/23/2010 Hastings 1-0 1 0 2 18 0.056 8 0.444 0-0 1 1-1 994
11/2/2010 Dakota Wesleyan 3-0 3 3 9 14 0.214 7 0.500 2-1 1 0-0 962
Total 26-21 26 13 65 229 0.114 117 0.511 9-1 10 1-1 15447
Northwestern Women - 21 15 57 249 0.084 118 0.474 11-0 7 - 15469

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2010 Ashford 3-2 90:00 2 2.00 1 0.333 1 0 0 0 12
8/28/2010 Cardinal Stritch 3-1 90:00 1 1.50 7 0.875 1 0 0 0 17
9/3/2010 Upper Iowa 3-0 90:00 0 1.00 7 1.000 1 0 0 1 0
9/4/2010 Jamestown College 2-3 90:00 3 1.50 11 0.786 0 1 0 0 0
9/8/2010 Buena Vista Univ. 2-3 90:00 3 1.80 5 0.625 0 1 0 0 28
9/11/2010 Bellevue 1-0 100:00 0 1.47 1 1.000 1 0 0 1 5
9/15/2010 U. of Sioux Falls 1-0 90:00 0 1.27 5 1.000 1 0 0 1 7
9/18/2010 Concordia University 0-1 90:00 1 1.23 7 0.875 0 1 0 0 14
9/21/2010 Morningside 0-2 90:00 2 1.32 6 0.750 0 1 0 0 14
9/29/2010 Mount Marty 0-2 90:00 2 1.38 13 0.867 0 1 0 0 28
10/2/2010 Doane 1-2 110:00 2 1.41 3 0.600 0 1 0 0 9
10/5/2010 Dakota Wesleyan 2-0 90:00 0 1.30 1 1.000 1 0 0 1 9
10/9/2010 Nebraska Wesleyan 0-0 110:00 0 1.18 5 1.000 0 0 1 1 10
10/13/2010 Dordt College 1-0 90:00 0 1.10 5 1.000 1 0 0 1 15
10/16/2010 Midland 2-1 95:02 1 1.09 2 0.667 1 0 0 0 12
10/20/2010 Briar Cliff 1-4 90:00 4 1.26 11 0.733 0 1 0 0 20
10/23/2010 Hastings 1-0 90:00 0 1.19 6 1.000 1 0 0 1 12
11/2/2010 Dakota Wesleyan 3-0 90:00 0 1.13 3 1.000 1 0 0 1 10
Totals - 1675 21 1.13 99 0.825 10 7 1 8 222
Northwestern Women - 1675:02 26 1.40 99 0.792 7 10 1 4 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2010 vs Ashford 2-3 2/3 1/0 12/25 3/8 1/4 1/0 0/0
8/28/2010 vs Cardinal Stritch 1-3 1/3 0/3 17/11 8/7 8/0 2/1 0/0
9/3/2010 at Upper Iowa 0-3 0/3 0/3 11/10 5/9 1/5 0/0 0/0
9/4/2010 at Jamestown College 3-2 3/2 3/0 16/6 14/5 8/4 0/0 0/0
9/8/2010 at Buena Vista Univ. 3-2 3/2 3/0 28/14 8/6 5/3 0/0 0/0
9/11/2010 vs Bellevue 0-1 0/1 0/0 5/11 1/6 4/4 1/1 0/0
9/15/2010 at U. of Sioux Falls 0-1 0/1 0/1 7/9 5/6 3/7 0/0 0/0
9/18/2010 at Concordia University 1-0 1/0 1/0 14/14 8/7 2/1 0/0 0/0
9/21/2010 at Morningside 2-0 2/0 2/0 14/9 8/4 2/4 0/0 0/0
9/29/2010 vs Mount Marty 2-0 2/0 2/0 28/2 15/2 10/2 0/2 0/0
10/2/2010 vs Doane 2-1 2/1 0/1 9/25 5/13 2/5 1/1 0/0
10/5/2010 vs Dakota Wesleyan 0-2 0/2 0/1 9/17 1/9 0/6 0/0 0/0
10/9/2010 at Nebraska Wesleyan 0-0 0/0 0/0 10/23 5/9 3/7 0/0 0/0
10/13/2010 vs Dordt College 0-1 0/1 0/0 15/10 5/6 2/7 2/2 0/0
10/16/2010 vs Midland 1-2 1/2 0/0 12/7 3/3 5/6 0/0 0/0
10/20/2010 at Briar Cliff 4-1 4/1 3/1 20/4 15/2 4/2 1/0 0/0
10/23/2010 vs Hastings 0-1 0/1 0/0 12/18 6/8 4/4 1/0 0/0
11/2/2010 at Dakota Wesleyan 0-3 0/3 0/3 10/14 3/7 5/4 2/2 0/1
Totals 21/26 15/13 249/229 118/117 69/75 11/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Briar Cliff (10/20/2010)
GOALS 4 Briar Cliff (10/20/2010)
ASSISTS 3 Jamestown College (9/4/2010)
Buena Vista Univ. (9/8/2010)
Briar Cliff (10/20/2010)
SHOTS 28 Buena Vista Univ. (9/8/2010)
Mount Marty (9/29/2010)
SHOTS ON GOAL 15 Mount Marty (9/29/2010)
Briar Cliff (10/20/2010)
SAVES 12 Doane (10/2/2010)
FOULS 21 Buena Vista Univ. (9/8/2010)
CORNER KICKS 10 Mount Marty (9/29/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Cardinal Stritch (8/28/2010)
Upper Iowa (9/3/2010)
Dakota Wesleyan (11/2/2010)
GOALS 3 Ashford (8/27/2010)
Cardinal Stritch (8/28/2010)
Upper Iowa (9/3/2010)
Dakota Wesleyan (11/2/2010)
ASSISTS 3 Cardinal Stritch (8/28/2010)
Upper Iowa (9/3/2010)
Dakota Wesleyan (11/2/2010)
SHOTS 25 Ashford (8/27/2010)
Doane (10/2/2010)
SHOTS ON GOAL 13 Doane (10/2/2010)
SAVES 13 Mount Marty (9/29/2010)
FOULS 13 Bellevue (9/11/2010)
Mount Marty (9/29/2010)
Hastings (10/23/2010)
CORNER KICKS 7 U. of Sioux Falls (9/15/2010)
Nebraska Wesleyan (10/9/2010)
Dordt College (10/13/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cardinal Stritch (8/28/2010)
Midland (10/16/2010)
GOALS 1 Cardinal Stritch (8/28/2010)
Concordia University (9/18/2010)
Midland (10/16/2010)
ASSISTS 1 Ashford (8/27/2010)
Concordia University (9/18/2010)
SHOTS 5 Bellevue (9/11/2010)
U. of Sioux Falls (9/15/2010)
SHOTS ON GOAL 1 Ashford (8/27/2010)
Bellevue (9/11/2010)
Dakota Wesleyan (10/5/2010)
Midland (10/16/2010)
Dakota Wesleyan (11/2/2010)
SAVES 1 Mount Marty (9/29/2010)
Midland (10/16/2010)
Briar Cliff (10/20/2010)
FOULS 2 Dakota Wesleyan (10/5/2010)
CORNER KICKS 1 Ashford (8/27/2010)
Upper Iowa (9/3/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bellevue (9/11/2010)
Dordt College (10/13/2010)
Hastings (10/23/2010)
GOALS 1 Bellevue (9/11/2010)
U. of Sioux Falls (9/15/2010)
Doane (10/2/2010)
Dordt College (10/13/2010)
Briar Cliff (10/20/2010)
Hastings (10/23/2010)
ASSISTS 1 U. of Sioux Falls (9/15/2010)
Doane (10/2/2010)
Dakota Wesleyan (10/5/2010)
Briar Cliff (10/20/2010)
SHOTS 2 Mount Marty (9/29/2010)
Briar Cliff (10/20/2010)
SHOTS ON GOAL 2 Mount Marty (9/29/2010)
Midland (10/16/2010)
Briar Cliff (10/20/2010)
SAVES 1 Ashford (8/27/2010)
Bellevue (9/11/2010)
Dakota Wesleyan (10/5/2010)
Midland (10/16/2010)
FOULS 4 Buena Vista Univ. (9/8/2010)
CORNER KICKS 1 Concordia University (9/18/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Jamestown College (9/4/2010)
Buena Vista Univ. (9/8/2010)
Briar Cliff (10/20/2010)
GOALS 2 Jamestown College (9/4/2010)
Buena Vista Univ. (9/8/2010)
Briar Cliff (10/20/2010)
ASSISTS 2 Jamestown College (9/4/2010)
Buena Vista Univ. (9/8/2010)
SHOTS 10 Buena Vista Univ. (9/8/2010)
SHOTS ON GOAL 4 Jamestown College (9/4/2010)
Buena Vista Univ. (9/8/2010)
Morningside (9/21/2010)
Mount Marty (9/29/2010)
SAVES 12 Doane (10/2/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Briar Cliff (10/20/2010)
GOALS 4 Briar Cliff (10/20/2010)
ASSISTS 3 Jamestown College (9/4/2010)
Buena Vista Univ. (9/8/2010)
Briar Cliff (10/20/2010)
SHOTS 28 Buena Vista Univ. (9/8/2010)
Mount Marty (9/29/2010)
SHOTS ON GOAL 15 Mount Marty (9/29/2010)
Briar Cliff (10/20/2010)
SAVES 12 Doane (10/2/2010)
FOULS 21 Buena Vista Univ. (9/8/2010)
CORNER KICKS 10 Mount Marty (9/29/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Fonte, Kate
Dunkelberger, Alli
Dunkelberger, Alli
Jamestown College (9/4/2010)
Buena Vista Univ. (9/8/2010)
Briar Cliff (10/20/2010)
GOALS 2 Fonte, Kate
Dunkelberger, Alli
Dunkelberger, Alli
Jamestown College (9/4/2010)
Buena Vista Univ. (9/8/2010)
Briar Cliff (10/20/2010)
ASSISTS 2 Dunkelberger, Alli
Fonte, Kate
Jamestown College (9/4/2010)
Buena Vista Univ. (9/8/2010)
SHOTS 10 Dunkelberger, Alli
Buena Vista Univ. (9/8/2010)
SHOTS ON GOAL 4 Duren, Alyssa
Dunkelberger, Alli
Dunkelberger, Alli
Duren, Alyssa
Jamestown College (9/4/2010)
Buena Vista Univ. (9/8/2010)
Morningside (9/21/2010)
Mount Marty (9/29/2010)
SAVES 12 Watts, Ariel
Doane (10/2/2010)

Leaders

Team Leaders: Points
Player High
Points
Dunkelberger, Alli 21
Fonte, Kate 15
Duren, Alyssa 6
Calsbeek, Ann 4
Jensen, Hannah 4
Team Leaders: Goals
Player High
Goals
Dunkelberger, Alli 9
Fonte, Kate 5
Duren, Alyssa 3
Calsbeek, Ann 1
Jensen, Hannah 1
Team Leaders: Assists
Player High
Assists
Fonte, Kate 5
Dunkelberger, Alli 3
Calsbeek, Ann 2
Jensen, Hannah 2
Frye, Annaliese 1
Team Leaders: Shots
Player High
Shots
Dunkelberger, Alli 72
Duren, Alyssa 49
Fonte, Kate 40
Jensen, Hannah 22
Phillips, Katy 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dunkelberger, Alli 35
Duren, Alyssa 21
Fonte, Kate 20
Jensen, Hannah 10
VanderBaan, Jessica 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dunkelberger, Alli 4
Duren, Alyssa 1
Seeger, Sarah 1