Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2011 Women's Soccer Cumulative Statistics

Team (4-11-3, 2-8)

Overall Team Statistics
Statistic Northwestern Opponents
Shots
Goals 20 31
Goals Per Game 1.11 1.72
Shots 287 331
Shots Per Game 15.9 18.4
Shots Percentage 0.069 0.094
Shots On Goal 119-287 170-331
Shots On Goal Percentage 0.415 0.514
Penalties
Yellow Cards 8 7
Red Cards 0 0
Miscellaneous
Assists 12 13
Saves 142 101
Fouls 135 136
Corner Kicks 54 79
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Dunkelberger, Alli 11Dunkelberger, Alli 18 18 1304 8 4 20 96 0.083 35 0.365 0-0 2 0-0
3 Farr, Tyler 3Farr, Tyler 18 12 1027 5 1 11 29 0.172 14 0.483 1-0 0 0-0
14 Duren, Alyssa 14Duren, Alyssa 18 18 1037 4 1 9 52 0.077 21 0.404 0-0 1 1-1
28 Calsbeek, Ann 28Calsbeek, Ann 18 7 590 1 1 3 12 0.083 5 0.417 0-0 0 0-0
24 VanderBaan, Jessica 24VanderBaan, Jessica 17 16 1021 1 1 3 19 0.053 7 0.368 1-0 0 0-0
21 Jensen, Hannah 21Jensen, Hannah 18 18 1122 0 2 2 42 0.000 18 0.429 3-0 0 0-0
17 Sutherland, Gretchen 17Sutherland, Gretchen 18 18 1051 1 0 2 6 0.167 4 0.667 0-0 1 0-0
13 Hofmeyer, Wendy 13Hofmeyer, Wendy 18 16 940 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Niemeyer, Jenny 20Niemeyer, Jenny 16 3 579 0 1 1 9 0.000 3 0.333 0-0 0 0-0
9 Figgie, Linden 9Figgie, Linden 16 12 894 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Hilbrands, Kari 10Hilbrands, Kari 15 0 460 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Hill, Kati 2Hill, Kati 9 0 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Johnson, Layce 1Johnson, Layce 17 10 899 0 0 0 5 0.000 2 0.400 1-0 0 0-0
4 Kesavadhana, Chelsea 4Kesavadhana, Chelsea 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kleinhesselink, Jill 8Kleinhesselink, Jill 7 0 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Knutson, Megan 30Knutson, Megan 5 0 103 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Lundgren, Nadine 19Lundgren, Nadine 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mcgivern, Tina 26Mcgivern, Tina 18 18 1425 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Richards, Sam 18Richards, Sam 12 12 773 0 0 0 5 0.000 3 0.600 0-0 0 0-0
15 Schoby, Breanne 15Schoby, Breanne 5 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Shaw, Caitlin 00Shaw, Caitlin 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Trail, Ashley 5Trail, Ashley 18 18 1221 0 0 0 4 0.000 0 0.000 1-0 0 0-0
25 Watts, Ariel 25Watts, Ariel 13 2 426 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Westerholm, Emma 29Westerholm, Emma 4 0 25 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Yorchak, Missy 16Yorchak, Missy 18 0 520 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 15992 20 12 52 287 0.070 119 0.415 8-0 4 1-1
Opponent 18 - 16060 31 13 75 331 0.094 170 0.514 7-0 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Hofmeyer, Wendy 13Hofmeyer, Wendy 18 16 1093:24 22 1.81 87 0.798 3 8 1 1/2 208
00 Shaw, Caitlin 00Shaw, Caitlin 1 0 43:12 0 0.00 5 1.000 0 0 0 0/0 13
25 Watts, Ariel 25Watts, Ariel 13 2 568:26 9 1.42 56 0.862 1 3 2 0/2 107
Total 18 - 1705:02 31 1.64 148 0.827 4 11 3 2 328
Opponents 18 - 1660:02 20 1.08 114 0.851 5 270

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Dunkelberger, Alli 11Dunkelberger, Alli 10 10 847 6 3 15 62 0.097 20 0.323 0-0 1 0-0
3 Farr, Tyler 3Farr, Tyler 10 10 620 5 1 11 26 0.192 14 0.538 0-0 0 0-0
14 Duren, Alyssa 14Duren, Alyssa 10 10 661 1 1 3 25 0.040 11 0.440 0-0 1 0-0
24 VanderBaan, Jessica 24VanderBaan, Jessica 9 8 619 1 1 3 11 0.091 3 0.273 0-0 0 0-0
21 Jensen, Hannah 21Jensen, Hannah 10 10 736 0 2 2 20 0.000 9 0.450 3-0 0 0-0
13 Hofmeyer, Wendy 13Hofmeyer, Wendy 10 10 585 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Calsbeek, Ann 28Calsbeek, Ann 10 1 346 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9 Figgie, Linden 9Figgie, Linden 8 4 367 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Hilbrands, Kari 10Hilbrands, Kari 8 0 196 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Hill, Kati 2Hill, Kati 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Johnson, Layce 1Johnson, Layce 10 9 612 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Kleinhesselink, Jill 8Kleinhesselink, Jill 5 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Knutson, Megan 30Knutson, Megan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lundgren, Nadine 19Lundgren, Nadine 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mcgivern, Tina 26Mcgivern, Tina 10 10 825 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Niemeyer, Jenny 20Niemeyer, Jenny 8 2 210 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Richards, Sam 18Richards, Sam 6 6 465 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Schoby, Breanne 15Schoby, Breanne 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sutherland, Gretchen 17Sutherland, Gretchen 10 10 715 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Trail, Ashley 5Trail, Ashley 10 10 849 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Watts, Ariel 25Watts, Ariel 6 0 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Westerholm, Emma 29Westerholm, Emma 1 0 7 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Yorchak, Missy 16Yorchak, Missy 10 0 310 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 9431 13 9 35 171 0.076 70 0.409 8-0 2 0-0
Opponent 10 - 9475 23 6 52 196 0.117 96 0.490 7-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Hofmeyer, Wendy 13Hofmeyer, Wendy 10 10 648:24 18 2.50 51 0.739 2 7 0 0/1 135
25 Watts, Ariel 25Watts, Ariel 6 0 268:38 5 1.68 31 0.861 0 1 0 0/1 60
Total 10 - 917:02 23 2.26 82 0.781 2 8 0 0 195
Opponents 10 - 872:02 13 1.34 72 0.847 4 154

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2011 vs William Penn W 1-0 (1-0) 169 Sutherland, Gretchen (1)
9/2/2011 vs Waldorf W 1-0 (2-0) 84 Jensen, Hannah (1)
9/3/2011 vs Trinity Internationa T 1-1 (2-0-1) 112 Duren, Alyssa (0)
9/9/2011 at Benedictine College L 1-2 (2-1-1) 0
9/10/2011 at Central Methodist L 1-2 (2-2-1) 0 Calsbeek, Ann (0) (Niemeyer, Jenny)
9/14/2011 vs Buena Vista T 1-1 (2-2-2) 73 Duren, Alyssa (0)
9/20/2011 at Central College L 1-2 (2-3-2) 150 Duren, Alyssa (3) (Dunkelberger, Alli)
9/24/2011 at Nebraska Wesleyan L 0-1 (2-4-2, 0-1-0 GPAC) 0-1-0 GPAC 125
9/27/2011 at Dordt College L 2-3 (2-5-2) 0 Dunkelberger, Alli (0)
Farr, Tyler (0) (Duren, Alyssa)
10/1/2011 at Bellevue (Neb.) T 0-0 (2-5-3) 44
10/4/2011 vs Morningside College L 3-4 (2-6-3) 134 Dunkelberger, Alli (0)
Farr, Tyler (0) (Dunkelberger, Alli)
Dunkelberger, Alli (0)
10/7/2011 at Midland University L 0-4 (2-6-3 (0-3)) 0
10/12/2011 vs Briar Cliff L 2-3 (2-8-3, 0-5) 0-5 54 Farr, Tyler (0) (Dunkelberger, Alli)
Dunkelberger, Alli (0) (Farr, Tyler)
10/15/2011 vs Doane L 0-2 (2-9-3, 0-6) 0-6 102
10/18/2011 at Mount Marty Women W 3-0 (1-6, 3-8-3) 3-8-3 50 Dunkelberger, Alli (0) (Jensen, Hannah)
VanderBaan, Jessica (0) (Jensen, Hannah)
Farr, Tyler (0) (VanderBaan, Jessica)
10/22/2011 at Hastings College L 1-4 (3-10-3) 0 Dunkelberger, Alli (0)
10/26/2011 vs Dakota Wesleyan L 0-1 (3-11-3) 103
10/29/2011 vs Concordia W 2-1 (4-11-3,2-8) 2-8 215 Farr, Tyler (0) (Dunkelberger, Alli)
Duren, Alyssa (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2011 vs William Penn 1-0 1 0 2 16 0.063 9 0.563 0-0 1 0-0 974
9/2/2011 vs Waldorf 1-0 1 0 2 16 0.063 5 0.313 0-0 1 0-0 971
9/3/2011 vs Trinity Internationa 1-1 1 0 2 9 0.111 6 0.667 0-0 0 1-1 1205
9/9/2011 at Benedictine College 1-2 1 1 3 3 0.333 3 1.000 0-0 0 0-0 0
9/10/2011 at Central Methodist 1-2 1 1 3 16 0.063 6 0.375 0-0 0 0-0 0
9/14/2011 vs Buena Vista 1-1 1 0 2 26 0.038 10 0.385 0-0 0 0-0 1211
9/20/2011 at Central College 1-2 1 1 3 21 0.048 7 0.333 2-0 0 0-0 990
9/24/2011 at Nebraska Wesleyan 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
9/27/2011 at Dordt College 2-3 2 1 5 13 0.154 7 0.538 0-0 0 0-0 989
10/1/2011 at Bellevue (Neb.) 0-0 0 0 0 9 0.000 3 0.333 3-0 0 0-0 1210
10/4/2011 vs Morningside College 3-4 3 2 8 19 0.158 12 0.632 0-0 0 0-0 540
10/7/2011 at Midland University 0-4 0 0 0 14 0.000 9 0.643 0-0 0 0-0 961
10/12/2011 vs Briar Cliff 2-3 2 2 6 35 0.057 0 0.000 0-0 0 0-0 1085
10/15/2011 vs Doane 0-2 0 0 0 18 0.000 11 0.611 0-0 0 0-0 968
10/18/2011 at Mount Marty Women 3-0 3 3 9 27 0.111 11 0.407 0-0 1 0-0 987
10/22/2011 at Hastings College 1-4 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
10/26/2011 vs Dakota Wesleyan 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 975
10/29/2011 vs Concordia 2-1 2 1 5 17 0.118 9 0.529 1-0 1 0-0 946
Total 20-31 20 12 52 287 0.070 119 0.415 8-0 4 1-1 15992
Opponent - 31 13 75 331 0.094 170 0.514 7-0 11 - 16060

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2011 William Penn 1-0 90:00 0 0.00 5 1.000 1 0 0 1 7
9/2/2011 Waldorf 1-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/3/2011 Trinity Internationa 1-1 110:00 1 0.31 12 0.923 0 0 1 0 28
9/9/2011 Benedictine College 1-2 90:00 2 0.71 10 0.833 0 1 0 0 20
9/10/2011 Central Methodist 1-2 98:00 2 0.94 13 0.867 0 1 0 0 26
9/14/2011 Buena Vista 1-1 110:00 1 0.92 8 0.889 0 0 1 0 12
9/20/2011 Central College 1-2 90:00 2 1.06 6 0.750 0 1 0 0 13
9/24/2011 Nebraska Wesleyan 0-1 89:55 1 1.05 1 0.500 0 1 0 0 7
9/27/2011 Dordt College 2-3 90:00 3 1.26 10 0.769 0 1 0 0 18
10/1/2011 Bellevue (Neb.) 0-0 110:00 0 1.12 10 1.000 0 0 1 1 23
10/4/2011 Morningside College 3-4 90:00 4 1.36 10 0.714 0 1 0 0 30
10/7/2011 Midland University 0-4 90:00 4 1.57 5 0.556 0 1 0 0 16
10/12/2011 Briar Cliff 2-3 107:07 3 1.65 6 0.667 0 1 0 0 12
10/15/2011 Doane 0-2 90:00 2 1.67 14 0.875 0 1 0 0 26
10/18/2011 Mount Marty Women 3-0 90:00 0 1.57 5 1.000 1 0 0 1 13
10/22/2011 Hastings College 1-4 90:00 4 1.71 7 0.636 0 1 0 0 29
10/26/2011 Dakota Wesleyan 0-1 90:00 1 1.67 10 0.909 0 1 0 0 23
10/29/2011 Concordia 2-1 90:00 1 1.64 14 0.933 1 0 0 0 21
Totals - 1704 31 1.64 148 0.827 4 11 3 4 328
Opponent - 1660:02 20 1.08 115 0.852 11 4 3 5 270

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2011 William Penn 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 974
9/2/2011 Waldorf 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
9/3/2011 Trinity Internationa 1-1 1 0 2 28 0.036 13 0.464 0-0 0 0-0 1210
9/9/2011 Benedictine College 2-1 2 2 6 20 0.100 12 0.600 0-0 1 0-0 0
9/10/2011 Central Methodist 2-1 2 2 6 27 0.074 15 0.556 0-0 1 0-0 0
9/14/2011 Buena Vista 1-1 1 1 3 12 0.083 9 0.750 0-0 0 0-0 1210
9/20/2011 Central College 2-1 2 2 6 14 0.143 8 0.571 2-0 1 0-1 990
9/24/2011 Nebraska Wesleyan 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
9/27/2011 Dordt College 3-2 3 2 8 18 0.167 13 0.722 0-0 1 0-0 990
10/1/2011 Bellevue (Neb.) 0-0 0 0 0 23 0.000 10 0.435 2-0 0 0-0 1210
10/4/2011 Morningside College 4-3 4 1 9 30 0.133 14 0.467 0-0 1 0-0 495
10/7/2011 Midland University 4-0 4 1 9 16 0.250 9 0.563 0-0 1 0-0 981
10/12/2011 Briar Cliff 3-2 3 0 6 15 0.200 0 0.000 0-0 1 0-0 1071
10/15/2011 Doane 2-0 2 0 4 26 0.077 16 0.615 0-0 1 0-0 991
10/18/2011 Mount Marty Women 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 986
10/22/2011 Hastings College 4-1 4 1 9 29 0.138 11 0.379 1-0 1 0-0 990
10/26/2011 Dakota Wesleyan 1-0 1 0 2 23 0.043 11 0.478 0-0 1 0-0 991
10/29/2011 Concordia 1-2 1 0 2 22 0.045 15 0.682 1-0 0 1-1 990
Total 31-20 31 13 75 331 0.094 170 0.514 7-0 11 1-2 16060
Northwestern - 20 12 52 287 0.070 119 0.415 8-0 4 - 15992

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2011 William Penn 0-1 90:00 1 1.00 8 0.889 0 1 0 0 16
9/2/2011 Waldorf 0-1 90:00 1 1.00 4 0.800 0 1 0 0 17
9/3/2011 Trinity Internationa 1-1 110:00 1 0.93 5 0.833 0 0 1 0 8
9/9/2011 Benedictine College 2-1 90:00 1 0.95 2 0.667 1 0 0 0 3
9/10/2011 Central Methodist 2-1 98:00 1 0.94 5 0.833 1 0 0 0 16
9/14/2011 Buena Vista 1-1 110:00 1 0.92 9 0.900 0 0 1 0 26
9/20/2011 Central College 2-1 90:00 1 0.93 6 0.857 1 0 0 0 21
9/24/2011 Nebraska Wesleyan 1-0 89:55 0 0.82 7 1.000 1 0 0 1 13
9/27/2011 Dordt College 3-2 90:00 2 0.94 5 0.714 1 0 0 0 13
10/1/2011 Bellevue (Neb.) 0-0 110:00 0 0.84 3 1.000 0 0 1 1 9
10/4/2011 Morningside College 4-3 90:00 3 1.02 9 0.750 1 0 0 0 19
10/7/2011 Midland University 4-0 90:00 0 0.94 9 1.000 1 0 0 1 14
10/12/2011 Briar Cliff 3-2 107:07 2 1.00 14 0.875 1 0 0 0 18
10/15/2011 Doane 2-0 90:00 0 0.94 11 1.000 1 0 0 1 18
10/18/2011 Mount Marty Women 0-3 90:00 3 1.07 8 0.727 0 1 0 0 27
10/22/2011 Hastings College 4-1 45:00 1 1.09 1 0.500 1 0 0 0 6
10/26/2011 Dakota Wesleyan 1-0 90:00 0 1.03 2 1.000 1 0 0 1 9
10/29/2011 Concordia 1-2 90:00 2 1.08 7 0.778 0 1 0 0 17
Totals - 1659 20 1.08 115 0.852 11 4 3 5 270
Northwestern - 1705:02 31 1.64 148 0.827 4 11 3 2 328

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2011 vs William Penn 1-0 1/0 0/0 16/7 9/5 2/1 0/0 0/0
9/2/2011 vs Waldorf 1-0 1/0 0/0 16/4 5/2 6/0 0/0 0/0
9/3/2011 vs Trinity Internationa 1-1 1/1 0/0 9/28 6/13 0/10 0/0 0/0
9/9/2011 at Benedictine College 1-2 1/2 1/2 3/20 3/12 1/9 0/0 0/0
9/10/2011 at Central Methodist 1-2 1/2 1/2 16/27 6/15 1/4 0/0 0/0
9/14/2011 vs Buena Vista 1-1 1/1 0/1 26/12 10/9 3/4 0/0 0/0
9/20/2011 at Central College 1-2 1/2 1/2 21/14 7/8 3/6 2/2 0/0
9/24/2011 at Nebraska Wesleyan 0-1 0/1 0/1 13/7 7/2 3/4 0/1 0/0
9/27/2011 at Dordt College 2-3 2/3 1/2 13/18 7/13 3/7 0/0 0/0
10/1/2011 at Bellevue (Neb.) 0-0 0/0 0/0 9/23 3/10 2/2 3/2 0/0
10/4/2011 vs Morningside College 3-4 3/4 2/1 19/30 12/14 2/4 0/0 0/0
10/7/2011 at Midland University 0-4 0/4 0/1 14/16 9/9 4/6 0/0 0/0
10/12/2011 vs Briar Cliff 2-3 2/3 2/0 35/15 0/0 13/3 0/0 0/0
10/15/2011 vs Doane 0-2 0/2 0/0 18/26 11/16 0/5 0/0 0/0
10/18/2011 at Mount Marty Women 3-0 3/0 3/0 27/10 11/5 4/1 0/0 0/0
10/22/2011 at Hastings College 1-4 1/4 0/1 6/29 2/11 4/5 1/1 0/0
10/26/2011 vs Dakota Wesleyan 0-1 0/1 0/0 9/23 2/11 1/1 1/0 0/0
10/29/2011 vs Concordia 2-1 2/1 1/0 17/22 9/15 2/7 1/1 0/0
Totals 20/31 12/13 287/331 119/170 54/79 8/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Mount Marty Women (10/18/2011)
GOALS 3 Morningside College (10/4/2011)
Mount Marty Women (10/18/2011)
ASSISTS 3 Mount Marty Women (10/18/2011)
SHOTS 35 Briar Cliff (10/12/2011)
SHOTS ON GOAL 12 Morningside College (10/4/2011)
SAVES 14 Doane (10/15/2011)
Concordia (10/29/2011)
FOULS 16 Concordia (10/29/2011)
CORNER KICKS 13 Briar Cliff (10/12/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Morningside College (10/4/2011)
Midland University (10/7/2011)
Hastings College (10/22/2011)
GOALS 4 Morningside College (10/4/2011)
Midland University (10/7/2011)
Hastings College (10/22/2011)
ASSISTS 2 Benedictine College (9/9/2011)
Central Methodist (9/10/2011)
Central College (9/20/2011)
Dordt College (9/27/2011)
SHOTS 30 Morningside College (10/4/2011)
SHOTS ON GOAL 16 Doane (10/15/2011)
SAVES 14 Briar Cliff (10/12/2011)
FOULS 18 Bellevue (Neb.) (10/1/2011)
CORNER KICKS 10 Trinity Internationa (9/3/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Penn (8/31/2011)
Waldorf (9/2/2011)
Trinity Internationa (9/3/2011)
Buena Vista (9/14/2011)
Hastings College (10/22/2011)
GOALS 1 William Penn (8/31/2011)
Waldorf (9/2/2011)
Trinity Internationa (9/3/2011)
Benedictine College (9/9/2011)
Central Methodist (9/10/2011)
Buena Vista (9/14/2011)
Central College (9/20/2011)
Hastings College (10/22/2011)
ASSISTS 1 Benedictine College (9/9/2011)
Central Methodist (9/10/2011)
Central College (9/20/2011)
Dordt College (9/27/2011)
Concordia (10/29/2011)
SHOTS 3 Benedictine College (9/9/2011)
Hastings College (10/22/2011)
SHOTS ON GOAL 2 Hastings College (10/22/2011)
Dakota Wesleyan (10/26/2011)
SAVES 1 Waldorf (9/2/2011)
Nebraska Wesleyan (9/24/2011)
FOULS 5 Dordt College (9/27/2011)
Midland University (10/7/2011)
CORNER KICKS 1 Benedictine College (9/9/2011)
Central Methodist (9/10/2011)
Dakota Wesleyan (10/26/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trinity Internationa (9/3/2011)
Dakota Wesleyan (10/26/2011)
Concordia (10/29/2011)
GOALS 1 Trinity Internationa (9/3/2011)
Buena Vista (9/14/2011)
Nebraska Wesleyan (9/24/2011)
Dakota Wesleyan (10/26/2011)
Concordia (10/29/2011)
ASSISTS 1 Buena Vista (9/14/2011)
Nebraska Wesleyan (9/24/2011)
Morningside College (10/4/2011)
Midland University (10/7/2011)
Hastings College (10/22/2011)
SHOTS 4 William Penn (8/31/2011)
Waldorf (9/2/2011)
Nebraska Wesleyan (9/24/2011)
SHOTS ON GOAL 2 Waldorf (9/2/2011)
Nebraska Wesleyan (9/24/2011)
SAVES 1 Benedictine College (9/9/2011)
Hastings College (10/22/2011)
Dakota Wesleyan (10/26/2011)
FOULS 3 Buena Vista (9/14/2011)
CORNER KICKS 1 William Penn (8/31/2011)
Mount Marty Women (10/18/2011)
Dakota Wesleyan (10/26/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Morningside College (10/4/2011)
GOALS 2 Morningside College (10/4/2011)
ASSISTS 2 Mount Marty Women (10/18/2011)
SHOTS 14 Briar Cliff (10/12/2011)
SHOTS ON GOAL 4 Buena Vista (9/14/2011)
Nebraska Wesleyan (9/24/2011)
Morningside College (10/4/2011)
Midland University (10/7/2011)
Doane (10/15/2011)
Concordia (10/29/2011)
SAVES 14 Concordia (10/29/2011)
FOULS 10 Mount Marty Women (10/18/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Mount Marty Women (10/18/2011)
GOALS 3 Morningside College (10/4/2011)
Mount Marty Women (10/18/2011)
ASSISTS 3 Mount Marty Women (10/18/2011)
SHOTS 35 Briar Cliff (10/12/2011)
SHOTS ON GOAL 12 Morningside College (10/4/2011)
SAVES 14 Doane (10/15/2011)
Concordia (10/29/2011)
FOULS 16 Concordia (10/29/2011)
CORNER KICKS 13 Briar Cliff (10/12/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Dunkelberger, Alli
Morningside College (10/4/2011)
GOALS 2 Dunkelberger, Alli
Morningside College (10/4/2011)
ASSISTS 2 Jensen, Hannah
Mount Marty Women (10/18/2011)
SHOTS 14 Dunkelberger, Alli
Briar Cliff (10/12/2011)
SHOTS ON GOAL 4 Duren, Alyssa
Farr, Tyler
Dunkelberger, Alli
Dunkelberger, Alli
Dunkelberger, Alli
Duren, Alyssa
Buena Vista (9/14/2011)
Nebraska Wesleyan (9/24/2011)
Morningside College (10/4/2011)
Midland University (10/7/2011)
Doane (10/15/2011)
Concordia (10/29/2011)
SAVES 14 Hofmeyer, Wendy
Concordia (10/29/2011)
FOULS 10 TEAM
Mount Marty Women (10/18/2011)

Leaders

Team Leaders: Points
Player High
Points
Dunkelberger, Alli 20
Farr, Tyler 11
Duren, Alyssa 9
Calsbeek, Ann 3
VanderBaan, Jessica 3
Team Leaders: Goals
Player High
Goals
Dunkelberger, Alli 8
Farr, Tyler 5
Duren, Alyssa 4
Calsbeek, Ann 1
VanderBaan, Jessica 1
Team Leaders: Assists
Player High
Assists
Dunkelberger, Alli 4
Jensen, Hannah 2
Farr, Tyler 1
Duren, Alyssa 1
Calsbeek, Ann 1
Team Leaders: Shots
Player High
Shots
Dunkelberger, Alli 96
Duren, Alyssa 52
Jensen, Hannah 42
Farr, Tyler 29
VanderBaan, Jessica 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dunkelberger, Alli 35
Duren, Alyssa 21
Jensen, Hannah 18
Farr, Tyler 14
VanderBaan, Jessica 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dunkelberger, Alli 2
Duren, Alyssa 1
Sutherland, Gretchen 1