Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2018 Women's Soccer Cumulative Statistics

Team (5-13, 4-8)

Overall Team Statistics
Statistic Northwestern (Iowa) Opponents
Shots
Goals 18 42
Goals Per Game 1.00 2.33
Shots 181 306
Shots Per Game 10.1 17.0
Shots Percentage 0.099 0.137
Shots On Goal 91-181 158-306
Shots On Goal Percentage 0.503 0.516
Penalties
Yellow Cards 16 13
Red Cards 1 0
Miscellaneous
Assists 10 21
Saves 116 73
Fouls 167 131
Corner Kicks 70 71
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Shuka, Cherish 13Shuka, Cherish 18 16 1137 4 2 10 28 0.143 14 0.500 0-0 2 0-0
9 Farnsworth, Nikky 9Farnsworth, Nikky 12 11 721 3 2 8 25 0.120 14 0.560 0-0 1 0-0
7 Cruse, Kadence 7Cruse, Kadence 18 16 930 2 2 6 15 0.133 8 0.533 0-0 0 0-0
19 Garcia, Tatiana 19Garcia, Tatiana 16 12 905 2 1 5 16 0.125 8 0.500 3-1 0 0-0
11 Drenth, Paige 11Drenth, Paige 18 12 917 2 0 4 9 0.222 4 0.444 0-0 1 0-0
18 Homan, Sarah 18Homan, Sarah 17 16 1059 1 2 4 22 0.045 11 0.500 6-0 0 0-1
4 Carver, Jessi 4Carver, Jessi 18 5 843 1 0 2 9 0.111 5 0.556 0-0 0 0-0
14 Jacob, Maddie 14Jacob, Maddie 18 16 1135 1 0 2 3 0.333 1 0.333 0-0 0 0-0
12 Kamstra, Shay 12Kamstra, Shay 6 0 137 1 0 2 1 1.000 1 1.000 0-0 0 1-1
23 Sattler, Megan 23Sattler, Megan 18 4 623 1 0 2 10 0.100 6 0.600 1-0 1 0-0
16 Rauwerdink, Brenna 16Rauwerdink, Brenna 18 7 691 0 1 1 7 0.000 2 0.286 0-0 0 0-0
6 Arant, Elise 6Arant, Elise 8 2 153 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Bammer, MacKenzie 26Bammer, MacKenzie 18 18 1274 0 0 0 10 0.000 4 0.400 2-0 0 0-0
0 Foster, Liz 0Foster, Liz 10 10 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Glover, Elizabeth 99Glover, Elizabeth 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Heath, Laura 10Heath, Laura 17 5 574 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Heemskerk, Kailey 21Heemskerk, Kailey 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kleinwolterink, Mariah 24Kleinwolterink, Mariah 10 0 234 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Kuehler, Macy 1Kuehler, Macy 8 3 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lamansky, Taelor 22Lamansky, Taelor 16 9 794 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Leyen, Audrey 5Leyen, Audrey 16 0 446 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Maasdam, Josie 2Maasdam, Josie 18 0 521 0 0 0 8 0.000 2 0.250 0-0 0 0-0
25 Mithelman, Courtney 25Mithelman, Courtney 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Montenegro, Destinee 30Montenegro, Destinee 6 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Shepard, Kaitlin 20Shepard, Kaitlin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Shortenhaus, Kelly 3Shortenhaus, Kelly 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Speck, Ashlee 8Speck, Ashlee 17 12 1239 0 0 0 6 0.000 4 0.667 0-0 0 0-0
17 Tarchione, Sabrina 17Tarchione, Sabrina 18 18 1567 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 18 - 16402 18 10 46 181 0.099 91 0.503 16-1 5 1-2
Opponent 18 - 16492 42 21 105 306 0.137 158 0.516 13-0 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Foster, Liz 0Foster, Liz 10 10 898:59 13 1.30 54 0.806 4 6 0 2 0
1 Kuehler, Macy 1Kuehler, Macy 5 3 315:00 14 4.00 27 0.659 0 3 0 0 0
30 Montenegro, Destinee 30Montenegro, Destinee 6 5 420:26 15 3.21 34 0.694 1 4 0 0 0
Total 18 - 1634:25 42 2.31 115 0.732 5 13 0 0 0
Opponents 18 - 1634:19 18 0.99 72 0.800 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Farnsworth, Nikky 9Farnsworth, Nikky 7 6 399 3 1 7 19 0.158 10 0.526 0-0 1 0-0
13 Shuka, Cherish 13Shuka, Cherish 12 10 786 2 2 6 20 0.100 9 0.450 0-0 2 0-0
19 Garcia, Tatiana 19Garcia, Tatiana 11 10 619 2 1 5 16 0.125 8 0.500 3-1 0 0-0
7 Cruse, Kadence 7Cruse, Kadence 12 12 604 1 2 4 12 0.083 7 0.583 0-0 0 0-0
4 Carver, Jessi 4Carver, Jessi 12 4 580 1 0 2 8 0.125 5 0.625 0-0 0 0-0
11 Drenth, Paige 11Drenth, Paige 12 9 718 1 0 2 7 0.143 3 0.429 0-0 0 0-0
12 Kamstra, Shay 12Kamstra, Shay 3 0 18 1 0 2 1 1.000 1 1.000 0-0 0 1-1
23 Sattler, Megan 23Sattler, Megan 12 4 443 1 0 2 9 0.111 6 0.667 1-0 1 0-0
18 Homan, Sarah 18Homan, Sarah 11 10 688 0 1 1 16 0.000 6 0.375 4-0 0 0-0
16 Rauwerdink, Brenna 16Rauwerdink, Brenna 12 4 427 0 1 1 7 0.000 2 0.286 0-0 0 0-0
6 Arant, Elise 6Arant, Elise 2 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Bammer, MacKenzie 26Bammer, MacKenzie 12 12 953 0 0 0 9 0.000 4 0.444 2-0 0 0-0
0 Foster, Liz 0Foster, Liz 10 10 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Heath, Laura 10Heath, Laura 11 2 360 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Heemskerk, Kailey 21Heemskerk, Kailey 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jacob, Maddie 14Jacob, Maddie 12 10 649 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Kleinwolterink, Mariah 24Kleinwolterink, Mariah 7 0 160 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Kuehler, Macy 1Kuehler, Macy 5 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lamansky, Taelor 22Lamansky, Taelor 10 3 457 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Leyen, Audrey 5Leyen, Audrey 11 0 293 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Maasdam, Josie 2Maasdam, Josie 12 0 340 0 0 0 6 0.000 2 0.333 0-0 0 0-0
25 Mithelman, Courtney 25Mithelman, Courtney 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Montenegro, Destinee 30Montenegro, Destinee 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Shepard, Kaitlin 20Shepard, Kaitlin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Shortenhaus, Kelly 3Shortenhaus, Kelly 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Speck, Ashlee 8Speck, Ashlee 12 11 962 0 0 0 4 0.000 3 0.750 0-0 0 0-0
17 Tarchione, Sabrina 17Tarchione, Sabrina 12 12 1053 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 12 - 10971 12 8 32 145 0.083 73 0.503 16-1 4 1-1
Opponent 12 - 11014 20 4 44 163 0.123 86 0.528 13-0 8 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Foster, Liz 0Foster, Liz 10 10 898:59 13 1.30 54 0.806 4 6 0 2 0
1 Kuehler, Macy 1Kuehler, Macy 2 1 135:00 4 2.67 10 0.714 0 1 0 0 0
30 Montenegro, Destinee 30Montenegro, Destinee 1 1 45:00 3 6.00 2 0.400 0 1 0 0 0
Total 12 - 1078:59 20 1.67 66 0.767 4 8 0 0 0
Opponents 12 - 1078:59 12 1.00 60 0.833 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2018-08-20 at Viterbo (Wis.) L 1-4 (0-1) 0 Sarah Homan (0) ( , )
2018-08-25 at Benedictine (Kan.) L 0-8 (0-2) 0
2018-08-31 vs Kansas Wesleyan L 2-4 (0-3) 0 Kadence Cruse (0) ( , )
Maddie Jacob (0) ( , )
2018-09-01 vs Trinity Christian (Ill.) L 1-3 (0-4) 0 Cherish Shuka (0) (Farnsworth,Nikky , )
2018-09-08 at Baker (Kan.) L 0-2 (0-5) 183
2018-09-15 at York (Neb.) W 2-1 (1-5) 0 Cherish Shuka (0) (Homan,Sarah , )
Paige Drenth (0) ( , )
2018-09-19 vs Jamestown (N.D.) L 1-4 (0-1, 1-6) 1-6 45 Nikky Farnsworth (0) (Shuka,Cherish , )
2018-09-22 vs Concordia (Neb.) L 1-3 (1-7 (0-2)) 113 Paige Drenth (0) (Homan,Sarah , )
2018-09-26 at Mount Marty (S.D.) W 6-2 (2-7 (1-2 GPAC)) 134 Jessi Carver (0) (Garcia,Tatiana , )
Tatiana Garcia (0) (Shuka,Cherish , )
Megan Sattler (0) (Rauwerdink,Brenna , )
Nikky Farnsworth (0) (Cruse,Kadence , )
Tatiana Garcia (0) (Farnsworth,Nikky , )
Shay Kamstra (0) ( , )
2018-09-29 at Doane (Neb.) W 1-0 (3-7-0, 2-2-0) 2-2-0 0 Nikky Farnsworth (0) (Cruse,Kadence , )
2018-10-03 vs Briar Cliff (Iowa) L 0-2 (3-8 (2-3)) 55
2018-10-06 vs Midland (Neb.) L 0-2 (2-4 (GPAC 3-9) 0
2018-10-10 vs Presentation (S.D.) L 0-1 (2-5 (GPAC), 3-10) 3-10 30
2018-10-13 at St. Mary (Neb.) L 0-1 (3-11, 2-6 GPAC) 2-6 GPAC 125
2018-10-17 at Dakota Wesleyan (S.D.) W 2-1 (3-6, 4-11) 4-11 100 Kadence Cruse (0) ( , )
Cherish Shuka (0) ( , )
2018-10-20 vs Morningside (Iowa) L 0-1 (4-12 (3-7)) 0
2018-10-24 at Dordt (Iowa) W 1-0 (4-7 (GPAC), 5-12) 5-12 0 Cherish Shuka (0) ( , )
2018-10-27 at Hastings (Neb.) L 0-3 (4-8 (GPAC), 5-13) 5-13 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2018-08-20 at Viterbo (Wis.) 1-4 1 0 2 4 0.250 1 0.250 1-0 0 0-1 869
2018-08-25 at Benedictine (Kan.) 0-8 0 0 0 2 0.000 0 0.000 0-0 0 0-0 842
2018-08-31 vs Kansas Wesleyan 2-4 2 0 4 10 0.200 3 0.300 0-0 0 0-0 884
2018-09-01 vs Trinity Christian (Ill.) 1-3 1 1 3 4 0.250 3 0.750 1-0 0 0-0 883
2018-09-08 at Baker (Kan.) 0-2 0 0 0 9 0.000 7 0.778 0-0 0 0-0 885
2018-09-15 at York (Neb.) 2-1 2 1 5 7 0.286 4 0.571 2-0 1 0-0 1068
2018-09-19 vs Jamestown (N.D.) 1-4 1 1 3 9 0.111 3 0.333 1-0 0 0-0 884
2018-09-22 vs Concordia (Neb.) 1-3 1 1 3 8 0.125 3 0.375 3-0 0 0-0 884
2018-09-26 at Mount Marty (S.D.) 6-2 6 5 17 30 0.200 19 0.633 1-0 1 1-1 951
2018-09-29 at Doane (Neb.) 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 958
2018-10-03 vs Briar Cliff (Iowa) 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 891
2018-10-06 vs Midland (Neb.) 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 852
2018-10-10 vs Presentation (S.D.) 0-1 0 0 0 24 0.000 7 0.292 0-0 0 0-0 889
2018-10-13 at St. Mary (Neb.) 0-1 0 0 0 13 0.000 4 0.308 4-1 0 0-0 1002
2018-10-17 at Dakota Wesleyan (S.D.) 2-1 2 0 4 10 0.200 7 0.700 1-0 1 0-0 996
2018-10-20 vs Morningside (Iowa) 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 887
2018-10-24 at Dordt (Iowa) 1-0 1 0 2 17 0.059 11 0.647 0-0 1 0-0 886
2018-10-27 at Hastings (Neb.) 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 891
Total 18-42 18 10 46 181 0.099 91 0.503 16-1 5 1-2 16402
Opponent - 42 21 105 306 0.137 158 0.516 13-0 13 - 16492

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2018-08-20 Viterbo (Wis.) 1-4 90:00 4 4.00 10 0.714 0 1 0 0 0
2018-08-25 Benedictine (Kan.) 0-8 85:50 8 6.14 10 0.556 0 1 0 0 0
2018-08-31 Kansas Wesleyan 2-4 90:00 4 5.42 6 0.600 0 1 0 0 0
2018-09-01 Trinity Christian (Ill.) 1-3 90:00 3 4.81 10 0.769 0 1 0 0 0
2018-09-08 Baker (Kan.) 0-2 90:00 2 4.24 8 0.800 0 1 0 0 0
2018-09-15 York (Neb.) 2-1 109:36 1 3.56 6 0.857 1 0 0 0 0
2018-09-19 Jamestown (N.D.) 1-4 90:00 4 3.63 5 0.556 0 1 0 0 0
2018-09-22 Concordia (Neb.) 1-3 90:00 3 3.55 7 0.700 0 1 0 0 0
2018-09-26 Mount Marty (S.D.) 6-2 87:21 2 3.39 2 0.500 1 0 0 0 0
2018-09-29 Doane (Neb.) 1-0 90:00 0 3.06 1 1.000 1 0 0 1 0
2018-10-03 Briar Cliff (Iowa) 0-2 90:00 2 2.96 10 0.833 0 1 0 0 0
2018-10-06 Midland (Neb.) 0-2 90:00 2 2.88 7 0.778 0 1 0 0 0
2018-10-10 Presentation (S.D.) 0-1 90:00 1 2.74 5 0.833 0 1 0 0 0
2018-10-13 St. Mary (Neb.) 0-1 91:38 1 2.61 1 0.500 0 1 0 0 0
2018-10-17 Dakota Wesleyan (S.D.) 2-1 90:00 1 2.51 5 0.833 1 0 0 0 0
2018-10-20 Morningside (Iowa) 0-1 90:00 1 2.41 11 0.917 0 1 0 0 0
2018-10-24 Dordt (Iowa) 1-0 90:00 0 2.27 3 1.000 1 0 0 1 0
2018-10-27 Hastings (Neb.) 0-3 90:00 3 2.31 9 0.750 0 1 0 0 0
Totals - 1632 42 2.31 116 0.734 5 13 0 2 0
Opponent - 1634:19 18 0.99 73 0.802 13 5 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2018-08-20 Viterbo (Wis.) 4-1 4 2 10 29 0.138 14 0.483 0-0 1 0-0 897
2018-08-25 Benedictine (Kan.) 8-0 8 7 23 31 0.258 18 0.581 0-0 1 0-0 840
2018-08-31 Kansas Wesleyan 4-2 4 4 12 20 0.200 10 0.500 3-0 1 0-0 888
2018-09-01 Trinity Christian (Ill.) 3-1 3 1 7 29 0.103 13 0.448 0-0 1 0-0 890
2018-09-08 Baker (Kan.) 2-0 2 2 6 20 0.100 10 0.500 0-0 1 0-0 887
2018-09-15 York (Neb.) 1-2 1 1 3 14 0.071 7 0.500 1-0 0 0-0 1076
2018-09-19 Jamestown (N.D.) 4-1 4 0 8 15 0.267 9 0.600 0-0 1 0-0 854
2018-09-22 Concordia (Neb.) 3-1 3 1 7 18 0.167 10 0.556 1-0 1 0-0 861
2018-09-26 Mount Marty (S.D.) 2-6 2 1 5 8 0.250 4 0.500 0-0 0 0-0 944
2018-09-29 Doane (Neb.) 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
2018-10-03 Briar Cliff (Iowa) 2-0 2 0 4 22 0.091 12 0.545 0-0 1 1-1 894
2018-10-06 Midland (Neb.) 2-0 2 0 4 20 0.100 9 0.450 1-0 1 1-1 893
2018-10-10 Presentation (S.D.) 1-0 1 0 2 11 0.091 6 0.545 2-0 1 0-0 899
2018-10-13 St. Mary (Neb.) 1-0 1 0 2 12 0.083 2 0.167 2-0 1 1-1 1000
2018-10-17 Dakota Wesleyan (S.D.) 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0 1004
2018-10-20 Morningside (Iowa) 1-0 1 0 2 18 0.056 12 0.667 0-0 1 0-0 894
2018-10-24 Dordt (Iowa) 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 892
2018-10-27 Hastings (Neb.) 3-0 3 1 7 20 0.150 12 0.600 0-0 1 0-0 890
Total 42-18 42 21 105 306 0.137 158 0.516 13-0 13 3-3 16492
Northwestern (Iowa) - 18 10 46 181 0.099 91 0.503 16-1 5 - 16402

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2018-08-20 Viterbo (Wis.) 4-1 90:00 1 1.00 0 0.000 1 0 0 0 0
2018-08-25 Benedictine (Kan.) 8-0 85:44 0 0.51 0 0.00 1 0 0 1 0
2018-08-31 Kansas Wesleyan 4-2 90:00 2 1.02 1 0.333 1 0 0 0 0
2018-09-01 Trinity Christian (Ill.) 3-1 90:00 1 1.01 2 0.667 1 0 0 0 0
2018-09-08 Baker (Kan.) 2-0 90:00 0 0.81 7 1.000 1 0 0 1 0
2018-09-15 York (Neb.) 1-2 109:36 2 0.97 2 0.500 0 1 0 0 0
2018-09-19 Jamestown (N.D.) 4-1 90:00 1 0.98 2 0.667 1 0 0 0 0
2018-09-22 Concordia (Neb.) 3-1 90:00 1 0.98 2 0.667 1 0 0 0 0
2018-09-26 Mount Marty (S.D.) 2-6 87:21 6 1.53 13 0.684 0 1 0 0 0
2018-09-29 Doane (Neb.) 0-1 90:00 1 1.48 7 0.875 0 1 0 0 0
2018-10-03 Briar Cliff (Iowa) 2-0 90:00 0 1.35 4 1.000 1 0 0 1 0
2018-10-06 Midland (Neb.) 2-0 90:00 0 1.24 2 1.000 1 0 0 1 0
2018-10-10 Presentation (S.D.) 1-0 90:00 0 1.14 7 1.000 1 0 0 1 0
2018-10-13 St. Mary (Neb.) 1-0 91:38 0 1.06 4 1.000 1 0 0 1 0
2018-10-17 Dakota Wesleyan (S.D.) 1-2 90:00 2 1.12 5 0.714 0 1 0 0 0
2018-10-20 Morningside (Iowa) 1-0 90:00 0 1.05 3 1.000 1 0 0 1 0
2018-10-24 Dordt (Iowa) 0-1 90:00 1 1.05 10 0.909 0 1 0 0 0
2018-10-27 Hastings (Neb.) 3-0 90:00 0 0.99 2 1.000 1 0 0 1 0
Totals - 1632 18 0.99 73 0.802 13 5 0 8 0
Northwestern (Iowa) - 1634:25 42 2.31 116 0.734 5 13 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2018-08-20 at Viterbo (Wis.) 1-4 1/4 0/2 4/29 1/14 4/5 1/0 0/0
2018-08-25 at Benedictine (Kan.) 0-8 0/8 0/7 2/31 0/18 1/4 0/0 0/0
2018-08-31 vs Kansas Wesleyan 2-4 2/4 0/4 10/20 3/10 6/4 0/3 0/0
2018-09-01 vs Trinity Christian (Ill.) 1-3 1/3 1/1 4/29 3/13 1/3 1/0 0/0
2018-09-08 at Baker (Kan.) 0-2 0/2 0/2 9/20 7/10 2/3 0/0 0/0
2018-09-15 at York (Neb.) 2-1 2/1 1/1 7/14 4/7 6/4 2/1 0/0
2018-09-19 vs Jamestown (N.D.) 1-4 1/4 1/0 9/15 3/9 4/5 1/0 0/0
2018-09-22 vs Concordia (Neb.) 1-3 1/3 1/1 8/18 3/10 3/10 3/1 0/0
2018-09-26 at Mount Marty (S.D.) 6-2 6/2 5/1 30/8 19/4 7/3 1/0 0/0
2018-09-29 at Doane (Neb.) 1-0 1/0 1/0 15/4 8/1 10/2 0/0 0/0
2018-10-03 vs Briar Cliff (Iowa) 0-2 0/2 0/0 5/22 4/12 2/3 0/0 0/0
2018-10-06 vs Midland (Neb.) 0-2 0/2 0/0 5/20 2/9 2/3 1/1 0/0
2018-10-10 vs Presentation (S.D.) 0-1 0/1 0/0 24/11 7/6 5/2 0/2 0/0
2018-10-13 at St. Mary (Neb.) 0-1 0/1 0/0 13/12 4/2 9/3 4/2 1/0
2018-10-17 at Dakota Wesleyan (S.D.) 2-1 2/1 0/1 10/11 7/6 3/3 1/2 0/0
2018-10-20 vs Morningside (Iowa) 0-1 0/1 0/0 6/18 3/12 4/5 0/0 0/0
2018-10-24 at Dordt (Iowa) 1-0 1/0 0/0 17/4 11/3 1/4 0/1 0/0
2018-10-27 at Hastings (Neb.) 0-3 0/3 0/1 3/20 2/12 0/5 1/0 0/0
Totals 18/42 10/21 181/306 91/158 70/71 16/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Mount Marty (S.D.) (2018-09-26)
GOALS 6 Mount Marty (S.D.) (2018-09-26)
ASSISTS 5 Mount Marty (S.D.) (2018-09-26)
SHOTS 30 Mount Marty (S.D.) (2018-09-26)
SHOTS ON GOAL 19 Mount Marty (S.D.) (2018-09-26)
SAVES 11 Morningside (Iowa) (2018-10-20)
FOULS 15 St. Mary (Neb.) (2018-10-13)
CORNER KICKS 10 Doane (Neb.) (2018-09-29)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Benedictine (Kan.) (2018-08-25)
GOALS 8 Benedictine (Kan.) (2018-08-25)
ASSISTS 7 Benedictine (Kan.) (2018-08-25)
SHOTS 31 Benedictine (Kan.) (2018-08-25)
SHOTS ON GOAL 18 Benedictine (Kan.) (2018-08-25)
SAVES 13 Mount Marty (S.D.) (2018-09-26)
FOULS 13 Kansas Wesleyan (2018-08-31)
CORNER KICKS 10 Concordia (Neb.) (2018-09-22)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Viterbo (Wis.) (2018-08-20)
Dordt (Iowa) (2018-10-24)
GOALS 1 Viterbo (Wis.) (2018-08-20)
Trinity Christian (Ill.) (2018-09-01)
Jamestown (N.D.) (2018-09-19)
Concordia (Neb.) (2018-09-22)
Doane (Neb.) (2018-09-29)
Dordt (Iowa) (2018-10-24)
ASSISTS 1 Trinity Christian (Ill.) (2018-09-01)
York (Neb.) (2018-09-15)
Jamestown (N.D.) (2018-09-19)
Concordia (Neb.) (2018-09-22)
Doane (Neb.) (2018-09-29)
SHOTS 2 Benedictine (Kan.) (2018-08-25)
Hastings (Neb.) (2018-10-27)
SHOTS ON GOAL 1 Viterbo (Wis.) (2018-08-20)
SAVES 1 Mount Marty (S.D.) (2018-09-26)
Doane (Neb.) (2018-09-29)
St. Mary (Neb.) (2018-10-13)
FOULS 1 Mount Marty (S.D.) (2018-09-26)
Doane (Neb.) (2018-09-29)
CORNER KICKS 1 Benedictine (Kan.) (2018-08-25)
Trinity Christian (Ill.) (2018-09-01)
Dordt (Iowa) (2018-10-24)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Presentation (S.D.) (2018-10-10)
St. Mary (Neb.) (2018-10-13)
Morningside (Iowa) (2018-10-20)
GOALS 1 York (Neb.) (2018-09-15)
Presentation (S.D.) (2018-10-10)
St. Mary (Neb.) (2018-10-13)
Dakota Wesleyan (S.D.) (2018-10-17)
Morningside (Iowa) (2018-10-20)
ASSISTS 1 Trinity Christian (Ill.) (2018-09-01)
York (Neb.) (2018-09-15)
Concordia (Neb.) (2018-09-22)
Mount Marty (S.D.) (2018-09-26)
Dakota Wesleyan (S.D.) (2018-10-17)
Hastings (Neb.) (2018-10-27)
SHOTS 4 Mount Marty (S.D.) (2018-09-26)
Doane (Neb.) (2018-09-29)
Dordt (Iowa) (2018-10-24)
SHOTS ON GOAL 1 Doane (Neb.) (2018-09-29)
St. Mary (Neb.) (2018-10-13)
SAVES 1 Kansas Wesleyan (2018-08-31)
FOULS 1 Jamestown (N.D.) (2018-09-19)
Mount Marty (S.D.) (2018-09-26)
CORNER KICKS 2 Trinity Christian (Ill.) (2018-09-01)
Baker (Kan.) (2018-09-08)
Mount Marty (S.D.) (2018-09-26)
Doane (Neb.) (2018-09-29)
Briar Cliff (Iowa) (2018-10-03)
Midland (Neb.) (2018-10-06)
Presentation (S.D.) (2018-10-10)
St. Mary (Neb.) (2018-10-13)
Dakota Wesleyan (S.D.) (2018-10-17)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mount Marty (S.D.) (2018-09-26)
GOALS 2 Mount Marty (S.D.) (2018-09-26)
ASSISTS 1 Trinity Christian (Ill.) (2018-09-01)
York (Neb.) (2018-09-15)
Jamestown (N.D.) (2018-09-19)
Concordia (Neb.) (2018-09-22)
Mount Marty (S.D.) (2018-09-26)
Doane (Neb.) (2018-09-29)
SHOTS 7 Presentation (S.D.) (2018-10-10)
SHOTS ON GOAL 5 Mount Marty (S.D.) (2018-09-26)
SAVES 11 Morningside (Iowa) (2018-10-20)
FOULS 3 Baker (Kan.) (2018-09-08)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Mount Marty (S.D.) (2018-09-26)
GOALS 6 Mount Marty (S.D.) (2018-09-26)
ASSISTS 5 Mount Marty (S.D.) (2018-09-26)
SHOTS 30 Mount Marty (S.D.) (2018-09-26)
SHOTS ON GOAL 19 Mount Marty (S.D.) (2018-09-26)
SAVES 11 Morningside (Iowa) (2018-10-20)
FOULS 15 St. Mary (Neb.) (2018-10-13)
CORNER KICKS 10 Doane (Neb.) (2018-09-29)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tatiana Garcia
Mount Marty (S.D.) (2018-09-26)
GOALS 2 Tatiana Garcia
Mount Marty (S.D.) (2018-09-26)
ASSISTS 1 Nikky Farnsworth
Sarah Homan
Cherish Shuka
Sarah Homan
Kadence Cruse
Kadence Cruse
Trinity Christian (Ill.) (2018-09-01)
York (Neb.) (2018-09-15)
Jamestown (N.D.) (2018-09-19)
Concordia (Neb.) (2018-09-22)
Mount Marty (S.D.) (2018-09-26)
Doane (Neb.) (2018-09-29)
SHOTS 7 Cherish Shuka
Presentation (S.D.) (2018-10-10)
SHOTS ON GOAL 5 Tatiana Garcia
Mount Marty (S.D.) (2018-09-26)
SAVES 11 Liz Foster
Morningside (Iowa) (2018-10-20)
FOULS 3 Kadence Cruse
Baker (Kan.) (2018-09-08)

Leaders

Team Leaders: Points
Player High
Points
Shuka, Cherish 10
Farnsworth, Nikky 8
Cruse, Kadence 6
Garcia, Tatiana 5
Drenth, Paige 4
Team Leaders: Goals
Player High
Goals
Shuka, Cherish 4
Farnsworth, Nikky 3
Cruse, Kadence 2
Garcia, Tatiana 2
Drenth, Paige 2
Team Leaders: Assists
Player High
Assists
Shuka, Cherish 2
Farnsworth, Nikky 2
Cruse, Kadence 2
Homan, Sarah 2
Garcia, Tatiana 1
