2020: competed in five races
2019: NAIA Scholar Athlete; competed in five races as a sophomore; one top 25 finish; placed 46th at GPAC Championship; among the Raiders top seven runners in four meets.
2018: competed in all six races; placed 30th at the GPAC Championship; one top 25 finish.
Academic: Political Science major
Personal:Â son of Ben and Corinne; brother to Elena and Nadia.
Favorite Bible Verse: John 4:13-14
Best 8K Time: 26:42 - @ Briar Cliff (2020);Â
Best Finish: 16th - @ Mount Marty (2019)
High School:Â competed a combined seven seasons for the Roosevelt High School cross country and track and field teams; earned all-state honors as a junior and senior and qualified for state in both sports; personal bests of 2:05 in the 800m, 4:40 in the 1600m, 9:56 in the 3200m, 3rd best all-time in school history, and 16:46 in the 5K. |
Signing Day Press Release
 Â
Career Results |Â
Season Results:
2021:Â GPAC Championship (8K) - 30th: 28:29 (90 runners)Â
Mount Marty University Invitational (8K) - 67th: 28:28 (141 runners)Â
Dordt Holiday Inn Classic (8K) - 48th: 27:54 (116 runners)Â
Roy Griak Invitational (8K) - 189th: 28:45 (374 runners)Â
Auggie Twilight (4 miles) - 158th: 22:41 (343 runners)Â
2020: Dordt Invite (8K) - 80th: 29:40 (122 runners)
       Morningside (8K) - 38th: 27:22 (120 runners)
    Â
Briar Cliff (8K) - 61st: 26:42.52 (186 runners)Â Â
          Mount Marty (8K) - 85th: 28:29.71 (144 runners)
         GPAC (8K) - 59th: 30:19.72 (86 runners)
2019: Auggie Twilight (4 miles) - 156th: 21:41 (321 runners)
        Dean White (8K) - 39th: 28:22 (105 runners)
          Dordt Invite (8K) - 48th: 27:40 (95 runners)
     Â
  Mount Marty (8K) - 16th: 27:32 (92 runners)
      GPAC (8K) - 46th: 27:47 (94 runners)Â
2018: Auggie Twilight (7K) - 46th: 23:56 (266 runners)
      Â
 Defender Classic - 19th: 28:01 (54 runners)
          Dean White - 41st: 28:42 (123 runners)
     Briar Cliff - 32nd: 26:49 (145 runners)
          Seminole Valley - 133th: 28:31 (276 runners)
          GPAC - 30th: 27:42 (92 runners)
Bold denotes personal best
bold/italics - top 25 finish