2020: competed in two races
2019: competed in all six races as a sophomore; finished 53rd at the GPAC Championship; among the team's top seven runners in three races.
2018: competed in four races.
Academic: Biology / Health Professions major. Â
Personal:Â son of Matt and Beth; brother to Kendra, Lucas and Gavin; also runs track for the Red Raiders.
Favorite Bible Verse: Isaiah 40:31
Best 8K Time: 26:32Â - @ Red Raider Preview (2021) |Â Best Finish: 5th - @ Red Raider Preview (2021)
High School: competed a combined eight seasons for the Zeeland East High School cross country and track and field teams; earned all-conference recognition two years and all-region honors as a senior in cross country; earned all-state honors two years and helped his team to the state championship as a junior; also an all-conference selection in track; has personal bests of 53 in the 400m, 2:01 in the 800m, 4:44 in the 1600m,10:36 in the 3200m and 16:44 in the 5K. |
Signing Day Press ReleaseÂ
Season Results:
2021: GPAC Championship (8K) - 8th: 26:40 (90 runners)Â
Mount Marty University Invitational (8K) - 23rd: 26:56 (141 runners)Â
Dordt Holiday Inn Classic (8K) - 31st: 27:12 (116 runners)Â
Roy Griak Invitational (8K) - 87th: 27:26 (374 runners)Â
Red Raider Preview (8K) - 5th: 26:32 (54 runners)Â
Auggie Twilight (4 miles) - 31st: 20:38 (343 runners)Â
2020:Â Mount Marty (8K) - 69th: 27:56.56 (144 runners)
       NAIA Championship (8K) - 189th: 27:16 (317 runners)
2019: Auggie Twilight (4 miles) - 158th: 21:41 (321 runners)
        SDSU Classic (8K) - 56th: 29:04 (91 runners)
        Dean White (8K) - 47th: 28:33 (105 runners)
     Dordt Invite (8K) - 47th: 27:38 (95 runners)
        Mount Marty (8K) - 41st: 28:57 (92 runners)
      GPAC (8K) - 53rd: 28:05 (94 runners)
Â
2018: Auggie Twilight (7K)Â - 147th: 24:51 (266 runners)
        Defender Classic - 34th: 29:17 (54 runners)
     Briar Cliff - 73rd: 27:59 (145 runners)
          Seminole Valley - 151st: 29:13 (276 runners)
Bold denotes personal best
Italics denotes top 25 finish
Bold/italics denotes personal best and top 25 finish