Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2025 Women's Volleyball Cumulative Statistics

Team (11-2, 4-0)

Overall Team Statistics
Statistic Northwestern Opponents
Attack
Kills 580 501
Errors 219 326
Attempts 1613 1747
Percent .224 .100
Kills Per Set 12.6 10.9
Set
Assists 531 468
Assists Per Set 11.5 10.2
Ball Handling Errors 3 1
Serve
Aces 68 46
Errors 92 85
Aces Per Set 1.5 1.0
Receptions
Errors 46 68
Errors Per Set 1.0 1.5
Defense
Digs 774 707
Digs Per Set 16.8 15.4
Blocking
Solo 22 11
Assists 213 142
Errors 21 17
Blocks 128.5 82.0
Blocks Per Set 2.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Nemmers, Madi 44 13 1 10.0 0.23 0 0.00 0 0 0 7 0.16 10 0.23 13
02 Potthoff, Nyah 46 13 0 23.0 0.50 15 0.33 2 29 .448 226 4.91 8 0.17 22
03 Trover, Alexa 10 5 1 15.5 1.55 14 1.40 5 43 .209 2 0.20 0 0.00 0
04 Oostra, Sidney 46 13 13 88.5 1.92 69 1.50 42 293 .092 10 0.22 13 0.28 18
05 Winterfeld, Stella 37 11 10 160.5 4.34 139 3.76 59 397 .202 7 0.19 11 0.30 11
08 Sampson, Maddy 46 13 13 102.5 2.23 83 1.80 31 190 .274 0 0.00 0 0.00 0
09 Reitsma, Liv 46 13 13 20.0 0.43 10 0.22 1 17 .529 241 5.24 10 0.22 3
10 Metzger, Zavyr 46 13 13 151.0 3.28 99 2.15 25 216 .343 2 0.04 0 0.00 0
11 Lilly, Makenna 3 1 0 6.0 2.00 6 2.00 2 21 .190 0 0.00 0 0.00 0
12 Schmidt, Eliza 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Sysa, Bella 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Franken, Rylie 17 10 2 25.5 1.50 21 1.24 8 51 .255 0 0.00 0 0.00 0
15 Westphal, Emma 46 13 0 85.0 1.85 66 1.43 25 203 .202 2 0.04 0 0.00 0
17 Bloom, Maggie 37 12 1 2.0 0.05 0 0.00 1 1 -1.000 12 0.32 2 0.05 6
20 Bergstrom, Jewel 6 5 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 4
21 Huss, Tierney 46 13 0 14.0 0.30 1 0.02 2 5 -.200 20 0.43 13 0.28 15
23 De Groot, Aubrey 36 13 10 72.0 2.00 57 1.58 16 147 .279 1 0.03 0 0.00 0
24 Kapelke, Halie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 46 13 776.5 16.88 580 12.61 219 1613 .224 531 11.54 68 1.48 92
Opponents 46 13 629.0 13.67 501 10.89 326 1747 .100 468 10.17 46 1.00 85

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nemmers, Madi 44 22 0.50 3 17 .824 0.07 0 0 0 0.00 0 0
02 Potthoff, Nyah 46 103 2.24 0 0 .000 0.00 0 0 0 0.00 0 0
03 Trover, Alexa 10 7 0.70 0 10 1.000 0.00 0 3 3.0 0.30 1 0
04 Oostra, Sidney 46 124 2.70 9 311 .971 0.20 0 13 13.0 0.28 1 0
05 Winterfeld, Stella 37 91 2.46 6 184 .967 0.16 1 19 20.0 0.54 2 1
08 Sampson, Maddy 46 12 0.26 1 6 .833 0.02 5 29 34.0 0.74 7 0
09 Reitsma, Liv 46 102 2.22 0 1 1.000 0.00 0 0 0 0.00 0 2
10 Metzger, Zavyr 46 12 0.26 1 5 .800 0.02 13 78 91.0 1.98 4 0
11 Lilly, Makenna 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Schmidt, Eliza 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sysa, Bella 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Franken, Rylie 17 4 0.24 0 0 .000 0.00 0 9 9.0 0.53 3 0
15 Westphal, Emma 46 25 0.54 0 1 1.000 0.00 3 32 35.0 0.76 1 0
17 Bloom, Maggie 37 72 1.95 11 92 .880 0.30 0 0 0 0.00 0 0
20 Bergstrom, Jewel 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
21 Huss, Tierney 46 181 3.93 7 159 .956 0.15 0 0 0 0.00 0 0
23 De Groot, Aubrey 36 16 0.44 0 3 1.000 0.00 0 30 30.0 0.83 2 0
24 Kapelke, Halie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 46 774 16.83 46 798 .942 1.00 22 213 128.5 2.79 21 3
Opponents 46 707 15.37 68 981 .931 1.48 11 142 82.0 1.78 17 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Nemmers, Madi 15 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
02 Potthoff, Nyah 15 4 0 8.0 0.53 5 0.33 0 9 .556 78 5.20 3 0.20 5
03 Trover, Alexa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Oostra, Sidney 15 4 4 39.0 2.60 30 2.00 15 113 .133 3 0.20 7 0.47 6
05 Winterfeld, Stella 15 4 4 71.5 4.77 63 4.20 29 175 .194 2 0.13 5 0.33 4
08 Sampson, Maddy 15 4 4 24.0 1.60 19 1.27 11 59 .136 0 0.00 0 0.00 0
09 Reitsma, Liv 15 4 4 4.0 0.27 2 0.13 0 3 .667 77 5.13 2 0.13 1
10 Metzger, Zavyr 15 4 4 44.0 2.93 30 2.00 7 65 .354 0 0.00 0 0.00 0
13 Sysa, Bella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Franken, Rylie 3 2 0 5.5 1.83 5 1.67 1 11 .364 0 0.00 0 0.00 0
15 Westphal, Emma 15 4 0 25.0 1.67 19 1.27 9 72 .139 0 0.00 0 0.00 0
17 Bloom, Maggie 9 3 0 0 0.00 0 0.00 0 0 0 5 0.56 0 0.00 0
20 Bergstrom, Jewel 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
21 Huss, Tierney 15 4 0 5.0 0.33 1 0.07 0 2 .500 6 0.40 4 0.27 3
23 De Groot, Aubrey 13 4 4 26.0 2.00 21 1.62 6 58 .259 0 0.00 0 0.00 0
Total 15 4 252.0 16.80 195 13.00 78 567 .206 172 11.47 21 1.40 23
Opponents 15 4 202.0 13.47 160 10.67 101 569 .104 151 10.07 10 0.67 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nemmers, Madi 15 10 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
02 Potthoff, Nyah 15 30 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
03 Trover, Alexa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 Oostra, Sidney 15 44 2.93 1 96 .990 0.07 0 4 4.0 0.27 0 0
05 Winterfeld, Stella 15 41 2.73 2 41 .951 0.13 0 7 7.0 0.47 0 0
08 Sampson, Maddy 15 5 0.33 0 3 1.000 0.00 1 8 9.0 0.60 0 0
09 Reitsma, Liv 15 36 2.40 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Metzger, Zavyr 15 4 0.27 0 3 1.000 0.00 2 24 26.0 1.73 2 0
13 Sysa, Bella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Franken, Rylie 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Westphal, Emma 15 7 0.47 0 1 1.000 0.00 1 10 11.0 0.73 0 0
17 Bloom, Maggie 9 18 2.00 1 29 .966 0.11 0 0 0 0.00 0 0
20 Bergstrom, Jewel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Huss, Tierney 15 60 4.00 3 72 .958 0.20 0 0 0 0.00 0 0
23 De Groot, Aubrey 13 4 0.31 0 1 1.000 0.00 0 10 10.0 0.77 0 0
Total 15 261 17.40 10 251 .960 0.67 4 64 36.0 2.40 2 0
Opponents 15 259 17.27 21 327 .936 1.40 6 52 32.0 2.13 3 0

Match-By-Match

Northwestern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Spartanburg Methodist W 4 55 14 121 .339 48 8 10 5 68 3 18 2 12.0 0 75.0
8/22/2025 vs Valley City State W 5 57 28 160 .181 50 7 13 6 68 2 23 2 13.5 3 77.5
8/23/2025 vs McPherson W 3 38 13 105 .238 38 4 8 2 48 2 18 2 11.0 0 53.0
8/23/2025 vs Missouri Valley W 3 31 8 69 .333 29 11 9 4 38 3 16 0 11.0 0 53.0
8/29/2025 Bethel (KS) W 3 45 15 117 .256 42 6 4 2 54 1 8 4 5.0 0 56.0
8/29/2025 vs Eastern Oregon L 3 27 20 102 .069 25 1 4 4 45 1 8 2 5.0 0 33.0
8/30/2025 Peru State W 3 37 13 108 .222 34 4 11 4 55 1 26 3 14.0 0 55.0
8/30/2025 vs Indiana Wesleyan (IN L 4 55 23 156 .205 53 4 5 6 77 1 14 2 8.0 0 67.0
9/06/2025 at Dordt (IA) W 5 58 31 183 .148 53 5 10 4 88 1 20 0 11.0 0 74.0
9/10/2025 Dakota Wesleyan (SD) W 3 47 14 126 .262 43 0 4 1 75 0 14 1 7.0 0 54.0
9/13/2025 at Briar Cliff (IA) W 3 38 16 104 .212 36 9 2 3 42 1 8 0 5.0 0 52.0
9/17/2025 Morningside W 4 52 17 154 .227 40 7 7 2 56 2 22 1 13.0 0 72.0
9/19/2025 vs Kansas Wesleyan W 3 40 7 108 .306 40 2 5 3 60 4 18 2 13.0 0 55.0
Northwestern 46 580 219 1613 .224 531 68 92 46 774 22 213 21 128.5 3 776.5
Opponents 46 501 326 1747 .100 468 46 85 68 707 11 142 17 82.0 1 629.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 12.61
Assists Per Set 11.54
Service Aces Per Set 1.48
Reception Errors Per Set 1.00
Digs Per Set 16.83
Blocks Per Set 2.79
Ball Handling Errors Per Set 0.07
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Spartanburg Methodist L 4 30 29 137 .007 24 5 3 8 46 0 4 2 2.0 0 37.0
8/22/2025 vs Valley City State L 5 46 31 163 .092 45 6 6 7 64 2 18 0 11.0 0 63.0
8/23/2025 vs McPherson L 3 42 21 123 .171 38 2 10 4 43 0 10 0 5.0 0 49.0
8/23/2025 vs Missouri Valley L 3 19 24 87 -.057 17 4 8 11 26 0 8 1 4.0 0 27.0
8/29/2025 at Bethel (KS) L 3 35 17 113 .159 32 2 5 6 51 0 10 4 5.0 1 42.0
8/29/2025 vs Eastern Oregon W 3 45 25 124 .161 45 4 6 1 46 2 20 3 12.0 0 61.0
8/30/2025 at Peru State L 3 27 29 120 -.017 22 4 5 4 50 0 4 0 2.0 0 33.0
8/30/2025 vs Indiana Wesleyan (IN W 4 62 22 179 .223 58 6 9 4 68 1 10 3 6.0 0 74.0
9/06/2025 Dordt (IA) L 5 48 35 182 .071 48 4 9 5 84 3 28 1 17.0 0 69.0
9/10/2025 at Dakota Wesleyan (SD) L 3 26 20 135 .044 23 1 5 0 59 0 2 0 1.0 0 28.0
9/13/2025 Briar Cliff (IA) L 3 33 18 104 .144 31 3 8 9 41 0 12 0 6.0 0 42.0
9/17/2025 at Morningside L 4 53 28 148 .169 49 2 5 7 75 3 10 2 8.0 0 63.0
9/19/2025 vs Kansas Wesleyan L 3 35 27 132 .061 36 3 6 2 54 0 6 1 3.0 0 41.0
Opponents 46 501 326 1747 .100 468 46 85 68 707 11 142 17 82.0 1 629.0
Northwestern 46 580 219 1613 .224 531 68 92 46 774 22 213 21 128.5 3 776.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 10.89
Assists Per Set 10.17
Service Aces Per Set 1.00
Reception Errors Per Set 1.48
Digs Per Set 15.37
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.02
Points Per Set 13.67

Leaders

Team Leaders: Kills
Player High
Kills
Winterfeld, Stella 139
Metzger, Zavyr 99
Sampson, Maddy 83
Oostra, Sidney 69
Westphal, Emma 66
Team Leaders: Assists
Player High
Assists
Reitsma, Liv 241
Potthoff, Nyah 226
Huss, Tierney 20
Bloom, Maggie 12
Oostra, Sidney 10
Team Leaders: Service Aces
Player High
Service Aces
Huss, Tierney 13
Oostra, Sidney 13
Winterfeld, Stella 11
Nemmers, Madi 10
Reitsma, Liv 10
Team Leaders: Digs
Player High
Digs
Huss, Tierney 181
Oostra, Sidney 124
Potthoff, Nyah 103
Reitsma, Liv 102
Winterfeld, Stella 91
Team Leaders: Blocks
Player High
Blocks
Metzger, Zavyr 91.0
Westphal, Emma 35.0
Sampson, Maddy 34.0
De Groot, Aubrey 30.0
Winterfeld, Stella 20.0