Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2026 Women's Volleyball Cumulative Statistics

Team (23-1, 13-0)

Overall Team Statistics
Statistic Northwestern Opponents
Attack
Kills 1128 866
Errors 344 525
Attempts 2727 2836
Percent .287 .120
Kills Per Set 13.6 10.4
Set
Assists 1048 807
Assists Per Set 12.6 9.7
Ball Handling Errors 2 3
Serve
Aces 154 97
Errors 180 134
Aces Per Set 1.9 1.2
Receptions
Errors 97 154
Errors Per Set 1.2 1.9
Defense
Digs 1250 1084
Digs Per Set 15.1 13.1
Blocking
Solo 32 28
Assists 267 196
Errors 30 28
Blocks 165.5 126.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Nemmers, Madi 78 24 8 12.0 0.15 0 0.00 0 1 .000 9 0.12 12 0.15 26
02 Potthoff, Nyah 83 24 23 122.0 1.47 68 0.82 6 131 .473 897 10.81 36 0.43 20
03 Hofmeyer, Jadyn 50 17 0 110.5 2.21 107 2.14 32 270 .278 0 0.00 0 0.00 0
04 Oostra, Sidney 83 24 6 52.5 0.63 22 0.27 14 95 .084 32 0.39 29 0.35 42
05 Winterfeld, Stella 78 24 21 432.5 5.54 388 4.97 138 913 .274 17 0.22 24 0.31 38
06 Bloom, Maggie 83 24 2 32.0 0.39 1 0.01 0 4 .250 13 0.16 31 0.37 28
07 Wedgbury, Anni 79 23 19 19.5 0.25 3 0.04 0 4 .750 20 0.25 16 0.20 16
08 Sampson, Maddy 79 24 23 194.5 2.46 157 1.99 35 353 .346 2 0.03 0 0.00 0
09 Huss, Tierney 78 24 9 7.0 0.09 3 0.04 0 7 .429 32 0.41 4 0.05 7
10 Shields, Aubree 50 20 2 107.0 2.14 98 1.96 42 280 .200 1 0.02 1 0.02 1
11 Lilly, Makenna 13 10 0 12.0 0.92 11 0.85 5 28 .214 0 0.00 0 0.00 0
12 Schmidt, Eliza 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Sysa, Bella 20 14 2 27.0 1.35 20 1.00 6 48 .292 0 0.00 0 0.00 0
14 Shukuloska, Teodora 12 7 0 0 0.00 0 0.00 0 3 .000 12 1.00 0 0.00 2
23 De Groot, Aubrey 75 23 21 138.5 1.85 97 1.29 32 234 .278 1 0.01 0 0.00 0
24 Kapelke, Halie 80 24 2 178.5 2.23 152 1.90 33 353 .337 11 0.14 0 0.00 0
Total 83 24 1,447.5 17.44 1128 13.59 344 2727 .287 1048 12.63 154 1.86 180
Opponents 83 24 1,089.0 13.12 866 10.43 525 2836 .120 807 9.72 97 1.17 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nemmers, Madi 78 58 0.74 0 10 1.000 0.00 0 0 0 0.00 0 0
02 Potthoff, Nyah 83 197 2.37 1 6 .833 0.01 3 30 33.0 0.40 2 1
03 Hofmeyer, Jadyn 50 31 0.62 6 57 .895 0.12 0 7 7.0 0.14 1 0
04 Oostra, Sidney 83 274 3.30 8 344 .977 0.10 0 3 3.0 0.04 0 0
05 Winterfeld, Stella 78 183 2.35 11 279 .961 0.14 6 29 35.0 0.45 0 0
06 Bloom, Maggie 83 72 0.87 14 107 .869 0.17 0 0 0 0.00 0 0
07 Wedgbury, Anni 79 176 2.23 18 287 .937 0.23 0 1 1.0 0.01 1 0
08 Sampson, Maddy 79 20 0.25 0 6 1.000 0.00 6 63 69.0 0.87 7 0
09 Huss, Tierney 78 170 2.18 16 223 .928 0.21 0 0 0 0.00 0 0
10 Shields, Aubree 50 19 0.38 6 58 .897 0.12 1 14 15.0 0.30 3 1
11 Lilly, Makenna 13 2 0.15 0 0 .000 0.00 0 2 2.0 0.15 0 0
12 Schmidt, Eliza 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sysa, Bella 20 1 0.05 0 3 1.000 0.00 2 10 12.0 0.60 6 0
14 Shukuloska, Teodora 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
23 De Groot, Aubrey 75 11 0.15 0 3 1.000 0.00 11 61 72.0 0.96 4 0
24 Kapelke, Halie 80 31 0.39 0 1 1.000 0.00 3 47 50.0 0.63 3 0
Total 83 1250 15.06 97 1401 .931 1.17 32 267 165.5 1.99 30 2
Opponents 83 1084 13.06 154 1774 .913 1.86 28 196 126.0 1.52 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Nemmers, Madi 42 13 5 9.0 0.21 0 0.00 0 1 .000 5 0.12 9 0.21 10
02 Potthoff, Nyah 43 13 12 69.0 1.60 34 0.79 4 69 .435 498 11.58 26 0.60 9
03 Hofmeyer, Jadyn 36 11 0 77.0 2.14 75 2.08 23 200 .260 0 0.00 0 0.00 0
04 Oostra, Sidney 43 13 1 18.0 0.42 2 0.05 0 7 .286 13 0.30 16 0.37 22
05 Winterfeld, Stella 39 13 11 237.5 6.09 211 5.41 64 486 .302 7 0.18 12 0.31 19
06 Bloom, Maggie 43 13 1 21.0 0.49 0 0.00 0 2 .000 2 0.05 21 0.49 12
07 Wedgbury, Anni 40 12 9 8.0 0.20 0 0.00 0 1 .000 12 0.30 8 0.20 8
08 Sampson, Maddy 39 13 12 100.0 2.56 83 2.13 16 180 .372 1 0.03 0 0.00 0
09 Huss, Tierney 41 13 7 2.0 0.05 1 0.02 0 2 .500 21 0.51 1 0.02 5
10 Shields, Aubree 21 9 1 54.0 2.57 49 2.33 27 143 .154 0 0.00 0 0.00 1
11 Lilly, Makenna 9 7 0 8.5 0.94 8 0.89 5 24 .125 0 0.00 0 0.00 0
12 Schmidt, Eliza 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Sysa, Bella 10 8 0 17.0 1.70 15 1.50 1 25 .560 0 0.00 0 0.00 0
14 Shukuloska, Teodora 8 5 0 0 0.00 0 0.00 0 2 .000 10 1.25 0 0.00 0
23 De Groot, Aubrey 43 13 12 83.5 1.94 60 1.40 15 144 .313 1 0.02 0 0.00 0
24 Kapelke, Halie 41 13 1 99.5 2.43 90 2.20 16 200 .370 4 0.10 0 0.00 0
Total 43 13 806.0 18.74 629 14.63 171 1488 .308 574 13.35 94 2.19 86
Opponents 43 13 520.0 12.09 428 9.95 263 1515 .109 398 9.26 36 0.84 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nemmers, Madi 42 38 0.90 0 5 1.000 0.00 0 0 0 0.00 0 0
02 Potthoff, Nyah 43 113 2.63 0 2 1.000 0.00 1 16 17.0 0.40 1 0
03 Hofmeyer, Jadyn 36 20 0.56 5 52 .904 0.14 0 4 4.0 0.11 1 0
04 Oostra, Sidney 43 164 3.81 2 187 .989 0.05 0 0 0 0.00 0 0
05 Winterfeld, Stella 39 103 2.64 2 140 .986 0.05 5 19 24.0 0.62 0 0
06 Bloom, Maggie 43 29 0.67 7 42 .833 0.16 0 0 0 0.00 0 0
07 Wedgbury, Anni 40 99 2.48 6 134 .955 0.15 0 0 0 0.00 0 0
08 Sampson, Maddy 39 7 0.18 0 1 1.000 0.00 3 28 31.0 0.79 2 0
09 Huss, Tierney 41 97 2.37 3 88 .966 0.07 0 0 0 0.00 0 0
10 Shields, Aubree 21 8 0.38 2 25 .920 0.10 1 8 9.0 0.43 2 1
11 Lilly, Makenna 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 0 0
12 Schmidt, Eliza 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sysa, Bella 10 1 0.10 0 2 1.000 0.00 1 2 3.0 0.30 4 0
14 Shukuloska, Teodora 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
23 De Groot, Aubrey 43 4 0.09 0 3 1.000 0.00 6 35 41.0 0.95 3 0
24 Kapelke, Halie 41 19 0.46 0 0 .000 0.00 1 17 18.0 0.44 1 0
Total 43 705 16.40 36 690 .948 0.84 18 130 83.0 1.93 14 1
Opponents 43 581 13.51 94 955 .902 2.19 9 94 56.0 1.30 14 2

Match-By-Match

Northwestern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs The Master's W 5 54 23 163 .190 52 7 12 7 85 1 16 1 9.0 0 70.0
8/21/2026 vs Simpson (CA) W 4 52 12 110 .364 52 9 10 7 47 2 12 0 8.0 0 69.0
8/22/2026 vs Southern Oregon W 3 46 13 96 .344 44 8 10 6 47 0 4 4 2.0 0 56.0
8/22/2026 vs Eastern Oregon L 4 41 25 125 .128 41 2 8 10 59 0 4 0 2.0 0 45.0
8/27/2026 vs Oklahoma Wesleyan W 3 40 10 93 .323 38 4 7 4 36 3 10 1 8.0 0 52.0
8/28/2026 vs St. Thomas W 5 56 18 135 .281 53 10 11 7 57 3 10 1 8.0 0 74.0
8/29/2026 vs Missouri Baptist W 3 35 13 95 .232 35 2 6 6 38 0 21 4 10.5 0 47.5
9/02/2026 at Briar Cliff (IA) W 3 39 14 83 .301 35 6 8 3 43 0 8 1 4.0 1 49.0
9/04/2026 vs Ottawa W 3 47 10 97 .381 47 7 4 4 41 1 14 1 8.0 1 62.0
9/04/2026 vs Lindsey Wilson W 3 32 15 82 .207 29 4 6 3 30 2 18 2 11.0 0 47.0
9/05/2026 vs Bethel (KS) W 3 44 12 103 .311 37 3 8 3 49 0 10 2 5.0 0 52.0
9/09/2026 Morningside W 3 50 15 128 .273 47 3 4 0 58 2 6 0 5.0 0 58.0
9/15/2026 Viterbo W 4 52 22 140 .214 46 4 12 4 56 2 18 0 11.0 0 67.0
9/16/2026 Waldorf W 3 48 10 97 .392 43 9 6 1 50 4 4 1 6.0 0 63.0
9/19/2026 Dakota Wesleyan (SD) W 3 50 12 122 .311 46 5 4 1 73 1 8 2 5.0 0 60.0
9/23/2026 Dordt (IA) W 4 50 11 120 .325 39 9 7 6 50 2 12 0 8.0 0 67.0
9/26/2026 College of Saint Mary (NE) W 3 41 9 102 .314 37 7 4 4 55 1 12 2 7.0 0 55.0
10/02/2026 at Hastings W 3 46 7 89 .438 46 12 5 2 40 2 6 0 5.0 0 63.0
10/03/2026 at Doane (Neb.) W 3 48 7 102 .402 44 6 4 0 49 2 10 2 7.0 0 61.0
10/09/2026 Midland W 4 58 16 142 .296 48 8 11 2 69 1 16 0 9.0 0 75.0
10/10/2026 Concordia (NE) W 3 43 15 103 .272 40 7 5 3 38 1 8 2 5.0 0 55.0
10/14/2026 at Waldorf W 4 48 19 128 .227 47 8 12 4 58 0 14 3 7.0 0 63.0
10/21/2026 at Morningside W 4 62 22 167 .240 59 7 8 6 69 2 12 0 8.0 0 77.0
10/24/2026 Briar Cliff (IA) W 3 46 14 105 .305 43 7 8 4 53 0 14 1 7.0 0 60.0
Northwestern 83 1128 344 2727 .287 1048 154 180 97 1250 32 267 30 165.5 2 1,447.5
Opponents 83 866 525 2836 .120 807 97 134 154 1084 28 196 28 126.0 3 1,089.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 13.59
Assists Per Set 12.63
Service Aces Per Set 1.86
Reception Errors Per Set 1.17
Digs Per Set 15.06
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.02
Points Per Set 17.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs The Master's L 5 56 30 187 .139 54 7 14 7 80 2 10 2 7.0 0 70.0
8/21/2026 vs Simpson (CA) L 4 41 26 117 .128 38 7 6 9 42 0 6 0 3.0 0 51.0
8/22/2026 vs Southern Oregon L 3 32 11 94 .223 29 6 8 8 32 3 12 5 9.0 0 47.0
8/22/2026 vs Eastern Oregon W 4 51 12 125 .312 48 10 11 2 54 4 18 0 13.0 0 74.0
8/27/2026 vs Oklahoma Wesleyan L 3 36 19 101 .168 35 4 4 4 38 1 8 0 5.0 1 45.0
8/28/2026 vs St. Thomas L 5 56 26 144 .208 47 7 11 10 52 3 6 2 6.0 0 69.0
8/29/2026 vs Missouri Baptist L 3 41 27 115 .122 40 6 9 2 42 1 8 0 5.0 0 52.0
9/02/2026 Briar Cliff (IA) L 3 20 18 88 .023 19 3 8 6 25 0 12 3 6.0 1 29.0
9/04/2026 vs Ottawa L 3 30 16 92 .152 29 4 2 7 33 1 8 3 5.0 0 39.0
9/04/2026 vs Lindsey Wilson L 3 24 35 93 -.118 22 3 2 4 29 1 10 0 6.0 0 33.0
9/05/2026 vs Bethel (KS) L 3 26 26 108 .000 23 3 2 3 44 2 2 0 3.0 0 32.0
9/09/2026 at Morningside L 3 41 18 125 .184 37 0 3 3 51 0 2 0 1.0 0 42.0
9/15/2026 at Viterbo L 4 45 34 145 .076 44 4 5 4 57 1 14 2 8.0 0 57.0
9/16/2026 at Waldorf L 3 22 16 94 .064 20 1 4 9 34 1 4 1 3.0 0 26.0
9/19/2026 at Dakota Wesleyan (SD) L 3 25 20 129 .039 24 1 0 5 56 0 2 2 1.0 0 27.0
9/23/2026 at Dordt (IA) L 4 47 28 140 .136 46 6 8 9 47 1 10 0 6.0 0 59.0
9/26/2026 at College of Saint Mary (NE) L 3 24 24 109 .000 21 4 2 7 43 0 8 0 4.0 0 32.0
10/02/2026 Hastings L 3 34 12 93 .237 34 2 4 12 29 0 4 0 2.0 0 38.0
10/03/2026 Doane (Neb.) L 3 28 17 103 .107 27 0 4 6 42 0 6 4 3.0 0 31.0
10/09/2026 at Midland L 4 34 25 141 .064 30 2 6 8 53 0 6 1 3.0 0 39.0
10/10/2026 at Concordia (NE) L 3 37 20 103 .165 34 3 5 7 38 1 10 1 6.0 0 46.0
10/14/2026 Waldorf L 4 42 28 137 .102 38 4 6 8 56 2 12 1 8.0 0 54.0
10/21/2026 Morningside L 4 50 21 149 .195 44 6 5 7 69 1 8 1 5.0 0 61.0
10/24/2026 at Briar Cliff (IA) L 3 24 16 104 .077 24 4 5 7 38 3 10 0 8.0 1 36.0
Opponents 83 866 525 2836 .120 807 97 134 154 1084 28 196 28 126.0 3 1,089.0
Northwestern 83 1128 344 2727 .287 1048 154 180 97 1250 32 267 30 165.5 2 1,447.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 10.43
Assists Per Set 9.72
Service Aces Per Set 1.17
Reception Errors Per Set 1.86
Digs Per Set 13.06
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.04
Points Per Set 13.12

Leaders

Team Leaders: Kills
Player High
Kills
Winterfeld, Stella 388
Sampson, Maddy 157
Kapelke, Halie 152
Hofmeyer, Jadyn 107
Shields, Aubree 98
Team Leaders: Assists
Player High
Assists
Potthoff, Nyah 897
Huss, Tierney 32
Oostra, Sidney 32
Wedgbury, Anni 20
Winterfeld, Stella 17
Team Leaders: Service Aces
Player High
Service Aces
Potthoff, Nyah 36
Bloom, Maggie 31
Oostra, Sidney 29
Winterfeld, Stella 24
Wedgbury, Anni 16
Team Leaders: Digs
Player High
Digs
Oostra, Sidney 274
Potthoff, Nyah 197
Winterfeld, Stella 183
Wedgbury, Anni 176
Huss, Tierney 170
Team Leaders: Blocks
Player High
Blocks
De Groot, Aubrey 72.0
Sampson, Maddy 69.0
Kapelke, Halie 50.0
Winterfeld, Stella 35.0
Potthoff, Nyah 33.0