Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2026 Women's Volleyball Cumulative Statistics

Team (20-1, 10-0)

Overall Team Statistics
Statistic Northwestern Opponents
Attack
Kills 972 750
Errors 289 460
Attempts 2327 2446
Percent .294 .119
Kills Per Set 13.5 10.4
Set
Assists 899 701
Assists Per Set 12.5 9.7
Ball Handling Errors 2 2
Serve
Aces 132 83
Errors 152 118
Aces Per Set 1.8 1.2
Receptions
Errors 83 132
Errors Per Set 1.2 1.8
Defense
Digs 1070 921
Digs Per Set 14.9 12.8
Blocking
Solo 30 22
Assists 227 166
Errors 26 26
Blocks 143.5 105.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Nemmers, Madi 68 21 8 9.0 0.13 0 0.00 0 1 .000 8 0.12 9 0.13 24
02 Potthoff, Nyah 72 21 20 105.5 1.47 62 0.86 4 113 .513 764 10.61 28 0.39 16
03 Hofmeyer, Jadyn 39 14 0 88.0 2.26 85 2.18 22 201 .313 0 0.00 0 0.00 0
04 Oostra, Sidney 72 21 6 49.5 0.69 21 0.29 14 93 .075 30 0.42 27 0.38 34
05 Winterfeld, Stella 68 21 19 369.0 5.43 331 4.87 120 781 .270 14 0.21 21 0.31 34
06 Bloom, Maggie 72 21 1 29.0 0.40 1 0.01 0 3 .333 12 0.17 28 0.39 24
07 Wedgbury, Anni 71 21 18 16.5 0.23 3 0.04 0 4 .750 19 0.27 13 0.18 14
08 Sampson, Maddy 68 21 20 168.0 2.47 135 1.99 28 299 .358 2 0.03 0 0.00 0
09 Huss, Tierney 67 21 6 7.0 0.10 3 0.04 0 7 .429 26 0.39 4 0.06 3
10 Shields, Aubree 46 18 1 101.0 2.20 94 2.04 38 261 .215 1 0.02 1 0.02 1
11 Lilly, Makenna 11 8 0 9.5 0.86 9 0.82 4 23 .217 0 0.00 0 0.00 0
12 Schmidt, Eliza 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Sysa, Bella 18 12 2 24.5 1.36 18 1.00 5 45 .289 0 0.00 0 0.00 0
14 Shukuloska, Teodora 11 6 0 0 0.00 0 0.00 0 3 .000 11 1.00 0 0.00 2
23 De Groot, Aubrey 64 20 18 118.0 1.84 82 1.28 25 195 .292 1 0.02 0 0.00 0
24 Kapelke, Halie 69 21 1 152.0 2.20 128 1.86 28 297 .337 10 0.14 0 0.00 0
Total 72 21 1,247.5 17.33 972 13.50 289 2327 .294 899 12.49 132 1.83 152
Opponents 72 21 938.0 13.03 750 10.42 460 2446 .119 701 9.74 83 1.15 118

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nemmers, Madi 68 54 0.79 0 10 1.000 0.00 0 0 0 0.00 0 0
02 Potthoff, Nyah 72 170 2.36 1 5 .800 0.01 3 25 28.0 0.39 2 1
03 Hofmeyer, Jadyn 39 27 0.69 5 44 .886 0.13 0 6 6.0 0.15 0 0
04 Oostra, Sidney 72 223 3.10 7 274 .974 0.10 0 3 3.0 0.04 0 0
05 Winterfeld, Stella 68 158 2.32 10 228 .956 0.15 5 24 29.0 0.43 0 0
06 Bloom, Maggie 72 66 0.92 10 84 .881 0.14 0 0 0 0.00 0 0
07 Wedgbury, Anni 71 159 2.24 17 266 .936 0.24 0 1 1.0 0.01 1 0
08 Sampson, Maddy 68 20 0.29 0 6 1.000 0.00 6 54 60.0 0.88 6 0
09 Huss, Tierney 67 131 1.96 15 207 .928 0.22 0 0 0 0.00 0 0
10 Shields, Aubree 46 18 0.39 4 52 .923 0.09 1 10 11.0 0.24 2 1
11 Lilly, Makenna 11 2 0.18 0 0 .000 0.00 0 1 1.0 0.09 0 0
12 Schmidt, Eliza 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sysa, Bella 18 1 0.06 0 3 1.000 0.00 2 9 11.0 0.61 6 0
14 Shukuloska, Teodora 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
23 De Groot, Aubrey 64 10 0.16 0 2 1.000 0.00 10 52 62.0 0.97 3 0
24 Kapelke, Halie 69 28 0.41 0 1 1.000 0.00 3 42 45.0 0.65 3 0
Total 72 1070 14.86 83 1196 .931 1.15 30 227 143.5 1.99 26 2
Opponents 72 921 12.79 132 1544 .915 1.83 22 166 105.0 1.46 26 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Nemmers, Madi 32 10 5 6.0 0.19 0 0.00 0 1 .000 4 0.13 6 0.19 8
02 Potthoff, Nyah 32 10 9 52.5 1.64 28 0.88 2 51 .510 365 11.41 18 0.56 5
03 Hofmeyer, Jadyn 25 8 0 54.5 2.18 53 2.12 13 131 .305 0 0.00 0 0.00 0
04 Oostra, Sidney 32 10 1 15.0 0.47 1 0.03 0 5 .200 11 0.34 14 0.44 14
05 Winterfeld, Stella 29 10 9 174.0 6.00 154 5.31 46 354 .305 4 0.14 9 0.31 15
06 Bloom, Maggie 32 10 0 18.0 0.56 0 0.00 0 1 .000 1 0.03 18 0.56 8
07 Wedgbury, Anni 32 10 8 5.0 0.16 0 0.00 0 1 .000 11 0.34 5 0.16 6
08 Sampson, Maddy 28 10 9 73.5 2.63 61 2.18 9 126 .413 1 0.04 0 0.00 0
09 Huss, Tierney 30 10 4 2.0 0.07 1 0.03 0 2 .500 15 0.50 1 0.03 1
10 Shields, Aubree 17 7 0 48.0 2.82 45 2.65 23 124 .177 0 0.00 0 0.00 1
11 Lilly, Makenna 7 5 0 6.0 0.86 6 0.86 4 19 .105 0 0.00 0 0.00 0
12 Schmidt, Eliza 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Sysa, Bella 8 6 0 14.5 1.81 13 1.63 0 22 .591 0 0.00 0 0.00 0
14 Shukuloska, Teodora 7 4 0 0 0.00 0 0.00 0 2 .000 9 1.29 0 0.00 0
23 De Groot, Aubrey 32 10 9 63.0 1.97 45 1.41 8 105 .352 1 0.03 0 0.00 0
24 Kapelke, Halie 30 10 0 73.0 2.43 66 2.20 11 144 .382 3 0.10 0 0.00 0
Total 32 10 606.0 18.94 473 14.78 116 1088 .328 425 13.28 72 2.25 58
Opponents 32 10 369.0 11.53 312 9.75 198 1125 .101 292 9.13 22 0.69 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nemmers, Madi 32 34 1.06 0 5 1.000 0.00 0 0 0 0.00 0 0
02 Potthoff, Nyah 32 86 2.69 0 1 1.000 0.00 1 11 12.0 0.38 1 0
03 Hofmeyer, Jadyn 25 16 0.64 4 39 .897 0.16 0 3 3.0 0.12 0 0
04 Oostra, Sidney 32 113 3.53 1 117 .991 0.03 0 0 0 0.00 0 0
05 Winterfeld, Stella 29 78 2.69 1 89 .989 0.03 4 14 18.0 0.62 0 0
06 Bloom, Maggie 32 23 0.72 3 19 .842 0.09 0 0 0 0.00 0 0
07 Wedgbury, Anni 32 82 2.56 5 113 .956 0.16 0 0 0 0.00 0 0
08 Sampson, Maddy 28 7 0.25 0 1 1.000 0.00 3 19 22.0 0.79 1 0
09 Huss, Tierney 30 58 1.93 2 72 .972 0.07 0 0 0 0.00 0 0
10 Shields, Aubree 17 7 0.41 0 19 1.000 0.00 1 4 5.0 0.29 1 1
11 Lilly, Makenna 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
12 Schmidt, Eliza 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sysa, Bella 8 1 0.13 0 2 1.000 0.00 1 1 2.0 0.25 4 0
14 Shukuloska, Teodora 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 De Groot, Aubrey 32 3 0.09 0 2 1.000 0.00 5 26 31.0 0.97 2 0
24 Kapelke, Halie 30 16 0.53 0 0 .000 0.00 1 12 13.0 0.43 1 0
Total 32 525 16.41 22 485 .955 0.69 16 90 61.0 1.91 10 1
Opponents 32 418 13.06 72 725 .901 2.25 3 64 35.0 1.09 12 1

Match-By-Match

Northwestern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs The Master's W 5 54 23 163 .190 52 7 12 7 85 1 16 1 9.0 0 70.0
8/21/2026 vs Simpson (CA) W 4 52 12 110 .364 52 9 10 7 47 2 12 0 8.0 0 69.0
8/22/2026 vs Southern Oregon W 3 46 13 96 .344 44 8 10 6 47 0 4 4 2.0 0 56.0
8/22/2026 vs Eastern Oregon L 4 41 25 125 .128 41 2 8 10 59 0 4 0 2.0 0 45.0
8/27/2026 vs Oklahoma Wesleyan W 3 40 10 93 .323 38 4 7 4 36 3 10 1 8.0 0 52.0
8/28/2026 vs St. Thomas W 5 56 18 135 .281 53 10 11 7 57 3 10 1 8.0 0 74.0
8/29/2026 vs Missouri Baptist W 3 35 13 95 .232 35 2 6 6 38 0 21 4 10.5 0 47.5
9/02/2026 at Briar Cliff (IA) W 3 39 14 83 .301 35 6 8 3 43 0 8 1 4.0 1 49.0
9/04/2026 vs Ottawa W 3 47 10 97 .381 47 7 4 4 41 1 14 1 8.0 1 62.0
9/04/2026 vs Lindsey Wilson W 3 32 15 82 .207 29 4 6 3 30 2 18 2 11.0 0 47.0
9/05/2026 vs Bethel (KS) W 3 44 12 103 .311 37 3 8 3 49 0 10 2 5.0 0 52.0
9/09/2026 Morningside W 3 50 15 128 .273 47 3 4 0 58 2 6 0 5.0 0 58.0
9/15/2026 Viterbo W 4 52 22 140 .214 46 4 12 4 56 2 18 0 11.0 0 67.0
9/16/2026 Waldorf W 3 48 10 97 .392 43 9 6 1 50 4 4 1 6.0 0 63.0
9/19/2026 Dakota Wesleyan (SD) W 3 50 12 122 .311 46 5 4 1 73 1 8 2 5.0 0 60.0
9/23/2026 Dordt (IA) W 4 50 11 120 .325 39 9 7 6 50 2 12 0 8.0 0 67.0
9/26/2026 College of Saint Mary (NE) W 3 41 9 102 .314 37 7 4 4 55 1 12 2 7.0 0 55.0
10/02/2026 at Hastings W 3 46 7 89 .438 46 12 5 2 40 2 6 0 5.0 0 63.0
10/03/2026 at Doane (Neb.) W 3 48 7 102 .402 44 6 4 0 49 2 10 2 7.0 0 61.0
10/09/2026 Midland W 4 58 16 142 .296 48 8 11 2 69 1 16 0 9.0 0 75.0
10/10/2026 Concordia (NE) W 3 43 15 103 .272 40 7 5 3 38 1 8 2 5.0 0 55.0
Northwestern 72 972 289 2327 .294 899 132 152 83 1070 30 227 26 143.5 2 1,247.5
Opponents 72 750 460 2446 .119 701 83 118 132 921 22 166 26 105.0 2 938.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 13.50
Assists Per Set 12.49
Service Aces Per Set 1.83
Reception Errors Per Set 1.15
Digs Per Set 14.86
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.03
Points Per Set 17.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs The Master's L 5 56 30 187 .139 54 7 14 7 80 2 10 2 7.0 0 70.0
8/21/2026 vs Simpson (CA) L 4 41 26 117 .128 38 7 6 9 42 0 6 0 3.0 0 51.0
8/22/2026 vs Southern Oregon L 3 32 11 94 .223 29 6 8 8 32 3 12 5 9.0 0 47.0
8/22/2026 vs Eastern Oregon W 4 51 12 125 .312 48 10 11 2 54 4 18 0 13.0 0 74.0
8/27/2026 vs Oklahoma Wesleyan L 3 36 19 101 .168 35 4 4 4 38 1 8 0 5.0 1 45.0
8/28/2026 vs St. Thomas L 5 56 26 144 .208 47 7 11 10 52 3 6 2 6.0 0 69.0
8/29/2026 vs Missouri Baptist L 3 41 27 115 .122 40 6 9 2 42 1 8 0 5.0 0 52.0
9/02/2026 Briar Cliff (IA) L 3 20 18 88 .023 19 3 8 6 25 0 12 3 6.0 1 29.0
9/04/2026 vs Ottawa L 3 30 16 92 .152 29 4 2 7 33 1 8 3 5.0 0 39.0
9/04/2026 vs Lindsey Wilson L 3 24 35 93 -.118 22 3 2 4 29 1 10 0 6.0 0 33.0
9/05/2026 vs Bethel (KS) L 3 26 26 108 .000 23 3 2 3 44 2 2 0 3.0 0 32.0
9/09/2026 at Morningside L 3 41 18 125 .184 37 0 3 3 51 0 2 0 1.0 0 42.0
9/15/2026 at Viterbo L 4 45 34 145 .076 44 4 5 4 57 1 14 2 8.0 0 57.0
9/16/2026 at Waldorf L 3 22 16 94 .064 20 1 4 9 34 1 4 1 3.0 0 26.0
9/19/2026 at Dakota Wesleyan (SD) L 3 25 20 129 .039 24 1 0 5 56 0 2 2 1.0 0 27.0
9/23/2026 at Dordt (IA) L 4 47 28 140 .136 46 6 8 9 47 1 10 0 6.0 0 59.0
9/26/2026 at College of Saint Mary (NE) L 3 24 24 109 .000 21 4 2 7 43 0 8 0 4.0 0 32.0
10/02/2026 Hastings L 3 34 12 93 .237 34 2 4 12 29 0 4 0 2.0 0 38.0
10/03/2026 Doane (Neb.) L 3 28 17 103 .107 27 0 4 6 42 0 6 4 3.0 0 31.0
10/09/2026 at Midland L 4 34 25 141 .064 30 2 6 8 53 0 6 1 3.0 0 39.0
10/10/2026 at Concordia (NE) L 3 37 20 103 .165 34 3 5 7 38 1 10 1 6.0 0 46.0
Opponents 72 750 460 2446 .119 701 83 118 132 921 22 166 26 105.0 2 938.0
Northwestern 72 972 289 2327 .294 899 132 152 83 1070 30 227 26 143.5 2 1,247.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 10.42
Assists Per Set 9.74
Service Aces Per Set 1.15
Reception Errors Per Set 1.83
Digs Per Set 12.79
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.03
Points Per Set 13.03

Leaders

Team Leaders: Kills
Player High
Kills
Winterfeld, Stella 331
Sampson, Maddy 135
Kapelke, Halie 128
Shields, Aubree 94
Hofmeyer, Jadyn 85
Team Leaders: Assists
Player High
Assists
Potthoff, Nyah 764
Oostra, Sidney 30
Huss, Tierney 26
Wedgbury, Anni 19
Winterfeld, Stella 14
Team Leaders: Service Aces
Player High
Service Aces
Bloom, Maggie 28
Potthoff, Nyah 28
Oostra, Sidney 27
Winterfeld, Stella 21
Wedgbury, Anni 13
Team Leaders: Digs
Player High
Digs
Oostra, Sidney 223
Potthoff, Nyah 170
Wedgbury, Anni 159
Winterfeld, Stella 158
Huss, Tierney 131
Team Leaders: Blocks
Player High
Blocks
De Groot, Aubrey 62.0
Sampson, Maddy 60.0
Kapelke, Halie 45.0
Winterfeld, Stella 29.0
Potthoff, Nyah 28.0