Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2026 Women's Volleyball Cumulative Statistics

Team (12-1, 2-0)

Overall Team Statistics
Statistic Northwestern Opponents
Attack
Kills 588 499
Errors 202 298
Attempts 1450 1534
Percent .266 .131
Kills Per Set 12.8 10.8
Set
Assists 556 465
Assists Per Set 12.1 10.1
Ball Handling Errors 2 2
Serve
Aces 69 64
Errors 106 85
Aces Per Set 1.5 1.4
Receptions
Errors 64 69
Errors Per Set 1.4 1.5
Defense
Digs 646 579
Digs Per Set 14.0 12.6
Blocking
Solo 16 19
Assists 151 116
Errors 17 17
Blocks 91.5 77.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Nemmers, Madi 42 13 3 3.0 0.07 0 0.00 0 0 0 4 0.10 3 0.07 18
02 Potthoff, Nyah 46 13 13 60.0 1.30 39 0.85 3 71 .507 475 10.33 12 0.26 12
03 Hofmeyer, Jadyn 16 7 0 36.5 2.28 35 2.19 12 81 .284 0 0.00 0 0.00 0
04 Oostra, Sidney 46 13 5 35.5 0.77 20 0.43 14 88 .068 21 0.46 14 0.30 24
05 Winterfeld, Stella 45 13 12 227.5 5.06 205 4.56 81 503 .247 10 0.22 13 0.29 22
06 Bloom, Maggie 46 13 1 16.0 0.35 1 0.02 0 3 .333 11 0.24 15 0.33 16
07 Wedgbury, Anni 45 13 12 11.5 0.26 3 0.07 0 4 .750 9 0.20 8 0.18 9
08 Sampson, Maddy 45 13 13 109.5 2.43 88 1.96 20 193 .352 1 0.02 0 0.00 0
09 Huss, Tierney 43 13 4 5.0 0.12 2 0.05 0 5 .400 11 0.26 3 0.07 3
10 Shields, Aubree 35 13 1 68.5 1.96 63 1.80 25 174 .218 1 0.03 1 0.03 0
11 Lilly, Makenna 7 5 0 4.5 0.64 4 0.57 1 7 .429 0 0.00 0 0.00 0
12 Schmidt, Eliza 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Sysa, Bella 11 7 2 12.0 1.09 7 0.64 5 28 .071 0 0.00 0 0.00 0
14 Shukuloska, Teodora 5 3 0 0 0.00 0 0.00 0 2 .000 4 0.80 0 0.00 2
23 De Groot, Aubrey 38 12 11 63.5 1.67 43 1.13 20 109 .211 0 0.00 0 0.00 0
24 Kapelke, Halie 45 13 1 95.5 2.12 78 1.73 20 181 .320 8 0.18 0 0.00 0
Total 46 13 748.5 16.27 588 12.78 202 1450 .266 556 12.09 69 1.50 106
Opponents 46 13 640.0 13.91 499 10.85 298 1534 .131 465 10.11 64 1.39 85

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nemmers, Madi 42 25 0.60 0 5 1.000 0.00 0 0 0 0.00 0 0
02 Potthoff, Nyah 46 108 2.35 1 5 .800 0.02 2 14 16.0 0.35 1 1
03 Hofmeyer, Jadyn 16 11 0.69 1 8 .875 0.06 0 3 3.0 0.19 0 0
04 Oostra, Sidney 46 127 2.76 6 182 .967 0.13 0 3 3.0 0.07 0 0
05 Winterfeld, Stella 45 95 2.11 9 161 .944 0.20 3 13 16.0 0.36 0 0
06 Bloom, Maggie 46 51 1.11 8 73 .890 0.17 0 0 0 0.00 0 0
07 Wedgbury, Anni 45 93 2.07 14 176 .920 0.31 0 1 1.0 0.02 1 0
08 Sampson, Maddy 45 13 0.29 0 5 1.000 0.00 3 37 40.0 0.89 5 0
09 Huss, Tierney 43 85 1.98 13 147 .912 0.30 0 0 0 0.00 0 0
10 Shields, Aubree 35 13 0.37 4 39 .897 0.11 0 9 9.0 0.26 2 1
11 Lilly, Makenna 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
12 Schmidt, Eliza 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sysa, Bella 11 0 0.00 0 1 1.000 0.00 1 8 9.0 0.82 2 0
14 Shukuloska, Teodora 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
23 De Groot, Aubrey 38 7 0.18 0 0 .000 0.00 5 31 36.0 0.95 1 0
24 Kapelke, Halie 45 14 0.31 0 1 1.000 0.00 2 31 33.0 0.73 2 0
Total 46 646 14.04 64 811 .921 1.39 16 151 91.5 1.99 17 2
Opponents 46 579 12.59 69 954 .928 1.50 19 116 77.0 1.67 17 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Nemmers, Madi 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
02 Potthoff, Nyah 6 2 2 7.0 1.17 5 0.83 1 9 .444 76 12.67 2 0.33 1
03 Hofmeyer, Jadyn 2 1 0 3.0 1.50 3 1.50 3 11 .000 0 0.00 0 0.00 0
04 Oostra, Sidney 6 2 0 1.0 0.17 0 0.00 0 0 0 2 0.33 1 0.17 4
05 Winterfeld, Stella 6 2 2 32.5 5.42 28 4.67 7 76 .276 0 0.00 1 0.17 3
06 Bloom, Maggie 6 2 0 5.0 0.83 0 0.00 0 1 .000 0 0.00 5 0.83 0
07 Wedgbury, Anni 6 2 2 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 1
08 Sampson, Maddy 5 2 2 15.0 3.00 14 2.80 1 20 .650 0 0.00 0 0.00 0
09 Huss, Tierney 6 2 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Shields, Aubree 6 2 0 15.5 2.58 14 2.33 10 37 .108 0 0.00 0 0.00 0
11 Lilly, Makenna 3 2 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
13 Sysa, Bella 1 1 0 2.0 2.00 2 2.00 0 5 .400 0 0.00 0 0.00 0
14 Shukuloska, Teodora 1 1 0 0 0.00 0 0.00 0 1 .000 2 2.00 0 0.00 0
23 De Groot, Aubrey 6 2 2 8.5 1.42 6 1.00 3 19 .158 0 0.00 0 0.00 0
24 Kapelke, Halie 6 2 0 16.5 2.75 16 2.67 3 28 .464 1 0.17 0 0.00 0
Total 6 2 107.0 17.83 89 14.83 29 211 .284 82 13.67 9 1.50 12
Opponents 6 2 71.0 11.83 61 10.17 36 213 .117 56 9.33 3 0.50 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nemmers, Madi 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
02 Potthoff, Nyah 6 24 4.00 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Hofmeyer, Jadyn 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
04 Oostra, Sidney 6 17 2.83 0 25 1.000 0.00 0 0 0 0.00 0 0
05 Winterfeld, Stella 6 15 2.50 0 22 1.000 0.00 2 3 5.0 0.83 0 0
06 Bloom, Maggie 6 8 1.33 1 8 .875 0.17 0 0 0 0.00 0 0
07 Wedgbury, Anni 6 16 2.67 2 23 .913 0.33 0 0 0 0.00 0 0
08 Sampson, Maddy 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
09 Huss, Tierney 6 12 2.00 0 12 1.000 0.00 0 0 0 0.00 0 0
10 Shields, Aubree 6 2 0.33 0 6 1.000 0.00 0 3 3.0 0.50 1 1
11 Lilly, Makenna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sysa, Bella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Shukuloska, Teodora 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 De Groot, Aubrey 6 0 0.00 0 0 .000 0.00 0 5 5.0 0.83 0 0
24 Kapelke, Halie 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 6 101 16.83 3 100 .970 0.50 2 14 9.0 1.50 1 1
Opponents 6 76 12.67 9 135 .933 1.50 0 14 7.0 1.17 3 1

Match-By-Match

Northwestern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs The Master's W 5 54 23 163 .190 52 7 12 7 85 1 16 1 9.0 0 70.0
8/21/2026 vs Simpson (CA) W 4 52 12 110 .364 52 9 10 7 47 2 12 0 8.0 0 69.0
8/22/2026 vs Southern Oregon W 3 46 13 96 .344 44 8 10 6 47 0 4 4 2.0 0 56.0
8/22/2026 vs Eastern Oregon L 4 41 25 125 .128 41 2 8 10 59 0 4 0 2.0 0 45.0
8/27/2026 vs Oklahoma Wesleyan W 3 40 10 93 .323 38 4 7 4 36 3 10 1 8.0 0 52.0
8/28/2026 vs St. Thomas W 5 56 18 135 .281 53 10 11 7 57 3 10 1 8.0 0 74.0
8/29/2026 vs Missouri Baptist W 3 35 13 95 .232 35 2 6 6 38 0 21 4 10.5 0 47.5
9/02/2026 at Briar Cliff (IA) W 3 39 14 83 .301 35 6 8 3 43 0 8 1 4.0 1 49.0
9/04/2026 vs Ottawa W 3 47 10 97 .381 47 7 4 4 41 1 14 1 8.0 1 62.0
9/04/2026 vs Lindsey Wilson W 3 32 15 82 .207 29 4 6 3 30 2 18 2 11.0 0 47.0
9/05/2026 vs Bethel (KS) W 3 44 12 103 .311 37 3 8 3 49 0 10 2 5.0 0 52.0
9/09/2026 Morningside W 3 50 15 128 .273 47 3 4 0 58 2 6 0 5.0 0 58.0
9/15/2026 Viterbo W 4 52 22 140 .214 46 4 12 4 56 2 18 0 11.0 0 67.0
Northwestern 46 588 202 1450 .266 556 69 106 64 646 16 151 17 91.5 2 748.5
Opponents 46 499 298 1534 .131 465 64 85 69 579 19 116 17 77.0 2 640.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 12.78
Assists Per Set 12.09
Service Aces Per Set 1.50
Reception Errors Per Set 1.39
Digs Per Set 14.04
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.04
Points Per Set 16.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs The Master's L 5 56 30 187 .139 54 7 14 7 80 2 10 2 7.0 0 70.0
8/21/2026 vs Simpson (CA) L 4 41 26 117 .128 38 7 6 9 42 0 6 0 3.0 0 51.0
8/22/2026 vs Southern Oregon L 3 32 11 94 .223 29 6 8 8 32 3 12 5 9.0 0 47.0
8/22/2026 vs Eastern Oregon W 4 51 12 125 .312 48 10 11 2 54 4 18 0 13.0 0 74.0
8/27/2026 vs Oklahoma Wesleyan L 3 36 19 101 .168 35 4 4 4 38 1 8 0 5.0 1 45.0
8/28/2026 vs St. Thomas L 5 56 26 144 .208 47 7 11 10 52 3 6 2 6.0 0 69.0
8/29/2026 vs Missouri Baptist L 3 41 27 115 .122 40 6 9 2 42 1 8 0 5.0 0 52.0
9/02/2026 Briar Cliff (IA) L 3 20 18 88 .023 19 3 8 6 25 0 12 3 6.0 1 29.0
9/04/2026 vs Ottawa L 3 30 16 92 .152 29 4 2 7 33 1 8 3 5.0 0 39.0
9/04/2026 vs Lindsey Wilson L 3 24 35 93 -.118 22 3 2 4 29 1 10 0 6.0 0 33.0
9/05/2026 vs Bethel (KS) L 3 26 26 108 .000 23 3 2 3 44 2 2 0 3.0 0 32.0
9/09/2026 at Morningside L 3 41 18 125 .184 37 0 3 3 51 0 2 0 1.0 0 42.0
9/15/2026 at Viterbo L 4 45 34 145 .076 44 4 5 4 57 1 14 2 8.0 0 57.0
Opponents 46 499 298 1534 .131 465 64 85 69 579 19 116 17 77.0 2 640.0
Northwestern 46 588 202 1450 .266 556 69 106 64 646 16 151 17 91.5 2 748.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 10.85
Assists Per Set 10.11
Service Aces Per Set 1.39
Reception Errors Per Set 1.50
Digs Per Set 12.59
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.04
Points Per Set 13.91

Leaders

Team Leaders: Kills
Player High
Kills
Winterfeld, Stella 205
Sampson, Maddy 88
Kapelke, Halie 78
Shields, Aubree 63
De Groot, Aubrey 43
Team Leaders: Assists
Player High
Assists
Potthoff, Nyah 475
Oostra, Sidney 21
Bloom, Maggie 11
Huss, Tierney 11
Winterfeld, Stella 10
Team Leaders: Service Aces
Player High
Service Aces
Bloom, Maggie 15
Oostra, Sidney 14
Winterfeld, Stella 13
Potthoff, Nyah 12
Wedgbury, Anni 8
Team Leaders: Digs
Player High
Digs
Oostra, Sidney 127
Potthoff, Nyah 108
Winterfeld, Stella 95
Wedgbury, Anni 93
Huss, Tierney 85
Team Leaders: Blocks
Player High
Blocks
Sampson, Maddy 40.0
De Groot, Aubrey 36.0
Kapelke, Halie 33.0
Potthoff, Nyah 16.0
Winterfeld, Stella 16.0