Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

Hope International (Calif (3-6) -VS- Northwestern (Iowa) (6-1)

Box Score

Hope International (Calif logo
1
vs
Northwestern (Iowa) logo
3

Hope International (Calif (3-6)
-VS-
Northwestern (Iowa) (6-1)

Team Score By Period
Team 1 2 3 4
Hope International (Calif HIU 25 14 25 24
Winner Northwestern (Iowa) NCIA 22 25 27 26
Date:
2018-08-30
Time:
19:09
Site:
Bellevue, Ne (Lozier Center)
Attendance:
58
Officials
1st Referee: Alex Wassem
2nd Referee: Malaefono Fisaga
VIEW
Match History vs Hope International (Calif

Match Details

Game Statistics By Set
Set Hope International (Calif Northwestern (Iowa)
K E TA % K E TA %
Set #1 10 6 35 0.114 12 7 34 0.147
Set #2 9 7 37 0.054 16 2 33 0.424
Set #3 12 8 43 0.093 16 10 47 0.128
Set #4 17 7 48 0.208 17 6 42 0.262
Total 48 28 163 .123 61 25 156 .231
Team Statistical Comparison
Statistic Team Comparison
HIU - NCIA
Points
60.0
75.0
Kills
48
61
Aces
4
1
Blocks
8
13
Assists
43
60
Digs
54
72

Game Leaders

HIU - Leaders
Statistic Leaders
Kills Camryn ROWELL (13), Natalie HADDER (11), Maddy BARRETT (9)
Aces Camryn ROWELL (2), Emree SATO (1), Megan ARMSTRONG (1)
Blocks Jalyssa SANCHEZ (6), Dayanerrah TAOETE (5), Maddy BARRETT (2)
Assists Emree SATO (21), Megan ARMSTRONG (17), Anna STEVENSON (3)
Digs Anna STEVENSON (13), Natalie HADDER (11), Camryn ROWELL (6)
NCIA - Leaders
Statistic Leaders
Kills Hilger, Lauryn (24), Fink, Makenzie (23), Van Ginkel, Emily (5)
Aces Martin, Sydney (1)
Blocks Horstman, Bekah (10), Reitz, Lacey (4), Reynen, Emily (4)
Assists Reitz, Lacey (53), Strasser, Emily (2), Koehlmoos, Allison (2)
Digs Strasser, Emily (25), Hilger, Lauryn (13), Fink, Makenzie (12)

Individual Statistics

Hope International (Calif (3-6)

HIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emree SATO 4 0 0 0 0 21 0 1 0 1-0 0 0 0 4 0 0 1.0
3 3 Hallie SULLIVAN 4 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Camryn ROWELL 4 13 5 42 .190 1 0 2 1 2-1 0 0 0 6 1 0 15.0
8 8 Megan ARMSTRONG 4 1 0 2 .500 17 0 1 0 1-0 0 0 0 3 0 0 2.0
10 10 Jalyssa SANCHEZ 4 8 6 28 .071 0 0 0 2 0-2 1 5 2 4 0 0 11.5
11 11 Anna STEVENSON 4 0 0 0 0 3 0 0 0 0-0 0 0 0 13 0 0 0.0
13 13 Maddy BARRETT 4 9 4 19 .263 1 0 0 0 0-0 2 0 1 3 0 0 11.0
14 14 Dayanerrah TAOETE 4 4 2 17 .118 0 0 0 0 0-0 0 5 0 4 1 0 6.5
16 16 Natalie HADDER 4 11 8 47 .064 0 0 0 2 0-2 0 0 0 11 0 1 11.0
6 6 Brooke BERESFORD 2 0 3 4 -.750 0 0 0 0 0-0 0 0 0 5 0 0 0.0
22 22 Taylor PEARSON 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 28 163 .123 43 0 4 5 4-5 3 10 3 54 2 1 60
HIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emree SATO 4 0 0 0 4 0 0 1.0
3 3 Hallie SULLIVAN 4 0 0 0 1 0 0 2.0
4 4 Camryn ROWELL 4 0 0 0 6 1 0 15.0
8 8 Megan ARMSTRONG 4 0 0 0 3 0 0 2.0
10 10 Jalyssa SANCHEZ 4 1 5 2 4 0 0 11.5
11 11 Anna STEVENSON 4 0 0 0 13 0 0 0.0
13 13 Maddy BARRETT 4 2 0 1 3 0 0 11.0
14 14 Dayanerrah TAOETE 4 0 5 0 4 1 0 6.5
16 16 Natalie HADDER 4 0 0 0 11 0 1 11.0
6 6 Brooke BERESFORD 2 0 0 0 5 0 0 0.0
22 22 Taylor PEARSON 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 10 3 54 2 1 60

Northwestern (Iowa) (6-1)

NCIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Strasser, Emily 4 0 0 0 0 2 0 0 0 0-0 0 0 0 25 0 0 0.0
5 5 Reitz, Lacey 4 2 3 16 -.063 53 0 0 2 0-2 0 4 0 6 0 0 4.0
7 7 Koehlmoos, Allison 4 0 0 0 0 2 0 0 3 0-3 0 1 0 7 0 1 0.5
8 8 Hilger, Lauryn 4 24 7 45 .378 0 0 0 1 0-1 0 1 0 13 0 1 24.5
9 9 Fink, Makenzie 4 23 9 48 .292 1 0 0 2 0-2 0 2 1 12 0 1 24.0
11 11 Van Ginkel, Emily 4 5 5 22 .000 0 0 0 0 0-0 0 3 0 1 0 0 6.5
13 13 Reynen, Emily 4 4 1 16 .188 0 0 0 0 0-0 0 4 0 1 0 0 6.0
14 14 Pater, Ann 4 0 0 1 .000 1 0 0 0 0-0 0 1 0 4 0 0 0.5
19 19 Horstman, Bekah 4 3 0 8 .375 0 0 0 0 0-0 0 10 0 1 0 0 8.0
1 1 Martin, Sydney 3 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 0 1.0
17 17 Bunnell, Josie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 25 156 .231 60 0 1 8 1-8 0 26 1 72 0 4 75
NCIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Strasser, Emily 4 0 0 0 25 0 0 0.0
5 5 Reitz, Lacey 4 0 4 0 6 0 0 4.0
7 7 Koehlmoos, Allison 4 0 1 0 7 0 1 0.5
8 8 Hilger, Lauryn 4 0 1 0 13 0 1 24.5
9 9 Fink, Makenzie 4 0 2 1 12 0 1 24.0
11 11 Van Ginkel, Emily 4 0 3 0 1 0 0 6.5
13 13 Reynen, Emily 4 0 4 0 1 0 0 6.0
14 14 Pater, Ann 4 0 1 0 4 0 0 0.5
19 19 Horstman, Bekah 4 0 10 0 1 0 0 8.0
1 1 Martin, Sydney 3 0 0 0 0 0 0 1.0
17 17 Bunnell, Josie 1 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 26 1 72 0 4 75