Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

Oklahoma City (4-3) -VS- Northwestern College (12-2)

Box Score

Oklahoma City logo
2
vs
Northwestern College logo
3

Oklahoma City (4-3)
-VS-
Northwestern College (12-2)

Team Score By Period
Team 1 2 3 4 5
Oklahoma City Oklahoma 17 26 29 23 11
Winner Northwestern College NOR 25 24 27 25 15
Date:
9/12/2015
Time:
17:15:00
Site:
Baldwin City, Ka (Collins Gymnasium)
Attendance:
25
Officials
1st Referee: Rhonda Grayson
2nd Referee: Don Childers
VIEW
Match History vs Oklahoma City

Match Details

Game Statistics By Set
Set Oklahoma City Northwestern College
K E TA % K E TA %
Set #1 13 8 34 .147 11 2 28 .321
Set #2 11 9 35 .057 13 8 40 .125
Set #3 17 6 44 .250 15 7 48 .167
Set #4 14 7 50 .140 12 8 50 .080
Set #5 8 5 22 .136 6 1 12 .417
Total 63 35 185 .151 57 26 178 .174
Team Statistical Comparison
Statistic Team Comparison
Oklahoma - NOR
Points
79.0
76.0
Kills
63
57
Aces
6
7
Blocks
10
12
Assists
60
54
Digs
78
74

Game Leaders

Oklahoma - Leaders
Statistic Leaders
Kills Stefani, Nell (18), Manon, Soraru (15), Jami-Rae, Renwick (13)
Aces Heather, Watson (3), Caitlin, Chamness (1), Dani, Chase (1)
Blocks Manon, Soraru (6), Shekinah, Clarke (4), Tori, Leisure (3)
Assists Hannah, Mitcham (51), Dani, Chase (7), Jami-Rae, Renwick (1)
Digs Shekinah, Clarke (23), Dani, Chase (21), Stefani, Nell (11)
NOR - Leaders
Statistic Leaders
Kills Hilger, Lauryn (14), Schut, Karlie (13), Jensen, Jessica (13)
Aces Estes, Jillian (2), Van Gorp, Brooke (2), Schut, Karlie (1)
Blocks Schut, Karlie (6), Van Es, Caitlyn (6), Hilger, Lauryn (5)
Assists Doom, Jessa (50), Hilger, Lauryn (2), Van Es, Caitlyn (1)
Digs Estes, Jillian (33), Van Gorp, Brooke (16), Schut, Karlie (10)

Individual Statistics

Oklahoma City (4-3)

Oklahoma - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah, Mitcham 5 5 0 9 .556 51 0 0 0 0-0 0 1 0 9 0 0 5.5
2 2 Lindsey, Grace 5 0 0 8 .000 0 0 0 1 0-1 0 0 0 8 0 1 0.0
6 6 Heather, Watson 5 0 0 0 0 0 0 3 2 3-2 0 0 0 1 0 0 3.0
8 8 Caitlin, Chamness 5 0 0 2 .000 0 0 1 2 1-2 0 0 0 1 0 0 1.0
9 9 Stefani, Nell 5 18 15 55 .055 0 0 0 1 0-1 0 2 0 11 0 2 19.0
10 10 Jami-Rae, Renwick 5 13 6 39 .179 1 0 0 0 0-0 0 2 0 2 0 0 14.0
11 11 Dani, Chase 5 0 0 2 .000 7 0 1 1 1-1 0 0 0 21 0 2 1.0
12 12 Tori, Leisure 5 6 6 20 .000 1 0 0 0 0-0 0 3 0 1 0 0 7.5
16 16 Manon, Soraru 5 15 2 23 .565 0 0 0 1 0-1 0 6 0 1 0 0 18.0
17 17 Shekinah, Clarke 5 6 6 25 .000 0 0 1 4 1-4 1 3 1 23 0 1 9.5
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
3 3 Kenzie, McMullen 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Fia, Faa'agi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Mandy, Martincich 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
Totals 63 35 185 .151 60 0 6 12 6-12 1 18 1 78 0 7 79
Oklahoma - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah, Mitcham 5 0 1 0 9 0 0 5.5
2 2 Lindsey, Grace 5 0 0 0 8 0 1 0.0
6 6 Heather, Watson 5 0 0 0 1 0 0 3.0
8 8 Caitlin, Chamness 5 0 0 0 1 0 0 1.0
9 9 Stefani, Nell 5 0 2 0 11 0 2 19.0
10 10 Jami-Rae, Renwick 5 0 2 0 2 0 0 14.0
11 11 Dani, Chase 5 0 0 0 21 0 2 1.0
12 12 Tori, Leisure 5 0 3 0 1 0 0 7.5
16 16 Manon, Soraru 5 0 6 0 1 0 0 18.0
17 17 Shekinah, Clarke 5 1 3 1 23 0 1 9.5
TM TM , TEAM 5 0 0 0 0 0 1 0.0
3 3 Kenzie, McMullen 3 0 0 0 0 0 0 0.0
4 4 Fia, Faa'agi 1 0 0 0 0 0 0 0.0
15 15 Mandy, Martincich 1 0 1 0 0 0 0 0.5
Totals 1 18 1 78 0 7 79

Northwestern College (12-2)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Estes, Jillian 5 0 2 2 -1.000 0 0 2 3 2-3 0 0 0 33 0 2 2.0
3 3 Schut, Karlie 5 13 6 48 .146 0 0 1 0 1-0 0 6 0 10 0 1 17.0
6 6 Jensen, Jessica 5 13 6 34 .206 0 0 0 0 0-0 0 1 1 1 0 0 13.5
7 7 Pluim, Autumn 5 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Hilger, Lauryn 5 14 8 41 .146 2 0 1 3 1-3 2 3 1 4 0 1 18.5
9 9 Doom, Jessa 5 3 0 11 .273 50 0 1 1 1-1 0 1 0 8 0 0 4.5
15 15 Barber, Hannah 5 4 3 17 .059 0 0 0 0 0-0 1 0 3 1 0 0 5.0
16 16 Van Es, Caitlyn 5 10 1 23 .391 1 0 0 0 0-0 1 5 0 0 0 0 13.5
17 17 Van Gorp, Brooke 5 0 0 1 .000 1 0 2 1 2-1 0 0 0 16 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 57 26 177 .175 54 0 7 9 7-9 4 16 5 74 0 6 76
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Estes, Jillian 5 0 0 0 33 0 2 2.0
3 3 Schut, Karlie 5 0 6 0 10 0 1 17.0
6 6 Jensen, Jessica 5 0 1 1 1 0 0 13.5
7 7 Pluim, Autumn 5 0 0 0 1 0 0 0.0
8 8 Hilger, Lauryn 5 2 3 1 4 0 1 18.5
9 9 Doom, Jessa 5 0 1 0 8 0 0 4.5
15 15 Barber, Hannah 5 1 0 3 1 0 0 5.0
16 16 Van Es, Caitlyn 5 1 5 0 0 0 0 13.5
17 17 Van Gorp, Brooke 5 0 0 0 16 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 4 16 5 74 0 6 76