Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

Dordt (Iowa) (5-1,13-2) -VS- Northwestern College (5-1,17-4)

Box Score

Dordt (Iowa) logo
1
vs
Northwestern College logo
3

Dordt (Iowa) (5-1,13-2)
-VS-
Northwestern College (5-1,17-4)

Team Score By Period
Team 1 2 3 4 5
Dordt (Iowa) DOR 22 14 25 19 0
Winner Northwestern College NOR 25 25 18 25 0
Date:
9/30/2015
Time:
19:30:00
Site:
Orange City, IA (Bultman Center Aren)
Attendance:
0
Officials
1st Referee: Ron Romine
2nd Referee: Suzan Jensen
VIEW
Match History vs Dordt (Iowa)

Match Details

Game Statistics By Set
Set Dordt (Iowa) Northwestern College
K E TA % K E TA %
Set #1 11 10 33 .030 9 2 20 .350
Set #2 11 3 26 .308 14 1 25 .520
Set #3 14 3 37 .297 13 8 36 .139
Set #4 8 8 37 .000 16 5 35 .314
Set #5 0 0 0 .000 0 0 0 .000
Total 44 24 133 .150 52 16 116 .310
Team Statistical Comparison
Statistic Team Comparison
DOR - NOR
Points
54.0
62.0
Kills
44
52
Aces
3
4
Blocks
7
6
Assists
40
47
Digs
42
55

Game Leaders

DOR - Leaders
Statistic Leaders
Kills Haley, Moss (13), Brooke, Granstra (12), Ema, Altena (7)
Aces Aubrey, Drake (1), Jamie, Gesink (1), Brooke, Granstra (1)
Blocks Elizabeth, Kiel (5), Haley, Moss (3), Jamie, Gesink (2)
Assists Jamie, Gesink (39), Elizabeth, Kiel (1)
Digs Summer, Jansen (10), Jamie, Gesink (9), Brooke, Granstra (6)
NOR - Leaders
Statistic Leaders
Kills Schut, Karlie (17), Hilger, Lauryn (16), Jensen, Jessica (7)
Aces Schut, Karlie (1), Pluim, Autumn (1), Hilger, Lauryn (1)
Blocks Van Es, Caitlyn (4), Schut, Karlie (2), Chambers, Haley (2)
Assists Doom, Jessa (46), Chambers, Haley (1)
Digs Estes, Jillian (15), Schut, Karlie (14), Doom, Jessa (10)

Individual Statistics

Dordt (Iowa) (5-1,13-2)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Abby, Pollema 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
03 03 Aubrey, Drake 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
07 07 Jill, Schouten 4 0 0 0 0 0 0 0 3 0-3 0 0 0 5 0 1 0.0
10 10 Jamie, Gesink 4 3 3 10 .000 39 0 1 0 1-0 0 2 0 9 0 0 5.0
11 11 Lindbergh, Julia 4 2 3 13 -.077 0 0 0 0 0-0 0 0 0 3 0 0 2.0
12 12 Ema, Altena 4 7 1 30 .200 0 0 0 0 0-0 0 2 0 1 0 0 8.0
15 15 Brooke, Granstra 4 12 3 31 .290 0 0 1 3 1-3 0 2 0 6 0 0 14.0
18 18 Meghan, Krausman 4 1 0 4 .250 0 0 0 0 0-0 0 0 0 4 0 2 1.0
19 19 Summer, Jansen 4 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 1 0.0
20 20 Elizabeth, Kiel 4 6 6 19 .000 1 0 0 0 0-0 0 5 0 1 0 0 8.5
22 22 Haley, Moss 4 13 5 23 .348 0 0 0 0 0-0 0 3 0 0 0 0 14.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Jenna, Horstman 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 44 24 133 .150 40 0 3 9 3-9 0 14 0 42 0 4 54
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Abby, Pollema 4 0 0 0 1 0 0 0.0
03 03 Aubrey, Drake 4 0 0 0 1 0 0 1.0
07 07 Jill, Schouten 4 0 0 0 5 0 1 0.0
10 10 Jamie, Gesink 4 0 2 0 9 0 0 5.0
11 11 Lindbergh, Julia 4 0 0 0 3 0 0 2.0
12 12 Ema, Altena 4 0 2 0 1 0 0 8.0
15 15 Brooke, Granstra 4 0 2 0 6 0 0 14.0
18 18 Meghan, Krausman 4 0 0 0 4 0 2 1.0
19 19 Summer, Jansen 4 0 0 0 10 0 1 0.0
20 20 Elizabeth, Kiel 4 0 5 0 1 0 0 8.5
22 22 Haley, Moss 4 0 3 0 0 0 0 14.5
TM TM , TEAM 4 0 0 0 0 0 0 0.0
13 13 Jenna, Horstman 1 0 0 0 1 0 0 0.0
Totals 0 14 0 42 0 4 54

Northwestern College (5-1,17-4)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Estes, Jillian 4 0 0 0 0 0 0 0 2 0-2 0 0 0 15 0 0 0.0
3 3 Schut, Karlie 4 17 6 35 .314 0 0 1 2 1-2 0 2 0 14 0 1 19.0
6 6 Jensen, Jessica 4 7 4 20 .150 0 0 0 0 0-0 0 1 0 2 0 0 7.5
7 7 Pluim, Autumn 4 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1.0
8 8 Hilger, Lauryn 4 16 1 30 .500 0 0 1 4 1-4 0 1 0 4 0 0 17.5
9 9 Doom, Jessa 4 4 0 6 .667 46 0 0 1 0-1 0 0 0 10 0 0 4.0
16 16 Van Es, Caitlyn 4 4 2 8 .250 0 0 0 0 0-0 1 3 0 2 0 0 6.5
17 17 Van Gorp, Brooke 4 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 1 1.0
19 19 Chambers, Haley 4 4 3 17 .059 1 0 0 0 0-0 1 1 0 2 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 16 116 .310 47 0 4 13 4-13 2 8 0 55 0 3 62
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Estes, Jillian 4 0 0 0 15 0 0 0.0
3 3 Schut, Karlie 4 0 2 0 14 0 1 19.0
6 6 Jensen, Jessica 4 0 1 0 2 0 0 7.5
7 7 Pluim, Autumn 4 0 0 0 0 0 0 1.0
8 8 Hilger, Lauryn 4 0 1 0 4 0 0 17.5
9 9 Doom, Jessa 4 0 0 0 10 0 0 4.0
16 16 Van Es, Caitlyn 4 1 3 0 2 0 0 6.5
17 17 Van Gorp, Brooke 4 0 0 0 6 0 1 1.0
19 19 Chambers, Haley 4 1 1 0 2 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 8 0 55 0 3 62