Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2025 Women's Volleyball Cumulative Statistics

Team (27-3, 16-0)

Overall Team Statistics
Statistic Northwestern Opponents
Attack
Kills 1342 1173
Errors 442 726
Attempts 3592 3909
Percent .251 .114
Kills Per Set 13.0 11.4
Set
Assists 1229 1097
Assists Per Set 11.9 10.7
Ball Handling Errors 3 1
Serve
Aces 162 101
Errors 179 170
Aces Per Set 1.6 1.0
Receptions
Errors 101 162
Errors Per Set 1.0 1.6
Defense
Digs 1692 1608
Digs Per Set 16.4 15.6
Blocking
Solo 47 26
Assists 514 245
Errors 39 28
Blocks 304.0 148.5
Blocks Per Set 3.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Nemmers, Madi 101 30 1 22.5 0.22 0 0.00 0 0 0 11 0.11 22 0.22 26  
02 Potthoff, Nyah 103 30 0 55.0 0.53 32 0.31 4 67 .418 497 4.83 23 0.22 35  
03 Trover, Alexa 17 9 1 17.0 1.00 15 0.88 10 65 .077 2 0.12 0 0.00 0  
04 Oostra, Sidney 103 30 30 209.5 2.03 168 1.63 90 691 .113 20 0.19 26 0.25 30  
05 Winterfeld, Stella 72 21 21 356.5 4.95 308 4.28 111 780 .253 10 0.14 25 0.35 25  
07 Covalt, Abby 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
08 Sampson, Maddy 103 30 30 259.5 2.52 208 2.02 54 430 .358 4 0.04 0 0.00 0  
09 Reitsma, Liv 103 30 30 38.0 0.37 14 0.14 2 37 .324 582 5.65 24 0.23 8  
10 Metzger, Zavyr 103 30 30 306.0 2.97 191 1.85 46 439 .330 4 0.04 0 0.00 0  
11 Lilly, Makenna 23 9 0 32.5 1.41 29 1.26 15 107 .131 0 0.00 0 0.00 0  
12 Schmidt, Eliza 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Sysa, Bella 6 6 0 1.0 0.17 1 0.17 1 5 .000 0 0.00 0 0.00 0  
14 Franken, Rylie 51 23 9 99.5 1.95 79 1.55 23 173 .324 0 0.00 0 0.00 0  
15 Westphal, Emma 97 28 0 202.5 2.09 160 1.65 41 448 .266 1 0.01 0 0.00 0  
17 Bloom, Maggie 94 29 7 26.0 0.28 1 0.01 1 2 .000 44 0.47 25 0.27 25  
20 Bergstrom, Jewel 11 10 0 0 0.00 0 0.00 0 1 .000 5 0.45 0 0.00 5  
21 Huss, Tierney 90 27 0 19.0 0.21 2 0.02 2 8 .000 48 0.53 17 0.19 25  
22 Goebel, Cadence 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
23 Groot, Aubrey de 74 26 20 163.5 2.21 134 1.81 42 335 .275 1 0.01 0 0.00 0  
24 Kapelke, Halie 3 3 1 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
Total 103 30 1,808.0 17.55 1342 13.03 442 3592 .251 1229 11.93 162 1.57 179
Opponents 103 30 1,422.5 13.81 1173 11.39 726 3909 .114 1097 10.65 101 0.98 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nemmers, Madi 101 51 0.50 3 19 .842 0.03 0 1 1.0 0.01 0 0  
02 Potthoff, Nyah 103 214 2.08 0 0 .000 0.00 0 0 0 0.00 0 0  
03 Trover, Alexa 17 7 0.41 1 15 .933 0.06 0 4 4.0 0.24 1 0  
04 Oostra, Sidney 103 281 2.73 23 677 .966 0.22 0 31 31.0 0.30 3 0  
05 Winterfeld, Stella 72 184 2.56 10 321 .969 0.14 2 43 45.0 0.63 2 1  
07 Covalt, Abby 2 1 0.50 2 6 .667 1.00 0 0 0 0.00 0 0  
08 Sampson, Maddy 103 27 0.26 1 13 .923 0.01 9 85 94.0 0.91 9 0  
09 Reitsma, Liv 103 249 2.42 1 3 .667 0.01 0 0 0 0.00 0 2  
10 Metzger, Zavyr 103 25 0.24 2 22 .909 0.02 29 172 201.0 1.95 7 0  
11 Lilly, Makenna 23 12 0.52 5 27 .815 0.22 0 7 7.0 0.30 1 0  
12 Schmidt, Eliza 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Sysa, Bella 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0  
14 Franken, Rylie 51 14 0.27 0 5 1.000 0.00 5 31 36.0 0.71 3 0  
15 Westphal, Emma 97 41 0.42 0 4 1.000 0.00 2 81 83.0 0.86 5 0  
17 Bloom, Maggie 94 217 2.31 22 391 .944 0.23 0 0 0 0.00 0 0  
20 Bergstrom, Jewel 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Huss, Tierney 90 331 3.68 11 256 .957 0.12 0 0 0 0.00 0 0  
22 Goebel, Cadence 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Groot, Aubrey de 74 33 0.45 0 5 1.000 0.00 0 59 59.0 0.80 7 0  
24 Kapelke, Halie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
Total 103 1692 16.43 101 1786 .943 0.98 47 514 304.0 2.95 39 3
Opponents 103 1608 15.61 162 2236 .928 1.57 26 245 148.5 1.44 28 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Nemmers, Madi 52 16 0 9.5 0.18 0 0.00 0 0 0 4 0.08 9 0.17 11  
02 Potthoff, Nyah 52 16 0 32.0 0.62 19 0.37 1 34 .529 259 4.98 13 0.25 15  
03 Trover, Alexa 3 3 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0  
04 Oostra, Sidney 52 16 16 117.0 2.25 96 1.85 45 357 .143 12 0.23 13 0.25 14  
05 Winterfeld, Stella 40 12 12 220.5 5.51 188 4.70 65 437 .281 5 0.13 17 0.43 15  
07 Covalt, Abby 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
08 Sampson, Maddy 52 16 16 125.5 2.41 100 1.92 26 218 .339 2 0.04 0 0.00 0  
09 Reitsma, Liv 52 16 16 19.0 0.37 5 0.10 1 18 .222 305 5.87 14 0.27 4  
10 Metzger, Zavyr 52 16 16 157.5 3.03 101 1.94 14 215 .405 2 0.04 0 0.00 0  
11 Lilly, Makenna 12 6 0 17.5 1.46 15 1.25 6 52 .173 0 0.00 0 0.00 0  
12 Schmidt, Eliza 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Sysa, Bella 5 5 0 1.0 0.20 1 0.20 1 5 .000 0 0.00 0 0.00 0  
14 Franken, Rylie 26 12 4 51.5 1.98 41 1.58 11 93 .323 0 0.00 0 0.00 0  
15 Westphal, Emma 46 14 0 92.0 2.00 71 1.54 17 213 .254 0 0.00 0 0.00 0  
17 Bloom, Maggie 46 15 4 15.0 0.33 1 0.02 0 1 1.000 27 0.59 14 0.30 13  
20 Bergstrom, Jewel 6 6 0 0 0.00 0 0.00 0 0 0 5 0.83 0 0.00 1  
21 Huss, Tierney 44 14 0 8.0 0.18 2 0.05 0 4 .500 28 0.64 6 0.14 9  
22 Goebel, Cadence 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
23 Groot, Aubrey de 40 14 12 85.5 2.14 75 1.88 21 183 .295 0 0.00 0 0.00 0  
24 Kapelke, Halie 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
Total 52 16 952.5 18.32 716 13.77 208 1838 .276 649 12.48 86 1.65 82
Opponents 52 16 683.5 13.14 566 10.88 365 1953 .103 533 10.25 42 0.81 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nemmers, Madi 52 33 0.63 0 3 1.000 0.00 0 1 1.0 0.02 0 0  
02 Potthoff, Nyah 52 103 1.98 0 0 .000 0.00 0 0 0 0.00 0 0  
03 Trover, Alexa 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0  
04 Oostra, Sidney 52 146 2.81 12 322 .963 0.23 0 16 16.0 0.31 0 0  
05 Winterfeld, Stella 40 107 2.68 3 131 .977 0.08 1 29 30.0 0.75 0 0  
07 Covalt, Abby 2 1 0.50 2 6 .667 1.00 0 0 0 0.00 0 0  
08 Sampson, Maddy 52 15 0.29 0 10 1.000 0.00 5 41 46.0 0.88 2 0  
09 Reitsma, Liv 52 128 2.46 1 3 .667 0.02 0 0 0 0.00 0 0  
10 Metzger, Zavyr 52 12 0.23 0 12 1.000 0.00 14 85 99.0 1.90 4 0  
11 Lilly, Makenna 12 8 0.67 4 18 .778 0.33 0 5 5.0 0.42 1 0  
12 Schmidt, Eliza 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Sysa, Bella 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0  
14 Franken, Rylie 26 8 0.31 0 5 1.000 0.00 3 15 18.0 0.69 0 0  
15 Westphal, Emma 46 14 0.30 0 1 1.000 0.00 1 40 41.0 0.89 1 0  
17 Bloom, Maggie 46 119 2.59 6 201 .970 0.13 0 0 0 0.00 0 0  
20 Bergstrom, Jewel 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Huss, Tierney 44 155 3.52 6 128 .953 0.14 0 0 0 0.00 0 0  
22 Goebel, Cadence 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Groot, Aubrey de 40 13 0.33 0 3 1.000 0.00 0 21 21.0 0.53 2 0  
24 Kapelke, Halie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
Total 52 867 16.67 42 855 .951 0.81 24 253 150.5 2.89 11 0
Opponents 52 827 15.90 86 1171 .927 1.65 13 125 75.5 1.45 10 0

Match-By-Match

Northwestern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Spartanburg Methodist W 4 55 14 121 .339 48 8 10 5 68 3 18 2 12.0 0 75.0
8/22/2025 vs Valley City State W 5 57 28 160 .181 50 7 13 6 68 2 23 2 13.5 3 77.5
8/23/2025 vs McPherson W 3 39 13 102 .255 39 4 9 2 46 3 16 2 11.0 0 54.0
8/23/2025 vs Missouri Valley W 3 31 8 69 .333 29 11 9 4 38 3 16 0 11.0 0 53.0
8/29/2025 Bethel (KS) W 3 45 15 117 .256 42 6 4 2 54 1 8 4 5.0 0 56.0
8/29/2025 vs Eastern Oregon L 3 27 20 102 .069 25 1 4 4 45 1 8 2 5.0 0 33.0
8/30/2025 Peru State W 3 37 13 108 .222 34 4 11 4 55 1 26 3 14.0 0 55.0
8/30/2025 vs Indiana Wesleyan (IN L 4 55 23 156 .205 53 4 5 6 77 1 14 2 8.0 0 67.0
9/06/2025 at Dordt (IA) W 5 58 31 183 .148 53 5 10 4 88 1 20 0 11.0 0 74.0
9/10/2025 Dakota Wesleyan (SD) W 3 47 14 126 .262 43 0 4 1 75 0 14 1 7.0 0 54.0
9/13/2025 at Briar Cliff (IA) W 3 38 16 104 .212 36 9 2 3 42 1 8 0 5.0 0 52.0
9/17/2025 Morningside W 4 52 17 154 .227 40 7 7 2 56 2 22 1 13.0 0 72.0
9/19/2025 vs Kansas Wesleyan W 3 42 8 111 .306 40 1 5 3 64 2 24 2 14.0 0 57.0
9/20/2025 vs Oklahoma Wesleyan L 4 42 23 172 .110 41 6 5 6 63 2 24 6 14.0 0 62.0
9/20/2025 at Park W 5 51 22 168 .173 46 9 11 7 75 0 42 3 21.0 0 81.0
9/24/2025 at Waldorf W 3 32 6 83 .313 27 3 2 3 32 1 14 0 8.0 0 43.0
9/27/2025 at College of Saint Mary (NE) W 3 42 11 95 .326 41 5 4 4 39 0 16 1 8.0 0 55.0
10/03/2025 Hastings W 3 41 13 113 .248 34 4 5 3 71 2 10 1 7.0 0 52.0
10/04/2025 Doane (NE) W 3 41 8 103 .320 39 10 7 2 48 0 22 2 11.0 0 62.0
10/10/2025 at Concordia (NE) W 4 54 18 144 .250 52 6 8 2 67 2 13 1 8.5 0 68.5
10/11/2025 at Midland W 3 45 12 97 .340 42 7 3 0 47 2 16 0 10.0 0 62.0
10/15/2025 Mount Marty W 3 35 5 75 .400 29 5 5 1 33 4 18 1 13.0 0 53.0
10/16/2025 at Viterbo W 5 51 16 135 .259 49 9 4 7 56 0 16 0 8.0 0 68.0
10/22/2025 Dordt (IA) W 3 43 12 96 .323 40 4 4 8 47 2 18 1 11.0 0 58.0
10/24/2025 at Dakota Wesleyan (SD) W 3 53 13 134 .299 48 0 3 0 63 1 20 1 11.0 0 64.0
10/29/2025 Briar Cliff (IA) W 3 47 11 103 .350 44 6 5 3 50 2 8 1 6.0 0 59.0
11/01/2025 at Morningside W 3 45 16 139 .209 44 9 7 5 65 2 14 0 9.0 0 63.0
11/04/2025 Waldorf W 3 43 5 89 .427 37 6 6 1 44 2 20 0 12.0 0 61.0
11/08/2025 Mount Marty W 3 45 14 102 .304 38 5 5 2 39 1 14 0 8.0 0 58.0
11/12/2025 Dakota Wesleyan (SD) W 3 49 17 131 .244 46 1 2 1 77 3 12 0 9.0 0 59.0
Northwestern 103 1342 442 3592 .251 1229 162 179 101 1692 47 514 39 304.0 3 1,808.0
Opponents 103 1173 726 3909 .114 1097 101 170 162 1608 26 245 28 148.5 1 1,422.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 13.03
Assists Per Set 11.93
Service Aces Per Set 1.57
Reception Errors Per Set 0.98
Digs Per Set 16.43
Blocks Per Set 2.95
Ball Handling Errors Per Set 0.03
Points Per Set 17.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Spartanburg Methodist L 4 30 29 137 .007 24 5 3 8 46 0 4 2 2.0 0 37.0
8/22/2025 vs Valley City State L 5 46 31 163 .092 45 6 6 7 64 2 18 0 11.0 0 63.0
8/23/2025 vs McPherson L 3 39 21 119 .151 35 2 10 4 40 0 10 0 5.0 0 46.0
8/23/2025 vs Missouri Valley L 3 19 24 87 -.057 17 4 8 11 26 0 8 1 4.0 0 27.0
8/29/2025 at Bethel (KS) L 3 35 17 113 .159 32 2 5 6 51 0 10 4 5.0 1 42.0
8/29/2025 vs Eastern Oregon W 3 45 25 124 .161 45 4 6 1 46 2 20 3 12.0 0 61.0
8/30/2025 at Peru State L 3 27 29 120 -.017 22 4 5 4 50 0 4 0 2.0 0 33.0
8/30/2025 vs Indiana Wesleyan (IN W 4 62 22 179 .223 58 6 9 4 68 1 10 3 6.0 0 74.0
9/06/2025 Dordt (IA) L 5 48 35 182 .071 48 4 9 5 84 3 28 1 17.0 0 69.0
9/10/2025 at Dakota Wesleyan (SD) L 3 26 20 135 .044 23 1 5 0 59 0 2 0 1.0 0 28.0
9/13/2025 Briar Cliff (IA) L 3 33 18 104 .144 31 3 8 9 41 0 12 0 6.0 0 42.0
9/17/2025 at Morningside L 4 53 28 148 .169 49 2 5 7 75 3 10 2 8.0 0 63.0
9/19/2025 vs Kansas Wesleyan L 3 35 26 135 .067 34 3 6 1 54 0 8 1 4.0 0 42.0
9/20/2025 vs Oklahoma Wesleyan W 4 63 30 166 .199 61 6 5 6 92 1 8 1 5.0 0 74.0
9/20/2025 Park L 5 58 42 196 .082 54 7 9 9 89 3 4 2 5.0 0 70.0
9/24/2025 Waldorf L 3 31 30 99 .010 28 3 3 3 39 3 2 1 4.0 0 38.0
9/27/2025 College of Saint Mary (NE) L 3 34 24 109 .092 30 4 2 5 38 1 2 0 2.0 0 40.0
10/03/2025 at Hastings L 3 35 18 141 .121 30 3 10 4 56 0 8 0 4.0 0 42.0
10/04/2025 at Doane (NE) L 3 33 19 106 .132 31 2 4 10 52 0 2 1 1.0 0 36.0
10/10/2025 Concordia (NE) L 4 41 23 147 .122 40 2 6 6 67 0 16 2 8.0 0 51.0
10/11/2025 Midland L 3 35 18 102 .167 32 0 3 7 39 1 4 1 3.0 0 38.0
10/15/2025 at Mount Marty L 3 29 28 97 .010 28 1 5 5 32 0 4 0 2.0 0 32.0
10/16/2025 Viterbo L 5 74 20 159 .340 69 7 16 9 59 2 6 0 5.0 0 86.0
10/22/2025 at Dordt (IA) L 3 35 22 111 .117 32 8 6 4 37 0 10 0 5.0 0 48.0
10/24/2025 Dakota Wesleyan (SD) L 3 43 20 137 .168 42 0 3 0 64 1 4 1 3.0 0 46.0
10/29/2025 at Briar Cliff (IA) L 3 21 19 97 .021 21 3 3 6 35 0 9 0 4.5 0 28.5
11/01/2025 Morningside L 3 40 19 135 .156 40 5 4 9 72 1 10 1 6.0 0 51.0
11/04/2025 at Waldorf L 3 29 24 103 .049 28 1 1 6 37 0 2 0 1.0 0 31.0
11/08/2025 at Mount Marty L 3 39 23 114 .140 38 2 3 5 38 2 6 1 5.0 0 46.0
11/12/2025 at Dakota Wesleyan (SD) L 3 35 22 144 .090 30 1 2 1 58 0 4 0 2.0 0 38.0
Opponents 103 1173 726 3909 .114 1097 101 170 162 1608 26 245 28 148.5 1 1,422.5
Northwestern 103 1342 442 3592 .251 1229 162 179 101 1692 47 514 39 304.0 3 1,808.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.39
Assists Per Set 10.65
Service Aces Per Set 0.98
Reception Errors Per Set 1.57
Digs Per Set 15.61
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.01
Points Per Set 13.81

Leaders

Team Leaders: Kills
Player High
Kills
Winterfeld, Stella 308
Sampson, Maddy 208
Metzger, Zavyr 191
Oostra, Sidney 168
Westphal, Emma 160
Team Leaders: Assists
Player High
Assists
Reitsma, Liv 582
Potthoff, Nyah 497
Huss, Tierney 48
Bloom, Maggie 44
Oostra, Sidney 20
Team Leaders: Service Aces
Player High
Service Aces
Oostra, Sidney 26
Bloom, Maggie 25
Winterfeld, Stella 25
Reitsma, Liv 24
Potthoff, Nyah 23
Team Leaders: Digs
Player High
Digs
Huss, Tierney 331
Oostra, Sidney 281
Reitsma, Liv 249
Bloom, Maggie 217
Potthoff, Nyah 214
Team Leaders: Blocks
Player High
Blocks
Metzger, Zavyr 201.0
Sampson, Maddy 94.0
Westphal, Emma 83.0
Groot, Aubrey de 59.0
Winterfeld, Stella 45.0