Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2025 Women's Volleyball Cumulative Statistics

Team (33-4, 16-0)

Overall Team Statistics
Statistic Northwestern Opponents
Attack
Kills 1651 1438
Errors 547 890
Attempts 4404 4813
Percent .251 .114
Kills Per Set 13.1 11.4
Set
Assists 1513 1346
Assists Per Set 12.0 10.7
Ball Handling Errors 4 1
Serve
Aces 207 117
Errors 204 207
Aces Per Set 1.6 .9
Receptions
Errors 117 207
Errors Per Set .9 1.6
Defense
Digs 2088 1961
Digs Per Set 16.6 15.6
Blocking
Solo 59 30
Assists 624 303
Errors 44 37
Blocks 371.0 181.5
Blocks Per Set 2.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Nemmers, Madi 124 37 1 26.5 0.21 0 0.00 0 0 0 13 0.10 26 0.21 28
02 Potthoff, Nyah 126 37 0 75.0 0.60 37 0.29 7 83 .361 612 4.86 38 0.30 40
03 Trover, Alexa 17 9 1 17.0 1.00 15 0.88 10 65 .077 2 0.12 0 0.00 0
04 Oostra, Sidney 126 37 37 267.0 2.12 211 1.67 108 830 .124 25 0.20 35 0.28 35
05 Winterfeld, Stella 95 28 28 479.5 5.05 419 4.41 151 1068 .251 11 0.12 31 0.33 33
07 Covalt, Abby 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
08 Sampson, Maddy 126 37 37 298.5 2.37 237 1.88 63 502 .347 4 0.03 0 0.00 0
09 Reitsma, Liv 126 37 37 48.0 0.38 21 0.17 3 49 .367 709 5.63 27 0.21 8
10 Metzger, Zavyr 126 37 37 374.5 2.97 230 1.83 57 535 .323 4 0.03 0 0.00 0
11 Lilly, Makenna 23 9 0 32.5 1.41 29 1.26 15 107 .131 0 0.00 0 0.00 0
12 Schmidt, Eliza 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Sysa, Bella 6 6 0 1.0 0.17 1 0.17 1 5 .000 0 0.00 0 0.00 0
14 Franken, Rylie 74 30 16 151.5 2.05 124 1.68 33 271 .336 0 0.00 0 0.00 0
15 Westphal, Emma 120 35 0 240.5 2.00 189 1.58 52 535 .256 1 0.01 0 0.00 0
17 Bloom, Maggie 117 36 7 34.0 0.29 1 0.01 2 3 -.333 63 0.54 33 0.28 30
20 Bergstrom, Jewel 11 10 0 0 0.00 0 0.00 0 1 .000 5 0.45 0 0.00 5
21 Huss, Tierney 112 34 0 19.0 0.17 2 0.02 3 9 -.111 63 0.56 17 0.15 25
22 Goebel, Cadence 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 De Groot, Aubrey 76 28 20 164.5 2.16 135 1.78 42 336 .277 1 0.01 0 0.00 0
24 Kapelke, Halie 3 3 1 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
Total 126 37 2,229.0 17.69 1651 13.10 547 4404 .251 1513 12.01 207 1.64 204
Opponents 126 37 1,736.5 13.78 1438 11.41 890 4813 .114 1346 10.68 117 0.93 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nemmers, Madi 124 65 0.52 3 19 .842 0.02 0 1 1.0 0.01 0 0
02 Potthoff, Nyah 126 285 2.26 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Trover, Alexa 17 7 0.41 1 15 .933 0.06 0 4 4.0 0.24 1 0
04 Oostra, Sidney 126 342 2.71 26 789 .967 0.21 0 42 42.0 0.33 4 0
05 Winterfeld, Stella 95 245 2.58 15 446 .966 0.16 2 55 57.0 0.60 2 1
07 Covalt, Abby 2 1 0.50 2 6 .667 1.00 0 0 0 0.00 0 0
08 Sampson, Maddy 126 34 0.27 1 16 .938 0.01 12 99 111.0 0.88 11 0
09 Reitsma, Liv 126 305 2.42 1 3 .667 0.01 0 0 0 0.00 1 2
10 Metzger, Zavyr 126 33 0.26 3 29 .897 0.02 38 213 251.0 1.99 7 0
11 Lilly, Makenna 23 12 0.52 5 27 .815 0.22 0 7 7.0 0.30 1 0
12 Schmidt, Eliza 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sysa, Bella 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Franken, Rylie 74 22 0.30 0 6 1.000 0.00 5 45 50.0 0.68 4 0
15 Westphal, Emma 120 55 0.46 0 4 1.000 0.00 2 99 101.0 0.84 5 0
17 Bloom, Maggie 117 259 2.21 27 534 .949 0.23 0 0 0 0.00 0 1
20 Bergstrom, Jewel 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
21 Huss, Tierney 112 385 3.44 11 256 .957 0.10 0 0 0 0.00 0 0
22 Goebel, Cadence 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 De Groot, Aubrey 76 33 0.43 0 5 1.000 0.00 0 59 59.0 0.78 7 0
24 Kapelke, Halie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 126 2088 16.57 117 2180 .946 0.93 59 624 371.0 2.94 44 4
Opponents 126 1961 15.56 207 2763 .925 1.64 30 303 181.5 1.44 37 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Nemmers, Madi 52 16 0 9.5 0.18 0 0.00 0 0 0 4 0.08 9 0.17 11
02 Potthoff, Nyah 52 16 0 32.0 0.62 19 0.37 1 34 .529 259 4.98 13 0.25 15
03 Trover, Alexa 3 3 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
04 Oostra, Sidney 52 16 16 117.0 2.25 96 1.85 45 357 .143 12 0.23 13 0.25 14
05 Winterfeld, Stella 40 12 12 220.5 5.51 188 4.70 65 437 .281 5 0.13 17 0.43 15
07 Covalt, Abby 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
08 Sampson, Maddy 52 16 16 125.5 2.41 100 1.92 26 218 .339 2 0.04 0 0.00 0
09 Reitsma, Liv 52 16 16 19.0 0.37 5 0.10 1 18 .222 305 5.87 14 0.27 4
10 Metzger, Zavyr 52 16 16 157.5 3.03 101 1.94 14 215 .405 2 0.04 0 0.00 0
11 Lilly, Makenna 12 6 0 17.5 1.46 15 1.25 6 52 .173 0 0.00 0 0.00 0
12 Schmidt, Eliza 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Sysa, Bella 5 5 0 1.0 0.20 1 0.20 1 5 .000 0 0.00 0 0.00 0
14 Franken, Rylie 26 12 4 51.5 1.98 41 1.58 11 93 .323 0 0.00 0 0.00 0
15 Westphal, Emma 46 14 0 92.0 2.00 71 1.54 17 213 .254 0 0.00 0 0.00 0
17 Bloom, Maggie 46 15 4 15.0 0.33 1 0.02 0 1 1.000 27 0.59 14 0.30 13
20 Bergstrom, Jewel 6 6 0 0 0.00 0 0.00 0 0 0 5 0.83 0 0.00 1
21 Huss, Tierney 44 14 0 8.0 0.18 2 0.05 0 4 .500 28 0.64 6 0.14 9
22 Goebel, Cadence 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 De Groot, Aubrey 40 14 12 85.5 2.14 75 1.88 21 183 .295 0 0.00 0 0.00 0
24 Kapelke, Halie 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
Total 52 16 952.5 18.32 716 13.77 208 1838 .276 649 12.48 86 1.65 82
Opponents 52 16 683.5 13.14 566 10.88 365 1953 .103 533 10.25 42 0.81 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nemmers, Madi 52 33 0.63 0 3 1.000 0.00 0 1 1.0 0.02 0 0
02 Potthoff, Nyah 52 103 1.98 0 0 .000 0.00 0 0 0 0.00 0 0
03 Trover, Alexa 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
04 Oostra, Sidney 52 146 2.81 12 322 .963 0.23 0 16 16.0 0.31 0 0
05 Winterfeld, Stella 40 107 2.68 3 131 .977 0.08 1 29 30.0 0.75 0 0
07 Covalt, Abby 2 1 0.50 2 6 .667 1.00 0 0 0 0.00 0 0
08 Sampson, Maddy 52 15 0.29 0 10 1.000 0.00 5 41 46.0 0.88 2 0
09 Reitsma, Liv 52 128 2.46 1 3 .667 0.02 0 0 0 0.00 0 0
10 Metzger, Zavyr 52 12 0.23 0 12 1.000 0.00 14 85 99.0 1.90 4 0
11 Lilly, Makenna 12 8 0.67 4 18 .778 0.33 0 5 5.0 0.42 1 0
12 Schmidt, Eliza 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sysa, Bella 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Franken, Rylie 26 8 0.31 0 5 1.000 0.00 3 15 18.0 0.69 0 0
15 Westphal, Emma 46 14 0.30 0 1 1.000 0.00 1 40 41.0 0.89 1 0
17 Bloom, Maggie 46 119 2.59 6 201 .970 0.13 0 0 0 0.00 0 0
20 Bergstrom, Jewel 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
21 Huss, Tierney 44 155 3.52 6 128 .953 0.14 0 0 0 0.00 0 0
22 Goebel, Cadence 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 De Groot, Aubrey 40 13 0.33 0 3 1.000 0.00 0 21 21.0 0.53 2 0
24 Kapelke, Halie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 52 867 16.67 42 855 .951 0.81 24 253 150.5 2.89 11 0
Opponents 52 827 15.90 86 1171 .927 1.65 13 125 75.5 1.45 10 0

Match-By-Match

Northwestern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Spartanburg Methodist W 4 55 14 121 .339 48 8 10 5 68 3 18 2 12.0 0 75.0
8/22/2025 vs Valley City State W 5 57 28 160 .181 50 7 13 6 68 2 23 2 13.5 3 77.5
8/23/2025 vs McPherson W 3 39 13 102 .255 39 4 9 2 46 3 16 2 11.0 0 54.0
8/23/2025 vs Missouri Valley W 3 31 8 69 .333 29 11 9 4 38 3 16 0 11.0 0 53.0
8/29/2025 Bethel (KS) W 3 45 15 117 .256 42 6 4 2 54 1 8 4 5.0 0 56.0
8/29/2025 vs Eastern Oregon L 3 27 20 102 .069 25 1 4 4 45 1 8 2 5.0 0 33.0
8/30/2025 Peru State W 3 37 13 108 .222 34 4 11 4 55 1 26 3 14.0 0 55.0
8/30/2025 vs Indiana Wesleyan (IN L 4 55 23 156 .205 53 4 5 6 77 1 14 2 8.0 0 67.0
9/06/2025 at Dordt (IA) W 5 58 31 183 .148 53 5 10 4 88 1 20 0 11.0 0 74.0
9/10/2025 Dakota Wesleyan (SD) W 3 47 14 126 .262 43 0 4 1 75 0 14 1 7.0 0 54.0
9/13/2025 at Briar Cliff (IA) W 3 38 16 104 .212 36 9 2 3 42 1 8 0 5.0 0 52.0
9/17/2025 Morningside W 4 52 17 154 .227 40 7 7 2 56 2 22 1 13.0 0 72.0
9/19/2025 vs Kansas Wesleyan W 3 42 8 111 .306 40 1 5 3 64 2 24 2 14.0 0 57.0
9/20/2025 vs Oklahoma Wesleyan L 4 42 23 172 .110 41 6 5 6 63 2 24 6 14.0 0 62.0
9/20/2025 at Park W 5 51 22 168 .173 46 9 11 7 75 0 42 3 21.0 0 81.0
9/24/2025 at Waldorf W 3 32 6 83 .313 27 3 2 3 32 1 14 0 8.0 0 43.0
9/27/2025 at College of Saint Mary (NE) W 3 42 11 95 .326 41 5 4 4 39 0 16 1 8.0 0 55.0
10/03/2025 Hastings W 3 41 13 113 .248 34 4 5 3 71 2 10 1 7.0 0 52.0
10/04/2025 Doane (NE) W 3 41 8 103 .320 39 10 7 2 48 0 22 2 11.0 0 62.0
10/10/2025 at Concordia (NE) W 4 54 18 144 .250 52 6 8 2 67 2 13 1 8.5 0 68.5
10/11/2025 at Midland W 3 45 12 97 .340 42 7 3 0 47 2 16 0 10.0 0 62.0
10/15/2025 Mount Marty W 3 35 5 75 .400 29 5 5 1 33 4 18 1 13.0 0 53.0
10/16/2025 at Viterbo W 5 51 16 135 .259 49 9 4 7 56 0 16 0 8.0 0 68.0
10/22/2025 Dordt (IA) W 3 43 12 96 .323 40 4 4 8 47 2 18 1 11.0 0 58.0
10/24/2025 at Dakota Wesleyan (SD) W 3 53 13 134 .299 48 0 3 0 63 1 20 1 11.0 0 64.0
10/29/2025 Briar Cliff (IA) W 3 47 11 103 .350 44 6 5 3 50 2 8 1 6.0 0 59.0
11/01/2025 at Morningside W 3 45 16 139 .209 44 9 7 5 65 2 14 0 9.0 0 63.0
11/04/2025 Waldorf W 3 43 5 89 .427 37 6 6 1 44 2 20 0 12.0 0 61.0
11/08/2025 Mount Marty W 3 45 14 102 .304 38 5 5 2 39 1 14 0 8.0 0 58.0
11/12/2025 Dakota Wesleyan (SD) W 3 49 17 131 .244 46 1 2 1 77 3 12 0 9.0 0 59.0
11/15/2025 Concordia (NE) W 4 56 17 123 .317 48 7 4 2 54 1 16 0 9.0 0 72.0
11/22/2025 vs Saint Xavier (IL) W 3 34 10 85 .282 30 3 3 1 43 1 22 1 12.0 0 49.0
12/03/2025 vs Lewis-Clark State W 3 40 15 110 .227 33 8 4 2 48 1 16 0 9.0 1 57.0
12/05/2025 vs Aquinas (MI) W 3 40 12 100 .280 39 4 3 5 48 3 14 0 10.0 0 54.0
12/06/2025 vs Bellevue (NE) W 3 42 16 110 .236 39 12 3 6 55 3 12 2 9.0 0 63.0
12/08/2025 vs Concordia (NE) W 3 41 11 120 .250 38 5 3 0 69 1 16 2 9.0 0 55.0
12/09/2025 vs Indiana Wesleyan (IN) L 4 56 24 164 .195 57 6 5 0 79 2 14 0 9.0 0 71.0
Northwestern 126 1651 547 4404 .251 1513 207 204 117 2088 59 624 44 371.0 4 2,229.0
Opponents 126 1438 890 4813 .114 1346 117 207 207 1961 30 303 37 181.5 1 1,736.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 13.10
Assists Per Set 12.01
Service Aces Per Set 1.64
Reception Errors Per Set 0.93
Digs Per Set 16.57
Blocks Per Set 2.94
Ball Handling Errors Per Set 0.03
Points Per Set 17.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Spartanburg Methodist L 4 30 29 137 .007 24 5 3 8 46 0 4 2 2.0 0 37.0
8/22/2025 vs Valley City State L 5 46 31 163 .092 45 6 6 7 64 2 18 0 11.0 0 63.0
8/23/2025 vs McPherson L 3 39 21 119 .151 35 2 10 4 40 0 10 0 5.0 0 46.0
8/23/2025 vs Missouri Valley L 3 19 24 87 -.057 17 4 8 11 26 0 8 1 4.0 0 27.0
8/29/2025 at Bethel (KS) L 3 35 17 113 .159 32 2 5 6 51 0 10 4 5.0 1 42.0
8/29/2025 vs Eastern Oregon W 3 45 25 124 .161 45 4 6 1 46 2 20 3 12.0 0 61.0
8/30/2025 at Peru State L 3 27 29 120 -.017 22 4 5 4 50 0 4 0 2.0 0 33.0
8/30/2025 vs Indiana Wesleyan (IN W 4 62 22 179 .223 58 6 9 4 68 1 10 3 6.0 0 74.0
9/06/2025 Dordt (IA) L 5 48 35 182 .071 48 4 9 5 84 3 28 1 17.0 0 69.0
9/10/2025 at Dakota Wesleyan (SD) L 3 26 20 135 .044 23 1 5 0 59 0 2 0 1.0 0 28.0
9/13/2025 Briar Cliff (IA) L 3 33 18 104 .144 31 3 8 9 41 0 12 0 6.0 0 42.0
9/17/2025 at Morningside L 4 53 28 148 .169 49 2 5 7 75 3 10 2 8.0 0 63.0
9/19/2025 vs Kansas Wesleyan L 3 35 26 135 .067 34 3 6 1 54 0 8 1 4.0 0 42.0
9/20/2025 vs Oklahoma Wesleyan W 4 63 30 166 .199 61 6 5 6 92 1 8 1 5.0 0 74.0
9/20/2025 Park L 5 58 42 196 .082 54 7 9 9 89 3 4 2 5.0 0 70.0
9/24/2025 Waldorf L 3 31 30 99 .010 28 3 3 3 39 3 2 1 4.0 0 38.0
9/27/2025 College of Saint Mary (NE) L 3 34 24 109 .092 30 4 2 5 38 1 2 0 2.0 0 40.0
10/03/2025 at Hastings L 3 35 18 141 .121 30 3 10 4 56 0 8 0 4.0 0 42.0
10/04/2025 at Doane (NE) L 3 33 19 106 .132 31 2 4 10 52 0 2 1 1.0 0 36.0
10/10/2025 Concordia (NE) L 4 41 23 147 .122 40 2 6 6 67 0 16 2 8.0 0 51.0
10/11/2025 Midland L 3 35 18 102 .167 32 0 3 7 39 1 4 1 3.0 0 38.0
10/15/2025 at Mount Marty L 3 29 28 97 .010 28 1 5 5 32 0 4 0 2.0 0 32.0
10/16/2025 Viterbo L 5 74 20 159 .340 69 7 16 9 59 2 6 0 5.0 0 86.0
10/22/2025 at Dordt (IA) L 3 35 22 111 .117 32 8 6 4 37 0 10 0 5.0 0 48.0
10/24/2025 Dakota Wesleyan (SD) L 3 43 20 137 .168 42 0 3 0 64 1 4 1 3.0 0 46.0
10/29/2025 at Briar Cliff (IA) L 3 21 19 97 .021 21 3 3 6 35 0 9 0 4.5 0 28.5
11/01/2025 Morningside L 3 40 19 135 .156 40 5 4 9 72 1 10 1 6.0 0 51.0
11/04/2025 at Waldorf L 3 29 24 103 .049 28 1 1 6 37 0 2 0 1.0 0 31.0
11/08/2025 at Mount Marty L 3 39 23 114 .140 38 2 3 5 38 2 6 1 5.0 0 46.0
11/12/2025 at Dakota Wesleyan (SD) L 3 35 22 144 .090 30 1 2 1 58 0 4 0 2.0 0 38.0
11/15/2025 at Concordia (NE) L 4 42 27 135 .111 39 2 6 7 44 0 12 1 6.0 0 50.0
11/22/2025 vs Saint Xavier (IL) L 3 24 30 109 -.055 23 1 6 3 36 0 2 0 1.0 0 26.0
12/03/2025 vs Lewis-Clark State L 3 32 21 108 .102 30 2 5 8 49 0 10 0 5.0 0 39.0
12/05/2025 vs Aquinas (MI) L 3 36 25 123 .089 33 5 6 4 46 0 6 1 3.0 0 44.0
12/06/2025 vs Bellevue (NE) L 3 36 18 118 .153 35 6 5 12 44 1 6 3 4.0 0 46.0
12/08/2025 vs Concordia (NE) L 3 31 24 138 .051 28 0 5 5 60 1 8 0 5.0 0 36.0
12/09/2025 vs Indiana Wesleyan (IN) W 4 64 19 173 .260 61 0 4 6 74 2 14 4 9.0 0 73.0
Opponents 126 1438 890 4813 .114 1346 117 207 207 1961 30 303 37 181.5 1 1,736.5
Northwestern 126 1651 547 4404 .251 1513 207 204 117 2088 59 624 44 371.0 4 2,229.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 11.41
Assists Per Set 10.68
Service Aces Per Set 0.93
Reception Errors Per Set 1.64
Digs Per Set 15.56
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.01
Points Per Set 13.78

Leaders

Team Leaders: Kills
Player High
Kills
Winterfeld, Stella 419
Sampson, Maddy 237
Metzger, Zavyr 230
Oostra, Sidney 211
Westphal, Emma 189
Team Leaders: Assists
Player High
Assists
Reitsma, Liv 709
Potthoff, Nyah 612
Bloom, Maggie 63
Huss, Tierney 63
Oostra, Sidney 25
Team Leaders: Service Aces
Player High
Service Aces
Potthoff, Nyah 38
Oostra, Sidney 35
Bloom, Maggie 33
Winterfeld, Stella 31
Reitsma, Liv 27
Team Leaders: Digs
Player High
Digs
Huss, Tierney 385
Oostra, Sidney 342
Reitsma, Liv 305
Potthoff, Nyah 285
Bloom, Maggie 259
Team Leaders: Blocks
Player High
Blocks
Metzger, Zavyr 251.0
Sampson, Maddy 111.0
Westphal, Emma 101.0
De Groot, Aubrey 59.0
Winterfeld, Stella 57.0