Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Northwestern Opponents
Scoring
Total Points 235 207
Points Per Game 78.3 69.0
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 89-214 76-193
FG: Percentage .416 .394
FG: Per Game 29.7 25.3
3PT: Made-Attempted 14-55 24-63
3PT: Percentage .255 .381
3PT: Per Game 4.7 8.0
FT: Made-Attempted 43-57 31-47
FT: Percentage .754 .660
FT: Per Game 14.3 10.3
Rebounding
Total 129 95
Per Game 43.0 31.7
Margin 11.3 --
Assists
Total 47 31
Per Game 15.7 10.3
Turnovers
Total 36 42
Per Game 12.0 14.0
Margin 2.0 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 11.0 10.3
Steals
Total 29 19
Per Game 9.7 6.3
Blocks
Total 11 9
Per Game 3.7 3.0
Attendance
Total 0 0
Per Game 2-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Wobig, Ashtyn 3 3 107 35.7 21 56 .375 3 17 .176 14 16 .875 59 19.7 0 17 17 5.7 4 8 8 2 0
23 Kluxdal, Jenna 3 3 73 24.3 17 38 .447 1 3 .333 9 10 .900 44 14.7 7 7 14 4.7 11 7 2 1 3
10 Schuiteman, Margo 3 1 64 21.3 13 23 .565 1 5 .200 7 9 .778 34 11.3 5 13 18 6.0 8 1 5 2 0
3 Piercy, Allison 3 3 99 33.0 11 32 .344 6 21 .286 3 3 1.000 31 10.3 1 11 12 4.0 7 5 6 8 2
32 TerWee, Emily 2 2 40 20.0 7 16 .438 0 0 .000 2 2 1.000 16 8.0 3 2 5 2.5 1 2 1 1 0
22 Foss, Kylie 3 3 105 35.0 8 18 .444 1 1 1.000 3 4 .750 20 6.7 8 19 27 9.0 8 9 4 8 2
5 Karolevitz, Ellie 3 0 29 9.7 6 10 .600 0 0 .000 2 7 .286 14 4.7 6 5 11 3.7 7 6 5 5 1
24 Metzger, Aubrey 3 0 39 13.0 2 9 .222 0 1 .000 3 6 .500 7 2.3 3 6 9 3.0 6 3 3 0 3
11 Woudstra, Jaelye 3 0 45 15.0 3 7 .429 1 4 .250 0 0 .000 7 2.3 1 3 4 1.3 3 2 1 1 0
12 Pottebaum, Maddie 3 0 22 7.3 1 5 .200 1 3 .333 0 0 .000 3 1.0 0 3 3 1.0 1 4 1 1 0
34 Duffy, Mairin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Kochuten, Mya 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Schwieso, Aubrey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 3.0 0 0 0 0 0  
33 Vande Weerd, Jenna 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 623 207.7 89 214 .416 14 55 .255 43 57 .754 235 78.33 37 92 129 43.0 56 47 36 29 11
Opponents 3 626 208.7 76 193 .394 24 63 .381 31 47 .660 207 69.00 22 73 95 31.7 47 31 42 19 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Wobig, Ashtyn 3 3 107 21 56 .375 3 17 .176 14 16 .875 59 19.7
23 Kluxdal, Jenna 3 3 73 17 38 .447 1 3 .333 9 10 .900 44 14.7
10 Schuiteman, Margo 3 1 64 13 23 .565 1 5 .200 7 9 .778 34 11.3
3 Piercy, Allison 3 3 99 11 32 .344 6 21 .286 3 3 1.000 31 10.3
32 TerWee, Emily 2 2 40 7 16 .438 0 0 .000 2 2 1.000 16 8.0
22 Foss, Kylie 3 3 105 8 18 .444 1 1 1.000 3 4 .750 20 6.7
5 Karolevitz, Ellie 3 0 29 6 10 .600 0 0 .000 2 7 .286 14 4.7
24 Metzger, Aubrey 3 0 39 2 9 .222 0 1 .000 3 6 .500 7 2.3
11 Woudstra, Jaelye 3 0 45 3 7 .429 1 4 .250 0 0 .000 7 2.3
12 Pottebaum, Maddie 3 0 22 1 5 .200 1 3 .333 0 0 .000 3 1.0
Total 3 623 89 214 .416 14 55 .255 43 57 .754 235 78.33
Opponents 3 626 76 193 .394 24 63 .381 31 47 .660 207 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Wobig, Ashtyn 3 35.7 .375 .176 .875 0.0 5.7 5.7 2.7 0.7 0.0 19.7
23 Kluxdal, Jenna 3 24.3 .447 .333 .900 2.3 2.3 4.7 2.3 0.3 1.0 14.7
10 Schuiteman, Margo 3 21.3 .565 .200 .778 1.7 4.3 6.0 0.3 0.7 0.0 11.3
3 Piercy, Allison 3 33.0 .344 .286 1.000 0.3 3.7 4.0 1.7 2.7 0.7 10.3
32 TerWee, Emily 2 20.0 .438 .000 1.000 1.5 1.0 2.5 1.0 0.5 0.0 8.0
22 Foss, Kylie 3 35.0 .444 1.000 .750 2.7 6.3 9.0 3.0 2.7 0.7 6.7
5 Karolevitz, Ellie 3 9.7 .600 .000 .286 2.0 1.7 3.7 2.0 1.7 0.3 4.7
24 Metzger, Aubrey 3 13.0 .222 .000 .500 1.0 2.0 3.0 1.0 0.0 1.0 2.3
11 Woudstra, Jaelye 3 15.0 .429 .250 .000 0.3 1.0 1.3 0.7 0.3 0.0 2.3
12 Pottebaum, Maddie 3 7.3 .200 .333 .000 0.0 1.0 1.0 1.3 0.3 0.0 1.0
Total 3 207.7 .416 .255 .754 12.3 30.7 43.0 15.7 9.7 3.7 78.33
Opponents 3 208.7 .394 .381 .660 7.3 24.3 31.7 10.3 6.3 3.0 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Viterbo 11/04/25 74-63 W 26-81 .321 6-21 .286 16-20 .800 16 27 43 43.0 12 10 5 3 7 74 74.0
vs John Brown 11/07/25 78-74 W 29-71 .408 3-20 .150 17-24 .708 13 32 45 44.0 22 17 11 4 12 78 76.0
vs Grand View 11/08/25 83-72 W 34-62 .548 5-14 .357 10-13 .769 8 33 41 43.0 22 20 20 4 10 83 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Viterbo 11/04/25 63-74 L 26-71 .366 7-16 .438 4-8 .500 8 23 31 31.0 12 9 8 2 4 63 63.0
John Brown 11/07/25 74-78 L 26-58 .448 8-23 .348 14-20 .700 4 30 34 32.5 18 12 20 2 4 74 68.5
Grand View 11/08/25 72-83 L 24-64 .375 9-24 .375 13-19 .684 10 20 30 31.7 17 10 14 5 11 70 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Viterbo 11/04/25 74-63 11 26-81/26-71 .321/.366 6-21/7-16 .286/.438 16-20/4-8 .800-.500 43/31 12 10/9 5/8 3/2 7/4 12/12
John Brown 11/07/25 78-74 4 29-71/26-58 .408/.448 3-20/8-23 .150/.348 17-24/14-20 .708-.700 45/34 11 17/12 11/20 4/2 12/4 22/18
Grand View 11/08/25 83-72 11 34-62/24-64 .548/.375 5-14/9-24 .357/.375 10-13/13-19 .769-.684 41/30 11 20/10 20/14 4/5 10/11 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Grand View (11/08/25)
FIELD GOALS MADE 34 Grand View (11/08/25)
FIELD GOAL ATTEMPTS 81 Viterbo (11/04/25)
3 PT FIELD GOALS MADE 6 Viterbo (11/04/25)
3 PT FG ATTEMPTS 21 Viterbo (11/04/25)
FREE THROWS MADE 17 John Brown (11/07/25)
FREE THROW ATTEMPTS 24 John Brown (11/07/25)
REBOUNDS 45 John Brown (11/07/25)
ASSISTS 20 Grand View (11/08/25)
STEALS 12 John Brown (11/07/25)
BLOCKED SHOTS 4 John Brown (11/07/25); Grand View (11/08/25)
TURNOVERS 20 Grand View (11/08/25)
FOULS 22 John Brown (11/07/25); Grand View (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Margo Schuiteman; Ashtyn Wobig John Brown (11/07/25); Grand View (11/08/25)
FIELD GOALS MADE 10 Ashtyn Wobig Grand View (11/08/25)
FIELD GOAL ATTEMPTS 21 Ashtyn Wobig Viterbo (11/04/25)
3 PT FIELD GOALS MADE 4 Allison Piercy Viterbo (11/04/25)
3 PT FG ATTEMPTS 11 Allison Piercy Viterbo (11/04/25)
FREE THROWS MADE 8 Ashtyn Wobig Viterbo (11/04/25)
FREE THROW ATTEMPTS 8 Ashtyn Wobig Viterbo (11/04/25)
REBOUNDS 13 Kylie Foss Viterbo (11/04/25)
ASSISTS 5 Kylie Foss Grand View (11/08/25)
STEALS 7 Kylie Foss John Brown (11/07/25)
BLOCKED SHOTS 2 Aubrey Metzger John Brown (11/07/25)
TURNOVERS 5 Margo Schuiteman Grand View (11/08/25)
FOULS 4 Allison Piercy; Ellie Karolevitz John Brown (11/07/25); Grand View (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Wobig, Ashtyn 3 59 19.7
#23 Kluxdal, Jenna 3 44 14.7
#10 Schuiteman, Margo 3 34 11.3
#3 Piercy, Allison 3 31 10.3
#22 Foss, Kylie 3 20 6.7
#32 TerWee, Emily 2 16 8.0
#5 Karolevitz, Ellie 3 14 4.7
#24 Metzger, Aubrey 3 7 2.3
#11 Woudstra, Jaelye 3 7 2.3
#12 Pottebaum, Maddie 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Wobig, Ashtyn 3 21 56 .375 7.0 18.7
#23 Kluxdal, Jenna 3 17 38 .447 5.7 12.7
#10 Schuiteman, Margo 3 13 23 .565 4.3 7.7
#3 Piercy, Allison 3 11 32 .344 3.7 10.7
#22 Foss, Kylie 3 8 18 .444 2.7 6.0
#32 TerWee, Emily 2 7 16 .438 3.5 8.0
#5 Karolevitz, Ellie 3 6 10 .600 2.0 3.3
#11 Woudstra, Jaelye 3 3 7 .429 1.0 2.3
#24 Metzger, Aubrey 3 2 9 .222 0.7 3.0
#12 Pottebaum, Maddie 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Piercy, Allison 3 6 21 .286 2.0 7.0
#15 Wobig, Ashtyn 3 3 17 .176 1.0 5.7
#22 Foss, Kylie 3 1 1 1.000 0.3 0.3
#23 Kluxdal, Jenna 3 1 3 .333 0.3 1.0
#12 Pottebaum, Maddie 3 1 3 .333 0.3 1.0
#10 Schuiteman, Margo 3 1 5 .200 0.3 1.7
#11 Woudstra, Jaelye 3 1 4 .250 0.3 1.3
#24 Metzger, Aubrey 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Wobig, Ashtyn 3 14 16 .875 4.7 5.3
#23 Kluxdal, Jenna 3 9 10 .900 3.0 3.3
#10 Schuiteman, Margo 3 7 9 .778 2.3 3.0
#22 Foss, Kylie 3 3 4 .750 1.0 1.3
#24 Metzger, Aubrey 3 3 6 .500 1.0 2.0
#3 Piercy, Allison 3 3 3 1.000 1.0 1.0
#5 Karolevitz, Ellie 3 2 7 .286 0.7 2.3
#32 TerWee, Emily 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Foss, Kylie 3 27 9.0 8 2.7 19 6.3
#10 Schuiteman, Margo 3 18 6.0 5 1.7 13 4.3
#15 Wobig, Ashtyn 3 17 5.7 0 0.0 17 5.7
#23 Kluxdal, Jenna 3 14 4.7 7 2.3 7 2.3
#3 Piercy, Allison 3 12 4.0 1 0.3 11 3.7
#5 Karolevitz, Ellie 3 11 3.7 6 2.0 5 1.7
#24 Metzger, Aubrey 3 9 3.0 3 1.0 6 2.0
#TM Team 3 9 3.0 3 1.0 6 2.0
#32 TerWee, Emily 2 5 2.5 3 1.5 2 1.0
#11 Woudstra, Jaelye 3 4 1.3 1 0.3 3 1.0
#12 Pottebaum, Maddie 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Foss, Kylie 3 9 3.0
#15 Wobig, Ashtyn 3 8 2.7
#23 Kluxdal, Jenna 3 7 2.3
#5 Karolevitz, Ellie 3 6 2.0
#3 Piercy, Allison 3 5 1.7
#12 Pottebaum, Maddie 3 4 1.3
#24 Metzger, Aubrey 3 3 1.0
#32 TerWee, Emily 2 2 1.0
#11 Woudstra, Jaelye 3 2 0.7
#10 Schuiteman, Margo 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Kluxdal, Jenna 3 3 1.0
#24 Metzger, Aubrey 3 3 1.0
#22 Foss, Kylie 3 2 0.7
#3 Piercy, Allison 3 2 0.7
#5 Karolevitz, Ellie 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Foss, Kylie 3 8 2.7
#3 Piercy, Allison 3 8 2.7
#5 Karolevitz, Ellie 3 5 1.7
#10 Schuiteman, Margo 3 2 0.7
#15 Wobig, Ashtyn 3 2 0.7
#23 Kluxdal, Jenna 3 1 0.3
#12 Pottebaum, Maddie 3 1 0.3
#32 TerWee, Emily 2 1 0.5
#11 Woudstra, Jaelye 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Wobig, Ashtyn 3 8 2.7
#3 Piercy, Allison 3 6 2.0
#5 Karolevitz, Ellie 3 5 1.7
#10 Schuiteman, Margo 3 5 1.7
#22 Foss, Kylie 3 4 1.3
#24 Metzger, Aubrey 3 3 1.0
#23 Kluxdal, Jenna 3 2 0.7
#12 Pottebaum, Maddie 3 1 0.3
#32 TerWee, Emily 2 1 0.5
#11 Woudstra, Jaelye 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Kluxdal, Jenna 3 11 3.7
#22 Foss, Kylie 3 8 2.7
#10 Schuiteman, Margo 3 8 2.7
#5 Karolevitz, Ellie 3 7 2.3
#3 Piercy, Allison 3 7 2.3
#24 Metzger, Aubrey 3 6 2.0
#15 Wobig, Ashtyn 3 4 1.3
#11 Woudstra, Jaelye 3 3 1.0
#12 Pottebaum, Maddie 3 1 0.3
#32 TerWee, Emily 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Wobig, Ashtyn 3 107 35.7
#22 Foss, Kylie 3 105 35.0
#3 Piercy, Allison 3 99 33.0
#23 Kluxdal, Jenna 3 73 24.3
#10 Schuiteman, Margo 3 64 21.3
#11 Woudstra, Jaelye 3 45 15.0
#32 TerWee, Emily 2 40 20.0
#24 Metzger, Aubrey 3 39 13.0
#5 Karolevitz, Ellie 3 29 9.7
#12 Pottebaum, Maddie 3 22 7.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Pottebaum, Maddie 3 4 1 4.00
#23 Kluxdal, Jenna 3 7 2 3.50
#22 Foss, Kylie 3 9 4 2.25
#32 TerWee, Emily 2 2 1 2.00
#11 Woudstra, Jaelye 3 2 1 2.00
#5 Karolevitz, Ellie 3 6 5 1.20
#24 Metzger, Aubrey 3 3 3 1.00
#15 Wobig, Ashtyn 3 8 8 1.00