Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Northwestern Opponents
Scoring
Total Points 99 76
Points Per Game 99.0 76.0
Scoring Margin 23.0 --
Shooting
FG: Made-Attempted 35-68 24-75
FG: Percentage .515 .320
FG: Per Game 35.0 24.0
3PT: Made-Attempted 15-37 8-29
3PT: Percentage .405 .276
3PT: Per Game 15.0 8.0
FT: Made-Attempted 14-21 20-24
FT: Percentage .667 .833
FT: Per Game 14.0 20.0
Rebounding
Total 40 50
Per Game 40.0 50.0
Margin -10.0 --
Assists
Total 30 11
Per Game 30.0 11.0
Turnovers
Total 17 20
Per Game 17.0 20.0
Margin 3.0 --
Assist/Turnover Ratio 1.8 0.6
Points Off Turnovers 26.0 18.0
Steals
Total 14 8
Per Game 14.0 8.0
Blocks
Total 6 1
Per Game 6.0 1.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ranschau, Hudsyn 1 1 31 31.0 8 13 .615 6 10 .600 2 4 .500 24 24.0 0 1 1 1.0 2 4 2 4 1
05 Ranschau, Haevyn 1 1 34 34.0 7 12 .583 6 10 .600 2 2 1.000 22 22.0 0 2 2 2.0 2 1 2 1 2
03 Piercy, Allison 1 1 31 31.0 5 12 .417 2 8 .250 3 4 .750 15 15.0 0 6 6 6.0 2 6 1 2 0
32 TerWee, Emily 1 1 15 15.0 7 9 .778 0 0 .000 0 0 .000 14 14.0 6 3 9 9.0 4 3 1 1 0
24 Metzger, Aubrey 1 0 17 17.0 4 6 .667 0 0 .000 0 0 .000 8 8.0 4 3 7 7.0 0 2 2 0 2
02 Oetker, Addy 1 0 26 26.0 2 5 .400 0 3 .000 4 4 1.000 8 8.0 1 4 5 5.0 4 12 4 3 1
23 Schany, Rachel 1 1 12 12.0 1 6 .167 1 4 .250 0 2 .000 3 3.0 1 3 4 4.0 4 1 1 1 0
10 Schuiteman, Margo 1 0 10 10.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 1 1 1.0 4 1 1 1 0
15 Schwieso, Aubrey 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
01 DeHaan, Avery 1 0 13 13.0 0 2 .000 0 2 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
14 Knutson, Ella 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
12 Pottebaum, Maddie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
11 Woudstra, Jaelye 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 2 0 0
Total 1 200 200.0 35 68 .515 15 37 .405 14 21 .667 99 99.00 13 27 40 40.0 24 30 17 14 6
Opponents 1 202 202.0 24 75 .320 8 29 .276 20 24 .833 76 76.00 26 24 50 50.0 17 11 20 8 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ranschau, Hudsyn 1 1 31 8 13 .615 6 10 .600 2 4 .500 24 24.0
05 Ranschau, Haevyn 1 1 34 7 12 .583 6 10 .600 2 2 1.000 22 22.0
03 Piercy, Allison 1 1 31 5 12 .417 2 8 .250 3 4 .750 15 15.0
32 TerWee, Emily 1 1 15 7 9 .778 0 0 .000 0 0 .000 14 14.0
24 Metzger, Aubrey 1 0 17 4 6 .667 0 0 .000 0 0 .000 8 8.0
02 Oetker, Addy 1 0 26 2 5 .400 0 3 .000 4 4 1.000 8 8.0
23 Schany, Rachel 1 1 12 1 6 .167 1 4 .250 0 2 .000 3 3.0
10 Schuiteman, Margo 1 0 10 1 1 1.000 0 0 .000 1 1 1.000 3 3.0
15 Schwieso, Aubrey 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
01 DeHaan, Avery 1 0 13 0 2 .000 0 2 .000 0 2 .000 0 0.0
14 Knutson, Ella 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Pottebaum, Maddie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Woudstra, Jaelye 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 35 68 .515 15 37 .405 14 21 .667 99 99.00
Opponents 1 202 24 75 .320 8 29 .276 20 24 .833 76 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ranschau, Hudsyn 1 31.0 .615 .600 .500 0.0 1.0 1.0 4.0 4.0 1.0 24.0
05 Ranschau, Haevyn 1 34.0 .583 .600 1.000 0.0 2.0 2.0 1.0 1.0 2.0 22.0
03 Piercy, Allison 1 31.0 .417 .250 .750 0.0 6.0 6.0 6.0 2.0 0.0 15.0
32 TerWee, Emily 1 15.0 .778 .000 .000 6.0 3.0 9.0 3.0 1.0 0.0 14.0
24 Metzger, Aubrey 1 17.0 .667 .000 .000 4.0 3.0 7.0 2.0 0.0 2.0 8.0
02 Oetker, Addy 1 26.0 .400 .000 1.000 1.0 4.0 5.0 12.0 3.0 1.0 8.0
23 Schany, Rachel 1 12.0 .167 .250 .000 1.0 3.0 4.0 1.0 1.0 0.0 3.0
10 Schuiteman, Margo 1 10.0 1.000 .000 1.000 0.0 1.0 1.0 1.0 1.0 0.0 3.0
15 Schwieso, Aubrey 1 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
01 DeHaan, Avery 1 13.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Knutson, Ella 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
12 Pottebaum, Maddie 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Woudstra, Jaelye 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .515 .405 .667 13.0 27.0 40.0 30.0 14.0 6.0 99.00
Opponents 1 202.0 .320 .276 .833 26.0 24.0 50.0 11.0 8.0 1.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mount Mercy 10/24/26 99-76 W 35-68 .515 15-37 .405 14-21 .667 13 27 40 40.0 24 30 17 6 14 99 99.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Mercy 10/24/26 76-99 L 24-75 .320 8-29 .276 20-24 .833 26 24 50 50.0 17 11 20 1 8 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Mercy 10/24/26 99-76 23 35-68/24-75 .515/.320 15-37/8-29 .405/.276 14-21/20-24 .667-.833 40/50 -10 30/11 17/20 6/1 14/8 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Mount Mercy (10/24/26)
FIELD GOALS MADE 35 Mount Mercy (10/24/26)
FIELD GOAL ATTEMPTS 68 Mount Mercy (10/24/26)
3 PT FIELD GOALS MADE 15 Mount Mercy (10/24/26)
3 PT FG ATTEMPTS 37 Mount Mercy (10/24/26)
FREE THROWS MADE 14 Mount Mercy (10/24/26)
FREE THROW ATTEMPTS 21 Mount Mercy (10/24/26)
REBOUNDS 40 Mount Mercy (10/24/26)
ASSISTS 30 Mount Mercy (10/24/26)
STEALS 14 Mount Mercy (10/24/26)
BLOCKED SHOTS 6 Mount Mercy (10/24/26)
TURNOVERS 17 Mount Mercy (10/24/26)
FOULS 24 Mount Mercy (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hudsyn Ranschau Mount Mercy (10/24/26)
FIELD GOALS MADE 8 Hudsyn Ranschau Mount Mercy (10/24/26)
FIELD GOAL ATTEMPTS 13 Hudsyn Ranschau Mount Mercy (10/24/26)
3 PT FIELD GOALS MADE 6 Haevyn Ranschau Mount Mercy (10/24/26)
3 PT FG ATTEMPTS 10 Haevyn Ranschau Mount Mercy (10/24/26)
FREE THROWS MADE 4 Addy Oetker Mount Mercy (10/24/26)
FREE THROW ATTEMPTS 4 Addy Oetker Mount Mercy (10/24/26)
REBOUNDS 9 Emily TerWee Mount Mercy (10/24/26)
ASSISTS 12 Addy Oetker Mount Mercy (10/24/26)
STEALS 4 Hudsyn Ranschau Mount Mercy (10/24/26)
BLOCKED SHOTS 2 Haevyn Ranschau Mount Mercy (10/24/26)
TURNOVERS 4 Addy Oetker Mount Mercy (10/24/26)
FOULS 4 Addy Oetker Mount Mercy (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Ranschau, Hudsyn 1 24 24.0
#05 Ranschau, Haevyn 1 22 22.0
#03 Piercy, Allison 1 15 15.0
#32 TerWee, Emily 1 14 14.0
#24 Metzger, Aubrey 1 8 8.0
#02 Oetker, Addy 1 8 8.0
#23 Schany, Rachel 1 3 3.0
#10 Schuiteman, Margo 1 3 3.0
#15 Schwieso, Aubrey 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ranschau, Hudsyn 1 8 13 .615 8.0 13.0
#05 Ranschau, Haevyn 1 7 12 .583 7.0 12.0
#32 TerWee, Emily 1 7 9 .778 7.0 9.0
#03 Piercy, Allison 1 5 12 .417 5.0 12.0
#24 Metzger, Aubrey 1 4 6 .667 4.0 6.0
#02 Oetker, Addy 1 2 5 .400 2.0 5.0
#23 Schany, Rachel 1 1 6 .167 1.0 6.0
#10 Schuiteman, Margo 1 1 1 1.000 1.0 1.0
#01 DeHaan, Avery 1 0 2 .000 0.0 2.0
#14 Knutson, Ella 1 0 1 .000 0.0 1.0
#11 Woudstra, Jaelye 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Ranschau, Haevyn 1 6 10 .600 6.0 10.0
#22 Ranschau, Hudsyn 1 6 10 .600 6.0 10.0
#03 Piercy, Allison 1 2 8 .250 2.0 8.0
#23 Schany, Rachel 1 1 4 .250 1.0 4.0
#01 DeHaan, Avery 1 0 2 .000 0.0 2.0
#02 Oetker, Addy 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Oetker, Addy 1 4 4 1.000 4.0 4.0
#03 Piercy, Allison 1 3 4 .750 3.0 4.0
#05 Ranschau, Haevyn 1 2 2 1.000 2.0 2.0
#22 Ranschau, Hudsyn 1 2 4 .500 2.0 4.0
#15 Schwieso, Aubrey 1 2 2 1.000 2.0 2.0
#10 Schuiteman, Margo 1 1 1 1.000 1.0 1.0
#01 DeHaan, Avery 1 0 2 .000 0.0 2.0
#23 Schany, Rachel 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 TerWee, Emily 1 9 9.0 6 6.0 3 3.0
#24 Metzger, Aubrey 1 7 7.0 4 4.0 3 3.0
#03 Piercy, Allison 1 6 6.0 0 0.0 6 6.0
#02 Oetker, Addy 1 5 5.0 1 1.0 4 4.0
#23 Schany, Rachel 1 4 4.0 1 1.0 3 3.0
#05 Ranschau, Haevyn 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#01 DeHaan, Avery 1 1 1.0 0 0.0 1 1.0
#12 Pottebaum, Maddie 1 1 1.0 0 0.0 1 1.0
#22 Ranschau, Hudsyn 1 1 1.0 0 0.0 1 1.0
#10 Schuiteman, Margo 1 1 1.0 0 0.0 1 1.0
#11 Woudstra, Jaelye 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Oetker, Addy 1 12 12.0
#03 Piercy, Allison 1 6 6.0
#22 Ranschau, Hudsyn 1 4 4.0
#32 TerWee, Emily 1 3 3.0
#24 Metzger, Aubrey 1 2 2.0
#05 Ranschau, Haevyn 1 1 1.0
#23 Schany, Rachel 1 1 1.0
#10 Schuiteman, Margo 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Metzger, Aubrey 1 2 2.0
#05 Ranschau, Haevyn 1 2 2.0
#02 Oetker, Addy 1 1 1.0
#22 Ranschau, Hudsyn 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Ranschau, Hudsyn 1 4 4.0
#02 Oetker, Addy 1 3 3.0
#03 Piercy, Allison 1 2 2.0
#14 Knutson, Ella 1 1 1.0
#05 Ranschau, Haevyn 1 1 1.0
#23 Schany, Rachel 1 1 1.0
#10 Schuiteman, Margo 1 1 1.0
#32 TerWee, Emily 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Oetker, Addy 1 4 4.0
#24 Metzger, Aubrey 1 2 2.0
#05 Ranschau, Haevyn 1 2 2.0
#22 Ranschau, Hudsyn 1 2 2.0
#11 Woudstra, Jaelye 1 2 2.0
#01 DeHaan, Avery 1 1 1.0
#03 Piercy, Allison 1 1 1.0
#23 Schany, Rachel 1 1 1.0
#10 Schuiteman, Margo 1 1 1.0
#32 TerWee, Emily 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Oetker, Addy 1 4 4.0
#23 Schany, Rachel 1 4 4.0
#10 Schuiteman, Margo 1 4 4.0
#32 TerWee, Emily 1 4 4.0
#03 Piercy, Allison 1 2 2.0
#05 Ranschau, Haevyn 1 2 2.0
#22 Ranschau, Hudsyn 1 2 2.0
#11 Woudstra, Jaelye 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Ranschau, Haevyn 1 34 34.0
#03 Piercy, Allison 1 31 31.0
#22 Ranschau, Hudsyn 1 31 31.0
#02 Oetker, Addy 1 26 26.0
#24 Metzger, Aubrey 1 17 17.0
#32 TerWee, Emily 1 15 15.0
#01 DeHaan, Avery 1 13 13.0
#23 Schany, Rachel 1 12 12.0
#10 Schuiteman, Margo 1 10 10.0
#11 Woudstra, Jaelye 1 5 5.0
#14 Knutson, Ella 1 2 2.0
#12 Pottebaum, Maddie 1 2 2.0
#15 Schwieso, Aubrey 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Piercy, Allison 1 6 1 6.00
#02 Oetker, Addy 1 12 4 3.00
#32 TerWee, Emily 1 3 1 3.00
#22 Ranschau, Hudsyn 1 4 2 2.00
#24 Metzger, Aubrey 1 2 2 1.00
#23 Schany, Rachel 1 1 1 1.00
#10 Schuiteman, Margo 1 1 1 1.00