Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Northwestern Opponents
Scoring
Total Points 380 236
Points Per Game 95.0 59.0
Scoring Margin 36.0 --
Shooting
FG: Made-Attempted 135-274 81-260
FG: Percentage .493 .312
FG: Per Game 33.8 20.3
3PT: Made-Attempted 59-148 25-101
3PT: Percentage .399 .248
3PT: Per Game 14.8 6.3
FT: Made-Attempted 51-74 49-68
FT: Percentage .689 .721
FT: Per Game 12.8 12.3
Rebounding
Total 172 157
Per Game 43.0 39.3
Margin 3.8 --
Assists
Total 111 36
Per Game 27.8 9.0
Turnovers
Total 56 87
Per Game 14.0 21.8
Margin 7.8 --
Assist/Turnover Ratio 2.0 0.4
Points Off Turnovers 28.5 9.5
Steals
Total 52 29
Per Game 13.0 7.3
Blocks
Total 18 7
Per Game 4.5 1.8
Attendance
Total 0 0
Per Game 3-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ranschau, Hudsyn 4 4 105 26.3 27 57 .474 18 42 .429 4 8 .500 76 19.0 0 8 8 2.0 8 15 7 9 4
05 Ranschau, Haevyn 4 4 110 27.5 23 49 .469 17 39 .436 3 4 .750 66 16.5 1 8 9 2.3 4 8 3 4 3
03 Piercy, Allison 4 4 96 24.0 15 40 .375 8 26 .308 13 16 .813 51 12.8 1 15 16 4.0 6 16 5 7 0
32 TerWee, Emily 4 4 81 20.3 20 30 .667 0 0 .000 4 6 .667 44 11.0 11 14 25 6.3 6 16 6 4 1
02 Oetker, Addy 4 0 84 21.0 9 15 .600 2 6 .333 8 8 1.000 28 7.0 5 14 19 4.8 8 31 7 10 3
01 DeHaan, Avery 4 0 58 14.5 9 26 .346 7 21 .333 1 4 .250 26 6.5 0 4 4 1.0 2 1 4 3 1
10 Schuiteman, Margo 4 0 52 13.0 10 11 .909 3 3 1.000 3 4 .750 26 6.5 3 8 11 2.8 8 3 2 3 1
24 Metzger, Aubrey 4 0 62 15.5 9 14 .643 0 0 .000 6 8 .750 24 6.0 10 12 22 5.5 5 11 6 4 3
23 Schany, Rachel 4 4 77 19.3 8 19 .421 3 8 .375 2 6 .333 21 5.3 7 19 26 6.5 11 1 6 2 0
15 Schwieso, Aubrey 4 0 26 6.5 4 7 .571 1 2 .500 6 6 1.000 15 3.8 1 3 4 1.0 3 5 4 2 2
14 Knutson, Ella 3 0 13 4.3 1 3 .333 0 0 .000 1 4 .250 3 1.0 1 2 3 1.0 0 0 1 1 0
12 Pottebaum, Maddie 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 4.3 1 0 1 0 0  
11 Woudstra, Jaelye 4 0 29 7.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 1.8 7 4 4 2 0
Total 4 799 199.8 135 274 .493 59 148 .399 51 74 .689 380 95.00 51 121 172 43.0 71 111 56 52 18
Opponents 4 806 201.5 81 260 .312 25 101 .248 49 68 .721 236 59.00 63 94 157 39.3 63 36 87 29 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ranschau, Hudsyn 4 4 105 27 57 .474 18 42 .429 4 8 .500 76 19.0
05 Ranschau, Haevyn 4 4 110 23 49 .469 17 39 .436 3 4 .750 66 16.5
03 Piercy, Allison 4 4 96 15 40 .375 8 26 .308 13 16 .813 51 12.8
32 TerWee, Emily 4 4 81 20 30 .667 0 0 .000 4 6 .667 44 11.0
02 Oetker, Addy 4 0 84 9 15 .600 2 6 .333 8 8 1.000 28 7.0
01 DeHaan, Avery 4 0 58 9 26 .346 7 21 .333 1 4 .250 26 6.5
24 Metzger, Aubrey 4 0 62 9 14 .643 0 0 .000 6 8 .750 24 6.0
10 Schuiteman, Margo 4 0 52 10 11 .909 3 3 1.000 3 4 .750 26 6.5
23 Schany, Rachel 4 4 77 8 19 .421 3 8 .375 2 6 .333 21 5.3
15 Schwieso, Aubrey 4 0 26 4 7 .571 1 2 .500 6 6 1.000 15 3.8
14 Knutson, Ella 3 0 13 1 3 .333 0 0 .000 1 4 .250 3 1.0
12 Pottebaum, Maddie 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Woudstra, Jaelye 4 0 29 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 4 799 135 274 .493 59 148 .399 51 74 .689 380 95.00
Opponents 4 806 81 260 .312 25 101 .248 49 68 .721 236 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ranschau, Hudsyn 4 26.3 .474 .429 .500 0.0 2.0 2.0 3.8 2.3 1.0 19.0
05 Ranschau, Haevyn 4 27.5 .469 .436 .750 0.3 2.0 2.3 2.0 1.0 0.8 16.5
03 Piercy, Allison 4 24.0 .375 .308 .813 0.3 3.8 4.0 4.0 1.8 0.0 12.8
32 TerWee, Emily 4 20.3 .667 .000 .667 2.8 3.5 6.3 4.0 1.0 0.3 11.0
02 Oetker, Addy 4 21.0 .600 .333 1.000 1.3 3.5 4.8 7.8 2.5 0.8 7.0
01 DeHaan, Avery 4 14.5 .346 .333 .250 0.0 1.0 1.0 0.3 0.8 0.3 6.5
24 Metzger, Aubrey 4 15.5 .643 .000 .750 2.5 3.0 5.5 2.8 1.0 0.8 6.0
10 Schuiteman, Margo 4 13.0 .909 1.000 .750 0.8 2.0 2.8 0.8 0.8 0.3 6.5
23 Schany, Rachel 4 19.3 .421 .375 .333 1.8 4.8 6.5 0.3 0.5 0.0 5.3
15 Schwieso, Aubrey 4 6.5 .571 .500 1.000 0.3 0.8 1.0 1.3 0.5 0.5 3.8
14 Knutson, Ella 3 4.3 .333 .000 .250 0.3 0.7 1.0 0.0 0.3 0.0 1.0
12 Pottebaum, Maddie 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
11 Woudstra, Jaelye 4 7.3 .000 .000 .000 0.5 1.3 1.8 1.0 0.5 0.0 0.0
Total 4 199.8 .493 .399 .689 12.8 30.3 43.0 27.8 13.0 4.5 95.00
Opponents 4 201.5 .312 .248 .721 15.8 23.5 39.3 9.0 7.3 1.8 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mount Mercy 10/24/26 99-76 W 35-68 .515 15-37 .405 14-21 .667 13 27 40 40.0 24 30 17 6 14 99 99.0
vs Viterbo 10/30/26 90-68 W 32-65 .492 15-38 .395 11-14 .786 5 29 34 37.0 15 27 15 5 12 90 94.5
vs Mayville State 11/06/26 96-41 W 34-75 .453 16-43 .372 12-19 .632 24 30 54 42.7 16 27 10 5 13 96 95.0
vs Grand View 11/07/26 95-51 W 34-66 .515 13-30 .433 14-20 .700 9 35 44 43.0 16 27 14 2 13 95 95.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Mercy 10/24/26 76-99 L 24-75 .320 8-29 .276 20-24 .833 26 24 50 50.0 17 11 20 1 8 76 76.0
Viterbo 10/30/26 68-90 L 25-69 .362 9-25 .360 9-13 .692 16 28 44 47.0 12 12 24 1 10 68 72.0
Mayville State 11/06/26 41-96 L 15-53 .283 3-20 .150 8-14 .571 9 19 28 40.7 18 4 21 2 6 41 61.7
Grand View 11/07/26 51-95 L 17-63 .270 5-27 .185 12-17 .706 12 23 35 39.3 16 9 22 3 5 51 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Mercy 10/24/26 99-76 23 35-68/24-75 .515/.320 15-37/8-29 .405/.276 14-21/20-24 .667-.833 40/50 -10 30/11 17/20 6/1 14/8 24/17
Viterbo 10/30/26 90-68 22 32-65/25-69 .492/.362 15-38/9-25 .395/.360 11-14/9-13 .786-.692 34/44 -10 27/12 15/24 5/1 12/10 15/12
Mayville State 11/06/26 96-41 55 34-75/15-53 .453/.283 16-43/3-20 .372/.150 12-19/8-14 .632-.571 54/28 26 27/4 10/21 5/2 13/6 16/18
Grand View 11/07/26 95-51 44 34-66/17-63 .515/.270 13-30/5-27 .433/.185 14-20/12-17 .700-.706 44/35 9 27/9 14/22 2/3 13/5 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Mount Mercy (10/24/26)
FIELD GOALS MADE 35 Mount Mercy (10/24/26)
FIELD GOAL ATTEMPTS 75 Mayville State (11/06/26)
3 PT FIELD GOALS MADE 16 Mayville State (11/06/26)
3 PT FG ATTEMPTS 43 Mayville State (11/06/26)
FREE THROWS MADE 14 Grand View (11/07/26); Mount Mercy (10/24/26)
FREE THROW ATTEMPTS 21 Mount Mercy (10/24/26)
REBOUNDS 54 Mayville State (11/06/26)
ASSISTS 30 Mount Mercy (10/24/26)
STEALS 14 Mount Mercy (10/24/26)
BLOCKED SHOTS 6 Mount Mercy (10/24/26)
TURNOVERS 17 Mount Mercy (10/24/26)
FOULS 24 Mount Mercy (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hudsyn Ranschau Mount Mercy (10/24/26)
FIELD GOALS MADE 8 Hudsyn Ranschau Mount Mercy (10/24/26)
FIELD GOAL ATTEMPTS 16 Hudsyn Ranschau Mayville State (11/06/26); Grand View (11/07/26)
3 PT FIELD GOALS MADE 6 Haevyn Ranschau Mount Mercy (10/24/26)
3 PT FG ATTEMPTS 13 Hudsyn Ranschau Mayville State (11/06/26)
FREE THROWS MADE 6 Aubrey Metzger Grand View (11/07/26)
FREE THROW ATTEMPTS 8 Aubrey Metzger Grand View (11/07/26)
REBOUNDS 13 Rachel Schany Mayville State (11/06/26)
ASSISTS 12 Addy Oetker Mount Mercy (10/24/26)
STEALS 4 Hudsyn Ranschau Mount Mercy (10/24/26)
BLOCKED SHOTS 2 Addy Oetker; Hudsyn Ranschau; Haevyn Ranschau Viterbo (10/30/26); Mayville State (11/06/26); Mount Mercy (10/24/26)
TURNOVERS 4 Addy Oetker Mount Mercy (10/24/26)
FOULS 4 Addy Oetker Mount Mercy (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Ranschau, Hudsyn 4 76 19.0
#05 Ranschau, Haevyn 4 66 16.5
#03 Piercy, Allison 4 51 12.8
#32 TerWee, Emily 4 44 11.0
#02 Oetker, Addy 4 28 7.0
#01 DeHaan, Avery 4 26 6.5
#10 Schuiteman, Margo 4 26 6.5
#24 Metzger, Aubrey 4 24 6.0
#23 Schany, Rachel 4 21 5.3
#15 Schwieso, Aubrey 4 15 3.8
#14 Knutson, Ella 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ranschau, Hudsyn 4 27 57 .474 6.8 14.3
#05 Ranschau, Haevyn 4 23 49 .469 5.8 12.3
#32 TerWee, Emily 4 20 30 .667 5.0 7.5
#03 Piercy, Allison 4 15 40 .375 3.8 10.0
#10 Schuiteman, Margo 4 10 11 .909 2.5 2.8
#01 DeHaan, Avery 4 9 26 .346 2.3 6.5
#24 Metzger, Aubrey 4 9 14 .643 2.3 3.5
#02 Oetker, Addy 4 9 15 .600 2.3 3.8
#23 Schany, Rachel 4 8 19 .421 2.0 4.8
#15 Schwieso, Aubrey 4 4 7 .571 1.0 1.8
#14 Knutson, Ella 3 1 3 .333 0.3 1.0
#12 Pottebaum, Maddie 2 0 1 .000 0.0 0.5
#11 Woudstra, Jaelye 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Ranschau, Hudsyn 4 18 42 .429 4.5 10.5
#05 Ranschau, Haevyn 4 17 39 .436 4.3 9.8
#03 Piercy, Allison 4 8 26 .308 2.0 6.5
#01 DeHaan, Avery 4 7 21 .333 1.8 5.3
#23 Schany, Rachel 4 3 8 .375 0.8 2.0
#10 Schuiteman, Margo 4 3 3 1.000 0.8 0.8
#02 Oetker, Addy 4 2 6 .333 0.5 1.5
#15 Schwieso, Aubrey 4 1 2 .500 0.3 0.5
#12 Pottebaum, Maddie 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Piercy, Allison 4 13 16 .813 3.3 4.0
#02 Oetker, Addy 4 8 8 1.000 2.0 2.0
#24 Metzger, Aubrey 4 6 8 .750 1.5 2.0
#15 Schwieso, Aubrey 4 6 6 1.000 1.5 1.5
#22 Ranschau, Hudsyn 4 4 8 .500 1.0 2.0
#32 TerWee, Emily 4 4 6 .667 1.0 1.5
#05 Ranschau, Haevyn 4 3 4 .750 0.8 1.0
#10 Schuiteman, Margo 4 3 4 .750 0.8 1.0
#23 Schany, Rachel 4 2 6 .333 0.5 1.5
#01 DeHaan, Avery 4 1 4 .250 0.3 1.0
#14 Knutson, Ella 3 1 4 .250 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Schany, Rachel 4 26 6.5 7 1.8 19 4.8
#32 TerWee, Emily 4 25 6.3 11 2.8 14 3.5
#24 Metzger, Aubrey 4 22 5.5 10 2.5 12 3.0
#02 Oetker, Addy 4 19 4.8 5 1.3 14 3.5
#TM Team 4 17 4.3 9 2.3 8 2.0
#03 Piercy, Allison 4 16 4.0 1 0.3 15 3.8
#10 Schuiteman, Margo 4 11 2.8 3 0.8 8 2.0
#05 Ranschau, Haevyn 4 9 2.3 1 0.3 8 2.0
#22 Ranschau, Hudsyn 4 8 2.0 0 0.0 8 2.0
#11 Woudstra, Jaelye 4 7 1.8 2 0.5 5 1.3
#01 DeHaan, Avery 4 4 1.0 0 0.0 4 1.0
#15 Schwieso, Aubrey 4 4 1.0 1 0.3 3 0.8
#14 Knutson, Ella 3 3 1.0 1 0.3 2 0.7
#12 Pottebaum, Maddie 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Oetker, Addy 4 31 7.8
#03 Piercy, Allison 4 16 4.0
#32 TerWee, Emily 4 16 4.0
#22 Ranschau, Hudsyn 4 15 3.8
#24 Metzger, Aubrey 4 11 2.8
#05 Ranschau, Haevyn 4 8 2.0
#15 Schwieso, Aubrey 4 5 1.3
#11 Woudstra, Jaelye 4 4 1.0
#10 Schuiteman, Margo 4 3 0.8
#01 DeHaan, Avery 4 1 0.3
#23 Schany, Rachel 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Ranschau, Hudsyn 4 4 1.0
#24 Metzger, Aubrey 4 3 0.8
#02 Oetker, Addy 4 3 0.8
#05 Ranschau, Haevyn 4 3 0.8
#15 Schwieso, Aubrey 4 2 0.5
#01 DeHaan, Avery 4 1 0.3
#10 Schuiteman, Margo 4 1 0.3
#32 TerWee, Emily 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Oetker, Addy 4 10 2.5
#22 Ranschau, Hudsyn 4 9 2.3
#03 Piercy, Allison 4 7 1.8
#24 Metzger, Aubrey 4 4 1.0
#05 Ranschau, Haevyn 4 4 1.0
#32 TerWee, Emily 4 4 1.0
#01 DeHaan, Avery 4 3 0.8
#10 Schuiteman, Margo 4 3 0.8
#23 Schany, Rachel 4 2 0.5
#15 Schwieso, Aubrey 4 2 0.5
#11 Woudstra, Jaelye 4 2 0.5
#14 Knutson, Ella 3 1 0.3
#12 Pottebaum, Maddie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Oetker, Addy 4 7 1.8
#22 Ranschau, Hudsyn 4 7 1.8
#24 Metzger, Aubrey 4 6 1.5
#23 Schany, Rachel 4 6 1.5
#32 TerWee, Emily 4 6 1.5
#03 Piercy, Allison 4 5 1.3
#01 DeHaan, Avery 4 4 1.0
#15 Schwieso, Aubrey 4 4 1.0
#11 Woudstra, Jaelye 4 4 1.0
#05 Ranschau, Haevyn 4 3 0.8
#10 Schuiteman, Margo 4 2 0.5
#14 Knutson, Ella 3 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Schany, Rachel 4 11 2.8
#02 Oetker, Addy 4 8 2.0
#22 Ranschau, Hudsyn 4 8 2.0
#10 Schuiteman, Margo 4 8 2.0
#11 Woudstra, Jaelye 4 7 1.8
#03 Piercy, Allison 4 6 1.5
#32 TerWee, Emily 4 6 1.5
#24 Metzger, Aubrey 4 5 1.3
#05 Ranschau, Haevyn 4 4 1.0
#15 Schwieso, Aubrey 4 3 0.8
#01 DeHaan, Avery 4 2 0.5
#12 Pottebaum, Maddie 2 2 1.0
#TM Team 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Ranschau, Haevyn 4 110 27.5
#22 Ranschau, Hudsyn 4 105 26.3
#03 Piercy, Allison 4 96 24.0
#02 Oetker, Addy 4 84 21.0
#32 TerWee, Emily 4 81 20.3
#23 Schany, Rachel 4 77 19.3
#24 Metzger, Aubrey 4 62 15.5
#01 DeHaan, Avery 4 58 14.5
#10 Schuiteman, Margo 4 52 13.0
#11 Woudstra, Jaelye 4 29 7.3
#15 Schwieso, Aubrey 4 26 6.5
#14 Knutson, Ella 3 13 4.3
#12 Pottebaum, Maddie 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Oetker, Addy 4 31 7 4.43
#03 Piercy, Allison 4 16 5 3.20
#05 Ranschau, Haevyn 4 8 3 2.67
#22 Ranschau, Hudsyn 4 15 7 2.14
#32 TerWee, Emily 4 16 6 2.67
#24 Metzger, Aubrey 4 11 6 1.83
#10 Schuiteman, Margo 4 3 2 1.50
#15 Schwieso, Aubrey 4 5 4 1.25
#11 Woudstra, Jaelye 4 4 4 1.00