Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Northwestern Opponents
Scoring
Total Points 74 63
Points Per Game 74.0 63.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 26-81 26-71
FG: Percentage .321 .366
FG: Per Game 26.0 26.0
3PT: Made-Attempted 6-21 7-16
3PT: Percentage .286 .438
3PT: Per Game 6.0 7.0
FT: Made-Attempted 16-20 4-8
FT: Percentage .800 .500
FT: Per Game 16.0 4.0
Rebounding
Total 43 31
Per Game 43.0 31.0
Margin 12.0 --
Assists
Total 10 9
Per Game 10.0 9.0
Turnovers
Total 5 8
Per Game 5.0 8.0
Margin 3.0 --
Assist/Turnover Ratio 2.0 1.1
Points Off Turnovers 6.0 2.0
Steals
Total 7 4
Per Game 7.0 4.0
Blocks
Total 3 2
Per Game 3.0 2.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Wobig, Ashtyn 1 1 37 37.0 5 21 .238 1 5 .200 8 8 1.000 19 19.0 0 6 6 6.0 1 2 3 2 0
3 Piercy, Allison 1 1 32 32.0 6 15 .400 4 11 .364 2 2 1.000 18 18.0 1 3 4 4.0 1 0 1 3 1
32 TerWee, Emily 1 1 29 29.0 7 15 .467 0 0 .000 2 2 1.000 16 16.0 3 2 5 5.0 1 2 0 1 0
23 Kluxdal, Jenna 1 1 21 21.0 3 8 .375 0 0 .000 4 4 1.000 10 10.0 3 3 6 6.0 3 0 0 0 1
22 Foss, Kylie 1 1 32 32.0 2 8 .250 1 1 1.000 0 0 .000 5 5.0 4 9 13 13.0 2 3 0 0 0
10 Schuiteman, Margo 1 0 15 15.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 3 0 3 3.0 1 1 0 0 0
11 Woudstra, Jaelye 1 0 10 10.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 1 1 2 2.0 2 0 1 1 0
34 Duffy, Mairin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
5 Karolevitz, Ellie 1 0 4 4.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 0 1 0 0 0
25 Kochuten, Mya 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Metzger, Aubrey 1 0 9 9.0 0 3 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 1 1 0 0 1
12 Pottebaum, Maddie 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
14 Schwieso, Aubrey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
33 Vande Weerd, Jenna 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 198 198.0 26 81 .321 6 21 .286 16 20 .800 74 74.00 16 27 43 43.0 12 10 5 7 3
Opponents 1 201 201.0 26 71 .366 7 16 .438 4 8 .500 63 63.00 8 23 31 31.0 12 9 8 4 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Wobig, Ashtyn 1 1 37 5 21 .238 1 5 .200 8 8 1.000 19 19.0
3 Piercy, Allison 1 1 32 6 15 .400 4 11 .364 2 2 1.000 18 18.0
32 TerWee, Emily 1 1 29 7 15 .467 0 0 .000 2 2 1.000 16 16.0
23 Kluxdal, Jenna 1 1 21 3 8 .375 0 0 .000 4 4 1.000 10 10.0
22 Foss, Kylie 1 1 32 2 8 .250 1 1 1.000 0 0 .000 5 5.0
10 Schuiteman, Margo 1 0 15 2 6 .333 0 2 .000 0 0 .000 4 4.0
11 Woudstra, Jaelye 1 0 10 1 4 .250 0 2 .000 0 0 .000 2 2.0
5 Karolevitz, Ellie 1 0 4 0 0 .000 0 0 .000 0 2 .000 0 0.0
24 Metzger, Aubrey 1 0 9 0 3 .000 0 0 .000 0 2 .000 0 0.0
12 Pottebaum, Maddie 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 198 26 81 .321 6 21 .286 16 20 .800 74 74.00
Opponents 1 201 26 71 .366 7 16 .438 4 8 .500 63 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Wobig, Ashtyn 1 37.0 .238 .200 1.000 0.0 6.0 6.0 2.0 2.0 0.0 19.0
3 Piercy, Allison 1 32.0 .400 .364 1.000 1.0 3.0 4.0 0.0 3.0 1.0 18.0
32 TerWee, Emily 1 29.0 .467 .000 1.000 3.0 2.0 5.0 2.0 1.0 0.0 16.0
23 Kluxdal, Jenna 1 21.0 .375 .000 1.000 3.0 3.0 6.0 0.0 0.0 1.0 10.0
22 Foss, Kylie 1 32.0 .250 1.000 .000 4.0 9.0 13.0 3.0 0.0 0.0 5.0
10 Schuiteman, Margo 1 15.0 .333 .000 .000 3.0 0.0 3.0 1.0 0.0 0.0 4.0
11 Woudstra, Jaelye 1 10.0 .250 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 2.0
5 Karolevitz, Ellie 1 4.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
24 Metzger, Aubrey 1 9.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 1.0 0.0
12 Pottebaum, Maddie 1 9.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 198.0 .321 .286 .800 16.0 27.0 43.0 10.0 7.0 3.0 74.00
Opponents 1 201.0 .366 .438 .500 8.0 23.0 31.0 9.0 4.0 2.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Viterbo 11/04/25 74-63 W 26-81 .321 6-21 .286 16-20 .800 16 27 43 43.0 12 10 5 3 7 74 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Viterbo 11/04/25 63-74 L 26-71 .366 7-16 .438 4-8 .500 8 23 31 31.0 12 9 8 2 4 63 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Viterbo 11/04/25 74-63 11 26-81/26-71 .321/.366 6-21/7-16 .286/.438 16-20/4-8 .800-.500 43/31 12 10/9 5/8 3/2 7/4 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Viterbo (11/04/25)
FIELD GOALS MADE 26 Viterbo (11/04/25)
FIELD GOAL ATTEMPTS 81 Viterbo (11/04/25)
3 PT FIELD GOALS MADE 6 Viterbo (11/04/25)
3 PT FG ATTEMPTS 21 Viterbo (11/04/25)
FREE THROWS MADE 16 Viterbo (11/04/25)
FREE THROW ATTEMPTS 20 Viterbo (11/04/25)
REBOUNDS 43 Viterbo (11/04/25)
ASSISTS 10 Viterbo (11/04/25)
STEALS 7 Viterbo (11/04/25)
BLOCKED SHOTS 3 Viterbo (11/04/25)
TURNOVERS 5 Viterbo (11/04/25)
FOULS 12 Viterbo (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Ashtyn Wobig Viterbo (11/04/25)
FIELD GOALS MADE 7 Emily TerWee Viterbo (11/04/25)
FIELD GOAL ATTEMPTS 21 Ashtyn Wobig Viterbo (11/04/25)
3 PT FIELD GOALS MADE 4 Allison Piercy Viterbo (11/04/25)
3 PT FG ATTEMPTS 11 Allison Piercy Viterbo (11/04/25)
FREE THROWS MADE 8 Ashtyn Wobig Viterbo (11/04/25)
FREE THROW ATTEMPTS 8 Ashtyn Wobig Viterbo (11/04/25)
REBOUNDS 13 Kylie Foss Viterbo (11/04/25)
ASSISTS 3 Kylie Foss Viterbo (11/04/25)
STEALS 3 Allison Piercy Viterbo (11/04/25)
BLOCKED SHOTS 1 Allison Piercy Viterbo (11/04/25)
TURNOVERS 3 Ashtyn Wobig Viterbo (11/04/25)
FOULS 3 Jenna Kluxdal Viterbo (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Wobig, Ashtyn 1 19 19.0
#3 Piercy, Allison 1 18 18.0
#32 TerWee, Emily 1 16 16.0
#23 Kluxdal, Jenna 1 10 10.0
#22 Foss, Kylie 1 5 5.0
#10 Schuiteman, Margo 1 4 4.0
#11 Woudstra, Jaelye 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 TerWee, Emily 1 7 15 .467 7.0 15.0
#3 Piercy, Allison 1 6 15 .400 6.0 15.0
#15 Wobig, Ashtyn 1 5 21 .238 5.0 21.0
#23 Kluxdal, Jenna 1 3 8 .375 3.0 8.0
#22 Foss, Kylie 1 2 8 .250 2.0 8.0
#10 Schuiteman, Margo 1 2 6 .333 2.0 6.0
#11 Woudstra, Jaelye 1 1 4 .250 1.0 4.0
#24 Metzger, Aubrey 1 0 3 .000 0.0 3.0
#12 Pottebaum, Maddie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Piercy, Allison 1 4 11 .364 4.0 11.0
#22 Foss, Kylie 1 1 1 1.000 1.0 1.0
#15 Wobig, Ashtyn 1 1 5 .200 1.0 5.0
#10 Schuiteman, Margo 1 0 2 .000 0.0 2.0
#11 Woudstra, Jaelye 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Wobig, Ashtyn 1 8 8 1.000 8.0 8.0
#23 Kluxdal, Jenna 1 4 4 1.000 4.0 4.0
#3 Piercy, Allison 1 2 2 1.000 2.0 2.0
#32 TerWee, Emily 1 2 2 1.000 2.0 2.0
#5 Karolevitz, Ellie 1 0 2 .000 0.0 2.0
#24 Metzger, Aubrey 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Foss, Kylie 1 13 13.0 4 4.0 9 9.0
#23 Kluxdal, Jenna 1 6 6.0 3 3.0 3 3.0
#15 Wobig, Ashtyn 1 6 6.0 0 0.0 6 6.0
#32 TerWee, Emily 1 5 5.0 3 3.0 2 2.0
#3 Piercy, Allison 1 4 4.0 1 1.0 3 3.0
#10 Schuiteman, Margo 1 3 3.0 3 3.0 0 0.0
#12 Pottebaum, Maddie 1 2 2.0 0 0.0 2 2.0
#11 Woudstra, Jaelye 1 2 2.0 1 1.0 1 1.0
#5 Karolevitz, Ellie 1 1 1.0 1 1.0 0 0.0
#24 Metzger, Aubrey 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Foss, Kylie 1 3 3.0
#32 TerWee, Emily 1 2 2.0
#15 Wobig, Ashtyn 1 2 2.0
#5 Karolevitz, Ellie 1 1 1.0
#24 Metzger, Aubrey 1 1 1.0
#10 Schuiteman, Margo 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Kluxdal, Jenna 1 1 1.0
#24 Metzger, Aubrey 1 1 1.0
#3 Piercy, Allison 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Piercy, Allison 1 3 3.0
#15 Wobig, Ashtyn 1 2 2.0
#32 TerWee, Emily 1 1 1.0
#11 Woudstra, Jaelye 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Wobig, Ashtyn 1 3 3.0
#3 Piercy, Allison 1 1 1.0
#11 Woudstra, Jaelye 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Kluxdal, Jenna 1 3 3.0
#22 Foss, Kylie 1 2 2.0
#11 Woudstra, Jaelye 1 2 2.0
#24 Metzger, Aubrey 1 1 1.0
#3 Piercy, Allison 1 1 1.0
#10 Schuiteman, Margo 1 1 1.0
#32 TerWee, Emily 1 1 1.0
#15 Wobig, Ashtyn 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Wobig, Ashtyn 1 37 37.0
#22 Foss, Kylie 1 32 32.0
#3 Piercy, Allison 1 32 32.0
#32 TerWee, Emily 1 29 29.0
#23 Kluxdal, Jenna 1 21 21.0
#10 Schuiteman, Margo 1 15 15.0
#11 Woudstra, Jaelye 1 10 10.0
#24 Metzger, Aubrey 1 9 9.0
#12 Pottebaum, Maddie 1 9 9.0
#5 Karolevitz, Ellie 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio