Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Northwestern Opponents
Scoring
Total Points 152 137
Points Per Game 76.0 68.5
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 55-152 52-129
FG: Percentage .362 .403
FG: Per Game 27.5 26.0
3PT: Made-Attempted 9-41 15-39
3PT: Percentage .220 .385
3PT: Per Game 4.5 7.5
FT: Made-Attempted 33-44 18-28
FT: Percentage .750 .643
FT: Per Game 16.5 9.0
Rebounding
Total 88 65
Per Game 44.0 32.5
Margin 11.5 --
Assists
Total 27 21
Per Game 13.5 10.5
Turnovers
Total 16 28
Per Game 8.0 14.0
Margin 6.0 --
Assist/Turnover Ratio 1.7 0.8
Points Off Turnovers 11.0 7.0
Steals
Total 19 8
Per Game 9.5 4.0
Blocks
Total 7 4
Per Game 3.5 2.0
Attendance
Total 0 0
Per Game 1-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Wobig, Ashtyn 2 2 76 38.0 11 38 .289 1 11 .091 11 12 .917 34 17.0 0 11 11 5.5 4 4 4 2 0
10 Schuiteman, Margo 2 0 39 19.5 11 19 .579 1 4 .250 6 7 .857 29 14.5 5 7 12 6.0 4 1 0 0 0
23 Kluxdal, Jenna 2 2 51 25.5 9 24 .375 0 2 .000 7 8 .875 25 12.5 6 5 11 5.5 7 4 1 1 2
3 Piercy, Allison 2 2 70 35.0 6 23 .261 4 17 .235 2 2 1.000 18 9.0 1 6 7 3.5 5 2 5 4 1
32 TerWee, Emily 2 2 40 20.0 7 16 .438 0 0 .000 2 2 1.000 16 8.0 3 2 5 2.5 1 2 1 1 0
22 Foss, Kylie 2 2 71 35.5 5 13 .385 1 1 1.000 1 2 .500 12 6.0 5 15 20 10.0 4 4 1 7 1
11 Woudstra, Jaelye 2 0 25 12.5 3 7 .429 1 4 .250 0 0 .000 7 3.5 1 2 3 1.5 2 2 1 1 0
5 Karolevitz, Ellie 2 0 11 5.5 2 4 .500 0 0 .000 1 5 .200 5 2.5 4 1 5 2.5 3 2 1 2 0
24 Metzger, Aubrey 2 0 24 12.0 0 5 .000 0 0 .000 3 6 .500 3 1.5 3 3 6 3.0 4 2 1 0 3
12 Pottebaum, Maddie 2 0 16 8.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 3 3 1.5 0 4 1 1 0
34 Duffy, Mairin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Kochuten, Mya 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Schwieso, Aubrey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 0 0 0 0 0  
33 Vande Weerd, Jenna 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 423 211.5 55 152 .362 9 41 .220 33 44 .750 152 76.00 29 59 88 44.0 34 27 16 19 7
Opponents 2 426 213.0 52 129 .403 15 39 .385 18 28 .643 137 68.50 12 53 65 32.5 30 21 28 8 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Wobig, Ashtyn 2 2 76 11 38 .289 1 11 .091 11 12 .917 34 17.0
10 Schuiteman, Margo 2 0 39 11 19 .579 1 4 .250 6 7 .857 29 14.5
23 Kluxdal, Jenna 2 2 51 9 24 .375 0 2 .000 7 8 .875 25 12.5
3 Piercy, Allison 2 2 70 6 23 .261 4 17 .235 2 2 1.000 18 9.0
32 TerWee, Emily 2 2 40 7 16 .438 0 0 .000 2 2 1.000 16 8.0
22 Foss, Kylie 2 2 71 5 13 .385 1 1 1.000 1 2 .500 12 6.0
11 Woudstra, Jaelye 2 0 25 3 7 .429 1 4 .250 0 0 .000 7 3.5
5 Karolevitz, Ellie 2 0 11 2 4 .500 0 0 .000 1 5 .200 5 2.5
24 Metzger, Aubrey 2 0 24 0 5 .000 0 0 .000 3 6 .500 3 1.5
12 Pottebaum, Maddie 2 0 16 1 3 .333 1 2 .500 0 0 .000 3 1.5
Total 2 423 55 152 .362 9 41 .220 33 44 .750 152 76.00
Opponents 2 426 52 129 .403 15 39 .385 18 28 .643 137 68.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Wobig, Ashtyn 2 38.0 .289 .091 .917 0.0 5.5 5.5 2.0 1.0 0.0 17.0
10 Schuiteman, Margo 2 19.5 .579 .250 .857 2.5 3.5 6.0 0.5 0.0 0.0 14.5
23 Kluxdal, Jenna 2 25.5 .375 .000 .875 3.0 2.5 5.5 2.0 0.5 1.0 12.5
3 Piercy, Allison 2 35.0 .261 .235 1.000 0.5 3.0 3.5 1.0 2.0 0.5 9.0
32 TerWee, Emily 2 20.0 .438 .000 1.000 1.5 1.0 2.5 1.0 0.5 0.0 8.0
22 Foss, Kylie 2 35.5 .385 1.000 .500 2.5 7.5 10.0 2.0 3.5 0.5 6.0
11 Woudstra, Jaelye 2 12.5 .429 .250 .000 0.5 1.0 1.5 1.0 0.5 0.0 3.5
5 Karolevitz, Ellie 2 5.5 .500 .000 .200 2.0 0.5 2.5 1.0 1.0 0.0 2.5
24 Metzger, Aubrey 2 12.0 .000 .000 .500 1.5 1.5 3.0 1.0 0.0 1.5 1.5
12 Pottebaum, Maddie 2 8.0 .333 .500 .000 0.0 1.5 1.5 2.0 0.5 0.0 1.5
Total 2 211.5 .362 .220 .750 14.5 29.5 44.0 13.5 9.5 3.5 76.00
Opponents 2 213.0 .403 .385 .643 6.0 26.5 32.5 10.5 4.0 2.0 68.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Viterbo 11/04/25 74-63 W 26-81 .321 6-21 .286 16-20 .800 16 27 43 43.0 12 10 5 3 7 74 74.0
vs John Brown 11/07/25 78-74 W 29-71 .408 3-20 .150 17-24 .708 13 32 45 44.0 22 17 11 4 12 78 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Viterbo 11/04/25 63-74 L 26-71 .366 7-16 .438 4-8 .500 8 23 31 31.0 12 9 8 2 4 63 63.0
John Brown 11/07/25 74-78 L 26-58 .448 8-23 .348 14-20 .700 4 30 34 32.5 18 12 20 2 4 74 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Viterbo 11/04/25 74-63 11 26-81/26-71 .321/.366 6-21/7-16 .286/.438 16-20/4-8 .800-.500 43/31 12 10/9 5/8 3/2 7/4 12/12
John Brown 11/07/25 78-74 4 29-71/26-58 .408/.448 3-20/8-23 .150/.348 17-24/14-20 .708-.700 45/34 11 17/12 11/20 4/2 12/4 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 John Brown (11/07/25)
FIELD GOALS MADE 29 John Brown (11/07/25)
FIELD GOAL ATTEMPTS 81 Viterbo (11/04/25)
3 PT FIELD GOALS MADE 6 Viterbo (11/04/25)
3 PT FG ATTEMPTS 21 Viterbo (11/04/25)
FREE THROWS MADE 17 John Brown (11/07/25)
FREE THROW ATTEMPTS 24 John Brown (11/07/25)
REBOUNDS 45 John Brown (11/07/25)
ASSISTS 17 John Brown (11/07/25)
STEALS 12 John Brown (11/07/25)
BLOCKED SHOTS 4 John Brown (11/07/25)
TURNOVERS 11 John Brown (11/07/25)
FOULS 22 John Brown (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Margo Schuiteman John Brown (11/07/25)
FIELD GOALS MADE 9 Margo Schuiteman John Brown (11/07/25)
FIELD GOAL ATTEMPTS 21 Ashtyn Wobig Viterbo (11/04/25)
3 PT FIELD GOALS MADE 4 Allison Piercy Viterbo (11/04/25)
3 PT FG ATTEMPTS 11 Allison Piercy Viterbo (11/04/25)
FREE THROWS MADE 8 Ashtyn Wobig Viterbo (11/04/25)
FREE THROW ATTEMPTS 8 Ashtyn Wobig Viterbo (11/04/25)
REBOUNDS 13 Kylie Foss Viterbo (11/04/25)
ASSISTS 4 Maddie Pottebaum John Brown (11/07/25)
STEALS 7 Kylie Foss John Brown (11/07/25)
BLOCKED SHOTS 2 Aubrey Metzger John Brown (11/07/25)
TURNOVERS 4 Allison Piercy John Brown (11/07/25)
FOULS 4 Allison Piercy John Brown (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Wobig, Ashtyn 2 34 17.0
#10 Schuiteman, Margo 2 29 14.5
#23 Kluxdal, Jenna 2 25 12.5
#3 Piercy, Allison 2 18 9.0
#32 TerWee, Emily 2 16 8.0
#22 Foss, Kylie 2 12 6.0
#11 Woudstra, Jaelye 2 7 3.5
#5 Karolevitz, Ellie 2 5 2.5
#24 Metzger, Aubrey 2 3 1.5
#12 Pottebaum, Maddie 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Schuiteman, Margo 2 11 19 .579 5.5 9.5
#15 Wobig, Ashtyn 2 11 38 .289 5.5 19.0
#23 Kluxdal, Jenna 2 9 24 .375 4.5 12.0
#32 TerWee, Emily 2 7 16 .438 3.5 8.0
#3 Piercy, Allison 2 6 23 .261 3.0 11.5
#22 Foss, Kylie 2 5 13 .385 2.5 6.5
#11 Woudstra, Jaelye 2 3 7 .429 1.5 3.5
#5 Karolevitz, Ellie 2 2 4 .500 1.0 2.0
#12 Pottebaum, Maddie 2 1 3 .333 0.5 1.5
#24 Metzger, Aubrey 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Piercy, Allison 2 4 17 .235 2.0 8.5
#22 Foss, Kylie 2 1 1 1.000 0.5 0.5
#12 Pottebaum, Maddie 2 1 2 .500 0.5 1.0
#10 Schuiteman, Margo 2 1 4 .250 0.5 2.0
#15 Wobig, Ashtyn 2 1 11 .091 0.5 5.5
#11 Woudstra, Jaelye 2 1 4 .250 0.5 2.0
#23 Kluxdal, Jenna 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Wobig, Ashtyn 2 11 12 .917 5.5 6.0
#23 Kluxdal, Jenna 2 7 8 .875 3.5 4.0
#10 Schuiteman, Margo 2 6 7 .857 3.0 3.5
#24 Metzger, Aubrey 2 3 6 .500 1.5 3.0
#3 Piercy, Allison 2 2 2 1.000 1.0 1.0
#32 TerWee, Emily 2 2 2 1.000 1.0 1.0
#22 Foss, Kylie 2 1 2 .500 0.5 1.0
#5 Karolevitz, Ellie 2 1 5 .200 0.5 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Foss, Kylie 2 20 10.0 5 2.5 15 7.5
#10 Schuiteman, Margo 2 12 6.0 5 2.5 7 3.5
#23 Kluxdal, Jenna 2 11 5.5 6 3.0 5 2.5
#15 Wobig, Ashtyn 2 11 5.5 0 0.0 11 5.5
#3 Piercy, Allison 2 7 3.5 1 0.5 6 3.0
#24 Metzger, Aubrey 2 6 3.0 3 1.5 3 1.5
#5 Karolevitz, Ellie 2 5 2.5 4 2.0 1 0.5
#TM Team 2 5 2.5 1 0.5 4 2.0
#32 TerWee, Emily 2 5 2.5 3 1.5 2 1.0
#12 Pottebaum, Maddie 2 3 1.5 0 0.0 3 1.5
#11 Woudstra, Jaelye 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Foss, Kylie 2 4 2.0
#23 Kluxdal, Jenna 2 4 2.0
#12 Pottebaum, Maddie 2 4 2.0
#15 Wobig, Ashtyn 2 4 2.0
#5 Karolevitz, Ellie 2 2 1.0
#24 Metzger, Aubrey 2 2 1.0
#3 Piercy, Allison 2 2 1.0
#32 TerWee, Emily 2 2 1.0
#11 Woudstra, Jaelye 2 2 1.0
#10 Schuiteman, Margo 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Metzger, Aubrey 2 3 1.5
#23 Kluxdal, Jenna 2 2 1.0
#22 Foss, Kylie 2 1 0.5
#3 Piercy, Allison 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Foss, Kylie 2 7 3.5
#3 Piercy, Allison 2 4 2.0
#5 Karolevitz, Ellie 2 2 1.0
#15 Wobig, Ashtyn 2 2 1.0
#23 Kluxdal, Jenna 2 1 0.5
#12 Pottebaum, Maddie 2 1 0.5
#32 TerWee, Emily 2 1 0.5
#11 Woudstra, Jaelye 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Piercy, Allison 2 5 2.5
#15 Wobig, Ashtyn 2 4 2.0
#22 Foss, Kylie 2 1 0.5
#5 Karolevitz, Ellie 2 1 0.5
#23 Kluxdal, Jenna 2 1 0.5
#24 Metzger, Aubrey 2 1 0.5
#12 Pottebaum, Maddie 2 1 0.5
#32 TerWee, Emily 2 1 0.5
#11 Woudstra, Jaelye 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Kluxdal, Jenna 2 7 3.5
#3 Piercy, Allison 2 5 2.5
#22 Foss, Kylie 2 4 2.0
#24 Metzger, Aubrey 2 4 2.0
#10 Schuiteman, Margo 2 4 2.0
#15 Wobig, Ashtyn 2 4 2.0
#5 Karolevitz, Ellie 2 3 1.5
#11 Woudstra, Jaelye 2 2 1.0
#32 TerWee, Emily 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Wobig, Ashtyn 2 76 38.0
#22 Foss, Kylie 2 71 35.5
#3 Piercy, Allison 2 70 35.0
#23 Kluxdal, Jenna 2 51 25.5
#32 TerWee, Emily 2 40 20.0
#10 Schuiteman, Margo 2 39 19.5
#11 Woudstra, Jaelye 2 25 12.5
#24 Metzger, Aubrey 2 24 12.0
#12 Pottebaum, Maddie 2 16 8.0
#5 Karolevitz, Ellie 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Foss, Kylie 2 4 1 4.00
#23 Kluxdal, Jenna 2 4 1 4.00
#12 Pottebaum, Maddie 2 4 1 4.00
#5 Karolevitz, Ellie 2 2 1 2.00
#24 Metzger, Aubrey 2 2 1 2.00
#32 TerWee, Emily 2 2 1 2.00
#11 Woudstra, Jaelye 2 2 1 2.00
#15 Wobig, Ashtyn 2 4 4 1.00