Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Northwestern Opponents
Scoring
Total Points 407 344
Points Per Game 101.8 86.0
Scoring Margin 15.8 --
Shooting
FG: Made-Attempted 155-257 128-270
FG: Percentage .603 .474
FG: Per Game 38.8 32.0
3PT: Made-Attempted 39-91 45-117
3PT: Percentage .429 .385
3PT: Per Game 9.8 11.3
FT: Made-Attempted 58-83 43-62
FT: Percentage .699 .694
FT: Per Game 14.5 10.8
Rebounding
Total 150 121
Per Game 37.5 30.3
Margin 7.3 --
Assists
Total 78 60
Per Game 19.5 15.0
Turnovers
Total 44 45
Per Game 11.0 11.3
Margin 0.3 --
Assist/Turnover Ratio 1.8 1.3
Points Off Turnovers 14.0 14.0
Steals
Total 24 27
Per Game 6.0 6.8
Blocks
Total 12 8
Per Game 3.0 2.0
Attendance
Total 0 0
Per Game 2-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Van Kalsbeek, Jesse 4 4 119 29.8 52 75 .693 2 5 .400 27 41 .659 133 33.3 7 41 48 12.0 4 16 13 5 3
11 Langsy, Jalen 4 4 141 35.3 41 72 .569 13 30 .433 21 23 .913 116 29.0 3 14 17 4.3 6 17 10 7 1
3 Hammonds, Manny 4 4 126 31.5 23 36 .639 11 18 .611 3 6 .500 60 15.0 1 6 7 1.8 6 3 7 0 0
25 Tigges, Grant 4 4 94 23.5 14 21 .667 4 8 .500 2 3 .667 34 8.5 4 14 18 4.5 11 12 2 3 4
13 Cordes, Isaac 4 4 123 30.8 7 18 .389 5 16 .313 2 2 1.000 21 5.3 2 8 10 2.5 6 16 0 7 0
35 Van Hulzen, Carter 4 0 70 17.5 9 11 .818 0 0 .000 1 3 .333 19 4.8 4 11 15 3.8 6 5 2 1 2
21 Dearborn, Max 2 0 6 3.0 3 4 .750 2 3 .667 0 0 .000 8 4.0 0 3 3 1.5 0 1 0 1 0
33 Aalbers, Blake 2 0 6 3.0 2 2 1.000 2 2 1.000 0 0 .000 6 3.0 0 1 1 0.5 0 0 0 0 0
10 Bailey, Kasen 4 0 49 12.3 2 9 .222 0 5 .000 1 2 .500 5 1.3 3 2 5 1.3 8 1 2 0 1
15 Reid, Brennan 2 0 13 6.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 3 3 1.5 4 1 0 0 0
22 Gerleman, Mason 2 0 6 3.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 0 1 1 0 0
24 Korver, Luke 4 0 42 10.5 1 4 .250 0 3 .000 0 1 .000 2 0.5 1 6 7 1.8 5 3 4 0 1
5 Currie, Isaiah 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 1 0 0
12 Lange, Brice 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 3.5 0 0 2 0 0  
Total 4 802 200.5 155 257 .603 39 91 .429 58 83 .699 407 101.75 33 117 150 37.5 57 78 44 24 12
Opponents 4 801 200.3 128 270 .474 45 117 .385 43 62 .694 344 86.00 38 83 121 30.3 75 60 45 27 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Van Kalsbeek, Jesse 4 4 119 52 75 .693 2 5 .400 27 41 .659 133 33.3
11 Langsy, Jalen 4 4 141 41 72 .569 13 30 .433 21 23 .913 116 29.0
3 Hammonds, Manny 4 4 126 23 36 .639 11 18 .611 3 6 .500 60 15.0
25 Tigges, Grant 4 4 94 14 21 .667 4 8 .500 2 3 .667 34 8.5
13 Cordes, Isaac 4 4 123 7 18 .389 5 16 .313 2 2 1.000 21 5.3
21 Dearborn, Max 2 0 6 3 4 .750 2 3 .667 0 0 .000 8 4.0
35 Van Hulzen, Carter 4 0 70 9 11 .818 0 0 .000 1 3 .333 19 4.8
33 Aalbers, Blake 2 0 6 2 2 1.000 2 2 1.000 0 0 .000 6 3.0
10 Bailey, Kasen 4 0 49 2 9 .222 0 5 .000 1 2 .500 5 1.3
15 Reid, Brennan 2 0 13 1 3 .333 0 1 .000 0 0 .000 2 1.0
5 Currie, Isaiah 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Gerleman, Mason 2 0 6 0 0 .000 0 0 .000 1 2 .500 1 0.5
24 Korver, Luke 4 0 42 1 4 .250 0 3 .000 0 1 .000 2 0.5
12 Lange, Brice 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 802 155 257 .603 39 91 .429 58 83 .699 407 101.75
Opponents 4 801 128 270 .474 45 117 .385 43 62 .694 344 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Van Kalsbeek, Jesse 4 29.8 .693 .400 .659 1.8 10.3 12.0 4.0 1.3 0.8 33.3
11 Langsy, Jalen 4 35.3 .569 .433 .913 0.8 3.5 4.3 4.3 1.8 0.3 29.0
3 Hammonds, Manny 4 31.5 .639 .611 .500 0.3 1.5 1.8 0.8 0.0 0.0 15.0
25 Tigges, Grant 4 23.5 .667 .500 .667 1.0 3.5 4.5 3.0 0.8 1.0 8.5
13 Cordes, Isaac 4 30.8 .389 .313 1.000 0.5 2.0 2.5 4.0 1.8 0.0 5.3
21 Dearborn, Max 2 3.0 .750 .667 .000 0.0 1.5 1.5 0.5 0.5 0.0 4.0
35 Van Hulzen, Carter 4 17.5 .818 .000 .333 1.0 2.8 3.8 1.3 0.3 0.5 4.8
33 Aalbers, Blake 2 3.0 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 3.0
10 Bailey, Kasen 4 12.3 .222 .000 .500 0.8 0.5 1.3 0.3 0.0 0.3 1.3
15 Reid, Brennan 2 6.5 .333 .000 .000 0.0 1.5 1.5 0.5 0.0 0.0 1.0
5 Currie, Isaiah 1 5.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
22 Gerleman, Mason 2 3.0 .000 .000 .500 0.5 0.0 0.5 0.5 0.0 0.0 0.5
24 Korver, Luke 4 10.5 .250 .000 .000 0.3 1.5 1.8 0.8 0.0 0.3 0.5
12 Lange, Brice 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 4 200.5 .603 .429 .699 8.3 29.3 37.5 19.5 6.0 3.0 101.75
Opponents 4 200.3 .474 .385 .694 9.5 20.8 30.3 15.0 6.8 2.0 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Friends 10/25/25 95-87 W 34-55 .618 14-24 .583 13-19 .684 9 27 36 36.0 15 21 15 3 5 95 95.0
vs Central 10/28/25 99-65 W 41-65 .631 7-18 .389 10-14 .714 7 34 41 38.5 12 22 10 3 8 99 97.0
at Clarke (IA) 10/31/25 91-88 W 34-68 .500 8-27 .296 15-23 .652 12 26 38 38.3 14 17 10 4 7 91 95.0
vs Saint Francis (IN) 11/01/25 122-104 W 46-69 .667 10-22 .455 20-27 .741 5 30 35 37.5 16 18 9 2 4 122 101.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Friends 10/25/25 87-95 L 32-65 .492 7-23 .304 16-22 .727 11 17 28 28.0 18 20 7 3 8 87 87.0
Central 10/28/25 65-99 L 23-62 .371 13-36 .361 6-12 .500 9 19 28 28.0 13 15 14 1 2 65 76.0
Clarke (IA) 10/31/25 88-91 L 31-66 .470 16-33 .485 10-13 .769 10 25 35 30.3 22 14 16 1 10 88 80.0
Saint Francis (IN) 11/01/25 104-122 L 42-77 .545 9-25 .360 11-15 .733 8 22 30 30.3 22 11 8 3 7 104 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Friends 10/25/25 95-87 8 34-55/32-65 .618/.492 14-24/7-23 .583/.304 13-19/16-22 .684-.727 36/28 8 21/20 15/7 3/3 5/8 15/18
Central 10/28/25 99-65 34 41-65/23-62 .631/.371 7-18/13-36 .389/.361 10-14/6-12 .714-.500 41/28 13 22/15 10/14 3/1 8/2 12/13
Clarke (IA) 10/31/25 91-88 3 34-68/31-66 .500/.470 8-27/16-33 .296/.485 15-23/10-13 .652-.769 38/35 3 17/14 10/16 4/1 7/10 14/22
Saint Francis (IN) 11/01/25 122-104 18 46-69/42-77 .667/.545 10-22/9-25 .455/.360 20-27/11-15 .741-.733 35/30 5 18/11 9/8 2/3 4/7 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Saint Francis (IN) (11/01/25)
FIELD GOALS MADE 46 Saint Francis (IN) (11/01/25)
FIELD GOAL ATTEMPTS 69 Saint Francis (IN) (11/01/25)
3 PT FIELD GOALS MADE 14 Friends (10/25/25)
3 PT FG ATTEMPTS 27 Clarke (IA) (10/31/25)
FREE THROWS MADE 20 Saint Francis (IN) (11/01/25)
FREE THROW ATTEMPTS 27 Saint Francis (IN) (11/01/25)
REBOUNDS 41 Central (10/28/25)
ASSISTS 22 Central (10/28/25)
STEALS 8 Central (10/28/25)
BLOCKED SHOTS 4 Clarke (IA) (10/31/25)
TURNOVERS 15 Friends (10/25/25)
FOULS 16 Saint Francis (IN) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Jesse Van Kalsbeek Saint Francis (IN) (11/01/25)
FIELD GOALS MADE 17 Jesse Van Kalsbeek Saint Francis (IN) (11/01/25)
FIELD GOAL ATTEMPTS 23 Jalen Langsy Saint Francis (IN) (11/01/25)
3 PT FIELD GOALS MADE 8 Jalen Langsy Friends (10/25/25)
3 PT FG ATTEMPTS 11 Jalen Langsy Saint Francis (IN) (11/01/25)
FREE THROWS MADE 10 Jesse Van Kalsbeek Saint Francis (IN) (11/01/25)
FREE THROW ATTEMPTS 15 Jesse Van Kalsbeek Saint Francis (IN) (11/01/25)
REBOUNDS 14 Jesse Van Kalsbeek Saint Francis (IN) (11/01/25)
ASSISTS 6 Jalen Langsy; Grant Tigges Saint Francis (IN) (11/01/25); Friends (10/25/25)
STEALS 3 Isaac Cordes Central (10/28/25); Clarke (IA) (10/31/25)
BLOCKED SHOTS 2 Grant Tigges Saint Francis (IN) (11/01/25)
TURNOVERS 4 Jesse Van Kalsbeek Friends (10/25/25); Clarke (IA) (10/31/25)
FOULS 4 Grant Tigges Saint Francis (IN) (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Van Kalsbeek, Jesse 4 133 33.3
#11 Langsy, Jalen 4 116 29.0
#3 Hammonds, Manny 4 60 15.0
#25 Tigges, Grant 4 34 8.5
#13 Cordes, Isaac 4 21 5.3
#35 Van Hulzen, Carter 4 19 4.8
#21 Dearborn, Max 2 8 4.0
#33 Aalbers, Blake 2 6 3.0
#10 Bailey, Kasen 4 5 1.3
#24 Korver, Luke 4 2 0.5
#15 Reid, Brennan 2 2 1.0
#22 Gerleman, Mason 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Van Kalsbeek, Jesse 4 52 75 .693 13.0 18.8
#11 Langsy, Jalen 4 41 72 .569 10.3 18.0
#3 Hammonds, Manny 4 23 36 .639 5.8 9.0
#25 Tigges, Grant 4 14 21 .667 3.5 5.3
#35 Van Hulzen, Carter 4 9 11 .818 2.3 2.8
#13 Cordes, Isaac 4 7 18 .389 1.8 4.5
#21 Dearborn, Max 2 3 4 .750 1.5 2.0
#33 Aalbers, Blake 2 2 2 1.000 1.0 1.0
#10 Bailey, Kasen 4 2 9 .222 0.5 2.3
#24 Korver, Luke 4 1 4 .250 0.3 1.0
#15 Reid, Brennan 2 1 3 .333 0.5 1.5
#5 Currie, Isaiah 1 0 1 .000 0.0 1.0
#12 Lange, Brice 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Langsy, Jalen 4 13 30 .433 3.3 7.5
#3 Hammonds, Manny 4 11 18 .611 2.8 4.5
#13 Cordes, Isaac 4 5 16 .313 1.3 4.0
#25 Tigges, Grant 4 4 8 .500 1.0 2.0
#33 Aalbers, Blake 2 2 2 1.000 1.0 1.0
#21 Dearborn, Max 2 2 3 .667 1.0 1.5
#42 Van Kalsbeek, Jesse 4 2 5 .400 0.5 1.3
#10 Bailey, Kasen 4 0 5 .000 0.0 1.3
#24 Korver, Luke 4 0 3 .000 0.0 0.8
#15 Reid, Brennan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Van Kalsbeek, Jesse 4 27 41 .659 6.8 10.3
#11 Langsy, Jalen 4 21 23 .913 5.3 5.8
#3 Hammonds, Manny 4 3 6 .500 0.8 1.5
#13 Cordes, Isaac 4 2 2 1.000 0.5 0.5
#25 Tigges, Grant 4 2 3 .667 0.5 0.8
#10 Bailey, Kasen 4 1 2 .500 0.3 0.5
#22 Gerleman, Mason 2 1 2 .500 0.5 1.0
#35 Van Hulzen, Carter 4 1 3 .333 0.3 0.8
#24 Korver, Luke 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Van Kalsbeek, Jesse 4 48 12.0 7 1.8 41 10.3
#25 Tigges, Grant 4 18 4.5 4 1.0 14 3.5
#11 Langsy, Jalen 4 17 4.3 3 0.8 14 3.5
#35 Van Hulzen, Carter 4 15 3.8 4 1.0 11 2.8
#TM Team 4 14 3.5 6 1.5 8 2.0
#13 Cordes, Isaac 4 10 2.5 2 0.5 8 2.0
#3 Hammonds, Manny 4 7 1.8 1 0.3 6 1.5
#24 Korver, Luke 4 7 1.8 1 0.3 6 1.5
#10 Bailey, Kasen 4 5 1.3 3 0.8 2 0.5
#21 Dearborn, Max 2 3 1.5 0 0.0 3 1.5
#15 Reid, Brennan 2 3 1.5 0 0.0 3 1.5
#33 Aalbers, Blake 2 1 0.5 0 0.0 1 0.5
#5 Currie, Isaiah 1 1 1.0 1 1.0 0 0.0
#22 Gerleman, Mason 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Langsy, Jalen 4 17 4.3
#13 Cordes, Isaac 4 16 4.0
#42 Van Kalsbeek, Jesse 4 16 4.0
#25 Tigges, Grant 4 12 3.0
#35 Van Hulzen, Carter 4 5 1.3
#3 Hammonds, Manny 4 3 0.8
#24 Korver, Luke 4 3 0.8
#10 Bailey, Kasen 4 1 0.3
#5 Currie, Isaiah 1 1 1.0
#21 Dearborn, Max 2 1 0.5
#22 Gerleman, Mason 2 1 0.5
#12 Lange, Brice 1 1 1.0
#15 Reid, Brennan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Tigges, Grant 4 4 1.0
#42 Van Kalsbeek, Jesse 4 3 0.8
#35 Van Hulzen, Carter 4 2 0.5
#10 Bailey, Kasen 4 1 0.3
#24 Korver, Luke 4 1 0.3
#11 Langsy, Jalen 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Cordes, Isaac 4 7 1.8
#11 Langsy, Jalen 4 7 1.8
#42 Van Kalsbeek, Jesse 4 5 1.3
#25 Tigges, Grant 4 3 0.8
#21 Dearborn, Max 2 1 0.5
#35 Van Hulzen, Carter 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Van Kalsbeek, Jesse 4 13 3.3
#11 Langsy, Jalen 4 10 2.5
#3 Hammonds, Manny 4 7 1.8
#24 Korver, Luke 4 4 1.0
#10 Bailey, Kasen 4 2 0.5
#35 Van Hulzen, Carter 4 2 0.5
#TM Team 4 2 0.5
#25 Tigges, Grant 4 2 0.5
#5 Currie, Isaiah 1 1 1.0
#22 Gerleman, Mason 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Tigges, Grant 4 11 2.8
#10 Bailey, Kasen 4 8 2.0
#13 Cordes, Isaac 4 6 1.5
#3 Hammonds, Manny 4 6 1.5
#35 Van Hulzen, Carter 4 6 1.5
#11 Langsy, Jalen 4 6 1.5
#24 Korver, Luke 4 5 1.3
#42 Van Kalsbeek, Jesse 4 4 1.0
#15 Reid, Brennan 2 4 2.0
#5 Currie, Isaiah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Langsy, Jalen 4 141 35.3
#3 Hammonds, Manny 4 126 31.5
#13 Cordes, Isaac 4 123 30.8
#42 Van Kalsbeek, Jesse 4 119 29.8
#25 Tigges, Grant 4 94 23.5
#35 Van Hulzen, Carter 4 70 17.5
#10 Bailey, Kasen 4 49 12.3
#24 Korver, Luke 4 42 10.5
#15 Reid, Brennan 2 13 6.5
#33 Aalbers, Blake 2 6 3.0
#21 Dearborn, Max 2 6 3.0
#22 Gerleman, Mason 2 6 3.0
#5 Currie, Isaiah 1 5 5.0
#12 Lange, Brice 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Tigges, Grant 4 12 2 6.00
#35 Van Hulzen, Carter 4 5 2 2.50
#5 Currie, Isaiah 1 1 1 1.00
#22 Gerleman, Mason 2 1 1 1.00
#42 Van Kalsbeek, Jesse 4 16 13 1.23
#11 Langsy, Jalen 4 17 10 1.70