Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Northwestern Opponents
Scoring
Total Points 253 236
Points Per Game 84.3 78.7
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 93-195 79-175
FG: Percentage .477 .451
FG: Per Game 31.0 26.3
3PT: Made-Attempted 28-83 34-86
3PT: Percentage .337 .395
3PT: Per Game 9.3 11.3
FT: Made-Attempted 39-55 44-63
FT: Percentage .709 .698
FT: Per Game 13.0 14.7
Rebounding
Total 127 100
Per Game 42.3 33.3
Margin 9.0 --
Assists
Total 54 42
Per Game 18.0 14.0
Turnovers
Total 34 41
Per Game 11.3 13.7
Margin 2.3 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 14.0 11.0
Steals
Total 14 11
Per Game 4.7 3.7
Blocks
Total 11 8
Per Game 3.7 2.7
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Reid, Brennan 3 3 112 37.3 23 44 .523 4 11 .364 11 14 .786 61 20.3 2 15 17 5.7 9 9 5 2 1
03 Brandt, Trey 3 3 87 29.0 17 30 .567 8 19 .421 4 5 .800 46 15.3 3 11 14 4.7 10 11 7 1 0
13 Ekart, Boston 3 3 70 23.3 18 39 .462 4 11 .364 3 6 .500 43 14.3 10 6 16 5.3 8 7 5 3 7
33 Grant, Caleb 3 2 82 27.3 15 25 .600 8 15 .533 3 3 1.000 41 13.7 5 9 14 4.7 7 4 5 2 0
22 Kircher, Reece 1 1 35 35.0 4 6 .667 0 2 .000 3 5 .600 11 11.0 0 3 3 3.0 3 3 6 2 1
25 Tigges, Grant 3 3 112 37.3 10 29 .345 2 11 .182 10 14 .714 32 10.7 7 19 26 8.7 6 14 2 2 1
21 Dearborn, Max 3 0 29 9.7 5 10 .500 2 6 .333 4 6 .667 16 5.3 3 3 6 2.0 4 2 1 0 0
24 Korver, Luke 3 0 34 11.3 1 6 .167 0 3 .000 1 2 .500 3 1.0 2 6 8 2.7 1 2 1 1 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 6.0 0 0 2 0 0  
10 Town, Max 3 0 40 13.3 0 6 .000 0 5 .000 0 0 .000 0 0.0 1 4 5 1.7 3 2 0 1 0
Total 3 601 200.3 93 195 .477 28 83 .337 39 55 .709 253 84.33 42 85 127 42.3 51 54 34 14 11
Opponents 3 602 200.7 79 175 .451 34 86 .395 44 63 .698 236 78.67 28 72 100 33.3 49 42 41 11 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Reid, Brennan 3 3 112 23 44 .523 4 11 .364 11 14 .786 61 20.3
03 Brandt, Trey 3 3 87 17 30 .567 8 19 .421 4 5 .800 46 15.3
13 Ekart, Boston 3 3 70 18 39 .462 4 11 .364 3 6 .500 43 14.3
33 Grant, Caleb 3 2 82 15 25 .600 8 15 .533 3 3 1.000 41 13.7
22 Kircher, Reece 1 1 35 4 6 .667 0 2 .000 3 5 .600 11 11.0
25 Tigges, Grant 3 3 112 10 29 .345 2 11 .182 10 14 .714 32 10.7
21 Dearborn, Max 3 0 29 5 10 .500 2 6 .333 4 6 .667 16 5.3
24 Korver, Luke 3 0 34 1 6 .167 0 3 .000 1 2 .500 3 1.0
10 Town, Max 3 0 40 0 6 .000 0 5 .000 0 0 .000 0 0.0
Total 3 601 93 195 .477 28 83 .337 39 55 .709 253 84.33
Opponents 3 602 79 175 .451 34 86 .395 44 63 .698 236 78.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Reid, Brennan 3 37.3 .523 .364 .786 0.7 5.0 5.7 3.0 0.7 0.3 20.3
03 Brandt, Trey 3 29.0 .567 .421 .800 1.0 3.7 4.7 3.7 0.3 0.0 15.3
13 Ekart, Boston 3 23.3 .462 .364 .500 3.3 2.0 5.3 2.3 1.0 2.3 14.3
33 Grant, Caleb 3 27.3 .600 .533 1.000 1.7 3.0 4.7 1.3 0.7 0.0 13.7
22 Kircher, Reece 1 35.0 .667 .000 .600 0.0 3.0 3.0 3.0 2.0 1.0 11.0
25 Tigges, Grant 3 37.3 .345 .182 .714 2.3 6.3 8.7 4.7 0.7 0.3 10.7
21 Dearborn, Max 3 9.7 .500 .333 .667 1.0 1.0 2.0 0.7 0.0 0.0 5.3
24 Korver, Luke 3 11.3 .167 .000 .500 0.7 2.0 2.7 0.7 0.3 0.3 1.0
10 Town, Max 3 13.3 .000 .000 .000 0.3 1.3 1.7 0.7 0.3 0.0 0.0
Total 3 200.3 .477 .337 .709 14.0 28.3 42.3 18.0 4.7 3.7 84.33
Opponents 3 200.7 .451 .395 .698 9.3 24.0 33.3 14.0 3.7 2.7 78.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas Wesleyan 10/24/26 77-67 W 31-59 .525 4-20 .200 11-18 .611 10 32 42 42.0 15 12 12 4 8 77 77.0
at William Penn (IA) 10/30/26 99-104 L 35-77 .455 11-36 .306 18-26 .692 19 31 50 46.0 24 22 10 2 4 99 88.0
vs Culver-Stockton (MO) 10/31/26 77-65 W 27-59 .458 13-27 .481 10-11 .909 13 22 35 42.3 12 20 12 5 2 77 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas Wesleyan 10/24/26 67-77 L 22-58 .379 10-31 .323 13-18 .722 7 20 27 27.0 17 13 16 3 6 67 67.0
William Penn (IA) 10/30/26 104-99 W 32-63 .508 17-35 .486 23-35 .657 12 32 44 35.5 23 20 13 2 2 104 85.5
Culver-Stockton (MO) 10/31/26 65-77 L 25-54 .463 7-20 .350 8-10 .800 9 20 29 33.3 9 9 12 3 3 65 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas Wesleyan 10/24/26 77-67 10 31-59/22-58 .525/.379 4-20/10-31 .200/.323 11-18/13-18 .611-.722 42/27 15 12/13 12/16 4/3 8/6 15/17
William Penn (IA) 10/30/26 99-104 -5 35-77/32-63 .455/.508 11-36/17-35 .306/.486 18-26/23-35 .692-.657 50/44 6 22/20 10/13 2/2 4/2 24/23
Culver-Stockton (MO) 10/31/26 77-65 12 27-59/25-54 .458/.463 13-27/7-20 .481/.350 10-11/8-10 .909-.800 35/29 6 20/9 12/12 5/3 2/3 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 William Penn (IA) (10/30/26)
FIELD GOALS MADE 35 William Penn (IA) (10/30/26)
FIELD GOAL ATTEMPTS 77 William Penn (IA) (10/30/26)
3 PT FIELD GOALS MADE 13 Culver-Stockton (MO) (10/31/26)
3 PT FG ATTEMPTS 36 William Penn (IA) (10/30/26)
FREE THROWS MADE 18 William Penn (IA) (10/30/26)
FREE THROW ATTEMPTS 26 William Penn (IA) (10/30/26)
REBOUNDS 50 William Penn (IA) (10/30/26)
ASSISTS 22 William Penn (IA) (10/30/26)
STEALS 8 Kansas Wesleyan (10/24/26)
BLOCKED SHOTS 5 Culver-Stockton (MO) (10/31/26)
TURNOVERS 12 Culver-Stockton (MO) (10/31/26); Kansas Wesleyan (10/24/26)
FOULS 24 William Penn (IA) (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Brennan Reid William Penn (IA) (10/30/26)
FIELD GOALS MADE 10 Brennan Reid Kansas Wesleyan (10/24/26); William Penn (IA) (10/30/26)
FIELD GOAL ATTEMPTS 22 Brennan Reid William Penn (IA) (10/30/26)
3 PT FIELD GOALS MADE 4 Caleb Grant; Trey Brandt Culver-Stockton (MO) (10/31/26); William Penn (IA) (10/30/26)
3 PT FG ATTEMPTS 10 Trey Brandt William Penn (IA) (10/30/26)
FREE THROWS MADE 7 Brennan Reid William Penn (IA) (10/30/26)
FREE THROW ATTEMPTS 9 Brennan Reid William Penn (IA) (10/30/26)
REBOUNDS 11 Grant Tigges William Penn (IA) (10/30/26)
ASSISTS 11 Grant Tigges Culver-Stockton (MO) (10/31/26)
STEALS 2 Brennan Reid; Grant Tigges Kansas Wesleyan (10/24/26); William Penn (IA) (10/30/26)
BLOCKED SHOTS 4 Boston Ekart Culver-Stockton (MO) (10/31/26)
TURNOVERS 6 Reece Kircher Kansas Wesleyan (10/24/26)
FOULS 4 Trey Brandt William Penn (IA) (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Reid, Brennan 3 61 20.3
#03 Brandt, Trey 3 46 15.3
#13 Ekart, Boston 3 43 14.3
#33 Grant, Caleb 3 41 13.7
#25 Tigges, Grant 3 32 10.7
#21 Dearborn, Max 3 16 5.3
#22 Kircher, Reece 1 11 11.0
#24 Korver, Luke 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Reid, Brennan 3 23 44 .523 7.7 14.7
#13 Ekart, Boston 3 18 39 .462 6.0 13.0
#03 Brandt, Trey 3 17 30 .567 5.7 10.0
#33 Grant, Caleb 3 15 25 .600 5.0 8.3
#25 Tigges, Grant 3 10 29 .345 3.3 9.7
#21 Dearborn, Max 3 5 10 .500 1.7 3.3
#22 Kircher, Reece 1 4 6 .667 4.0 6.0
#24 Korver, Luke 3 1 6 .167 0.3 2.0
#10 Town, Max 3 0 6 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Brandt, Trey 3 8 19 .421 2.7 6.3
#33 Grant, Caleb 3 8 15 .533 2.7 5.0
#13 Ekart, Boston 3 4 11 .364 1.3 3.7
#15 Reid, Brennan 3 4 11 .364 1.3 3.7
#21 Dearborn, Max 3 2 6 .333 0.7 2.0
#25 Tigges, Grant 3 2 11 .182 0.7 3.7
#22 Kircher, Reece 1 0 2 .000 0.0 2.0
#24 Korver, Luke 3 0 3 .000 0.0 1.0
#10 Town, Max 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Reid, Brennan 3 11 14 .786 3.7 4.7
#25 Tigges, Grant 3 10 14 .714 3.3 4.7
#03 Brandt, Trey 3 4 5 .800 1.3 1.7
#21 Dearborn, Max 3 4 6 .667 1.3 2.0
#13 Ekart, Boston 3 3 6 .500 1.0 2.0
#33 Grant, Caleb 3 3 3 1.000 1.0 1.0
#22 Kircher, Reece 1 3 5 .600 3.0 5.0
#24 Korver, Luke 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Tigges, Grant 3 26 8.7 7 2.3 19 6.3
#TM Team 3 18 6.0 9 3.0 9 3.0
#15 Reid, Brennan 3 17 5.7 2 0.7 15 5.0
#13 Ekart, Boston 3 16 5.3 10 3.3 6 2.0
#03 Brandt, Trey 3 14 4.7 3 1.0 11 3.7
#33 Grant, Caleb 3 14 4.7 5 1.7 9 3.0
#24 Korver, Luke 3 8 2.7 2 0.7 6 2.0
#21 Dearborn, Max 3 6 2.0 3 1.0 3 1.0
#10 Town, Max 3 5 1.7 1 0.3 4 1.3
#22 Kircher, Reece 1 3 3.0 0 0.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Tigges, Grant 3 14 4.7
#03 Brandt, Trey 3 11 3.7
#15 Reid, Brennan 3 9 3.0
#13 Ekart, Boston 3 7 2.3
#33 Grant, Caleb 3 4 1.3
#22 Kircher, Reece 1 3 3.0
#21 Dearborn, Max 3 2 0.7
#24 Korver, Luke 3 2 0.7
#10 Town, Max 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Ekart, Boston 3 7 2.3
#22 Kircher, Reece 1 1 1.0
#24 Korver, Luke 3 1 0.3
#15 Reid, Brennan 3 1 0.3
#25 Tigges, Grant 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Ekart, Boston 3 3 1.0
#33 Grant, Caleb 3 2 0.7
#22 Kircher, Reece 1 2 2.0
#15 Reid, Brennan 3 2 0.7
#25 Tigges, Grant 3 2 0.7
#03 Brandt, Trey 3 1 0.3
#24 Korver, Luke 3 1 0.3
#10 Town, Max 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Brandt, Trey 3 7 2.3
#22 Kircher, Reece 1 6 6.0
#13 Ekart, Boston 3 5 1.7
#33 Grant, Caleb 3 5 1.7
#15 Reid, Brennan 3 5 1.7
#TM Team 3 2 0.7
#25 Tigges, Grant 3 2 0.7
#21 Dearborn, Max 3 1 0.3
#24 Korver, Luke 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Brandt, Trey 3 10 3.3
#15 Reid, Brennan 3 9 3.0
#13 Ekart, Boston 3 8 2.7
#33 Grant, Caleb 3 7 2.3
#25 Tigges, Grant 3 6 2.0
#21 Dearborn, Max 3 4 1.3
#22 Kircher, Reece 1 3 3.0
#10 Town, Max 3 3 1.0
#24 Korver, Luke 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Reid, Brennan 3 112 37.3
#25 Tigges, Grant 3 112 37.3
#03 Brandt, Trey 3 87 29.0
#33 Grant, Caleb 3 82 27.3
#13 Ekart, Boston 3 70 23.3
#10 Town, Max 3 40 13.3
#22 Kircher, Reece 1 35 35.0
#24 Korver, Luke 3 34 11.3
#21 Dearborn, Max 3 29 9.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Tigges, Grant 3 14 2 7.00
#21 Dearborn, Max 3 2 1 2.00
#24 Korver, Luke 3 2 1 2.00
#03 Brandt, Trey 3 11 7 1.57
#13 Ekart, Boston 3 7 5 1.40
#15 Reid, Brennan 3 9 5 1.80