Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Northwestern Opponents
Scoring
Total Points 430 381
Points Per Game 86.0 76.2
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 154-316 136-293
FG: Percentage .487 .464
FG: Per Game 30.8 27.2
3PT: Made-Attempted 52-149 53-137
3PT: Percentage .349 .387
3PT: Per Game 10.4 10.6
FT: Made-Attempted 70-97 56-88
FT: Percentage .722 .636
FT: Per Game 14.0 11.2
Rebounding
Total 204 160
Per Game 40.8 32.0
Margin 8.8 --
Assists
Total 91 72
Per Game 18.2 14.4
Turnovers
Total 59 67
Per Game 11.8 13.4
Margin 1.6 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 14.2 13.6
Steals
Total 27 26
Per Game 5.4 5.2
Blocks
Total 13 10
Per Game 2.6 2.0
Attendance
Total 0 0
Per Game 2-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Tigges, Grant 5 5 180 36.0 30 58 .517 13 28 .464 19 25 .760 92 18.4 11 27 38 7.6 10 21 7 3 1
15 Reid, Brennan 5 5 180 36.0 33 66 .500 11 23 .478 13 17 .765 90 18.0 6 26 32 6.4 14 14 14 5 1
03 Brandt, Trey 5 5 164 32.8 25 48 .521 9 27 .333 8 11 .727 67 13.4 7 19 26 5.2 11 22 11 3 1
13 Ekart, Boston 5 5 113 22.6 27 56 .482 5 16 .313 6 12 .500 65 13.0 14 14 28 5.6 14 9 7 5 7
33 Grant, Caleb 5 4 126 25.2 22 43 .512 10 27 .370 5 5 1.000 59 11.8 8 13 21 4.2 15 8 5 2 1
22 Kircher, Reece 1 1 35 35.0 4 6 .667 0 2 .000 3 5 .600 11 11.0 0 3 3 3.0 3 3 6 2 1
21 Dearborn, Max 5 0 52 10.4 9 18 .500 3 11 .273 10 14 .714 31 6.2 5 8 13 2.6 5 3 3 2 0
12 Mulder, Britton 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
24 Korver, Luke 5 0 65 13.0 2 8 .250 1 5 .200 4 6 .667 9 1.8 4 9 13 2.6 3 9 2 3 1
10 Town, Max 5 0 70 14.0 1 9 .111 0 7 .000 2 2 1.000 4 0.8 1 6 7 1.4 6 2 1 2 0
05 Currie, Isaiah 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
34 Filipovas, David 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
02 Gustafson, Lucas 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Puck, Hans 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 4.2 0 0 3 0 0  
Total 5 998 199.6 154 316 .487 52 149 .349 70 97 .722 430 86.00 67 137 204 40.8 83 91 59 27 13
Opponents 5 1004 200.8 136 293 .464 53 137 .387 56 88 .636 381 76.20 47 113 160 32.0 84 72 67 26 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Reid, Brennan 5 5 180 33 66 .500 11 23 .478 13 17 .765 90 18.0
25 Tigges, Grant 5 5 180 30 58 .517 13 28 .464 19 25 .760 92 18.4
03 Brandt, Trey 5 5 164 25 48 .521 9 27 .333 8 11 .727 67 13.4
13 Ekart, Boston 5 5 113 27 56 .482 5 16 .313 6 12 .500 65 13.0
33 Grant, Caleb 5 4 126 22 43 .512 10 27 .370 5 5 1.000 59 11.8
22 Kircher, Reece 1 1 35 4 6 .667 0 2 .000 3 5 .600 11 11.0
21 Dearborn, Max 5 0 52 9 18 .500 3 11 .273 10 14 .714 31 6.2
12 Mulder, Britton 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
24 Korver, Luke 5 0 65 2 8 .250 1 5 .200 4 6 .667 9 1.8
05 Currie, Isaiah 1 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
34 Filipovas, David 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Gustafson, Lucas 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Puck, Hans 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Town, Max 5 0 70 1 9 .111 0 7 .000 2 2 1.000 4 0.8
Total 5 998 154 316 .487 52 149 .349 70 97 .722 430 86.00
Opponents 5 1004 136 293 .464 53 137 .387 56 88 .636 381 76.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Reid, Brennan 5 36.0 .500 .478 .765 1.2 5.2 6.4 2.8 1.0 0.2 18.0
25 Tigges, Grant 5 36.0 .517 .464 .760 2.2 5.4 7.6 4.2 0.6 0.2 18.4
03 Brandt, Trey 5 32.8 .521 .333 .727 1.4 3.8 5.2 4.4 0.6 0.2 13.4
13 Ekart, Boston 5 22.6 .482 .313 .500 2.8 2.8 5.6 1.8 1.0 1.4 13.0
33 Grant, Caleb 5 25.2 .512 .370 1.000 1.6 2.6 4.2 1.6 0.4 0.2 11.8
22 Kircher, Reece 1 35.0 .667 .000 .600 0.0 3.0 3.0 3.0 2.0 1.0 11.0
21 Dearborn, Max 5 10.4 .500 .273 .714 1.0 1.6 2.6 0.6 0.4 0.0 6.2
12 Mulder, Britton 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
24 Korver, Luke 5 13.0 .250 .200 .667 0.8 1.8 2.6 1.8 0.6 0.2 1.8
05 Currie, Isaiah 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
34 Filipovas, David 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
02 Gustafson, Lucas 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Puck, Hans 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Town, Max 5 14.0 .111 .000 1.000 0.2 1.2 1.4 0.4 0.4 0.0 0.8
Total 5 199.6 .487 .349 .722 13.4 27.4 40.8 18.2 5.4 2.6 86.00
Opponents 5 200.8 .464 .387 .636 9.4 22.6 32.0 14.4 5.2 2.0 76.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas Wesleyan 10/24/26 77-67 W 31-59 .525 4-20 .200 11-18 .611 10 32 42 42.0 15 12 12 4 8 77 77.0
at William Penn (IA) 10/30/26 99-104 L 35-77 .455 11-36 .306 18-26 .692 19 31 50 46.0 24 22 10 2 4 99 88.0
vs Culver-Stockton (MO) 10/31/26 77-65 W 27-59 .458 13-27 .481 10-11 .909 13 22 35 42.3 12 20 12 5 2 77 84.3
vs Viterbo 11/06/26 91-70 W 34-68 .500 13-39 .333 10-11 .909 15 25 40 41.8 16 20 9 2 6 91 86.0
vs Friends (KS) 11/07/26 86-75 W 27-53 .509 11-27 .407 21-31 .677 10 27 37 40.8 16 17 16 0 7 86 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas Wesleyan 10/24/26 67-77 L 22-58 .379 10-31 .323 13-18 .722 7 20 27 27.0 17 13 16 3 6 67 67.0
William Penn (IA) 10/30/26 104-99 W 32-63 .508 17-35 .486 23-35 .657 12 32 44 35.5 23 20 13 2 2 104 85.5
Culver-Stockton (MO) 10/31/26 65-77 L 25-54 .463 7-20 .350 8-10 .800 9 20 29 33.3 9 9 12 3 3 65 78.7
Viterbo 11/06/26 70-91 L 27-56 .482 10-28 .357 6-8 .750 6 20 26 31.5 16 13 12 0 3 70 76.5
Friends (KS) 11/07/26 75-86 L 30-62 .484 9-23 .391 6-17 .353 13 21 34 32.0 19 17 14 2 12 75 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas Wesleyan 10/24/26 77-67 10 31-59/22-58 .525/.379 4-20/10-31 .200/.323 11-18/13-18 .611-.722 42/27 15 12/13 12/16 4/3 8/6 15/17
William Penn (IA) 10/30/26 99-104 -5 35-77/32-63 .455/.508 11-36/17-35 .306/.486 18-26/23-35 .692-.657 50/44 6 22/20 10/13 2/2 4/2 24/23
Culver-Stockton (MO) 10/31/26 77-65 12 27-59/25-54 .458/.463 13-27/7-20 .481/.350 10-11/8-10 .909-.800 35/29 6 20/9 12/12 5/3 2/3 12/9
Viterbo 11/06/26 91-70 21 34-68/27-56 .500/.482 13-39/10-28 .333/.357 10-11/6-8 .909-.750 40/26 14 20/13 9/12 2/0 6/3 16/16
Friends (KS) 11/07/26 86-75 11 27-53/30-62 .509/.484 11-27/9-23 .407/.391 21-31/6-17 .677-.353 37/34 3 17/17 16/14 0/2 7/12 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 William Penn (IA) (10/30/26)
FIELD GOALS MADE 35 William Penn (IA) (10/30/26)
FIELD GOAL ATTEMPTS 77 William Penn (IA) (10/30/26)
3 PT FIELD GOALS MADE 13 Culver-Stockton (MO) (10/31/26); Viterbo (11/06/26)
3 PT FG ATTEMPTS 39 Viterbo (11/06/26)
FREE THROWS MADE 21 Friends (KS) (11/07/26)
FREE THROW ATTEMPTS 31 Friends (KS) (11/07/26)
REBOUNDS 50 William Penn (IA) (10/30/26)
ASSISTS 22 William Penn (IA) (10/30/26)
STEALS 8 Kansas Wesleyan (10/24/26)
BLOCKED SHOTS 5 Culver-Stockton (MO) (10/31/26)
TURNOVERS 16 Friends (KS) (11/07/26)
FOULS 24 William Penn (IA) (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Grant Tigges Viterbo (11/06/26)
FIELD GOALS MADE 12 Grant Tigges Viterbo (11/06/26)
FIELD GOAL ATTEMPTS 22 Brennan Reid William Penn (IA) (10/30/26)
3 PT FIELD GOALS MADE 8 Grant Tigges Viterbo (11/06/26)
3 PT FG ATTEMPTS 12 Grant Tigges Viterbo (11/06/26)
FREE THROWS MADE 7 Grant Tigges; Brennan Reid Friends (KS) (11/07/26); William Penn (IA) (10/30/26)
FREE THROW ATTEMPTS 9 Brennan Reid William Penn (IA) (10/30/26)
REBOUNDS 11 Grant Tigges William Penn (IA) (10/30/26)
ASSISTS 11 Grant Tigges Culver-Stockton (MO) (10/31/26)
STEALS 2 Brennan Reid; Boston Ekart; Grant Tigges Viterbo (11/06/26); Friends (KS) (11/07/26); Kansas Wesleyan (10/24/26); William Penn (IA) (10/30/26)
BLOCKED SHOTS 4 Boston Ekart Culver-Stockton (MO) (10/31/26)
TURNOVERS 6 Reece Kircher Kansas Wesleyan (10/24/26)
FOULS 5 Caleb Grant Friends (KS) (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Tigges, Grant 5 92 18.4
#15 Reid, Brennan 5 90 18.0
#03 Brandt, Trey 5 67 13.4
#13 Ekart, Boston 5 65 13.0
#33 Grant, Caleb 5 59 11.8
#21 Dearborn, Max 5 31 6.2
#22 Kircher, Reece 1 11 11.0
#24 Korver, Luke 5 9 1.8
#10 Town, Max 5 4 0.8
#12 Mulder, Britton 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Reid, Brennan 5 33 66 .500 6.6 13.2
#25 Tigges, Grant 5 30 58 .517 6.0 11.6
#13 Ekart, Boston 5 27 56 .482 5.4 11.2
#03 Brandt, Trey 5 25 48 .521 5.0 9.6
#33 Grant, Caleb 5 22 43 .512 4.4 8.6
#21 Dearborn, Max 5 9 18 .500 1.8 3.6
#22 Kircher, Reece 1 4 6 .667 4.0 6.0
#24 Korver, Luke 5 2 8 .250 0.4 1.6
#12 Mulder, Britton 1 1 2 .500 1.0 2.0
#10 Town, Max 5 1 9 .111 0.2 1.8
#05 Currie, Isaiah 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Tigges, Grant 5 13 28 .464 2.6 5.6
#15 Reid, Brennan 5 11 23 .478 2.2 4.6
#33 Grant, Caleb 5 10 27 .370 2.0 5.4
#03 Brandt, Trey 5 9 27 .333 1.8 5.4
#13 Ekart, Boston 5 5 16 .313 1.0 3.2
#21 Dearborn, Max 5 3 11 .273 0.6 2.2
#24 Korver, Luke 5 1 5 .200 0.2 1.0
#05 Currie, Isaiah 1 0 2 .000 0.0 2.0
#22 Kircher, Reece 1 0 2 .000 0.0 2.0
#12 Mulder, Britton 1 0 1 .000 0.0 1.0
#10 Town, Max 5 0 7 .000 0.0 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Tigges, Grant 5 19 25 .760 3.8 5.0
#15 Reid, Brennan 5 13 17 .765 2.6 3.4
#21 Dearborn, Max 5 10 14 .714 2.0 2.8
#03 Brandt, Trey 5 8 11 .727 1.6 2.2
#13 Ekart, Boston 5 6 12 .500 1.2 2.4
#33 Grant, Caleb 5 5 5 1.000 1.0 1.0
#24 Korver, Luke 5 4 6 .667 0.8 1.2
#22 Kircher, Reece 1 3 5 .600 3.0 5.0
#10 Town, Max 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Tigges, Grant 5 38 7.6 11 2.2 27 5.4
#15 Reid, Brennan 5 32 6.4 6 1.2 26 5.2
#13 Ekart, Boston 5 28 5.6 14 2.8 14 2.8
#03 Brandt, Trey 5 26 5.2 7 1.4 19 3.8
#33 Grant, Caleb 5 21 4.2 8 1.6 13 2.6
#TM Team 5 21 4.2 11 2.2 10 2.0
#21 Dearborn, Max 5 13 2.6 5 1.0 8 1.6
#24 Korver, Luke 5 13 2.6 4 0.8 9 1.8
#10 Town, Max 5 7 1.4 1 0.2 6 1.2
#22 Kircher, Reece 1 3 3.0 0 0.0 3 3.0
#05 Currie, Isaiah 1 1 1.0 0 0.0 1 1.0
#34 Filipovas, David 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Brandt, Trey 5 22 4.4
#25 Tigges, Grant 5 21 4.2
#15 Reid, Brennan 5 14 2.8
#13 Ekart, Boston 5 9 1.8
#24 Korver, Luke 5 9 1.8
#33 Grant, Caleb 5 8 1.6
#21 Dearborn, Max 5 3 0.6
#22 Kircher, Reece 1 3 3.0
#10 Town, Max 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Ekart, Boston 5 7 1.4
#03 Brandt, Trey 5 1 0.2
#33 Grant, Caleb 5 1 0.2
#22 Kircher, Reece 1 1 1.0
#24 Korver, Luke 5 1 0.2
#15 Reid, Brennan 5 1 0.2
#25 Tigges, Grant 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Ekart, Boston 5 5 1.0
#15 Reid, Brennan 5 5 1.0
#03 Brandt, Trey 5 3 0.6
#24 Korver, Luke 5 3 0.6
#25 Tigges, Grant 5 3 0.6
#21 Dearborn, Max 5 2 0.4
#33 Grant, Caleb 5 2 0.4
#22 Kircher, Reece 1 2 2.0
#10 Town, Max 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Reid, Brennan 5 14 2.8
#03 Brandt, Trey 5 11 2.2
#13 Ekart, Boston 5 7 1.4
#25 Tigges, Grant 5 7 1.4
#22 Kircher, Reece 1 6 6.0
#33 Grant, Caleb 5 5 1.0
#21 Dearborn, Max 5 3 0.6
#TM Team 5 3 0.6
#24 Korver, Luke 5 2 0.4
#10 Town, Max 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Grant, Caleb 5 15 3.0
#13 Ekart, Boston 5 14 2.8
#15 Reid, Brennan 5 14 2.8
#03 Brandt, Trey 5 11 2.2
#25 Tigges, Grant 5 10 2.0
#10 Town, Max 5 6 1.2
#21 Dearborn, Max 5 5 1.0
#22 Kircher, Reece 1 3 3.0
#24 Korver, Luke 5 3 0.6
#34 Filipovas, David 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Reid, Brennan 5 180 36.0
#25 Tigges, Grant 5 180 36.0
#03 Brandt, Trey 5 164 32.8
#33 Grant, Caleb 5 126 25.2
#13 Ekart, Boston 5 113 22.6
#10 Town, Max 5 70 14.0
#24 Korver, Luke 5 65 13.0
#21 Dearborn, Max 5 52 10.4
#22 Kircher, Reece 1 35 35.0
#34 Filipovas, David 1 3 3.0
#02 Gustafson, Lucas 1 3 3.0
#12 Mulder, Britton 1 3 3.0
#05 Currie, Isaiah 1 2 2.0
#04 Puck, Hans 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Korver, Luke 5 9 2 4.50
#25 Tigges, Grant 5 21 7 3.00
#03 Brandt, Trey 5 22 11 2.00
#10 Town, Max 5 2 1 2.00
#21 Dearborn, Max 5 3 3 1.00
#13 Ekart, Boston 5 9 7 1.29
#33 Grant, Caleb 5 8 5 1.60
#15 Reid, Brennan 5 14 14 1.00