Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2018-19 Men's Basketball Cumulative Statistics

Team Stats (17-13, 11-9)

Overall Team Statistics
Statistic Northwestern (Iowa) Opponents
Scoring
Total Points 2644 2454
Points Per Game 88.1 81.8
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 970-1948 875-1927
FG: Percentage .498 .454
FG: Per Game 32.3 29.2
3PT: Made-Attempted 333-847 299-805
3PT: Percentage .393 .371
3PT: Per Game 11.1 10.0
FT: Made-Attempted 369-476 405-545
FT: Percentage .775 .743
FT: Per Game 12.3 13.5
Rebounding
Total 1173 975
Per Game 39.1 32.5
Margin 6.6 --
Assists
Total 493 385
Per Game 16.4 12.8
Turnovers
Total 403 341
Per Game 13.4 11.4
Margin -2.1 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 10.2 10.1
Steals
Total 151 198
Per Game 5.0 6.6
Blocks
Total 61 78
Per Game 2.0 2.6
Attendance
Total 3997 6559
Per Game 15-266 14-469

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hilbrands, Trent 28 28 843 30.1 193 383 .504 61 148 .412 73 96 .760 520 18.6 16 91 107 3.8 59 69 80 24 2
22 Small, Jay 30 30 826 27.5 151 339 .445 89 220 .405 47 59 .797 438 14.6 27 98 125 4.2 67 35 69 26 4
12 Mulder, Parker 30 30 975 32.5 131 237 .553 23 56 .411 68 83 .819 353 11.8 40 167 207 6.9 62 124 57 20 4
03 Sterk, Craig 22 2 335 15.2 91 173 .526 25 64 .391 29 35 .829 236 10.7 28 71 99 4.5 36 14 19 18 19
32 Kragt, Steven 29 28 547 18.9 104 190 .547 34 91 .374 40 47 .851 282 9.7 21 79 100 3.4 68 48 43 14 12
20 Heyer, Isaac 30 30 724 24.1 69 135 .511 25 64 .391 31 39 .795 194 6.5 20 116 136 4.5 62 72 38 13 3
40 Rohrer, Grant 25 0 272 10.9 54 85 .635 0 1 .000 32 50 .640 140 5.6 21 65 86 3.4 37 7 24 2 7
50 Korver, Christian 30 0 455 15.2 51 136 .375 39 116 .336 8 14 .571 149 5.0 13 48 61 2.0 36 18 22 3 2
14 DeMeulenaere, Grant 30 1 467 15.6 54 125 .432 17 38 .447 17 20 .850 142 4.7 7 34 41 1.4 31 57 14 13 0
34 Borchers, Chris 30 1 419 14.0 38 73 .521 5 15 .333 18 22 .818 99 3.3 16 33 49 1.6 35 34 17 8 3
24 Kroll, Chris 3 0 16 5.3 4 4 1.000 1 1 1.000 0 0 .000 9 3.0 0 2 2 0.7 1 2 0 0 0
05 Wager, Tim 12 0 40 3.3 11 17 .647 0 1 .000 3 4 .750 25 2.1 3 6 9 0.8 4 8 5 0 1
44 Alexander, Austin 3 0 16 5.3 2 6 .333 1 5 .200 1 2 .500 6 2.0 0 2 2 0.7 1 0 0 1 1
21 Moser, Dalton 20 0 89 4.5 13 27 .481 11 22 .500 2 4 .500 39 2.0 5 15 20 1.0 11 1 4 1 1
10 Slagter, Noah 14 0 75 5.4 3 15 .200 2 5 .400 0 1 .000 8 0.6 7 8 15 1.1 13 3 5 2 0
TM Team 29 2 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 0.1 32 78 110 3.8 0 1 6 6 0  
33 Pauley, Spencer 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 1 0 0 0 2
Total 30 6104 203.5 970 1948 .498 333 847 .393 369 476 .775 2642 88.07 256 917 1173 39.1 524 493 403 151 61
Opponents 30 6096 203.2 875 1927 .454 299 805 .371 405 545 .743 2454 81.80 208 767 975 32.5 479 385 341 198 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hilbrands, Trent 19 19 580 30.5 128 266 .481 41 101 .406 41 54 .759 338 17.8 8 59 67 3.5 41 38 2.0 60 20 1
22 Small, Jay 20 20 545 27.3 87 207 .420 46 130 .354 24 29 .828 244 12.2 14 70 84 4.2 51 20 1.0 45 15 3
12 Mulder, Parker 20 20 669 33.5 88 155 .568 16 32 .500 42 54 .778 234 11.7 28 103 131 6.6 39 80 4.0 38 13 2
03 Sterk, Craig 15 1 226 15.1 56 113 .496 18 42 .429 20 24 .833 150 10.0 21 45 66 4.4 28 9 0.6 17 11 11
32 Kragt, Steven 19 19 374 19.7 67 131 .511 24 66 .364 29 35 .829 187 9.8 15 50 65 3.4 44 33 1.7 32 12 9
20 Heyer, Isaac 20 20 515 25.8 53 95 .558 20 44 .455 29 36 .806 155 7.8 17 81 98 4.9 43 43 2.2 26 8 2
14 DeMeulenaere, Grant 20 0 312 15.6 39 82 .476 9 20 .450 15 18 .833 102 5.1 5 18 23 1.2 21 32 1.6 10 8 0
40 Rohrer, Grant 17 0 174 10.2 34 55 .618 0 0 .000 16 27 .593 84 4.9 9 40 49 2.9 31 4 0.2 18 2 6
50 Korver, Christian 20 0 286 14.3 27 75 .360 19 61 .311 4 8 .500 77 3.9 9 32 41 2.1 22 11 0.6 17 3 1
34 Borchers, Chris 20 1 254 12.7 21 39 .538 3 9 .333 11 14 .786 56 2.8 10 21 31 1.6 21 19 1.0 12 4 2
24 Kroll, Chris 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Moser, Dalton 14 0 47 3.4 11 18 .611 9 14 .643 0 1 .000 31 2.2 1 7 8 0.6 6 1 0.1 3 1 0
05 Wager, Tim 8 0 22 2.8 5 9 .556 0 0 .000 0 0 .000 10 1.3 2 2 4 0.5 3 3 0.4 4 0 0
44 Alexander, Austin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Pauley, Spencer 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 1 0 0.0 0 0 2
10 Slagter, Noah 8 0 38 4.8 1 9 .111 1 3 .333 0 1 .000 3 0.4 4 4 8 1.0 8 0 0.0 3 1 0
TM Team 19 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 0.1 19 46 65 3.4 0 1 0.1 3 5 0  
Total 20 4051 202.6 619 1258 .492 206 522 .395 231 301 .767 1675 83.75 162 582 744 37.2 359 294 14.7 288 103 39
Opponents 20 4049 202.5 574 1263 .454 189 520 .363 281 370 .759 1618 80.90 149 506 655 32.8 312 254 12.7 233 138 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hilbrands, Trent 28 28 843 193 383 .504 61 148 .412 73 96 .760 520 18.6
22 Small, Jay 30 30 826 151 339 .445 89 220 .405 47 59 .797 438 14.6
12 Mulder, Parker 30 30 975 131 237 .553 23 56 .411 68 83 .819 353 11.8
03 Sterk, Craig 22 2 335 91 173 .526 25 64 .391 29 35 .829 236 10.7
32 Kragt, Steven 29 28 547 104 190 .547 34 91 .374 40 47 .851 282 9.7
20 Heyer, Isaac 30 30 724 69 135 .511 25 64 .391 31 39 .795 194 6.5
50 Korver, Christian 30 0 455 51 136 .375 39 116 .336 8 14 .571 149 5.0
40 Rohrer, Grant 25 0 272 54 85 .635 0 1 .000 32 50 .640 140 5.6
14 DeMeulenaere, Grant 30 1 467 54 125 .432 17 38 .447 17 20 .850 142 4.7
34 Borchers, Chris 30 1 419 38 73 .521 5 15 .333 18 22 .818 99 3.3
24 Kroll, Chris 3 0 16 4 4 1.000 1 1 1.000 0 0 .000 9 3.0
44 Alexander, Austin 3 0 16 2 6 .333 1 5 .200 1 2 .500 6 2.0
21 Moser, Dalton 20 0 89 13 27 .481 11 22 .500 2 4 .500 39 2.0
05 Wager, Tim 12 0 40 11 17 .647 0 1 .000 3 4 .750 25 2.1
33 Pauley, Spencer 1 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
10 Slagter, Noah 14 0 75 3 15 .200 2 5 .400 0 1 .000 8 0.6
Total 30 6104 970 1948 .498 333 847 .393 369 476 .775 2642 88.07
Opponents 30 6096 875 1927 .454 299 805 .371 405 545 .743 2454 81.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hilbrands, Trent 28 30.1 .504 .412 .760 0.6 3.3 3.8 2.5 0.9 0.1 18.6
22 Small, Jay 30 27.5 .445 .405 .797 0.9 3.3 4.2 1.2 0.9 0.1 14.6
12 Mulder, Parker 30 32.5 .553 .411 .819 1.3 5.6 6.9 4.1 0.7 0.1 11.8
03 Sterk, Craig 22 15.2 .526 .391 .829 1.3 3.2 4.5 0.6 0.8 0.9 10.7
32 Kragt, Steven 29 18.9 .547 .374 .851 0.7 2.7 3.4 1.7 0.5 0.4 9.7
20 Heyer, Isaac 30 24.1 .511 .391 .795 0.7 3.9 4.5 2.4 0.4 0.1 6.5
50 Korver, Christian 30 15.2 .375 .336 .571 0.4 1.6 2.0 0.6 0.1 0.1 5.0
40 Rohrer, Grant 25 10.9 .635 .000 .640 0.8 2.6 3.4 0.3 0.1 0.3 5.6
14 DeMeulenaere, Grant 30 15.6 .432 .447 .850 0.2 1.1 1.4 1.9 0.4 0.0 4.7
34 Borchers, Chris 30 14.0 .521 .333 .818 0.5 1.1 1.6 1.1 0.3 0.1 3.3
24 Kroll, Chris 3 5.3 1.000 1.000 .000 0.0 0.7 0.7 0.7 0.0 0.0 3.0
44 Alexander, Austin 3 5.3 .333 .200 .500 0.0 0.7 0.7 0.0 0.3 0.3 2.0
21 Moser, Dalton 20 4.5 .481 .500 .500 0.3 0.8 1.0 0.1 0.1 0.1 2.0
05 Wager, Tim 12 3.3 .647 .000 .750 0.3 0.5 0.8 0.7 0.0 0.1 2.1
33 Pauley, Spencer 1 5.0 .000 .000 .000 0.0 4.0 4.0 0.0 0.0 2.0 0.0
10 Slagter, Noah 14 5.4 .200 .400 .000 0.5 0.6 1.1 0.2 0.1 0.0 0.6
Total 30 203.5 .498 .393 .775 8.5 30.6 39.1 16.4 5.0 2.0 88.07
Opponents 30 203.2 .454 .371 .743 6.9 25.6 32.5 12.8 6.6 2.6 81.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oak Hills Christian 10/27/18 112-41 W 41-67 .612 17-33 .515 13-16 .813 9 48 57 57.0 15 28 13 6 3 112 112.0
vs Mayville State (N.D.) 11/02/18 89-83 W 33-66 .500 7-29 .241 16-23 .696 10 40 50 53.5 16 18 16 5 4 89 100.5
vs Valley City State (N.D.) 11/03/18 103-56 W 44-86 .512 9-25 .360 6-8 .750 10 44 54 53.7 12 23 7 2 9 103 101.3
at Dakota Wesleyan (S.D.) 11/07/18 75-88 L 27-64 .422 13-33 .394 8-12 .667 6 31 37 49.5 13 11 12 3 0 75 94.8
at Dakota State (S.D.) 11/10/18 98-105 L (2 OT) 35-77 .455 10-35 .286 18-22 .818 9 37 46 48.8 20 18 14 0 5 98 95.4
at Mount Marty (S.D.) 11/14/18 102-63 W 37-56 .661 15-25 .600 13-13 1.000 4 35 39 47.2 17 25 14 3 2 102 96.5
at Morningside (Iowa) 11/17/18 72-92 L 28-55 .509 12-26 .462 4-7 .571 6 28 34 45.3 17 15 21 0 3 72 93.0
at Viterbo (Wis.) 11/20/18 75-84 L 22-63 .349 16-43 .372 15-19 .789 13 27 40 44.6 16 17 10 1 3 75 90.8
at St. Xavier (Ill.) 11/23/18 114-103 W 44-70 .629 10-23 .435 16-21 .762 10 30 40 44.1 18 20 11 2 4 114 93.3
at Trinity Christian (Ill.) 11/24/18 89-73 W 27-57 .474 15-31 .484 20-26 .769 11 27 38 43.5 15 17 9 1 5 89 92.9
vs Dordt (Iowa) 11/28/18 74-69 W 29-58 .500 7-20 .350 9-18 .500 4 32 36 42.8 13 9 15 1 7 74 91.2
at Jamestown (N.D.) 12/05/18 94-113 L 33-59 .559 13-23 .565 15-19 .789 5 25 30 41.8 25 9 22 1 1 94 91.4
vs Midland (Neb.) 12/08/18 73-74 L 25-50 .500 7-19 .368 16-22 .727 6 27 33 41.1 24 11 20 1 8 73 90.0
vs Briar Cliff (Iowa) 12/12/18 96-73 W 38-65 .585 10-26 .385 10-12 .833 11 33 44 41.3 14 18 19 3 3 96 90.4
at Hastings (Neb.) 12/15/18 94-100 L 35-69 .507 13-30 .433 11-13 .846 8 24 32 40.7 25 17 15 1 8 94 90.7
vs Friends (Kan.) 12/28/18 90-94 L 34-66 .515 10-29 .345 12-15 .800 10 24 34 40.3 17 13 16 2 6 90 90.6
vs Viterbo (Wis.) 12/29/18 98-87 W 36-63 .571 17-36 .472 9-12 .750 7 29 36 40.0 16 24 12 1 5 98 91.1
vs Doane (Neb.) 01/02/19 80-70 W 30-58 .517 13-28 .464 7-9 .778 8 20 28 39.3 15 23 11 1 11 80 90.4
at Concordia (Neb.) 01/05/19 76-59 W 30-66 .455 8-22 .364 8-11 .727 13 33 46 39.7 15 16 11 2 6 76 89.7
vs Mount Marty (S.D.) 01/09/19 98-60 W 37-68 .544 13-25 .520 11-13 .846 9 39 48 40.1 10 23 12 6 6 98 90.1
vs Dakota Wesleyan (S.D.) 01/16/19 80-77 W (OT) 31-70 .443 4-26 .154 14-16 .875 7 41 48 40.5 21 8 15 1 5 80 89.6
vs Morningside (Iowa) 01/19/19 85-90 L 32-67 .478 11-27 .407 10-16 .625 13 28 41 40.5 26 11 18 1 5 85 89.4
at Dordt (Iowa) 01/23/19 89-80 W 33-61 .541 14-28 .500 9-12 .750 6 28 34 40.2 20 16 13 6 3 89 89.4
at Doane (Neb.) 01/26/19 49-72 L 20-57 .351 1-20 .050 8-12 .667 9 24 33 39.9 15 8 14 1 9 49 87.7
vs Concordia (Neb.) 02/02/19 79-64 W 24-59 .407 7-19 .368 24-28 .857 9 27 36 39.8 15 11 8 1 5 79 87.4
at Briar Cliff (Iowa) 02/06/19 83-92 L 30-65 .462 10-31 .323 13-15 .867 8 27 35 39.6 21 14 15 1 6 83 87.2
vs Hastings (Neb.) 02/09/19 88-85 W 33-66 .500 13-29 .448 9-12 .750 9 24 33 39.3 15 16 12 0 7 88 87.2
vs Jamestown (N.D.) 02/13/19 85-98 L 30-69 .435 8-31 .258 15-20 .750 10 31 41 39.4 21 14 15 1 6 83 87.1
at Midland (Neb.) 02/16/19 105-99 W (OT) 37-76 .487 14-34 .412 17-21 .810 11 25 36 39.3 17 19 6 5 2 105 87.7
at Dakota Wesleyan (S.D.) 02/20/19 99-110 L 35-75 .467 16-41 .390 13-13 1.000 5 29 34 39.1 20 21 7 2 4 99 88.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oak Hills Christian 10/27/18 41-112 L 16-67 .239 5-31 .161 4-12 .333 7 18 25 25.0 16 7 12 2 7 41 41.0
Mayville State (N.D.) 11/02/18 83-89 L 32-75 .427 12-37 .324 7-13 .538 7 26 33 29.0 22 12 9 1 8 83 62.0
Valley City State (N.D.) 11/03/18 56-103 L 22-69 .319 6-29 .207 6-8 .750 4 33 37 31.7 10 8 19 2 4 56 60.0
Dakota Wesleyan (S.D.) 11/07/18 88-75 W 31-69 .449 20-45 .444 6-11 .545 7 28 35 32.5 12 19 5 5 8 88 67.0
Dakota State (S.D.) 11/10/18 105-98 W (2 OT) 36-74 .486 16-36 .444 17-22 .773 4 36 40 34.0 19 26 12 7 4 105 74.6
Mount Marty (S.D.) 11/14/18 63-102 L 25-67 .373 6-23 .261 7-12 .583 12 15 27 32.8 16 14 11 0 4 63 72.7
Morningside (Iowa) 11/17/18 92-72 W 33-62 .532 14-32 .438 12-18 .667 5 22 27 32.0 10 18 5 0 12 92 75.4
Viterbo (Wis.) 11/20/18 84-75 W 33-62 .532 4-17 .235 14-18 .778 6 30 36 32.5 16 9 5 2 7 84 76.5
St. Xavier (Ill.) 11/23/18 103-114 L 37-74 .500 14-27 .519 15-21 .714 10 17 27 31.9 19 17 9 5 7 103 79.4
Trinity Christian (Ill.) 11/24/18 73-89 L 25-59 .424 9-23 .391 14-17 .824 8 22 30 31.7 19 8 10 3 3 73 78.8
Dordt (Iowa) 11/28/18 69-74 L 27-67 .403 7-28 .250 8-10 .800 9 30 39 32.4 17 12 12 1 5 69 77.9
Jamestown (N.D.) 12/05/18 113-94 W 40-70 .571 14-30 .467 19-27 .704 10 23 33 32.4 19 18 9 1 9 113 80.8
Midland (Neb.) 12/08/18 74-73 W 26-57 .456 9-22 .409 13-21 .619 8 26 34 32.5 22 10 21 2 12 74 80.3
Briar Cliff (Iowa) 12/12/18 73-96 L 29-66 .439 7-28 .250 8-10 .800 6 18 24 31.9 13 5 11 1 9 73 79.8
Hastings (Neb.) 12/15/18 100-94 W 26-58 .448 14-28 .500 34-37 .919 8 26 34 32.1 15 18 13 4 4 100 81.1
Friends (Kan.) 12/28/18 94-90 W 32-60 .533 12-25 .480 18-23 .783 6 24 30 31.9 15 16 15 3 8 94 81.9
Viterbo (Wis.) 12/29/18 87-98 L 33-61 .541 10-22 .455 11-17 .647 5 23 28 31.7 16 9 8 3 8 87 82.2
Doane (Neb.) 01/02/19 70-80 L 26-51 .510 10-22 .455 8-12 .667 7 20 27 31.4 15 9 16 3 3 70 81.6
Concordia (Neb.) 01/05/19 59-76 L 21-58 .362 7-23 .304 10-13 .769 7 25 32 31.5 12 10 11 5 7 59 80.4
Mount Marty (S.D.) 01/09/19 60-98 L 25-65 .385 5-24 .208 5-10 .500 4 23 27 31.3 14 11 11 0 6 60 79.4
Dakota Wesleyan (S.D.) 01/16/19 77-80 L (OT) 30-78 .385 6-37 .162 11-14 .786 8 32 40 31.7 17 9 13 5 5 77 79.2
Morningside (Iowa) 01/19/19 90-85 W 29-57 .509 9-19 .474 23-31 .742 4 27 31 31.6 16 9 10 1 8 90 79.7
Dordt (Iowa) 01/23/19 80-89 L 28-74 .378 3-15 .200 21-25 .840 19 22 41 32.0 13 10 9 3 9 80 79.7
Doane (Neb.) 01/26/19 72-49 W 26-51 .510 10-16 .625 10-15 .667 6 30 36 32.2 15 13 15 2 8 72 79.4
Concordia (Neb.) 02/02/19 64-79 L 24-58 .414 5-20 .250 11-13 .846 8 29 37 32.4 22 9 18 4 7 64 78.8
Briar Cliff (Iowa) 02/06/19 92-83 W 32-62 .516 9-25 .360 19-23 .826 6 28 34 32.5 13 19 10 1 8 92 79.3
Hastings (Neb.) 02/09/19 85-88 L 28-60 .467 10-28 .357 19-21 .905 8 26 34 32.5 12 11 15 2 5 85 79.5
Jamestown (N.D.) 02/13/19 98-85 W 34-67 .507 11-29 .379 19-26 .731 6 31 37 32.7 20 14 11 4 5 98 80.2
Midland (Neb.) 02/16/19 99-105 L (OT) 34-66 .515 13-26 .500 18-21 .857 1 25 26 32.4 19 16 7 2 4 99 80.8
Dakota Wesleyan (S.D.) 02/20/19 110-99 W 35-63 .556 22-38 .579 18-24 .750 2 32 34 32.5 15 19 9 4 4 110 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oak Hills Christian 10/27/18 112-41 71 41-67/16-67 .612/.239 17-33/5-31 .515/.161 13-16/4-12 .813-.333 57/25 32 28/7 13/12 6/2 3/7 15/16
Mayville State (N.D.) 11/02/18 89-83 6 33-66/32-75 .500/.427 7-29/12-37 .241/.324 16-23/7-13 .696-.538 50/33 17 18/12 16/9 5/1 4/8 16/22
Valley City State (N.D.) 11/03/18 103-56 47 44-86/22-69 .512/.319 9-25/6-29 .360/.207 6-8/6-8 .750-.750 54/37 17 23/8 7/19 2/2 9/4 12/10
Dakota Wesleyan (S.D.) 11/07/18 75-88 -13 27-64/31-69 .422/.449 13-33/20-45 .394/.444 8-12/6-11 .667-.545 37/35 2 11/19 12/5 3/5 0/8 13/12
Dakota State (S.D.) 11/10/18 98-105 -7 35-77/36-74 .455/.486 10-35/16-36 .286/.444 18-22/17-22 .818-.773 46/40 6 18/26 14/12 0/7 5/4 20/19
Mount Marty (S.D.) 11/14/18 102-63 39 37-56/25-67 .661/.373 15-25/6-23 .600/.261 13-13/7-12 1.000-.583 39/27 12 25/14 14/11 3/0 2/4 17/16
Morningside (Iowa) 11/17/18 72-92 -20 28-55/33-62 .509/.532 12-26/14-32 .462/.438 4-7/12-18 .571-.667 34/27 7 15/18 21/5 0/0 3/12 17/10
Viterbo (Wis.) 11/20/18 75-84 -9 22-63/33-62 .349/.532 16-43/4-17 .372/.235 15-19/14-18 .789-.778 40/36 4 17/9 10/5 1/2 3/7 16/16
St. Xavier (Ill.) 11/23/18 114-103 11 44-70/37-74 .629/.500 10-23/14-27 .435/.519 16-21/15-21 .762-.714 40/27 13 20/17 11/9 2/5 4/7 18/19
Trinity Christian (Ill.) 11/24/18 89-73 16 27-57/25-59 .474/.424 15-31/9-23 .484/.391 20-26/14-17 .769-.824 38/30 8 17/8 9/10 1/3 5/3 15/19
Dordt (Iowa) 11/28/18 74-69 5 29-58/27-67 .500/.403 7-20/7-28 .350/.250 9-18/8-10 .500-.800 36/39 -3 9/12 15/12 1/1 7/5 13/17
Jamestown (N.D.) 12/05/18 94-113 -19 33-59/40-70 .559/.571 13-23/14-30 .565/.467 15-19/19-27 .789-.704 30/33 -3 9/18 22/9 1/1 1/9 25/19
Midland (Neb.) 12/08/18 73-74 -1 25-50/26-57 .500/.456 7-19/9-22 .368/.409 16-22/13-21 .727-.619 33/34 -1 11/10 20/21 1/2 8/12 24/22
Briar Cliff (Iowa) 12/12/18 96-73 23 38-65/29-66 .585/.439 10-26/7-28 .385/.250 10-12/8-10 .833-.800 44/24 20 18/5 19/11 3/1 3/9 14/13
Hastings (Neb.) 12/15/18 94-100 -6 35-69/26-58 .507/.448 13-30/14-28 .433/.500 11-13/34-37 .846-.919 32/34 -2 17/18 15/13 1/4 8/4 25/15
Friends (Kan.) 12/28/18 90-94 -4 34-66/32-60 .515/.533 10-29/12-25 .345/.480 12-15/18-23 .800-.783 34/30 4 13/16 16/15 2/3 6/8 17/15
Viterbo (Wis.) 12/29/18 98-87 11 36-63/33-61 .571/.541 17-36/10-22 .472/.455 9-12/11-17 .750-.647 36/28 8 24/9 12/8 1/3 5/8 16/16
Doane (Neb.) 01/02/19 80-70 10 30-58/26-51 .517/.510 13-28/10-22 .464/.455 7-9/8-12 .778-.667 28/27 1 23/9 11/16 1/3 11/3 15/15
Concordia (Neb.) 01/05/19 76-59 17 30-66/21-58 .455/.362 8-22/7-23 .364/.304 8-11/10-13 .727-.769 46/32 14 16/10 11/11 2/5 6/7 15/12
Mount Marty (S.D.) 01/09/19 98-60 38 37-68/25-65 .544/.385 13-25/5-24 .520/.208 11-13/5-10 .846-.500 48/27 21 23/11 12/11 6/0 6/6 10/14
Dakota Wesleyan (S.D.) 01/16/19 80-77 3 31-70/30-78 .443/.385 4-26/6-37 .154/.162 14-16/11-14 .875-.786 48/40 8 8/9 15/13 1/5 5/5 21/17
Morningside (Iowa) 01/19/19 85-90 -5 32-67/29-57 .478/.509 11-27/9-19 .407/.474 10-16/23-31 .625-.742 41/31 10 11/9 18/10 1/1 5/8 26/16
Dordt (Iowa) 01/23/19 89-80 9 33-61/28-74 .541/.378 14-28/3-15 .500/.200 9-12/21-25 .750-.840 34/41 -7 16/10 13/9 6/3 3/9 20/13
Doane (Neb.) 01/26/19 49-72 -23 20-57/26-51 .351/.510 1-20/10-16 .050/.625 8-12/10-15 .667-.667 33/36 -3 8/13 14/15 1/2 9/8 15/15
Concordia (Neb.) 02/02/19 79-64 15 24-59/24-58 .407/.414 7-19/5-20 .368/.250 24-28/11-13 .857-.846 36/37 -1 11/9 8/18 1/4 5/7 15/22
Briar Cliff (Iowa) 02/06/19 83-92 -9 30-65/32-62 .462/.516 10-31/9-25 .323/.360 13-15/19-23 .867-.826 35/34 1 14/19 15/10 1/1 6/8 21/13
Hastings (Neb.) 02/09/19 88-85 3 33-66/28-60 .500/.467 13-29/10-28 .448/.357 9-12/19-21 .750-.905 33/34 -1 16/11 12/15 0/2 7/5 15/12
Jamestown (N.D.) 02/13/19 85-98 -13 30-69/34-67 .435/.507 8-31/11-29 .258/.379 15-20/19-26 .750-.731 41/37 4 14/14 15/11 1/4 6/5 21/20
Midland (Neb.) 02/16/19 105-99 6 37-76/34-66 .487/.515 14-34/13-26 .412/.500 17-21/18-21 .810-.857 36/26 10 19/16 6/7 5/2 2/4 17/19
Dakota Wesleyan (S.D.) 02/20/19 99-110 -11 35-75/35-63 .467/.556 16-41/22-38 .390/.579 13-13/18-24 1.000-.750 34/34 0 21/19 7/9 2/4 4/4 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 St. Xavier (Ill.) (11/23/18)
FIELD GOALS MADE 44 Valley City State (N.D.) (11/03/18); St. Xavier (Ill.) (11/23/18)
FIELD GOAL ATTEMPTS 86 Valley City State (N.D.) (11/03/18)
3 PT FIELD GOALS MADE 17 Oak Hills Christian (10/27/18); Viterbo (Wis.) (12/29/18)
3 PT FG ATTEMPTS 43 Viterbo (Wis.) (11/20/18)
FREE THROWS MADE 24 Concordia (Neb.) (02/02/19)
FREE THROW ATTEMPTS 28 Concordia (Neb.) (02/02/19)
REBOUNDS 57 Oak Hills Christian (10/27/18)
ASSISTS 28 Oak Hills Christian (10/27/18)
STEALS 11 Doane (Neb.) (01/02/19)
BLOCKED SHOTS 6 Oak Hills Christian (10/27/18); Mount Marty (S.D.) (01/09/19); Dordt (Iowa) (01/23/19)
TURNOVERS 22 Jamestown (N.D.) (12/05/18)
FOULS 26 Morningside (Iowa) (01/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Jay Small Dakota Wesleyan (S.D.) (02/20/19)
FIELD GOALS MADE 13 Trent Hilbrands Hastings (Neb.) (12/15/18)
FIELD GOAL ATTEMPTS 23 Trent Hilbrands Hastings (Neb.) (12/15/18)
3 PT FIELD GOALS MADE 8 Jay Small Dakota Wesleyan (S.D.) (02/20/19)
3 PT FG ATTEMPTS 15 Jay Small Midland (Neb.) (02/16/19)
FREE THROWS MADE 8 Parker Mulder Concordia (Neb.) (02/02/19)
FREE THROW ATTEMPTS 10 Grant Rohrer Trinity Christian (Ill.) (11/24/18)
REBOUNDS 16 Parker Mulder Mayville State (N.D.) (11/02/18)
ASSISTS 14 Parker Mulder Viterbo (Wis.) (12/29/18)
STEALS 3 Isaac Heyer; Trent Hilbrands; Parker Mulder Dordt (Iowa) (11/28/18); Morningside (Iowa) (01/19/19); Doane (Neb.) (01/26/19)
BLOCKED SHOTS 5 Craig Sterk Midland (Neb.) (02/16/19)
TURNOVERS 6 Trent Hilbrands Morningside (Iowa) (11/17/18); Jamestown (N.D.) (12/05/18); Briar Cliff (Iowa) (02/06/19)
