Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2014-15 Men's Basketball Cumulative Statistics

Team Stats (14-14, 7-13)

Overall Team Statistics
Statistic Northwestern College Opponents
Scoring
Total Points 2456 2319
Points Per Game 87.7 82.8
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 870-1747 773-1739
FG: Percentage .498 .445
FG: Per Game 31.1 27.6
3PT: Made-Attempted 202-533 294-796
3PT: Percentage .379 .369
3PT: Per Game 7.2 10.5
FT: Made-Attempted 514-724 479-692
FT: Percentage .710 .692
FT: Per Game 18.4 17.1
Rebounding
Total 1177 889
Per Game 42.0 31.8
Margin 10.3 --
Assists
Total 444 400
Per Game 15.9 14.3
Turnovers
Total 447 352
Per Game 16.0 12.6
Margin -3.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.1 17.6
Steals
Total 178 240
Per Game 6.4 8.6
Blocks
Total 69 61
Per Game 2.5 2.2
Attendance
Total 8050 5073
Per Game 14-575 12-423

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kooima, Colton 27 27 840 31.1 127 294 .432 69 169 .408 67 80 .838 390 14.4 8 65 73 2.7 51 53 41 24 4
32 Baker, Jordan 28 28 669 23.9 144 283 .509 0 0 .000 73 114 .640 361 12.9 65 164 229 8.2 72 40 48 15 18
22 Wedel, Nathan 28 28 739 26.4 118 224 .527 7 27 .259 94 122 .770 337 12.0 46 110 156 5.6 61 91 66 35 2
20 Moss, Bryce 28 5 473 16.9 86 138 .623 0 0 .000 80 121 .661 252 9.0 48 76 124 4.4 94 26 44 18 24
10 Francis, Taylor 28 28 716 25.6 84 161 .522 32 83 .386 43 57 .754 243 8.7 28 55 83 3.0 48 63 37 17 1
24 Taylor, Isaiah 27 4 507 18.8 86 188 .457 33 79 .418 30 41 .732 235 8.7 10 49 59 2.2 55 45 41 16 4
33 Ettleman, Levi 20 7 289 14.5 52 98 .531 3 17 .176 28 38 .737 135 6.8 25 55 80 4.0 28 35 39 13 4
14 Buyert, T.J. 28 0 438 15.6 55 122 .451 38 86 .442 34 46 .739 182 6.5 26 56 82 2.9 52 23 34 16 2
42 Van Kalsbeek, Justin 28 0 367 13.1 51 77 .662 0 0 .000 28 45 .622 130 4.6 38 51 89 3.2 62 10 24 6 6
03 Francis, Riley 27 13 399 14.8 40 86 .465 13 48 .271 19 29 .655 112 4.1 10 48 58 2.1 40 28 40 9 2
50 Ihnen, Eli 15 0 89 5.9 12 32 .375 3 13 .231 8 11 .727 35 2.3 5 7 12 0.8 8 8 10 3 0
44 Mantalvanos, Geri 10 0 27 2.7 8 18 .444 0 0 .000 4 10 .400 20 2.0 9 8 17 1.7 6 6 3 1 1
34 Selby, Kolbi 10 0 28 2.8 3 8 .375 3 6 .500 1 3 .333 10 1.0 0 5 5 0.5 2 1 3 1 0
12 Henrich, Colin 16 0 82 5.1 2 9 .222 0 3 .000 5 7 .714 9 0.6 2 13 15 0.9 23 14 12 4 0
40 Riggen, Blake 9 0 24 2.7 2 9 .222 1 2 .500 0 0 .000 5 0.6 3 1 4 0.4 1 1 2 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 54 91 3.3 0 0 3 0 0  
Total 28 5687 203.1 870 1747 .498 202 533 .379 514 724 .710 2456 87.71 360 817 1177 42.0 603 444 447 178 69
Opponents 28 5639 201.4 773 1739 .445 294 796 .369 479 692 .692 2319 82.82 275 614 889 31.8 594 400 352 240 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kooima, Colton 20 20 627 31.4 92 215 .428 43 116 .371 52 63 .825 279 14.0 7 40 47 2.4 42 43 2.2 30 16 3
32 Baker, Jordan 20 20 473 23.7 97 189 .513 0 0 .000 53 76 .697 247 12.4 40 114 154 7.7 53 26 1.3 33 11 18
22 Wedel, Nathan 20 20 529 26.5 78 159 .491 4 21 .190 73 90 .811 233 11.7 30 86 116 5.8 46 62 3.1 43 26 1
20 Moss, Bryce 20 5 366 18.3 64 108 .593 0 0 .000 58 89 .652 186 9.3 36 49 85 4.3 68 20 1.0 31 11 17
24 Taylor, Isaiah 19 3 345 18.2 56 134 .418 21 58 .362 23 30 .767 156 8.2 6 32 38 2.0 43 28 1.5 31 9 3
10 Francis, Taylor 20 20 506 25.3 58 108 .537 21 52 .404 20 29 .690 157 7.9 18 35 53 2.7 35 46 2.3 30 10 1
14 Buyert, T.J. 20 0 341 17.1 46 97 .474 34 70 .486 31 39 .795 157 7.9 18 42 60 3.0 38 12 0.6 24 11 1
33 Ettleman, Levi 18 5 246 13.7 43 82 .524 3 16 .188 25 32 .781 114 6.3 21 47 68 3.8 26 27 1.5 35 9 3
03 Francis, Riley 19 7 254 13.4 29 59 .492 9 31 .290 14 20 .700 81 4.3 7 29 36 1.9 24 17 0.9 22 5 2
42 Van Kalsbeek, Justin 20 0 251 12.6 32 45 .711 0 0 .000 16 29 .552 80 4.0 23 38 61 3.1 42 6 0.3 15 5 2
50 Ihnen, Eli 10 0 60 6.0 9 21 .429 2 7 .286 3 6 .500 23 2.3 3 5 8 0.8 6 6 0.6 6 1 0
44 Mantalvanos, Geri 6 0 16 2.7 4 6 .667 0 0 .000 3 7 .429 11 1.8 4 6 10 1.7 5 2 0.3 3 0 0
34 Selby, Kolbi 6 0 14 2.3 2 5 .400 2 4 .500 1 2 .500 7 1.2 0 2 2 0.3 1 0 0.0 3 1 0
12 Henrich, Colin 10 0 44 4.4 0 6 .000 0 2 .000 2 2 1.000 2 0.2 2 9 11 1.1 12 5 0.5 9 2 0
40 Riggen, Blake 6 0 14 2.3 1 4 .250 0 0 .000 0 0 .000 2 0.3 3 1 4 0.7 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 38 61 3.1 0 0 0.0 3 0 0  
Total 20 4086 204.3 611 1238 .494 139 377 .369 374 514 .728 1735 86.75 241 573 814 40.7 442 300 15.0 319 117 51
Opponents 20 4103 205.2 577 1277 .452 228 608 .375 383 534 .717 1765 88.25 206 447 653 32.7 425 305 15.3 242 178 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kooima, Colton 27 27 840 127 294 .432 69 169 .408 67 80 .838 390 14.4
32 Baker, Jordan 28 28 669 144 283 .509 0 0 .000 73 114 .640 361 12.9
22 Wedel, Nathan 28 28 739 118 224 .527 7 27 .259 94 122 .770 337 12.0
20 Moss, Bryce 28 5 473 86 138 .623 0 0 .000 80 121 .661 252 9.0
10 Francis, Taylor 28 28 716 84 161 .522 32 83 .386 43 57 .754 243 8.7
24 Taylor, Isaiah 27 4 507 86 188 .457 33 79 .418 30 41 .732 235 8.7
33 Ettleman, Levi 20 7 289 52 98 .531 3 17 .176 28 38 .737 135 6.8
14 Buyert, T.J. 28 0 438 55 122 .451 38 86 .442 34 46 .739 182 6.5
03 Francis, Riley 27 13 399 40 86 .465 13 48 .271 19 29 .655 112 4.1
42 Van Kalsbeek, Justin 28 0 367 51 77 .662 0 0 .000 28 45 .622 130 4.6
50 Ihnen, Eli 15 0 89 12 32 .375 3 13 .231 8 11 .727 35 2.3
44 Mantalvanos, Geri 10 0 27 8 18 .444 0 0 .000 4 10 .400 20 2.0
34 Selby, Kolbi 10 0 28 3 8 .375 3 6 .500 1 3 .333 10 1.0
12 Henrich, Colin 16 0 82 2 9 .222 0 3 .000 5 7 .714 9 0.6
40 Riggen, Blake 9 0 24 2 9 .222 1 2 .500 0 0 .000 5 0.6
Total 28 5687 870 1747 .498 202 533 .379 514 724 .710 2456 87.71
Opponents 28 5639 773 1739 .445 294 796 .369 479 692 .692 2319 82.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kooima, Colton 27 31.1 .432 .408 .838 0.3 2.4 2.7 2.0 0.9 0.1 14.4
32 Baker, Jordan 28 23.9 .509 .000 .640 2.3 5.9 8.2 1.4 0.5 0.6 12.9
22 Wedel, Nathan 28 26.4 .527 .259 .770 1.6 3.9 5.6 3.3 1.3 0.1 12.0
20 Moss, Bryce 28 16.9 .623 .000 .661 1.7 2.7 4.4 0.9 0.6 0.9 9.0
10 Francis, Taylor 28 25.6 .522 .386 .754 1.0 2.0 3.0 2.3 0.6 0.0 8.7
24 Taylor, Isaiah 27 18.8 .457 .418 .732 0.4 1.8 2.2 1.7 0.6 0.1 8.7
33 Ettleman, Levi 20 14.5 .531 .176 .737 1.3 2.8 4.0 1.8 0.7 0.2 6.8
14 Buyert, T.J. 28 15.6 .451 .442 .739 0.9 2.0 2.9 0.8 0.6 0.1 6.5
03 Francis, Riley 27 14.8 .465 .271 .655 0.4 1.8 2.1 1.0 0.3 0.1 4.1
42 Van Kalsbeek, Justin 28 13.1 .662 .000 .622 1.4 1.8 3.2 0.4 0.2 0.2 4.6
50 Ihnen, Eli 15 5.9 .375 .231 .727 0.3 0.5 0.8 0.5 0.2 0.0 2.3
44 Mantalvanos, Geri 10 2.7 .444 .000 .400 0.9 0.8 1.7 0.6 0.1 0.1 2.0
34 Selby, Kolbi 10 2.8 .375 .500 .333 0.0 0.5 0.5 0.1 0.1 0.0 1.0
12 Henrich, Colin 16 5.1 .222 .000 .714 0.1 0.8 0.9 0.9 0.3 0.0 0.6
40 Riggen, Blake 9 2.7 .222 .500 .000 0.3 0.1 0.4 0.1 0.0 0.1 0.6
Total 28 203.1 .498 .379 .710 12.9 29.2 42.0 15.9 6.4 2.5 87.71
Opponents 28 201.4 .445 .369 .692 9.8 21.9 31.8 14.3 8.6 2.2 82.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Crossroads 10/31/14 114-64 W 43-72 .597 12-25 .480 16-25 .640 18 40 58 58.0 16 33 26 1 9 114 114.0
at Jamestown College 11/01/14 70-76 L 24-65 .369 5-25 .200 17-21 .810 22 20 42 50.0 25 10 16 1 10 70 92.0
vs Valley City State 11/07/14 101-76 W 35-64 .547 10-25 .400 21-41 .512 14 30 44 48.0 29 22 23 5 12 101 95.0
vs Cardinal Stritch 11/08/14 91-83 W 21-53 .396 5-14 .357 44-61 .721 14 32 46 47.5 25 8 16 1 3 91 94.0
at Dakota State (S.D.) 11/11/14 84-81 W 32-62 .516 8-13 .615 12-15 .800 13 28 41 46.2 19 13 8 4 5 84 92.0
vs Hastings College 11/15/14 82-89 L 29-61 .475 4-18 .222 20-27 .741 16 34 50 46.8 24 11 19 4 6 82 90.3
vs Dakota State (S.D.) 11/22/14 85-64 W 32-63 .508 7-18 .389 14-24 .583 12 37 49 47.1 21 14 12 2 7 85 89.6
at Morningside College 11/25/14 82-84 L 28-54 .519 11-21 .524 15-22 .682 9 33 42 46.5 25 12 21 2 3 82 88.6
at Mount Marty Men 12/03/14 92-71 W 31-69 .449 11-25 .440 19-30 .633 14 29 43 46.1 25 18 7 2 4 92 89.0
vs Nebraska Wesleyan 12/06/14 109-102 W 40-67 .597 3-13 .231 26-36 .722 14 32 46 46.1 24 22 18 3 6 109 91.0
vs Briar Cliff 12/10/14 101-105 L 34-61 .557 8-21 .381 25-35 .714 17 28 45 46.0 24 13 21 4 3 101 91.9
at Midland University 12/13/14 99-103 L 34-64 .531 10-24 .417 21-28 .750 10 27 37 45.3 24 18 15 2 1 99 92.5
vs Doane College 12/20/14 78-73 W 24-66 .364 8-20 .400 22-28 .786 18 33 51 45.7 19 14 10 4 6 78 91.4
at Univ. of Fraser Vall 12/30/14 87-73 W 37-72 .514 5-15 .333 8-10 .800 14 30 44 45.6 8 17 7 2 6 87 91.1
vs Bethesda 12/31/14 89-73 W 35-58 .603 11-21 .524 8-13 .615 12 27 39 45.1 18 27 20 2 9 89 90.9
at Dakota Wesleyan 01/07/15 57-71 L 19-52 .365 7-18 .389 12-15 .800 12 29 41 44.9 16 13 15 4 6 57 88.8
at Concordia University 01/10/15 108-106 W (OT) 39-77 .506 9-23 .391 21-25 .840 15 29 44 44.8 23 21 15 3 8 108 89.9
vs Dordt College 01/14/15 94-91 W (OT) 32-61 .525 7-11 .636 23-30 .767 10 31 41 44.6 25 12 15 7 3 94 90.2
vs Morningside College 01/21/15 65-75 L 23-52 .442 4-18 .222 15-22 .682 6 28 34 44.1 20 9 15 1 5 65 88.8
at Nebraska Wesleyan 01/24/15 99-111 L 32-58 .552 5-13 .385 30-35 .857 13 27 40 43.9 23 15 25 0 9 99 89.4
vs Mount Marty Men 01/28/15 90-55 W 35-62 .565 13-24 .542 7-16 .438 12 29 41 43.7 18 24 10 0 8 90 89.4
vs Midland University 01/31/15 82-90 L 30-57 .526 6-21 .286 16-22 .727 9 26 35 43.3 20 17 15 2 6 82 89.0
at Briar Cliff University 02/04/15 62-92 L 23-59 .390 3-18 .167 13-21 .619 10 25 35 43.0 22 11 19 0 5 62 87.9
at Doane College 02/07/15 86-67 W 33-70 .471 10-28 .357 10-15 .667 18 24 42 42.9 16 18 17 4 13 86 87.8
vs Dakota Wesleyan 02/11/15 86-93 L 35-61 .574 6-11 .545 10-16 .625 5 26 31 42.4 24 14 8 2 6 86 87.7
vs Concordia University 02/14/15 74-76 L 25-54 .463 2-15 .133 22-31 .710 15 21 36 42.2 16 8 18 1 11 74 87.2
at Dordt College 02/18/15 75-92 L 26-59 .441 6-17 .353 17-23 .739 10 25 35 41.9 21 8 16 4 3 75 86.7
at Hastings College 02/21/15 114-119 L (2 OT) 39-74 .527 6-18 .333 30-37 .811 8 37 45 42.0 33 22 20 2 5 114 87.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Crossroads 10/31/14 64-114 L 23-66 .348 7-15 .467 11-20 .550 10 15 25 25.0 22 6 19 2 15 64 64.0
Jamestown College 11/01/14 76-70 W 27-47 .574 9-18 .500 13-24 .542 6 22 28 26.5 20 12 19 0 5 76 70.0
Valley City State 11/07/14 76-101 L 23-53 .434 8-16 .500 22-38 .579 8 25 33 28.7 30 11 25 3 10 76 72.0
Cardinal Stritch 11/08/14 83-91 L 26-69 .377 3-29 .103 28-32 .875 13 28 41 31.8 40 9 9 2 11 83 74.8
Dakota State (S.D.) 11/11/14 81-84 L 32-62 .516 10-23 .435 7-13 .538 6 22 28 31.0 15 15 8 1 2 81 76.0
Hastings College 11/15/14 89-82 W 27-61 .443 13-27 .481 22-31 .710 9 20 29 30.7 23 16 10 3 8 89 78.2
Dakota State (S.D.) 11/22/14 64-85 L 23-70 .329 8-35 .229 10-17 .588 13 26 39 31.9 19 12 9 2 5 64 76.1
Morningside College 11/25/14 84-82 W 26-63 .413 12-27 .444 20-32 .625 12 20 32 31.9 22 19 11 2 14 84 77.1
Mount Marty Men 12/03/14 71-92 L 23-57 .404 7-20 .350 18-28 .643 9 31 40 32.8 25 12 15 3 4 71 76.4
Nebraska Wesleyan 12/06/14 102-109 L 32-92 .348 14-56 .250 24-30 .800 31 18 49 34.4 31 13 14 0 6 102 79.0
Briar Cliff 12/10/14 105-101 W 38-71 .535 12-29 .414 17-24 .708 8 14 22 33.3 26 11 7 3 12 105 81.4
Midland University 12/13/14 103-99 W 33-62 .532 17-39 .436 20-32 .625 5 17 22 32.3 20 21 6 3 8 103 83.2
Doane College 12/20/14 73-78 L 25-65 .385 11-32 .344 12-21 .571 11 30 41 33.0 24 14 11 5 4 73 82.4
Univ. of Fraser Vall 12/30/14 73-87 L 28-63 .444 15-38 .395 2-7 .286 7 22 29 32.7 14 22 11 2 4 73 81.7
Bethesda 12/31/14 73-89 L 14-32 .438 6-14 .429 3-7 .429 6 7 13 31.4 9 8 10 1 10 37 78.7
Dakota Wesleyan 01/07/15 71-57 W 26-61 .426 16-37 .432 3-8 .375 10 22 32 31.4 13 21 10 2 9 71 78.3
Concordia University 01/10/15 106-108 L (OT) 34-70 .486 12-31 .387 26-31 .839 11 25 36 31.7 19 24 15 7 10 106 79.9
Dordt College 01/14/15 91-94 L (OT) 29-71 .408 7-23 .304 26-41 .634 18 21 39 32.1 26 6 7 1 8 91 80.5
Morningside College 01/21/15 75-65 W 26-66 .394 8-37 .216 15-18 .833 13 28 41 32.6 16 16 11 4 10 75 80.2
Nebraska Wesleyan 01/24/15 111-99 W 36-70 .514 15-37 .405 24-29 .828 10 14 24 32.2 23 20 14 0 18 111 81.8
Mount Marty Men 01/28/15 55-90 L 16-45 .356 5-16 .313 18-21 .857 4 18 22 31.7 12 5 15 1 5 55 80.5
Midland University 01/31/15 90-82 W 30-63 .476 14-29 .483 16-24 .667 11 21 32 31.7 18 16 10 0 8 90 80.9
Briar Cliff University 02/04/15 92-62 W 30-54 .556 13-30 .433 19-28 .679 5 33 38 32.0 19 12 17 3 11 92 81.4
Doane College 02/07/15 67-86 L 22-53 .415 9-28 .321 14-20 .700 8 20 28 31.8 17 13 19 2 8 67 80.8
Dakota Wesleyan 02/11/15 93-86 W 29-58 .500 11-28 .393 24-31 .774 7 26 33 31.8 17 11 9 5 5 93 81.3
Concordia University 02/14/15 76-74 W 25-49 .510 11-22 .500 15-16 .938 4 17 21 31.4 23 15 20 1 6 76 81.1
Dordt College 02/18/15 92-75 W 35-65 .538 7-19 .368 15-21 .714 7 27 34 31.5 21 17 8 2 10 92 81.5
Hastings College 02/21/15 119-114 W (2 OT) 35-81 .432 14-41 .341 35-48 .729 13 25 38 31.8 30 23 13 1 14 119 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Crossroads 10/31/14 114-64 50 43-72/23-66 .597/.348 12-25/7-15 .480/.467 16-25/11-20 .640-.550 58/25 33 33/6 26/19 1/2 9/15 16/22
Jamestown College 11/01/14 70-76 -6 24-65/27-47 .369/.574 5-25/9-18 .200/.500 17-21/13-24 .810-.542 42/28 14 10/12 16/19 1/0 10/5 25/20
Valley City State 11/07/14 101-76 25 35-64/23-53 .547/.434 10-25/8-16 .400/.500 21-41/22-38 .512-.579 44/33 11 22/11 23/25 5/3 12/10 29/30
Cardinal Stritch 11/08/14 91-83 8 21-53/26-69 .396/.377 5-14/3-29 .357/.103 44-61/28-32 .721-.875 46/41 5 8/9 16/9 1/2 3/11 25/40
Dakota State (S.D.) 11/11/14 84-81 3 32-62/32-62 .516/.516 8-13/10-23 .615/.435 12-15/7-13 .800-.538 41/28 13 13/15 8/8 4/1 5/2 19/15
Hastings College 11/15/14 82-89 -7 29-61/27-61 .475/.443 4-18/13-27 .222/.481 20-27/22-31 .741-.710 50/29 21 11/16 19/10 4/3 6/8 24/23
Dakota State (S.D.) 11/22/14 85-64 21 32-63/23-70 .508/.329 7-18/8-35 .389/.229 14-24/10-17 .583-.588 49/39 10 14/12 12/9 2/2 7/5 21/19
Morningside College 11/25/14 82-84 -2 28-54/26-63 .519/.413 11-21/12-27 .524/.444 15-22/20-32 .682-.625 42/32 10 12/19 21/11 2/2 3/14 25/22
Mount Marty Men 12/03/14 92-71 21 31-69/23-57 .449/.404 11-25/7-20 .440/.350 19-30/18-28 .633-.643 43/40 3 18/12 7/15 2/3 4/4 25/25
Nebraska Wesleyan 12/06/14 109-102 7 40-67/32-92 .597/.348 3-13/14-56 .231/.250 26-36/24-30 .722-.800 46/49 -3 22/13 18/14 3/0 6/6 24/31
Briar Cliff 12/10/14 101-105 -4 34-61/38-71 .557/.535 8-21/12-29 .381/.414 25-35/17-24 .714-.708 45/22 23 13/11 21/7 4/3 3/12 24/26
Midland University 12/13/14 99-103 -4 34-64/33-62 .531/.532 10-24/17-39 .417/.436 21-28/20-32 .750-.625 37/22 15 18/21 15/6 2/3 1/8 24/20
Doane College 12/20/14 78-73 5 24-66/25-65 .364/.385 8-20/11-32 .400/.344 22-28/12-21 .786-.571 51/41 10 14/14 10/11 4/5 6/4 19/24
Univ. of Fraser Vall 12/30/14 87-73 14 37-72/28-63 .514/.444 5-15/15-38 .333/.395 8-10/2-7 .800-.286 44/29 15 17/22 7/11 2/2 6/4 8/14
Bethesda 12/31/14 89-73 16 35-58/14-32 .603/.438 11-21/6-14 .524/.429 8-13/3-7 .615-.429 39/13 26 27/8 20/10 2/1 9/10 18/9
Dakota Wesleyan 01/07/15 57-71 -14 19-52/26-61 .365/.426 7-18/16-37 .389/.432 12-15/3-8 .800-.375 41/32 9 13/21 15/10 4/2 6/9 16/13
Concordia University 01/10/15 108-106 2 39-77/34-70 .506/.486 9-23/12-31 .391/.387 21-25/26-31 .840-.839 44/36 8 21/24 15/15 3/7 8/10 23/19
Dordt College 01/14/15 94-91 3 32-61/29-71 .525/.408 7-11/7-23 .636/.304 23-30/26-41 .767-.634 41/39 2 12/6 15/7 7/1 3/8 25/26
Morningside College 01/21/15 65-75 -10 23-52/26-66 .442/.394 4-18/8-37 .222/.216 15-22/15-18 .682-.833 34/41 -7 9/16 15/11 1/4 5/10 20/16
Nebraska Wesleyan 01/24/15 99-111 -12 32-58/36-70 .552/.514 5-13/15-37 .385/.405 30-35/24-29 .857-.828 40/24 16 15/20 25/14 0/0 9/18 23/23
Mount Marty Men 01/28/15 90-55 35 35-62/16-45 .565/.356 13-24/5-16 .542/.313 7-16/18-21 .438-.857 41/22 19 24/5 10/15 0/1 8/5 18/12
Midland University 01/31/15 82-90 -8 30-57/30-63 .526/.476 6-21/14-29 .286/.483 16-22/16-24 .727-.667 35/32 3 17/16 15/10 2/0 6/8 20/18
Briar Cliff University 02/04/15 62-92 -30 23-59/30-54 .390/.556 3-18/13-30 .167/.433 13-21/19-28 .619-.679 35/38 -3 11/12 19/17 0/3 5/11 22/19
Doane College 02/07/15 86-67 19 33-70/22-53 .471/.415 10-28/9-28 .357/.321 10-15/14-20 .667-.700 42/28 14 18/13 17/19 4/2 13/8 16/17
Dakota Wesleyan 02/11/15 86-93 -7 35-61/29-58 .574/.500 6-11/11-28 .545/.393 10-16/24-31 .625-.774 31/33 -2 14/11 8/9 2/5 6/5 24/17
Concordia University 02/14/15 74-76 -2 25-54/25-49 .463/.510 2-15/11-22 .133/.500 22-31/15-16 .710-.938 36/21 15 8/15 18/20 1/1 11/6 16/23
Dordt College 02/18/15 75-92 -17 26-59/35-65 .441/.538 6-17/7-19 .353/.368 17-23/15-21 .739-.714 35/34 1 8/17 16/8 4/2 3/10 21/21
Hastings College 02/21/15 114-119 -5 39-74/35-81 .527/.432 6-18/14-41 .333/.341 30-37/35-48 .811-.729 45/38 7 22/23 20/13 2/1 5/14 33/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Crossroads (10/31/14); Hastings College (02/21/15)
FIELD GOALS MADE 43 Crossroads (10/31/14)
FIELD GOAL ATTEMPTS 77 Concordia University (01/10/15)
3 PT FIELD GOALS MADE 13 Mount Marty Men (01/28/15)
3 PT FG ATTEMPTS 28 Doane College (02/07/15)
FREE THROWS MADE 44 Cardinal Stritch (11/08/14)
FREE THROW ATTEMPTS 61 Cardinal Stritch (11/08/14)
REBOUNDS 58 Crossroads (10/31/14)
ASSISTS 33 Crossroads (10/31/14)
STEALS 13 Doane College (02/07/15)
BLOCKED SHOTS 7 Dordt College (01/14/15)
TURNOVERS 26 Crossroads (10/31/14)
FOULS 33 Hastings College (02/21/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Kooima, Colton Briar Cliff (12/10/14); Hastings College (02/21/15)
FIELD GOALS MADE 11 Baker, Jordan Dakota State (S.D.) (11/11/14)
FIELD GOAL ATTEMPTS 20 Kooima, Colton Hastings College (02/21/15)
3 PT FIELD GOALS MADE 7 Buyert, T.J. Morningside College (11/25/14)
3 PT FG ATTEMPTS 11 Kooima, Colton Jamestown College (11/01/14)
FREE THROWS MADE 9 Moss, Bryce Hastings College (02/21/15)
FREE THROW ATTEMPTS 14 Baker, Jordan Cardinal Stritch (11/08/14)
REBOUNDS 17 Baker, Jordan Crossroads (10/31/14)
ASSISTS 8 Wedel, Nathan Bethesda (12/31/14)
STEALS 4 Wedel, Nathan Hastings College (11/15/14)
BLOCKED SHOTS 3 Moss, Bryce; Baker, Jordan Dordt College (01/14/15); Doane College (02/07/15)
TURNOVERS 7 Wedel, Nathan Nebraska Wesleyan (01/24/15)
FOULS 6 Buyert, T.J. Morningside College (01/21/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kooima, Colton 27 390 14.4
#32 Baker, Jordan 28 361 12.9
#22 Wedel, Nathan 28 337 12.0
#20 Moss, Bryce 28 252 9.0
#10 Francis, Taylor 28 243 8.7
#24 Taylor, Isaiah 27 235 8.7
#14 Buyert, T.J. 28 182 6.5
#33 Ettleman, Levi 20 135 6.8
#42 Van Kalsbeek, Justin 28 130 4.6
#03 Francis, Riley 27 112 4.1
#50 Ihnen, Eli 15 35 2.3
#44 Mantalvanos, Geri 10 20 2.0
#34 Selby, Kolbi 10 10 1.0
#12 Henrich, Colin 16 9 0.6
#40 Riggen, Blake 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Baker, Jordan 28 144 283 .509 5.1 10.1
#05 Kooima, Colton 27 127 294 .432 4.7 10.9
#22 Wedel, Nathan 28 118 224 .527 4.2 8.0
#20 Moss, Bryce 28 86 138 .623 3.1 4.9
#24 Taylor, Isaiah 27 86 188 .457 3.2 7.0
#10 Francis, Taylor 28 84 161 .522 3.0 5.8
#14 Buyert, T.J. 28 55 122 .451 2.0 4.4
#33 Ettleman, Levi 20 52 98 .531 2.6 4.9
#42 Van Kalsbeek, Justin 28 51 77 .662 1.8 2.8
#03 Francis, Riley 27 40 86 .465 1.5 3.2
#50 Ihnen, Eli 15 12 32 .375 0.8 2.1
#44 Mantalvanos, Geri 10 8 18 .444 0.8 1.8
#34 Selby, Kolbi 10 3 8 .375 0.3 0.8
#12 Henrich, Colin 16 2 9 .222 0.1 0.6
#40 Riggen, Blake 9 2 9 .222 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Kooima, Colton 27 69 169 .408 2.6 6.3
#14 Buyert, T.J. 28 38 86 .442 1.4 3.1
#24 Taylor, Isaiah 27 33 79 .418 1.2 2.9
#10 Francis, Taylor 28 32 83 .386 1.1 3.0
#03 Francis, Riley 27 13 48 .271 0.5 1.8
#22 Wedel, Nathan 28 7 27 .259 0.3 1.0
#33 Ettleman, Levi 20 3 17 .176 0.2 0.9
#50 Ihnen, Eli 15 3 13 .231 0.2 0.9
#34 Selby, Kolbi 10 3 6 .500 0.3 0.6
#40 Riggen, Blake 9 1 2 .500 0.1 0.2
#12 Henrich, Colin 16 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
