Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-5, 15-5)

Overall Team Statistics
Statistic Northwestern Opponents
Scoring
Total Points 2638 2242
Points Per Game 94.2 80.1
Scoring Margin 14.1 --
Shooting
FG: Made-Attempted 966-1712 824-1770
FG: Percentage .564 .466
FG: Per Game 34.5 29.4
3PT: Made-Attempted 331-718 282-791
3PT: Percentage .461 .357
3PT: Per Game 11.8 10.1
FT: Made-Attempted 375-486 312-425
FT: Percentage .772 .734
FT: Per Game 13.4 11.1
Rebounding
Total 973 841
Per Game 34.8 30.0
Margin 4.7 --
Assists
Total 517 356
Per Game 18.5 12.7
Turnovers
Total 272 289
Per Game 9.7 10.3
Margin 0.6 --
Assist/Turnover Ratio 1.9 1.2
Points Off Turnovers 13.7 11.0
Steals
Total 175 155
Per Game 6.3 5.5
Blocks
Total 59 45
Per Game 2.1 1.6
Attendance
Total 346 3090
Per Game 14-25 12-258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Van Kalsbeek, Jesse 28 28 945 33.8 297 484 .614 9 25 .360 186 244 .762 789 28.2 55 288 343 12.3 42 133 82 36 18
11 Langsy, Jalen 28 28 998 35.6 268 465 .576 124 240 .517 103 114 .904 763 27.3 11 68 79 2.8 52 114 45 38 9
3 Hammonds, Manny 28 28 788 28.1 98 181 .541 53 111 .477 14 20 .700 263 9.4 7 37 44 1.6 40 29 27 15 1
25 Tigges, Grant 5 5 112 22.4 16 24 .667 6 11 .545 6 7 .857 44 8.8 4 19 23 4.6 13 13 3 4 4
4 Booth, Kaleb 24 24 652 27.2 63 130 .485 52 112 .464 10 11 .909 188 7.8 10 46 56 2.3 47 65 32 23 0
15 Reid, Brennan 25 19 524 21.0 68 121 .562 24 54 .444 18 26 .692 178 7.1 38 100 138 5.5 56 32 22 15 2
13 Cordes, Isaac 28 4 595 21.3 50 106 .472 42 92 .457 9 11 .818 151 5.4 5 36 41 1.5 51 67 10 26 2
35 Van Hulzen, Carter 23 0 308 13.4 47 65 .723 0 0 .000 8 18 .444 102 4.4 14 61 75 3.3 25 19 13 8 17
21 Dearborn, Max 6 0 19 3.2 6 10 .600 4 7 .571 0 1 .000 16 2.7 0 4 4 0.7 2 2 0 2 0
33 Aalbers, Blake 8 0 34 4.3 7 12 .583 7 12 .583 0 0 .000 21 2.6 1 2 3 0.4 5 0 1 1 1
10 Bailey, Kasen 24 0 227 9.5 18 47 .383 4 20 .200 7 12 .583 47 2.0 8 11 19 0.8 30 16 8 1 2
24 Korver, Luke 25 0 237 9.5 16 34 .471 5 19 .263 8 10 .800 45 1.8 12 36 48 1.9 27 13 14 4 2
22 Gerleman, Mason 11 4 99 9.0 6 14 .429 1 7 .143 3 6 .500 16 1.5 4 9 13 1.2 10 7 2 1 0
5 Currie, Isaiah 7 0 22 3.1 3 7 .429 0 2 .000 2 2 1.000 8 1.1 3 6 9 1.3 5 1 4 0 0
01 Kelderman, Marcus 7 0 18 2.6 3 6 .500 0 3 .000 0 1 .000 6 0.9 0 1 1 0.1 1 1 1 0 1
12 Lange, Brice 3 0 7 2.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 2 0 0 0
2 Coppock, Mason 7 0 20 2.9 0 5 .000 0 3 .000 0 1 .000 0 0.0 1 1 2 0.3 2 3 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 46 75 2.7 0 0 7 0 0  
Total 28 5605 200.2 966 1712 .564 331 718 .461 375 486 .772 2638 94.21 202 771 973 34.8 408 517 272 175 59
Opponents 28 5615 200.5 824 1770 .466 282 791 .357 312 425 .734 2242 80.07 233 608 841 30.0 429 356 289 155 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Van Kalsbeek, Jesse 20 20 706 35.3 202 333 .607 5 14 .357 130 168 .774 539 27.0 39 204 243 12.2 31 94 4.7 57 28 13
11 Langsy, Jalen 20 20 714 35.7 190 333 .571 91 176 .517 57 63 .905 528 26.4 6 50 56 2.8 37 85 4.3 25 22 6
04 Booth, Kaleb 20 20 566 28.3 55 111 .495 46 96 .479 4 4 1.000 160 8.0 10 37 47 2.4 40 50 2.5 26 21 0
15 Reid, Brennan 19 17 449 23.6 58 99 .586 22 45 .489 14 19 .737 152 8.0 35 86 121 6.4 46 26 1.4 21 14 2
03 Hammonds, Manny 20 20 540 27.0 56 115 .487 34 78 .436 9 12 .750 155 7.8 3 27 30 1.5 31 23 1.2 14 10 1
13 Cordes, Isaac 20 0 371 18.6 34 72 .472 30 62 .484 4 5 .800 102 5.1 3 20 23 1.2 37 44 2.2 8 11 1
35 Van Hulzen, Carter 16 0 192 12.0 32 45 .711 0 0 .000 5 9 .556 69 4.3 7 38 45 2.8 14 9 0.6 9 5 14
33 Aalbers, Blake 5 0 23 4.6 5 10 .500 5 10 .500 0 0 .000 15 3.0 1 0 1 0.2 5 0 0.0 0 1 0
10 Bailey, Kasen 19 0 178 9.4 16 38 .421 4 15 .267 6 10 .600 42 2.2 5 9 14 0.7 22 15 0.8 6 1 1
24 Korver, Luke 17 0 163 9.6 12 25 .480 4 14 .286 6 7 .857 34 2.0 9 23 32 1.9 19 7 0.4 7 4 1
22 Gerleman, Mason 7 3 53 7.6 3 10 .300 0 5 .000 1 2 .500 7 1.0 2 7 9 1.3 8 3 0.4 1 0 0
05 Currie, Isaiah 5 0 12 2.4 2 5 .400 0 2 .000 2 2 1.000 6 1.2 1 6 7 1.4 4 0 0.0 2 0 0
02 Coppock, Mason 6 0 15 2.5 0 4 .000 0 2 .000 0 1 .000 0 0.0 1 1 2 0.3 1 1 0.2 1 1 0
21 Dearborn, Max 3 0 7 2.3 1 3 .333 0 1 .000 0 1 .000 2 0.7 0 1 1 0.3 2 1 0.3 0 0 0
01 Kelderman, Marcus 7 0 18 2.6 3 6 .500 0 3 .000 0 1 .000 6 0.9 0 1 1 0.1 1 1 0.1 1 0 1
12 Lange, Brice 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 31 49 2.5 0 0 0.0 5 0 0  
Total 20 4009 200.5 669 1209 .553 241 523 .461 238 304 .783 1817 90.85 140 541 681 34.1 298 359 18.0 183 118 40
Opponents 20 4014 200.7 572 1230 .465 204 569 .359 228 306 .745 1576 78.80 155 437 592 29.6 276 255 12.8 192 104 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Van Kalsbeek, Jesse 28 28 945 297 484 .614 9 25 .360 186 244 .762 789 28.2
11 Langsy, Jalen 28 28 998 268 465 .576 124 240 .517 103 114 .904 763 27.3
3 Hammonds, Manny 28 28 788 98 181 .541 53 111 .477 14 20 .700 263 9.4
25 Tigges, Grant 5 5 112 16 24 .667 6 11 .545 6 7 .857 44 8.8
4 Booth, Kaleb 24 24 652 63 130 .485 52 112 .464 10 11 .909 188 7.8
15 Reid, Brennan 25 19 524 68 121 .562 24 54 .444 18 26 .692 178 7.1
13 Cordes, Isaac 28 4 595 50 106 .472 42 92 .457 9 11 .818 151 5.4
35 Van Hulzen, Carter 23 0 308 47 65 .723 0 0 .000 8 18 .444 102 4.4
33 Aalbers, Blake 8 0 34 7 12 .583 7 12 .583 0 0 .000 21 2.6
10 Bailey, Kasen 24 0 227 18 47 .383 4 20 .200 7 12 .583 47 2.0
21 Dearborn, Max 6 0 19 6 10 .600 4 7 .571 0 1 .000 16 2.7
22 Gerleman, Mason 11 4 99 6 14 .429 1 7 .143 3 6 .500 16 1.5
5 Currie, Isaiah 7 0 22 3 7 .429 0 2 .000 2 2 1.000 8 1.1
24 Korver, Luke 25 0 237 16 34 .471 5 19 .263 8 10 .800 45 1.8
2 Coppock, Mason 7 0 20 0 5 .000 0 3 .000 0 1 .000 0 0.0
01 Kelderman, Marcus 7 0 18 3 6 .500 0 3 .000 0 1 .000 6 0.9
12 Lange, Brice 3 0 7 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 28 5605 966 1712 .564 331 718 .461 375 486 .772 2638 94.21
Opponents 28 5615 824 1770 .466 282 791 .357 312 425 .734 2242 80.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Van Kalsbeek, Jesse 28 33.8 .614 .360 .762 2.0 10.3 12.3 4.8 1.3 0.6 28.2
11 Langsy, Jalen 28 35.6 .576 .517 .904 0.4 2.4 2.8 4.1 1.4 0.3 27.3
3 Hammonds, Manny 28 28.1 .541 .477 .700 0.3 1.3 1.6 1.0 0.5 0.0 9.4
25 Tigges, Grant 5 22.4 .667 .545 .857 0.8 3.8 4.6 2.6 0.8 0.8 8.8
4 Booth, Kaleb 24 27.2 .485 .464 .909 0.4 1.9 2.3 2.7 1.0 0.0 7.8
15 Reid, Brennan 25 21.0 .562 .444 .692 1.5 4.0 5.5 1.3 0.6 0.1 7.1
13 Cordes, Isaac 28 21.3 .472 .457 .818 0.2 1.3 1.5 2.4 0.9 0.1 5.4
35 Van Hulzen, Carter 23 13.4 .723 .000 .444 0.6 2.7 3.3 0.8 0.3 0.7 4.4
33 Aalbers, Blake 8 4.3 .583 .583 .000 0.1 0.3 0.4 0.0 0.1 0.1 2.6
10 Bailey, Kasen 24 9.5 .383 .200 .583 0.3 0.5 0.8 0.7 0.0 0.1 2.0
21 Dearborn, Max 6 3.2 .600 .571 .000 0.0 0.7 0.7 0.3 0.3 0.0 2.7
22 Gerleman, Mason 11 9.0 .429 .143 .500 0.4 0.8 1.2 0.6 0.1 0.0 1.5
5 Currie, Isaiah 7 3.1 .429 .000 1.000 0.4 0.9 1.3 0.1 0.0 0.0 1.1
24 Korver, Luke 25 9.5 .471 .263 .800 0.5 1.4 1.9 0.5 0.2 0.1 1.8
2 Coppock, Mason 7 2.9 .000 .000 .000 0.1 0.1 0.3 0.4 0.1 0.0 0.0
01 Kelderman, Marcus 7 2.6 .500 .000 .000 0.0 0.1 0.1 0.1 0.0 0.1 0.9
12 Lange, Brice 3 2.3 .000 .000 .500 0.0 0.0 0.0 0.7 0.0 0.0 0.3
Total 28 200.2 .564 .461 .772 7.2 27.5 34.8 18.5 6.3 2.1 94.21
Opponents 28 200.5 .466 .357 .734 8.3 21.7 30.0 12.7 5.5 1.6 80.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Friends 10/25/25 95-87 W 34-55 .618 14-24 .583 13-19 .684 9 27 36 36.0 15 21 15 3 5 95 95.0
vs Central 10/28/25 99-65 W 41-65 .631 7-18 .389 10-14 .714 7 34 41 38.5 12 22 10 3 8 99 97.0
at Clarke (IA) 10/31/25 91-88 W 34-68 .500 8-27 .296 15-23 .652 12 26 38 38.3 14 17 10 4 7 91 95.0
vs Saint Francis (IN) 11/01/25 122-104 W 46-69 .667 10-22 .455 20-27 .741 5 30 35 37.5 16 18 9 2 4 122 101.8
vs Viterbo 11/08/25 99-70 W 33-60 .550 15-27 .556 18-23 .783 8 34 42 38.4 15 19 12 1 6 99 101.2
vs William Penn (IA) 11/11/25 128-106 W 42-63 .667 12-20 .600 32-37 .865 4 26 30 37.0 13 22 10 1 8 128 105.7
at Doane (NE) 11/15/25 71-75 L 27-58 .466 7-21 .333 10-13 .769 3 27 30 36.0 17 15 7 0 9 71 100.7
at Dordt (IA) 11/19/25 92-79 W 28-66 .424 17-46 .370 19-22 .864 7 31 38 36.3 10 20 3 1 6 92 99.6
vs Concordia (NE) 11/22/25 73-78 L 29-62 .468 9-30 .300 6-10 .600 6 27 33 35.9 18 13 11 1 3 73 96.7
at Faulkner (AL) 11/28/25 82-69 W 30-58 .517 7-26 .269 15-21 .714 8 30 38 36.1 14 17 13 2 8 82 95.2
at Ave Maria (FL) 11/29/25 105-77 W 37-65 .569 17-31 .548 14-18 .778 9 23 32 35.7 11 22 10 3 11 105 96.1
at Morningside 12/03/25 93-96 L (OT) 34-63 .540 14-27 .519 11-15 .733 7 24 31 35.3 15 17 13 1 6 93 95.8
at Hastings 12/06/25 104-85 W 38-58 .655 18-33 .545 10-18 .556 7 30 37 35.5 11 34 11 2 4 104 96.5
vs Waldorf 12/10/25 96-82 W 34-56 .607 7-19 .368 21-28 .750 4 24 28 34.9 13 17 11 4 12 96 96.4
vs Midland 12/13/25 92-75 W 33-62 .532 14-26 .538 12-12 1.000 10 25 35 34.9 16 17 9 2 6 92 96.1
at Dakota Wesleyan (SD) 12/17/25 89-71 W 34-60 .567 8-20 .400 13-18 .722 6 32 38 35.1 16 17 11 0 5 89 95.7
at Concordia (NE) 01/03/26 82-85 L 31-55 .564 9-23 .391 11-13 .846 8 25 33 35.0 18 17 15 3 8 82 94.9
vs Mount Marty 01/07/26 78-83 L 31-60 .517 8-23 .348 8-11 .727 6 19 25 34.4 22 19 8 2 6 78 93.9
vs Briar Cliff (IA) 01/14/26 100-73 W 40-66 .606 12-22 .545 8-9 .889 7 26 33 34.4 16 20 5 1 7 100 94.3
vs Hastings 01/17/26 90-86 W 30-57 .526 17-31 .548 13-17 .765 8 25 33 34.3 14 18 9 1 4 90 94.1
at Midland 01/24/26 90-75 W 32-61 .525 12-28 .429 14-15 .933 7 30 37 34.4 14 15 8 1 5 90 93.9
vs Dordt (IA) 01/28/26 105-86 W 36-61 .590 17-30 .567 16-17 .941 3 25 28 34.1 15 10 4 6 6 105 94.4
vs Doane (NE) 01/31/26 93-67 W 38-58 .655 6-18 .333 11-14 .786 8 28 36 34.2 12 19 11 0 5 93 94.3
at Briar Cliff Chargers 02/04/26 98-90 W 34-59 .576 12-20 .600 18-24 .750 6 24 30 34.0 17 13 5 4 4 98 94.5
at Mount Marty 02/07/26 76-66 W 28-51 .549 5-16 .313 15-18 .833 11 27 38 34.2 16 6 7 2 2 76 93.7
vs Morningside 02/11/26 109-85 W 42-73 .575 21-37 .568 4-7 .571 9 23 32 34.1 10 24 5 4 9 109 94.3
at Waldorf 02/18/26 89-74 W 34-61 .557 12-24 .500 9-9 1.000 7 32 39 34.3 13 22 15 2 4 89 94.1
vs Dakota Wesleyan (SD) 02/21/26 97-65 W 36-62 .581 16-29 .552 9-14 .643 10 37 47 34.8 15 26 15 3 7 97 94.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Friends 10/25/25 87-95 L 32-65 .492 7-23 .304 16-22 .727 11 17 28 28.0 18 20 7 3 8 87 87.0
Central 10/28/25 65-99 L 23-62 .371 13-36 .361 6-12 .500 9 19 28 28.0 13 15 14 1 2 65 76.0
Clarke (IA) 10/31/25 88-91 L 31-66 .470 16-33 .485 10-13 .769 10 25 35 30.3 22 14 16 1 10 88 80.0
Saint Francis (IN) 11/01/25 104-122 L 42-77 .545 9-25 .360 11-15 .733 8 22 30 30.3 22 11 8 3 7 104 86.0
Viterbo 11/08/25 70-99 L 24-67 .358 8-24 .333 14-20 .700 11 23 34 31.0 18 9 12 1 7 70 82.8
William Penn (IA) 11/11/25 106-128 L 44-77 .571 10-30 .333 8-12 .667 11 19 30 30.8 23 11 11 5 4 106 86.7
Doane (NE) 11/15/25 75-71 W 27-54 .500 7-25 .280 14-19 .737 3 29 32 31.0 10 10 11 0 4 75 85.0
Dordt (IA) 11/19/25 79-92 L 27-59 .458 15-31 .484 10-12 .833 2 31 33 31.3 18 15 7 3 0 79 84.3
Concordia (NE) 11/22/25 78-73 W 25-53 .472 11-29 .379 17-23 .739 5 30 35 31.7 10 11 11 5 8 78 83.6
Faulkner (AL) 11/28/25 69-82 L 27-65 .415 4-20 .200 11-15 .733 9 25 34 31.9 22 6 12 2 9 69 82.1
Ave Maria (FL) 11/29/25 77-105 L 29-61 .475 11-31 .355 8-10 .800 9 21 30 31.7 15 15 17 1 4 77 81.6
Morningside 12/03/25 96-93 W (OT) 39-64 .609 9-21 .429 9-13 .692 5 24 29 31.5 15 24 12 2 8 96 82.8
Hastings 12/06/25 85-104 L 32-68 .471 10-31 .323 11-12 .917 7 21 28 31.2 14 24 7 0 7 85 83.0
Waldorf 12/10/25 82-96 L 30-65 .462 13-31 .419 9-11 .818 11 22 33 31.4 19 13 16 0 8 82 82.9
Midland 12/13/25 75-92 L 27-58 .466 10-28 .357 11-16 .688 9 19 28 31.1 14 13 8 2 5 75 82.4
Dakota Wesleyan (SD) 12/17/25 71-89 L 25-64 .391 8-33 .242 13-18 .722 7 20 27 30.9 18 9 7 0 6 71 81.7
Concordia (NE) 01/03/26 85-82 W 29-58 .500 12-28 .429 15-19 .789 8 18 26 30.6 12 14 10 0 9 85 81.9
Mount Marty 01/07/26 83-78 W 32-55 .582 2-11 .182 17-24 .708 6 24 30 30.6 12 9 9 3 5 83 81.9
Briar Cliff (IA) 01/14/26 73-100 L 26-54 .481 10-31 .323 11-18 .611 4 20 24 30.2 13 9 12 2 3 73 81.5
Hastings 01/17/26 86-90 L 29-60 .483 13-29 .448 15-18 .833 8 22 30 30.2 17 11 7 0 3 86 81.7
Midland 01/24/26 75-90 L 30-68 .441 7-30 .233 8-13 .615 11 23 34 30.4 13 14 9 0 3 75 81.4
Dordt (IA) 01/28/26 86-105 L 32-71 .451 10-26 .385 12-14 .857 14 23 37 30.7 10 9 8 2 1 86 81.6
Doane (NE) 01/31/26 67-93 L 25-60 .417 10-31 .323 7-10 .700 7 14 21 30.3 17 10 10 1 5 67 81.0
Briar Cliff Chargers 02/04/26 90-98 L 29-60 .483 15-37 .405 17-20 .850 7 22 29 30.2 15 16 7 1 3 90 81.3
Mount Marty 02/07/26 66-76 L 22-59 .373 8-22 .364 14-18 .778 16 16 32 30.3 15 6 8 1 6 66 80.7
Morningside 02/11/26 85-109 L 33-64 .516 14-32 .438 5-8 .625 8 25 33 30.4 11 14 14 1 5 85 80.9
Waldorf 02/18/26 74-89 L 28-71 .394 13-34 .382 5-7 .714 9 17 26 30.2 13 16 9 2 7 74 80.6
Dakota Wesleyan (SD) 02/21/26 65-97 L 25-65 .385 7-29 .241 8-13 .615 8 17 25 30.0 10 8 10 3 8 65 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Friends 10/25/25 95-87 8 34-55/32-65 .618/.492 14-24/7-23 .583/.304 13-19/16-22 .684-.727 36/28 8 21/20 15/7 3/3 5/8 15/18
Central 10/28/25 99-65 34 41-65/23-62 .631/.371 7-18/13-36 .389/.361 10-14/6-12 .714-.500 41/28 13 22/15 10/14 3/1 8/2 12/13
Clarke (IA) 10/31/25 91-88 3 34-68/31-66 .500/.470 8-27/16-33 .296/.485 15-23/10-13 .652-.769 38/35 3 17/14 10/16 4/1 7/10 14/22
Saint Francis (IN) 11/01/25 122-104 18 46-69/42-77 .667/.545 10-22/9-25 .455/.360 20-27/11-15 .741-.733 35/30 5 18/11 9/8 2/3 4/7 16/22
Viterbo 11/08/25 99-70 29 33-60/24-67 .550/.358 15-27/8-24 .556/.333 18-23/14-20 .783-.700 42/34 8 19/9 12/12 1/1 6/7 15/18
William Penn (IA) 11/11/25 128-106 22 42-63/44-77 .667/.571 12-20/10-30 .600/.333 32-37/8-12 .865-.667 30/30 0 22/11 10/11 1/5 8/4 13/23
Doane (NE) 11/15/25 71-75 -4 27-58/27-54 .466/.500 7-21/7-25 .333/.280 10-13/14-19 .769-.737 30/32 -2 15/10 7/11 0/0 9/4 17/10
Dordt (IA) 11/19/25 92-79 13 28-66/27-59 .424/.458 17-46/15-31 .370/.484 19-22/10-12 .864-.833 38/33 5 20/15 3/7 1/3 6/0 10/18
Concordia (NE) 11/22/25 73-78 -5 29-62/25-53 .468/.472 9-30/11-29 .300/.379 6-10/17-23 .600-.739 33/35 -2 13/11 11/11 1/5 3/8 18/10
Faulkner (AL) 11/28/25 82-69 13 30-58/27-65 .517/.415 7-26/4-20 .269/.200 15-21/11-15 .714-.733 38/34 4 17/6 13/12 2/2 8/9 14/22
Ave Maria (FL) 11/29/25 105-77 28 37-65/29-61 .569/.475 17-31/11-31 .548/.355 14-18/8-10 .778-.800 32/30 2 22/15 10/17 3/1 11/4 11/15
Morningside 12/03/25 93-96 -3 34-63/39-64 .540/.609 14-27/9-21 .519/.429 11-15/9-13 .733-.692 31/29 2 17/24 13/12 1/2 6/8 15/15
Hastings 12/06/25 104-85 19 38-58/32-68 .655/.471 18-33/10-31 .545/.323 10-18/11-12 .556-.917 37/28 9 34/24 11/7 2/0 4/7 11/14
Waldorf 12/10/25 96-82 14 34-56/30-65 .607/.462 7-19/13-31 .368/.419 21-28/9-11 .750-.818 28/33 -5 17/13 11/16 4/0 12/8 13/19
Midland 12/13/25 92-75 17 33-62/27-58 .532/.466 14-26/10-28 .538/.357 12-12/11-16 1.000-.688 35/28 7 17/13 9/8 2/2 6/5 16/14
Dakota Wesleyan (SD) 12/17/25 89-71 18 34-60/25-64 .567/.391 8-20/8-33 .400/.242 13-18/13-18 .722-.722 38/27 11 17/9 11/7 0/0 5/6 16/18
Concordia (NE) 01/03/26 82-85 -3 31-55/29-58 .564/.500 9-23/12-28 .391/.429 11-13/15-19 .846-.789 33/26 7 17/14 15/10 3/0 8/9 18/12
Mount Marty 01/07/26 78-83 -5 31-60/32-55 .517/.582 8-23/2-11 .348/.182 8-11/17-24 .727-.708 25/30 -5 19/9 8/9 2/3 6/5 22/12
Briar Cliff (IA) 01/14/26 100-73 27 40-66/26-54 .606/.481 12-22/10-31 .545/.323 8-9/11-18 .889-.611 33/24 9 20/9 5/12 1/2 7/3 16/13
Hastings 01/17/26 90-86 4 30-57/29-60 .526/.483 17-31/13-29 .548/.448 13-17/15-18 .765-.833 33/30 3 18/11 9/7 1/0 4/3 14/17
Midland 01/24/26 90-75 15 32-61/30-68 .525/.441 12-28/7-30 .429/.233 14-15/8-13 .933-.615 37/34 3 15/14 8/9 1/0 5/3 14/13
Dordt (IA) 01/28/26 105-86 19 36-61/32-71 .590/.451 17-30/10-26 .567/.385 16-17/12-14 .941-.857 28/37 -9 10/9 4/8 6/2 6/1 15/10
Doane (NE) 01/31/26 93-67 26 38-58/25-60 .655/.417 6-18/10-31 .333/.323 11-14/7-10 .786-.700 36/21 15 19/10 11/10 0/1 5/5 12/17
Briar Cliff Chargers 02/04/26 98-90 8 34-59/29-60 .576/.483 12-20/15-37 .600/.405 18-24/17-20 .750-.850 30/29 1 13/16 5/7 4/1 4/3 17/15
Mount Marty 02/07/26 76-66 10 28-51/22-59 .549/.373 5-16/8-22 .313/.364 15-18/14-18 .833-.778 38/32 6 6/6 7/8 2/1 2/6 16/15
Morningside 02/11/26 109-85 24 42-73/33-64 .575/.516 21-37/14-32 .568/.438 4-7/5-8 .571-.625 32/33 -1 24/14 5/14 4/1 9/5 10/11
Waldorf 02/18/26 89-74 15 34-61/28-71 .557/.394 12-24/13-34 .500/.382 9-9/5-7 1.000-.714 39/26 13 22/16 15/9 2/2 4/7 13/13
Dakota Wesleyan (SD) 02/21/26 97-65 32 36-62/25-65 .581/.385 16-29/7-29 .552/.241 9-14/8-13 .643-.615 47/25 22 26/8 15/10 3/3 7/8 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 William Penn (IA) (11/11/25)
FIELD GOALS MADE 46 Saint Francis (IN) (11/01/25)
FIELD GOAL ATTEMPTS 73 Morningside (02/11/26)
3 PT FIELD GOALS MADE 21 Morningside (02/11/26)
3 PT FG ATTEMPTS 46 Dordt (IA) (11/19/25)
FREE THROWS MADE 32 William Penn (IA) (11/11/25)
FREE THROW ATTEMPTS 37 William Penn (IA) (11/11/25)
REBOUNDS 47 Dakota Wesleyan (SD) (02/21/26)
ASSISTS 34 Hastings (12/06/25)
STEALS 12 Waldorf (12/10/25)
BLOCKED SHOTS 6 Dordt (IA) (01/28/26)
TURNOVERS 15 Dakota Wesleyan (SD) (02/21/26); Friends (10/25/25); Concordia (NE) (01/03/26); Waldorf (02/18/26)
FOULS 22 Mount Marty (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 49 Jalen Langsy William Penn (IA) (11/11/25)
FIELD GOALS MADE 17 Jesse Van Kalsbeek; Jalen Langsy Saint Francis (IN) (11/01/25); William Penn (IA) (11/11/25); Briar Cliff (IA) (01/14/26)
FIELD GOAL ATTEMPTS 29 Jesse Van Kalsbeek William Penn (IA) (11/11/25)
3 PT FIELD GOALS MADE 12 Jalen Langsy Dordt (IA) (01/28/26)
3 PT FG ATTEMPTS 16 Jalen Langsy Dordt (IA) (01/28/26); Morningside (02/11/26)
FREE THROWS MADE 13 Jesse Van Kalsbeek William Penn (IA) (11/11/25)
FREE THROW ATTEMPTS 15 Jesse Van Kalsbeek Saint Francis (IN) (11/01/25)
REBOUNDS 20 Jesse Van Kalsbeek Dordt (IA) (11/19/25)
ASSISTS 11 Jesse Van Kalsbeek Hastings (12/06/25)
STEALS 4 Isaac Cordes; Jesse Van Kalsbeek; Kaleb Booth; Manny Hammonds William Penn (IA) (11/11/25); Briar Cliff (IA) (01/14/26); Doane (NE) (11/15/25); Ave Maria (FL) (11/29/25)
BLOCKED SHOTS 3 Carter Van Hulzen Briar Cliff Chargers (02/04/26)
TURNOVERS 7 Jesse Van Kalsbeek Concordia (NE) (01/03/26)
FOULS 5 Isaac Cordes Mount Marty (01/07/26); Briar Cliff Chargers (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Van Kalsbeek, Jesse 28 789 28.2
#11 Langsy, Jalen 28 763 27.3
#3 Hammonds, Manny 28 263 9.4
#4 Booth, Kaleb 24 188 7.8
#15 Reid, Brennan 25 178 7.1
#13 Cordes, Isaac 28 151 5.4
#35 Van Hulzen, Carter 23 102 4.4
#10 Bailey, Kasen 24 47 2.0
#24 Korver, Luke 25 45 1.8
#25 Tigges, Grant 5 44 8.8
#33 Aalbers, Blake 8 21 2.6
#21 Dearborn, Max 6 16 2.7
#22 Gerleman, Mason 11 16 1.5
#5 Currie, Isaiah 7 8 1.1
#01 Kelderman, Marcus 7 6 0.9
#12 Lange, Brice 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Van Kalsbeek, Jesse 28 297 484 .614 10.6 17.3
#11 Langsy, Jalen 28 268 465 .576 9.6 16.6
#3 Hammonds, Manny 28 98 181 .541 3.5 6.5
#15 Reid, Brennan 25 68 121 .562 2.7 4.8
#4 Booth, Kaleb 24 63 130 .485 2.6 5.4
#13 Cordes, Isaac 28 50 106 .472 1.8 3.8
#35 Van Hulzen, Carter 23 47 65 .723 2.0 2.8
