Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2025-26 Men's Basketball Cumulative Statistics

Team Stats (28-6, 15-5)

Overall Team Statistics
Statistic Northwestern Opponents
Scoring
Total Points 3182 2663
Points Per Game 93.6 78.3
Scoring Margin 15.3 --
Shooting
FG: Made-Attempted 1166-2055 979-2142
FG: Percentage .567 .457
FG: Per Game 34.3 28.8
3PT: Made-Attempted 407-867 349-993
3PT: Percentage .469 .351
3PT: Per Game 12.0 10.3
FT: Made-Attempted 443-577 356-497
FT: Percentage .768 .716
FT: Per Game 13.0 10.5
Rebounding
Total 1189 1015
Per Game 35.0 29.9
Margin 5.1 --
Assists
Total 617 436
Per Game 18.1 12.8
Turnovers
Total 340 356
Per Game 10.0 10.5
Margin 0.5 --
Assist/Turnover Ratio 1.8 1.2
Points Off Turnovers 13.7 10.9
Steals
Total 210 199
Per Game 6.2 5.9
Blocks
Total 68 58
Per Game 2.0 1.7
Attendance
Total 346 3090
Per Game 18-19 12-258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Van Kalsbeek, Jesse 34 34 1160 34.1 356 582 .612 14 34 .412 219 293 .747 945 27.8 58 363 421 12.4 47 159 93 51 24
11 Langsy, Jalen 34 34 1212 35.6 328 565 .581 152 298 .510 120 132 .909 928 27.3 13 88 101 3.0 55 135 63 41 9
3 Hammonds, Manny 34 34 952 28.0 113 212 .533 61 129 .473 15 22 .682 302 8.9 9 38 47 1.4 47 36 27 15 2
25 Tigges, Grant 5 5 112 22.4 16 24 .667 6 11 .545 6 7 .857 44 8.8 4 19 23 4.6 13 13 3 4 4
15 Reid, Brennan 31 25 695 22.4 89 153 .582 37 74 .500 20 31 .645 235 7.6 45 127 172 5.5 73 46 30 16 3
4 Booth, Kaleb 30 30 788 26.3 70 144 .486 58 124 .468 12 13 .923 210 7.0 11 60 71 2.4 59 75 46 29 0
13 Cordes, Isaac 34 4 724 21.3 64 131 .489 54 113 .478 9 12 .750 191 5.6 6 48 54 1.6 59 76 15 30 3
35 Van Hulzen, Carter 28 0 347 12.4 54 78 .692 0 0 .000 12 22 .545 120 4.3 17 71 88 3.1 30 22 15 11 17
10 Bailey, Kasen 29 0 288 9.9 27 58 .466 5 21 .238 12 17 .706 71 2.4 11 15 26 0.9 37 23 11 2 2
33 Aalbers, Blake 11 0 43 3.9 8 14 .571 7 13 .538 0 0 .000 23 2.1 1 4 5 0.5 7 0 1 1 1
21 Dearborn, Max 8 0 22 2.8 6 12 .500 4 9 .444 0 1 .000 16 2.0 0 6 6 0.8 2 2 0 2 0
24 Korver, Luke 28 0 255 9.1 19 39 .487 6 21 .286 8 10 .800 52 1.9 12 40 52 1.9 27 14 14 4 2
22 Gerleman, Mason 14 4 109 7.8 8 16 .500 1 7 .143 3 6 .500 20 1.4 4 9 13 0.9 12 8 5 1 0
5 Currie, Isaiah 10 0 30 3.0 3 7 .429 0 2 .000 4 5 .800 10 1.0 6 6 12 1.2 6 1 6 2 0
01 Kelderman, Marcus 11 0 34 3.1 4 13 .308 1 7 .143 2 3 .667 11 1.0 1 4 5 0.5 4 2 2 0 1
2 Coppock, Mason 9 0 24 2.7 1 6 .167 1 4 .250 0 1 .000 3 0.3 1 2 3 0.3 3 3 1 1 0
12 Lange, Brice 3 0 7 2.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 2 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 56 90 2.6 1 0 8 0 0  
Total 34 6802 200.1 1166 2055 .567 407 867 .469 443 577 .768 3182 93.59 233 956 1189 35.0 482 617 340 210 68
Opponents 34 6817 200.5 979 2142 .457 349 993 .351 356 497 .716 2663 78.32 279 736 1015 29.9 520 436 356 199 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Van Kalsbeek, Jesse 20 20 706 35.3 202 333 .607 5 14 .357 130 168 .774 539 27.0 39 204 243 12.2 31 94 4.7 57 28 13
11 Langsy, Jalen 20 20 714 35.7 190 333 .571 91 176 .517 57 63 .905 528 26.4 6 50 56 2.8 37 85 4.3 25 22 6
04 Booth, Kaleb 20 20 566 28.3 55 111 .495 46 96 .479 4 4 1.000 160 8.0 10 37 47 2.4 40 50 2.5 26 21 0
15 Reid, Brennan 19 17 449 23.6 58 99 .586 22 45 .489 14 19 .737 152 8.0 35 86 121 6.4 46 26 1.4 21 14 2
03 Hammonds, Manny 20 20 540 27.0 56 115 .487 34 78 .436 9 12 .750 155 7.8 3 27 30 1.5 31 23 1.2 14 10 1
13 Cordes, Isaac 20 0 371 18.6 34 72 .472 30 62 .484 4 5 .800 102 5.1 3 20 23 1.2 37 44 2.2 8 11 1
35 Van Hulzen, Carter 16 0 192 12.0 32 45 .711 0 0 .000 5 9 .556 69 4.3 7 38 45 2.8 14 9 0.6 9 5 14
33 Aalbers, Blake 5 0 23 4.6 5 10 .500 5 10 .500 0 0 .000 15 3.0 1 0 1 0.2 5 0 0.0 0 1 0
10 Bailey, Kasen 19 0 178 9.4 16 38 .421 4 15 .267 6 10 .600 42 2.2 5 9 14 0.7 22 15 0.8 6 1 1
24 Korver, Luke 17 0 163 9.6 12 25 .480 4 14 .286 6 7 .857 34 2.0 9 23 32 1.9 19 7 0.4 7 4 1
22 Gerleman, Mason 7 3 53 7.6 3 10 .300 0 5 .000 1 2 .500 7 1.0 2 7 9 1.3 8 3 0.4 1 0 0
05 Currie, Isaiah 5 0 12 2.4 2 5 .400 0 2 .000 2 2 1.000 6 1.2 1 6 7 1.4 4 0 0.0 2 0 0
02 Coppock, Mason 6 0 15 2.5 0 4 .000 0 2 .000 0 1 .000 0 0.0 1 1 2 0.3 1 1 0.2 1 1 0
21 Dearborn, Max 3 0 7 2.3 1 3 .333 0 1 .000 0 1 .000 2 0.7 0 1 1 0.3 2 1 0.3 0 0 0
01 Kelderman, Marcus 7 0 18 2.6 3 6 .500 0 3 .000 0 1 .000 6 0.9 0 1 1 0.1 1 1 0.1 1 0 1
12 Lange, Brice 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 31 49 2.5 0 0 0.0 5 0 0  
Total 20 4009 200.5 669 1209 .553 241 523 .461 238 304 .783 1817 90.85 140 541 681 34.1 298 359 18.0 183 118 40
Opponents 20 4014 200.7 572 1230 .465 204 569 .359 228 306 .745 1576 78.80 155 437 592 29.6 276 255 12.8 192 104 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Van Kalsbeek, Jesse 34 34 1160 356 582 .612 14 34 .412 219 293 .747 945 27.8
11 Langsy, Jalen 34 34 1212 328 565 .581 152 298 .510 120 132 .909 928 27.3
3 Hammonds, Manny 34 34 952 113 212 .533 61 129 .473 15 22 .682 302 8.9
25 Tigges, Grant 5 5 112 16 24 .667 6 11 .545 6 7 .857 44 8.8
4 Booth, Kaleb 30 30 788 70 144 .486 58 124 .468 12 13 .923 210 7.0
15 Reid, Brennan 31 25 695 89 153 .582 37 74 .500 20 31 .645 235 7.6
13 Cordes, Isaac 34 4 724 64 131 .489 54 113 .478 9 12 .750 191 5.6
35 Van Hulzen, Carter 28 0 347 54 78 .692 0 0 .000 12 22 .545 120 4.3
33 Aalbers, Blake 11 0 43 8 14 .571 7 13 .538 0 0 .000 23 2.1
10 Bailey, Kasen 29 0 288 27 58 .466 5 21 .238 12 17 .706 71 2.4
21 Dearborn, Max 8 0 22 6 12 .500 4 9 .444 0 1 .000 16 2.0
22 Gerleman, Mason 14 4 109 8 16 .500 1 7 .143 3 6 .500 20 1.4
5 Currie, Isaiah 10 0 30 3 7 .429 0 2 .000 4 5 .800 10 1.0
01 Kelderman, Marcus 11 0 34 4 13 .308 1 7 .143 2 3 .667 11 1.0
24 Korver, Luke 28 0 255 19 39 .487 6 21 .286 8 10 .800 52 1.9
2 Coppock, Mason 9 0 24 1 6 .167 1 4 .250 0 1 .000 3 0.3
12 Lange, Brice 3 0 7 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 34 6802 1166 2055 .567 407 867 .469 443 577 .768 3182 93.59
Opponents 34 6817 979 2142 .457 349 993 .351 356 497 .716 2663 78.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Van Kalsbeek, Jesse 34 34.1 .612 .412 .747 1.7 10.7 12.4 4.7 1.5 0.7 27.8
11 Langsy, Jalen 34 35.6 .581 .510 .909 0.4 2.6 3.0 4.0 1.2 0.3 27.3
3 Hammonds, Manny 34 28.0 .533 .473 .682 0.3 1.1 1.4 1.1 0.4 0.1 8.9
25 Tigges, Grant 5 22.4 .667 .545 .857 0.8 3.8 4.6 2.6 0.8 0.8 8.8
4 Booth, Kaleb 30 26.3 .486 .468 .923 0.4 2.0 2.4 2.5 1.0 0.0 7.0
15 Reid, Brennan 31 22.4 .582 .500 .645 1.5 4.1 5.5 1.5 0.5 0.1 7.6
13 Cordes, Isaac 34 21.3 .489 .478 .750 0.2 1.4 1.6 2.2 0.9 0.1 5.6
35 Van Hulzen, Carter 28 12.4 .692 .000 .545 0.6 2.5 3.1 0.8 0.4 0.6 4.3
33 Aalbers, Blake 11 3.9 .571 .538 .000 0.1 0.4 0.5 0.0 0.1 0.1 2.1
10 Bailey, Kasen 29 9.9 .466 .238 .706 0.4 0.5 0.9 0.8 0.1 0.1 2.4
21 Dearborn, Max 8 2.8 .500 .444 .000 0.0 0.8 0.8 0.3 0.3 0.0 2.0
22 Gerleman, Mason 14 7.8 .500 .143 .500 0.3 0.6 0.9 0.6 0.1 0.0 1.4
5 Currie, Isaiah 10 3.0 .429 .000 .800 0.6 0.6 1.2 0.1 0.2 0.0 1.0
01 Kelderman, Marcus 11 3.1 .308 .143 .667 0.1 0.4 0.5 0.2 0.0 0.1 1.0
24 Korver, Luke 28 9.1 .487 .286 .800 0.4 1.4 1.9 0.5 0.1 0.1 1.9
2 Coppock, Mason 9 2.7 .167 .250 .000 0.1 0.2 0.3 0.3 0.1 0.0 0.3
12 Lange, Brice 3 2.3 .000 .000 .500 0.0 0.0 0.0 0.7 0.0 0.0 0.3
Total 34 200.1 .567 .469 .768 6.9 28.1 35.0 18.1 6.2 2.0 93.59
Opponents 34 200.5 .457 .351 .716 8.2 21.6 29.9 12.8 5.9 1.7 78.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Friends 10/25/25 95-87 W 34-55 .618 14-24 .583 13-19 .684 9 27 36 36.0 15 21 15 3 5 95 95.0
vs Central 10/28/25 99-65 W 41-65 .631 7-18 .389 10-14 .714 7 34 41 38.5 12 22 10 3 8 99 97.0
at Clarke (IA) 10/31/25 91-88 W 34-68 .500 8-27 .296 15-23 .652 12 26 38 38.3 14 17 10 4 7 91 95.0
vs Saint Francis (IN) 11/01/25 122-104 W 46-69 .667 10-22 .455 20-27 .741 5 30 35 37.5 16 18 9 2 4 122 101.8
vs Viterbo 11/08/25 99-70 W 33-60 .550 15-27 .556 18-23 .783 8 34 42 38.4 15 19 12 1 6 99 101.2
vs William Penn (IA) 11/11/25 128-106 W 42-63 .667 12-20 .600 32-37 .865 4 26 30 37.0 13 22 10 1 8 128 105.7
at Doane (NE) 11/15/25 71-75 L 27-58 .466 7-21 .333 10-13 .769 3 27 30 36.0 17 15 7 0 9 71 100.7
at Dordt (IA) 11/19/25 92-79 W 28-66 .424 17-46 .370 19-22 .864 7 31 38 36.3 10 20 3 1 6 92 99.6
vs Concordia (NE) 11/22/25 73-78 L 29-62 .468 9-30 .300 6-10 .600 6 27 33 35.9 18 13 11 1 3 73 96.7
at Faulkner (AL) 11/28/25 82-69 W 30-58 .517 7-26 .269 15-21 .714 8 30 38 36.1 14 17 13 2 8 82 95.2
at Ave Maria (FL) 11/29/25 105-77 W 37-65 .569 17-31 .548 14-18 .778 9 23 32 35.7 11 22 10 3 11 105 96.1
at Morningside 12/03/25 93-96 L (OT) 34-63 .540 14-27 .519 11-15 .733 7 24 31 35.3 15 17 13 1 6 93 95.8
at Hastings 12/06/25 104-85 W 38-58 .655 18-33 .545 10-18 .556 7 30 37 35.5 11 34 11 2 4 104 96.5
vs Waldorf 12/10/25 96-82 W 34-56 .607 7-19 .368 21-28 .750 4 24 28 34.9 13 17 11 4 12 96 96.4
vs Midland 12/13/25 92-75 W 33-62 .532 14-26 .538 12-12 1.000 10 25 35 34.9 16 17 9 2 6 92 96.1
at Dakota Wesleyan (SD) 12/17/25 89-71 W 34-60 .567 8-20 .400 13-18 .722 6 32 38 35.1 16 17 11 0 5 89 95.7
at Concordia (NE) 01/03/26 82-85 L 31-55 .564 9-23 .391 11-13 .846 8 25 33 35.0 18 17 15 3 8 82 94.9
vs Mount Marty 01/07/26 78-83 L 31-60 .517 8-23 .348 8-11 .727 6 19 25 34.4 22 19 8 2 6 78 93.9
vs Briar Cliff (IA) 01/14/26 100-73 W 40-66 .606 12-22 .545 8-9 .889 7 26 33 34.4 16 20 5 1 7 100 94.3
vs Hastings 01/17/26 90-86 W 30-57 .526 17-31 .548 13-17 .765 8 25 33 34.3 14 18 9 1 4 90 94.1
at Midland 01/24/26 90-75 W 32-61 .525 12-28 .429 14-15 .933 7 30 37 34.4 14 15 8 1 5 90 93.9
vs Dordt (IA) 01/28/26 105-86 W 36-61 .590 17-30 .567 16-17 .941 3 25 28 34.1 15 10 4 6 6 105 94.4
vs Doane (NE) 01/31/26 93-67 W 38-58 .655 6-18 .333 11-14 .786 8 28 36 34.2 12 19 11 0 5 93 94.3
at Briar Cliff Chargers 02/04/26 98-90 W 34-59 .576 12-20 .600 18-24 .750 6 24 30 34.0 17 13 5 4 4 98 94.5
at Mount Marty 02/07/26 76-66 W 28-51 .549 5-16 .313 15-18 .833 11 27 38 34.2 16 6 7 2 2 76 93.7
vs Morningside 02/11/26 109-85 W 42-73 .575 21-37 .568 4-7 .571 9 23 32 34.1 10 24 5 4 9 109 94.3
at Waldorf 02/18/26 89-74 W 34-61 .557 12-24 .500 9-9 1.000 7 32 39 34.3 13 22 15 2 4 89 94.1
vs Dakota Wesleyan (SD) 02/21/26 97-65 W 36-62 .581 16-29 .552 9-14 .643 10 37 47 34.8 15 26 15 3 7 97 94.2
vs Dakota Wesleyan (SD) 02/25/26 112-79 W 42-67 .627 20-34 .588 8-11 .727 5 39 44 35.1 11 27 11 1 3 112 94.8
vs Mount Marty 02/28/26 78-71 W 28-51 .549 7-17 .412 15-22 .682 6 31 37 35.1 14 12 14 3 4 78 94.3
vs Concordia (NE) 03/03/26 102-72 W 40-66 .606 16-32 .500 6-11 .545 7 29 36 35.2 11 23 4 1 7 102 94.5
vs Taylor (IN) 03/13/26 100-63 W 37-65 .569 12-23 .522 14-16 .875 8 30 38 35.3 8 12 7 0 6 100 94.7
vs College of Idaho 03/14/26 80-62 W 30-49 .612 12-25 .480 8-8 1.000 2 21 23 34.9 8 19 11 2 10 80 94.2
at Freed-Hardeman (TN) 03/19/26 72-74 L 23-45 .511 9-18 .500 17-23 .739 3 35 38 35.0 22 7 21 2 5 72 93.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Friends 10/25/25 87-95 L 32-65 .492 7-23 .304 16-22 .727 11 17 28 28.0 18 20 7 3 8 87 87.0
Central 10/28/25 65-99 L 23-62 .371 13-36 .361 6-12 .500 9 19 28 28.0 13 15 14 1 2 65 76.0
Clarke (IA) 10/31/25 88-91 L 31-66 .470 16-33 .485 10-13 .769 10 25 35 30.3 22 14 16 1 10 88 80.0
Saint Francis (IN) 11/01/25 104-122 L 42-77 .545 9-25 .360 11-15 .733 8 22 30 30.3 22 11 8 3 7 104 86.0
Viterbo 11/08/25 70-99 L 24-67 .358 8-24 .333 14-20 .700 11 23 34 31.0 18 9 12 1 7 70 82.8
William Penn (IA) 11/11/25 106-128 L 44-77 .571 10-30 .333 8-12 .667 11 19 30 30.8 23 11 11 5 4 106 86.7
Doane (NE) 11/15/25 75-71 W 27-54 .500 7-25 .280 14-19 .737 3 29 32 31.0 10 10 11 0 4 75 85.0
Dordt (IA) 11/19/25 79-92 L 27-59 .458 15-31 .484 10-12 .833 2 31 33 31.3 18 15 7 3 0 79 84.3
Concordia (NE) 11/22/25 78-73 W 25-53 .472 11-29 .379 17-23 .739 5 30 35 31.7 10 11 11 5 8 78 83.6
Faulkner (AL) 11/28/25 69-82 L 27-65 .415 4-20 .200 11-15 .733 9 25 34 31.9 22 6 12 2 9 69 82.1
Ave Maria (FL) 11/29/25 77-105 L 29-61 .475 11-31 .355 8-10 .800 9 21 30 31.7 15 15 17 1 4 77 81.6
Morningside 12/03/25 96-93 W (OT) 39-64 .609 9-21 .429 9-13 .692 5 24 29 31.5 15 24 12 2 8 96 82.8
Hastings 12/06/25 85-104 L 32-68 .471 10-31 .323 11-12 .917 7 21 28 31.2 14 24 7 0 7 85 83.0
Waldorf 12/10/25 82-96 L 30-65 .462 13-31 .419 9-11 .818 11 22 33 31.4 19 13 16 0 8 82 82.9
Midland 12/13/25 75-92 L 27-58 .466 10-28 .357 11-16 .688 9 19 28 31.1 14 13 8 2 5 75 82.4
Dakota Wesleyan (SD) 12/17/25 71-89 L 25-64 .391 8-33 .242 13-18 .722 7 20 27 30.9 18 9 7 0 6 71 81.7
Concordia (NE) 01/03/26 85-82 W 29-58 .500 12-28 .429 15-19 .789 8 18 26 30.6 12 14 10 0 9 85 81.9
Mount Marty 01/07/26 83-78 W 32-55 .582 2-11 .182 17-24 .708 6 24 30 30.6 12 9 9 3 5 83 81.9
Briar Cliff (IA) 01/14/26 73-100 L 26-54 .481 10-31 .323 11-18 .611 4 20 24 30.2 13 9 12 2 3 73 81.5
Hastings 01/17/26 86-90 L 29-60 .483 13-29 .448 15-18 .833 8 22 30 30.2 17 11 7 0 3 86 81.7
Midland 01/24/26 75-90 L 30-68 .441 7-30 .233 8-13 .615 11 23 34 30.4 13 14 9 0 3 75 81.4
Dordt (IA) 01/28/26 86-105 L 32-71 .451 10-26 .385 12-14 .857 14 23 37 30.7 10 9 8 2 1 86 81.6
Doane (NE) 01/31/26 67-93 L 25-60 .417 10-31 .323 7-10 .700 7 14 21 30.3 17 10 10 1 5 67 81.0
Briar Cliff Chargers 02/04/26 90-98 L 29-60 .483 15-37 .405 17-20 .850 7 22 29 30.2 15 16 7 1 3 90 81.3
Mount Marty 02/07/26 66-76 L 22-59 .373 8-22 .364 14-18 .778 16 16 32 30.3 15 6 8 1 6 66 80.7
Morningside 02/11/26 85-109 L 33-64 .516 14-32 .438 5-8 .625 8 25 33 30.4 11 14 14 1 5 85 80.9
Waldorf 02/18/26 74-89 L 28-71 .394 13-34 .382 5-7 .714 9 17 26 30.2 13 16 9 2 7 74 80.6
Dakota Wesleyan (SD) 02/21/26 65-97 L 25-65 .385 7-29 .241 8-13 .615 8 17 25 30.0 10 8 10 3 8 65 80.1
Dakota Wesleyan (SD) 02/25/26 79-112 L 31-77 .403 16-44 .364 1-3 .333 9 21 30 30.0 10 16 6 3 6 79 80.0
Mount Marty 02/28/26 71-78 L 26-59 .441 9-26 .346 10-18 .556 8 23 31 30.1 20 13 11 2 10 71 79.7
Concordia (NE) 03/03/26 72-102 L 27-57 .474 14-35 .400 4-9 .444 3 23 26 29.9 14 13 13 1 2 72 79.5
Taylor (IN) 03/13/26 63-100 L 24-61 .393 11-38 .289 4-7 .571 7 22 29 29.9 16 16 16 4 4 63 79.0
College of Idaho 03/14/26 62-80 L 22-49 .449 11-29 .379 7-9 .778 6 17 23 29.7 13 14 14 1 7 62 78.5
Freed-Hardeman (TN) 03/19/26 74-72 W 25-69 .362 6-30 .200 18-26 .692 13 22 35 29.9 18 8 7 2 15 74 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Friends 10/25/25 95-87 8 34-55/32-65 .618/.492 14-24/7-23 .583/.304 13-19/16-22 .684-.727 36/28 8 21/20 15/7 3/3 5/8 15/18
Central 10/28/25 99-65 34 41-65/23-62 .631/.371 7-18/13-36 .389/.361 10-14/6-12 .714-.500 41/28 13 22/15 10/14 3/1 8/2 12/13
Clarke (IA) 10/31/25 91-88 3 34-68/31-66 .500/.470 8-27/16-33 .296/.485 15-23/10-13 .652-.769 38/35 3 17/14 10/16 4/1 7/10 14/22
Saint Francis (IN) 11/01/25 122-104 18 46-69/42-77 .667/.545 10-22/9-25 .455/.360 20-27/11-15 .741-.733 35/30 5 18/11 9/8 2/3 4/7 16/22
Viterbo 11/08/25 99-70 29 33-60/24-67 .550/.358 15-27/8-24 .556/.333 18-23/14-20 .783-.700 42/34 8 19/9 12/12 1/1 6/7 15/18
William Penn (IA) 11/11/25 128-106 22 42-63/44-77 .667/.571 12-20/10-30 .600/.333 32-37/8-12 .865-.667 30/30 0 22/11 10/11 1/5 8/4 13/23
Doane (NE) 11/15/25 71-75 -4 27-58/27-54 .466/.500 7-21/7-25 .333/.280 10-13/14-19 .769-.737 30/32 -2 15/10 7/11 0/0 9/4 17/10
Dordt (IA) 11/19/25 92-79 13 28-66/27-59 .424/.458 17-46/15-31 .370/.484 19-22/10-12 .864-.833 38/33 5 20/15 3/7 1/3 6/0 10/18
Concordia (NE) 11/22/25 73-78 -5 29-62/25-53 .468/.472 9-30/11-29 .300/.379 6-10/17-23 .600-.739 33/35 -2 13/11 11/11 1/5 3/8 18/10
Faulkner (AL) 11/28/25 82-69 13 30-58/27-65 .517/.415 7-26/4-20 .269/.200 15-21/11-15 .714-.733 38/34 4 17/6 13/12 2/2 8/9 14/22
Ave Maria (FL) 11/29/25 105-77 28 37-65/29-61 .569/.475 17-31/11-31 .548/.355 14-18/8-10 .778-.800 32/30 2 22/15 10/17 3/1 11/4 11/15
Morningside 12/03/25 93-96 -3 34-63/39-64 .540/.609 14-27/9-21 .519/.429 11-15/9-13 .733-.692 31/29 2 17/24 13/12 1/2 6/8 15/15
Hastings 12/06/25 104-85 19 38-58/32-68 .655/.471 18-33/10-31 .545/.323 10-18/11-12 .556-.917 37/28 9 34/24 11/7 2/0 4/7 11/14
Waldorf 12/10/25 96-82 14 34-56/30-65 .607/.462 7-19/13-31 .368/.419 21-28/9-11 .750-.818 28/33 -5 17/13 11/16 4/0 12/8 13/19
Midland 12/13/25 92-75 17 33-62/27-58 .532/.466 14-26/10-28 .538/.357 12-12/11-16 1.000-.688 35/28 7 17/13 9/8 2/2 6/5 16/14
Dakota Wesleyan (SD) 12/17/25 89-71 18 34-60/25-64 .567/.391 8-20/8-33 .400/.242 13-18/13-18 .722-.722 38/27 11 17/9 11/7 0/0 5/6 16/18
Concordia (NE) 01/03/26 82-85 -3 31-55/29-58 .564/.500 9-23/12-28 .391/.429 11-13/15-19 .846-.789 33/26 7 17/14 15/10 3/0 8/9 18/12
Mount Marty 01/07/26 78-83 -5 31-60/32-55 .517/.582 8-23/2-11 .348/.182 8-11/17-24 .727-.708 25/30 -5 19/9 8/9 2/3 6/5 22/12
Briar Cliff (IA) 01/14/26 100-73 27 40-66/26-54 .606/.481 12-22/10-31 .545/.323 8-9/11-18 .889-.611 33/24 9 20/9 5/12 1/2 7/3 16/13
Hastings 01/17/26 90-86 4 30-57/29-60 .526/.483 17-31/13-29 .548/.448 13-17/15-18 .765-.833 33/30 3 18/11 9/7 1/0 4/3 14/17
Midland 01/24/26 90-75 15 32-61/30-68 .525/.441 12-28/7-30 .429/.233 14-15/8-13 .933-.615 37/34 3 15/14 8/9 1/0 5/3 14/13
Dordt (IA) 01/28/26 105-86 19 36-61/32-71 .590/.451 17-30/10-26 .567/.385 16-17/12-14 .941-.857 28/37 -9 10/9 4/8 6/2 6/1 15/10
Doane (NE) 01/31/26 93-67 26 38-58/25-60 .655/.417 6-18/10-31 .333/.323 11-14/7-10 .786-.700 36/21 15 19/10 11/10 0/1 5/5 12/17
Briar Cliff Chargers 02/04/26 98-90 8 34-59/29-60 .576/.483 12-20/15-37 .600/.405 18-24/17-20 .750-.850 30/29 1 13/16 5/7 4/1 4/3 17/15
Mount Marty 02/07/26 76-66 10 28-51/22-59 .549/.373 5-16/8-22 .313/.364 15-18/14-18 .833-.778 38/32 6 6/6 7/8 2/1 2/6 16/15
Morningside 02/11/26 109-85 24 42-73/33-64 .575/.516 21-37/14-32 .568/.438 4-7/5-8 .571-.625 32/33 -1 24/14 5/14 4/1 9/5 10/11
Waldorf 02/18/26 89-74 15 34-61/28-71 .557/.394 12-24/13-34 .500/.382 9-9/5-7 1.000-.714 39/26 13 22/16 15/9 2/2 4/7 13/13
Dakota Wesleyan (SD) 02/21/26 97-65 32 36-62/25-65 .581/.385 16-29/7-29 .552/.241 9-14/8-13 .643-.615 47/25 22 26/8 15/10 3/3 7/8 15/10
Dakota Wesleyan (SD) 02/25/26 112-79 33 42-67/31-77 .627/.403 20-34/16-44 .588/.364 8-11/1-3 .727-.333 44/30 14 27/16 11/6 1/3 3/6 11/10
Mount Marty 02/28/26 78-71 7 28-51/26-59 .549/.441 7-17/9-26 .412/.346 15-22/10-18 .682-.556 37/31 6 12/13 14/11 3/2 4/10 14/20
Concordia (NE) 03/03/26 102-72 30 40-66/27-57 .606/.474 16-32/14-35 .500/.400 6-11/4-9 .545-.444 36/26 10 23/13 4/13 1/1 7/2 11/14
Taylor (IN) 03/13/26 100-63 37 37-65/24-61 .569/.393 12-23/11-38 .522/.289 14-16/4-7 .875-.571 38/29 9 12/16 7/16 0/4 6/4 8/16
College of Idaho 03/14/26 80-62 18 30-49/22-49 .612/.449 12-25/11-29 .480/.379 8-8/7-9 1.000-.778 23/23 0 19/14 11/14 2/1 10/7 8/13
Freed-Hardeman (TN) 03/19/26 72-74 -2 23-45/25-69 .511/.362 9-18/6-30 .500/.200 17-23/18-26 .739-.692 38/35 3 7/8 21/7 2/2 5/15 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 William Penn (IA) (11/11/25)
FIELD GOALS MADE 46 Saint Francis (IN) (11/01/25)
FIELD GOAL ATTEMPTS 73 Morningside (02/11/26)
3 PT FIELD GOALS MADE 21 Morningside (02/11/26)
3 PT FG ATTEMPTS 46 Dordt (IA) (11/19/25)
FREE THROWS MADE 32 William Penn (IA) (11/11/25)
FREE THROW ATTEMPTS 37 William Penn (IA) (11/11/25)
REBOUNDS 47 Dakota Wesleyan (SD) (02/21/26)
ASSISTS 34 Hastings (12/06/25)
STEALS 12 Waldorf (12/10/25)
BLOCKED SHOTS 6 Dordt (IA) (01/28/26)
TURNOVERS 21 Freed-Hardeman (TN) (03/19/26)
FOULS 22 Mount Marty (01/07/26); Freed-Hardeman (TN) (03/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
