Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2026 Football Cumulative Statistics

Team Stats (8-2, 8-1)

Overall Team Statistics
Statistic NORTHWESTERN Opponents
Scoring
38.20 24.10
382 241
First Downs
112 83
133 81
15 19
260 183
Rushing
1787 1735
203 156
359 346
4.4 4.6
158.4 157.9
19 17
1584 1579
Passing
316-196-7 257-148-9
8.58 7.07
271.10 181.60
32 13
2711 1816
Total Offense
675 603
6.4 5.6
429.5 339.5
4295 3395
52 32
Returns
17.72 14.70
25-443 30-441
19.40 19.00
10-194 12-228
9.56 14.57
9-86 7-102
Kicking
36.08 35.05
25.75 28.70
24-866 40-1402
8-9 7-8
0-0 0-0
Penalties
46.90 52.40
51-469 53-524
Time Of Possession
33:35 27:49
05:35:47 04:38:06
Miscellaneous
65-128 (50.78%) 50-127 (39.37%)
9-21 (42.86%) 8-21 (38.10%)
8-3 12-9
12-78 18-107
46-50 28-31
0 0
45-47 26-37
37-47 19-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Duncan, Colby 10 165 900 124 776 4.7 15 42 77.60
24 Heinz, Josiah 8 60 351 9 342 5.7 0 24 42.75
1 Tea, Solomon 10 69 283 21 262 3.8 2 11 26.20
20 Moore, Caleb 10 13 78 10 68 5.2 0 24 6.80
33 Walters, Hunter 4 10 47 3 44 4.4 0 9 11.00
21 Casey, Gardner 8 10 38 1 37 3.7 1 13 4.63
32 Carpenter, Eli 7 15 45 9 36 2.4 0 8 5.14
5 Ness, Carson 10 1 26 0 26 26.0 1 26 2.60
12 Stocklin, Jack 7 1 7 0 7 7.0 0 7 1.00
77 Hupke, Korver 10 1 4 0 4 4.0 0 4 0.40
17 Thinesen, Caleb 1 2 4 4 0 0.0 0 4 0.00
Team 10 5 0 5 -5 -1.0 0 0 -0.50  
19 Anderson, Luke 4 7 4 17 -13 -1.9 0 4 -3.25
Total 10 359 1787 203 1584 4.4 19 42 158.40
Opponents 10 346 1735 156 1579 4.6 17 65 157.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Duncan, Colby 10 162.49 182 293 6 62.12% 2544 28 69 254.40
19 Anderson, Luke 4 167.27 13 22 1 59.09% 150 4 41 37.50
20 Moore, Caleb 10 242.80 1 1 0 100.00% 17 0 17 1.70
Total 10 163.08 196 316 7 62.03% 2711 32 69 271.10
Opponents 10 126.63 148 257 9 57.59% 1816 13 59 181.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
20 Moore, Caleb 10 46 836 18.17 10 60 83.60
7 Gerard, Austyn 10 42 713 16.98 10 69 71.30
5 Ness, Carson 10 44 454 10.32 4 25 45.40
1 Tea, Solomon 10 20 202 10.10 1 46 20.20
3 Langton, Ahman 6 12 176 14.67 1 41 29.33
22 Maassen, Lane 9 13 172 13.23 2 27 19.11
9 Bajema, Tyson 8 5 52 10.40 0 16 6.50
15 McCann, Evan 4 4 42 10.50 2 24 10.50
21 Casey, Gardner 8 3 22 7.33 0 24 2.75
24 Heinz, Josiah 8 2 18 9.00 0 15 2.25
13 Beach, Trever 5 2 15 7.50 1 10 3.00
11 Bye, Damon 2 1 6 6.00 0 6 3.00
6 Moser, Blake 4 1 2 2.00 1 2 0.50
88 Vander Pol, Owen 3 1 1 1.00 0 1 0.33
Total 10 196 2711 13.83 32 69 271.10
Opponents 10 148 1816 12.27 13 59 181.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Lalumendre, Owen 10 30 29 59.0 3.5-12 1.0-9 1 1 2 0 0 0 0
0 Fritz, Kylar 10 40 13 53.0 3.5-7 0-0 3 3 0 1 0 1 0
13 VanRegenmorter, Brodie 9 27 10 37.0 4.5-11 2.5-8 0 0 3 0 0 0 0
11 Klein, Ayden 10 24 11 35.0 2.5-4 0-0 0 3 0 1 0 0 0
12 Klaassen, Sam 10 23 9 32.0 2.5-5 0-0 0 1 1 0 0 0 0
5 Groos, Hayden 10 20 10 30.0 2.0-6 0-0 1 7 0 0 1 0 0
24 Sandbulte, Cody 10 19 9 28.0 0.5-0 0-0 1 1 1 0 0 0 0
55 Crawford, Braylen 10 13 13 26.0 2.5-13 0-0 1 1 3 1 3 0 0
21 Kenny, Lane 10 13 11 24.0 1.5-9 0-0 0 0 4 1 0 0 0
26 Hildebrand, Jaxson 10 16 7 23.0 3.5-27 2.5-26 0 0 3 0 1 0 0
22 Koopmans, Kolton 10 14 7 21.0 1.0-2 1.0-2 0 0 1 0 0 0 0
2 Wenthe, Isaac 10 16 5 21.0 0-0 0-0 1 3 0 2 0 0 0
8 Alger, Drew 8 12 6 18.0 1.0-1 0-0 0 1 0 0 0 0 0
98 Bleeker, Barrett 6 8 10 18.0 3.0-7 2.0-6 0 0 2 2 1 0 0
29 Hines, Jaelin 9 12 5 17.0 0.5-2 0-0 0 1 1 0 0 1 0
97 Osman, Rizg 10 8 7 15.0 2.5-5 0.5-3 0 0 0 0 0 0 0
1 Carter, Jordan 10 11 1 12.0 2.0-4 0-0 1 3 0 0 0 0 0
44 Fisher, Brock 5 4 5 9.0 1.5-8 0.5-5 0 0 1 0 0 0 0
96 Schillinger, Dylan 7 3 5 8.0 1.0-2 0-0 0 1 1 0 0 0 0
4 Wiersema, Josh 9 8 0 8.0 0-0 0-0 0 0 0 1 0 0 0
18 Bauer, Kade 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Meier, Joel 10 4 3 7.0 1.5-12 1.0-10 0 0 2 0 0 0 0
51 Vick, Wesley 3 4 3 7.0 1.5-4 0-0 0 0 0 0 0 0 0
45 Tadlock, Jaxsen 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
15 McCann, Evan 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 4 0 4.0 1.0-4 0-0 0 0 0 0 1 0 0  
21 Casey, Gardner 8 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
25 Connell, Tate 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Grissom, Dax 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Kruse, Camden 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
91 Meyer, Caden 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Schwab, Carter 1 3 0 3.0 2.0-10 1.0-9 0 0 0 0 0 0 0
16 Arends, Kael 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Carpenter, Eli 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Salazar, Alic 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Walters, Hunter 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Beroth, Lukis 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Beukelman, Kellen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Bye, Damon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Day, Nate 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Delaware-Jarrett, Malekhi 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Desir, Joey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Fedders, Korver 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
6 Hansen, Cole 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Higgins, Bode 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Hildring, Evan 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
58 Johnson, Charles 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Kabongo, Jovany 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Maassen, Lane 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Moore, Caleb 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Moser, Blake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Sadusky, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Spurgeon, Charlie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Vander Pol, Owen 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Andres, Joey 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
10 Bennett, Gianna 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Duncan, Colby 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Tea, Solomon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 376 196 572.0 46.0-157 12.0-78 9 28 26 9 8 2 0
Opponents 10 412 178 590.0 51.0-193 18.0-107 7 22 22 3 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Sadusky, Jack 20 703 35.15 51 1 3 6 1 1
5 Groos, Hayden 4 163 40.75 48 0 0 0 0 0
Total 24 866 36.08 51 1 3 6 1 1
Opponents 40 1402 35.05 66 3 6 13 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Bennett, Gianna 8-9 88.89% 0-0 5-6 3-3 0-0 0-0 39 0
Total 8-9 88.89% 0-0 5-6 3-3 0-0 0-0 39 0
Opponents 8-9 88.89% 0-0 5-5 3-3 0-0 0-1 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Kabongo, Jovany 39 2332 59.8 23 5
13 Beach, Trever 2 117 58.5 1 0
6 Moser, Blake 1 57 57.0 0 0
10 Bennett, Gianna 28 1500 53.6 3 3
Total 70 4006 57.2 27 8
Opponents 49 2863 58.4 16 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Moore, Caleb 3 81 27.00 0 44
25 Connell, Tate 2 56 28.00 0 41
27 Heemskerk, Kolby 1 29 29.00 0 29
5 Ness, Carson 2 14 7.00 0 14
29 Hines, Jaelin 1 13 13.00 1 13
18 Bauer, Kade 1 1 1.00 0 1
Total 10 194 19.40 1 44
Opponents 12 228 19.00 1 51

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Heinz, Josiah 11 174 15.82 0 28
12 Stocklin, Jack 8 155 19.38 0 25
20 Moore, Caleb 2 37 18.50 0 19
25 Connell, Tate 1 32 32.00 0 32
21 Casey, Gardner 2 29 14.50 0 18
14 Fedders, Korver 1 16 16.00 0 16
Total 25 443 17.72 0 32
Opponents 30 441 14.70 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Duncan, Colby 15 0 0 0-0 0-0 0 0-1 0 90
10 Bennett, Gianna 0 8 0 46-50 0-0 0 0-0 0 70
7 Gerard, Austyn 10 0 0 0-0 0-0 0 0-0 0 60
20 Moore, Caleb 10 0 0 0-0 0-0 0 0-0 0 60
5 Ness, Carson 5 0 0 0-0 0-0 0 0-0 0 30
1 Tea, Solomon 3 0 0 0-0 0-0 0 0-0 0 18
22 Maassen, Lane 2 0 0 0-0 0-0 0 0-0 0 12
15 McCann, Evan 2 0 0 0-0 0-0 0 0-0 0 12
13 Beach, Trever 1 0 0 0-0 0-0 0 0-0 0 6
21 Casey, Gardner 1 0 0 0-0 0-0 0 0-0 0 6
29 Hines, Jaelin 1 0 0 0-0 0-0 0 0-0 0 6
3 Langton, Ahman 1 0 0 0-0 0-0 0 0-0 0 6
6 Moser, Blake 1 0 0 0-0 0-0 0 0-0 0 6
Total 52 8 0 46-50 0-0 0 0-2 0 382
Opponents 32 7 0 28-31 0-0 0 0-1 0 241

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Western Ill. L 14-65 0-1 , 0-0 03:13 2353
9/5/2026 at Morningside W 43-35 1-1 , 1-0 2:45 0
9/12/2026 vs Mount Marty W 35-33 2-1 , 2-0 3:16 1462
9/19/2026 vs Midland L 16-28 2-2 , 2-1 2:40 1648
9/26/2026 at Hastings W 33-26 4-2 , 4-1 2:50 0
10/3/2026 vs Concordia (NE) W 38-24 4-2 , 4-1 2:40 1483
10/10/2026 at Briar Cliff (IA) W 52-0 5-2 , 5-1 2:45 0
10/17/2026 vs Doane (NE) W 45-17 6-2 , 6-1 2:35 777
10/24/2026 at Waldorf W 68-10 7-2 , 7-1 2:52 0
10/31/2026 at Dakota Wesleyan (SD) W 38-3 8-2 , 8-1 2:30 0
7723

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Western Ill. 23 5 0 7 17 159 2 30 159 2 30 2 37 0 19 0 0 0 0
9/5/2026 Morningside 45 278 5 31 19 239 1 53 239 1 53 2 29 0 18 1 8 0 8
9/12/2026 Mount Marty 34 123 1 12 17 278 4 45 278 4 45 6 108 0 22 0 0 0 0
9/19/2026 Midland 38 119 0 13 18 260 2 39 260 2 39 5 62 0 27 0 0 0 0
9/26/2026 Hastings 37 75 0 14 31 388 4 53 388 4 53 5 104 0 25 2 73 0 44
10/3/2026 Concordia (NE) 48 259 3 24 23 263 2 25 263 2 25 2 33 0 20 2 14 0 14
10/10/2026 Briar Cliff (IA) 38 186 4 23 15 326 3 60 326 3 60 1 32 0 32 2 56 0 41
10/17/2026 Doane (NE) 33 284 3 42 16 218 3 30 218 3 30 0 0 0 0 0 0 0 0
10/24/2026 Waldorf 31 156 2 22 20 269 7 69 269 7 69 0 0 0 0 3 43 1 29
10/31/2026 Dakota Wesleyan (SD) 32 99 1 17 20 311 4 48 311 4 48 2 38 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Western Ill. 52 32 84 4.0 11 1.0 2 1 1 0 1 0 1 2 1 0
9/5/2026 Morningside 35 20 55 2.0 17 2.0 17 0 1 0 1 0 0 2 0 0
9/12/2026 Mount Marty 41 14 55 2.0 3 0 0 2 2 0 1 0 5 6 0 0
9/19/2026 Midland 38 16 54 2.0 5 1.0 4 0 0 0 1 35 3 2 0 0
9/26/2026 Hastings 31 8 39 4.0 12 0 0 0 0 0 0 0 0 4 0 0
10/3/2026 Concordia (NE) 33 16 49 5.0 17 3.0 14 0 0 0 0 0 4 4 0 0
10/10/2026 Briar Cliff (IA) 44 6 50 9.0 22 1.0 10 1 1 0 1 7 2 2 0 0
10/17/2026 Doane (NE) 35 18 53 6.0 20 1.0 9 2 2 0 0 0 1 1 0 0
10/24/2026 Waldorf 44 24 68 8.0 40 2.0 20 2 2 0 2 24 7 3 1 0
10/31/2026 Dakota Wesleyan (SD) 23 42 65 4.0 10 1.0 2 0 0 0 2 20 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Western Ill. 6 259 44.400 51 0 0 0 1 1 0-0 0 0 3 169 56.33 0 0
9/5/2026 Morningside 2 80 40.000 44 0 0 1 0 0 1-1 39 0 8 517 64.63 4 1
9/12/2026 Mount Marty 5 165 33.000 50 0 0 1 0 2 0-0 0 6 342 57.00 3 0
9/19/2026 Midland 4 161 40.300 50 0 1 1 0 1 1-1 22 0 4 233 58.25 3 0
9/26/2026 Hastings 1 41 41.000 41 0 0 0 0 0 2-2 30 0 7 444 63.43 5 1
10/3/2026 Concordia (NE) 1 -11 -11.000 0 1 0 0 0 0 1-2 26 0 7 414 59.14 3 1
10/10/2026 Briar Cliff (IA) 1 42 42.000 42 0 0 0 0 0 1-1 21 0 9 486 54.00 1 2
10/17/2026 Doane (NE) 1 30 30.000 30 0 0 0 0 0 1-1 34 0 8 439 54.88 5 2
10/24/2026 Waldorf 1 44 44.000 44 0 0 0 0 1 0-0 0 11 626 56.91 3 1
10/31/2026 Dakota Wesleyan (SD) 2 55 27.500 29 0 0 0 0 1 1-1 22 0 7 336 48.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Northwestern (IA) 50 321 6 29 20 218 2 59 218 2 59 2 18 0 14 6 122 0 43
9/5/2026 Northwestern 33 224 3 29 16 297 2 41 297 2 41 3 73 0 32 1 1 0 1
9/12/2026 Northwestern 31 144 3 19 21 263 2 39 263 2 39 3 43 0 23 0 0 0 0
9/19/2026 Northwestern 34 138 1 19 15 276 3 55 276 3 55 1 7 0 7 2 36 0 27
9/26/2026 Northwestern 19 116 1 65 17 202 2 36 202 2 36 1 22 0 22 1 3 0 3
10/3/2026 Northwestern 28 138 1 53 15 148 1 38 148 1 38 3 41 0 18 1 51 1 51
10/10/2026 Northwestern 33 89 0 11 10 78 0 21 78 0 21 5 68 0 16 0 0 0 0
10/17/2026 Northwestern 51 213 2 33 5 25 0 9 25 0 9 0 0 0 0 0 0 0 0
10/24/2026 Northwestern 32 72 0 12 23 243 1 41 243 1 41 6 110 0 42 1 15 0 15
10/31/2026 Northwestern 35 124 0 16 6 66 0 28 66 0 28 6 59 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Northwestern (IA) 29 14 43 7.0 27 2.0 18 1 1 38 2 18 3 1 0 0
9/5/2026 Northwestern 39 38 77 5.0 14 1.0 1 0 0 0 0 0 3 2 0 0
9/12/2026 Northwestern 39 14 53 2.0 5 0 0 0 0 0 1 40 3 7 0 0
9/19/2026 Northwestern 50 10 60 8.0 40 5.0 33 0 0 0 0 0 2 3 0 0
9/26/2026 Northwestern 60 14 74 8.0 34 3.0 15 1 1 0 1 12 1 2 0 0
10/3/2026 Northwestern 53 26 79 5.0 18 1.0 10 0 0 0 1 0 4 2 1 0
10/10/2026 Northwestern 43 6 49 5.0 14 2.0 9 1 1 0 0 0 0 2 0 0
10/17/2026 Northwestern 33 10 43 1.0 1 0 0 0 0 0 1 0 0 0 0 0
10/24/2026 Northwestern 33 16 49 4.0 20 1.0 6 1 0 0 0 0 2 2 0 0
10/31/2026 Northwestern 33 30 63 6.0 20 3.0 15 1 0 0 1 32 4 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Northwestern (IA) 1 47 47.000 47 0 1 0 0 0 1-1 36 0 11 705 64.09 5 1
9/5/2026 Northwestern 3 117 39.000 45 0 0 0 0 1 0-0 0 6 375 62.50 3 0
9/12/2026 Northwestern 3 116 38.700 53 0 0 2 1 0 0-0 0 6 313 52.17 0 0
9/19/2026 Northwestern 3 109 36.300 46 0 0 0 0 2 0-0 0 5 258 51.60 0 0
9/26/2026 Northwestern 4 152 38.000 45 0 0 1 0 1 2-2 39 0 6 351 58.50 1 0
10/3/2026 Northwestern 5 207 41.400 55 0 0 2 2 2 1-1 23 0 5 320 64.00 3 0
10/10/2026 Northwestern 7 285 40.700 49 0 0 1 0 4 0-0 0 1 61 61.00 0 0
10/17/2026 Northwestern 4 156 39.000 66 0 1 0 1 1 1-2 29 0 4 243 60.75 3 1
10/24/2026 Northwestern 5 91 18.200 46 1 1 0 0 1 1-1 24 0 3 138 46.00 1 2
10/31/2026 Northwestern 5 122 24.400 53 0 0 0 1 1 1-1 24 0 2 99 49.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Ill. 14-65 9/28 0/18 7/10 2/0 23-5 / 50-321 17-30-2 / 20-25-1 159/218 53-164 / 75-539 37/196 3/2
Morningside 43-35 36/24 22/12 12/12 2/0 45-278 / 33-224 19-28-0 / 16-23-1 239/297 73-517 / 56-521 37/74 0/2
Mount Marty 35-33 23/27 7/8 12/13 4/6 34-123 / 31-144 17-39-1 / 21-39-1 278/263 73-401 / 70-407 108/83 1/3
Midland 16-28 24/18 9/8 13/10 2/0 38-119 / 34-138 18-38-0 / 15-24-1 260/276 76-379 / 58-414 108/43 0/1
Hastings 33-26 25/13 4/4 21/8 0/1 37-75 / 19-116 31-38-1 / 17-30-0 388/202 75-463 / 49-318 177/37 2/0
Concordia (NE) 38-24 35/15 19/4 16/8 0/3 48-259 / 28-138 23-33-1 / 15-26-0 263/148 81-522 / 54-286 47/92 1/0
Briar Cliff (IA) 52-0 30/9 13/4 14/5 3/0 38-186 / 33-89 15-27-0 / 10-24-1 326/78 65-512 / 57-167 95/68 1/2
Doane (NE) 45-17 29/17 17/14 11/0 1/3 33-284 / 51-213 16-26-1 / 5-11-0 218/25 59-502 / 62-238 0/0 1/2
Waldorf 68-10 27/20 13/5 13/12 1/3 31-156 / 32-72 20-26-0 / 23-36-2 269/243 57-425 / 68-315 67/125 0/4
Dakota Wesleyan (SD) 38-3 22/12 8/6 14/3 0/3 32-99 / 35-124 20-31-1 / 6-19-2 311/66 63-410 / 54-190 58/91 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Ill. 1-11 / 9-13 0-2 / 1-2 23:35 / 36:25 -12:50 0.22 / 6.42 5.30 / 8.72 3.09 / 7.19 6-43.2 / 1-47 6-35 / 7-70
Morningside 9-12 / 5-8 0-0 / 0-0 38:21 / 21:39 16:42 6.18 / 6.79 8.54 / 12.91 7.08 / 9.30 2-40.0 / 3-39.0 4-30 / 6-81
Mount Marty 8-18 / 6-15 2-4 / 1-3 50:45 / 24:15 26:30 3.62 / 4.65 7.13 / 6.74 5.49 / 5.81 5-33.0 / 3-38.7 10-133 / 7-74
Midland 7-17 / 3-11 2-5 / 2-3 31:56 / 28:04 3:52 3.13 / 4.06 6.84 / 11.50 4.99 / 7.14 4-40.3 / 3-36.3 4-30 / 3-31
Hastings 10-17 / 2-11 0-1 / 2-3 34:32 / 23:53 10:39 2.03 / 6.11 10.21 / 6.73 6.17 / 6.49 1-41.0 / 4-38.0 2-20 / 2-20
Concordia (NE) 9-13 / 3-12 1-1 / 1-2 40:03 / 19:57 20:06 5.40 / 4.93 7.97 / 5.69 6.44 / 5.30 1--11.0 / 5-41.4 5-49 / 7-47
Briar Cliff (IA) 5-11 / 6-16 2-2 / 0-2 28:43 / 31:17 -2:34 4.89 / 2.70 12.07 / 3.25 7.88 / 2.93 1-42.0 / 7-40.7 3-19 / 9-83
Doane (NE) 4-8 / 7-14 1-2 / 1-2 25:49 / 34:11 -8:22 8.61 / 4.18 8.38 / 2.27 8.51 / 3.84 1-30.0 / 4-39.0 5-45 / 1-15
Waldorf 6-8 / 4-13 0-1 / 0-2 29:16 / 30:44 -1:28 5.03 / 2.25 10.35 / 6.75 7.46 / 4.63 1-44.0 / 5-18.2 6-60 / 8-83
Dakota Wesleyan (SD) 6-13 / 5-14 1-3 / 0-2 32:47 / 27:41 5:06 3.09 / 3.54 10.03 / 3.47 6.51 / 3.52 2-27.5 / 5-24.4 6-48 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Western Ill. L 14-65 1 1 7 1 0 1 0 0 0 0 0 0 0
9/5/2026 Morningside W 43-35 6 6 21 5 5 0 1 0 0 0 0 0 0
9/12/2026 Mount Marty W 35-33 3 3 12 3 1 2 0 0 0 0 0 0 0
9/19/2026 Midland L 16-28 3 2 9 1 0 1 1 0 1 0 0 0 0
9/26/2026 Hastings W 33-26 5 5 21 3 0 3 2 0 0 0 0 0 0
10/3/2026 Concordia (NE) W 38-24 6 5 24 4 3 1 1 1 0 0 0 0 0
10/10/2026 Briar Cliff (IA) W 52-0 7 7 21 6 4 2 1 0 0 0 0 0 0
10/17/2026 Doane (NE) W 45-17 4 4 15 3 1 2 1 0 0 0 0 0 0
10/24/2026 Waldorf W 68-10 7 7 18 7 2 5 0 0 0 0 0 0 0
10/31/2026 Dakota Wesleyan (SD) W 38-3 5 5 18 4 1 3 1 0 0 0 0 0 0
TOTALS 47 45 166 37 17 20 8 1 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Western Ill. W 65-14 7 7 44 6 5 1 1 0 0 0 0 0 0
9/5/2026 Morningside L 35-43 4 2 12 2 1 1 0 0 0 1 1 0 0
9/12/2026 Mount Marty L 33-35 6 4 18 4 3 1 0 0 1 1 0 0 0
9/19/2026 Midland W 28-16 3 2 12 2 1 1 0 0 0 1 0 0 0
9/26/2026 Hastings L 26-33 3 3 12 1 0 1 2 0 0 0 0 0 0
10/3/2026 Concordia (NE) L 24-38 3 3 12 2 1 1 1 0 0 0 0 0 0
10/10/2026 Briar Cliff (IA) L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 Doane (NE) L 17-45 3 2 9 1 1 0 1 0 0 0 1 0 0
10/24/2026 Waldorf L 10-68 4 2 9 1 0 1 1 0 1 1 0 0 0
10/31/2026 Dakota Wesleyan (SD) L 3-38 3 1 3 0 0 0 1 0 2 0 0 0 0
TOTALS 37 26 131 19 12 7 7 0 5 4 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Colby Duncan vs Morningside (9/5/2026)
Yards Rushing 188 Colby Duncan vs Morningside (9/5/2026)
TD Rushes 4 Colby Duncan vs Morningside (9/5/2026)
Long Rush 42 Colby Duncan vs Doane (NE) (10/17/2026)
Pass Attempts 39 Colby Duncan vs Mount Marty (9/12/2026)
Pass Completions 31 Colby Duncan vs Hastings (9/26/2026)
Yards Passing 388 Colby Duncan vs Hastings (9/26/2026)
TD Passes 4 Colby Duncan vs Mount Marty (9/12/2026)
4 Colby Duncan vs Hastings (9/26/2026)
4 Colby Duncan vs Waldorf (10/24/2026)
4 Colby Duncan vs Dakota Wesleyan (SD) (10/31/2026)
Longest Pass 69 Colby Duncan vs Waldorf (10/24/2026)
Receptions 9 Carson Ness vs Hastings (9/26/2026)
Yards Receiving 154 Caleb Moore vs Mount Marty (9/12/2026)
TD Receptions 3 Caleb Moore vs Dakota Wesleyan (SD) (10/31/2026)
