Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2026 Football Cumulative Statistics

Team Stats (6-2, 6-1)

Overall Team Statistics
Statistic NORTHWESTERN Opponents
Scoring
34.50 28.50
276 228
First Downs
92 72
105 66
14 13
211 151
Rushing
1484 1498
153 115
297 279
4.5 5.0
166.4 172.9
17 17
1331 1383
Passing
258-155-6 202-119-5
8.25 7.46
266.13 188.38
20 12
2129 1507
Total Offense
555 481
6.2 6.0
432.5 361.3
3460 2890
37 31
Returns
17.61 15.11
23-405 18-272
21.57 19.36
7-151 11-213
8.40 11.67
5-42 6-70
Kicking
36.52 39.63
25.43 33.27
21-767 30-1189
7-8 5-6
0-0 0-0
Penalties
45.13 52.63
39-361 42-421
Time Of Possession
34:13 27:28
04:33:44 03:39:41
Miscellaneous
53-107 (49.53%) 41-100 (41.00%)
8-17 (47.06%) 8-17 (47.06%)
6-3 9-7
9-56 14-86
33-35 27-30
0 0
33-35 23-30
26-35 18-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Duncan, Colby 8 148 794 100 694 4.7 12 42 86.75
24 Heinz, Josiah 6 45 279 6 273 6.1 0 24 45.50
1 Tea, Solomon 8 59 227 21 206 3.5 2 11 25.75
20 Moore, Caleb 8 11 73 4 69 6.3 0 24 8.63
21 Casey, Gardner 6 10 38 1 37 3.7 1 13 6.17
5 Ness, Carson 8 1 26 0 26 26.0 1 26 3.25
33 Walters, Hunter 2 5 23 3 20 4.0 0 9 10.00
12 Stocklin, Jack 6 1 7 0 7 7.0 0 7 1.17
32 Carpenter, Eli 5 8 11 6 5 0.6 0 4 1.00
7 Gerard, Austyn 8 1 2 0 2 2.0 1 2 0.25
19 Anderson, Luke 2 3 4 7 -3 -1.0 0 4 -1.50
Team 8 5 0 5 -5 -1.0 0 0 -0.63  
Total 8 297 1484 153 1331 4.5 17 42 166.38
Opponents 8 279 1498 115 1383 5.0 17 65 172.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Duncan, Colby 8 150.33 149 247 6 60.32% 2043 19 60 255.38
19 Anderson, Luke 2 150.22 6 11 0 54.55% 86 1 41 43.00
Total 8 150.32 155 258 6 60.08% 2129 20 60 266.13
Opponents 8 136.23 119 202 5 58.91% 1507 12 59 188.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
20 Moore, Caleb 8 38 697 18.34 7 60 87.13
7 Gerard, Austyn 8 33 502 15.21 7 39 62.75
5 Ness, Carson 8 37 406 10.97 2 25 50.75
1 Tea, Solomon 8 17 172 10.12 1 46 21.50
3 Langton, Ahman 5 9 150 16.67 0 41 30.00
22 Maassen, Lane 7 10 117 11.70 2 24 16.71
9 Bajema, Tyson 7 4 48 12.00 0 16 6.86
21 Casey, Gardner 6 3 22 7.33 0 24 3.67
15 McCann, Evan 2 2 11 5.50 1 6 5.50
24 Heinz, Josiah 6 1 3 3.00 0 3 0.50
88 Vander Pol, Owen 2 1 1 1.00 0 1 0.50
Total 8 155 2129 13.74 20 60 266.13
Opponents 8 119 1507 12.66 12 59 188.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Lalumendre, Owen 8 25 23 48.0 2.5-11 1.0-9 0 1 1 0 0 0 0
0 Fritz, Kylar 8 33 9 42.0 3.5-7 0-0 2 3 0 1 0 1 0
13 VanRegenmorter, Brodie 7 25 9 34.0 4.5-11 2.5-8 0 0 2 0 0 0 0
11 Klein, Ayden 8 22 8 30.0 2.5-4 0-0 0 2 0 1 0 0 0
5 Groos, Hayden 8 17 8 25.0 2.0-6 0-0 1 6 0 0 1 0 0
12 Klaassen, Sam 8 18 7 25.0 2.5-5 0-0 0 1 1 0 0 0 0
24 Sandbulte, Cody 8 13 6 19.0 0-0 0-0 1 1 0 0 0 0 0
2 Wenthe, Isaac 8 14 5 19.0 0-0 0-0 0 2 0 2 0 0 0
26 Hildebrand, Jaxson 8 15 3 18.0 2.0-20 2.0-20 0 0 1 0 1 0 0
21 Kenny, Lane 8 12 6 18.0 1.0-8 0-0 0 0 4 1 0 0 0
22 Koopmans, Kolton 8 12 4 16.0 1.0-2 1.0-2 0 0 1 0 0 0 0
55 Crawford, Braylen 8 9 6 15.0 1.0-1 0-0 0 1 1 0 2 0 0
97 Osman, Rizg 8 7 7 14.0 1.5-4 0.5-3 0 0 0 0 0 0 0
98 Bleeker, Barrett 4 6 7 13.0 2.0-5 1.0-4 0 0 2 1 1 0 0
29 Hines, Jaelin 7 11 2 13.0 0-0 0-0 0 1 1 0 0 0 0
1 Carter, Jordan 8 11 1 12.0 2.0-4 0-0 1 3 0 0 0 0 0
8 Alger, Drew 6 8 3 11.0 1.0-1 0-0 0 0 0 0 0 0 0
96 Schillinger, Dylan 6 2 5 7.0 1.0-2 0-0 0 1 1 0 0 0 0
4 Wiersema, Josh 7 6 0 6.0 0-0 0-0 0 0 0 1 0 0 0
18 Bauer, Kade 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Meier, Joel 3 3 2 5.0 1.0-10 1.0-10 0 0 0 0 0 0 0
45 Tadlock, Jaxsen 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Casey, Gardner 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Fisher, Brock 3 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0
7 Kruse, Camden 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
15 McCann, Evan 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Meyer, Caden 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Arends, Kael 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Bajema, Tyson 7 2 0 2.0 1.0-1 0-0 0 0 1 0 0 0 0
32 Carpenter, Eli 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Beach, Trever 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Bennett, Gianna 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Beroth, Lukis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Connell, Tate 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Desir, Joey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Fedders, Korver 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
24 Heinz, Josiah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Hildring, Evan 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
58 Johnson, Charles 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Kabongo, Jovany 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Maassen, Lane 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Moser, Blake 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Sadusky, Jack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Salazar, Alic 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Vander Pol, Owen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Vick, Wesley 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Duncan, Colby 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Moore, Caleb 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Tea, Solomon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 309 130 439.0 34.0-107 9.0-56 5 23 16 7 6 1 0
Opponents 8 344 134 478.0 40.0-152 14.0-86 6 19 16 3 2 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Sadusky, Jack 17 604 35.53 51 1 3 4 1 1
5 Groos, Hayden 4 163 40.75 48 0 0 0 0 0
Total 21 767 36.52 51 1 3 4 1 1
Opponents 30 1189 39.63 66 2 6 11 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Bennett, Gianna 7-8 87.50% 0-0 4-5 3-3 0-0 0-0 39 0
Total 7-8 87.50% 0-0 4-5 3-3 0-0 0-0 39 0
Opponents 6-7 85.71% 0-0 3-3 3-3 0-0 0-1 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Kabongo, Jovany 39 2332 59.8 23 5
6 Moser, Blake 1 57 57.0 0 0
10 Bennett, Gianna 12 655 54.6 1 2
Total 52 3044 58.5 24 7
Opponents 44 2626 59.7 15 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Moore, Caleb 3 81 27.00 0 44
25 Connell, Tate 2 56 28.00 0 41
5 Ness, Carson 2 14 7.00 0 14
Total 7 151 21.57 0 44
Opponents 11 213 19.36 1 51

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Stocklin, Jack 8 155 19.38 0 25
24 Heinz, Josiah 9 136 15.11 0 27
20 Moore, Caleb 2 37 18.50 0 19
25 Connell, Tate 1 32 32.00 0 32
21 Casey, Gardner 2 29 14.50 0 18
14 Fedders, Korver 1 16 16.00 0 16
Total 23 405 17.61 0 32
Opponents 18 272 15.11 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Duncan, Colby 12 0 0 0-0 0-0 0 0-1 0 72
10 Bennett, Gianna 0 7 0 33-35 0-0 0 0-0 0 54
7 Gerard, Austyn 8 0 0 0-0 0-0 0 0-0 0 48
20 Moore, Caleb 7 0 0 0-0 0-0 0 0-0 0 42
5 Ness, Carson 3 0 0 0-0 0-0 0 0-0 0 18
1 Tea, Solomon 3 0 0 0-0 0-0 0 0-0 0 18
22 Maassen, Lane 2 0 0 0-0 0-0 0 0-0 0 12
21 Casey, Gardner 1 0 0 0-0 0-0 0 0-0 0 6
15 McCann, Evan 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 7 0 33-35 0-0 0 0-2 0 276
Opponents 31 5 0 27-30 0-0 0 0-1 0 228

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Western Ill. L 14-65 0-1 , 0-0 03:13 2353
9/5/2026 at Morningside W 43-35 1-1 , 1-0 2:45 0
9/12/2026 vs Mount Marty W 35-33 2-1 , 2-0 3:16 0
9/19/2026 vs Midland L 16-28 2-2 , 2-1 2:40 1648
9/26/2026 at Hastings W 33-26 4-2 , 4-1 2:50 0
10/3/2026 vs Concordia (NE) W 38-24 4-2 , 4-1 2:40 0
10/10/2026 at Briar Cliff (IA) W 52-0 5-2 , 5-1 2:45 0
10/17/2026 vs Doane (NE) W 45-17 6-2 , 6-1 2:35 0
4001

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Western Ill. 23 5 0 7 17 159 2 30 159 2 30 2 37 0 19 0 0 0 0
9/5/2026 Morningside 45 278 5 31 19 239 1 53 239 1 53 2 29 0 18 1 8 0 8
9/12/2026 Mount Marty 34 123 1 12 17 278 4 45 278 4 45 6 108 0 22 0 0 0 0
9/19/2026 Midland 38 119 0 13 18 260 2 39 260 2 39 5 62 0 27 0 0 0 0
9/26/2026 Hastings 37 75 0 14 31 388 4 53 388 4 53 5 104 0 25 2 73 0 44
10/3/2026 Concordia (NE) 48 259 3 24 23 263 2 25 263 2 25 2 33 0 20 2 14 0 14
10/10/2026 Briar Cliff (IA) 39 188 5 23 14 324 2 60 324 2 60 1 32 0 32 2 56 0 41
10/17/2026 Doane (NE) 33 284 3 42 16 218 3 30 218 3 30 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Western Ill. 52 32 84 4.0 11 1.0 2 1 1 0 1 0 1 2 1 0
9/5/2026 Morningside 35 20 55 2.0 17 2.0 17 0 1 0 1 0 0 2 0 0
9/12/2026 Mount Marty 41 14 55 2.0 3 0 0 2 2 0 1 0 5 6 0 0
9/19/2026 Midland 38 16 54 2.0 5 1.0 4 0 0 0 1 35 3 2 0 0
9/26/2026 Hastings 31 8 39 4.0 12 0 0 0 0 0 0 0 0 4 0 0
10/3/2026 Concordia (NE) 33 16 49 5.0 17 3.0 14 0 0 0 0 0 4 4 0 0
10/10/2026 Briar Cliff (IA) 44 6 50 9.0 22 1.0 10 1 1 0 1 7 2 2 0 0
10/17/2026 Doane (NE) 35 18 53 6.0 20 1.0 9 2 2 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Western Ill. 6 259 44.400 51 0 0 0 1 1 0-0 0 0 3 169 56.33 0 0
9/5/2026 Morningside 2 80 40.000 44 0 0 1 0 0 1-1 39 0 8 517 64.63 4 1
9/12/2026 Mount Marty 5 165 33.000 50 0 0 1 0 2 0-0 0 6 342 57.00 3 0
9/19/2026 Midland 4 161 40.300 50 0 1 1 0 1 1-1 22 0 4 233 58.25 3 0
9/26/2026 Hastings 1 41 41.000 41 0 0 0 0 0 2-2 30 0 7 444 63.43 5 1
10/3/2026 Concordia (NE) 1 -11 -11.000 0 1 0 0 0 0 1-2 26 0 7 414 59.14 3 1
10/10/2026 Briar Cliff (IA) 1 42 42.000 42 0 0 0 0 0 1-1 21 0 9 486 54.00 1 2
10/17/2026 Doane (NE) 1 30 30.000 30 0 0 0 0 0 1-1 34 0 8 439 54.88 5 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Northwestern (IA) 50 321 6 29 20 218 2 59 218 2 59 2 18 0 14 6 122 0 43
9/5/2026 Northwestern 33 224 3 29 16 297 2 41 297 2 41 3 73 0 32 1 1 0 1
9/12/2026 Northwestern 31 144 3 19 21 263 2 39 263 2 39 3 43 0 23 0 0 0 0
9/19/2026 Northwestern 34 138 1 19 15 276 3 55 276 3 55 1 7 0 7 2 36 0 27
9/26/2026 Northwestern 19 116 1 65 17 202 2 36 202 2 36 1 22 0 22 1 3 0 3
10/3/2026 Northwestern 28 138 1 53 15 148 1 38 148 1 38 3 41 0 18 1 51 1 51
10/10/2026 Northwestern 33 89 0 11 10 78 0 21 78 0 21 5 68 0 16 0 0 0 0
10/17/2026 Northwestern 51 213 2 33 5 25 0 9 25 0 9 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Northwestern (IA) 29 14 43 7.0 27 2.0 18 1 1 38 2 18 3 1 0 0
9/5/2026 Northwestern 39 38 77 5.0 14 1.0 1 0 0 0 0 0 3 2 0 0
9/12/2026 Northwestern 39 14 53 2.0 5 0 0 0 0 0 1 40 3 7 0 0
9/19/2026 Northwestern 50 10 60 8.0 40 5.0 33 0 0 0 0 0 2 3 0 0
9/26/2026 Northwestern 60 14 74 8.0 34 3.0 15 1 1 0 1 12 1 2 0 0
10/3/2026 Northwestern 53 26 79 5.0 18 1.0 10 0 0 0 1 0 4 2 1 0
10/10/2026 Northwestern 41 8 49 4.0 13 2.0 9 0 1 0 0 0 0 2 0 0
10/17/2026 Northwestern 33 10 43 1.0 1 0 0 0 0 0 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Northwestern (IA) 1 47 47.000 47 0 1 0 0 0 1-1 36 0 11 705 64.09 5 1
9/5/2026 Northwestern 3 117 39.000 45 0 0 0 0 1 0-0 0 6 375 62.50 3 0
9/12/2026 Northwestern 3 116 38.700 53 0 0 2 1 0 0-0 0 6 313 52.17 0 0
9/19/2026 Northwestern 3 109 36.300 46 0 0 0 0 2 0-0 0 5 258 51.60 0 0
9/26/2026 Northwestern 4 152 38.000 45 0 0 1 0 1 2-2 39 0 6 351 58.50 1 0
10/3/2026 Northwestern 5 207 41.400 55 0 0 2 2 2 1-1 23 0 5 320 64.00 3 0
10/10/2026 Northwestern 7 285 40.700 49 0 0 1 0 4 0-0 0 1 61 61.00 0 0
10/17/2026 Northwestern 4 156 39.000 66 0 1 0 1 1 1-2 29 0 4 243 60.75 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Ill. 14-65 9/28 0/18 7/10 2/0 23-5 / 50-321 17-30-2 / 20-25-1 159/218 53-164 / 75-539 37/196 3/2
Morningside 43-35 36/24 22/12 12/12 2/0 45-278 / 33-224 19-28-0 / 16-23-1 239/297 73-517 / 56-521 37/74 0/2
Mount Marty 35-33 23/27 7/8 12/13 4/6 34-123 / 31-144 17-39-1 / 21-39-1 278/263 73-401 / 70-407 108/83 1/3
Midland 16-28 24/18 9/8 13/10 2/0 38-119 / 34-138 18-38-0 / 15-24-1 260/276 76-379 / 58-414 108/43 0/1
Hastings 33-26 25/13 4/4 21/8 0/1 37-75 / 19-116 31-38-1 / 17-30-0 388/202 75-463 / 49-318 177/37 2/0
Concordia (NE) 38-24 35/15 19/4 16/8 0/3 48-259 / 28-138 23-33-1 / 15-26-0 263/148 81-522 / 54-286 47/92 1/0
Briar Cliff (IA) 52-0 30/9 14/4 13/5 3/0 39-188 / 33-89 14-26-0 / 10-24-1 324/78 65-512 / 57-167 95/68 1/2
Doane (NE) 45-17 29/17 17/14 11/0 1/3 33-284 / 51-213 16-26-1 / 5-11-0 218/25 59-502 / 62-238 0/0 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Ill. 1-11 / 9-13 0-2 / 1-2 23:35 / 36:25 -12:50 0.22 / 6.42 5.30 / 8.72 3.09 / 7.19 6-43.2 / 1-47 6-35 / 7-70
Morningside 9-12 / 5-8 0-0 / 0-0 38:21 / 21:39 16:42 6.18 / 6.79 8.54 / 12.91 7.08 / 9.30 2-40.0 / 3-39.0 4-30 / 6-81
Mount Marty 8-18 / 6-15 2-4 / 1-3 50:45 / 24:15 26:30 3.62 / 4.65 7.13 / 6.74 5.49 / 5.81 5-33.0 / 3-38.7 10-133 / 7-74
Midland 7-17 / 3-11 2-5 / 2-3 31:56 / 28:04 3:52 3.13 / 4.06 6.84 / 11.50 4.99 / 7.14 4-40.3 / 3-36.3 4-30 / 3-31
Hastings 10-17 / 2-11 0-1 / 2-3 34:32 / 23:53 10:39 2.03 / 6.11 10.21 / 6.73 6.17 / 6.49 1-41.0 / 4-38.0 2-20 / 2-20
Concordia (NE) 9-13 / 3-12 1-1 / 1-2 40:03 / 19:57 20:06 5.40 / 4.93 7.97 / 5.69 6.44 / 5.30 1--11.0 / 5-41.4 5-49 / 7-47
Briar Cliff (IA) 5-11 / 6-16 2-2 / 0-2 28:43 / 31:17 -2:34 4.82 / 2.70 12.46 / 3.25 7.88 / 2.93 1-42.0 / 7-40.7 3-19 / 9-83
Doane (NE) 4-8 / 7-14 1-2 / 1-2 25:49 / 34:11 -8:22 8.61 / 4.18 8.38 / 2.27 8.51 / 3.84 1-30.0 / 4-39.0 5-45 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Western Ill. L 14-65 1 1 7 1 0 1 0 0 0 0 0 0 0
9/5/2026 Morningside W 43-35 6 6 21 5 5 0 1 0 0 0 0 0 0
9/12/2026 Mount Marty W 35-33 3 3 12 3 1 2 0 0 0 0 0 0 0
9/19/2026 Midland L 16-28 3 2 9 1 0 1 1 0 1 0 0 0 0
9/26/2026 Hastings W 33-26 5 5 21 3 0 3 2 0 0 0 0 0 0
10/3/2026 Concordia (NE) W 38-24 6 5 24 4 3 1 1 1 0 0 0 0 0
10/10/2026 Briar Cliff (IA) W 52-0 7 7 21 6 5 1 1 0 0 0 0 0 0
10/17/2026 Doane (NE) W 45-17 4 4 15 3 1 2 1 0 0 0 0 0 0
TOTALS 35 33 130 26 15 11 7 1 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Western Ill. W 65-14 7 7 44 6 5 1 1 0 0 0 0 0 0
9/5/2026 Morningside L 35-43 4 2 12 2 1 1 0 0 0 1 1 0 0
9/12/2026 Mount Marty L 33-35 6 4 18 4 3 1 0 0 1 1 0 0 0
9/19/2026 Midland W 28-16 3 2 12 2 1 1 0 0 0 1 0 0 0
9/26/2026 Hastings L 26-33 3 3 12 1 0 1 2 0 0 0 0 0 0
10/3/2026 Concordia (NE) L 24-38 3 3 12 2 1 1 1 0 0 0 0 0 0
10/10/2026 Briar Cliff (IA) L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 Doane (NE) L 17-45 3 2 9 1 1 0 1 0 0 0 1 0 0
TOTALS 30 23 119 18 12 6 5 0 2 3 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Colby Duncan vs Morningside (9/5/2026)
Yards Rushing 188 Colby Duncan vs Morningside (9/5/2026)
TD Rushes 4 Colby Duncan vs Morningside (9/5/2026)
Long Rush 42 Colby Duncan vs Doane (NE) (10/17/2026)
Pass Attempts 39 Colby Duncan vs Mount Marty (9/12/2026)
Pass Completions 31 Colby Duncan vs Hastings (9/26/2026)
Yards Passing 388 Colby Duncan vs Hastings (9/26/2026)
TD Passes 4 Colby Duncan vs Mount Marty (9/12/2026)
4 Colby Duncan vs Hastings (9/26/2026)
Longest Pass 60 Colby Duncan vs Briar Cliff (IA) (10/10/2026)
Receptions 9 Carson Ness vs Hastings (9/26/2026)
Yards Receiving 154 Caleb Moore vs Mount Marty (9/12/2026)
TD Receptions 2 Austyn Gerard vs Mount Marty (9/12/2026)
2 Austyn Gerard vs Midland (9/19/2026)
2 Caleb Moore vs Hastings (9/26/2026)
Longest Reception 60 Caleb Moore vs Briar Cliff (IA) (10/10/2026)
Field Goals 2 Gianna Bennett vs Hastings (9/26/2026)
Longest Field Goal 39 Gianna Bennett vs Morningside (9/5/2026)
Punts 5 Jack Sadusky vs Mount Marty (9/12/2026)
Punting Average 48 Sadusky,Jack vs Western Ill. (08/27/2026)
Longest Punt 51 Sadusky,Jack vs Western Ill. (08/27/2026)
Longest Punt Return 44 Caleb Moore vs Hastings (9/26/2026)
Longest Kickoff Return 32 Tate Connell vs Briar Cliff (IA) (10/10/2026)
Tackles 9 Kylar Fritz vs Midland (9/19/2026)
9 Lalumendre,Owen vs Western Ill. (08/27/2026)
Sacks 1 Koopmans,Kolton vs Western Ill. (08/27/2026)
Interceptions 1 Kylar Fritz vs Mount Marty (9/12/2026)
1 Hayden Groos vs Midland (9/19/2026)
1 Fritz,Kylar vs Western Ill. (08/27/2026)
1 Jordan Carter vs Morningside (9/5/2026)
1 Cody Sandbulte vs Briar Cliff (IA) (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Concordia (NE) (10/3/2026)
Yards Rushing 284 vs Doane (NE) (10/17/2026)
TD Rushes 5 vs Morningside (9/5/2026)
Pass Attempts 39 vs Mount Marty (9/12/2026)
Pass Completions 31 vs Hastings (9/26/2026)
Yards Passing 388 vs Hastings (9/26/2026)
TD Passes 4 vs Mount Marty (9/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Brady Singer vs Midland (9/19/2026)
Yards Rushing 122 Cannon Crowder vs Doane (NE) (10/17/2026)
TD Rushes 3 McGill,Kennedy vs Western Ill. (08/27/2026)
Long Rush 65 Kaiden Merryman vs Hastings (9/26/2026)
Pass Attempts 39 Rugby Ryken vs Mount Marty (9/12/2026)
Pass Completions 21 Rugby Ryken vs Mount Marty (9/12/2026)
Yards Passing 297 Colin Gordon vs Morningside (9/5/2026)
TD Passes 3 Brodey Johnson vs Midland (9/19/2026)
Longest Pass 59 McGill,Kennedy vs Western Ill. (08/27/2026)
Receptions 8 Moshe Richmond vs Mount Marty (9/12/2026)
Yards Receiving 178 Jurrion Dickey vs Midland (9/19/2026)
TD Receptions 2 Jurrion Dickey vs Midland (9/19/2026)
2 Aiden Nicholson vs Hastings (9/26/2026)
Longest Reception 59 Anaya,Christian vs Western Ill. (08/27/2026)
Field Goals 2 Colton Willmott vs Hastings (9/26/2026)
Longest Field Goal 39 Colton Willmott vs Hastings (9/26/2026)
Punts 7 Jacob Myers vs Briar Cliff (IA) (10/10/2026)
Punting Average 47 Droegemueller,Luke vs Western Ill. (08/27/2026)
Longest Punt 66 Brody Carroll vs Doane (NE) (10/17/2026)
Longest Punt Return 51 Kaden Thompson vs Concordia (NE) (10/3/2026)
Longest Kickoff Return 32 Juven Hudson vs Morningside (9/5/2026)
Tackles 16 Brice Chaplin vs Hastings (9/26/2026)
Sacks 1 Reinicke,Nick vs Western Ill. (08/27/2026)
Tackles For Loss 2.5 Louis,Jamesly Jean vs Western Ill. (08/27/2026)
Interceptions 2 Kruger,Jake vs Western Ill. (08/27/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Doane (NE) (10/17/2026)
Yards Rushing 321 vs Western Ill. (08/27/2026)
TD Rushes 6 vs Western Ill. (08/27/2026)
Pass Attempts 39 vs Mount Marty (9/12/2026)
Pass Completions 21 vs Mount Marty (9/12/2026)
Yards Passing 297 vs Morningside (9/5/2026)
TD Passes 3 vs Midland (9/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
8 Alger, Drew 6
19 Anderson, Luke 2
16 Arends, Kael 4
9 Bajema, Tyson 7
18 Bauer, Kade 5
13 Beach, Trever 3
10 Bennett, Gianna 8
71 Beroth, Lukis 8
98 Bleeker, Barrett 4
66 Block, Michael 7
32 Carpenter, Eli 5
1 Carter, Jordan 8
21 Casey, Gardner 6
25 Connell, Tate 4
55 Crawford, Braylen 8
8 Delaware-Jarrett, Malekhi 1
3 Desir, Joey 2
2 Duncan, Colby 8
80 Duvall, Landon 1
40 Egli, Jesse 2
0 Eidsness, Owen 1
14 Fedders, Korver 2
44 Fisher, Brock 3
0 Fritz, Kylar 8
7 Gerard, Austyn 8
5 Groos, Hayden 8
24 Heinz, Josiah 6
72 Hicks, Samuel 1
