Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

Baseball Coaching Records / Past Seasons

Baseball Coaching Records / Past Seasons

All-Time Coaching Records
Coach Wins Losses Win % Games Years Conference Titles
Brian Wede 440 377 .539 817 17 (2007 - present) 7
Ron Juffer 228 170 .573 398 14 (1968-69, 72-77, 79-80, 85-88) 5
Mark Bloemendaal 169 171 .497 340 8 (1992-99)
Dave Nonnemacher 73 145 .335 218 5 (2000-01, 04-06)
Paul Colenbrander 7 17 .291 24 3 (196-63 missing record for 1963)
Bob Boerigter 37 38 .493 75 2 (1978, 81)
Mike Meyer 33 26 .559 59 2 (1990-91)
Dennis Olson 29 29 .500 58 2 (1982-83)
Derrion Hardie 28 61 .315 89 2 (2002-03)
Gordon McKinstrey 4 14 .222 18 2 (1966-67; missing record for 66)
Kevin Vande Streek 20 22 .476 42 1 (1989)
Kelly Kruger 11 9 .550 20 1 (1984)
Leonard "Doc" Krommendyk 7 7 .500 14 1 (1964)
Dave Mulder 5 8 .385 13 1 (1965)
Barry Brandt 8 14 .364 22 1 (1971)
Paul Muyskens 5 11 .313 16 1 (1970)
Totals: 1,067 1,075 ..498 2,142 62 12
Year Conference Record Overall Record Conference Finish Coach Stats
2023 12-16 19-31 7th Wede Stats / Results
2022 12-16 22-27 7th Wede Stats / Results
2021 12-16 19-27 7th Wede Stats / Results
2020 1-1 11-9 n/a (Corona) Wede Stats / Results
2019 15-13 23-25 6th Wede Stats / Results 
2018 19-7 30-20 1st; won GPAC Tment Wede Stats / Results
2017 8-20 17-30 10th Wede Stats / Results
2016 11-9  23-27 4th Wede Stats / Results
2015 11-9 25-28 3rd Wede Stats / Results
2014 16-4 42-13 2nd Wede Stats / Results
2013 17-3 31-19 1st; won GPAC Tment Wede Stats / Results
2012 11-9 30-23 4th Wede Stats / Results
2011 16-6 26-19 1st Wede Stats / Results
2010 12-11 37-20 6th; won GPAC Tment Wede Stats / Results
2009 8-16 19-23 10th Wede Stats / Results
2008 18-6 29-18 1st Wede Stats / Results
2007 14-8 37-18 3rd Wede Stats / Results
Wede Totals: 177-122 380-292 4x GPAC champ;3x tment champ
2006 19-21 10-10 7th Nonnemacher Stats / Results
2005 13-33 7-17 11th Nonnemacher Stats / Results
2004 10-34 3-17 13th Nonnemacher Stats / Results
2003 11-31 8-17 10th Hardie Stats / Results
2002 17-30 8-18 11th Hardie Stats / Results
2001 14-23 12-12 6th Nonnemacher Stats / Results
2000 - Nebraska-Iowa Athletic Conference (NIAC) becomes Great Plains Athletic Conference (GPAC) - [2000-01 academic year]
2000 17-34 11-12 N/A Nonnemacher Stats / Results
1999 9-13 24-18 6th Bloemendaal Stats
1998 11-9 15-22 3rd Bloemendaal
1997 12-8 20-21 3rd Bloemendaal
1996 10-10 26-19 3rd Bloemendaal
1995 15-5 27-12 2nd Bloemendaal
1994 14-8 29-18 3rd Bloemendaal
1993 7-11 12-31 5th Bloemendaal
1992 9-13 16-30 4th Bloemendaal
1991 14-9 Meyer
1990 19-17 Meyer
1989 20-22 Vande Streek
1988 22-20 Juffer
1987 16-21 Juffer
1986 21-14 Juffer
1985 22-9 Juffer
1984 11-9 Kruger
1983 8-15 Olson
1982 21-14 Olson
1981 19-20 Boerigter
1980 12-0 22-6 1st Juffer
1979 9-3 18-7 1st Juffer
1978 5-3 18-18     2nd Boerigter
1977 8-2 19-9 2nd Juffer
1976 5-3 21-17 2nd Juffer
1975 8-2 15-8 1st Juffer
1974 7-3 11-19 2nd Juffer
1973 8-2 15-8 T1st Juffer
1972 9-1 16-10 1st Juffer
1971 4-8 8-14 Brandt
1970 4-6 5-11 Muyskens
1969 6-6 6-12 Juffer
1968 2-6 4-10 Juffer
1967 1-9 4-14 McKinstrey
1966 n/a n/a McKinstrey
1965 4-6 5-8 Mulder
1964 6-4 7-7 Krommendyk
1963 n/a n/a Colenbrander
1962 1-9 4-10 Colenbrander
1961 2-6 3-7 Colenbrander