Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Derr, Sutton 3 Derr, Sutton .349 .837 46-46 166 28 58 7 1 2 16 73 .440 10 3 31 0 .397 0 1 3-5
27 Harold, Colton 27 Harold, Colton .333 1.056 46-46 165 33 55 13 2 12 42 108 .655 17 3 23 6 .401 2 1 3-3
21 Cullinan, Kip 21 Cullinan, Kip .310 .838 46-46 158 28 49 9 0 5 26 73 .462 14 4 26 4 .376 2 0 0-1
12 Rash, Eli 12 Rash, Eli .289 .761 43-43 142 18 41 3 1 3 21 55 .387 17 3 28 3 .374 1 2 1-3
7 Vogel, Noa 7 Vogel, Noa .277 .840 44-41 137 30 38 5 3 5 20 64 .467 17 5 51 1 .373 2 4 6-8
6 Snyder, Jaden 6 Snyder, Jaden .276 .867 43-41 123 27 34 10 1 5 25 61 .496 19 0 65 0 .371 1 1 8-10
24 Stanford, Sam 24 Stanford, Sam .311 .818 31-26 90 19 28 3 0 2 17 37 .411 11 5 14 1 .407 2 0 0-0
34 Olesen, Evan 34 Olesen, Evan .280 .711 32-23 93 15 26 7 0 0 12 33 .355 8 3 20 3 .356 0 1 5-7
32 Porepp, Mason 32 Porepp, Mason .276 .875 33-16 58 16 16 3 1 3 12 30 .517 4 4 23 1 .358 1 1 9-11
19 Zeigler, Michael 19 Zeigler, Michael .241 .589 19-17 29 0 7 1 0 0 4 8 .276 3 0 9 2 .313 0 7 0-0
40 Wonder, JD 40 Wonder, JD .238 .590 22-1 21 0 5 1 0 0 1 6 .286 2 0 7 0 .304 0 0 0-0
2 Kindhart, Jacob 2 Kindhart, Jacob .227 .656 14-3 22 1 5 0 0 1 1 8 .364 2 0 7 0 .292 0 0 0-0
37 Lorenzen, Gavin 37 Lorenzen, Gavin .225 .717 24-22 40 4 9 2 0 1 3 14 .350 4 5 20 0 .367 0 1 0-0
33 Fakkema, Josh 33 Fakkema, Josh .188 .665 29-27 80 13 15 2 0 3 15 26 .325 16 3 39 1 .340 1 0 1-2
25 Watson, Mo 25 Watson, Mo .143 .398 19-3 21 1 3 1 0 0 3 4 .190 1 1 12 0 .208 1 0 0-0
1 Buckner, Ethan 1 Buckner, Ethan .125 .250 3-1 8 1 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
11 Thurm, Isaac 11 Thurm, Isaac .107 .268 16-8 28 1 3 0 0 0 1 3 .107 2 0 16 1 .161 1 0 0-0
13 Seibold, Matthew 13 Seibold, Matthew .000 .167 7-1 5 2 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
9 Rynders, Hunter 9 Rynders, Hunter .000 .667 13-0 1 10 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 5-7
Totals .283 .801 46-46 1387 247 393 67 9 42 219 604 .435 149 40 397 23 .366 14 19 41-57
Opponents .286 .855 46-46 1404 304 402 73 6 63 265 676 .481 165 44 278 26 .374 19 22 48-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Kirkeby, Dylan 14Kirkeby, Dylan 2.73 1.18 5-1 11-9 2 2-0 0 62.2 53 24 19 21 56 2 0 8 237 .224 9 9 0 1 3
15 Roberts, Brady 15Roberts, Brady 4.35 1.44 3-6 13-5 2 0-0 2 62.0 63 44 30 26 53 18 0 7 236 .267 7 7 0 2 9
5 Shelton, Brett 5Shelton, Brett 4.37 1.27 5-5 12-8 1 0-1 1 70.0 67 41 34 22 61 15 0 10 276 .243 10 4 1 5 2
36 Thurm, Jacob 36Thurm, Jacob 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 0 2 0 0 0 0 2 .500 2 0 0 0 0
31 Goodlow, Edison 31Goodlow, Edison 2.45 1.36 1-1 7-1 0 0-1 0 3.2 2 3 1 3 5 0 0 1 13 .154 1 1 0 0 0
20 Zeutenhorst, Ben 20Zeutenhorst, Ben 3.58 1.19 0-2 12-2 0 0-0 0 27.2 27 20 11 6 18 5 0 1 108 .250 5 5 0 1 1
1 Buckner, Ethan 1Buckner, Ethan 6.19 1.88 2-1 14-2 0 0-0 0 16.0 17 13 11 13 18 5 0 3 61 .279 8 3 0 1 1
4 Diekevers, Mitchell 4Diekevers, Mitchell 6.75 1.69 0-1 5-0 0 0-0 0 5.1 8 6 4 1 5 1 0 5 26 .308 1 0 0 0 0
18 Reynolds, Ryan 18Reynolds, Ryan 8.31 2.37 0-2 19-8 0 0-1 2 17.1 21 22 16 20 11 1 0 1 66 .318 6 5 0 2 1
23 Rice, Nate 23Rice, Nate 9.35 1.73 1-1 10-1 0 0-0 0 17.1 21 19 18 9 10 1 1 7 73 .288 4 2 1 0 0
16 Tornow, Brad 16Tornow, Brad 10.13 2.25 0-1 6-1 0 0-1 0 5.1 7 8 6 5 5 3 0 2 21 .333 1 0 0 0 2
3 Derr, Sutton 3Derr, Sutton 10.80 1.80 0-0 2-0 0 0-0 1 1.2 1 2 2 2 1 0 0 0 5 .200 2 0 0 1 0
17 Reinke, Trevor 17Reinke, Trevor 11.25 1.81 0-1 17-1 0 0-1 0 16.0 23 22 20 6 8 5 2 2 68 .338 4 3 0 1 1
26 Komor, Joe 26Komor, Joe 12.00 5.00 0-0 5-0 0 0-0 0 3.0 10 7 4 5 2 0 0 3 22 .455 2 0 1 0 0
34 Olesen, Evan 34Olesen, Evan 13.05 2.75 1-3 8-4 0 0-0 0 20.0 46 32 29 9 10 9 1 8 105 .438 2 2 0 2 1
35 Hughes, Luke 35Hughes, Luke 13.79 2.68 1-2 10-4 0 0-0 0 15.2 32 32 24 10 13 8 2 4 75 .427 7 2 0 3 1
44 McCombs, Nate 44McCombs, Nate 20.25 3.75 0-0 2-0 0 0-0 0 1.1 2 3 3 3 1 0 0 1 6 .333 0 1 0 0 0
41 Salazar, Eric 41Salazar, Eric 27.00 3.00 0-0 2-0 0 0-0 0 1.0 1 3 3 2 1 0 0 0 4 .250 0 0 0 0 0
Totals 6.11 1.64 19-27 156-46 5 2 6 346.0 402 304 235 165 278 73 6 63 1404 .286 71 44 3 19 22
Opponents 5.21 1.55 27-19 128-46 9 3 3 349.0 393 247 202 149 397 67 9 42 1387 .283 50 40 5 14 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Shelton, Brett 5 Shelton, Brett 12 4 8 0 1.000 0 0 0 0 0
20 Zeutenhorst, Ben 20 Zeutenhorst, Ben 5 1 4 0 1.000 1 0 0 0 0
35 Hughes, Luke 35 Hughes, Luke 5 1 4 0 1.000 0 0 0 0 0
13 Seibold, Matthew 13 Seibold, Matthew 3 2 1 0 1.000 1 0 0 0 0
17 Reinke, Trevor 17 Reinke, Trevor 3 1 2 0 1.000 0 0 0 0 0
23 Rice, Nate 23 Rice, Nate 2 0 2 0 1.000 0 0 0 0 0
26 Komor, Joe 26 Komor, Joe 2 1 1 0 1.000 1 0 0 0 0
40 Wonder, JD 40 Wonder, JD 2 1 1 0 1.000 1 0 0 0 0
9 Rynders, Hunter 9 Rynders, Hunter 2 1 1 0 1.000 1 0 0 0 0
16 Tornow, Brad 16 Tornow, Brad 1 0 1 0 1.000 0 0 0 0 0
21 Cullinan, Kip 21 Cullinan, Kip 242 229 10 3 .988 16 0 0 0 0
33 Fakkema, Josh 33 Fakkema, Josh 141 134 4 3 .979 9 0 0 0 0
2 Kindhart, Jacob 2 Kindhart, Jacob 43 37 5 1 .977 0 3 1 3 0
19 Zeigler, Michael 19 Zeigler, Michael 108 89 16 3 .972 3 23 7 9 0
32 Porepp, Mason 32 Porepp, Mason 26 24 1 1 .962 0 0 0 0 0
34 Olesen, Evan 34 Olesen, Evan 26 12 13 1 .962 1 0 0 0 0
37 Lorenzen, Gavin 37 Lorenzen, Gavin 164 144 12 8 .951 1 18 7 12 0
15 Roberts, Brady 15 Roberts, Brady 19 4 14 1 .947 1 0 0 0 0
3 Derr, Sutton 3 Derr, Sutton 90 81 4 5 .944 1 0 0 0 0
7 Vogel, Noa 7 Vogel, Noa 70 63 3 4 .943 2 0 0 0 0
6 Snyder, Jaden 6 Snyder, Jaden 155 67 78 10 .935 18 0 0 0 0
18 Reynolds, Ryan 18 Reynolds, Ryan 14 3 10 1 .929 0 0 0 0 0
12 Rash, Eli 12 Rash, Eli 189 56 118 15 .921 24 0 0 0 0
27 Harold, Colton 27 Harold, Colton 122 47 60 15 .877 5 0 0 0 0
14 Kirkeby, Dylan 14 Kirkeby, Dylan 16 6 8 2 .875 1 0 0 0 0
24 Stanford, Sam 24 Stanford, Sam 78 22 44 12 .846 5 0 0 0 0
25 Watson, Mo 25 Watson, Mo 6 5 0 1 .833 0 4 0 1 0
1 Buckner, Ethan 1 Buckner, Ethan 8 2 3 3 .625 2 0 0 0 0
4 Diekevers, Mitchell 4 Diekevers, Mitchell 1 0 0 1 .000 0 0 0 0 0
11 Thurm, Isaac 11 Thurm, Isaac 0 0 0 0 .000 0 0 0 0 0
31 Goodlow, Edison 31 Goodlow, Edison 0 0 0 0 .000 0 0 0 0 0
36 Thurm, Jacob 36 Thurm, Jacob 0 0 0 0 .000 0 0 0 0 0
41 Salazar, Eric 41 Salazar, Eric 0 0 0 0 .000 0 0 0 0 0
44 McCombs, Nate 44 McCombs, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 1555 1037 428 90 .942 94 48 15 25 0
Opponents 1466 1047 353 66 .955 76 41 16 14 7

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Harold, Colton 27Harold, Colton .362 1.156 28-28 105 24 38 8 1 9 31 75 .714 12 3 15 3 .442 0 0 0-0
24 Stanford, Sam 24Stanford, Sam .347 .901 21-20 72 15 25 3 0 2 15 34 .472 7 4 10 1 .429 1 0 0-0
21 Cullinan, Kip 21Cullinan, Kip .337 .882 28-28 101 19 34 5 0 3 16 48 .475 9 3 13 3 .407 0 0 0-1
7 Vogel, Noa 7Vogel, Noa .313 .905 26-23 80 20 25 4 2 2 5 39 .488 12 3 32 0 .417 1 3 2-3
3 Derr, Sutton 3Derr, Sutton .304 .751 28-28 102 15 31 5 1 1 8 41 .402 5 2 17 0 .349 0 0 1-2
32 Porepp, Mason 32Porepp, Mason .295 .930 21-13 44 7 13 3 1 2 11 24 .545 3 4 20 1 .385 1 1 5-6
34 Olesen, Evan 34Olesen, Evan .288 .735 24-21 80 12 23 7 0 0 12 30 .375 6 3 16 3 .360 0 1 5-7
12 Rash, Eli 12Rash, Eli .279 .733 25-25 86 13 24 2 0 2 14 32 .372 9 2 17 3 .361 0 0 0-0
6 Snyder, Jaden 6Snyder, Jaden .257 .863 25-23 74 17 19 2 1 5 15 38 .514 11 0 38 0 .349 1 1 6-6
37 Lorenzen, Gavin 37Lorenzen, Gavin .227 .797 15-14 22 1 5 0 0 1 1 8 .364 3 5 10 0 .433 0 1 0-0
2 Kindhart, Jacob 2Kindhart, Jacob .222 .920 6-0 9 1 2 0 0 1 1 5 .556 2 0 1 0 .364 0 0 0-0
33 Fakkema, Josh 33Fakkema, Josh .216 .677 13-11 37 3 8 2 0 1 5 13 .351 6 0 21 1 .326 0 0 0-1
40 Wonder, JD 40Wonder, JD .200 .517 16-0 15 0 3 1 0 0 1 4 .267 1 0 6 0 .250 0 0 0-0
19 Zeigler, Michael 19Zeigler, Michael .190 .451 13-11 21 0 4 0 0 0 3 4 .190 2 0 8 2 .261 0 5 0-0
1 Buckner, Ethan 1Buckner, Ethan .143 .286 2-1 7 1 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
25 Watson, Mo 25Watson, Mo .077 .148 11-2 13 0 1 0 0 0 1 1 .077 0 0 8 0 .071 1 0 0-0
11 Thurm, Isaac 11Thurm, Isaac .000 .143 7-0 6 0 0 0 0 0 0 0 .000 1 0 4 1 .143 0 0 0-0
13 Seibold, Matthew 13Seibold, Matthew .000 .333 3-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
9 Rynders, Hunter 9Rynders, Hunter .000 .000 9-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-6
Totals .292 .828 28-28 876 158 256 42 6 29 139 397 .453 90 29 239 18 .375 5 12 24-32
Opponents .294 .880 28-28 889 193 261 46 3 46 172 451 .507 95 23 159 16 .373 10 15 26-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Goodlow, Edison 31Goodlow, Edison 0.00 1.90 1-1 5-1 0 0-1 0 2.1 1 2 0 3 3 0 0 0 9 .111 1 1 0 0 0
14 Kirkeby, Dylan 14Kirkeby, Dylan 2.20 1.05 4-0 7-5 2 2-0 0 41.0 32 10 10 11 38 0 0 5 154 .208 6 4 0 0 2
20 Zeutenhorst, Ben 20Zeutenhorst, Ben 2.57 1.14 0-1 9-1 0 0-0 0 21.0 19 14 6 5 13 3 0 1 80 .238 4 3 0 1 1
5 Shelton, Brett 5Shelton, Brett 4.02 1.27 3-2 7-3 0 0-1 1 40.1 40 22 18 11 31 9 0 7 163 .245 5 2 1 1 2
15 Roberts, Brady 15Roberts, Brady 5.19 1.52 2-3 8-1 0 0-0 2 34.2 38 31 20 14 28 10 0 6 137 .277 5 3 0 1 5
23 Rice, Nate 23Rice, Nate 8.10 1.83 1-1 7-1 0 0-0 0 13.1 16 13 12 8 8 1 1 3 56 .286 3 0 1 0 0
18 Reynolds, Ryan 18Reynolds, Ryan 8.31 2.38 0-2 13-8 0 0-1 0 13.0 18 14 12 13 7 0 0 1 50 .360 3 3 0 2 1
34 Olesen, Evan 34Olesen, Evan 9.24 2.13 1-1 5-2 0 0-0 0 12.2 23 13 13 3 4 6 0 6 61 .377 0 2 0 2 0
1 Buckner, Ethan 1Buckner, Ethan 9.64 2.09 0-1 8-2 0 0-0 0 9.1 13 11 10 6 10 5 0 2 38 .342 6 2 0 1 1
4 Diekevers, Mitchell 4Diekevers, Mitchell 10.12 2.73 0-1 3-0 0 0-0 0 2.2 5 5 3 1 2 0 0 4 14 .357 1 0 0 0 0
16 Tornow, Brad 16Tornow, Brad 12.46 2.44 0-1 5-1 0 0-1 0 4.1 6 6 6 4 5 3 0 2 16 .375 1 0 0 0 2
26 Komor, Joe 26Komor, Joe 13.50 3.50 0-0 2-0 0 0-0 0 2.0 6 5 3 1 1 0 0 3 14 .429 1 0 0 0 0
17 Reinke, Trevor 17Reinke, Trevor 17.00 2.56 0-1 12-1 0 0-1 0 9.0 19 18 17 4 4 3 2 2 46 .413 2 1 0 0 0
3 Derr, Sutton 3Derr, Sutton 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 4 .250 1 0 0 0 0
44 McCombs, Nate 44McCombs, Nate 20.25 4.55 0-0 2-0 0 0-0 0 1.1 2 3 3 3 1 0 0 1 6 .333 0 1 0 0 0
35 Hughes, Luke 35Hughes, Luke 22.09 3.94 0-1 6-2 0 0-0 0 7.1 22 24 18 6 4 6 0 3 41 .537 5 1 0 2 1
Totals 6.39 1.66 12-16 100-28 2 2 3 215.1 261 193 153 95 159 46 3 46 889 .294 44 23 2 10 15
Opponents 5.58 1.60 16-12 76-28 6 1 1 216.0 256 158 134 90 239 42 6 29 876 .292 27 29 1 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Derr, Sutton 3 Derr, Sutton 47 44 3 0 1.000 1 0 0 0 0
2 Kindhart, Jacob 2 Kindhart, Jacob 15 14 1 0 1.000 0 1 0 1 0
15 Roberts, Brady 15 Roberts, Brady 10 3 7 0 1.000 0 0 0 0 0
18 Reynolds, Ryan 18 Reynolds, Ryan 10 1 9 0 1.000 0 0 0 0 0
5 Shelton, Brett 5 Shelton, Brett 7 3 4 0 1.000 0 0 0 0 0
1 Buckner, Ethan 1 Buckner, Ethan 5 2 3 0 1.000 2 0 0 0 0
20 Zeutenhorst, Ben 20 Zeutenhorst, Ben 4 0 4 0 1.000 1 0 0 0 0
13 Seibold, Matthew 13 Seibold, Matthew 2 1 1 0 1.000 1 0 0 0 0
26 Komor, Joe 26 Komor, Joe 2 1 1 0 1.000 1 0 0 0 0
35 Hughes, Luke 35 Hughes, Luke 2 0 2 0 1.000 0 0 0 0 0
16 Tornow, Brad 16 Tornow, Brad 1 0 1 0 1.000 0 0 0 0 0
17 Reinke, Trevor 17 Reinke, Trevor 1 1 0 0 1.000 0 0 0 0 0
23 Rice, Nate 23 Rice, Nate 1 0 1 0 1.000 0 0 0 0 0
21 Cullinan, Kip 21 Cullinan, Kip 193 184 8 1 .995 15 0 0 0 0
33 Fakkema, Josh 33 Fakkema, Josh 41 40 0 1 .976 1 0 0 0 0
19 Zeigler, Michael 19 Zeigler, Michael 69 54 13 2 .971 3 13 7 4 0
34 Olesen, Evan 34 Olesen, Evan 23 12 10 1 .957 0 0 0 0 0
32 Porepp, Mason 32 Porepp, Mason 22 21 0 1 .955 0 0 0 0 0
37 Lorenzen, Gavin 37 Lorenzen, Gavin 102 91 5 6 .941 0 12 2 8 0
7 Vogel, Noa 7 Vogel, Noa 39 34 2 3 .923 1 0 0 0 0
14 Kirkeby, Dylan 14 Kirkeby, Dylan 13 4 8 1 .923 1 0 0 0 0
6 Snyder, Jaden 6 Snyder, Jaden 100 45 46 9 .910 12 0 0 0 0
12 Rash, Eli 12 Rash, Eli 115 35 69 11 .904 12 0 0 0 0
27 Harold, Colton 27 Harold, Colton 73 36 30 7 .904 4 0 0 0 0
24 Stanford, Sam 24 Stanford, Sam 72 19 42 11 .847 5 0 0 0 0
4 Diekevers, Mitchell 4 Diekevers, Mitchell 1 0 0 1 .000 0 0 0 0 0
11 Thurm, Isaac 11 Thurm, Isaac 0 0 0 0 .000 0 0 0 0 0
25 Watson, Mo 25 Watson, Mo 0 0 0 0 .000 0 0 0 0 0
31 Goodlow, Edison 31 Goodlow, Edison 0 0 0 0 .000 0 0 0 0 0
40 Wonder, JD 40 Wonder, JD 0 0 0 0 .000 0 0 0 0 0
44 McCombs, Nate 44 McCombs, Nate 0 0 0 0 .000 0 0 0 0 0
9 Rynders, Hunter 9 Rynders, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 970 645 270 55 .943 60 26 9 13 0
Opponents 917 648 223 46 .950 58 24 8 7 4

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2021-02-22 vs Clarke (Iowa) W 2-1 22 2 6 2 0 0 1 1 0 2 1 0 0 1 0 6 21 7 0 .273
2021-02-22 vs Clarke (Iowa) W 10-9 40 10 15 10 4 0 4 6 0 0 1 0 1 0 1 12 30 10 1 .375
2021-02-23 vs Clarke (Iowa) L 2-3 22 2 3 2 0 0 0 1 0 3 0 1 1 1 0 6 20 4 3 .136
2021-02-23 vs Clarke (Iowa) L 1-7 26 1 6 1 2 0 0 2 0 0 0 0 0 0 0 11 18 9 1 .231
2021-02-27 vs William Penn (Iowa) L 0-3 21 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 21 15 3 .000
2021-02-27 vs Park (Mo.) W 12-8 34 12 16 7 3 0 0 4 0 3 1 1 0 1 0 11 21 10 1 .471
2021-03-01 at Oklahoma City L 4-5 25 4 5 4 1 0 1 3 0 2 0 0 1 0 0 11 18 10 3 .200
2021-03-01 at Oklahoma City W 5-2 33 5 9 5 1 1 0 4 0 1 1 2 2 0 0 8 27 11 1 .273
2021-03-02 at Mid-America Christian (Ok L 3-12 29 3 4 2 1 0 0 10 0 1 1 1 0 1 1 11 24 10 5 .138
2021-03-03 at Science & Arts (Okla.) L 4-17 23 4 5 4 0 0 1 6 0 0 1 0 0 1 0 8 18 8 3 .217
2021-03-04 vs U of Northwestern (MN) W 17-4 28 17 12 17 4 0 2 6 0 0 0 4 0 2 1 7 21 10 3 .429
2021-03-04 vs U of Northwestern (MN) W 8-7 30 8 10 7 1 0 1 1 0 1 0 1 0 0 0 5 21 6 2 .333
2021-03-06 vs U of Northwestern (MN) W 7-2 27 7 7 5 1 1 0 4 0 1 1 1 0 1 0 9 21 5 0 .259
2021-03-06 vs U of Northwestern (MN) L 5-7 26 5 7 5 3 1 0 4 0 0 0 0 1 1 0 5 18 5 3 .269
2021-03-12 Jamestown (N.D.) L 0-4 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 11 21 7 1 .125
2021-03-12 Jamestown (N.D.) L 2-3 29 2 9 2 1 0 1 0 0 1 1 0 0 0 0 11 21 13 0 .310
2021-03-19 at Doane (Neb.) L 3-10 27 3 6 2 0 0 0 4 0 0 0 0 0 0 0 13 18 9 2 .222
2021-03-19 at Doane (Neb.) L 8-9 44 8 11 7 3 0 0 3 0 0 0 0 2 1 0 7 32 10 0 .250
2021-03-20 at Briar Cliff (Iowa) L 7-8 33 7 8 6 1 0 2 2 0 0 0 2 0 1 0 12 22 7 1 .242
2021-03-20 at Briar Cliff (Iowa) L 8-9 33 8 11 8 4 0 2 1 0 0 0 0 0 0 0 11 18 11 3 .333
2021-03-26 Morningside (Iowa) L 4-11 22 4 4 4 1 0 1 3 0 0 1 3 0 0 1 9 21 9 1 .182
2021-03-26 Morningside (Iowa) W 5-2 34 5 10 5 0 1 3 4 0 0 0 1 1 0 0 11 27 10 0 .294
2021-03-27 Jamestown (N.D.) L 3-7 33 3 9 3 1 1 1 1 0 0 0 1 0 0 0 5 24 8 1 .273
2021-03-27 Jamestown (N.D.) L 0-7 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 8 21 12 4 .125
2021-04-01 at Dakota Wesleyan (S.D.) W 13-8 40 13 17 11 1 1 4 2 0 1 0 0 0 0 0 9 21 7 2 .425
2021-04-01 at Dakota Wesleyan (S.D.) W 13-4 32 13 14 12 4 0 0 5 0 3 0 2 0 1 3 2 21 6 2 .438
2021-04-03 Dakota Wesleyan (S.D.) W 9-2 26 9 11 9 0 1 4 4 0 0 0 1 1 0 0 3 21 5 2 .423
2021-04-03 Dakota Wesleyan (S.D.) L 4-14 33 4 10 4 4 0 1 2 0 0 0 2 0 0 1 8 24 11 4 .303
2021-04-09 at Dordt (Iowa) L 1-4 29 1 7 1 1 0 0 1 0 0 0 0 0 0 1 10 18 6 2 .241
2021-04-09 at Dordt (Iowa) W 4-0 30 4 8 3 0 0 0 6 1 5 1 5 1 0 4 9 27 12 1 .267
2021-04-10 at Dordt (Iowa) W 5-2 34 5 8 4 1 0 1 1 0 3 0 5 2 0 0 12 27 10 2 .235
2021-04-10 at Dordt (Iowa) W 8-5 29 8 10 4 1 0 0 4 0 4 0 0 2 0 0 3 21 10 2 .345
2021-04-15 Concordia (Neb.) L 4-5 27 4 8 4 1 0 1 2 0 0 0 0 1 0 0 10 21 9 1 .296
2021-04-15 Concordia (Neb.) L 7-9 29 7 8 6 2 0 1 2 0 1 1 1 0 0 0 13 21 11 1 .276
2021-04-16 Concordia (Neb.) L 0-16 23 0 4 0 1 0 0 2 0 0 0 0 0 0 1 9 21 4 2 .174
2021-04-16 Concordia (Neb.) W 4-3 42 4 13 3 1 0 0 8 0 0 0 0 0 0 2 16 33 17 0 .310
2021-04-23 at Midland (Neb.) W 12-4 34 12 15 12 2 0 2 2 0 0 0 0 1 1 0 9 21 9 3 .441
2021-04-23 at Midland (Neb.) L 5-13 33 5 6 3 0 0 0 5 0 3 1 1 0 0 0 10 24 10 1 .182
2021-04-24 Midland (Neb.) W 2-0 23 2 7 2 1 0 0 2 0 1 0 0 0 0 1 4 21 17 2 .304
2021-04-24 Midland (Neb.) L 2-11 32 2 7 1 1 0 0 2 0 0 1 1 0 0 1 5 27 11 5 .219
2021-04-30 Mount Marty (S.D.) L 5-20 27 5 7 5 1 0 2 3 0 0 0 0 0 0 2 9 21 10 4 .259
2021-04-30 Mount Marty (S.D.) W 11-5 39 11 13 9 4 0 4 10 0 1 1 0 0 0 0 12 27 10 2 .333
2021-05-01 at Hastings (Neb.) W 9-0 33 9 15 9 5 0 0 5 0 0 1 1 0 1 1 3 21 10 0 .455
2021-05-01 at Hastings (Neb.) L 2-5 31 2 6 2 1 2 0 2 0 2 1 3 1 0 0 7 24 10 5 .194
2021-05-06 at Doane (Neb.) L 6-7 40 6 13 6 2 0 1 3 0 2 0 0 0 0 0 8 24 9 1 .325
2021-05-07 vs Jamestown (N.D.) L 1-10 32 1 7 1 0 0 1 4 0 0 0 0 1 0 1 6 27 11 4 .219
Total 247-304 1387 247 393 219 67 9 42 149 1 41 16 40 19 14 23 397 1037 431 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2021-02-22 vs Clarke (Iowa) W 2-1 7.0 3 1 1 5 8 1 0 0 0 0 0 0 1 0 1 1.29
2021-02-22 vs Clarke (Iowa) W 10-9 10.0 7 9 5 8 11 2 0 0 1 0 4 0 2 0 0 4.50
2021-02-23 vs Clarke (Iowa) L 2-3 6.2 5 3 1 5 9 2 0 0 1 0 0 0 2 1 0 1.35
2021-02-23 vs Clarke (Iowa) L 1-7 6.0 8 7 7 1 5 1 0 1 3 0 0 0 2 2 0 10.50
2021-02-27 vs William Penn (Iowa) L 0-3 7.0 9 3 0 2 3 1 0 0 0 0 1 0 2 3 0 0.00
2021-02-27 vs Park (Mo.) W 12-8 7.0 13 8 8 3 7 3 2 3 3 0 2 0 3 3 0 10.29
2021-03-01 at Oklahoma City L 4-5 6.0 10 5 3 1 2 3 0 0 0 0 1 0 3 4 0 4.50
2021-03-01 at Oklahoma City W 5-2 9.0 7 2 2 3 13 1 0 1 3 0 2 2 4 4 1 2.00
2021-03-02 at Mid-America Christian (Ok L 3-12 8.0 13 12 9 4 3 0 0 0 3 1 2 0 4 5 0 10.13
2021-03-03 at Science & Arts (Okla.) L 4-17 6.0 18 17 11 6 5 2 1 3 2 0 0 0 4 6 0 16.50
2021-03-04 vs U of Northwestern (MN) W 17-4 7.0 3 4 2 6 4 1 0 0 2 0 1 0 5 6 0 2.57
2021-03-04 vs U of Northwestern (MN) W 8-7 7.0 3 7 6 8 5 0 0 0 3 0 2 0 6 6 1 7.71
2021-03-06 vs U of Northwestern (MN) W 7-2 7.0 5 2 2 2 6 2 0 0 0 0 1 0 7 6 0 2.57
2021-03-06 vs U of Northwestern (MN) L 5-7 6.0 6 7 4 3 7 2 0 1 1 0 0 0 7 7 0 6.00
2021-03-12 Jamestown (N.D.) L 0-4 7.0 7 4 3 3 10 2 0 1 0 0 2 0 7 8 0 3.86
2021-03-12 Jamestown (N.D.) L 2-3 7.0 6 3 3 0 4 1 0 1 1 0 0 0 7 9 0 3.86
2021-03-19 at Doane (Neb.) L 3-10 6.0 12 10 6 1 2 3 0 0 4 0 0 0 7 10 0 9.00
2021-03-19 at Doane (Neb.) L 8-9 10.2 14 9 9 7 11 2 0 1 3 0 0 0 7 11 0 7.59
2021-03-20 at Briar Cliff (Iowa) L 7-8 7.2 10 8 8 6 8 1 0 2 1 0 1 1 7 12 0 9.39
