Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2023 Women's Volleyball Cumulative Statistics

Team (31-3, 14-2)

Overall Team Statistics
Statistic Northwestern Opponents
Attack
Kills 1524 1261
Errors 515 850
Attempts 4344 4639
Percent .232 .089
Kills Per Set 13.0 10.8
Set
Assists 1401 1158
Assists Per Set 12.0 9.9
Ball Handling Errors 24 24
Serve
Aces 196 95
Errors 178 166
Aces Per Set 1.7 .8
Receptions
Errors 95 196
Errors Per Set .8 1.7
Defense
Digs 2158 2059
Digs Per Set 18.4 17.6
Blocking
Solo 75 30
Assists 659 270
Errors 30 18
Blocks 404.5 165.0
Blocks Per Set 3.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Groendyke, Kiernan 11 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
02 Hajek, Jori 115 34 0 12.5 0.11 7 0.06 4 21 .143 21 0.18 5 0.04 2
03 Trover, Alexa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Granstra, Olivia 117 34 0 31.0 0.26 1 0.01 0 8 .125 103 0.88 30 0.26 22
05 Wedgbury, Emmy 110 33 1 27.0 0.25 4 0.04 2 15 .133 0 0.00 23 0.21 12
06 Miller, Logan 117 34 0 57.0 0.49 24 0.21 5 67 .284 499 4.26 33 0.28 36
07 Teske, Jaidyn 11 5 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 8
09 Reitsma, Liv 117 34 33 49.0 0.42 15 0.13 6 58 .155 747 6.38 34 0.29 10
10 Metzger, Zavyr 116 34 33 226.0 1.95 91 0.78 30 260 .235 1 0.01 0 0.00 0
11 Dexter, Alysen 116 34 33 462.5 3.99 383 3.30 150 1089 .214 4 0.03 58 0.50 57
12 Hopkins, Katie 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
13 Douma, Jazlin 111 33 32 570.5 5.14 521 4.69 171 1403 .249 15 0.14 10 0.09 28
14 Van't Hul, Macay 112 33 32 220.0 1.96 136 1.21 34 378 .270 3 0.03 0 0.00 0
15 Westphal, Emma 77 26 1 125.5 1.63 93 1.21 23 271 .258 2 0.03 0 0.00 0
16 Sterk, Savonne 116 34 33 244.5 2.11 179 1.54 46 565 .235 5 0.04 0 0.00 0
18 Tobin, Grace 59 22 0 93.5 1.58 68 1.15 43 203 .123 0 0.00 0 0.00 0
25 Bouma, Jenna 3 3 0 2.5 0.83 2 0.67 1 6 .167 1 0.33 0 0.00 0
Total 117 34 2,124.5 18.16 1524 13.03 515 4344 .232 1401 11.97 196 1.68 178
Opponents 117 34 1,521.0 13.00 1261 10.78 850 4639 .089 1158 9.90 95 0.81 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Groendyke, Kiernan 11 5 0.45 0 4 1.000 0.00 0 0 0 0.00 0 0
02 Hajek, Jori 115 242 2.10 21 481 .956 0.18 0 1 1.0 0.01 0 0
03 Trover, Alexa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 Granstra, Olivia 117 664 5.68 12 409 .971 0.10 0 0 0 0.00 0 1
05 Wedgbury, Emmy 110 115 1.05 2 24 .917 0.02 0 0 0 0.00 0 0
06 Miller, Logan 117 177 1.51 0 0 .000 0.00 0 0 0 0.00 0 13
07 Teske, Jaidyn 11 11 1.00 0 11 1.000 0.00 0 0 0 0.00 0 0
09 Reitsma, Liv 117 282 2.41 0 6 1.000 0.00 0 0 0 0.00 0 10
10 Metzger, Zavyr 116 18 0.16 1 12 .917 0.01 41 188 229.0 1.97 9 0
11 Dexter, Alysen 116 110 0.95 16 257 .938 0.14 3 37 40.0 0.34 1 0
12 Hopkins, Katie 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Douma, Jazlin 111 376 3.39 23 713 .968 0.21 7 65 72.0 0.65 5 0
14 Van't Hul, Macay 112 35 0.31 1 17 .941 0.01 14 140 154.0 1.38 11 0
15 Westphal, Emma 77 28 0.36 1 1 .000 0.01 3 59 62.0 0.81 1 0
16 Sterk, Savonne 116 75 0.65 0 18 1.000 0.00 5 121 126.0 1.09 3 0
18 Tobin, Grace 59 19 0.32 0 6 1.000 0.00 2 47 49.0 0.83 0 0
25 Bouma, Jenna 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 117 2158 18.44 95 1978 .952 0.81 75 659 404.5 3.46 30 24
Opponents 117 2059 17.60 196 2570 .924 1.68 30 270 165.0 1.41 18 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Groendyke, Kiernan 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
02 Hajek, Jori 51 16 0 3.0 0.06 2 0.04 1 8 .125 11 0.22 1 0.02 1
03 Trover, Alexa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Granstra, Olivia 53 16 0 10.0 0.19 0 0.00 0 2 .000 42 0.79 10 0.19 5
05 Wedgbury, Emmy 51 16 1 9.0 0.18 1 0.02 0 3 .333 0 0.00 8 0.16 8
06 Miller, Logan 53 16 0 20.0 0.38 13 0.25 0 35 .371 225 4.25 7 0.13 17
07 Teske, Jaidyn 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
09 Reitsma, Liv 53 16 15 15.0 0.28 5 0.09 1 24 .167 349 6.58 10 0.19 5
10 Metzger, Zavyr 52 16 15 95.5 1.84 34 0.65 15 114 .167 1 0.02 0 0.00 0
11 Dexter, Alysen 53 16 15 213.5 4.03 182 3.43 70 525 .213 3 0.06 22 0.42 28
12 Hopkins, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Douma, Jazlin 49 15 14 255.0 5.20 233 4.76 84 625 .238 6 0.12 3 0.06 12
14 Van't Hul, Macay 53 16 15 105.0 1.98 63 1.19 17 185 .249 0 0.00 0 0.00 0
15 Westphal, Emma 35 12 0 59.0 1.69 42 1.20 14 137 .204 0 0.00 0 0.00 0
16 Sterk, Savonne 53 16 15 111.5 2.10 79 1.49 16 267 .236 2 0.04 0 0.00 0
18 Tobin, Grace 30 13 0 49.0 1.63 38 1.27 22 115 .139 0 0.00 0 0.00 0
Total 53 16 945.5 17.84 692 13.06 240 2040 .222 639 12.06 61 1.15 80
Opponents 53 16 693.0 13.08 582 10.98 414 2188 .077 535 10.09 37 0.70 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Groendyke, Kiernan 8 5 0.63 0 1 1.000 0.00 0 0 0 0.00 0 0
02 Hajek, Jori 51 105 2.06 7 219 .968 0.14 0 0 0 0.00 0 0
03 Trover, Alexa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 Granstra, Olivia 53 305 5.75 6 186 .968 0.11 0 0 0 0.00 0 0
05 Wedgbury, Emmy 51 72 1.41 2 21 .905 0.04 0 0 0 0.00 0 0
06 Miller, Logan 53 85 1.60 0 0 .000 0.00 0 0 0 0.00 0 4
07 Teske, Jaidyn 3 3 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
09 Reitsma, Liv 53 133 2.51 0 1 1.000 0.00 0 0 0 0.00 0 3
10 Metzger, Zavyr 52 9 0.17 0 8 1.000 0.00 21 81 102.0 1.96 6 0
11 Dexter, Alysen 53 56 1.06 7 129 .946 0.13 3 13 16.0 0.30 0 0
12 Hopkins, Katie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Douma, Jazlin 49 168 3.43 5 304 .984 0.10 2 34 36.0 0.73 2 0
14 Van't Hul, Macay 53 14 0.26 1 14 .929 0.02 8 68 76.0 1.43 6 0
15 Westphal, Emma 35 13 0.37 0 0 .000 0.00 3 28 31.0 0.89 1 0
16 Sterk, Savonne 53 41 0.77 0 8 1.000 0.00 5 55 60.0 1.13 1 0
18 Tobin, Grace 30 14 0.47 0 5 1.000 0.00 1 20 21.0 0.70 0 0
Total 53 1023 19.30 37 910 .959 0.70 43 299 192.5 3.63 16 7
Opponents 53 994 18.75 61 1170 .948 1.15 15 118 74.0 1.40 10 13

Match-By-Match

Northwestern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2023 Valley City State W 3 48 11 114 .325 39 3 4 2 59 1 22 1 12.0 0 63.0
8/19/2023 Dakota State (SD) W 3 41 12 95 .305 34 7 4 1 52 2 16 0 10.0 1 58.0
8/25/2023 vs MidAmerica Nazarene W 3 41 16 102 .245 38 3 9 1 41 4 14 1 11.0 0 55.0
8/26/2023 vs Langston W 3 38 9 80 .363 37 19 6 2 33 1 4 0 3.0 0 60.0
8/30/2023 Briar Cliff (IA) W 3 42 17 117 .214 35 2 5 2 44 1 10 0 6.0 0 50.0
9/01/2023 vs Kansas Wesleyan W 3 37 12 90 .278 30 10 6 1 48 0 20 1 10.0 0 57.0
9/01/2023 vs Park W 3 26 18 100 .080 26 8 8 2 49 1 34 3 18.0 1 52.0
9/02/2023 vs Providence (MT) W 3 39 14 85 .294 37 17 5 5 39 2 10 0 7.0 0 63.0
9/02/2023 vs The Master's W 3 39 10 102 .284 35 10 7 1 62 5 10 0 10.0 0 59.0
9/08/2023 Jamestown L 5 49 22 163 .166 45 2 6 4 79 0 26 2 13.0 0 64.0
9/09/2023 at Dordt (IA) W 3 36 13 95 .242 31 4 6 6 40 3 14 0 10.0 0 50.0
9/13/2023 Dakota Wesleyan (SD) W 3 42 12 109 .275 40 6 6 1 60 1 22 0 12.0 0 60.0
9/20/2023 at Morningside W 3 49 14 131 .267 48 4 6 1 67 1 8 1 5.0 0 58.0
9/23/2023 at Midland W 3 36 13 99 .232 35 3 1 3 49 3 34 4 20.0 0 59.0
9/26/2023 at Viterbo University W 5 71 25 189 .243 70 4 9 4 102 2 26 4 15.0 2 90.0
9/29/2023 College of Saint Mary (NE) L 5 60 24 204 .176 55 2 7 1 109 3 32 0 19.0 0 81.0
9/30/2023 Mount Marty W 3 31 13 109 .165 28 1 4 1 60 4 20 1 14.0 0 46.0
10/06/2023 at Doane W 3 37 13 106 .226 36 9 5 3 54 0 16 1 8.0 0 54.0
10/07/2023 at Hastings W 3 39 12 118 .229 36 9 3 3 67 7 19 0 16.5 0 64.5
10/11/2023 Morningside W 3 47 18 133 .218 45 2 6 3 72 4 10 2 9.0 1 58.0
10/14/2023 Concordia (NE) W 3 41 17 133 .180 35 2 4 2 62 4 16 1 12.0 1 55.0
10/20/2023 at Dakota Wesleyan (SD) W 3 44 13 126 .246 37 4 5 1 62 5 16 2 13.0 1 61.0
10/25/2023 Dordt (IA) W 3 41 7 94 .362 39 2 4 2 46 3 22 0 14.0 1 57.0
10/28/2023 at Jamestown (N.D.) W 4 56 19 182 .203 53 5 8 3 93 3 14 0 10.0 3 71.0
10/31/2023 at Briar Cliff (IA) W 3 42 13 121 .240 41 4 4 1 59 1 20 2 11.0 0 57.0
11/04/2023 Doane (NE) W 3 46 16 111 .270 44 8 7 4 57 1 10 1 6.0 1 60.0
11/08/2023 Midland W 4 49 23 173 .150 45 5 6 5 88 1 36 0 19.0 2 73.0
11/11/2023 Concordia (NE) W 5 58 19 206 .189 52 4 2 5 104 3 32 0 19.0 3 81.0
11/18/2023 College of the Ozarks W 3 42 12 110 .273 35 8 3 2 56 3 18 0 12.0 0 62.0
11/29/2023 vs St. Ambrose W 4 56 14 151 .278 51 8 6 4 65 1 22 1 12.0 4 76.0
12/01/2023 vs Bellevue W 3 39 8 106 .292 37 6 5 1 59 4 18 2 13.0 0 58.0
12/02/2023 vs Vanguard W 4 45 20 156 .160 41 4 2 8 72 1 26 0 14.0 2 63.0
12/04/2023 vs Viterbo W 4 51 18 150 .220 49 5 4 4 62 0 26 0 13.0 1 69.0
12/05/2023 vs Indiana Wesleyan (IN) L 5 66 18 184 .261 62 6 5 6 87 0 16 0 8.0 0 80.0
Northwestern 117 1524 515 4344 .232 1401 196 178 95 2158 75 659 30 404.5 24 2,124.5
Opponents 117 1261 850 4639 .089 1158 95 166 196 2059 30 270 18 165.0 24 1,521.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.03
Assists Per Set 11.97
Service Aces Per Set 1.68
Reception Errors Per Set 0.81
Digs Per Set 18.44
Blocks Per Set 3.46
Ball Handling Errors Per Set 0.21
Points Per Set 18.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2023 at Valley City State L 3 33 21 125 .096 28 2 1 3 49 0 6 1 3.0 0 38.0
8/19/2023 at Dakota State (SD) L 3 15 22 92 -.076 10 1 3 7 37 0 4 0 2.0 0 18.0
8/25/2023 vs MidAmerica Nazarene L 3 34 26 108 .074 26 1 5 3 37 1 2 1 2.0 0 37.0
8/26/2023 vs Langston L 3 21 14 72 .097 20 2 4 19 29 3 0 0 3.0 0 26.0
8/30/2023 at Briar Cliff (IA) L 3 30 27 109 .028 27 2 3 2 50 1 4 0 3.0 0 35.0
9/01/2023 vs Kansas Wesleyan L 3 20 21 107 -.009 19 1 5 10 35 1 0 0 1.0 0 22.0
9/01/2023 vs Park L 3 27 30 114 -.026 22 2 10 8 52 1 6 0 4.0 1 33.0
9/02/2023 vs Providence (MT) L 3 21 14 86 .081 19 5 4 17 29 0 10 1 5.0 0 31.0
9/02/2023 vs The Master's L 3 22 21 111 .009 21 1 5 10 51 0 4 1 2.0 0 25.0
9/08/2023 at Jamestown W 5 59 31 179 .156 50 4 9 2 82 0 10 1 5.0 1 68.0
9/09/2023 Dordt (IA) L 3 38 27 113 .097 36 6 6 4 42 0 10 0 5.0 0 49.0
9/13/2023 at Dakota Wesleyan (SD) L 3 23 20 114 .026 22 1 2 6 47 1 8 0 5.0 2 29.0
9/20/2023 Morningside L 3 29 17 117 .103 27 1 4 4 60 1 8 0 5.0 0 35.0
9/23/2023 Midland L 3 42 30 128 .094 41 3 4 3 46 2 6 1 5.0 0 50.0
9/26/2023 Viterbo University L 5 61 29 206 .155 58 4 2 4 84 1 20 0 11.0 1 76.0
9/29/2023 at College of Saint Mary (NE) W 5 64 36 227 .123 57 1 3 2 107 2 12 0 8.0 0 73.0
9/30/2023 at Mount Marty L 3 28 35 139 -.050 28 1 6 1 56 0 4 0 2.0 1 31.0
10/06/2023 Doane L 3 30 20 114 .088 27 3 8 9 52 2 6 1 5.0 0 38.0
10/07/2023 Hastings L 3 28 24 134 .030 26 3 3 9 65 3 0 2 3.0 0 34.0
10/11/2023 at Morningside L 3 34 23 142 .077 27 3 4 2 63 1 10 1 6.0 0 43.0
10/14/2023 at Concordia (NE) L 3 36 30 136 .044 33 2 2 2 71 1 10 3 6.0 1 44.0
10/20/2023 Dakota Wesleyan (SD) L 3 31 19 125 .096 30 1 5 4 61 1 2 0 2.0 2 34.0
10/25/2023 at Dordt (IA) L 3 30 25 109 .046 27 2 4 2 41 0 8 1 4.0 2 36.0
10/28/2023 Jamestown (N.D.) L 4 55 25 189 .159 53 3 5 5 94 0 10 0 5.0 3 63.0
10/31/2023 Briar Cliff (IA) L 3 25 25 113 .000 24 1 3 4 57 0 10 0 5.0 1 31.0
11/04/2023 at Doane (NE) L 3 24 18 102 .059 22 4 3 8 45 0 2 0 1.0 0 29.0
11/08/2023 at Midland L 4 51 28 182 .126 50 5 11 5 92 1 20 0 11.0 1 67.0
11/11/2023 at Concordia (NE) L 5 67 38 228 .127 61 5 3 4 116 2 6 1 5.0 3 77.0
11/18/2023 at College of the Ozarks L 3 21 20 105 .010 18 2 5 8 53 0 4 0 2.0 0 25.0
11/29/2023 vs St. Ambrose L 4 54 25 156 .186 50 4 8 8 68 1 16 2 9.0 2 67.0
12/01/2023 vs Bellevue L 3 32 22 124 .081 29 1 7 6 52 1 6 0 4.0 0 37.0
12/02/2023 vs Vanguard L 4 52 37 173 .087 50 8 6 4 81 2 12 0 8.0 0 68.0
12/04/2023 vs Viterbo L 4 57 34 171 .135 56 4 5 5 69 1 20 0 11.0 3 72.0
12/05/2023 vs Indiana Wesleyan (IN) W 5 67 16 189 .270 64 6 8 6 86 0 14 1 7.0 0 80.0
Opponents 117 1261 850 4639 .089 1158 95 166 196 2059 30 270 18 165.0 24 1,521.0
Northwestern 117 1524 515 4344 .232 1401 196 178 95 2158 75 659 30 404.5 24 2,124.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.78
Assists Per Set 9.90
Service Aces Per Set 0.81
Reception Errors Per Set 1.68
Digs Per Set 17.60
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.21
Points Per Set 13.00

Leaders

Team Leaders: Kills
Player High
Kills
Douma, Jazlin 521
Dexter, Alysen 383
Sterk, Savonne 179
Van't Hul, Macay 136
Westphal, Emma 93
Team Leaders: Assists
Player High
Assists
Reitsma, Liv 747
Miller, Logan 499
Granstra, Olivia 103
Hajek, Jori 21
Douma, Jazlin 15
Team Leaders: Service Aces
Player High
Service Aces
Dexter, Alysen 58
Reitsma, Liv 34
Miller, Logan 33
Granstra, Olivia 30
Wedgbury, Emmy 23
Team Leaders: Digs
Player High
Digs
Granstra, Olivia 664
Douma, Jazlin 376
Reitsma, Liv 282
Hajek, Jori 242
Miller, Logan 177
Team Leaders: Blocks
Player High
Blocks
Metzger, Zavyr 229.0
Van't Hul, Macay 154.0
Sterk, Savonne 126.0
Douma, Jazlin 72.0
Westphal, Emma 62.0