Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2022 Women's Volleyball Cumulative Statistics

Team (23-8, 11-5)

Overall Team Statistics
Statistic Northwestern Opponents
Attack
Kills 1447 1140
Errors 502 656
Attempts 4012 3955
Percent .236 .122
Kills Per Set 13.4 10.6
Set
Assists 1341 1058
Assists Per Set 12.4 9.8
Ball Handling Errors 15 25
Serve
Aces 207 111
Errors 249 151
Aces Per Set 1.9 1.0
Receptions
Errors 111 207
Errors Per Set 1.0 1.9
Defense
Digs 1860 1817
Digs Per Set 17.2 16.8
Blocking
Solo 46 35
Assists 448 261
Errors 10 19
Blocks 270.0 165.5
Blocks Per Set 2.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Groendyke, Kiernan 37 13 0 7.0 0.19 0 0.00 0 0 0 2 0.05 7 0.19 7
02 Strasser, Emily 23 7 1 3.0 0.13 1 0.04 0 4 .250 3 0.13 2 0.09 2
03 Schutt, Jadeyn 108 31 8 60.5 0.56 6 0.06 3 18 .167 264 2.44 54 0.50 51
04 Granstra, Olivia 108 31 0 27.0 0.25 2 0.02 0 15 .133 68 0.63 25 0.23 31
05 Wedgbury, Emmy 80 26 0 16.0 0.20 1 0.01 1 6 .000 3 0.04 15 0.19 18
06 Peters, Katie 54 22 13 68.5 1.27 54 1.00 24 150 .200 3 0.06 0 0.00 0
07 Teske, Jaidyn 99 30 8 19.0 0.19 1 0.01 1 9 .000 7 0.07 18 0.18 25
09 Reitsma, Liv 108 31 23 69.5 0.64 46 0.43 11 130 .269 950 8.80 7 0.06 7
10 Schaub, Olivia 12 8 0 13.0 1.08 12 1.00 5 35 .200 1 0.08 0 0.00 0
11 Dexter, Alysen 107 31 26 454.5 4.25 384 3.59 163 1151 .192 13 0.12 58 0.54 77
12 Hopkins, Katie 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Douma, Jazlin 107 31 29 437.5 4.09 382 3.57 140 1116 .217 13 0.12 21 0.20 31
14 Van't Hul, Macay 102 30 29 224.0 2.20 167 1.64 58 420 .260 2 0.02 0 0.00 0
14 Van't Hul, Macay 3 1 1 7.0 2.33 5 1.67 2 12 .250 0 0.00 0 0.00 0
15 Hoekman, Bryn 3 3 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
16 Sterk, Savonne 100 30 16 136.5 1.37 90 0.90 32 273 .212 5 0.05 0 0.00 0
18 Horstman, Bekah 105 30 30 367.5 3.50 289 2.75 61 651 .350 4 0.04 0 0.00 0
21 Metzger, Zavyr 14 8 2 8.0 0.57 3 0.21 1 14 .143 0 0.00 0 0.00 0
22 Westphal, Emma 5 4 0 4.5 0.90 3 0.60 0 5 .600 0 0.00 0 0.00 0
Total 108 31 1,924.0 17.81 1447 13.40 502 4012 .236 1341 12.42 207 1.92 249
Opponents 108 31 1,416.5 13.12 1140 10.56 656 3955 .122 1058 9.80 111 1.03 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Groendyke, Kiernan 37 26 0.70 0 10 1.000 0.00 0 0 0 0.00 0 0
02 Strasser, Emily 23 63 2.74 6 120 .950 0.26 0 0 0 0.00 0 0
03 Schutt, Jadeyn 108 93 0.86 1 1 .000 0.01 0 1 1.0 0.01 0 0
04 Granstra, Olivia 108 585 5.42 13 400 .968 0.12 0 0 0 0.00 0 0
05 Wedgbury, Emmy 80 39 0.49 0 3 1.000 0.00 0 0 0 0.00 0 0
06 Peters, Katie 54 16 0.30 0 5 1.000 0.00 1 27 28.0 0.52 2 0
07 Teske, Jaidyn 99 183 1.85 10 162 .938 0.10 0 0 0 0.00 0 1
09 Reitsma, Liv 108 209 1.94 0 3 1.000 0.00 0 33 33.0 0.31 0 11
10 Schaub, Olivia 12 1 0.08 0 4 1.000 0.00 0 2 2.0 0.17 0 0
11 Dexter, Alysen 107 237 2.21 27 460 .941 0.25 2 21 23.0 0.21 1 0
12 Hopkins, Katie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
13 Douma, Jazlin 107 293 2.74 39 677 .942 0.36 5 59 64.0 0.60 1 1
14 Van't Hul, Macay 102 24 0.24 0 25 1.000 0.00 12 90 102.0 1.00 4 0
14 Van't Hul, Macay 3 1 0.33 0 1 1.000 0.00 0 4 4.0 1.33 0 0
15 Hoekman, Bryn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sterk, Savonne 100 53 0.53 1 17 .941 0.01 8 77 85.0 0.85 1 1
18 Horstman, Bekah 105 31 0.30 3 38 .921 0.03 18 121 139.0 1.32 0 1
21 Metzger, Zavyr 14 1 0.07 0 0 .000 0.00 0 10 10.0 0.71 0 0
22 Westphal, Emma 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 1 0
Total 108 1860 17.22 111 1936 .943 1.03 46 448 270.0 2.50 10 15
Opponents 108 1817 16.82 207 2264 .909 1.92 35 261 165.5 1.53 19 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Groendyke, Kiernan 16 5 0 3.0 0.19 0 0.00 0 0 0 1 0.06 3 0.19 4
02 Strasser, Emily 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
03 Schutt, Jadeyn 57 16 3 27.5 0.48 2 0.04 3 10 -.100 120 2.11 25 0.44 32
04 Granstra, Olivia 57 16 0 9.0 0.16 0 0.00 0 4 .000 33 0.58 9 0.16 18
05 Wedgbury, Emmy 40 12 0 6.0 0.15 0 0.00 1 2 -.500 1 0.03 6 0.15 13
06 Peters, Katie 22 9 5 37.0 1.68 32 1.45 13 78 .244 1 0.05 0 0.00 0
07 Teske, Jaidyn 49 15 1 10.0 0.20 1 0.02 1 5 .000 1 0.02 9 0.18 19
09 Reitsma, Liv 57 16 13 39.5 0.69 25 0.44 6 76 .250 532 9.33 3 0.05 0
10 Schaub, Olivia 5 3 0 5.5 1.10 5 1.00 1 13 .308 0 0.00 0 0.00 0
11 Dexter, Alysen 57 16 15 244.0 4.28 206 3.61 89 613 .191 9 0.16 33 0.58 45
12 Hopkins, Katie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Douma, Jazlin 57 16 16 229.0 4.02 204 3.58 76 605 .212 7 0.12 7 0.12 19
14 Van't Hul, Macay 56 16 16 125.0 2.23 94 1.68 29 231 .281 1 0.02 0 0.00 0
15 Hoekman, Bryn 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Sterk, Savonne 51 15 10 68.5 1.34 44 0.86 16 124 .226 4 0.08 0 0.00 0
18 Horstman, Bekah 54 15 15 183.5 3.40 150 2.78 33 346 .338 2 0.04 0 0.00 0
21 Metzger, Zavyr 9 5 2 3.0 0.33 1 0.11 0 9 .111 0 0.00 0 0.00 0
22 Westphal, Emma 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 57 16 991.0 17.39 764 13.40 268 2118 .234 712 12.49 95 1.67 150
Opponents 57 16 737.0 12.93 587 10.30 331 2061 .124 527 9.25 55 0.96 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Groendyke, Kiernan 16 14 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
02 Strasser, Emily 4 5 1.25 1 27 .963 0.25 0 0 0 0.00 0 0
03 Schutt, Jadeyn 57 49 0.86 0 0 .000 0.00 0 1 1.0 0.02 0 0
04 Granstra, Olivia 57 280 4.91 8 212 .962 0.14 0 0 0 0.00 0 0
05 Wedgbury, Emmy 40 17 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
06 Peters, Katie 22 9 0.41 0 3 1.000 0.00 0 10 10.0 0.45 1 0
07 Teske, Jaidyn 49 97 1.98 3 46 .935 0.06 0 0 0 0.00 0 0
09 Reitsma, Liv 57 115 2.02 0 3 1.000 0.00 0 23 23.0 0.40 0 8
10 Schaub, Olivia 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
11 Dexter, Alysen 57 150 2.63 15 292 .949 0.26 1 8 9.0 0.16 1 0
12 Hopkins, Katie 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Douma, Jazlin 57 167 2.93 22 388 .943 0.39 4 28 32.0 0.56 1 1
14 Van't Hul, Macay 56 11 0.20 0 19 1.000 0.00 8 46 54.0 0.96 3 0
15 Hoekman, Bryn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sterk, Savonne 51 33 0.65 0 9 1.000 0.00 6 37 43.0 0.84 1 1
18 Horstman, Bekah 54 14 0.26 0 23 1.000 0.00 5 57 62.0 1.15 0 1
21 Metzger, Zavyr 9 0 0.00 0 0 .000 0.00 0 4 4.0 0.44 0 0
22 Westphal, Emma 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 57 965 16.93 55 1030 .947 0.96 24 216 132.0 2.32 7 11
Opponents 57 953 16.72 95 1152 .918 1.67 22 146 95.0 1.67 13 19

Match-By-Match

Northwestern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2022 Ottawa W 3 41 12 97 .299 37 4 11 2 42 4 6 0 7.0 0 52.0
8/26/2022 vs Saint Katherine W 3 35 11 100 .240 35 10 3 1 50 1 16 2 9.0 0 54.0
8/26/2022 vs Corban L 4 45 22 143 .161 45 5 10 6 62 1 18 0 10.0 0 60.0
8/27/2022 vs Vanguard W 3 29 9 86 .233 30 17 6 3 44 2 13 0 8.5 0 54.5
8/27/2022 at Hope International W 3 41 12 109 .266 39 9 7 2 61 1 18 0 10.0 0 60.0
8/31/2022 at Morningside W 3 47 8 99 .394 44 7 5 1 46 1 12 2 7.0 0 61.0
9/02/2022 Dakota State W 3 41 14 112 .241 38 8 6 3 61 1 22 0 12.0 0 61.0
9/02/2022 vs Rocky Mountain W 4 62 22 184 .217 61 6 7 4 77 0 8 1 4.0 0 72.0
9/03/2022 vs Park W 3 44 13 111 .279 37 5 6 3 52 4 12 0 10.0 1 59.0
9/03/2022 vs Saint Mary W 4 61 24 142 .261 55 7 7 5 52 1 18 0 10.0 1 78.0
9/06/2022 at Jamestown L 3 29 22 115 .061 28 0 9 0 54 4 6 0 7.0 1 36.0
9/10/2022 Dordt W 5 65 24 183 .224 57 7 13 6 77 2 10 2 7.0 0 79.0
9/14/2022 at Dakota Wesleyan L 4 58 22 172 .209 57 4 12 6 82 0 14 1 7.0 0 69.0
9/21/2022 Briar Cliff W 3 48 18 112 .268 43 8 9 2 52 1 6 1 4.0 0 60.0
9/24/2022 Midland L 4 53 22 163 .190 49 5 15 8 66 2 10 1 7.0 1 65.0
9/27/2022 Viterbo W 3 34 10 93 .258 29 4 5 5 41 1 22 0 12.0 0 50.0
9/30/2022 at College of Saint Mar W 3 42 11 112 .277 42 9 10 2 47 1 18 0 10.0 2 61.0
10/01/2022 at Mount Marty W 3 35 15 90 .222 34 7 5 3 46 0 22 0 11.0 0 53.0
10/04/2022 at Grand View W 3 35 17 117 .154 32 3 6 1 57 4 12 0 10.0 0 48.0
10/07/2022 Doane W 3 43 4 94 .415 40 3 12 2 38 1 22 0 12.0 0 58.0
10/08/2022 Hastings W 3 43 13 107 .280 38 6 5 4 43 1 16 0 9.0 0 58.0
10/12/2022 Morningside W 3 46 10 109 .330 39 7 9 2 52 2 10 0 7.0 1 60.0
10/15/2022 at Concordia (NE) L 5 63 23 184 .217 62 5 13 4 73 3 16 0 11.0 1 79.0
10/22/2022 Jamestown L 5 55 24 169 .183 52 11 12 5 82 3 12 0 9.0 3 75.0
10/26/2022 Dakota Wesleyan W 3 46 20 141 .184 41 4 5 3 69 0 16 0 8.0 1 58.0
10/29/2022 at Dordt W 3 39 11 109 .257 35 7 7 2 56 1 14 0 8.0 0 54.0
11/01/2022 at Briar Cliff W 4 52 21 159 .195 51 5 9 5 82 2 12 0 8.0 1 65.0
11/05/2022 Dakota Wesleyan L 5 75 22 205 .259 65 7 6 6 99 0 24 0 12.0 0 94.0
11/19/2022 Philander Smith W 3 47 8 76 .513 42 7 5 4 35 0 14 0 7.0 1 61.0
11/30/2022 vs Marian L 4 52 19 194 .170 47 12 10 8 102 1 19 0 10.5 0 74.5
12/02/2022 vs SAGU W 3 41 19 125 .176 37 8 4 3 60 1 10 0 6.0 1 55.0
Northwestern 108 1447 502 4012 .236 1341 207 249 111 1860 46 448 10 270.0 15 1,924.0
Opponents 108 1140 656 3955 .122 1058 111 151 207 1817 35 261 19 165.5 25 1,416.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.40
Assists Per Set 12.42
Service Aces Per Set 1.92
Reception Errors Per Set 1.03
Digs Per Set 17.22
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.14
Points Per Set 17.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2022 at Ottawa L 3 20 17 85 .035 18 2 3 4 39 2 0 0 2.0 0 24.0
8/26/2022 vs Saint Katherine L 3 33 20 112 .116 33 1 5 10 48 0 0 0 0.0 0 34.0
8/26/2022 vs Corban W 4 59 23 150 .240 59 6 12 5 71 0 14 0 7.0 0 72.0
8/27/2022 vs Vanguard L 3 28 20 98 .082 28 3 6 17 41 0 4 1 2.0 0 33.0
8/27/2022 Hope International L 3 25 25 117 .000 24 2 1 9 53 0 4 0 2.0 0 29.0
8/31/2022 Morningside L 3 24 18 92 .065 23 1 0 7 41 0 2 2 1.0 1 26.0
9/02/2022 at Dakota State L 3 25 22 113 .027 23 3 2 8 52 1 17 0 9.5 1 37.0
9/02/2022 vs Rocky Mountain L 4 49 18 155 .200 45 4 7 6 82 1 14 0 8.0 0 61.0
9/03/2022 vs Park L 3 32 19 110 .118 31 3 5 5 49 2 6 0 5.0 1 40.0
9/03/2022 vs Saint Mary L 4 47 20 130 .208 47 5 8 7 50 1 6 0 4.0 1 56.0
9/06/2022 Jamestown W 3 42 17 124 .202 37 0 7 0 61 3 6 1 6.0 2 48.0
9/10/2022 at Dordt L 5 50 23 169 .160 44 6 9 7 79 3 16 2 11.0 0 67.0
9/14/2022 Dakota Wesleyan W 4 52 17 169 .207 48 6 6 4 77 0 10 0 5.0 1 63.0
9/21/2022 at Briar Cliff L 3 14 11 83 .036 13 2 4 8 40 1 6 0 4.0 0 20.0
9/24/2022 at Midland W 4 48 22 159 .164 44 8 7 5 77 3 12 2 9.0 0 65.0
9/27/2022 at Viterbo L 3 33 30 111 .027 33 5 6 4 43 0 6 0 3.0 1 41.0
9/30/2022 College of Saint Mar L 3 39 19 117 .171 37 2 5 9 52 0 10 1 5.0 0 46.0
10/01/2022 Mount Marty L 3 22 29 103 -.068 20 3 2 7 37 1 12 0 7.0 0 32.0
10/04/2022 Grand View L 3 37 30 128 .055 35 1 3 3 60 5 2 0 6.0 0 44.0
10/07/2022 at Doane L 3 22 23 90 -.011 20 2 2 3 40 0 2 0 1.0 3 25.0
10/08/2022 at Hastings L 3 29 21 102 .078 24 4 2 6 44 1 10 2 6.0 2 39.0
10/12/2022 at Morningside L 3 20 18 100 .020 17 2 4 7 44 1 4 1 3.0 0 25.0
10/15/2022 Concordia (NE) W 5 69 27 181 .232 62 4 6 5 92 4 14 0 11.0 2 84.0
10/22/2022 at Jamestown W 5 55 21 169 .201 47 5 10 11 79 2 18 1 11.0 2 71.0
10/26/2022 at Dakota Wesleyan L 3 30 18 127 .094 27 3 3 4 66 0 10 1 5.0 3 38.0
10/29/2022 Dordt L 3 33 23 122 .082 32 2 5 7 45 3 8 0 7.0 0 42.0
11/01/2022 Briar Cliff L 4 38 24 154 .091 32 5 10 5 79 0 6 0 3.0 3 46.0
11/05/2022 at Dakota Wesleyan W 5 64 23 206 .199 61 6 1 7 94 0 8 1 4.0 1 74.0
11/19/2022 at Philander Smith L 3 14 18 69 -.058 14 4 2 7 18 1 6 0 4.0 0 22.0
11/30/2022 vs Marian W 4 56 17 185 .211 50 8 5 12 108 0 16 1 8.0 1 72.0
12/02/2022 vs SAGU L 3 31 23 125 .064 30 3 3 8 56 0 12 3 6.0 0 40.0
Opponents 108 1140 656 3955 .122 1058 111 151 207 1817 35 261 19 165.5 25 1,416.0
Northwestern 108 1447 502 4012 .236 1341 207 249 111 1860 46 448 10 270.0 15 1,924.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.56
Assists Per Set 9.80
Service Aces Per Set 1.03
Reception Errors Per Set 1.92
Digs Per Set 16.82
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.23
Points Per Set 13.11

Leaders

Team Leaders: Kills
Player High
Kills
Dexter, Alysen 384
Douma, Jazlin 382
Horstman, Bekah 289
Van't Hul, Macay 167
Sterk, Savonne 90
Team Leaders: Assists
Player High
Assists
Reitsma, Liv 950
Schutt, Jadeyn 264
Granstra, Olivia 68
Dexter, Alysen 13
Douma, Jazlin 13
Team Leaders: Service Aces
Player High
Service Aces
Dexter, Alysen 58
Schutt, Jadeyn 54
Granstra, Olivia 25
Douma, Jazlin 21
Teske, Jaidyn 18
Team Leaders: Digs
Player High
Digs
Granstra, Olivia 585
Douma, Jazlin 293
Dexter, Alysen 237
Reitsma, Liv 209
Teske, Jaidyn 183
Team Leaders: Blocks
Player High
Blocks
Horstman, Bekah 139.0
Van't Hul, Macay 102.0
Sterk, Savonne 85.0
Douma, Jazlin 64.0
Reitsma, Liv 33.0