Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

York (Neb.) (1-8) -VS- Northwestern College (8-1)

Box Score

York (Neb.) logo
0
vs
Northwestern College logo
3

York (Neb.) (1-8)
-VS-
Northwestern College (8-1)

Team Score By Period
Team 1 2 3
York (Neb.) York 12 14 18
Winner Northwestern College NOR 25 25 25
Date:
9/2/2017
Time:
13:00:00
Site:
Seward, NE (Walz Arena)
Attendance:
220
VIEW
Match History vs York (Neb.)

Match Details

Game Statistics By Set
Set York (Neb.) Northwestern College
K E TA % K E TA %
Set #1 8 2 27 .222 21 2 37 .514
Set #2 5 6 19 -.053 24 5 38 .500
Set #3 7 5 24 .083 3 1 7 .286
Total 20 13 70 .100 48 8 82 .488
Team Statistical Comparison
Statistic Team Comparison
York - NOR
Points
26.0
60.0
Kills
20
48
Aces
5
8
Blocks
1
4
Assists
16
42
Digs
19
29

Game Leaders

York - Leaders
Statistic Leaders
Kills Cassidy, Wilson (5), Molly, Little (5), Taylor, O'Brien (3)
Aces Jolene, Herzog (2), Cassidy, Wilson (1), Natalie, Carrasco (1)
Blocks Cassidy, Wilson (1), Molly, Little (1)
Assists Makenzi, Kissman (9), Jolene, Herzog (5), Quiana, Hughes (1)
Digs Makenzi, Kissman (6), Natalie, Carrasco (3), Kelsey, Taylor (3)
NOR - Leaders
Statistic Leaders
Kills Wedel, Anna (11), Hilger, Lauryn (9), Fink, Makenzie (5)
Aces Kacmarynski, A.J. (3), Winterfeld, Karsyn (2), Wedel, Anna (2)
Blocks Wedel, Anna (2), Mouw, Jessica (1), Blankespoor, Josie (1)
Assists Reitz, Lacey (35), Winterfeld, Karsyn (3), Dykshorn, Hannah (3)
Digs Winterfeld, Karsyn (9), Hilger, Lauryn (8), Reitz, Lacey (4)

Individual Statistics

York (Neb.) (1-8)

York - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jolene, Herzog 3 1 2 5 -.200 5 0 2 0 2-0 0 0 0 2 0 0 3.0
6 6 Quiana, Hughes 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 2 0.0
7 7 Cassidy, Wilson 3 5 2 12 .250 0 0 1 1 1-1 0 1 0 1 0 0 6.5
9 9 Taylor, O'Brien 3 3 1 13 .154 0 0 0 0 0-0 0 0 0 1 0 1 3.0
13 13 Natalie, Carrasco 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
14 14 Deborah, Kurtzer 3 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Makenzi, Kissman 3 0 1 5 -.200 9 0 0 0 0-0 0 0 0 6 0 1 0.0
17 17 Molly, Little 3 5 3 15 .133 0 0 0 0 0-0 0 1 0 0 0 0 5.5
18 18 Kelsey, Taylor 3 0 1 3 -.333 1 0 1 0 1-0 0 0 0 3 0 4 1.0
22 22 Rose, Tafaoialii 3 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Tori, Schindler 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Katie, Bell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Haley, Scoffield 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 20 13 70 .100 16 0 5 2 5-2 0 2 0 19 0 8 26
York - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jolene, Herzog 3 0 0 0 2 0 0 3.0
6 6 Quiana, Hughes 3 0 0 0 2 0 2 0.0
7 7 Cassidy, Wilson 3 0 1 0 1 0 0 6.5
9 9 Taylor, O'Brien 3 0 0 0 1 0 1 3.0
13 13 Natalie, Carrasco 3 0 0 0 3 0 0 1.0
14 14 Deborah, Kurtzer 3 0 0 0 0 0 0 3.0
15 15 Makenzi, Kissman 3 0 0 0 6 0 1 0.0
17 17 Molly, Little 3 0 1 0 0 0 0 5.5
18 18 Kelsey, Taylor 3 0 0 0 3 0 4 1.0
22 22 Rose, Tafaoialii 3 0 0 0 0 0 0 2.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
1 1 Tori, Schindler 2 0 0 0 1 0 0 0.0
11 11 Katie, Bell 1 0 0 0 0 0 0 0.0
12 12 Haley, Scoffield 1 0 0 0 0 0 0 1.0
Totals 0 2 0 19 0 8 26

Northwestern College (8-1)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Winterfeld, Karsyn 3 0 1 2 -.500 3 0 2 1 2-1 0 0 0 9 0 2 2.0
5 5 Reitz, Lacey 3 3 1 6 .333 35 0 0 1 0-1 0 0 0 4 0 0 3.0
8 8 Hilger, Lauryn 3 9 0 11 .818 1 0 0 2 0-2 0 1 0 8 0 0 9.5
9 9 Fink, Makenzie 3 5 2 12 .250 0 0 1 3 1-3 0 0 0 2 0 0 6.0
10 10 Kacmarynski, A.J. 3 4 0 6 .667 0 0 3 1 3-1 0 1 0 3 0 0 7.5
15 15 Wedel, Anna 3 11 1 16 .625 0 0 2 0 2-0 0 2 0 1 0 1 14.0
4 4 Mouw, Jessica 2 2 1 3 .333 0 0 0 2 0-2 0 1 0 0 0 1 2.5
6 6 Blankespoor, Josie 2 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
7 7 Koehlmoos, Allison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Van Ginkel, Emily 2 5 1 10 .400 0 0 0 0 0-0 0 1 0 0 0 0 5.5
13 13 Reynen, Emily 2 4 0 4 1.000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
16 16 Paauw, Hannah 2 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
1 1 Martin, Sydney 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Dykshorn, Hannah 1 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Pater, Ann 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 8 82 .488 42 0 8 10 8-10 0 8 0 29 0 5 60
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Winterfeld, Karsyn 3 0 0 0 9 0 2 2.0
5 5 Reitz, Lacey 3 0 0 0 4 0 0 3.0
8 8 Hilger, Lauryn 3 0 1 0 8 0 0 9.5
9 9 Fink, Makenzie 3 0 0 0 2 0 0 6.0
10 10 Kacmarynski, A.J. 3 0 1 0 3 0 0 7.5
15 15 Wedel, Anna 3 0 2 0 1 0 1 14.0
4 4 Mouw, Jessica 2 0 1 0 0 0 1 2.5
6 6 Blankespoor, Josie 2 0 1 0 0 0 0 2.5
7 7 Koehlmoos, Allison 2 0 0 0 0 0 1 0.0
11 11 Van Ginkel, Emily 2 0 1 0 0 0 0 5.5
13 13 Reynen, Emily 2 0 1 0 1 0 0 4.5
16 16 Paauw, Hannah 2 0 0 0 0 0 0 3.0
1 1 Martin, Sydney 1 0 0 0 1 0 0 0.0
3 3 Dykshorn, Hannah 1 0 0 0 0 0 0 0.0
14 14 Pater, Ann 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 0 29 0 5 60