Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

Chadron State (Neb.) (1-2) -VS- Northwestern College (7-1)

Box Score

Chadron State (Neb.) logo
1
vs
Northwestern College logo
3

Chadron State (Neb.) (1-2)
-VS-
Northwestern College (7-1)

Team Score By Period
Team 1 2 3 4
Chadron State (Neb.) Chadron 25 16 21 14
Winner Northwestern College NOR 22 25 25 25
Date:
9/2/2017
Time:
11:00:00
Site:
Seward, NE (Walz Arena)
Attendance:
230
VIEW
Match History vs Chadron State (Neb.)

Match Details

Game Statistics By Set
Set Chadron State (Neb.) Northwestern College
K E TA % K E TA %
Set #1 11 1 25 .400 12 4 27 .296
Set #2 9 4 28 .179 17 2 30 .500
Set #3 11 3 29 .276 13 3 25 .400
Set #4 12 5 28 .250 13 0 25 .520
Total 43 13 110 .273 55 9 107 .430
Team Statistical Comparison
Statistic Team Comparison
Chadron - NOR
Points
52.0
75.0
Kills
43
55
Aces
5
15
Blocks
4
5
Assists
35
50
Digs
39
44

Game Leaders

Chadron - Leaders
Statistic Leaders
Kills Andi, Dowell (15), Gaby, Varela (10), Dominika, Senkerikov (6)
Aces Megan, Chintala (3), Karli, Noble (1), Mickey, Trimble (1)
Blocks McKenna, Hartigan (4), Dominika, Senkerikov (3), Andi, Dowell (1)
Assists Madison, Webb (26), Mickey, Trimble (8), Emily, Bruce (1)
Digs Andi, Dowell (10), Emily, Bruce (9), Dominika, Senkerikov (4)
NOR - Leaders
Statistic Leaders
Kills Kacmarynski, A.J. (16), Wedel, Anna (12), Fink, Makenzie (11)
Aces Winterfeld, Karsyn (6), Kacmarynski, A.J. (5), Hilger, Lauryn (2)
Blocks Kacmarynski, A.J. (3), Wedel, Anna (3), Blankespoor, Josie (2)
Assists Reitz, Lacey (45), Winterfeld, Karsyn (3), Hilger, Lauryn (1)
Digs Kacmarynski, A.J. (9), Winterfeld, Karsyn (8), Reitz, Lacey (8)

Individual Statistics

Chadron State (Neb.) (1-2)

Chadron - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Andi, Dowell 4 15 4 30 .367 0 0 0 0 0-0 0 1 0 10 0 2 15.5
7 7 Emily, Bruce 4 0 1 2 -.500 1 0 0 2 0-2 0 0 0 9 0 5 0.0
8 8 Dominika, Senkerikov 4 6 2 19 .211 0 0 0 0 0-0 0 3 0 4 0 0 7.5
11 11 Madison, Webb 4 1 0 3 .333 26 0 0 3 0-3 0 0 0 3 0 0 1.0
17 17 McKenna, Hartigan 4 5 1 10 .400 0 0 0 0 0-0 0 4 0 1 0 0 7.0
22 22 Gaby, Varela 4 10 1 24 .375 0 0 0 1 0-1 0 0 0 3 0 0 10.0
25 25 Timmi, Keisel 4 2 2 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
27 27 Megan, Chintala 4 0 0 0 0 0 0 3 2 3-2 0 0 0 3 0 1 3.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Mickey, Trimble 3 0 0 0 0 8 0 1 1 1-1 0 0 0 2 0 0 1.0
21 21 Aijahnae, Springs 3 4 2 15 .133 0 0 0 0 0-0 0 0 0 1 0 0 4.0
1 1 Karli, Noble 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 2 1.0
18 18 Ashton, Burditt 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 4 0.0
Totals 43 13 110 .273 35 0 5 10 5-10 0 8 0 39 0 15 52
Chadron - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Andi, Dowell 4 0 1 0 10 0 2 15.5
7 7 Emily, Bruce 4 0 0 0 9 0 5 0.0
8 8 Dominika, Senkerikov 4 0 3 0 4 0 0 7.5
11 11 Madison, Webb 4 0 0 0 3 0 0 1.0
17 17 McKenna, Hartigan 4 0 4 0 1 0 0 7.0
22 22 Gaby, Varela 4 0 0 0 3 0 0 10.0
25 25 Timmi, Keisel 4 0 0 0 1 0 0 2.0
27 27 Megan, Chintala 4 0 0 0 3 0 1 3.0
TM TM , TEAM 4 0 0 0 0 0 1 0.0
14 14 Mickey, Trimble 3 0 0 0 2 0 0 1.0
21 21 Aijahnae, Springs 3 0 0 0 1 0 0 4.0
1 1 Karli, Noble 2 0 0 0 1 0 2 1.0
18 18 Ashton, Burditt 2 0 0 0 1 0 4 0.0
Totals 0 8 0 39 0 15 52

Northwestern College (7-1)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Winterfeld, Karsyn 4 1 0 1 1.000 3 0 6 4 6-4 0 0 0 8 0 0 7.0
5 5 Reitz, Lacey 4 5 0 7 .714 45 0 1 1 1-1 0 0 0 8 0 0 6.0
6 6 Blankespoor, Josie 4 4 2 11 .182 0 0 0 0 0-0 0 2 0 0 0 0 5.0
8 8 Hilger, Lauryn 4 6 1 17 .294 1 0 2 0 2-0 0 0 0 8 0 1 8.0
9 9 Fink, Makenzie 4 11 2 25 .360 0 0 1 4 1-4 0 1 0 4 0 1 12.5
10 10 Kacmarynski, A.J. 4 16 1 24 .625 0 0 5 4 5-4 0 3 0 9 0 2 22.5
15 15 Wedel, Anna 4 12 3 22 .409 0 0 0 1 0-1 1 2 0 7 0 0 14.0
1 1 Martin, Sydney 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Dykshorn, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Van Ginkel, Emily 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Paauw, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 9 107 .430 50 0 15 15 15-15 1 8 0 44 0 5 75
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Winterfeld, Karsyn 4 0 0 0 8 0 0 7.0
5 5 Reitz, Lacey 4 0 0 0 8 0 0 6.0
6 6 Blankespoor, Josie 4 0 2 0 0 0 0 5.0
8 8 Hilger, Lauryn 4 0 0 0 8 0 1 8.0
9 9 Fink, Makenzie 4 0 1 0 4 0 1 12.5
10 10 Kacmarynski, A.J. 4 0 3 0 9 0 2 22.5
15 15 Wedel, Anna 4 1 2 0 7 0 0 14.0
1 1 Martin, Sydney 1 0 0 0 0 0 0 0.0
3 3 Dykshorn, Hannah 1 0 0 0 0 0 0 0.0
11 11 Van Ginkel, Emily 1 0 0 0 0 0 0 0.0
16 16 Paauw, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 8 0 44 0 5 75