Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

Bethany (Kan.) (1-4) -VS- Northwestern College (6-1)

Box Score

Bethany (Kan.) logo
0
vs
Northwestern College logo
3

Bethany (Kan.) (1-4)
-VS-
Northwestern College (6-1)

Team Score By Period
Team 1 2 3
Bethany (Kan.) Bethany 11 14 20
Winner Northwestern College NOR 25 25 25
Date:
9/1/2017
Time:
17:30:00
Site:
Seward, NE (PE Center)
Attendance:
45
VIEW
Match History vs Bethany (Kan.)

Match Details

Game Statistics By Set
Set Bethany (Kan.) Northwestern College
K E TA % K E TA %
Set #1 5 5 31 .000 19 4 41 .366
Set #2 5 7 24 -.083 13 1 22 .545
Set #3 8 5 25 .120 4 3 14 .071
Total 18 17 80 .013 36 8 77 .364
Team Statistical Comparison
Statistic Team Comparison
Bethany - NOR
Points
27.0
55.0
Kills
18
36
Aces
6
13
Blocks
3
6
Assists
14
35
Digs
30
41

Game Leaders

Bethany - Leaders
Statistic Leaders
Kills Azucena, Duarte (7), Natasha, Fiame (4), Madie, Baker (3)
Aces Karissa, Chaparro (3), Haley, Reifsteck (2), Caitlin, Boden (1)
Blocks Natasha, Fiame (3), Christina, Garcia (1), Marissa, Charley (1)
Assists Opal, Drapeau (6), Karissa, Chaparro (4), Chanelle, McCormick (1)
Digs Opal, Drapeau (8), Azucena, Duarte (5), Conner, Stolley (5)
NOR - Leaders
Statistic Leaders
Kills Wedel, Anna (10), Kacmarynski, A.J. (7), Fink, Makenzie (5)
Aces Fink, Makenzie (6), Winterfeld, Karsyn (2), Hilger, Lauryn (2)
Blocks Reitz, Lacey (2), Blankespoor, Josie (2), Kacmarynski, A.J. (2)
Assists Reitz, Lacey (33), Koehlmoos, Allison (1), Pater, Ann (1)
Digs Hilger, Lauryn (12), Winterfeld, Karsyn (7), Wedel, Anna (6)

Individual Statistics

Bethany (Kan.) (1-4)

Bethany - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madie, Baker 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Opal, Drapeau 3 0 1 1 -1.000 6 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Azucena, Duarte 3 7 4 26 .115 0 0 0 1 0-1 0 0 0 5 0 0 7.0
10 10 Conner, Stolley 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 6 0.0
19 19 Haley, Reifsteck 3 0 0 0 0 1 0 2 1 2-1 0 0 0 3 0 1 2.0
22 22 Natasha, Fiame 3 4 3 15 .067 0 0 0 0 0-0 1 2 0 4 0 0 6.0
24 24 Christina, Garcia 3 3 2 8 .125 1 0 0 0 0-0 0 1 0 2 0 0 3.5
30 30 Karissa, Chaparro 3 0 0 1 .000 4 0 3 2 3-2 0 0 0 2 0 0 3.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
11 11 Jolinalynn, Achui 2 0 3 8 -.375 0 0 0 0 0-0 0 0 0 1 0 3 0.0
18 18 Caitlin, Boden 2 1 1 6 .000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
25 25 Marissa, Charley 2 0 0 2 .000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Chanelle, McCormick 1 0 2 4 -.500 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 17 80 .013 14 0 6 5 6-5 1 4 0 30 0 13 27
Bethany - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madie, Baker 3 0 0 0 0 0 0 3.0
3 3 Opal, Drapeau 3 0 0 0 8 0 0 0.0
7 7 Azucena, Duarte 3 0 0 0 5 0 0 7.0
10 10 Conner, Stolley 3 0 0 0 5 0 6 0.0
19 19 Haley, Reifsteck 3 0 0 0 3 0 1 2.0
22 22 Natasha, Fiame 3 1 2 0 4 0 0 6.0
24 24 Christina, Garcia 3 0 1 0 2 0 0 3.5
30 30 Karissa, Chaparro 3 0 0 0 2 0 0 3.0
TM TM , TEAM 3 0 0 0 0 0 3 0.0
11 11 Jolinalynn, Achui 2 0 0 0 1 0 3 0.0
18 18 Caitlin, Boden 2 0 0 0 0 0 0 2.0
25 25 Marissa, Charley 2 0 1 0 0 0 0 0.5
6 6 Chanelle, McCormick 1 0 0 0 0 0 0 0.0
Totals 1 4 0 30 0 13 27

Northwestern College (6-1)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Winterfeld, Karsyn 3 0 0 0 0 0 0 2 4 2-4 0 0 0 7 0 0 2.0
5 5 Reitz, Lacey 3 2 0 2 1.000 33 0 1 1 1-1 0 2 0 5 0 0 4.0
6 6 Blankespoor, Josie 3 2 0 7 .286 0 0 0 0 0-0 0 2 0 2 0 0 3.0
7 7 Koehlmoos, Allison 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Hilger, Lauryn 3 4 2 12 .167 0 0 2 0 2-0 0 0 0 12 0 2 6.0
9 9 Fink, Makenzie 3 5 1 11 .364 0 0 6 2 6-2 0 0 0 2 0 0 11.0
10 10 Kacmarynski, A.J. 3 7 2 15 .333 0 0 1 0 1-0 0 2 0 4 0 1 9.0
15 15 Wedel, Anna 3 10 0 13 .769 0 0 1 2 1-2 0 2 0 6 0 2 12.0
11 11 Van Ginkel, Emily 2 4 1 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 4.5
1 1 Martin, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Mouw, Jessica 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Reynen, Emily 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Pater, Ann 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Paauw, Hannah 1 1 0 3 .333 0 0 0 0 0-0 1 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 8 77 .364 35 0 13 9 13-9 1 10 0 41 0 6 55
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Winterfeld, Karsyn 3 0 0 0 7 0 0 2.0
5 5 Reitz, Lacey 3 0 2 0 5 0 0 4.0
6 6 Blankespoor, Josie 3 0 2 0 2 0 0 3.0
7 7 Koehlmoos, Allison 3 0 0 0 0 0 1 0.0
8 8 Hilger, Lauryn 3 0 0 0 12 0 2 6.0
9 9 Fink, Makenzie 3 0 0 0 2 0 0 11.0
10 10 Kacmarynski, A.J. 3 0 2 0 4 0 1 9.0
15 15 Wedel, Anna 3 0 2 0 6 0 2 12.0
11 11 Van Ginkel, Emily 2 0 1 0 0 0 0 4.5
1 1 Martin, Sydney 1 0 0 0 0 0 0 0.0
4 4 Mouw, Jessica 1 0 0 0 1 0 0 0.0
13 13 Reynen, Emily 1 0 0 0 1 0 0 1.0
14 14 Pater, Ann 1 0 0 0 1 0 0 0.0
16 16 Paauw, Hannah 1 1 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 0 41 0 6 55