Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckloff, Hannah 4-6 4-6 0-0 0-0  —  0-1 4-5  —   —   —  L 3 4-6 0-0 0-0
Deese, Adalee 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Di Martino, Matilde 8-2 8-2 0-0 0-0 3-1 5-1  —   —   —   —  L 1 8-2 0-0 0-0
Else, Alloree 5-5 5-5 0-0 0-0  —   —  1-0 4-5  —   —  L 3 5-5 0-0 0-0
Ferreira, Pietra 7-2 7-2 0-0 0-0 4-2 3-0  —   —   —   —  W 4 7-2 0-0 0-0
Higginbotham, Bryn 2-2 2-2 0-0 0-0  —   —   —   —  1-0 1-2 W 1 2-2 0-0 0-0
Kolb, Madalyn 6-4 6-4 0-0 0-0  —   —   —   —  1-3 5-1 L 3 6-4 0-0 0-0
Westenberg, Emily 5-1 5-1 0-0 0-0  —   —   —  1-0 4-1  —  W 3 5-1 0-0 0-0
Total 38-22 38-22 0-0 0-0 7-3 8-2 5-5 5-5 6-4 7-3 0-0 0-0
Percentage .633 .633 .000 .000 .700 .800 .500 .500 .600 .700 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckloff, Hannah / Ferreira, Pietra Ferreira, Pietra 3-5 3-5 0-0 0-0 3-5  —   —  L 5 3-5 0-0 0-0
Beckloff, Hannah / Di Martino, Matilde Di Martino, Matilde 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Else, Alloree / Westenberg, Emily Westenberg, Emily 1-2 1-2 0-0 0-0  —   —  1-2 L 1 1-2 0-0 0-0
Else, Alloree / Higginbotham, Bryn Higginbotham, Bryn 1-3 1-3 0-0 0-0  —   —  1-3 L 3 1-3 0-0 0-0
Kolb, Madalyn / Di Martino, Matilde Di Martino, Matilde 5-3 5-3 0-0 0-0  —  5-3  —  W 1 5-3 0-0 0-0
Westenberg, Emily / Beckloff, Hannah Beckloff, Hannah 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Westenberg, Emily / Kolb, Madalyn Kolb, Madalyn 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Deese, Adalee / Else, Alloree Else, Alloree 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Deese, Adalee / Kolb, Madalyn Kolb, Madalyn 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Di Martino, Matilde / Ferreira, Pietra Ferreira, Pietra 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 16-13 16-13 0-0 0-0 5-5 7-3 4-5 0-0 0-0
Percentage .552 .552 .000 .000 .500 .700 .444 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckloff, Hannah 5-5 5-5 0-0 0-0 4-5 1-0  —  L 5 5-5 0-0 0-0
Else, Alloree 3-5 3-5 0-0 0-0  —   —  3-5 L 3 3-5 0-0 0-0
Ferreira, Pietra 4-5 4-5 0-0 0-0 4-5  —   —  L 5 4-5 0-0 0-0
Kolb, Madalyn 7-3 7-3 0-0 0-0  —  6-3 1-0 W 1 7-3 0-0 0-0
Westenberg, Emily 3-2 3-2 0-0 0-0  —  2-0 1-2 L 1 3-2 0-0 0-0
Deese, Adalee 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Di Martino, Matilde 7-3 7-3 0-0 0-0 2-0 5-3  —  W 1 7-3 0-0 0-0
Higginbotham, Bryn 1-3 1-3 0-0 0-0  —   —  1-3 L 3 1-3 0-0 0-0
Total 16-13 16-13 0-0 0-0 5-5 7-3 4-5 0-0 0-0
Percentage .552 .552 .000 .000 .500 .700 .444 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/25 at Buena Vista University W 7-0 W W W W W W W W W
9/19/25 Grand View W 6-1 W L W W W W W W W
9/27/25 Sioux Falls W 4-3 L W L W L W W W L
10/3/25 Mount Marty W 6-1 W W W L W W W W
10/11/25 Baker (KS) W 7-0 W W W W W W W W W
10/11/25 at Morningside L 1-6 L L L L W L L L L
2/6/26 at Martin Luther W 7-0 W W W W W W L W W
2/7/26 at St. Katherine L 2-5 W W L L L L L L L
2/21/26 Wartburg L 2-5 W W L L L L L L L
2/21/26 at St. Olaf L 2-5 L W L L L W L W L