Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2019 Women's Soccer Cumulative Statistics

Team (9-9-1, 6-6)

Overall Team Statistics
Statistic Northwestern (Iowa) Opponents
Shots
Goals 39 25
Goals Per Game 2.05 1.32
Shots 239 248
Shots Per Game 12.6 13.1
Shots Percentage 0.163 0.101
Shots On Goal 145-239 142-248
Shots On Goal Percentage 0.607 0.573
Penalties
Yellow Cards 15 17
Red Cards 1 2
Miscellaneous
Assists 25 14
Saves 117 106
Fouls 137 149
Corner Kicks 60 88
Penalty Kicks: Goals-Attempts 1-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Farnsworth, Nikky 9Farnsworth, Nikky 19 19 1164 16 3 35 49 0.327 29 0.592 2-0 3 0-0
14 Hurley, Emily 14Hurley, Emily 19 18 986 5 4 14 20 0.250 11 0.550 0-0 1 0-0
3 Tacey, Audrey 3Tacey, Audrey 19 3 734 4 1 9 26 0.154 16 0.615 0-0 1 0-0
12 Dunlap, Julie 12Dunlap, Julie 19 19 1042 3 2 8 16 0.188 9 0.563 1-0 0 1-1
19 Garcia, Tatiana 19Garcia, Tatiana 19 4 698 2 4 8 13 0.154 9 0.692 2-0 0 0-0
4 Avery, Maddi 4Avery, Maddi 19 16 899 3 1 7 27 0.111 15 0.556 1-0 1 0-0
26 Bammer, MacKenzie 26Bammer, MacKenzie 16 16 955 1 4 6 19 0.053 12 0.632 5-1 0 0-1
17 Ryan, Molly 17Ryan, Molly 19 13 780 1 3 5 7 0.143 5 0.714 0-0 0 0-0
23 Sattler, Megan 23Sattler, Megan 19 3 638 2 0 4 7 0.286 5 0.714 0-0 1 0-0
5 Leyen, Audrey 5Leyen, Audrey 19 3 686 1 1 3 7 0.143 4 0.571 0-0 0 0-0
16 Rauwerdink, Brenna 16Rauwerdink, Brenna 19 4 620 1 0 2 6 0.167 3 0.500 0-0 1 0-0
18 Hoekstra, Kalie 18Hoekstra, Kalie 11 0 134 0 1 1 2 0.000 2 1.000 0-0 0 0-0
22 Lamansky, Taelor 22Lamansky, Taelor 14 14 1081 0 1 1 1 0.000 1 1.000 0-0 0 0-0
30 Alons, Kaelin 30Alons, Kaelin 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cruse, Kadence 7Cruse, Kadence 16 0 447 0 0 0 7 0.000 4 0.571 0-0 0 0-0
6 Fish, Kiley 6Fish, Kiley 9 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Foster, Liz 0Foster, Liz 15 15 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Heemskerk, Kailey 13Heemskerk, Kailey 4 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Jacob, Katie 11Jacob, Katie 9 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lopes, Maria 10Lopes, Maria 19 3 570 0 0 0 14 0.000 7 0.500 0-0 0 0-2
25 Montenegro, Destinee 25Montenegro, Destinee 6 3 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Paul, Keslie 20Paul, Keslie 19 19 1599 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Schmidt, Emily 21Schmidt, Emily 8 2 223 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Speck, Ashlee 8Speck, Ashlee 19 19 1494 0 0 0 9 0.000 8 0.889 1-0 0 0-0
24 Swantek, Skylar 24Swantek, Skylar 2 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Tenpas, Hannah 15Tenpas, Hannah 19 15 1411 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 19 - 16857 39 25 103 239 0.163 145 0.607 15-1 8 1-4
Opponent 19 - 16866 25 14 64 248 0.101 142 0.573 17-2 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Alons, Kaelin 30Alons, Kaelin 2 1 65:46 3 4.11 3 0.500 0 1 0 0 0
0 Foster, Liz 0Foster, Liz 15 15 1327:26 18 1.22 86 0.827 8 7 0 6 0
1 Montenegro, Destinee 1Montenegro, Destinee 5 3 350:34 4 1.03 27 0.871 1 1 1 1 0
Total 19 - 1743:46 25 1.29 116 0.823 9 9 1 0 0
Opponents 19 - 1743:46 39 2.01 101 0.721 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Farnsworth, Nikky 9Farnsworth, Nikky 12 12 716 10 2 22 37 0.270 21 0.568 2-0 3 0-0
12 Dunlap, Julie 12Dunlap, Julie 12 12 620 3 1 7 12 0.250 7 0.583 0-0 0 1-1
19 Garcia, Tatiana 19Garcia, Tatiana 12 3 434 1 3 5 11 0.091 7 0.636 1-0 0 0-0
14 Hurley, Emily 14Hurley, Emily 12 12 646 1 3 5 13 0.077 6 0.462 0-0 0 0-0
3 Tacey, Audrey 3Tacey, Audrey 12 0 405 2 1 5 13 0.154 7 0.538 0-0 1 0-0
26 Bammer, MacKenzie 26Bammer, MacKenzie 9 9 461 1 2 4 10 0.100 8 0.800 3-1 0 0-0
23 Sattler, Megan 23Sattler, Megan 12 1 391 2 0 4 3 0.667 3 1.000 0-0 1 0-0
4 Avery, Maddi 4Avery, Maddi 12 11 528 1 1 3 15 0.067 9 0.600 0-0 0 0-0
5 Leyen, Audrey 5Leyen, Audrey 12 2 441 1 1 3 6 0.167 4 0.667 0-0 0 0-0
16 Rauwerdink, Brenna 16Rauwerdink, Brenna 12 2 385 1 0 2 3 0.333 3 1.000 0-0 1 0-0
30 Alons, Kaelin 30Alons, Kaelin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cruse, Kadence 7Cruse, Kadence 10 0 260 0 0 0 6 0.000 4 0.667 0-0 0 0-0
6 Fish, Kiley 6Fish, Kiley 5 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Foster, Liz 0Foster, Liz 12 12 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Heemskerk, Kailey 13Heemskerk, Kailey 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hoekstra, Kalie 18Hoekstra, Kalie 7 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jacob, Katie 11Jacob, Katie 7 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lamansky, Taelor 22Lamansky, Taelor 8 8 560 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Lopes, Maria 10Lopes, Maria 12 1 282 0 0 0 6 0.000 3 0.500 0-0 0 0-1
25 Montenegro, Destinee 25Montenegro, Destinee 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Paul, Keslie 20Paul, Keslie 12 12 968 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Ryan, Molly 17Ryan, Molly 12 9 439 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Schmidt, Emily 21Schmidt, Emily 7 2 219 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Speck, Ashlee 8Speck, Ashlee 12 12 894 0 0 0 4 0.000 4 1.000 0-0 0 0-0
24 Swantek, Skylar 24Swantek, Skylar 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tenpas, Hannah 15Tenpas, Hannah 12 12 967 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 12 - 10076 23 14 60 149 0.154 91 0.611 15-1 6 1-2
Opponent 12 - 10099 14 8 36 137 0.102 81 0.591 17-2 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Alons, Kaelin 30Alons, Kaelin 1 0 20:46 1 4.33 0 0 0 0 0 0 0
0 Foster, Liz 0Foster, Liz 12 12 1057:26 13 1.11 66 0.835 6 6 0 4 0
1 Montenegro, Destinee 1Montenegro, Destinee 1 0 07:36 0 0.00 0 0 0 0 0 0 0
Total 12 - 1085:48 14 1.16 66 0.825 6 6 0 0 0
Opponents 12 - 1085:48 23 1.91 65 0.739 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2019-08-20 vs Viterbo (Wis.) T 1-1 (0-0-1) 0 Nikky Farnsworth (0) (Ryan,Molly , )
2019-08-31 vs Bellevue (Neb.) W 2-0 (1-0-1) 0 Maddi Avery (0) (Garcia,Tatiana , )
Maddi Avery (0) (Farnsworth,Nikky , )
2019-09-02 vs Olivet Nazarene (Ill.) L 1-2 (1-1-1) 0 Molly Ryan (0) (Dunlap,Julie , )
2019-09-05 at Trinity Christian (Ill.) L 1-3 (1-2-1) 0 Emily Hurley (0) (Hoekstra,Kalie , )
2019-09-07 at St. Xavier (Ill.) W 3-0 (1-2-1) 0 Tatiana Garcia (0) ( , )
Emily Hurley (0) (Bammer,MacKenzie , )
Nikky Farnsworth (0) (Hurley,Emily , )
2019-09-10 at Buena Vista W 7-0 (3-2-1) 50 Emily Hurley (0) (Bammer,MacKenzie , )
Nikky Farnsworth (0) ( , )
Audrey Tacey (0) (Ryan,Molly , )
Emily Hurley (0) (Lamansky,Taelor , )
Nikky Farnsworth (0) (Sattler,Megan , )
Nikky Farnsworth (0) ( , )
Audrey Tacey (0) (Ryan,Molly , )
2019-09-21 at Concordia (Neb.) L 0-1 (3-3-1, 0-1) 0-1 300
2019-09-28 vs Doane (Neb.) W 3-0 (1-1, 4-3-1) 4-3-1 200 Megan Sattler (0) (Tacey,Audrey , )
Megan Sattler (0) (Bammer,MacKenzie , )
Tatiana Garcia (0) (Hurley,Emily , )
2019-10-02 at Presentation (S.D.) W 4-0 (2-1, 5-3-1) 5-3-1 0 Audrey Tacey (0) ( , )
Julie Dunlap (0) ( , )
Julie Dunlap (0) (Garcia,Tatiana , )
Nikky Farnsworth (0) (Hurley,Emily , )
2019-10-05 at Morningside (Iowa) W 1-0 (6-3-1, 3-1) 3-1 67 Brenna Rauwerdink (0) ( , )
2019-10-09 vs Dordt (Iowa) L 2-3 (3-2, 6-3-1) 6-3-1 0 Emily Hurley (0) ( , )
Julie Dunlap (0) (Farnsworth,Nikky , )
2019-10-12 vs Dakota Wesleyan (S.D.) W 4-0 (7-4-1 (4-2)) 0 Nikky Farnsworth (0) (Hurley,Emily , )
Nikky Farnsworth (0) (Garcia,Tatiana , )
MacKenzie Bammer (0) (Farnsworth,Nikky , )
Nikky Farnsworth (0) (Bammer,MacKenzie , )
2019-10-16 at Briar Cliff (Iowa) L 1-2 (4-3 (GPAC), 7-5-1) 7-5-1 0 Nikky Farnsworth (0) ( , )
2019-10-19 vs St. Mary (Neb.) W 4-1 (5-3, 8-5-1) 8-5-1 0 Nikky Farnsworth (0) ( , )
Nikky Farnsworth (0) (Avery,Maddi , )
Maddi Avery (0) ( , )
Audrey Tacey (0) (Garcia,Tatiana , )
2019-10-23 vs Mount Marty (S.D.) W 3-0 (6-3 (GPAC), 9-5-1) 9-5-1 0 Nikky Farnsworth (0) (Leyen,Audrey , )
Audrey Leyen (0) ( , )
Nikky Farnsworth (0) ( , )
2019-10-26 at Midland (Neb.) L 0-3 (9-6-1 (6-4 GPAC)) 315
2019-10-30 at Jamestown (N.D.) L 1-2 (6-5 (GPAC), 9-7-1) 9-7-1 0 Nikky Farnsworth (0) (Dunlap,Julie , )
2019-11-02 vs Hastings (Neb.) L 0-2 (6-6 (GPAC), 9-8-1) 9-8-1 0
2019-11-07 at Hastings (Neb.) L 1-5 (9-9-1) 0 Nikky Farnsworth (0) ( , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-20 vs Viterbo (Wis.) 1-1 1 1 3 7 0.143 3 0.429 2-0 0 0-0 1080
2019-08-31 vs Bellevue (Neb.) 2-0 2 2 6 19 0.105 10 0.526 2-0 1 0-2 884
2019-09-02 vs Olivet Nazarene (Ill.) 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 955
2019-09-05 at Trinity Christian (Ill.) 1-3 1 1 3 4 0.250 3 0.750 0-0 0 0-0 881
2019-09-07 at St. Xavier (Ill.) 3-0 3 2 8 10 0.300 4 0.400 0-0 1 0-0 1064
2019-09-10 at Buena Vista 7-0 7 4 18 39 0.179 25 0.641 1-0 1 0-0 1028
2019-09-21 at Concordia (Neb.) 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 1126
2019-09-28 vs Doane (Neb.) 3-0 3 3 9 21 0.143 13 0.619 2-0 1 0-0 884
2019-10-02 at Presentation (S.D.) 4-0 4 2 10 29 0.138 20 0.690 0-0 1 1-1 885
2019-10-05 at Morningside (Iowa) 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 0
2019-10-09 vs Dordt (Iowa) 2-3 2 1 5 11 0.182 8 0.727 0-0 0 0-0 887
2019-10-12 vs Dakota Wesleyan (S.D.) 4-0 4 4 12 25 0.160 18 0.720 0-0 1 0-0 885
2019-10-16 at Briar Cliff (Iowa) 1-2 1 0 2 3 0.333 2 0.667 2-0 0 0-0 893
2019-10-19 vs St. Mary (Neb.) 4-1 4 2 10 19 0.211 9 0.474 1-0 1 0-1 884
2019-10-23 vs Mount Marty (S.D.) 3-0 3 1 7 21 0.143 8 0.381 0-0 1 0-0 888
2019-10-26 at Midland (Neb.) 0-3 0 0 0 1 0.000 1 1.000 1-1 0 0-0 969
2019-10-30 at Jamestown (N.D.) 1-2 1 1 3 3 0.333 3 1.000 1-0 0 0-0 891
2019-11-02 vs Hastings (Neb.) 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 884
2019-11-07 at Hastings (Neb.) 1-5 1 0 2 6 0.167 6 1.000 1-0 0 0-0 889
Total 39-25 39 25 103 239 0.163 145 0.607 15-1 9 1-4 16857
Opponent - 25 14 64 248 0.101 142 0.573 17-2 9 - 16866

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-20 Viterbo (Wis.) 1-1 110:00 1 0.82 8 0.889 0 0 1 0 0
2019-08-31 Bellevue (Neb.) 2-0 90:00 0 0.45 5 1.000 1 0 0 1 0
2019-09-02 Olivet Nazarene (Ill.) 1-2 97:58 2 0.91 10 0.833 0 1 0 0 0
2019-09-05 Trinity Christian (Ill.) 1-3 90:00 3 1.39 7 0.700 0 1 0 0 0
2019-09-07 St. Xavier (Ill.) 3-0 90:00 0 1.13 3 1.000 1 0 0 1 0
2019-09-10 Buena Vista 7-0 90:00 0 0.95 3 1.000 1 0 0 1 0
2019-09-21 Concordia (Neb.) 0-1 90:00 1 0.96 2 0.667 0 1 0 0 0
2019-09-28 Doane (Neb.) 3-0 90:00 0 0.84 3 1.000 1 0 0 1 0
2019-10-02 Presentation (S.D.) 4-0 90:00 0 0.75 3 1.000 1 0 0 1 0
2019-10-05 Morningside (Iowa) 1-0 95:48 0 0.67 6 1.000 1 0 0 1 0
2019-10-09 Dordt (Iowa) 2-3 90:00 3 0.88 7 0.700 0 1 0 0 0
2019-10-12 Dakota Wesleyan (S.D.) 4-0 90:00 0 0.81 0 0.00 1 0 0 1 0
2019-10-16 Briar Cliff (Iowa) 1-2 90:00 2 0.90 15 0.882 0 1 0 0 0
2019-10-19 St. Mary (Neb.) 4-1 90:00 1 0.90 7 0.875 1 0 0 0 0
2019-10-23 Mount Marty (S.D.) 3-0 90:00 0 0.85 0 0.00 1 0 0 1 0
2019-10-26 Midland (Neb.) 0-3 90:00 3 0.98 12 0.800 0 1 0 0 0
2019-10-30 Jamestown (N.D.) 1-2 90:00 2 1.04 5 0.714 0 1 0 0 0
2019-11-02 Hastings (Neb.) 0-2 90:00 2 1.09 6 0.750 0 1 0 0 0
2019-11-07 Hastings (Neb.) 1-5 90:00 5 1.29 14 0.737 0 1 0 0 0
Totals - 1742 25 1.29 116 0.823 9 9 1 8 0
Opponent - 1743:46 39 2.01 106 0.731 9 9 1 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-20 Viterbo (Wis.) 1-1 1 1 3 18 0.056 9 0.500 3-0 0 0-0 1086
2019-08-31 Bellevue (Neb.) 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 895
2019-09-02 Olivet Nazarene (Ill.) 2-1 2 1 5 24 0.083 12 0.500 1-1 1 0-0 958
2019-09-05 Trinity Christian (Ill.) 3-1 3 1 7 18 0.167 10 0.556 0-0 1 0-0 883
2019-09-07 St. Xavier (Ill.) 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1081
2019-09-10 Buena Vista 0-7 0 0 0 3 0.000 3 1.000 0-0 0 0-0 975
2019-09-21 Concordia (Neb.) 1-0 1 0 2 10 0.100 3 0.300 2-1 1 0-0 1074
2019-09-28 Doane (Neb.) 0-3 0 0 0 4 0.000 3 0.750 2-0 0 0-0 887
2019-10-02 Presentation (S.D.) 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-1 892
2019-10-05 Morningside (Iowa) 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 0
2019-10-09 Dordt (Iowa) 3-2 3 3 9 15 0.200 10 0.667 1-0 1 0-0 896
2019-10-12 Dakota Wesleyan (S.D.) 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 895
2019-10-16 Briar Cliff (Iowa) 2-1 2 2 6 27 0.074 17 0.630 1-0 1 0-0 893
2019-10-19 St. Mary (Neb.) 1-4 1 0 2 9 0.111 8 0.889 3-0 0 0-0 893
2019-10-23 Mount Marty (S.D.) 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 896
2019-10-26 Midland (Neb.) 3-0 3 0 6 24 0.125 15 0.625 0-0 1 1-1 989
2019-10-30 Jamestown (N.D.) 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 895
2019-11-02 Hastings (Neb.) 2-0 2 1 5 15 0.133 8 0.533 0-0 1 0-0 889
2019-11-07 Hastings (Neb.) 5-1 5 3 13 30 0.167 19 0.633 1-0 1 0-0 889
Total 25-39 25 14 64 248 0.101 142 0.573 17-2 9 1-2 16866
Northwestern (Iowa) - 39 25 103 239 0.163 145 0.607 15-1 9 - 16857

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-20 Viterbo (Wis.) 1-1 110:00 1 0.82 2 0.667 0 0 1 0 0
2019-08-31 Bellevue (Neb.) 0-2 90:00 2 1.35 8 0.800 0 1 0 0 0
2019-09-02 Olivet Nazarene (Ill.) 2-1 97:58 1 1.21 2 0.667 1 0 0 0 0
2019-09-05 Trinity Christian (Ill.) 3-1 90:00 1 1.16 2 0.667 1 0 0 0 0
2019-09-07 St. Xavier (Ill.) 0-3 90:00 3 1.51 1 0.250 0 1 0 0 0
2019-09-10 Buena Vista 0-7 90:00 7 2.38 18 0.720 0 1 0 0 0
2019-09-21 Concordia (Neb.) 1-0 90:00 0 2.05 3 1.000 1 0 0 1 0
2019-09-28 Doane (Neb.) 0-3 90:00 3 2.17 10 0.769 0 1 0 0 0
2019-10-02 Presentation (S.D.) 0-4 90:00 4 2.36 16 0.800 0 1 0 0 0
2019-10-05 Morningside (Iowa) 0-1 95:48 1 2.22 5 0.833 0 1 0 0 0
2019-10-09 Dordt (Iowa) 3-2 90:00 2 2.20 6 0.750 1 0 0 0 0
2019-10-12 Dakota Wesleyan (S.D.) 0-4 90:00 4 2.34 14 0.778 0 1 0 0 0
2019-10-16 Briar Cliff (Iowa) 2-1 90:00 1 2.24 1 0.500 1 0 0 0 0
2019-10-19 St. Mary (Neb.) 1-4 90:00 4 2.37 5 0.556 0 1 0 0 0
2019-10-23 Mount Marty (S.D.) 0-3 90:00 3 2.41 5 0.625 0 1 0 0 0
2019-10-26 Midland (Neb.) 3-0 90:00 0 2.26 1 1.000 1 0 0 1 0
2019-10-30 Jamestown (N.D.) 2-1 90:00 1 2.19 2 0.667 1 0 0 0 0
2019-11-02 Hastings (Neb.) 2-0 90:00 0 2.07 0 0.00 1 0 0 1 0
2019-11-07 Hastings (Neb.) 5-1 90:00 1 2.01 5 0.833 1 0 0 0 0
Totals - 1742 39 2.01 106 0.731 9 9 1 3 0
Northwestern (Iowa) - 1743:46 25 1.29 116 0.823 9 9 1 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2019-08-20 vs Viterbo (Wis.) 1-1 1/1 1/1 7/18 3/9 2/7 2/3 0/0
2019-08-31 vs Bellevue (Neb.) 2-0 2/0 2/0 19/12 10/5 6/2 2/2 0/0
2019-09-02 vs Olivet Nazarene (Ill.) 1-2 1/2 1/1 5/24 3/12 2/5 0/1 0/1
2019-09-05 at Trinity Christian (Ill.) 1-3 1/3 1/1 4/18 3/10 2/4 0/0 0/0
2019-09-07 at St. Xavier (Ill.) 3-0 3/0 2/0 10/6 4/3 2/2 0/0 0/0
2019-09-10 at Buena Vista 7-0 7/0 4/0 39/3 25/3 2/1 1/0 0/0
2019-09-21 at Concordia (Neb.) 0-1 0/1 0/0 5/10 3/3 2/4 2/2 0/1
2019-09-28 vs Doane (Neb.) 3-0 3/0 3/0 21/4 13/3 11/1 2/2 0/0
2019-10-02 at Presentation (S.D.) 4-0 4/0 2/0 29/7 20/3 7/3 0/1 0/0
2019-10-05 at Morningside (Iowa) 1-0 1/0 0/0 10/10 6/7 7/5 0/0 0/0
2019-10-09 vs Dordt (Iowa) 2-3 2/3 1/3 11/15 8/10 3/6 0/1 0/0
2019-10-12 vs Dakota Wesleyan (S.D.) 4-0 4/0 4/0 25/2 18/0 4/0 0/0 0/0
2019-10-16 at Briar Cliff (Iowa) 1-2 1/2 0/2 3/27 2/17 1/7 2/1 0/0
2019-10-19 vs St. Mary (Neb.) 4-1 4/1 2/0 19/9 9/8 4/3 1/3 0/0
2019-10-23 vs Mount Marty (S.D.) 3-0 3/0 1/0 21/2 8/0 2/3 0/0 0/0
2019-10-26 at Midland (Neb.) 0-3 0/3 0/0 1/24 1/15 0/5 1/0 1/0
2019-10-30 at Jamestown (N.D.) 1-2 1/2 1/2 3/12 3/7 2/7 1/0 0/0
2019-11-02 vs Hastings (Neb.) 0-2 0/2 0/1 1/15 0/8 0/8 0/0 0/0
2019-11-07 at Hastings (Neb.) 1-5 1/5 0/3 6/30 6/19 1/15 1/1 0/0
Totals 39/25 25/14 239/248 145/142 60/88 15/17 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Buena Vista (2019-09-10)
GOALS 7 Buena Vista (2019-09-10)
ASSISTS 4 Buena Vista (2019-09-10)
Dakota Wesleyan (S.D.) (2019-10-12)
SHOTS 39 Buena Vista (2019-09-10)
SHOTS ON GOAL 25 Buena Vista (2019-09-10)
SAVES 15 Briar Cliff (Iowa) (2019-10-16)
FOULS 20 Viterbo (Wis.) (2019-08-20)
CORNER KICKS 11 Doane (Neb.) (2019-09-28)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Hastings (Neb.) (2019-11-07)
GOALS 5 Hastings (Neb.) (2019-11-07)
ASSISTS 3 Dordt (Iowa) (2019-10-09)
Hastings (Neb.) (2019-11-07)
SHOTS 30 Hastings (Neb.) (2019-11-07)
SHOTS ON GOAL 19 Hastings (Neb.) (2019-11-07)
SAVES 18 Buena Vista (2019-09-10)
FOULS 18 Concordia (Neb.) (2019-09-21)
CORNER KICKS 15 Hastings (Neb.) (2019-11-07)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Morningside (Iowa) (2019-10-05)
Briar Cliff (Iowa) (2019-10-16)
Hastings (Neb.) (2019-11-07)
GOALS 1 Viterbo (Wis.) (2019-08-20)
Olivet Nazarene (Ill.) (2019-09-02)
Trinity Christian (Ill.) (2019-09-05)
Morningside (Iowa) (2019-10-05)
Briar Cliff (Iowa) (2019-10-16)
Jamestown (N.D.) (2019-10-30)
Hastings (Neb.) (2019-11-07)
ASSISTS 1 Viterbo (Wis.) (2019-08-20)
Olivet Nazarene (Ill.) (2019-09-02)
Trinity Christian (Ill.) (2019-09-05)
Dordt (Iowa) (2019-10-09)
Mount Marty (S.D.) (2019-10-23)
Jamestown (N.D.) (2019-10-30)
SHOTS 1 Briar Cliff (Iowa) (2019-10-16)
Midland (Neb.) (2019-10-26)
Jamestown (N.D.) (2019-10-30)
Hastings (Neb.) (2019-11-02)
SHOTS ON GOAL 1 Midland (Neb.) (2019-10-26)
SAVES 2 Concordia (Neb.) (2019-09-21)
FOULS 3 Presentation (S.D.) (2019-10-02)
CORNER KICKS 1 Briar Cliff (Iowa) (2019-10-16)
Hastings (Neb.) (2019-11-07)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia (Neb.) (2019-09-21)
St. Mary (Neb.) (2019-10-19)
GOALS 1 Viterbo (Wis.) (2019-08-20)
Concordia (Neb.) (2019-09-21)
St. Mary (Neb.) (2019-10-19)
ASSISTS 1 Viterbo (Wis.) (2019-08-20)
Olivet Nazarene (Ill.) (2019-09-02)
Trinity Christian (Ill.) (2019-09-05)
Hastings (Neb.) (2019-11-02)
SHOTS 2 Buena Vista (2019-09-10)
Dakota Wesleyan (S.D.) (2019-10-12)
Mount Marty (S.D.) (2019-10-23)
SHOTS ON GOAL 3 St. Xavier (Ill.) (2019-09-07)
Buena Vista (2019-09-10)
Concordia (Neb.) (2019-09-21)
Doane (Neb.) (2019-09-28)
Presentation (S.D.) (2019-10-02)
SAVES 1 St. Xavier (Ill.) (2019-09-07)
Briar Cliff (Iowa) (2019-10-16)
Midland (Neb.) (2019-10-26)
FOULS 2 Dakota Wesleyan (S.D.) (2019-10-12)
CORNER KICKS 1 Buena Vista (2019-09-10)
Doane (Neb.) (2019-09-28)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Dakota Wesleyan (S.D.) (2019-10-12)
GOALS 3 Buena Vista (2019-09-10)
Dakota Wesleyan (S.D.) (2019-10-12)
ASSISTS 2 Buena Vista (2019-09-10)
SHOTS 8 St. Mary (Neb.) (2019-10-19)
SHOTS ON GOAL 5 Dakota Wesleyan (S.D.) (2019-10-12)
SAVES 15 Briar Cliff (Iowa) (2019-10-16)
FOULS 10 Concordia (Neb.) (2019-09-21)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Buena Vista (2019-09-10)
GOALS 7 Buena Vista (2019-09-10)
ASSISTS 4 Buena Vista (2019-09-10)
Dakota Wesleyan (S.D.) (2019-10-12)
SHOTS 39 Buena Vista (2019-09-10)
SHOTS ON GOAL 25 Buena Vista (2019-09-10)
SAVES 15 Briar Cliff (Iowa) (2019-10-16)
FOULS 20 Viterbo (Wis.) (2019-08-20)
CORNER KICKS 11 Doane (Neb.) (2019-09-28)

Individual

Individual Game High Statistics
