Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2018-19 Women's Basketball Cumulative Statistics

Team Stats (29-5, 19-3)

Overall Team Statistics
Statistic Northwestern (Iowa) Opponents
Scoring
Total Points 2851 2191
Points Per Game 83.9 64.4
Scoring Margin 19.4 --
Shooting
FG: Made-Attempted 1032-2131 795-2039
FG: Percentage .484 .390
FG: Per Game 30.4 23.4
3PT: Made-Attempted 269-702 190-652
3PT: Percentage .383 .291
3PT: Per Game 7.9 5.6
FT: Made-Attempted 518-691 411-585
FT: Percentage .750 .703
FT: Per Game 15.2 12.1
Rebounding
Total 1424 1028
Per Game 41.9 30.2
Margin 11.6 --
Assists
Total 641 348
Per Game 18.9 10.2
Turnovers
Total 579 598
Per Game 17.0 17.6
Margin 0.6 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 14.7 12.3
Steals
Total 324 293
Per Game 9.5 8.6
Blocks
Total 109 96
Per Game 3.2 2.8
Attendance
Total 2875 2464
Per Game 17-169 13-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 De Jong, Kassidy 34 34 1117 32.9 224 467 .480 74 199 .372 102 139 .734 624 18.4 67 199 266 7.8 82 92 77 44 7
34 Gustafson, Darbi 33 33 855 25.9 175 334 .524 8 14 .571 123 164 .750 481 14.6 65 192 257 7.8 84 66 77 37 38
42 Birks, Haley 34 34 868 25.5 149 283 .527 17 52 .327 96 112 .857 411 12.1 66 63 129 3.8 85 69 49 24 26
21 Blum, Sammy 34 34 947 27.9 131 272 .482 86 184 .467 29 35 .829 377 11.1 27 71 98 2.9 77 121 100 41 2
23 Wedel, Anna 19 1 353 18.6 78 119 .655 0 0 .000 32 54 .593 188 9.9 39 64 103 5.4 58 39 31 17 17
14 Schuiteman, Bre 34 34 874 25.7 74 194 .381 49 139 .353 38 43 .884 235 6.9 15 96 111 3.3 57 54 67 34 3
31 Toering, Alexis 27 0 428 15.9 57 122 .467 1 12 .083 21 38 .553 136 5.0 45 55 100 3.7 38 40 33 37 11
15 VanderVelde, Taylor 34 0 486 14.3 67 137 .489 11 30 .367 16 27 .593 161 4.7 20 46 66 1.9 45 43 33 24 2
24 Cunningham, Jada 31 0 508 16.4 39 113 .345 14 47 .298 50 63 .794 142 4.6 14 49 63 2.0 50 96 48 28 2
32 Kemble, Devyn 19 0 81 4.3 10 24 .417 7 15 .467 0 0 .000 27 1.4 3 10 13 0.7 7 6 12 6 0
33 Groves, Kailyn 22 0 89 4.0 10 20 .500 1 5 .200 5 7 .714 26 1.2 3 21 24 1.1 18 3 9 4 0
20 Hunwardsen, Brooke 21 0 70 3.3 11 30 .367 0 2 .000 3 4 .750 25 1.2 8 9 17 0.8 6 4 7 1 1
10 Keck, Marina 21 0 68 3.2 7 16 .438 1 3 .333 3 5 .600 18 0.9 3 1 4 0.2 11 7 15 10 0
TM Team 34 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 112 173 5.1 0 1 21 17 0  
Total 34 6744 198.4 1032 2131 .484 269 702 .383 518 691 .750 2851 83.85 436 988 1424 41.9 618 641 579 324 109
Opponents 34 6763 198.9 795 2039 .390 190 652 .291 411 585 .703 2191 64.44 298 730 1028 30.2 627 348 598 293 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 De Jong, Kassidy 22 22 752 34.2 140 299 .468 45 135 .333 65 89 .730 390 17.7 47 142 189 8.6 50 66 3.0 48 28 4
34 Gustafson, Darbi 21 21 547 26.0 107 203 .527 4 7 .571 84 109 .771 302 14.4 38 120 158 7.5 56 41 2.0 43 24 19
42 Birks, Haley 22 22 580 26.4 100 193 .518 11 34 .324 71 82 .866 282 12.8 37 43 80 3.6 57 38 1.7 31 12 19
21 Blum, Sammy 22 22 621 28.2 82 182 .451 56 127 .441 21 25 .840 241 11.0 18 36 54 2.5 50 70 3.2 71 32 2
23 Wedel, Anna 13 1 254 19.5 50 75 .667 0 0 .000 26 42 .619 126 9.7 25 40 65 5.0 37 24 1.8 22 12 11
14 Schuiteman, Bre 22 22 622 28.3 58 143 .406 42 106 .396 29 32 .906 187 8.5 8 59 67 3.0 38 34 1.5 44 19 3
31 Toering, Alexis 16 0 258 16.1 35 73 .479 0 2 .000 12 23 .522 82 5.1 27 32 59 3.7 25 24 1.5 15 21 9
24 Cunningham, Jada 19 0 317 16.7 23 66 .348 8 29 .276 37 47 .787 91 4.8 10 23 33 1.7 32 65 3.4 31 10 0
15 VanderVelde, Taylor 22 0 290 13.2 34 72 .472 3 16 .188 11 17 .647 82 3.7 9 23 32 1.5 32 25 1.1 21 18 0
20 Hunwardsen, Brooke 13 0 36 2.8 8 15 .533 0 1 .000 1 2 .500 17 1.3 5 3 8 0.6 1 2 0.2 4 1 0
32 Kemble, Devyn 12 0 46 3.8 4 11 .364 4 11 .364 0 0 .000 12 1.0 1 4 5 0.4 3 3 0.3 6 4 0
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 70 105 4.8 0 1 0.0 12 15 0  
33 Groves, Kailyn 14 0 45 3.2 4 7 .571 1 3 .333 1 2 .500 10 0.7 2 11 13 0.9 9 3 0.2 5 2 0
10 Keck, Marina 13 0 33 2.5 2 6 .333 0 2 .000 1 1 1.000 5 0.4 0 0 0 0.0 5 3 0.2 7 3 0
Total 22 4401 200.0 647 1345 .481 174 473 .368 359 471 .762 1827 83.05 262 606 868 39.5 395 399 18.1 360 201 67
Opponents 22 4417 200.8 524 1312 .399 126 419 .301 254 374 .679 1428 64.91 200 478 678 30.8 422 233 10.6 394 192 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 De Jong, Kassidy 34 34 1117 224 467 .480 74 199 .372 102 139 .734 624 18.4
34 Gustafson, Darbi 33 33 855 175 334 .524 8 14 .571 123 164 .750 481 14.6
42 Birks, Haley 34 34 868 149 283 .527 17 52 .327 96 112 .857 411 12.1
21 Blum, Sammy 34 34 947 131 272 .482 86 184 .467 29 35 .829 377 11.1
23 Wedel, Anna 19 1 353 78 119 .655 0 0 .000 32 54 .593 188 9.9
14 Schuiteman, Bre 34 34 874 74 194 .381 49 139 .353 38 43 .884 235 6.9
31 Toering, Alexis 27 0 428 57 122 .467 1 12 .083 21 38 .553 136 5.0
24 Cunningham, Jada 31 0 508 39 113 .345 14 47 .298 50 63 .794 142 4.6
15 VanderVelde, Taylor 34 0 486 67 137 .489 11 30 .367 16 27 .593 161 4.7
33 Groves, Kailyn 22 0 89 10 20 .500 1 5 .200 5 7 .714 26 1.2
20 Hunwardsen, Brooke 21 0 70 11 30 .367 0 2 .000 3 4 .750 25 1.2
32 Kemble, Devyn 19 0 81 10 24 .417 7 15 .467 0 0 .000 27 1.4
10 Keck, Marina 21 0 68 7 16 .438 1 3 .333 3 5 .600 18 0.9
Total 34 6744 1032 2131 .484 269 702 .383 518 691 .750 2851 83.85
Opponents 34 6763 795 2039 .390 190 652 .291 411 585 .703 2191 64.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 De Jong, Kassidy 34 32.9 .480 .372 .734 2.0 5.9 7.8 2.7 1.3 0.2 18.4
34 Gustafson, Darbi 33 25.9 .524 .571 .750 2.0 5.8 7.8 2.0 1.1 1.2 14.6
42 Birks, Haley 34 25.5 .527 .327 .857 1.9 1.9 3.8 2.0 0.7 0.8 12.1
21 Blum, Sammy 34 27.9 .482 .467 .829 0.8 2.1 2.9 3.6 1.2 0.1 11.1
23 Wedel, Anna 19 18.6 .655 .000 .593 2.1 3.4 5.4 2.1 0.9 0.9 9.9
14 Schuiteman, Bre 34 25.7 .381 .353 .884 0.4 2.8 3.3 1.6 1.0 0.1 6.9
31 Toering, Alexis 27 15.9 .467 .083 .553 1.7 2.0 3.7 1.5 1.4 0.4 5.0
24 Cunningham, Jada 31 16.4 .345 .298 .794 0.5 1.6 2.0 3.1 0.9 0.1 4.6
15 VanderVelde, Taylor 34 14.3 .489 .367 .593 0.6 1.4 1.9 1.3 0.7 0.1 4.7
33 Groves, Kailyn 22 4.0 .500 .200 .714 0.1 1.0 1.1 0.1 0.2 0.0 1.2
20 Hunwardsen, Brooke 21 3.3 .367 .000 .750 0.4 0.4 0.8 0.2 0.0 0.0 1.2
32 Kemble, Devyn 19 4.3 .417 .467 .000 0.2 0.5 0.7 0.3 0.3 0.0 1.4
10 Keck, Marina 21 3.2 .438 .333 .600 0.1 0.0 0.2 0.3 0.5 0.0 0.9
Total 34 198.4 .484 .383 .750 12.8 29.1 41.9 18.9 9.5 3.2 83.85
Opponents 34 198.9 .390 .291 .703 8.8 21.5 30.2 10.2 8.6 2.8 64.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dakota State (S.D.) 10/25/18 99-58 W 38-81 .469 7-22 .318 16-23 .696 30 30 60 60.0 27 23 23 5 16 99 99.0
vs Friends (Kan.) 11/02/18 94-55 W 32-59 .542 6-17 .353 24-30 .800 9 46 55 57.5 18 22 31 5 19 94 96.5
vs Valley City State (N.D.) 11/03/18 96-82 W 31-57 .544 10-21 .476 24-32 .750 9 27 36 50.3 20 18 17 4 11 96 96.3
at Dakota Wesleyan (S.D.) 11/07/18 73-76 L 28-64 .438 5-17 .294 12-14 .857 6 24 30 45.3 23 13 12 4 8 73 90.5
vs St. Mary (Neb.) 11/10/18 89-44 W 29-68 .426 9-27 .333 22-27 .815 25 31 56 47.4 16 19 14 1 15 89 90.2
at Mount Marty (S.D.) 11/14/18 94-82 W 32-59 .542 13-25 .520 17-21 .810 2 22 24 43.5 16 16 12 2 3 94 90.8
at Morningside (Iowa) 11/17/18 91-66 W 33-63 .524 10-28 .357 15-21 .714 12 31 43 43.4 19 21 17 0 10 91 90.9
at Waldorf (Iowa) 11/20/18 86-58 W 36-68 .529 9-17 .529 5-6 .833 12 29 41 43.1 18 17 19 0 9 86 90.3
vs Dordt (Iowa) 11/28/18 91-84 W 32-73 .438 4-18 .222 23-36 .639 19 27 46 43.4 23 14 15 7 7 91 90.3
at Jamestown (N.D.) 12/05/18 73-71 W 24-50 .480 3-11 .273 22-26 .846 9 23 32 42.3 15 10 18 1 7 73 88.6
vs Midland (Neb.) 12/08/18 95-71 W 32-72 .444 7-20 .350 24-26 .923 12 41 53 43.3 22 18 10 4 3 95 89.2
vs Briar Cliff (Iowa) 12/12/18 87-65 W 29-59 .492 13-30 .433 16-18 .889 11 22 33 42.4 19 23 26 4 9 87 89.0
at Hastings (Neb.) 12/15/18 81-62 W 30-58 .517 15-31 .484 6-10 .600 8 19 27 41.2 18 21 12 3 5 81 88.4
vs Trinity Christian (Ill.) 12/28/18 94-45 W 35-70 .500 12-28 .429 12-15 .800 14 42 56 42.3 13 25 20 3 17 94 88.8
vs Dakota State (S.D.) 12/29/18 103-52 W 40-71 .563 6-14 .429 17-25 .680 15 29 44 42.4 17 21 6 4 13 103 89.7
vs Doane (Neb.) 01/02/19 79-49 W 27-64 .422 4-20 .200 21-30 .700 12 32 44 42.5 12 20 10 4 10 79 89.1
at Concordia (Neb.) 01/05/19 85-93 L 34-66 .515 8-21 .381 9-12 .750 12 35 47 42.8 17 19 31 4 7 85 88.8
vs Mount Marty (S.D.) 01/09/19 88-58 W 32-65 .492 10-17 .588 14-21 .667 16 24 40 42.6 12 24 10 5 10 88 88.8
at St. Mary (Neb.) 01/12/19 90-46 W 32-63 .508 11-25 .440 15-21 .714 16 28 44 42.7 14 26 18 5 16 90 88.8
vs Dakota Wesleyan (S.D.) 01/16/19 69-54 W 26-51 .510 7-18 .389 10-13 .769 8 29 37 42.4 16 16 15 4 7 69 87.9
vs Morningside (Iowa) 01/19/19 82-53 W 31-74 .419 2-16 .125 18-23 .783 22 35 57 43.1 18 17 14 2 9 82 87.6
at Dordt (Iowa) 01/23/19 77-70 W 23-59 .390 6-19 .316 25-32 .781 10 25 35 42.7 21 12 10 6 7 77 87.1
at Doane (Neb.) 01/26/19 74-81 L 27-61 .443 6-27 .222 14-19 .737 8 18 26 42.0 28 13 14 2 11 74 86.5
vs Concordia (Neb.) 02/02/19 81-75 W 25-58 .431 8-22 .364 23-31 .742 16 33 49 42.3 17 16 27 2 8 81 86.3
at Briar Cliff (Iowa) 02/06/19 76-41 W 26-55 .473 10-28 .357 14-17 .824 13 26 39 42.2 19 18 22 0 22 76 85.9
vs Hastings (Neb.) 02/09/19 97-75 W 38-57 .667 8-15 .533 13-18 .722 9 34 43 42.2 13 26 16 3 3 97 86.3
vs Jamestown (N.D.) 02/13/19 88-58 W 31-58 .534 5-14 .357 21-27 .778 11 31 42 42.2 18 16 21 1 10 88 86.4
at Midland (Neb.) 02/16/19 67-54 W 26-48 .542 10-24 .417 5-8 .625 5 16 21 41.4 19 21 16 3 14 67 85.7
vs Midland (Neb.) 02/20/19 60-36 W 21-60 .350 7-20 .350 11-17 .647 9 33 42 41.4 14 14 13 7 6 60 84.8
vs Dakota Wesleyan (S.D.) 02/23/19 66-75 L 26-64 .406 4-18 .222 10-16 .625 18 26 44 41.5 18 19 17 4 5 66 84.2
vs Olivet Nazarene (Ill.) 03/07/19 93-80 W 38-69 .551 9-24 .375 8-13 .615 12 34 46 41.7 22 26 18 2 8 93 84.5
vs Indiana Wesleyan 03/08/19 83-70 W 28-62 .452 8-10 .800 19-24 .792 14 23 37 41.5 20 17 10 4 11 83 84.4
vs College of the Ozarks (Mo 03/09/19 71-70 W 29-61 .475 7-19 .368 6-10 .600 17 33 50 41.8 19 21 22 2 3 71 84.0
at Concordia (Neb.) 03/11/19 79-82 L 31-64 .484 10-19 .526 7-9 .778 15 30 45 41.9 17 19 23 2 5 79 83.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dakota State (S.D.) 10/25/18 58-99 L 15-54 .278 6-21 .286 22-34 .647 14 18 32 32.0 23 10 25 9 10 58 58.0
Friends (Kan.) 11/02/18 55-94 L 22-69 .319 3-15 .200 8-11 .727 3 18 21 26.5 22 4 29 4 12 55 56.5
Valley City State (N.D.) 11/03/18 82-96 L 31-70 .443 5-18 .278 15-17 .882 12 21 33 28.7 25 12 15 3 4 82 65.0
Dakota Wesleyan (S.D.) 11/07/18 76-73 W 25-59 .424 9-17 .529 17-20 .850 6 26 32 29.5 16 12 15 2 8 76 67.8
St. Mary (Neb.) 11/10/18 44-89 L 18-54 .333 3-14 .214 5-13 .385 10 16 26 28.8 23 4 22 1 5 44 63.0
Mount Marty (S.D.) 11/14/18 82-94 L 33-59 .559 6-18 .333 10-18 .556 6 24 30 29.0 22 12 18 3 2 82 66.2
Morningside (Iowa) 11/17/18 66-91 L 22-52 .423 5-16 .313 17-25 .680 4 20 24 28.3 20 8 19 2 11 66 66.1
Waldorf (Iowa) 11/20/18 58-86 L 21-53 .396 3-11 .273 13-15 .867 4 20 24 27.8 8 8 20 4 7 58 65.1
Dordt (Iowa) 11/28/18 84-91 L 32-70 .457 4-20 .200 16-28 .571 15 31 46 29.8 29 11 16 3 8 84 67.2
Jamestown (N.D.) 12/05/18 71-73 L 26-64 .406 12-35 .343 7-10 .700 11 19 30 29.8 20 18 15 3 10 71 67.6
Midland (Neb.) 12/08/18 71-95 L 25-70 .357 5-21 .238 16-24 .667 10 30 40 30.7 16 5 11 2 4 71 67.9
Briar Cliff (Iowa) 12/12/18 65-87 L 27-58 .466 5-11 .455 6-11 .545 12 19 31 30.8 20 10 32 0 10 65 67.7
Hastings (Neb.) 12/15/18 62-81 L 21-56 .375 3-15 .200 17-19 .895 7 17 24 30.2 14 14 10 3 6 62 67.2
Trinity Christian (Ill.) 12/28/18 45-94 L 16-60 .267 3-21 .143 10-15 .667 5 23 28 30.1 14 7 22 1 10 45 65.6
Dakota State (S.D.) 12/29/18 52-103 L 19-53 .358 6-22 .273 8-13 .615 6 19 25 29.7 19 4 20 1 3 52 64.7
Doane (Neb.) 01/02/19 49-79 L 15-54 .278 4-14 .286 15-19 .789 7 29 36 30.1 24 9 21 2 7 49 63.8
Concordia (Neb.) 01/05/19 93-85 W 34-74 .459 9-21 .429 16-23 .696 8 23 31 30.2 16 20 13 4 21 93 65.5
Mount Marty (S.D.) 01/09/19 58-88 L 22-54 .407 10-26 .385 4-7 .571 8 22 30 30.2 17 10 20 6 8 58 65.1
St. Mary (Neb.) 01/12/19 46-90 L 19-57 .333 7-17 .412 1-4 .250 6 16 22 29.7 14 16 26 1 9 46 64.1
Dakota Wesleyan (S.D.) 01/16/19 54-69 L 20-56 .357 2-17 .118 12-14 .857 8 18 26 29.6 12 9 11 5 8 54 63.6
Morningside (Iowa) 01/19/19 53-82 L 21-63 .333 3-19 .158 8-17 .471 10 26 36 29.9 21 6 15 4 7 53 63.0
Dordt (Iowa) 01/23/19 70-77 L 24-64 .375 5-20 .250 17-23 .739 15 31 46 30.6 24 14 15 2 4 70 63.4
Doane (Neb.) 01/26/19 81-74 W 28-52 .538 4-15 .267 21-34 .618 10 27 37 30.9 19 11 16 3 8 81 64.1
Concordia (Neb.) 02/02/19 75-81 L 26-67 .388 8-24 .333 15-19 .789 11 18 29 30.8 26 7 20 4 16 75 64.6
Briar Cliff (Iowa) 02/06/19 41-76 L 16-56 .286 3-14 .214 6-13 .462 19 21 40 31.2 14 8 28 0 18 41 63.6
Hastings (Neb.) 02/09/19 75-97 L 29-68 .426 7-25 .280 10-12 .833 6 13 19 30.7 17 12 6 1 9 75 64.1
Jamestown (N.D.) 02/13/19 58-88 L 20-55 .364 9-23 .391 9-10 .900 5 20 25 30.5 28 5 25 1 6 58 63.9
Midland (Neb.) 02/16/19 54-67 L 21-50 .420 3-17 .176 9-11 .818 6 12 18 30.0 10 12 20 2 7 54 63.5
Midland (Neb.) 02/20/19 36-60 L 13-56 .232 2-14 .143 8-12 .667 12 32 44 30.5 14 7 20 7 11 36 62.6
Dakota Wesleyan (S.D.) 02/23/19 75-66 W 29-58 .500 4-11 .364 13-15 .867 5 21 26 30.4 14 14 9 2 5 75 63.0
Olivet Nazarene (Ill.) 03/07/19 80-93 L 25-64 .391 12-35 .343 18-21 .857 6 22 28 30.3 16 9 14 1 7 80 63.5
Indiana Wesleyan 03/08/19 70-83 L 24-55 .436 6-19 .316 16-22 .727 11 22 33 30.4 23 13 18 3 4 70 63.7
College of the Ozarks (Mo 03/09/19 70-71 L 25-69 .362 10-31 .323 10-13 .769 11 17 28 30.3 11 15 5 2 12 70 63.9
Concordia (Neb.) 03/11/19 82-79 W 31-66 .470 4-15 .267 16-23 .696 9 19 28 30.2 16 12 7 5 16 82 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dakota State (S.D.) 10/25/18 99-58 41 38-81/15-54 .469/.278 7-22/6-21 .318/.286 16-23/22-34 .696-.647 60/32 28 23/10 23/25 5/9 16/10 27/23
Friends (Kan.) 11/02/18 94-55 39 32-59/22-69 .542/.319 6-17/3-15 .353/.200 24-30/8-11 .800-.727 55/21 34 22/4 31/29 5/4 19/12 18/22
Valley City State (N.D.) 11/03/18 96-82 14 31-57/31-70 .544/.443 10-21/5-18 .476/.278 24-32/15-17 .750-.882 36/33 3 18/12 17/15 4/3 11/4 20/25
Dakota Wesleyan (S.D.) 11/07/18 73-76 -3 28-64/25-59 .438/.424 5-17/9-17 .294/.529 12-14/17-20 .857-.850 30/32 -2 13/12 12/15 4/2 8/8 23/16
St. Mary (Neb.) 11/10/18 89-44 45 29-68/18-54 .426/.333 9-27/3-14 .333/.214 22-27/5-13 .815-.385 56/26 30 19/4 14/22 1/1 15/5 16/23
Mount Marty (S.D.) 11/14/18 94-82 12 32-59/33-59 .542/.559 13-25/6-18 .520/.333 17-21/10-18 .810-.556 24/30 -6 16/12 12/18 2/3 3/2 16/22
Morningside (Iowa) 11/17/18 91-66 25 33-63/22-52 .524/.423 10-28/5-16 .357/.313 15-21/17-25 .714-.680 43/24 19 21/8 17/19 0/2 10/11 19/20
Waldorf (Iowa) 11/20/18 86-58 28 36-68/21-53 .529/.396 9-17/3-11 .529/.273 5-6/13-15 .833-.867 41/24 17 17/8 19/20 0/4 9/7 18/8
Dordt (Iowa) 11/28/18 91-84 7 32-73/32-70 .438/.457 4-18/4-20 .222/.200 23-36/16-28 .639-.571 46/46 0 14/11 15/16 7/3 7/8 23/29
Jamestown (N.D.) 12/05/18 73-71 2 24-50/26-64 .480/.406 3-11/12-35 .273/.343 22-26/7-10 .846-.700 32/30 2 10/18 18/15 1/3 7/10 15/20
Midland (Neb.) 12/08/18 95-71 24 32-72/25-70 .444/.357 7-20/5-21 .350/.238 24-26/16-24 .923-.667 53/40 13 18/5 10/11 4/2 3/4 22/16
Briar Cliff (Iowa) 12/12/18 87-65 22 29-59/27-58 .492/.466 13-30/5-11 .433/.455 16-18/6-11 .889-.545 33/31 2 23/10 26/32 4/0 9/10 19/20
Hastings (Neb.) 12/15/18 81-62 19 30-58/21-56 .517/.375 15-31/3-15 .484/.200 6-10/17-19 .600-.895 27/24 3 21/14 12/10 3/3 5/6 18/14
Trinity Christian (Ill.) 12/28/18 94-45 49 35-70/16-60 .500/.267 12-28/3-21 .429/.143 12-15/10-15 .800-.667 56/28 28 25/7 20/22 3/1 17/10 13/14
Dakota State (S.D.) 12/29/18 103-52 51 40-71/19-53 .563/.358 6-14/6-22 .429/.273 17-25/8-13 .680-.615 44/25 19 21/4 6/20 4/1 13/3 17/19
Doane (Neb.) 01/02/19 79-49 30 27-64/15-54 .422/.278 4-20/4-14 .200/.286 21-30/15-19 .700-.789 44/36 8 20/9 10/21 4/2 10/7 12/24
Concordia (Neb.) 01/05/19 85-93 -8 34-66/34-74 .515/.459 8-21/9-21 .381/.429 9-12/16-23 .750-.696 47/31 16 19/20 31/13 4/4 7/21 17/16
Mount Marty (S.D.) 01/09/19 88-58 30 32-65/22-54 .492/.407 10-17/10-26 .588/.385 14-21/4-7 .667-.571 40/30 10 24/10 10/20 5/6 10/8 12/17
St. Mary (Neb.) 01/12/19 90-46 44 32-63/19-57 .508/.333 11-25/7-17 .440/.412 15-21/1-4 .714-.250 44/22 22 26/16 18/26 5/1 16/9 14/14
Dakota Wesleyan (S.D.) 01/16/19 69-54 15 26-51/20-56 .510/.357 7-18/2-17 .389/.118 10-13/12-14 .769-.857 37/26 11 16/9 15/11 4/5 7/8 16/12
Morningside (Iowa) 01/19/19 82-53 29 31-74/21-63 .419/.333 2-16/3-19 .125/.158 18-23/8-17 .783-.471 57/36 21 17/6 14/15 2/4 9/7 18/21
Dordt (Iowa) 01/23/19 77-70 7 23-59/24-64 .390/.375 6-19/5-20 .316/.250 25-32/17-23 .781-.739 35/46 -11 12/14 10/15 6/2 7/4 21/24
Doane (Neb.) 01/26/19 74-81 -7 27-61/28-52 .443/.538 6-27/4-15 .222/.267 14-19/21-34 .737-.618 26/37 -11 13/11 14/16 2/3 11/8 28/19
Concordia (Neb.) 02/02/19 81-75 6 25-58/26-67 .431/.388 8-22/8-24 .364/.333 23-31/15-19 .742-.789 49/29 20 16/7 27/20 2/4 8/16 17/26
Briar Cliff (Iowa) 02/06/19 76-41 35 26-55/16-56 .473/.286 10-28/3-14 .357/.214 14-17/6-13 .824-.462 39/40 -1 18/8 22/28 0/0 22/18 19/14
Hastings (Neb.) 02/09/19 97-75 22 38-57/29-68 .667/.426 8-15/7-25 .533/.280 13-18/10-12 .722-.833 43/19 24 26/12 16/6 3/1 3/9 13/17
Jamestown (N.D.) 02/13/19 88-58 30 31-58/20-55 .534/.364 5-14/9-23 .357/.391 21-27/9-10 .778-.900 42/25 17 16/5 21/25 1/1 10/6 18/28
Midland (Neb.) 02/16/19 67-54 13 26-48/21-50 .542/.420 10-24/3-17 .417/.176 5-8/9-11 .625-.818 21/18 3 21/12 16/20 3/2 14/7 19/10
Midland (Neb.) 02/20/19 60-36 24 21-60/13-56 .350/.232 7-20/2-14 .350/.143 11-17/8-12 .647-.667 42/44 -2 14/7 13/20 7/7 6/11 14/14
Dakota Wesleyan (S.D.) 02/23/19 66-75 -9 26-64/29-58 .406/.500 4-18/4-11 .222/.364 10-16/13-15 .625-.867 44/26 18 19/14 17/9 4/2 5/5 18/14
Olivet Nazarene (Ill.) 03/07/19 93-80 13 38-69/25-64 .551/.391 9-24/12-35 .375/.343 8-13/18-21 .615-.857 46/28 18 26/9 18/14 2/1 8/7 22/16
Indiana Wesleyan 03/08/19 83-70 13 28-62/24-55 .452/.436 8-10/6-19 .800/.316 19-24/16-22 .792-.727 37/33 4 17/13 10/18 4/3 11/4 20/23
College of the Ozarks (Mo 03/09/19 71-70 1 29-61/25-69 .475/.362 7-19/10-31 .368/.323 6-10/10-13 .600-.769 50/28 22 21/15 22/5 2/2 3/12 19/11
Concordia (Neb.) 03/11/19 79-82 -3 31-64/31-66 .484/.470 10-19/4-15 .526/.267 7-9/16-23 .778-.696 45/28 17 19/12 23/7 2/5 5/16 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Dakota State (S.D.) (12/29/18)
FIELD GOALS MADE 40 Dakota State (S.D.) (12/29/18)
FIELD GOAL ATTEMPTS 81 Dakota State (S.D.) (10/25/18)
3 PT FIELD GOALS MADE 15 Hastings (Neb.) (12/15/18)
3 PT FG ATTEMPTS 31 Hastings (Neb.) (12/15/18)
FREE THROWS MADE 25 Dordt (Iowa) (01/23/19)
FREE THROW ATTEMPTS 36 Dordt (Iowa) (11/28/18)
REBOUNDS 60 Dakota State (S.D.) (10/25/18)
ASSISTS 26 Hastings (Neb.) (02/09/19); Olivet Nazarene (Ill.) (03/07/19); St. Mary (Neb.) (01/12/19)
STEALS 22 Briar Cliff (Iowa) (02/06/19)
BLOCKED SHOTS 7 Dordt (Iowa) (11/28/18); Midland (Neb.) (02/20/19)
TURNOVERS 31 Friends (Kan.) (11/02/18); Concordia (Neb.) (01/05/19)
FOULS 28 Doane (Neb.) (01/26/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Kassidy De Jong; Darbi Gustafson Valley City State (N.D.) (11/03/18); Midland (Neb.) (12/08/18); Dakota State (S.D.) (10/25/18)
FIELD GOALS MADE 12 Darbi Gustafson Midland (Neb.) (12/08/18); Dakota State (S.D.) (10/25/18)
FIELD GOAL ATTEMPTS 23 Darbi Gustafson Dakota State (S.D.) (10/25/18)
3 PT FIELD GOALS MADE 7 Sammy Blum Briar Cliff (Iowa) (12/12/18)
3 PT FG ATTEMPTS 13 Sammy Blum Briar Cliff (Iowa) (12/12/18)
FREE THROWS MADE 11 Darbi Gustafson Dordt (Iowa) (01/23/19)
FREE THROW ATTEMPTS 12 Darbi Gustafson Valley City State (N.D.) (11/03/18); Dordt (Iowa) (01/23/19)
REBOUNDS 16 Kassidy De Jong Dakota Wesleyan (S.D.) (11/07/18)
ASSISTS 10 Sammy Blum Morningside (Iowa) (01/19/19)
STEALS 13 TEAM Briar Cliff (Iowa) (02/06/19)
