Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2015-16 Women's Basketball Cumulative Statistics

Team Stats (15-14, 10-12)

Overall Team Statistics
Statistic Northwestern College Opponents
Scoring
Total Points 2198 2043
Points Per Game 75.8 70.4
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 783-1699 714-1787
FG: Percentage .461 .400
FG: Per Game 27.0 24.6
3PT: Made-Attempted 166-482 207-662
3PT: Percentage .344 .313
3PT: Per Game 5.7 7.1
FT: Made-Attempted 466-663 408-553
FT: Percentage .703 .738
FT: Per Game 16.1 14.1
Rebounding
Total 1103 1008
Per Game 38.0 34.8
Margin 3.3 --
Assists
Total 438 359
Per Game 15.1 12.4
Turnovers
Total 510 466
Per Game 17.6 16.1
Margin -1.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 12.6 14.4
Steals
Total 249 237
Per Game 8.6 8.2
Blocks
Total 97 89
Per Game 3.3 3.1
Attendance
Total 560 6879
Per Game 14-40 14-491

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 De Jong, Kassidy 29 29 896 30.9 202 377 .536 45 132 .341 105 134 .784 554 19.1 51 149 200 6.9 93 57 80 48 10
98 Vander maten, Whitne 22 22 675 30.7 72 181 .398 27 85 .318 40 49 .816 211 9.6 18 45 63 2.9 50 50 59 17 2  
42 Birks, Haley 29 16 579 20.0 92 201 .458 22 62 .355 61 78 .782 267 9.2 31 78 109 3.8 62 11 37 29 21
41 Gesell, Arianne 29 0 513 17.7 83 130 .638 0 0 .000 63 107 .589 229 7.9 37 97 134 4.6 45 30 27 15 20
15 Maneman, Renee 28 27 955 34.1 90 198 .455 3 14 .214 29 46 .630 212 7.6 21 108 129 4.6 32 174 118 53 0
22 Danner, Paige 28 2 426 15.2 65 170 .382 41 102 .402 36 47 .766 207 7.4 8 35 43 1.5 49 22 51 16 0
34 Gustafson, Darbi 29 28 472 16.3 67 140 .479 0 0 .000 53 81 .654 187 6.4 38 81 119 4.1 80 25 38 21 17
21 Kuiper, Katy 29 7 457 15.8 54 134 .403 3 18 .167 32 46 .696 143 4.9 7 43 50 1.7 44 29 33 15 14
20 VanDerSloot, Morgan 28 2 495 17.7 34 103 .330 16 51 .314 33 43 .767 117 4.2 21 73 94 3.4 52 28 28 19 3
99 Reed, Shelby 10 0 106 10.6 12 23 .522 9 17 .529 0 0 .000 33 3.3 4 10 14 1.4 9 2 5 2 0  
40 Larsen, Claudia 16 12 230 14.4 11 34 .324 0 0 .000 12 26 .462 34 2.1 5 18 23 1.4 27 10 16 12 9
24 Schulte, Kori 8 0 17 2.1 1 4 .250 0 1 .000 2 6 .333 4 0.5 1 2 3 0.4 0 0 0 1 1
32 Cunard, Molly 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Herrboldt, Paige 3 0 8 2.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 93 121 4.2 1 0 17 0 0  
14 Thramer, Audra 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 29 5831 201.1 783 1699 .461 166 482 .344 466 663 .703 2198 75.79 270 833 1103 38.0 544 438 510 248 97
Opponents 29 5689 196.2 714 1787 .400 207 662 .313 408 553 .738 2043 70.45 276 732 1008 34.8 568 359 466 237 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 De Jong, Kassidy 22 22 688 31.3 147 288 .510 34 104 .327 83 106 .783 411 18.7 38 116 154 7.0 75 39 1.8 64 36 8
15 Maneman, Renee 22 22 777 35.3 73 162 .451 3 13 .231 27 43 .628 176 8.0 18 92 110 5.0 26 132 6.0 95 38 0
98 Vander maten, Whitne 16 16 490 30.6 45 129 .349 16 57 .281 34 42 .810 140 8.8 12 30 42 2.6 38 26 1.6 44 14 0  
42 Birks, Haley 22 14 477 21.7 65 150 .433 20 56 .357 44 57 .772 194 8.8 20 59 79 3.6 50 6 0.3 28 24 19
22 Danner, Paige 21 0 313 14.9 53 128 .414 35 73 .479 34 43 .791 175 8.3 7 30 37 1.8 33 14 0.7 36 12 0
41 Gesell, Arianne 22 0 424 19.3 62 96 .646 0 0 .000 52 87 .598 176 8.0 25 75 100 4.5 34 25 1.1 21 15 17
34 Gustafson, Darbi 22 21 349 15.9 46 95 .484 0 0 .000 41 57 .719 133 6.0 24 58 82 3.7 68 20 0.9 34 15 11
21 Kuiper, Katy 22 6 373 17.0 41 103 .398 1 13 .077 28 38 .737 111 5.0 7 34 41 1.9 32 21 1.0 23 12 11
20 VanDerSloot, Morgan 21 0 363 17.3 24 77 .312 12 39 .308 26 33 .788 86 4.1 15 56 71 3.4 41 20 1.0 21 15 1
99 Reed, Shelby 4 0 35 8.8 3 5 .600 3 5 .600 0 0 .000 9 2.3 1 2 3 0.8 3 1 0.3 1 0 0  
24 Schulte, Kori 3 0 7 2.3 1 1 1.000 0 0 .000 1 2 .500 3 1.0 1 1 2 0.7 0 0 0.0 0 1 1
40 Larsen, Claudia 11 9 130 11.8 2 16 .125 0 0 .000 5 11 .455 9 0.8 2 12 14 1.3 18 4 0.4 12 7 7
32 Cunard, Molly 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Herrboldt, Paige 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 71 91 4.1 1 0 0.0 12 0 0  
14 Thramer, Audra 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4430 201.4 562 1251 .449 124 360 .344 375 519 .723 1623 73.77 190 636 826 37.5 419 308 14.0 391 189 75
Opponents 22 4288 194.9 541 1369 .395 162 521 .311 318 432 .736 1562 71.00 225 566 791 36.0 447 273 12.4 339 197 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 De Jong, Kassidy 29 29 896 202 377 .536 45 132 .341 105 134 .784 554 19.1
98 Vander maten, Whitne 22 22 675 72 181 .398 27 85 .318 40 49 .816 211 9.6
42 Birks, Haley 29 16 579 92 201 .458 22 62 .355 61 78 .782 267 9.2
15 Maneman, Renee 28 27 955 90 198 .455 3 14 .214 29 46 .630 212 7.6
22 Danner, Paige 28 2 426 65 170 .382 41 102 .402 36 47 .766 207 7.4
41 Gesell, Arianne 29 0 513 83 130 .638 0 0 .000 63 107 .589 229 7.9
34 Gustafson, Darbi 29 28 472 67 140 .479 0 0 .000 53 81 .654 187 6.4
21 Kuiper, Katy 29 7 457 54 134 .403 3 18 .167 32 46 .696 143 4.9
20 VanDerSloot, Morgan 28 2 495 34 103 .330 16 51 .314 33 43 .767 117 4.2
99 Reed, Shelby 10 0 106 12 23 .522 9 17 .529 0 0 .000 33 3.3
40 Larsen, Claudia 16 12 230 11 34 .324 0 0 .000 12 26 .462 34 2.1
32 Cunard, Molly 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Herrboldt, Paige 3 0 8 0 3 .000 0 0 .000 0 0 .000 0 0.0
24 Schulte, Kori 8 0 17 1 4 .250 0 1 .000 2 6 .333 4 0.5
14 Thramer, Audra 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5831 783 1699 .461 166 482 .344 466 663 .703 2198 75.79
Opponents 29 5689 714 1787 .400 207 662 .313 408 553 .738 2043 70.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 De Jong, Kassidy 29 30.9 .536 .341 .784 1.8 5.1 6.9 2.0 1.7 0.3 19.1
98 Vander maten, Whitne 22 30.7 .398 .318 .816 0.8 2.0 2.9 2.3 0.8 0.1 9.6
42 Birks, Haley 29 20.0 .458 .355 .782 1.1 2.7 3.8 0.4 1.0 0.7 9.2
15 Maneman, Renee 28 34.1 .455 .214 .630 0.8 3.9 4.6 6.2 1.9 0.0 7.6
22 Danner, Paige 28 15.2 .382 .402 .766 0.3 1.3 1.5 0.8 0.6 0.0 7.4
41 Gesell, Arianne 29 17.7 .638 .000 .589 1.3 3.3 4.6 1.0 0.5 0.7 7.9
34 Gustafson, Darbi 29 16.3 .479 .000 .654 1.3 2.8 4.1 0.9 0.7 0.6 6.4
21 Kuiper, Katy 29 15.8 .403 .167 .696 0.2 1.5 1.7 1.0 0.5 0.5 4.9
20 VanDerSloot, Morgan 28 17.7 .330 .314 .767 0.8 2.6 3.4 1.0 0.7 0.1 4.2
99 Reed, Shelby 10 10.6 .522 .529 .000 0.4 1.0 1.4 0.2 0.2 0.0 3.3
40 Larsen, Claudia 16 14.4 .324 .000 .462 0.3 1.1 1.4 0.6 0.8 0.6 2.1
32 Cunard, Molly 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Herrboldt, Paige 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
24 Schulte, Kori 8 2.1 .250 .000 .333 0.1 0.3 0.4 0.0 0.1 0.1 0.5
14 Thramer, Audra 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 201.1 .461 .344 .703 9.3 28.7 38.0 15.1 8.6 3.3 75.79
Opponents 29 196.2 .400 .313 .738 9.5 25.2 34.8 12.4 8.2 3.1 70.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Valley City State (N.D.) 11/06/15 68-73 L 28-59 .475 4-18 .222 8-15 .533 12 20 32 32.0 16 18 23 3 12 68 68.0
vs Presentation (S.D.) 11/07/15 104-80 W 40-62 .645 5-12 .417 19-37 .514 11 22 33 32.5 21 21 18 1 11 104 86.0
vs Mayville State (N.D.) 11/13/15 92-77 W 36-71 .507 9-19 .474 11-15 .733 11 33 44 36.3 20 23 15 4 8 92 88.0
at Grand View (Iowa) 11/14/15 71-60 W 24-59 .407 8-22 .364 15-25 .600 12 31 43 38.0 23 14 18 2 3 71 83.8
at Dordt (Iowa) 11/18/15 53-64 L 16-67 .239 2-17 .118 19-29 .655 17 31 48 40.0 25 9 17 5 16 53 77.6
at Hastings (Neb.) 11/21/15 73-80 L 24-53 .453 5-12 .417 20-26 .769 5 26 31 38.5 22 13 19 3 6 73 76.8
vs Briar Cliff (Iowa) 11/24/15 77-64 W 27-45 .600 8-16 .500 15-26 .577 8 28 36 38.1 20 14 25 0 8 77 76.9
vs Dakota State (S.D.) 11/27/15 93-61 W 37-70 .529 5-16 .313 14-18 .778 14 31 45 39.0 14 23 19 3 12 93 78.9
vs Valley City State (N.D.) 11/28/15 80-55 W 29-59 .492 6-15 .400 16-23 .696 10 30 40 39.1 14 18 16 6 8 80 79.0
at Morningside College 12/02/15 72-65 W 23-50 .460 8-16 .500 18-22 .818 11 20 31 38.3 16 11 21 2 12 72 78.3
vs Midland (Neb.) 12/05/15 45-55 L 20-60 .333 3-26 .115 2-8 .250 12 25 37 38.2 18 9 14 3 8 45 75.3
at College of Saint Mary (Neb.) 12/12/15 81-69 W 27-55 .491 10-21 .476 17-24 .708 11 28 39 38.3 17 20 16 4 6 81 75.8
vs Nebraska Wesleyan 12/19/15 91-51 W 32-52 .615 5-13 .385 22-31 .710 7 34 41 38.5 13 19 17 1 14 91 76.9
at Doane (Neb.) 01/02/16 54-75 L 21-43 .488 4-9 .444 8-13 .615 3 19 22 37.3 16 12 16 4 6 54 75.3
vs Dakota Wesleyan (S.D.) 01/06/16 70-73 L 28-58 .483 4-18 .222 10-16 .625 7 28 35 37.1 25 7 21 2 13 70 74.9
vs Concordia (Neb.) 01/09/16 99-80 W 35-58 .603 8-17 .471 21-25 .840 6 32 38 37.2 18 29 19 2 9 99 76.4
at Mount Marty College 01/13/16 97-87 W 27-55 .491 10-16 .625 33-40 .825 5 34 39 37.3 25 19 16 3 5 97 77.6
at Midland (Neb.) 01/16/16 89-69 W 35-65 .538 9-20 .450 10-16 .625 11 21 32 37.0 22 22 15 8 11 89 78.3
vs Dordt (Iowa) 01/20/16 64-66 L 23-61 .377 2-12 .167 16-22 .727 4 23 27 36.5 18 9 19 1 12 64 77.5
vs College of Saint Mary (Neb.) 01/23/16 76-84 L 27-67 .403 2-12 .167 20-25 .800 8 34 42 36.8 22 7 13 3 2 76 77.5
at Briar Cliff (Iowa) 01/27/16 66-70 L 23-52 .442 6-22 .273 14-18 .778 5 30 35 36.7 21 18 18 1 9 66 76.9
at Nebraska Wesleyan 01/30/16 77-54 W 26-66 .394 6-18 .333 19-22 .864 14 42 56 37.5 16 15 23 7 9 77 76.9
vs Morningside (Iowa) 02/03/16 65-80 L 23-59 .390 4-19 .211 15-22 .682 10 31 41 37.7 11 10 21 3 6 65 76.4
vs Hastings (Neb.) 02/06/16 61-60 W 21-42 .500 3-9 .333 16-21 .762 7 27 34 37.5 21 12 27 3 8 61 75.8
vs Mount Marty (S.D.) 02/10/16 92-101 L 29-65 .446 9-27 .333 25-35 .714 9 38 47 37.9 24 13 14 2 6 92 76.4
at Concordia (Neb.) 02/13/16 70-71 L 22-66 .333 4-12 .333 22-25 .880 14 35 49 38.3 17 14 14 7 10 70 76.2
at Dakota Wesleyan (S.D.) 02/17/16 62-64 L 25-57 .439 5-15 .333 7-18 .389 8 21 29 38.0 15 13 11 6 7 62 75.6
vs Doane (Neb.) 02/20/16 89-80 W 28-55 .509 7-13 .538 26-35 .743 8 29 37 38.0 17 13 15 5 6 89 76.1
at Mount Marty College 02/24/16 67-75 L 27-68 .397 5-20 .250 8-11 .727 10 30 40 38.0 17 13 10 3 5 67 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valley City State (N.D.) 11/06/15 73-68 W 28-58 .483 6-12 .500 11-16 .688 6 18 24 24.0 13 17 22 3 7 73 73.0
Presentation (S.D.) 11/07/15 80-104 L 27-56 .482 9-19 .474 17-21 .810 4 13 17 20.5 24 15 25 2 5 80 76.5
Mayville State (N.D.) 11/13/15 77-92 L 26-65 .400 9-35 .257 16-17 .941 6 26 32 24.3 16 11 18 2 1 77 76.7
Grand View (Iowa) 11/14/15 60-71 L 20-60 .333 3-22 .136 17-24 .708 9 26 35 27.0 21 13 14 5 6 60 72.5
Dordt (Iowa) 11/18/15 64-53 W 23-56 .411 4-13 .308 14-24 .583 7 39 46 30.8 23 11 20 1 8 64 70.8
Hastings (Neb.) 11/21/15 80-73 W 30-65 .462 7-27 .259 13-23 .565 10 23 33 31.2 25 13 9 2 11 80 72.3
Briar Cliff (Iowa) 11/24/15 64-77 L 20-55 .364 4-15 .267 20-27 .741 8 13 21 29.7 20 11 16 0 12 64 71.1
Dakota State (S.D.) 11/27/15 61-93 L 23-58 .397 3-10 .300 12-15 .800 8 23 31 29.9 16 9 23 3 12 61 69.9
Valley City State (N.D.) 11/28/15 55-80 L 22-57 .386 6-21 .286 5-9 .556 7 27 34 30.3 17 10 16 2 4 55 68.2
Morningside College 12/02/15 65-72 L 24-68 .353 7-29 .241 10-13 .769 23 19 42 31.5 20 10 20 2 15 65 67.9
Midland (Neb.) 12/05/15 55-45 W 16-46 .348 9-24 .375 14-17 .824 5 31 36 31.9 11 11 16 2 8 55 66.7
College of Saint Mary (Neb.) 12/12/15 69-81 L 24-58 .414 8-20 .400 13-15 .867 7 22 29 31.7 22 18 14 5 9 69 66.9
Nebraska Wesleyan 12/19/15 51-91 L 19-59 .322 4-18 .222 9-13 .692 10 16 26 31.2 26 9 22 0 6 51 65.7
Doane (Neb.) 01/02/16 75-54 W 27-55 .491 7-21 .333 14-18 .778 9 21 30 31.1 12 15 9 1 9 75 66.4
Dakota Wesleyan (S.D.) 01/06/16 73-70 W 27-57 .474 5-17 .294 14-23 .609 9 27 36 31.5 16 15 20 1 9 73 66.8
Concordia (Neb.) 01/09/16 80-99 L 28-67 .418 13-37 .351 11-12 .917 6 19 25 31.1 21 14 18 1 10 80 67.6
Mount Marty College 01/13/16 87-97 L 29-70 .414 9-31 .290 20-26 .769 9 28 37 31.4 30 8 11 0 9 87 68.8
Midland (Neb.) 01/16/16 69-89 L 21-53 .396 7-17 .412 20-25 .800 7 17 24 31.0 16 9 19 2 8 69 68.8
Dordt (Iowa) 01/20/16 66-64 W 27-57 .474 6-17 .353 6-11 .545 8 35 43 31.6 21 10 23 12 7 66 68.6
College of Saint Mary (Neb.) 01/23/16 84-76 W 30-69 .435 8-19 .421 16-21 .762 6 35 41 32.1 20 12 9 6 5 84 69.4
Briar Cliff (Iowa) 01/27/16 70-66 W 20-52 .385 8-18 .444 22-30 .733 7 25 32 32.1 21 17 12 2 13 70 69.4
Nebraska Wesleyan 01/30/16 54-77 L 19-75 .253 6-30 .200 10-19 .526 16 28 44 32.6 19 11 17 9 10 54 68.7
Morningside (Iowa) 02/03/16 80-65 W 30-73 .411 13-39 .333 7-11 .636 14 29 43 33.1 17 18 16 2 10 80 69.2
Hastings (Neb.) 02/06/16 60-61 L 16-62 .258 4-25 .160 24-26 .923 21 18 39 33.3 20 7 21 0 13 60 68.8
Mount Marty (S.D.) 02/10/16 101-92 W 31-75 .413 16-40 .400 23-28 .821 10 35 45 33.8 24 13 9 4 3 101 70.1
Concordia (Neb.) 02/13/16 71-70 W 27-68 .397 4-20 .200 13-16 .813 14 37 51 34.5 21 14 16 8 11 71 70.2
Dakota Wesleyan (S.D.) 02/17/16 64-62 W 23-58 .397 5-20 .250 13-19 .684 8 24 32 34.4 16 18 11 4 5 64 69.9
Doane (Neb.) 02/20/16 80-89 L 30-71 .423 8-24 .333 12-15 .800 11 25 36 34.4 26 9 11 1 6 80 70.3
Mount Marty College 02/24/16 75-67 W 27-64 .422 9-22 .409 12-19 .632 11 33 44 34.8 14 11 9 7 5 75 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valley City State (N.D.) 11/06/15 68-73 -5 28-59/28-58 .475/.483 4-18/6-12 .222/.500 8-15/11-16 .533-.688 32/24 8 18/17 23/22 3/3 12/7 16/13
Presentation (S.D.) 11/07/15 104-80 24 40-62/27-56 .645/.482 5-12/9-19 .417/.474 19-37/17-21 .514-.810 33/17 16 21/15 18/25 1/2 11/5 21/24
Mayville State (N.D.) 11/13/15 92-77 15 36-71/26-65 .507/.400 9-19/9-35 .474/.257 11-15/16-17 .733-.941 44/32 12 23/11 15/18 4/2 8/1 20/16
Grand View (Iowa) 11/14/15 71-60 11 24-59/20-60 .407/.333 8-22/3-22 .364/.136 15-25/17-24 .600-.708 43/35 8 14/13 18/14 2/5 3/6 23/21
Dordt (Iowa) 11/18/15 53-64 -11 16-67/23-56 .239/.411 2-17/4-13 .118/.308 19-29/14-24 .655-.583 48/46 2 9/11 17/20 5/1 16/8 25/23
Hastings (Neb.) 11/21/15 73-80 -7 24-53/30-65 .453/.462 5-12/7-27 .417/.259 20-26/13-23 .769-.565 31/33 -2 13/13 19/9 3/2 6/11 22/25
Briar Cliff (Iowa) 11/24/15 77-64 13 27-45/20-55 .600/.364 8-16/4-15 .500/.267 15-26/20-27 .577-.741 36/21 15 14/11 25/16 0/0 8/12 20/20
Dakota State (S.D.) 11/27/15 93-61 32 37-70/23-58 .529/.397 5-16/3-10 .313/.300 14-18/12-15 .778-.800 45/31 14 23/9 19/23 3/3 12/12 14/16
Valley City State (N.D.) 11/28/15 80-55 25 29-59/22-57 .492/.386 6-15/6-21 .400/.286 16-23/5-9 .696-.556 40/34 6 18/10 16/16 6/2 8/4 14/17
Morningside College 12/02/15 72-65 7 23-50/24-68 .460/.353 8-16/7-29 .500/.241 18-22/10-13 .818-.769 31/42 -11 11/10 21/20 2/2 12/15 16/20
Midland (Neb.) 12/05/15 45-55 -10 20-60/16-46 .333/.348 3-26/9-24 .115/.375 2-8/14-17 .250-.824 37/36 1 9/11 14/16 3/2 8/8 18/11
College of Saint Mary (Neb.) 12/12/15 81-69 12 27-55/24-58 .491/.414 10-21/8-20 .476/.400 17-24/13-15 .708-.867 39/29 10 20/18 16/14 4/5 6/9 17/22
Nebraska Wesleyan 12/19/15 91-51 40 32-52/19-59 .615/.322 5-13/4-18 .385/.222 22-31/9-13 .710-.692 41/26 15 19/9 17/22 1/0 14/6 13/26
Doane (Neb.) 01/02/16 54-75 -21 21-43/27-55 .488/.491 4-9/7-21 .444/.333 8-13/14-18 .615-.778 22/30 -8 12/15 16/9 4/1 6/9 16/12
Dakota Wesleyan (S.D.) 01/06/16 70-73 -3 28-58/27-57 .483/.474 4-18/5-17 .222/.294 10-16/14-23 .625-.609 35/36 -1 7/15 21/20 2/1 13/9 25/16
Concordia (Neb.) 01/09/16 99-80 19 35-58/28-67 .603/.418 8-17/13-37 .471/.351 21-25/11-12 .840-.917 38/25 13 29/14 19/18 2/1 9/10 18/21
Mount Marty College 01/13/16 97-87 10 27-55/29-70 .491/.414 10-16/9-31 .625/.290 33-40/20-26 .825-.769 39/37 2 19/8 16/11 3/0 5/9 25/30
Midland (Neb.) 01/16/16 89-69 20 35-65/21-53 .538/.396 9-20/7-17 .450/.412 10-16/20-25 .625-.800 32/24 8 22/9 15/19 8/2 11/8 22/16
Dordt (Iowa) 01/20/16 64-66 -2 23-61/27-57 .377/.474 2-12/6-17 .167/.353 16-22/6-11 .727-.545 27/43 -16 9/10 19/23 1/12 12/7 18/21
College of Saint Mary (Neb.) 01/23/16 76-84 -8 27-67/30-69 .403/.435 2-12/8-19 .167/.421 20-25/16-21 .800-.762 42/41 1 7/12 13/9 3/6 2/5 22/20
Briar Cliff (Iowa) 01/27/16 66-70 -4 23-52/20-52 .442/.385 6-22/8-18 .273/.444 14-18/22-30 .778-.733 35/32 3 18/17 18/12 1/2 9/13 21/21
Nebraska Wesleyan 01/30/16 77-54 23 26-66/19-75 .394/.253 6-18/6-30 .333/.200 19-22/10-19 .864-.526 56/44 12 15/11 23/17 7/9 9/10 16/19
Morningside (Iowa) 02/03/16 65-80 -15 23-59/30-73 .390/.411 4-19/13-39 .211/.333 15-22/7-11 .682-.636 41/43 -2 10/18 21/16 3/2 6/10 11/17
Hastings (Neb.) 02/06/16 61-60 1 21-42/16-62 .500/.258 3-9/4-25 .333/.160 16-21/24-26 .762-.923 34/39 -5 12/7 27/21 3/0 8/13 21/20
Mount Marty (S.D.) 02/10/16 92-101 -9 29-65/31-75 .446/.413 9-27/16-40 .333/.400 25-35/23-28 .714-.821 47/45 2 13/13 14/9 2/4 6/3 24/24
Concordia (Neb.) 02/13/16 70-71 -1 22-66/27-68 .333/.397 4-12/4-20 .333/.200 22-25/13-16 .880-.813 49/51 -2 14/14 14/16 7/8 10/11 17/21
Dakota Wesleyan (S.D.) 02/17/16 62-64 -2 25-57/23-58 .439/.397 5-15/5-20 .333/.250 7-18/13-19 .389-.684 29/32 -3 13/18 11/11 6/4 7/5 15/16
Doane (Neb.) 02/20/16 89-80 9 28-55/30-71 .509/.423 7-13/8-24 .538/.333 26-35/12-15 .743-.800 37/36 1 13/9 15/11 5/1 6/6 17/26
Mount Marty College 02/24/16 67-75 -8 27-68/27-64 .397/.422 5-20/9-22 .250/.409 8-11/12-19 .727-.632 40/44 -4 13/11 10/9 3/7 5/5 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Presentation (S.D.) (11/07/15)
FIELD GOALS MADE 40 Presentation (S.D.) (11/07/15)
FIELD GOAL ATTEMPTS 71 Mayville State (N.D.) (11/13/15)
3 PT FIELD GOALS MADE 10 College of Saint Mary (Neb.) (12/12/15); Mount Marty College (01/13/16)
3 PT FG ATTEMPTS 27 Mount Marty (S.D.) (02/10/16)
FREE THROWS MADE 33 Mount Marty College (01/13/16)
FREE THROW ATTEMPTS 40 Mount Marty College (01/13/16)
REBOUNDS 56 Nebraska Wesleyan (01/30/16)
ASSISTS 29 Concordia (Neb.) (01/09/16)
STEALS 16 Dordt (Iowa) (11/18/15)
BLOCKED SHOTS 8 Midland (Neb.) (01/16/16)
TURNOVERS 27 Hastings (Neb.) (02/06/16)
FOULS 25 Dakota Wesleyan (S.D.) (01/06/16); Dordt (Iowa) (11/18/15); Mount Marty College (01/13/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 De Jong, Kassidy Valley City State (N.D.) (11/28/15); Mount Marty (S.D.) (02/10/16); Concordia (Neb.) (02/13/16)
FIELD GOALS MADE 13 De Jong, Kassidy Valley City State (N.D.) (11/28/15)
FIELD GOAL ATTEMPTS 21 De Jong, Kassidy Nebraska Wesleyan (01/30/16)
3 PT FIELD GOALS MADE 7 De Jong, Kassidy College of Saint Mary (Neb.) (12/12/15)
3 PT FG ATTEMPTS 10 Danner, Paige Mount Marty (S.D.) (02/10/16)
FREE THROWS MADE 13 De Jong, Kassidy Concordia (Neb.) (02/13/16)
FREE THROW ATTEMPTS 16 De Jong, Kassidy Concordia (Neb.) (02/13/16)
REBOUNDS 17 De Jong, Kassidy Nebraska Wesleyan (01/30/16)
ASSISTS 11 Maneman, Renee Mayville State (N.D.) (11/13/15); Dakota State (S.D.) (11/27/15); Concordia (Neb.) (01/09/16); Midland (Neb.) (01/16/16)
STEALS 6 De Jong, Kassidy Dordt (Iowa) (11/18/15)
BLOCKED SHOTS 4 Birks, Haley Dakota Wesleyan (S.D.) (02/17/16)
TURNOVERS 8 Maneman, Renee Hastings (Neb.) (02/06/16)
FOULS 5 Gustafson, Darbi; De Jong, Kassidy; Gesell, Arianne; Danner, Paige; Vander Maten, Whitne Dakota Wesleyan (S.D.) (01/06/16); Dordt (Iowa) (01/20/16); Hastings (Neb.) (02/06/16); Mount Marty (S.D.) (02/10/16); Dordt (Iowa) (11/18/15); Mount Marty College (01/13/16); Dakota Wesleyan (S.D.) (02/17/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 De Jong, Kassidy 29 554 19.1
#42 Birks, Haley 29 267 9.2
#41 Gesell, Arianne 29 229 7.9
#15 Maneman, Renee 28 212 7.6
#98 Vander maten, Whitne 22 211 9.6
#22 Danner, Paige 28 207 7.4
#34 Gustafson, Darbi 29 187 6.4
#21 Kuiper, Katy 29 143 4.9
#20 VanDerSloot, Morgan 28 117 4.2
#40 Larsen, Claudia 16 34 2.1
#99 Reed, Shelby 10 33 3.3
#24 Schulte, Kori 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 De Jong, Kassidy 29 202 377 .536 7.0 13.0
#42 Birks, Haley 29 92 201 .458 3.2 6.9
#15 Maneman, Renee 28 90 198 .455 3.2 7.1
#41 Gesell, Arianne 29 83 130 .638 2.9 4.5
#98 Vander maten, Whitne 22 72 181 .398 3.3 8.2
