Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Mouw, Jessica .426 .918 45-45 115 34 49 0 0 0 6 49 .426 14 1 17 0 .492 0 13 19-21
24 Boeve, Jennifer .419 1.013 45-45 124 33 52 10 1 0 32 64 .516 22 0 7 0 .497 3 10 8-8
4 Strasser, Emily .388 1.096 40-40 121 17 47 11 1 7 31 81 .669 9 0 7 2 .427 1 4 3-3
2 Bosch, Emily .387 1.057 43-43 137 42 53 13 1 5 29 83 .606 19 1 16 1 .451 5 1 11-13
22 McKenney, Erika .312 .824 45-44 125 9 39 3 0 5 31 57 .456 11 0 13 2 .368 0 6 2-4
8 Grotewold, Madysn .298 .688 44-44 104 24 31 0 1 0 8 33 .317 10 2 12 0 .371 0 13 17-22
20 Etherington, Kameryn .293 .919 36-35 99 13 29 6 1 6 25 55 .556 9 3 16 0 .363 2 3 1-1
18 Giordano, Bri .290 .714 34-31 93 18 27 3 0 1 15 33 .355 10 0 14 0 .359 0 3 12-13
5 Kramer, Jordyn .262 .689 45-45 126 13 33 9 1 0 16 44 .349 13 2 21 0 .340 0 3 5-6
9 Nichols, Megan .667 1.417 4-0 3 3 2 0 0 0 1 2 .667 0 1 0 0 .750 0 0 0-0
1 Bakke, Alayna .347 .732 24-17 49 13 17 0 0 0 4 17 .347 1 2 3 0 .385 0 4 5-7
21 Johnson, Sydney .345 .992 26-15 55 17 19 7 0 2 14 32 .582 5 1 9 0 .410 0 2 1-1
6 DeJong, Taylor .208 .448 25-0 24 1 5 0 0 0 6 5 .208 0 1 3 0 .240 0 0 0-0
15 Schwiesow, Payton .100 .200 7-3 10 2 1 0 0 0 0 1 .100 0 0 3 1 .100 0 1 0-0
16 Ubben, Samantha .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Isom, Sydnee .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
3 Niemyer, Delanie .000 .000 12-0 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-5
11 Pavich, Lauren .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Anderson, Lily .000 .000 10-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-7
Totals .340 .873 45-45 1188 255 404 62 6 26 218 556 .468 123 15 144 6 .405 11 63 91-111
Opponents .268 .693 45-45 1193 174 320 54 4 19 156 439 .368 93 10 230 3 .325 5 21 40-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Etherington, Kameryn 2.93 1.17 17-6 32-23 12 2-1 3 141.1 124 60 46 41 149 27 2 5 554 .224 7 4 0 3 8
16 Ubben, Samantha 4.46 1.49 7-10 29-17 8 1-1 2 115.0 139 79 57 32 73 19 2 9 479 .290 6 3 0 1 10
23 Isom, Sydnee 8.13 2.24 3-2 17-5 0 0-0 0 34.1 57 35 31 20 8 8 0 5 160 .356 2 3 0 1 3
Totals 4.15 1.42 27-18 78-45 20 3 5 290.2 320 174 134 93 230 54 4 19 1193 .268 15 10 0 5 21
Opponents 5.89 1.85 18-27 71-45 24 4 0 284.1 404 255 186 123 144 62 6 26 1188 .340 18 15 0 11 63

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Isom, Sydnee 6 3 3 0 1.000 0 0 0 0 0
2 Bosch, Emily 194 180 12 2 .990 0 29 4 2 0
24 Boeve, Jennifer 306 295 6 5 .984 6 0 0 0 0
15 Schwiesow, Payton 53 47 5 1 .981 1 9 3 1 0
1 Bakke, Alayna 32 29 2 1 .969 0 2 0 0 0
16 Ubben, Samantha 23 4 18 1 .957 0 0 0 0 0
18 Giordano, Bri 45 42 1 2 .956 1 0 0 0 0
4 Strasser, Emily 131 60 64 7 .947 4 0 0 0 0
13 Mouw, Jessica 90 83 1 6 .933 0 0 0 0 0
5 Kramer, Jordyn 123 58 56 9 .927 0 0 0 0 0
8 Grotewold, Madysn 123 32 79 12 .902 1 0 0 0 0
21 Johnson, Sydney 61 23 31 7 .885 2 0 0 0 0
20 Etherington, Kameryn 47 13 28 6 .872 0 0 0 0 0
22 McKenney, Erika 6 3 2 1 .833 0 0 0 0 0
11 Pavich, Lauren 0 0 0 0 .000 0 0 0 0 0
3 Niemyer, Delanie 0 0 0 0 .000 0 0 0 0 0
33 Anderson, Lily 0 0 0 0 .000 0 0 0 0 0
6 DeJong, Taylor 0 0 0 0 .000 0 0 0 0 0
9 Nichols, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 1240 872 308 60 .952 15 40 7 3 0
Opponents 1323 853 398 72 .946 20 95 20 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Nichols, Megan 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Strasser, Emily .415 1.236 22-22 65 12 27 4 1 6 21 51 .785 5 0 3 2 .451 1 1 2-2
2 Bosch, Emily .403 1.080 20-20 62 22 25 8 1 1 12 38 .613 9 1 9 0 .467 3 0 6-7
8 Grotewold, Madysn .378 .807 21-21 45 9 17 0 0 0 4 17 .378 4 0 3 0 .429 0 7 9-10
13 Mouw, Jessica .375 .810 22-22 56 14 21 0 0 0 2 21 .375 5 1 11 0 .435 0 9 10-11
24 Boeve, Jennifer .364 .904 22-22 55 13 20 3 0 0 17 23 .418 15 0 2 0 .486 2 4 2-2
21 Johnson, Sydney .353 1.023 12-11 34 11 12 6 0 1 8 21 .618 3 0 6 0 .405 0 1 0-0
1 Bakke, Alayna .346 .716 12-11 26 7 9 0 0 0 2 9 .346 0 1 1 0 .370 0 1 3-4
5 Kramer, Jordyn .279 .736 22-22 61 10 17 5 1 0 3 24 .393 5 1 10 0 .343 0 3 1-2
20 Etherington, Kameryn .260 .716 17-17 50 4 13 3 1 1 8 21 .420 3 0 12 0 .296 1 0 0-0
22 McKenney, Erika .219 .603 22-22 64 5 14 1 0 2 14 21 .328 5 0 7 2 .275 0 2 1-1
18 Giordano, Bri .214 .527 12-9 28 1 6 2 0 0 5 8 .286 1 0 5 0 .241 0 0 2-3
6 DeJong, Taylor .077 .154 13-0 13 0 1 0 0 0 1 1 .077 0 0 2 0 .077 0 0 0-0
15 Schwiesow, Payton .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Ubben, Samantha .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Isom, Sydnee .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Pavich, Lauren .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Niemyer, Delanie .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
33 Anderson, Lily .000 .000 8-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-6
Totals .325 .840 22-22 563 117 183 32 4 11 97 256 .455 55 4 74 4 .385 7 28 41-51
Opponents .306 .770 22-22 602 107 184 29 2 10 97 247 .410 44 8 99 1 .360 1 12 23-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Etherington, Kameryn 2.96 1.24 8-3 16-11 6 2-0 2 70.0 68 29 23 19 72 14 1 2 281 .242 4 3 0 0 5
23 Isom, Sydnee 7.36 2.15 2-2 9-2 0 0-0 0 18.1 31 17 15 8 2 5 0 1 86 .360 1 2 0 1 1
16 Ubben, Samantha 8.06 2.00 2-5 15-9 2 0-0 0 51.1 85 61 46 17 25 10 1 7 235 .362 5 3 0 0 6
Totals 5.41 1.64 12-10 40-22 8 2 2 139.2 184 107 84 44 99 29 2 10 602 .306 10 8 0 1 12
Opponents 5.61 1.72 10-12 38-22 10 2 0 138.0 183 117 86 55 74 32 4 11 563 .325 10 4 0 7 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Bakke, Alayna 17 15 2 0 1.000 0 2 0 0 0
15 Schwiesow, Payton 16 14 2 0 1.000 1 3 1 1 0
16 Ubben, Samantha 10 2 8 0 1.000 0 0 0 0 0
23 Isom, Sydnee 2 2 0 0 1.000 0 0 0 0 0
2 Bosch, Emily 87 81 5 1 .989 0 18 0 1 0
24 Boeve, Jennifer 156 152 2 2 .987 4 0 0 0 0
5 Kramer, Jordyn 51 31 17 3 .941 0 0 0 0 0
4 Strasser, Emily 78 37 36 5 .936 3 0 0 0 0
18 Giordano, Bri 14 13 0 1 .929 0 0 0 0 0
13 Mouw, Jessica 40 37 0 3 .925 0 0 0 0 0
8 Grotewold, Madysn 64 14 43 7 .891 1 0 0 0 0
21 Johnson, Sydney 44 16 23 5 .886 1 0 0 0 0
20 Etherington, Kameryn 26 5 18 3 .885 0 0 0 0 0
11 Pavich, Lauren 0 0 0 0 .000 0 0 0 0 0
22 McKenney, Erika 0 0 0 0 .000 0 0 0 0 0
3 Niemyer, Delanie 0 0 0 0 .000 0 0 0 0 0
33 Anderson, Lily 0 0 0 0 .000 0 0 0 0 0
6 DeJong, Taylor 0 0 0 0 .000 0 0 0 0 0
9 Nichols, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 605 419 156 30 .950 10 23 1 2 0
Opponents 632 414 186 32 .949 10 45 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2021-02-05 vs Viterbo (Wis.) W 4-2 23 4 5 3 0 1 0 6 0 4 0 0 0 0 0 5 21 3 2 .217
2021-02-06 vs Viterbo (Wis.) W 14-2 27 14 14 14 2 0 3 5 0 5 0 1 1 0 0 1 15 3 2 .519
2021-02-12 at St. Cloud State L 0-2 23 0 4 0 0 0 0 0 0 0 1 0 0 0 0 5 18 9 1 .174
2021-02-12 at St. Cloud State L 0-2 26 0 6 0 1 0 0 0 0 0 1 0 1 0 0 5 18 7 1 .231
2021-02-13 vs U of Minn. Crookston W 10-4 31 10 10 9 1 1 2 2 0 0 0 1 2 0 0 1 21 10 3 .323
2021-02-13 vs SW Minnesota State L 4-8 30 4 10 4 1 0 1 5 0 0 0 1 3 0 0 5 21 15 4 .333
2021-02-20 vs Waldorf (Iowa) W 10-4 26 10 13 9 4 0 3 11 0 2 1 1 1 0 0 2 21 4 1 .500
2021-02-20 vs Waldorf (Iowa) W 7-0 29 7 11 6 3 0 0 0 0 0 1 0 0 0 1 0 21 12 0 .379
2021-03-01 vs Bethany (Kan.) W 5-2 24 5 9 5 2 0 1 3 0 3 0 0 3 0 0 2 21 7 1 .375
2021-03-01 vs Bethany (Kan.) W 8-6 29 8 13 8 1 0 0 0 0 1 0 2 2 0 0 3 21 4 1 .448
2021-03-03 at Benedictine (Kan.) L 1-2 26 1 10 1 1 0 0 0 0 1 0 0 1 0 0 3 18 5 1 .385
2021-03-03 at Benedictine (Kan.) W 8-3 33 8 11 6 1 0 1 2 0 7 0 1 2 0 0 2 21 3 0 .333
2021-03-04 at Benedictine (Kan.) L 1-2 30 1 7 1 1 0 0 3 0 1 1 1 3 0 0 2 25 8 0 .233
2021-03-04 at Benedictine (Kan.) W 5-2 31 5 11 3 1 0 0 3 0 3 0 0 0 0 0 3 21 10 0 .355
2021-03-05 Tabor (Kan.) W 5-4 25 5 10 5 1 0 0 2 0 4 0 0 4 0 0 3 21 7 3 .400
2021-03-05 vs St. Mary (Kan.) W 10-2 23 10 9 10 2 0 2 7 0 2 2 1 0 0 0 3 15 5 0 .391
2021-03-06 vs Oklahoma Wesleyan W 7-2 28 7 12 5 1 0 0 4 0 1 0 0 4 0 0 2 21 3 1 .429
2021-03-06 vs Hannibal-LaGrange (Mo.) W 9-0 29 9 9 9 2 0 0 4 0 2 1 0 2 1 0 0 18 5 0 .310
2021-03-20 Jamestown (N.D.) L 3-8 27 3 7 3 0 0 2 4 0 2 1 0 0 0 0 6 21 10 3 .259
2021-03-20 Jamestown (N.D.) W 7-3 22 7 7 4 2 0 0 3 0 2 0 0 5 0 1 3 21 8 2 .318
2021-03-27 at Concordia (Neb.) L 3-4 26 3 7 3 1 1 0 2 0 1 0 0 1 0 0 2 20 6 2 .269
2021-03-27 at Concordia (Neb.) W 7-1 31 7 11 7 0 1 0 3 0 6 1 0 1 0 0 3 21 11 0 .355
2021-03-29 Briar Cliff (Iowa) W 6-0 25 6 10 4 0 0 0 2 0 2 1 0 3 1 0 3 21 6 1 .400
2021-03-29 Briar Cliff (Iowa) W 5-2 24 5 8 4 2 0 0 1 0 4 0 0 3 0 0 3 21 10 0 .333
2021-04-06 Dordt (Iowa) W 4-2 23 4 6 4 0 0 2 4 0 2 0 0 1 0 0 7 21 12 0 .261
2021-04-06 Dordt (Iowa) L 0-2 23 0 5 0 2 0 0 3 0 1 1 0 1 0 1 5 21 10 0 .217
2021-04-13 at Dakota Wesleyan (S.D.) W 9-8 30 9 11 9 4 0 0 1 0 3 1 1 1 2 0 4 21 9 1 .367
2021-04-13 at Dakota Wesleyan (S.D.) W 13-7 38 13 16 12 3 2 0 2 0 2 0 2 1 0 0 1 21 8 1 .421
2021-04-16 Doane (Neb.) L 2-5 25 2 5 1 1 0 1 2 0 1 0 0 1 0 0 9 21 7 0 .200
2021-04-16 Doane (Neb.) W 8-0 24 8 11 7 0 0 1 2 0 3 0 0 1 0 1 0 15 3 1 .458
2021-04-17 Hastings (Neb.) W 12-4 32 12 19 9 4 0 1 1 0 3 1 1 2 1 0 1 18 5 1 .594
2021-04-17 Hastings (Neb.) W 5-3 22 5 5 5 3 0 0 2 0 2 0 0 0 2 0 3 21 6 3 .227
2021-04-23 at St. Mary (Neb.) W 11-1 27 11 13 9 4 0 2 4 0 2 1 0 2 0 0 1 15 6 0 .481
2021-04-23 at St. Mary (Neb.) W 11-9 30 11 11 7 2 0 0 9 0 2 0 0 1 0 0 4 21 3 4 .367
2021-04-24 at Morningside (Iowa) L 1-6 21 1 3 0 1 0 0 5 0 0 1 0 1 0 0 0 18 7 3 .143
2021-04-24 at Morningside (Iowa) L 3-8 26 3 6 3 1 0 2 2 0 0 2 0 0 0 0 2 18 6 0 .231
2021-04-27 at Mount Marty (S.D.) L 3-4 26 3 6 2 1 0 0 1 0 1 0 0 1 0 1 9 18 8 3 .231
2021-04-27 at Mount Marty (S.D.) L 0-10 16 0 3 0 0 0 0 1 0 0 0 0 1 0 0 2 12 5 1 .188
2021-04-29 Dakota State (S.D.) L 2-3 28 2 7 2 1 0 0 3 0 5 0 0 1 0 0 4 21 7 3 .250
2021-04-29 Dakota State (S.D.) W 18-5 28 18 18 15 1 0 1 3 0 3 0 2 1 1 1 1 15 7 0 .643
2021-05-01 Midland (Neb.) L 1-9 27 1 8 1 1 0 0 0 0 2 0 0 0 0 0 4 18 5 1 .296
2021-05-01 Midland (Neb.) L 3-11 18 3 5 3 0 0 0 1 0 0 0 0 1 1 0 2 15 6 3 .278
2021-05-05 vs Jamestown (N.D.) L 2-3 25 2 4 1 2 0 0 2 0 1 0 0 1 0 0 12 18 6 0 .160
2021-05-05 vs Briar Cliff (Iowa) W 4-2 25 4 12 4 1 0 1 2 0 5 2 0 2 1 0 4 21 8 3 .480
2021-05-06 at Midland (Neb.) L 4-5 26 4 6 1 0 0 0 1 0 0 0 0 1 1 0 2 20 4 3 .231
Total 255-174 1188 255 404 218 62 6 26 123 0 91 20 15 63 11 6 144 872 309 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2021-02-05 vs Viterbo (Wis.) W 4-2 7.0 7 2 2 3 11 2 0 0 0 0 0 0 1 0 1 2.57
2021-02-06 vs Viterbo (Wis.) W 14-2 5.0 3 2 1 2 7 1 0 0 0 0 0 0 2 0 0 1.80
2021-02-12 at St. Cloud State L 0-2 6.0 6 2 2 1 6 1 0 0 0 0 0 0 2 1 0 3.00
2021-02-12 at St. Cloud State L 0-2 6.0 5 2 2 0 3 1 0 1 0 0 0 0 2 2 0 3.00
2021-02-13 vs U of Minn. Crookston W 10-4 7.0 8 4 3 1 7 2 0 0 0 0 0 0 3 2 0 3.86
2021-02-13 vs SW Minnesota State L 4-8 7.0 8 8 4 3 0 1 2 1 0 0 1 0 3 3 0 5.14
2021-02-20 vs Waldorf (Iowa) W 10-4 7.0 4 4 4 3 8 1 0 0 2 0 0 0 4 3 0 5.14
2021-02-20 vs Waldorf (Iowa) W 7-0 7.0 5 0 0 3 3 0 0 0 0 0 0 0 5 3 0 0.00
2021-03-01 vs Bethany (Kan.) W 5-2 7.0 5 2 0 2 6 1 0 0 0 0 0 0 6 3 0 0.00
2021-03-01 vs Bethany (Kan.) W 8-6 7.0 6 6 5 8 12 2 0 0 0 0 0 0 7 3 1 6.43
2021-03-03 at Benedictine (Kan.) L 1-2 6.0 6 2 2 0 5 1 0 1 0 0 0 0 7 4 0 3.00
2021-03-03 at Benedictine (Kan.) W 8-3 7.0 6 3 3 2 6 2 0 1 0 0 0 0 8 4 0 3.86
2021-03-04 at Benedictine (Kan.) L 1-2 8.1 10 2 2 2 10 2 0 0 0 0 0 0 8 5 0 2.16
2021-03-04 at Benedictine (Kan.) W 5-2 7.0 7 2 2 0 3 1 0 0 0 0 0 0 9 5 0 2.57
2021-03-05 Tabor (Kan.) W 5-4 7.0 4 4 4 6 1 0 0 2 1 0 0 0 10 5 0 5.14
2021-03-05 vs St. Mary (Kan.) W 10-2 5.0 4 2 2 2 6 2 0 0 0 0 0 0 11 5 0 3.60
2021-03-06 vs Oklahoma Wesleyan W 7-2 7.0 4 2 2 0 10 0 0 1 0 0 1 0 12 5 0 2.57
2021-03-06 vs Hannibal-LaGrange (Mo.) W 9-0 6.0 4 0 0 1 3 1 0 0 0 0 0 0 13 5 0 0.00
2021-03-20 Jamestown (N.D.) L 3-8 7.0 11 8 6 4 2 1 0 0 0 0 1 0 13 6 0 7.71
2021-03-20 Jamestown (N.D.) W 7-3 7.0 7 3 1 5 5 2 0 0 0 0 0 0 14 6 0 1.29
2021-03-27 at Concordia (Neb.) L 3-4 6.2 7 4 2 4 7 1 0 0 2 0 0 0 14 7 0 2.70
2021-03-27 at Concordia (Neb.) W 7-1 7.0 4 1 1 0 6 1 0 0 1 0 0 0 15 7 0 1.29
2021-03-29 Briar Cliff (Iowa) W 6-0 7.0 0 0 0 0 11 0 0 0 0 0 0 0 16 7 0 0.00
2021-03-29 Briar Cliff (Iowa) W 5-2 7.0 8 2 2 1 8 1 0 1 0 0 0 0 17 7 0 2.57
2021-04-06 Dordt (Iowa) W 4-2 7.0 6 2 2 2 3 0 0 0 1 0 0 0 18 7 0 2.57
2021-04-06 Dordt (Iowa) L 0-2 7.0 4 2 2 1 6 1 0 1 0 0 0 0 18 8 0 2.57
2021-04-13 at Dakota Wesleyan (S.D.) W 9-8 7.0 7 8 6 3 2 1 0 1 1 0 0 0 19 8 0 7.71
2021-04-13 at Dakota Wesleyan (S.D.) W 13-7 7.0 16 7 6 2 8 3 1 0 1 0 1 0 20 8 0 7.71
2021-04-16 Doane (Neb.) L 2-5 7.0 13 5 5 3 1 0 0 2 0 0 0 0 20 9 0 6.43
2021-04-16 Doane (Neb.) W 8-0 5.0 3 0 0 0 5 0 0 0 0 0 0 0 21 9 0 0.00
2021-04-17 Hastings (Neb.) W 12-4 6.0 8 4 4 2 6 2 0 0 0 0 0 0 22 9 0 6.00
2021-04-17 Hastings (Neb.) W 5-3 7.0 8 3 2 3 2 1 0 0 0 0 0 0 23 9 1 2.57
2021-04-23 at St. Mary (Neb.) W 11-1 5.0 3 1 1 0 7 1 0 0 0 0 0 0 24 9 0 1.80
2021-04-23 at St. Mary (Neb.) W 11-9 7.0 13 9 4 2 4 3 0 1 0 0 1 0 25 9 1 5.14
2021-04-24 at Morningside (Iowa) L 1-6 6.0 11 6 5 2 3 2 0 0 0 0 1 0 25 10 0 7.50
2021-04-24 at Morningside (Iowa) L 3-8 6.0 12 8 8 2 1 1 0 2 1 0 1 0 25 11 0 12.00
2021-04-27 at Mount Marty (S.D.) L 3-4 6.0 8 4 2 3 2 0 0 0 1 0 1 0 25 12 0 3.00
2021-04-27 at Mount Marty (S.D.) L 0-10 4.0 12 10 10 1 2 4 1 0 0 0 1 0 25 13 0 22.50
2021-04-29 Dakota State (S.D.) L 2-3 7.0 7 3 1 1 6 2 0 0 0 0 0 0 25 14 0 1.29
2021-04-29 Dakota State (S.D.) W 18-5 5.0 9 5 5 3 3 1 0 1 0 0 0 0 26 14 1 9.00
2021-05-01 Midland (Neb.) L 1-9 6.0 10 9 9 1 5 3 0 2 1 0 1 0 26 15 0 13.50
2021-05-01 Midland (Neb.) L 3-11 5.0 13 11 6 3 3 1 0 0 1 0 0 0 26 16 0 10.80
2021-05-05 vs Jamestown (N.D.) L 2-3 6.0 7 3 3 4 4 1 0 0 1 0 0 0 26 17 0 4.50
2021-05-05 vs Briar Cliff (Iowa) W 4-2 7.0 5 2 0 2 6 0 0 0 0 0 0 0 27 17 0 0.00
2021-05-06 at Midland (Neb.) L 4-5 6.2 6 5 1 0 5 0 0 1 1 0 0 0 27 18 0 1.35
Total 255-174 290.2 320 174 134 93 230 54 4 19 15 0 10 0 27 18 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Dakota Wesleyan (S.D.) (2021-04-13)
RUNS SCORED 18 Dakota State (S.D.) (2021-04-29)
HITS 19 Hastings (Neb.) (2021-04-17)
RBIS 15 Dakota State (S.D.) (2021-04-29)
DOUBLES 4 Waldorf (Iowa) (2021-02-20); Hastings (Neb.) (2021-04-17); Dakota Wesleyan (S.D.) (2021-04-13); St. Mary (Neb.) (2021-04-23)
TRIPLES 2 Dakota Wesleyan (S.D.) (2021-04-13)
HOME RUNS 3 Viterbo (Wis.) (2021-02-06); Waldorf (Iowa) (2021-02-20)
WALKS 11 Waldorf (Iowa) (2021-02-20)
STRIKEOUTS 12 Jamestown (N.D.) (2021-05-05)
SAC HITS 5 Jamestown (N.D.) (2021-03-20)
SAC FLIES 2 Hastings (Neb.) (2021-04-17); Dakota Wesleyan (S.D.) (2021-04-13)
STOLEN BASES 7 Benedictine (Kan.) (2021-03-03)
HIT BY PITCH 2 Bethany (Kan.) (2021-03-01); Dakota State (S.D.) (2021-04-29); Dakota Wesleyan (S.D.) (2021-04-13)
CAUGHT STEALING 2 Briar Cliff (Iowa) (2021-05-05); St. Mary (Kan.) (2021-03-05); Morningside (Iowa) (2021-04-24)
HIT INTO DP 1 Waldorf (Iowa) (2021-02-20); Jamestown (N.D.) (2021-03-20); Dordt (Iowa) (2021-04-06); Doane (Neb.) (2021-04-16); Dakota State (S.D.) (2021-04-29)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.1 Benedictine (Kan.) (2021-03-04)
RUNS ALLOWED 11 Midland (Neb.) (2021-05-01)
EARNED RUNS 10 Mount Marty (S.D.) (2021-04-27)
WALKS ALLOWED 8 Bethany (Kan.) (2021-03-01)
STRIKEOUTS 12 Bethany (Kan.) (2021-03-01)
HITS ALLOWED 16 Dakota Wesleyan (S.D.) (2021-04-13)
DOUBLES ALLOWED 4 Mount Marty (S.D.) (2021-04-27)
TRIPLES ALLOWED 2 SW Minnesota State (2021-02-13)
HOME RUNS ALLOWED 2 Tabor (Kan.) (2021-03-05); Doane (Neb.) (2021-04-16); Midland (Neb.) (2021-05-01); Morningside (Iowa) (2021-04-24)
WILD PITCHES 2 Waldorf (Iowa) (2021-02-20); Concordia (Neb.) (2021-03-27)
HIT BATTERS 1 SW Minnesota State (2021-02-13); Oklahoma Wesleyan (2021-03-06); Jamestown (N.D.) (2021-03-20); Midland (Neb.) (2021-05-01); Dakota Wesleyan (S.D.) (2021-04-13)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 Benedictine (Kan.) (2021-03-04)
ASSISTS 15 SW Minnesota State (2021-02-13)
ERRORS 4 SW Minnesota State (2021-02-13); St. Mary (Neb.) (2021-04-23)
PASSED BALLS 1 SW Minnesota State (2021-02-13); Mount Marty (S.D.) (2021-04-27); Mount Marty (S.D.) (2021-04-27)
DPS TURNED 4 Jamestown (N.D.) (2021-03-20)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Bosch, Emily; Strasser, Emily SW Minnesota State (2021-02-13); Dakota Wesleyan (S.D.) (2021-04-13)
RUNS SCORED 4 Johnson, Sydney Hastings (Neb.) (2021-04-17)
HITS 4 Bosch, Emily; Johnson, Sydney; Strasser, Emily Bethany (Kan.) (2021-03-01); Hastings (Neb.) (2021-04-17); Dakota Wesleyan (S.D.) (2021-04-13)
RBIS 5 Etherington, Kameryn U of Minn. Crookston (2021-02-13)
DOUBLES 2 McKenney, Erika; Etherington, Kameryn; Bosch, Emily; Strasser, Emily Viterbo (Wis.) (2021-02-06); Waldorf (Iowa) (2021-02-20); Dordt (Iowa) (2021-04-06); Hastings (Neb.) (2021-04-17); Hannibal-LaGrange (Mo.) (2021-03-06)
TRIPLES 1 Grotewold, Madysn; Boeve, Jennifer; Bosch, Emily; Etherington, Kameryn; Strasser, Emily Viterbo (Wis.) (2021-02-05); U of Minn. Crookston (2021-02-13); Concordia (Neb.) (2021-03-27); Concordia (Neb.) (2021-03-27); Dakota Wesleyan (S.D.) (2021-04-13)
HOME RUNS 2 Bosch, Emily; Strasser, Emily; Etherington, Kameryn Waldorf (Iowa) (2021-02-20); Jamestown (N.D.) (2021-03-20); U of Minn. Crookston (2021-02-13); St. Mary (Neb.) (2021-04-23)
WALKS 3 Bosch, Emily Waldorf (Iowa) (2021-02-20)
STRIKEOUTS 3 Bosch, Emily Jamestown (N.D.) (2021-05-05)
SAC HITS 2 Mouw, Jessica; Grotewold, Madysn Jamestown (N.D.) (2021-03-20); Briar Cliff (Iowa) (2021-03-29); Hastings (Neb.) (2021-04-17)
SAC FLIES 1 Boeve, Jennifer; Bosch, Emily; Etherington, Kameryn Briar Cliff (Iowa) (2021-03-29); Hastings (Neb.) (2021-04-17); Hastings (Neb.) (2021-04-17); Dakota State (S.D.) (2021-04-29); Midland (Neb.) (2021-05-01)
STOLEN BASES 4 Mouw, Jessica Dakota State (S.D.) (2021-04-29)
HIT BY PITCH 2 Etherington, Kameryn Bethany (Kan.) (2021-03-01)
CAUGHT STEALING 1 Grotewold, Madysn; Giordano, Bri; Anderson, Lily; Niemyer, Delanie Waldorf (Iowa) (2021-02-20); Waldorf (Iowa) (2021-02-20); Jamestown (N.D.) (2021-03-20); Briar Cliff (Iowa) (2021-03-29); Dordt (Iowa) (2021-04-06)
HIT INTO DP 1 Schwiesow, Payton; Strasser, Emily; McKenney, Erika; Bosch, Emily Waldorf (Iowa) (2021-02-20); Jamestown (N.D.) (2021-03-20); Dordt (Iowa) (2021-04-06); Doane (Neb.) (2021-04-16); Dakota State (S.D.) (2021-04-29)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
