Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2023-24 Men's Basketball Cumulative Statistics

Team Stats (25-8, 15-5)

Overall Team Statistics
Statistic Northwestern Opponents
Scoring
Total Points 2682 2390
Points Per Game 81.3 72.4
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 1008-1999 881-2113
FG: Percentage .504 .417
FG: Per Game 30.5 26.7
3PT: Made-Attempted 284-743 308-958
3PT: Percentage .382 .322
3PT: Per Game 8.6 9.3
FT: Made-Attempted 380-505 320-466
FT: Percentage .752 .687
FT: Per Game 11.5 9.7
Rebounding
Total 1240 1093
Per Game 37.6 33.1
Margin 4.5 --
Assists
Total 575 381
Per Game 17.4 11.5
Turnovers
Total 416 368
Per Game 12.6 11.2
Margin -1.5 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 13.5 13.2
Steals
Total 210 225
Per Game 6.4 6.8
Blocks
Total 111 73
Per Game 3.4 2.2
Attendance
Total 0 5317
Per Game 16-0 14-380

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Van Kalsbeek, Alex 33 33 1028 31.2 275 471 .584 5 17 .294 124 147 .844 679 20.6 51 156 207 6.3 55 89 84 12 17
24 Sterk, Craig 29 17 788 27.2 151 302 .500 38 99 .384 48 71 .676 388 13.4 36 131 167 5.8 53 54 40 37 45
4 Carlson, Dillon 32 32 972 30.4 136 372 .366 84 254 .331 68 75 .907 424 13.3 5 120 125 3.9 66 81 40 39 1
30 LaFave, Zach 33 33 956 29.0 141 234 .603 22 55 .400 67 101 .663 371 11.2 44 201 245 7.4 82 84 79 53 29
2 Booth, Kaleb 33 33 977 29.6 91 165 .552 59 110 .536 22 28 .786 263 8.0 21 112 133 4.0 49 126 47 26 2
32 Moser, Keyton 31 16 643 20.7 90 170 .529 11 34 .324 29 49 .592 220 7.1 32 79 111 3.6 60 33 26 11 8
3 Geddes, Conner 31 1 676 21.8 73 165 .442 49 118 .415 11 16 .688 206 6.6 6 78 84 2.7 36 45 24 13 1
1 Kelderman, Marcus 22 0 180 8.2 28 51 .549 6 20 .300 4 7 .571 66 3.0 1 16 17 0.8 18 9 17 7 3
12 Korver, Luke 3 0 12 4.0 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 1 1 0.3 0 0 0 0 0
10 Bailey, Kasen 10 0 82 8.2 7 23 .304 1 11 .091 0 0 .000 15 1.5 1 9 10 1.0 10 7 11 2 0
5 Berry, Hunter 25 0 279 11.2 10 27 .370 6 17 .353 6 9 .667 32 1.3 4 36 40 1.6 19 44 26 9 1
34 Van Hulzen, Carter 7 0 22 3.1 3 8 .375 0 1 .000 1 2 .500 7 1.0 1 7 8 1.1 1 1 2 1 3
21 Koole, Nathan 8 0 26 3.3 1 3 .333 1 2 .500 0 0 .000 3 0.4 0 5 5 0.6 1 0 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 32 53 85 2.7 0 0 17 0 0  
14 Boettcher, Carter 6 0 12 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 1 0 1
11 Bouma, James 6 0 16 2.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0 0 0
13 Determan, Coy 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 33 6670 202.1 1008 1999 .504 284 743 .382 380 505 .752 2682 81.27 234 1006 1240 37.6 453 575 416 210 111
Opponents 33 6676 202.3 881 2113 .417 308 958 .322 320 466 .687 2390 72.42 280 813 1093 33.1 489 381 368 225 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Van Kalsbeek, Alex 20 20 617 30.9 171 288 .594 3 10 .300 75 85 .882 420 21.0 33 87 120 6.0 23 58 2.9 55 7 12
4 Carlson, Dillon 20 20 575 28.8 85 222 .383 54 150 .360 42 48 .875 266 13.3 1 66 67 3.4 40 46 2.3 23 29 1
24 Sterk, Craig 19 7 492 25.9 95 191 .497 28 63 .444 30 45 .667 248 13.1 20 84 104 5.5 41 38 2.0 25 29 33
30 LaFave, Zach 20 20 546 27.3 79 127 .622 13 31 .419 36 48 .750 207 10.4 29 114 143 7.2 48 53 2.7 45 28 15
2 Booth, Kaleb 20 20 612 30.6 57 104 .548 41 77 .532 13 16 .813 168 8.4 8 61 69 3.5 33 82 4.1 29 15 2
32 Moser, Keyton 19 13 392 20.6 63 109 .578 8 23 .348 17 26 .654 151 7.9 14 53 67 3.5 40 18 0.9 17 4 4
3 Geddes, Conner 20 0 418 20.9 48 104 .462 31 74 .419 5 8 .625 132 6.6 4 52 56 2.8 24 24 1.2 14 6 1
1 Kelderman, Marcus 15 0 122 8.1 19 32 .594 5 13 .385 1 4 .250 44 2.9 0 10 10 0.7 10 7 0.5 11 4 2
12 Korver, Luke 3 0 12 4.0 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 1 1 0.3 0 0 0.0 0 0 0
10 Bailey, Kasen 5 0 19 3.8 2 8 .250 1 5 .200 0 0 .000 5 1.0 0 3 3 0.6 2 2 0.4 2 1 0
5 Berry, Hunter 17 0 165 9.7 6 13 .462 3 6 .500 2 3 .667 17 1.0 0 23 23 1.4 11 31 1.8 13 5 1
14 Boettcher, Carter 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 1
11 Bouma, James 4 0 11 2.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
34 Van Hulzen, Carter 5 0 13 2.6 1 4 .250 0 0 .000 0 0 .000 2 0.4 1 4 5 1.0 0 1 0.2 0 0 2
21 Koole, Nathan 6 0 16 2.7 1 2 .500 1 1 1.000 0 0 .000 3 0.5 0 3 3 0.5 1 0 0.0 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 32 50 2.6 0 0 0.0 4 0 0  
Total 20 4017 200.9 629 1209 .520 190 457 .416 221 283 .781 1669 83.45 128 595 723 36.2 274 361 18.1 241 128 74
Opponents 20 4028 201.4 536 1250 .429 201 586 .343 211 299 .706 1484 74.20 156 478 634 31.7 273 250 12.5 214 128 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Van Kalsbeek, Alex 33 33 1028 275 471 .584 5 17 .294 124 147 .844 679 20.6
4 Carlson, Dillon 32 32 972 136 372 .366 84 254 .331 68 75 .907 424 13.3
24 Sterk, Craig 29 17 788 151 302 .500 38 99 .384 48 71 .676 388 13.4
30 LaFave, Zach 33 33 956 141 234 .603 22 55 .400 67 101 .663 371 11.2
2 Booth, Kaleb 33 33 977 91 165 .552 59 110 .536 22 28 .786 263 8.0
32 Moser, Keyton 31 16 643 90 170 .529 11 34 .324 29 49 .592 220 7.1
3 Geddes, Conner 31 1 676 73 165 .442 49 118 .415 11 16 .688 206 6.6
1 Kelderman, Marcus 22 0 180 28 51 .549 6 20 .300 4 7 .571 66 3.0
12 Korver, Luke 3 0 12 2 3 .667 2 3 .667 0 0 .000 6 2.0
10 Bailey, Kasen 10 0 82 7 23 .304 1 11 .091 0 0 .000 15 1.5
5 Berry, Hunter 25 0 279 10 27 .370 6 17 .353 6 9 .667 32 1.3
34 Van Hulzen, Carter 7 0 22 3 8 .375 0 1 .000 1 2 .500 7 1.0
14 Boettcher, Carter 6 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
11 Bouma, James 6 0 16 0 3 .000 0 2 .000 0 0 .000 0 0.0
13 Determan, Coy 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Koole, Nathan 8 0 26 1 3 .333 1 2 .500 0 0 .000 3 0.4
Total 33 6670 1008 1999 .504 284 743 .382 380 505 .752 2682 81.27
Opponents 33 6676 881 2113 .417 308 958 .322 320 466 .687 2390 72.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Van Kalsbeek, Alex 33 31.2 .584 .294 .844 1.5 4.7 6.3 2.7 0.4 0.5 20.6
4 Carlson, Dillon 32 30.4 .366 .331 .907 0.2 3.8 3.9 2.5 1.2 0.0 13.3
24 Sterk, Craig 29 27.2 .500 .384 .676 1.2 4.5 5.8 1.9 1.3 1.6 13.4
30 LaFave, Zach 33 29.0 .603 .400 .663 1.3 6.1 7.4 2.5 1.6 0.9 11.2
2 Booth, Kaleb 33 29.6 .552 .536 .786 0.6 3.4 4.0 3.8 0.8 0.1 8.0
32 Moser, Keyton 31 20.7 .529 .324 .592 1.0 2.5 3.6 1.1 0.4 0.3 7.1
3 Geddes, Conner 31 21.8 .442 .415 .688 0.2 2.5 2.7 1.5 0.4 0.0 6.6
1 Kelderman, Marcus 22 8.2 .549 .300 .571 0.0 0.7 0.8 0.4 0.3 0.1 3.0
12 Korver, Luke 3 4.0 .667 .667 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.0
10 Bailey, Kasen 10 8.2 .304 .091 .000 0.1 0.9 1.0 0.7 0.2 0.0 1.5
5 Berry, Hunter 25 11.2 .370 .353 .667 0.2 1.4 1.6 1.8 0.4 0.0 1.3
34 Van Hulzen, Carter 7 3.1 .375 .000 .500 0.1 1.0 1.1 0.1 0.1 0.4 1.0
14 Boettcher, Carter 6 2.0 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.2 0.0
11 Bouma, James 6 2.7 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
13 Determan, Coy 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Koole, Nathan 8 3.3 .333 .500 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.4
Total 33 202.1 .504 .382 .752 7.1 30.5 37.6 17.4 6.4 3.4 81.27
Opponents 33 202.3 .417 .322 .687 8.5 24.6 33.1 11.5 6.8 2.2 72.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana East 11/03/23 75-72 W 30-59 .508 5-20 .250 10-16 .625 11 27 38 38.0 13 17 15 4 4 75 75.0
at Oakland City 11/04/23 72-66 W 26-65 .400 4-17 .235 16-23 .696 17 30 47 42.5 15 14 14 4 5 72 73.5
vs Viterbo 11/10/23 78-46 W 29-67 .433 6-26 .231 14-18 .778 13 37 50 45.0 15 16 7 4 9 78 75.0
vs Bellevue (NE) 11/11/23 69-58 W 21-48 .438 8-19 .421 19-21 .905 5 29 34 42.3 11 15 19 3 6 69 73.5
vs Concordia (NE) 11/18/23 78-74 W 29-55 .527 10-18 .556 10-11 .909 3 23 26 39.0 14 19 13 4 10 78 74.4
vs Jamestown 11/21/23 74-61 W 29-65 .446 7-18 .389 9-10 .900 9 34 43 39.7 4 21 9 6 7 74 74.3
at Dordt (IA) 11/29/23 83-66 W 33-63 .524 12-30 .400 5-7 .714 5 27 32 38.6 19 19 7 0 6 83 75.6
at Hastings 12/02/23 74-78 L 28-57 .491 10-27 .370 8-8 1.000 2 24 26 37.0 15 13 12 2 4 74 75.4
vs Dakota Wesleyan (SD) 12/06/23 97-69 W 39-70 .557 14-31 .452 5-5 1.000 8 39 47 38.1 10 28 8 3 1 97 77.8
vs Doane (NE) 12/09/23 86-70 W 32-56 .571 14-23 .609 8-10 .800 4 27 31 37.4 10 18 12 3 7 86 78.6
at Westcliff (CA) 12/16/23 61-52 W 22-53 .415 5-18 .278 10-12 .833 2 37 39 37.5 13 12 12 1 6 61 77.0
at Vanguard 12/19/23 86-73 W 27-48 .563 8-20 .400 24-32 .750 7 35 42 37.9 13 16 23 2 8 86 77.8
at Hope International 12/20/23 76-79 L (2 OT) 27-57 .474 9-29 .310 13-15 .867 5 29 34 37.6 18 17 22 0 8 76 77.6
at Tabor 12/30/23 95-62 W 41-73 .562 8-23 .348 5-8 .625 10 33 43 38.0 16 16 10 4 6 95 78.9
at Mount Marty 01/06/24 70-73 L 28-59 .475 6-18 .333 8-12 .667 3 26 29 37.4 12 14 11 4 4 70 78.3
vs Briar Cliff (IA) 01/10/24 92-77 W 38-67 .567 9-19 .474 7-13 .538 5 29 34 37.2 13 21 10 7 9 92 79.1
vs Midland 01/15/24 113-75 W 44-69 .638 11-19 .579 14-17 .824 8 33 41 37.4 16 29 13 4 9 113 81.1
at Morningside 01/17/24 64-78 L 25-59 .424 4-22 .182 10-18 .556 10 23 33 37.2 10 8 11 4 7 64 80.2
at Doane (NE) 01/20/24 93-89 W (OT) 31-66 .470 10-28 .357 21-23 .913 9 34 43 37.5 19 17 16 4 8 93 80.8
at Dakota Wesleyan (SD) 01/24/24 68-60 W 25-56 .446 3-15 .200 15-20 .750 7 42 49 38.1 14 16 15 3 7 68 80.2
vs Hastings 01/27/24 79-71 W 27-49 .551 8-18 .444 17-20 .850 3 27 30 37.7 15 12 11 2 4 79 80.1
at Concordia (NE) 02/03/24 81-84 L 32-59 .542 5-18 .278 12-16 .750 9 26 35 37.5 16 16 12 2 11 81 80.2
at Jamestown (N.D.) 02/07/24 87-82 W 33-62 .532 12-26 .462 9-11 .818 10 33 43 37.8 16 14 17 2 0 87 80.5
vs Mount Marty 02/10/24 81-53 W 32-61 .525 10-20 .500 7-9 .778 8 34 42 38.0 14 22 16 9 8 81 80.5
at Briar Cliff Chargers 02/14/24 73-74 L 25-53 .472 8-24 .333 15-19 .789 3 29 32 37.7 20 9 17 2 7 73 80.2
at Midland 02/17/24 90-84 W 32-55 .582 13-28 .464 13-17 .765 2 27 29 37.4 14 25 11 4 7 90 80.6
vs Morningside 02/21/24 90-81 W 33-59 .559 9-21 .429 15-19 .789 9 29 38 37.4 13 19 13 5 6 90 80.9
vs Dordt (IA) 02/24/24 96-85 W 34-69 .493 15-34 .441 13-18 .722 11 29 40 37.5 10 21 7 4 6 96 81.5
vs Dakota Wesleyan (SD) 02/28/24 78-65 W 30-58 .517 11-23 .478 7-11 .636 6 39 45 37.8 12 15 12 5 4 78 81.3
vs Morningside 03/02/24 83-93 L 34-65 .523 11-31 .355 4-9 .444 9 26 35 37.7 15 22 11 1 3 83 81.4
vs St. Mary-Woods 03/15/24 102-87 W 38-72 .528 8-19 .421 18-24 .750 8 34 42 37.8 12 22 5 4 4 102 82.1
vs Oregon Tech 03/16/24 72-71 W 28-62 .452 5-21 .238 11-18 .611 5 29 34 37.7 12 20 10 3 9 72 81.8
at Grace (IN) 03/21/24 66-82 L 26-63 .413 6-20 .300 8-15 .533 8 26 34 37.6 14 12 15 2 10 66 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana East 11/03/23 72-75 L 29-64 .453 8-23 .348 6-9 .667 9 21 30 30.0 15 13 12 2 11 72 72.0
Oakland City 11/04/23 66-72 L 22-65 .338 9-29 .310 13-18 .722 15 26 41 35.5 23 11 12 4 7 66 69.0
Viterbo 11/10/23 46-78 L 21-62 .339 3-17 .176 1-7 .143 9 29 38 36.3 17 10 15 3 4 46 61.3
Bellevue (NE) 11/11/23 58-69 L 20-58 .345 8-23 .348 10-13 .769 9 23 32 35.3 20 3 17 3 10 58 60.5
Concordia (NE) 11/18/23 74-78 L 26-61 .426 9-30 .300 13-16 .813 13 24 37 35.6 11 11 16 1 5 74 63.2
Jamestown 11/21/23 61-74 L 23-63 .365 10-32 .313 5-6 .833 7 28 35 35.5 14 9 11 5 4 61 62.8
Dordt (IA) 11/29/23 66-83 L 17-50 .340 9-29 .310 23-25 .920 6 27 33 35.1 13 8 11 0 5 66 63.3
Hastings 12/02/23 78-74 W 28-55 .509 9-27 .333 13-20 .650 7 27 34 35.0 12 15 9 1 6 78 65.1
Dakota Wesleyan (SD) 12/06/23 69-97 L 27-73 .370 11-42 .262 4-8 .500 7 23 30 34.4 8 11 3 3 4 69 65.6
Doane (NE) 12/09/23 70-86 L 29-62 .468 7-22 .318 5-6 .833 5 22 27 33.7 9 10 11 1 4 70 66.0
Westcliff (CA) 12/16/23 52-61 L 21-64 .328 4-24 .167 6-12 .500 7 28 35 33.8 15 8 10 3 2 52 64.7
Vanguard 12/19/23 73-86 L 29-74 .392 6-30 .200 9-13 .692 9 16 25 33.1 24 9 12 2 13 73 65.4
Hope International 12/20/23 79-76 W (2 OT) 29-67 .433 10-24 .417 11-18 .611 9 26 35 33.2 19 12 13 0 13 79 66.5
Tabor 12/30/23 62-95 L 23-63 .365 4-27 .148 12-17 .706 9 24 33 33.2 9 4 12 1 4 62 66.1
Mount Marty 01/06/24 73-70 W 29-59 .492 10-25 .400 5-12 .417 5 26 31 33.1 13 18 12 4 7 73 66.6
Briar Cliff (IA) 01/10/24 77-92 L 28-61 .459 15-34 .441 6-10 .600 5 26 31 32.9 15 18 17 1 5 77 67.3
Midland 01/15/24 75-113 L 28-65 .431 6-19 .316 13-19 .684 6 18 24 32.4 13 8 13 5 8 75 67.7
Morningside 01/17/24 78-64 W 31-65 .477 14-34 .412 2-2 1.000 11 28 39 32.8 16 19 15 3 8 78 68.3
Doane (NE) 01/20/24 89-93 L (OT) 29-66 .439 14-35 .400 17-23 .739 5 26 31 32.7 18 12 12 2 6 89 69.4
Dakota Wesleyan (SD) 01/24/24 60-68 L 21-72 .292 11-41 .268 7-16 .438 14 27 41 33.1 18 11 8 4 7 60 68.9
Hastings 01/27/24 71-79 L 24-53 .453 10-24 .417 13-20 .650 7 20 27 32.8 18 11 11 3 4 71 69.0
Concordia (NE) 02/03/24 84-81 W 30-60 .500 16-38 .421 8-14 .571 9 21 30 32.7 15 21 12 0 8 84 69.7
Jamestown (N.D.) 02/07/24 82-87 L 28-68 .412 10-26 .385 16-17 .941 8 20 28 32.5 14 11 6 1 13 82 70.2
Mount Marty 02/10/24 53-81 L 22-61 .361 3-20 .150 6-16 .375 8 21 29 32.3 8 9 13 4 8 53 69.5
Briar Cliff Chargers 02/14/24 74-73 W 25-56 .446 7-23 .304 17-23 .739 5 26 31 32.3 17 8 11 1 5 74 69.7
Midland 02/17/24 84-90 L 31-69 .449 8-23 .348 14-15 .933 11 22 33 32.3 15 17 8 1 7 84 70.2
Morningside 02/21/24 81-90 L 28-64 .438 11-32 .344 14-19 .737 11 18 29 32.2 14 14 8 2 10 81 70.6
Dordt (IA) 02/24/24 85-96 L 32-67 .478 11-30 .367 10-12 .833 6 28 34 32.3 12 9 7 1 4 85 71.1
Dakota Wesleyan (SD) 02/28/24 65-78 L 24-71 .338 12-43 .279 5-10 .500 10 24 34 32.3 10 12 7 2 6 65 70.9
Morningside 03/02/24 93-83 W 33-61 .541 12-30 .400 15-18 .833 4 23 27 32.1 14 11 5 1 7 93 71.7
St. Mary-Woods 03/15/24 87-102 L 35-81 .432 10-37 .270 7-12 .583 14 29 43 32.5 19 3 8 5 2 87 72.2
Oregon Tech 03/16/24 71-72 L 28-67 .418 9-29 .310 6-7 .857 9 32 41 32.8 18 13 14 1 7 71 72.1
Grace (IN) 03/21/24 82-66 W 31-66 .470 12-36 .333 8-13 .615 11 34 45 33.1 13 22 17 3 11 82 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana East 11/03/23 75-72 3 30-59/29-64 .508/.453 5-20/8-23 .250/.348 10-16/6-9 .625-.667 38/30 8 17/13 15/12 4/2 4/11 13/15
Oakland City 11/04/23 72-66 6 26-65/22-65 .400/.338 4-17/9-29 .235/.310 16-23/13-18 .696-.722 47/41 6 14/11 14/12 4/4 5/7 15/23
Viterbo 11/10/23 78-46 32 29-67/21-62 .433/.339 6-26/3-17 .231/.176 14-18/1-7 .778-.143 50/38 12 16/10 7/15 4/3 9/4 15/17
Bellevue (NE) 11/11/23 69-58 11 21-48/20-58 .438/.345 8-19/8-23 .421/.348 19-21/10-13 .905-.769 34/32 2 15/3 19/17 3/3 6/10 11/20
Concordia (NE) 11/18/23 78-74 4 29-55/26-61 .527/.426 10-18/9-30 .556/.300 10-11/13-16 .909-.813 26/37 -11 19/11 13/16 4/1 10/5 14/11
Jamestown 11/21/23 74-61 13 29-65/23-63 .446/.365 7-18/10-32 .389/.313 9-10/5-6 .900-.833 43/35 8 21/9 9/11 6/5 7/4 4/14
Dordt (IA) 11/29/23 83-66 17 33-63/17-50 .524/.340 12-30/9-29 .400/.310 5-7/23-25 .714-.920 32/33 -1 19/8 7/11 0/0 6/5 19/13
Hastings 12/02/23 74-78 -4 28-57/28-55 .491/.509 10-27/9-27 .370/.333 8-8/13-20 1.000-.650 26/34 -8 13/15 12/9 2/1 4/6 15/12
Dakota Wesleyan (SD) 12/06/23 97-69 28 39-70/27-73 .557/.370 14-31/11-42 .452/.262 5-5/4-8 1.000-.500 47/30 17 28/11 8/3 3/3 1/4 10/8
Doane (NE) 12/09/23 86-70 16 32-56/29-62 .571/.468 14-23/7-22 .609/.318 8-10/5-6 .800-.833 31/27 4 18/10 12/11 3/1 7/4 10/9
Westcliff (CA) 12/16/23 61-52 9 22-53/21-64 .415/.328 5-18/4-24 .278/.167 10-12/6-12 .833-.500 39/35 4 12/8 12/10 1/3 6/2 13/15
Vanguard 12/19/23 86-73 13 27-48/29-74 .563/.392 8-20/6-30 .400/.200 24-32/9-13 .750-.692 42/25 17 16/9 23/12 2/2 8/13 13/24
Hope International 12/20/23 76-79 -3 27-57/29-67 .474/.433 9-29/10-24 .310/.417 13-15/11-18 .867-.611 34/35 -1 17/12 22/13 0/0 8/13 18/19
Tabor 12/30/23 95-62 33 41-73/23-63 .562/.365 8-23/4-27 .348/.148 5-8/12-17 .625-.706 43/33 10 16/4 10/12 4/1 6/4 16/9
Mount Marty 01/06/24 70-73 -3 28-59/29-59 .475/.492 6-18/10-25 .333/.400 8-12/5-12 .667-.417 29/31 -2 14/18 11/12 4/4 4/7 12/13
Briar Cliff (IA) 01/10/24 92-77 15 38-67/28-61 .567/.459 9-19/15-34 .474/.441 7-13/6-10 .538-.600 34/31 3 21/18 10/17 7/1 9/5 13/15
Midland 01/15/24 113-75 38 44-69/28-65 .638/.431 11-19/6-19 .579/.316 14-17/13-19 .824-.684 41/24 17 29/8 13/13 4/5 9/8 16/13
Morningside 01/17/24 64-78 -14 25-59/31-65 .424/.477 4-22/14-34 .182/.412 10-18/2-2 .556-1.000 33/39 -6 8/19 11/15 4/3 7/8 10/16
Doane (NE) 01/20/24 93-89 4 31-66/29-66 .470/.439 10-28/14-35 .357/.400 21-23/17-23 .913-.739 43/31 12 17/12 16/12 4/2 8/6 19/18
Dakota Wesleyan (SD) 01/24/24 68-60 8 25-56/21-72 .446/.292 3-15/11-41 .200/.268 15-20/7-16 .750-.438 49/41 8 16/11 15/8 3/4 7/7 14/18
Hastings 01/27/24 79-71 8 27-49/24-53 .551/.453 8-18/10-24 .444/.417 17-20/13-20 .850-.650 30/27 3 12/11 11/11 2/3 4/4 15/18
Concordia (NE) 02/03/24 81-84 -3 32-59/30-60 .542/.500 5-18/16-38 .278/.421 12-16/8-14 .750-.571 35/30 5 16/21 12/12 2/0 11/8 16/15
Jamestown (N.D.) 02/07/24 87-82 5 33-62/28-68 .532/.412 12-26/10-26 .462/.385 9-11/16-17 .818-.941 43/28 15 14/11 17/6 2/1 0/13 16/14
Mount Marty 02/10/24 81-53 28 32-61/22-61 .525/.361 10-20/3-20 .500/.150 7-9/6-16 .778-.375 42/29 13 22/9 16/13 9/4 8/8 14/8
Briar Cliff Chargers 02/14/24 73-74 -1 25-53/25-56 .472/.446 8-24/7-23 .333/.304 15-19/17-23 .789-.739 32/31 1 9/8 17/11 2/1 7/5 20/17
Midland 02/17/24 90-84 6 32-55/31-69 .582/.449 13-28/8-23 .464/.348 13-17/14-15 .765-.933 29/33 -4 25/17 11/8 4/1 7/7 14/15
Morningside 02/21/24 90-81 9 33-59/28-64 .559/.438 9-21/11-32 .429/.344 15-19/14-19 .789-.737 38/29 9 19/14 13/8 5/2 6/10 13/14
Dordt (IA) 02/24/24 96-85 11 34-69/32-67 .493/.478 15-34/11-30 .441/.367 13-18/10-12 .722-.833 40/34 6 21/9 7/7 4/1 6/4 10/12
Dakota Wesleyan (SD) 02/28/24 78-65 13 30-58/24-71 .517/.338 11-23/12-43 .478/.279 7-11/5-10 .636-.500 45/34 11 15/12 12/7 5/2 4/6 12/10
Morningside 03/02/24 83-93 -10 34-65/33-61 .523/.541 11-31/12-30 .355/.400 4-9/15-18 .444-.833 35/27 8 22/11 11/5 1/1 3/7 15/14
St. Mary-Woods 03/15/24 102-87 15 38-72/35-81 .528/.432 8-19/10-37 .421/.270 18-24/7-12 .750-.583 42/43 -1 22/3 5/8 4/5 4/2 12/19
Oregon Tech 03/16/24 72-71 1 28-62/28-67 .452/.418 5-21/9-29 .238/.310 11-18/6-7 .611-.857 34/41 -7 20/13 10/14 3/1 9/7 12/18
Grace (IN) 03/21/24 66-82 -16 26-63/31-66 .413/.470 6-20/12-36 .300/.333 8-15/8-13 .533-.615 34/45 -11 12/22 15/17 2/3 10/11 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Midland (01/15/24)
FIELD GOALS MADE 44 Midland (01/15/24)
FIELD GOAL ATTEMPTS 73 Tabor (12/30/23)
3 PT FIELD GOALS MADE 15 Dordt (IA) (02/24/24)
3 PT FG ATTEMPTS 34 Dordt (IA) (02/24/24)
FREE THROWS MADE 24 Vanguard (12/19/23)
FREE THROW ATTEMPTS 32 Vanguard (12/19/23)
REBOUNDS 50 Viterbo (11/10/23)
ASSISTS 29 Midland (01/15/24)
STEALS 11 Concordia (NE) (02/03/24)
BLOCKED SHOTS 9 Mount Marty (02/10/24)
TURNOVERS 23 Vanguard (12/19/23)
FOULS 20 Briar Cliff Chargers (02/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 52 Alex Van Kalsbeek Midland (01/15/24)
FIELD GOALS MADE 21 Alex Van Kalsbeek Midland (01/15/24)
FIELD GOAL ATTEMPTS 30 Alex Van Kalsbeek Midland (01/15/24)
3 PT FIELD GOALS MADE 6 Dillon Carlson Hastings (12/02/23)
3 PT FG ATTEMPTS 18 Dillon Carlson Hope International (12/20/23)
FREE THROWS MADE 10 Alex Van Kalsbeek; Dillon Carlson Midland (01/15/24); Hastings (01/27/24); St. Mary-Woods (03/15/24)
FREE THROW ATTEMPTS 14 Alex Van Kalsbeek St. Mary-Woods (03/15/24)
REBOUNDS 13 Zach LaFave Morningside (02/21/24); Dordt (IA) (02/24/24); Morningside (03/02/24)
ASSISTS 9 Kaleb Booth Morningside (03/02/24)
STEALS 6 Dillon Carlson Midland (02/17/24)
BLOCKED SHOTS 5 Zach LaFave; Craig Sterk Jamestown (11/21/23); Briar Cliff (IA) (01/10/24)
TURNOVERS 7 Team Hope International (12/20/23)
