Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2019-20 Men's Basketball Cumulative Statistics

Team Stats (20-12, 12-8)

Overall Team Statistics
Statistic Northwestern (Iowa) Opponents
Scoring
Total Points 2680 2495
Points Per Game 83.8 78.0
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 968-2037 908-2056
FG: Percentage .475 .442
FG: Per Game 30.3 28.4
3PT: Made-Attempted 351-947 331-939
3PT: Percentage .371 .353
3PT: Per Game 11.0 10.3
FT: Made-Attempted 393-520 348-499
FT: Percentage .756 .697
FT: Per Game 12.3 10.9
Rebounding
Total 1205 1095
Per Game 37.7 34.2
Margin 3.4 --
Assists
Total 467 411
Per Game 14.6 12.8
Turnovers
Total 394 344
Per Game 12.3 10.8
Margin -1.6 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 7.9 6.8
Steals
Total 160 199
Per Game 5.0 6.2
Blocks
Total 65 72
Per Game 2.0 2.3
Attendance
Total 1321 7793
Per Game 13-102 13-599

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hilbrands, Trent 32 32 1070 33.4 198 428 .463 90 204 .441 82 101 .812 568 17.8 15 87 102 3.2 53 74 69 24 1
22 Small, Jay 32 32 936 29.3 149 368 .405 84 241 .349 77 83 .928 459 14.3 23 185 208 6.5 78 83 83 22 8
3 Sterk, Craig 31 26 674 21.7 171 311 .550 41 113 .363 50 68 .735 433 14.0 43 122 165 5.3 77 38 39 19 34
40 Rohrer, Grant 31 6 517 16.7 130 198 .657 0 2 .000 63 104 .606 323 10.4 38 103 141 4.5 62 25 44 6 10
42 Van Egdom, Keegan 32 31 854 26.7 86 175 .491 45 106 .425 39 44 .886 256 8.0 26 111 137 4.3 33 52 29 27 0
20 Heyer, Isaac 32 32 721 22.5 76 162 .469 26 69 .377 34 54 .630 212 6.6 25 94 119 3.7 73 66 37 19 4
52 De Haan, Trenton 5 0 35 7.0 12 16 .750 0 0 .000 4 7 .571 28 5.6 1 11 12 2.4 3 1 3 2 1
14 DeMeulenaere, Grant 32 1 589 18.4 45 129 .349 20 60 .333 13 16 .813 123 3.8 16 42 58 1.8 21 69 29 9 0
10 Slagter, Noah 31 0 375 12.1 38 67 .567 6 12 .500 11 17 .647 93 3.0 35 59 94 3.0 40 27 20 17 3
50 Korver, Christian 32 0 446 13.9 30 109 .275 24 98 .245 7 11 .636 91 2.8 11 22 33 1.0 31 18 17 10 2
32 Cuvelier, Carter 9 0 41 4.6 9 14 .643 4 6 .667 0 0 .000 22 2.4 1 2 3 0.3 1 3 4 1 0
21 Moser, Dalton 19 0 150 7.9 13 42 .310 8 27 .296 8 8 1.000 42 2.2 3 27 30 1.6 17 6 6 0 1
34 Van Wyk, Jesse 2 0 12 6.0 1 3 .333 0 1 .000 2 2 1.000 4 2.0 1 2 3 1.5 1 0 0 0 0
44 Alexander, Austin 7 0 26 3.7 4 8 .500 3 7 .429 1 2 .500 12 1.7 0 1 1 0.1 1 3 3 0 1
05 Wager, Tim 9 0 32 3.6 5 5 1.000 0 0 .000 2 3 .667 12 1.3 1 2 3 0.3 4 2 3 3 0
12 Person, Gabe 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0 0 0
TM Team 32 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 77 94 2.9 0 0 8 1 0  
Total 32 6482 202.6 968 2037 .475 351 947 .371 393 520 .756 2680 83.75 256 949 1205 37.7 495 467 394 160 65
Opponents 32 6470 202.2 908 2056 .442 331 939 .353 348 499 .697 2495 77.97 244 851 1095 34.2 536 411 344 199 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Hilbrands, Trent 20 20 703 35.2 122 267 .457 51 117 .436 60 72 .833 355 17.8 11 54 65 3.3 34 47 2.4 46 11 1
22 Small, Jay 20 20 622 31.1 108 245 .441 63 158 .399 53 58 .914 332 16.6 13 126 139 7.0 51 52 2.6 45 12 7
3 Sterk, Craig 20 19 438 21.9 106 202 .525 32 86 .372 30 38 .789 274 13.7 19 77 96 4.8 58 27 1.4 19 10 21
40 Rohrer, Grant 19 1 321 16.9 82 123 .667 0 1 .000 37 57 .649 201 10.6 13 62 75 3.9 49 16 0.8 25 4 4
42 Van Egdom, Keegan 20 20 571 28.6 56 110 .509 30 68 .441 24 27 .889 166 8.3 15 68 83 4.2 26 30 1.5 23 11 0
20 Heyer, Isaac 20 20 473 23.7 52 111 .468 23 54 .426 23 34 .676 150 7.5 10 54 64 3.2 49 39 2.0 18 13 4
14 DeMeulenaere, Grant 20 0 366 18.3 27 81 .333 13 41 .317 11 14 .786 78 3.9 8 17 25 1.3 14 38 1.9 20 5 0
50 Korver, Christian 20 0 262 13.1 14 56 .250 11 51 .216 3 5 .600 42 2.1 2 13 15 0.8 21 10 0.5 7 2 1
10 Slagter, Noah 19 0 217 11.4 19 37 .514 2 6 .333 5 8 .625 45 2.4 19 34 53 2.8 21 13 0.7 11 9 0
32 Cuvelier, Carter 4 0 10 2.5 2 3 .667 2 3 .667 0 0 .000 6 1.5 1 1 2 0.5 0 0 0.0 0 0 0
21 Moser, Dalton 11 0 89 8.1 5 19 .263 4 12 .333 6 6 1.000 20 1.8 1 12 13 1.2 11 1 0.1 3 0 1
TM Team 20 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 61 74 3.7 0 0 0.0 5 1 0  
44 Alexander, Austin 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
34 Van Wyk, Jesse 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
5 Wager, Tim 4 0 7 1.8 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
Total 20 4083 204.2 593 1254 .473 231 597 .387 252 320 .788 1669 83.45 126 579 705 35.3 334 273 13.7 224 78 39
Opponents 20 4071 203.6 611 1301 .470 223 603 .370 248 348 .713 1693 84.65 153 568 721 36.1 337 285 14.3 181 116 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hilbrands, Trent 32 32 1070 198 428 .463 90 204 .441 82 101 .812 568 17.8
22 Small, Jay 32 32 936 149 368 .405 84 241 .349 77 83 .928 459 14.3
3 Sterk, Craig 31 26 674 171 311 .550 41 113 .363 50 68 .735 433 14.0
40 Rohrer, Grant 31 6 517 130 198 .657 0 2 .000 63 104 .606 323 10.4
42 Van Egdom, Keegan 32 31 854 86 175 .491 45 106 .425 39 44 .886 256 8.0
20 Heyer, Isaac 32 32 721 76 162 .469 26 69 .377 34 54 .630 212 6.6
52 De Haan, Trenton 5 0 35 12 16 .750 0 0 .000 4 7 .571 28 5.6
14 DeMeulenaere, Grant 32 1 589 45 129 .349 20 60 .333 13 16 .813 123 3.8
10 Slagter, Noah 31 0 375 38 67 .567 6 12 .500 11 17 .647 93 3.0
32 Cuvelier, Carter 9 0 41 9 14 .643 4 6 .667 0 0 .000 22 2.4
50 Korver, Christian 32 0 446 30 109 .275 24 98 .245 7 11 .636 91 2.8
21 Moser, Dalton 19 0 150 13 42 .310 8 27 .296 8 8 1.000 42 2.2
34 Van Wyk, Jesse 2 0 12 1 3 .333 0 1 .000 2 2 1.000 4 2.0
44 Alexander, Austin 7 0 26 4 8 .500 3 7 .429 1 2 .500 12 1.7
12 Person, Gabe 2 0 4 1 2 .500 0 1 .000 0 0 .000 2 1.0
05 Wager, Tim 9 0 32 5 5 1.000 0 0 .000 2 3 .667 12 1.3
Total 32 6482 968 2037 .475 351 947 .371 393 520 .756 2680 83.75
Opponents 32 6470 908 2056 .442 331 939 .353 348 499 .697 2495 77.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hilbrands, Trent 32 33.4 .463 .441 .812 0.5 2.7 3.2 2.3 0.8 0.0 17.8
22 Small, Jay 32 29.3 .405 .349 .928 0.7 5.8 6.5 2.6 0.7 0.3 14.3
3 Sterk, Craig 31 21.7 .550 .363 .735 1.4 3.9 5.3 1.2 0.6 1.1 14.0
40 Rohrer, Grant 31 16.7 .657 .000 .606 1.2 3.3 4.5 0.8 0.2 0.3 10.4
42 Van Egdom, Keegan 32 26.7 .491 .425 .886 0.8 3.5 4.3 1.6 0.8 0.0 8.0
20 Heyer, Isaac 32 22.5 .469 .377 .630 0.8 2.9 3.7 2.1 0.6 0.1 6.6
52 De Haan, Trenton 5 7.0 .750 .000 .571 0.2 2.2 2.4 0.2 0.4 0.2 5.6
14 DeMeulenaere, Grant 32 18.4 .349 .333 .813 0.5 1.3 1.8 2.2 0.3 0.0 3.8
10 Slagter, Noah 31 12.1 .567 .500 .647 1.1 1.9 3.0 0.9 0.5 0.1 3.0
32 Cuvelier, Carter 9 4.6 .643 .667 .000 0.1 0.2 0.3 0.3 0.1 0.0 2.4
50 Korver, Christian 32 13.9 .275 .245 .636 0.3 0.7 1.0 0.6 0.3 0.1 2.8
21 Moser, Dalton 19 7.9 .310 .296 1.000 0.2 1.4 1.6 0.3 0.0 0.1 2.2
34 Van Wyk, Jesse 2 6.0 .333 .000 1.000 0.5 1.0 1.5 0.0 0.0 0.0 2.0
44 Alexander, Austin 7 3.7 .500 .429 .500 0.0 0.1 0.1 0.4 0.0 0.1 1.7
12 Person, Gabe 2 2.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
05 Wager, Tim 9 3.6 1.000 .000 .667 0.1 0.2 0.3 0.2 0.3 0.0 1.3
Total 32 202.6 .475 .371 .756 8.0 29.7 37.7 14.6 5.0 2.0 83.75
Opponents 32 202.2 .442 .353 .697 7.6 26.6 34.2 12.8 6.2 2.3 77.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oak Hills Christian 10/25/19 144-44 W 58-87 .667 17-39 .436 11-14 .786 11 38 49 49.0 8 35 5 1 17 144 144.0
at Mayville State University 11/01/19 57-81 L 20-56 .357 8-29 .276 9-18 .500 5 25 30 39.5 23 9 15 1 1 57 100.5
at Valley City State (N.D.) 11/02/19 99-68 W 36-69 .522 13-25 .520 14-18 .778 11 28 39 39.3 17 14 15 5 8 99 100.0
vs Ozark Christian 11/08/19 107-60 W 38-79 .481 13-42 .310 18-22 .818 14 37 51 42.3 13 17 17 5 14 107 101.8
vs Viterbo (Wis.) 11/09/19 69-66 W 20-48 .417 8-28 .286 21-30 .700 9 36 45 42.8 14 15 15 0 5 69 95.2
vs Mount Marty (S.D.) 11/12/19 99-84 W 31-62 .500 17-37 .459 20-22 .909 6 26 32 41.0 13 14 9 3 5 99 95.8
at Dordt (Iowa) 11/20/19 68-86 L 23-59 .390 8-26 .308 14-18 .778 5 28 33 39.9 17 14 7 2 3 68 91.9
vs Jamestown (N.D.) 11/23/19 103-94 W 35-63 .556 10-22 .455 23-30 .767 4 27 31 38.8 18 19 9 1 3 103 93.3
at Peru State (Neb.) 11/29/19 97-79 W 37-69 .536 14-30 .467 9-14 .643 18 32 50 40.0 12 22 16 1 4 97 93.7
at Dickinson State (N.D.) 11/30/19 92-81 W 36-71 .507 10-28 .357 10-11 .909 16 31 47 40.7 14 16 9 3 3 92 93.5
at Briar Cliff (Iowa) 12/04/19 85-83 W (OT) 30-74 .405 11-33 .333 14-19 .737 11 39 50 41.5 19 8 5 2 2 85 92.7
vs Hastings (Neb.) 12/07/19 93-76 W 34-71 .479 14-38 .368 11-14 .786 10 31 41 41.5 15 23 10 2 3 93 92.8
at Midland (Neb.) 12/14/19 99-86 W 36-68 .529 11-26 .423 16-16 1.000 3 30 33 40.8 18 14 6 3 3 99 93.2
vs Thompson Rivers 12/17/19 86-56 W 33-67 .493 12-36 .333 8-10 .800 10 25 35 40.4 14 21 15 2 4 86 92.7
vs Westcliff 12/18/19 55-62 L 19-57 .333 6-28 .214 11-20 .550 10 26 36 40.1 13 8 23 1 8 55 90.2
vs Bethesda 12/20/19 93-64 W 33-60 .550 12-27 .444 15-21 .714 8 34 42 40.3 6 18 15 2 10 93 90.4
vs Concordia (Neb.) 01/02/20 65-88 L 24-55 .436 8-23 .348 9-17 .529 4 35 39 40.2 19 16 16 5 4 65 88.9
at Doane (Neb.) 01/04/20 97-95 W (2 OT) 34-62 .548 14-35 .400 15-18 .833 7 37 44 40.4 17 16 24 2 5 97 89.3
vs Dakota Wesleyan (S.D.) 01/08/20 69-73 L 23-52 .442 14-29 .483 9-15 .600 1 28 29 39.8 16 11 11 3 3 69 88.3
at Morningside (Iowa) 01/11/20 69-98 L 25-61 .410 11-36 .306 8-12 .667 6 16 22 38.9 10 10 12 0 9 69 87.3
at Mount Marty (S.D.) 01/15/20 79-89 L 28-58 .483 11-27 .407 12-18 .667 7 27 34 38.7 19 16 13 1 6 79 86.9
vs Briar Cliff (Iowa) 01/22/20 89-76 W 34-70 .486 9-27 .333 12-15 .800 10 30 40 38.7 19 10 10 0 6 89 87.0
at Concordia (Neb.) 01/29/20 82-86 L 30-76 .395 14-34 .412 8-9 .889 14 28 42 38.9 18 18 8 2 4 82 86.8
at Hastings (Neb.) 02/01/20 76-64 W 29-62 .468 11-30 .367 7-7 1.000 12 29 41 39.0 23 11 19 4 6 76 86.3
vs Dordt (Iowa) 02/05/20 89-82 W 33-64 .516 15-29 .517 8-10 .800 5 33 38 38.9 16 15 6 1 3 89 86.4
vs Doane (Neb.) 02/08/20 83-73 W 28-47 .596 10-23 .435 17-22 .773 3 31 34 38.7 16 18 13 3 2 83 86.3
at Jamestown (N.D.) 02/12/20 101-98 W 35-61 .574 13-33 .394 18-21 .857 3 25 28 38.3 15 11 8 0 1 101 86.9
vs Midland (Neb.) 02/15/20 76-73 W 29-61 .475 7-23 .304 11-16 .688 4 42 46 38.6 14 11 20 5 4 76 86.5
at Dakota Wesleyan (S.D.) 02/19/20 76-93 L 27-64 .422 10-26 .385 12-12 1.000 5 20 25 38.1 17 5 7 0 5 76 86.1
vs Morningside (Iowa) 02/22/20 71-96 L 25-64 .391 13-40 .325 8-9 .889 6 17 23 37.6 15 13 11 0 1 71 85.6
at Concordia (Neb.) 02/26/20 63-74 L 28-68 .412 2-17 .118 5-7 .714 10 33 43 37.8 15 9 13 2 4 63 84.9
at College of Idaho 03/11/20 49-67 L 17-52 .327 5-21 .238 10-15 .667 8 25 33 37.7 12 10 12 3 4 49 83.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oak Hills Christian 10/25/19 44-144 L 15-51 .294 10-29 .345 4-9 .444 1 19 20 20.0 9 2 22 0 2 44 44.0
Mayville State University 11/01/19 81-57 W 27-61 .443 9-24 .375 18-27 .667 9 32 41 30.5 21 14 8 0 10 81 62.5
Valley City State (N.D.) 11/02/19 68-99 L 26-58 .448 8-22 .364 8-13 .615 4 21 25 28.7 17 9 21 6 2 68 64.3
Ozark Christian 11/08/19 60-107 L 21-67 .313 6-23 .261 12-17 .706 11 30 41 31.8 20 8 25 3 6 60 63.3
Viterbo (Wis.) 11/09/19 66-69 L 25-64 .391 11-36 .306 5-11 .455 7 25 32 31.8 22 14 8 2 3 66 63.8
Mount Marty (S.D.) 11/12/19 84-99 L 33-63 .524 14-32 .438 4-6 .667 6 26 32 31.8 20 12 10 1 6 84 67.2
Dordt (Iowa) 11/20/19 86-68 W 31-63 .492 12-28 .429 12-19 .632 8 33 41 33.1 18 20 7 4 4 86 69.9
Jamestown (N.D.) 11/23/19 94-103 L 33-66 .500 8-24 .333 20-22 .909 8 27 35 33.4 24 6 14 4 3 94 72.9
Peru State (Neb.) 11/29/19 79-97 L 31-74 .419 9-34 .265 8-12 .667 12 17 29 32.9 15 12 8 2 12 79 73.6
Dickinson State (N.D.) 11/30/19 81-92 L 31-67 .463 11-30 .367 8-11 .727 5 19 24 32.0 14 18 6 1 5 81 74.3
Briar Cliff (Iowa) 12/04/19 83-85 L (OT) 28-66 .424 14-35 .400 13-16 .813 2 37 39 32.6 17 20 5 2 2 83 75.1
Hastings (Neb.) 12/07/19 76-93 L 29-67 .433 11-38 .289 7-10 .700 8 28 36 32.9 16 9 15 1 4 76 75.2
Midland (Neb.) 12/14/19 86-99 L 31-63 .492 7-21 .333 17-20 .850 3 27 30 32.7 18 11 7 1 2 86 76.0
Thompson Rivers 12/17/19 56-86 L 21-59 .356 5-20 .250 9-12 .750 7 18 25 32.1 17 5 17 2 11 56 74.6
Westcliff 12/18/19 62-55 W 25-66 .379 5-20 .250 7-10 .700 12 26 38 32.5 21 11 16 5 16 62 73.7
Bethesda 12/20/19 64-93 L 24-67 .358 13-42 .310 3-4 .750 7 16 23 31.9 19 10 16 1 7 64 73.1
Concordia (Neb.) 01/02/20 88-65 W 27-68 .397 14-34 .412 20-29 .690 10 31 41 32.5 17 14 5 3 11 88 74.0
Doane (Neb.) 01/04/20 95-97 L (2 OT) 35-91 .385 9-30 .300 16-25 .640 23 22 45 33.2 18 15 9 1 16 95 75.2
Dakota Wesleyan (S.D.) 01/08/20 73-69 W 26-54 .481 9-24 .375 12-21 .571 3 30 33 33.2 15 12 9 1 6 73 75.1
Morningside (Iowa) 01/11/20 98-69 W 38-59 .644 14-24 .583 8-10 .800 6 33 39 33.5 13 26 14 3 7 98 76.2
Mount Marty (S.D.) 01/15/20 89-79 W 30-61 .492 12-32 .375 17-21 .810 4 27 31 33.3 19 23 7 1 11 89 76.8
Briar Cliff (Iowa) 01/22/20 76-89 L 27-58 .466 9-34 .265 13-18 .722 2 28 30 33.2 16 12 11 0 5 76 76.8
Concordia (Neb.) 01/29/20 86-82 W 29-64 .453 18-37 .486 10-20 .500 12 33 45 33.7 12 21 10 9 5 86 77.2
Hastings (Neb.) 02/01/20 64-76 L 25-65 .385 5-29 .172 9-19 .474 14 20 34 33.7 14 16 12 2 9 64 76.6
Dordt (Iowa) 02/05/20 82-89 L 29-68 .426 13-35 .371 11-15 .733 8 29 37 33.8 13 10 5 2 3 82 76.8
Doane (Neb.) 02/08/20 73-83 L 26-65 .400 7-29 .241 14-18 .778 11 19 30 33.7 21 10 8 1 8 73 76.7
Jamestown (N.D.) 02/12/20 98-101 L 38-66 .576 15-29 .517 7-10 .700 5 25 30 33.6 20 8 8 1 2 98 77.5
Midland (Neb.) 02/15/20 73-76 L 26-72 .361 10-42 .238 11-15 .733 5 32 37 33.7 18 8 8 3 6 73 77.3
Dakota Wesleyan (S.D.) 02/19/20 93-76 W 34-61 .557 11-21 .524 14-20 .700 8 28 36 33.8 15 12 7 6 1 93 77.9
Morningside (Iowa) 02/22/20 96-71 W 36-61 .590 11-25 .440 13-14 .929 7 33 40 34.0 13 20 10 0 5 96 78.5
Concordia (Neb.) 02/26/20 74-63 W 22-57 .386 12-29 .414 18-22 .818 5 32 37 34.1 12 9 8 3 5 74 78.3
College of Idaho 03/11/20 67-49 W 29-64 .453 9-27 .333 0-3 .000 11 28 39 34.2 12 14 8 1 4 67 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oak Hills Christian 10/25/19 144-44 100 58-87/15-51 .667/.294 17-39/10-29 .436/.345 11-14/4-9 .786-.444 49/20 29 35/2 5/22 1/0 17/2 8/9
Mayville State University 11/01/19 57-81 -24 20-56/27-61 .357/.443 8-29/9-24 .276/.375 9-18/18-27 .500-.667 30/41 -11 9/14 15/8 1/0 1/10 23/21
Valley City State (N.D.) 11/02/19 99-68 31 36-69/26-58 .522/.448 13-25/8-22 .520/.364 14-18/8-13 .778-.615 39/25 14 14/9 15/21 5/6 8/2 17/17
Ozark Christian 11/08/19 107-60 47 38-79/21-67 .481/.313 13-42/6-23 .310/.261 18-22/12-17 .818-.706 51/41 10 17/8 17/25 5/3 14/6 13/20
Viterbo (Wis.) 11/09/19 69-66 3 20-48/25-64 .417/.391 8-28/11-36 .286/.306 21-30/5-11 .700-.455 45/32 13 15/14 15/8 0/2 5/3 14/22
Mount Marty (S.D.) 11/12/19 99-84 15 31-62/33-63 .500/.524 17-37/14-32 .459/.438 20-22/4-6 .909-.667 32/32 0 14/12 9/10 3/1 5/6 13/20
Dordt (Iowa) 11/20/19 68-86 -18 23-59/31-63 .390/.492 8-26/12-28 .308/.429 14-18/12-19 .778-.632 33/41 -8 14/20 7/7 2/4 3/4 17/18
Jamestown (N.D.) 11/23/19 103-94 9 35-63/33-66 .556/.500 10-22/8-24 .455/.333 23-30/20-22 .767-.909 31/35 -4 19/6 9/14 1/4 3/3 18/24
Peru State (Neb.) 11/29/19 97-79 18 37-69/31-74 .536/.419 14-30/9-34 .467/.265 9-14/8-12 .643-.667 50/29 21 22/12 16/8 1/2 4/12 12/15
Dickinson State (N.D.) 11/30/19 92-81 11 36-71/31-67 .507/.463 10-28/11-30 .357/.367 10-11/8-11 .909-.727 47/24 23 16/18 9/6 3/1 3/5 14/14
Briar Cliff (Iowa) 12/04/19 85-83 2 30-74/28-66 .405/.424 11-33/14-35 .333/.400 14-19/13-16 .737-.813 50/39 11 8/20 5/5 2/2 2/2 19/17
Hastings (Neb.) 12/07/19 93-76 17 34-71/29-67 .479/.433 14-38/11-38 .368/.289 11-14/7-10 .786-.700 41/36 5 23/9 10/15 2/1 3/4 15/16
Midland (Neb.) 12/14/19 99-86 13 36-68/31-63 .529/.492 11-26/7-21 .423/.333 16-16/17-20 1.000-.850 33/30 3 14/11 6/7 3/1 3/2 18/18
Thompson Rivers 12/17/19 86-56 30 33-67/21-59 .493/.356 12-36/5-20 .333/.250 8-10/9-12 .800-.750 35/25 10 21/5 15/17 2/2 4/11 14/17
Westcliff 12/18/19 55-62 -7 19-57/25-66 .333/.379 6-28/5-20 .214/.250 11-20/7-10 .550-.700 36/38 -2 8/11 23/16 1/5 8/16 13/21
Bethesda 12/20/19 93-64 29 33-60/24-67 .550/.358 12-27/13-42 .444/.310 15-21/3-4 .714-.750 42/23 19 18/10 15/16 2/1 10/7 6/19
Concordia (Neb.) 01/02/20 65-88 -23 24-55/27-68 .436/.397 8-23/14-34 .348/.412 9-17/20-29 .529-.690 39/41 -2 16/14 16/5 5/3 4/11 19/17
Doane (Neb.) 01/04/20 97-95 2 34-62/35-91 .548/.385 14-35/9-30 .400/.300 15-18/16-25 .833-.640 44/45 -1 16/15 24/9 2/1 5/16 17/18
Dakota Wesleyan (S.D.) 01/08/20 69-73 -4 23-52/26-54 .442/.481 14-29/9-24 .483/.375 9-15/12-21 .600-.571 29/33 -4 11/12 11/9 3/1 3/6 16/15
Morningside (Iowa) 01/11/20 69-98 -29 25-61/38-59 .410/.644 11-36/14-24 .306/.583 8-12/8-10 .667-.800 22/39 -17 10/26 12/14 0/3 9/7 10/13
Mount Marty (S.D.) 01/15/20 79-89 -10 28-58/30-61 .483/.492 11-27/12-32 .407/.375 12-18/17-21 .667-.810 34/31 3 16/23 13/7 1/1 6/11 19/19
Briar Cliff (Iowa) 01/22/20 89-76 13 34-70/27-58 .486/.466 9-27/9-34 .333/.265 12-15/13-18 .800-.722 40/30 10 10/12 10/11 0/0 6/5 19/16
Concordia (Neb.) 01/29/20 82-86 -4 30-76/29-64 .395/.453 14-34/18-37 .412/.486 8-9/10-20 .889-.500 42/45 -3 18/21 8/10 2/9 4/5 18/12
Hastings (Neb.) 02/01/20 76-64 12 29-62/25-65 .468/.385 11-30/5-29 .367/.172 7-7/9-19 1.000-.474 41/34 7 11/16 19/12 4/2 6/9 23/14
Dordt (Iowa) 02/05/20 89-82 7 33-64/29-68 .516/.426 15-29/13-35 .517/.371 8-10/11-15 .800-.733 38/37 1 15/10 6/5 1/2 3/3 16/13
Doane (Neb.) 02/08/20 83-73 10 28-47/26-65 .596/.400 10-23/7-29 .435/.241 17-22/14-18 .773-.778 34/30 4 18/10 13/8 3/1 2/8 16/21
Jamestown (N.D.) 02/12/20 101-98 3 35-61/38-66 .574/.576 13-33/15-29 .394/.517 18-21/7-10 .857-.700 28/30 -2 11/8 8/8 0/1 1/2 15/20
Midland (Neb.) 02/15/20 76-73 3 29-61/26-72 .475/.361 7-23/10-42 .304/.238 11-16/11-15 .688-.733 46/37 9 11/8 20/8 5/3 4/6 14/18
Dakota Wesleyan (S.D.) 02/19/20 76-93 -17 27-64/34-61 .422/.557 10-26/11-21 .385/.524 12-12/14-20 1.000-.700 25/36 -11 5/12 7/7 0/6 5/1 17/15
Morningside (Iowa) 02/22/20 71-96 -25 25-64/36-61 .391/.590 13-40/11-25 .325/.440 8-9/13-14 .889-.929 23/40 -17 13/20 11/10 0/0 1/5 15/13
Concordia (Neb.) 02/26/20 63-74 -11 28-68/22-57 .412/.386 2-17/12-29 .118/.414 5-7/18-22 .714-.818 43/37 6 9/9 13/8 2/3 4/5 15/12
College of Idaho 03/11/20 49-67 -18 17-52/29-64 .327/.453 5-21/9-27 .238/.333 10-15/0-3 .667-.000 33/39 -6 10/14 12/8 3/1 4/4 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 144 Oak Hills Christian (10/25/19)
FIELD GOALS MADE 58 Oak Hills Christian (10/25/19)
FIELD GOAL ATTEMPTS 87 Oak Hills Christian (10/25/19)
3 PT FIELD GOALS MADE 17 Oak Hills Christian (10/25/19); Mount Marty (S.D.) (11/12/19)
3 PT FG ATTEMPTS 42 Ozark Christian (11/08/19)
FREE THROWS MADE 23 Jamestown (N.D.) (11/23/19)
FREE THROW ATTEMPTS 30 Viterbo (Wis.) (11/09/19); Jamestown (N.D.) (11/23/19)
REBOUNDS 51 Ozark Christian (11/08/19)
ASSISTS 35 Oak Hills Christian (10/25/19)
STEALS 17 Oak Hills Christian (10/25/19)
BLOCKED SHOTS 5 Ozark Christian (11/08/19); Concordia (Neb.) (01/02/20); Midland (Neb.) (02/15/20); Valley City State (N.D.) (11/02/19)
TURNOVERS 24 Doane (Neb.) (01/04/20)
FOULS 23 Mayville State University (11/01/19); Hastings (Neb.) (02/01/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Trent Hilbrands Dakota Wesleyan (S.D.) (02/19/20)
FIELD GOALS MADE 13 Trent Hilbrands Dakota Wesleyan (S.D.) (02/19/20)
FIELD GOAL ATTEMPTS 23 Trent Hilbrands Briar Cliff (Iowa) (01/22/20)
3 PT FIELD GOALS MADE 7 Trent Hilbrands; Jay Small Thompson Rivers (12/17/19); Bethesda (12/20/19); Peru State (Neb.) (11/29/19)
3 PT FG ATTEMPTS 14 Jay Small Peru State (Neb.) (11/29/19)
FREE THROWS MADE 12 Trent Hilbrands Mount Marty (S.D.) (11/12/19)
FREE THROW ATTEMPTS 12 Trent Hilbrands Mount Marty (S.D.) (11/12/19)
REBOUNDS 19 Jay Small Midland (Neb.) (02/15/20)
ASSISTS 10 Jay Small Hastings (Neb.) (12/07/19)
