Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2017-18 Men's Basketball Cumulative Statistics

Team Stats (26-7, 13-5)

Overall Team Statistics
Statistic Northwestern College Opponents
Scoring
Total Points 2986 2624
Points Per Game 90.5 79.5
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 1056-2103 928-2125
FG: Percentage .502 .437
FG: Per Game 32.0 28.1
3PT: Made-Attempted 338-867 290-834
3PT: Percentage .390 .348
3PT: Per Game 10.2 8.8
FT: Made-Attempted 536-649 478-663
FT: Percentage .826 .721
FT: Per Game 16.2 14.5
Rebounding
Total 1267 1099
Per Game 38.4 33.3
Margin 5.1 --
Assists
Total 520 358
Per Game 15.8 10.8
Turnovers
Total 388 389
Per Game 11.8 11.8
Margin 0.0 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 11.9 12.0
Steals
Total 188 211
Per Game 5.7 6.4
Blocks
Total 82 61
Per Game 2.5 1.8
Attendance
Total 6600 8967
Per Game 14-471 13-690

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kooima, Colton 33 33 1177 35.7 249 545 .457 87 225 .387 127 140 .907 712 21.6 17 118 135 4.1 60 119 74 25 1
22 Wedel, Nathan 33 33 1100 33.3 260 455 .571 40 98 .408 144 175 .823 704 21.3 40 177 217 6.6 85 125 70 49 12
21 Buysse, Derek 31 1 877 28.3 146 328 .445 92 235 .391 64 76 .842 448 14.5 37 122 159 5.1 61 38 35 20 9
03 Francis, Riley 33 33 991 30.0 140 279 .502 51 138 .370 70 86 .814 401 12.2 35 160 195 5.9 99 56 46 27 17
12 Mulder, Parker 33 9 761 23.1 72 129 .558 27 57 .474 48 56 .857 219 6.6 35 82 117 3.5 85 86 57 33 2
34 Borchers, Chris 33 24 588 17.8 60 105 .571 10 31 .323 15 15 1.000 145 4.4 17 39 56 1.7 47 44 29 15 2
04 Hilbrands, Trent 13 0 67 5.2 16 29 .552 4 10 .400 6 9 .667 42 3.2 2 14 16 1.2 7 7 4 1 0
50 Korver, Christian 29 0 235 8.1 27 64 .422 26 61 .426 2 2 1.000 82 2.8 2 27 29 1.0 19 9 12 2 0
32 Kragt, Steven 31 14 291 9.4 34 61 .557 0 0 .000 15 25 .600 83 2.7 19 51 70 2.3 63 15 26 8 9
40 Rohrer, Grant 13 0 55 4.2 12 18 .667 0 0 .000 10 13 .769 34 2.6 5 9 14 1.1 6 3 2 0 1
33 Pauley, Spencer 33 18 326 9.9 29 59 .492 0 0 .000 24 36 .667 82 2.5 45 80 125 3.8 43 11 16 5 29
14 Hilbrands, Tanner 9 0 25 2.8 5 9 .556 1 3 .333 3 8 .375 14 1.6 4 4 8 0.9 2 0 2 1 0  
20 Heyer, Isaac 14 0 107 7.6 4 11 .364 0 3 .000 6 6 1.000 14 1.0 2 19 21 1.5 10 6 9 2 0
10 Hillman, Matt 8 0 26 3.3 2 11 .182 0 6 .000 2 2 1.000 6 0.8 0 5 5 0.6 7 1 2 0 0  
44 Moser, Dalton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 71 100 3.0 0 0 3 0 0  
Total 33 6627 200.8 1056 2103 .502 338 867 .390 536 649 .826 2986 90.48 289 978 1267 38.4 595 520 388 188 82
Opponents 33 6613 200.4 928 2125 .437 290 834 .348 478 663 .721 2624 79.52 303 796 1099 33.3 609 358 389 211 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Wedel, Nathan 18 18 614 34.1 160 274 .584 23 61 .377 86 106 .811 429 23.8 20 105 125 6.9 52 69 3.8 36 32 5
05 Kooima, Colton 18 18 646 35.9 111 271 .410 36 105 .343 72 78 .923 330 18.3 10 59 69 3.8 37 57 3.2 45 12 1
21 Buysse, Derek 18 1 511 28.4 78 189 .413 44 132 .333 50 60 .833 250 13.9 27 67 94 5.2 36 23 1.3 16 10 4
03 Francis, Riley 18 18 559 31.1 68 146 .466 25 75 .333 36 42 .857 197 10.9 21 91 112 6.2 54 27 1.5 29 16 9
12 Mulder, Parker 18 4 431 23.9 48 84 .571 13 31 .419 33 40 .825 142 7.9 20 46 66 3.7 50 42 2.3 31 21 1
34 Borchers, Chris 18 14 334 18.6 38 65 .585 7 19 .368 10 10 1.000 93 5.2 11 21 32 1.8 23 16 0.9 14 10 1
14 Hilbrands, Tanner 2 0 7 3.5 2 2 1.000 1 1 1.000 1 4 .250 6 3.0 1 1 2 1.0 1 0 0.0 0 0 0  
04 Hilbrands, Trent 6 0 36 6.0 8 15 .533 2 4 .500 3 3 1.000 21 3.5 1 9 10 1.7 6 5 0.8 3 0 0
32 Kragt, Steven 18 6 154 8.6 18 34 .529 0 0 .000 11 16 .688 47 2.6 13 26 39 2.2 33 10 0.6 14 5 7
40 Rohrer, Grant 5 0 19 3.8 5 9 .556 0 0 .000 0 0 .000 10 2.0 2 2 4 0.8 4 0 0.0 1 0 0
33 Pauley, Spencer 18 11 159 8.8 13 32 .406 0 0 .000 5 9 .556 31 1.7 28 31 59 3.3 22 5 0.3 7 4 13
10 Hillman, Matt 3 0 13 4.3 1 6 .167 0 2 .000 2 2 1.000 4 1.3 0 2 2 0.7 3 1 0.3 2 0 0  
50 Korver, Christian 16 0 111 6.9 10 28 .357 9 25 .360 0 0 .000 29 1.8 0 9 9 0.6 12 5 0.3 3 1 0
20 Heyer, Isaac 5 0 28 5.6 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 4 4 0.8 2 2 0.4 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 40 55 3.1 0 0 0.0 2 0 0  
Total 18 3622 201.2 561 1157 .485 160 455 .352 309 370 .835 1591 88.39 169 513 682 37.9 335 262 14.6 205 112 41
Opponents 18 3602 200.1 527 1130 .466 166 443 .375 267 382 .699 1487 82.61 141 442 583 32.4 330 211 11.7 211 106 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kooima, Colton 33 33 1177 249 545 .457 87 225 .387 127 140 .907 712 21.6
22 Wedel, Nathan 33 33 1100 260 455 .571 40 98 .408 144 175 .823 704 21.3
21 Buysse, Derek 31 1 877 146 328 .445 92 235 .391 64 76 .842 448 14.5
03 Francis, Riley 33 33 991 140 279 .502 51 138 .370 70 86 .814 401 12.2
12 Mulder, Parker 33 9 761 72 129 .558 27 57 .474 48 56 .857 219 6.6
34 Borchers, Chris 33 24 588 60 105 .571 10 31 .323 15 15 1.000 145 4.4
04 Hilbrands, Trent 13 0 67 16 29 .552 4 10 .400 6 9 .667 42 3.2
33 Pauley, Spencer 33 18 326 29 59 .492 0 0 .000 24 36 .667 82 2.5
32 Kragt, Steven 31 14 291 34 61 .557 0 0 .000 15 25 .600 83 2.7
50 Korver, Christian 29 0 235 27 64 .422 26 61 .426 2 2 1.000 82 2.8
40 Rohrer, Grant 13 0 55 12 18 .667 0 0 .000 10 13 .769 34 2.6
20 Heyer, Isaac 14 0 107 4 11 .364 0 3 .000 6 6 1.000 14 1.0
14 Hilbrands, Tanner 9 0 25 5 9 .556 1 3 .333 3 8 .375 14 1.6
10 Hillman, Matt 8 0 26 2 11 .182 0 6 .000 2 2 1.000 6 0.8
44 Moser, Dalton 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6627 1056 2103 .502 338 867 .390 536 649 .826 2986 90.48
Opponents 33 6613 928 2125 .437 290 834 .348 478 663 .721 2624 79.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kooima, Colton 33 35.7 .457 .387 .907 0.5 3.6 4.1 3.6 0.8 0.0 21.6
22 Wedel, Nathan 33 33.3 .571 .408 .823 1.2 5.4 6.6 3.8 1.5 0.4 21.3
21 Buysse, Derek 31 28.3 .445 .391 .842 1.2 3.9 5.1 1.2 0.6 0.3 14.5
03 Francis, Riley 33 30.0 .502 .370 .814 1.1 4.8 5.9 1.7 0.8 0.5 12.2
12 Mulder, Parker 33 23.1 .558 .474 .857 1.1 2.5 3.5 2.6 1.0 0.1 6.6
34 Borchers, Chris 33 17.8 .571 .323 1.000 0.5 1.2 1.7 1.3 0.5 0.1 4.4
04 Hilbrands, Trent 13 5.2 .552 .400 .667 0.2 1.1 1.2 0.5 0.1 0.0 3.2
33 Pauley, Spencer 33 9.9 .492 .000 .667 1.4 2.4 3.8 0.3 0.2 0.9 2.5
32 Kragt, Steven 31 9.4 .557 .000 .600 0.6 1.6 2.3 0.5 0.3 0.3 2.7
50 Korver, Christian 29 8.1 .422 .426 1.000 0.1 0.9 1.0 0.3 0.1 0.0 2.8
40 Rohrer, Grant 13 4.2 .667 .000 .769 0.4 0.7 1.1 0.2 0.0 0.1 2.6
20 Heyer, Isaac 14 7.6 .364 .000 1.000 0.1 1.4 1.5 0.4 0.1 0.0 1.0
14 Hilbrands, Tanner 9 2.8 .556 .333 .375 0.4 0.4 0.9 0.0 0.1 0.0 1.6
10 Hillman, Matt 8 3.3 .182 .000 1.000 0.0 0.6 0.6 0.1 0.0 0.0 0.8
44 Moser, Dalton 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 200.8 .502 .390 .826 8.8 29.6 38.4 15.8 5.7 2.5 90.48
Opponents 33 200.4 .437 .348 .721 9.2 24.1 33.3 10.8 6.4 1.8 79.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mount Marty College 01/03/17 87-73 W 33-64 .516 8-25 .320 13-16 .813 10 33 43 43.0 17 17 7 2 4 87 87.0
at Jamestown (N.D.) 11/03/17 81-80 W 28-62 .452 10-24 .417 15-19 .789 8 27 35 39.0 24 11 12 3 7 81 84.0
at Valley City State (N.D.) 11/04/17 100-72 W 37-59 .627 11-23 .478 15-18 .833 4 30 34 37.3 18 18 10 1 5 100 89.3
vs Waldorf University 11/10/17 103-73 W 32-59 .542 15-28 .536 24-31 .774 8 31 39 37.8 19 23 11 4 7 103 92.8
vs Peru State (Neb.) 11/11/17 100-87 W 29-64 .453 13-32 .406 29-35 .829 15 32 47 39.6 19 24 16 3 2 100 94.2
vs Presentation (S.D.) 11/14/17 108-92 W 43-77 .558 11-26 .423 11-13 .846 12 29 41 39.8 19 18 17 4 3 108 96.5
vs Doane University 11/18/17 97-57 W 36-63 .571 7-19 .368 18-24 .750 6 38 44 40.4 16 23 14 4 14 97 96.6
at Hastings (Neb.) 11/21/17 78-62 W 24-54 .444 12-25 .480 18-18 1.000 7 34 41 40.5 21 14 20 5 8 78 94.3
at Trinity Christian (Ill.) 11/24/17 101-69 W 31-54 .574 15-30 .500 24-26 .923 6 34 40 40.4 15 17 12 0 6 101 95.0
vs Fisk (Tenn.) 11/25/17 99-50 W 33-62 .532 12-24 .500 21-28 .750 9 50 59 42.3 12 20 17 3 3 99 95.4
at Morningside 11/29/17 71-86 L 26-60 .433 9-25 .360 10-10 1.000 6 19 25 40.7 18 13 14 2 8 71 93.2
vs Briar Cliff (Iowa) 12/02/17 81-92 L 30-70 .429 6-23 .261 15-15 1.000 10 25 35 40.3 19 14 8 2 5 81 92.2
vs Dordt College 12/06/17 116-111 W (OT) 42-69 .609 9-22 .409 23-28 .821 7 30 37 40.0 19 14 15 4 6 116 94.0
vs Dakota State (S.D.) 12/09/17 111-74 W 46-78 .590 13-37 .351 6-8 .750 8 39 47 40.5 18 22 8 6 2 111 95.2
vs Concordia (Neb.) 12/15/17 111-103 W 36-72 .500 12-29 .414 27-29 .931 15 25 40 40.5 21 14 7 3 4 111 96.3
at Vanguard 12/19/17 84-82 W 31-54 .574 14-30 .467 8-12 .667 8 21 29 39.8 15 17 23 4 10 84 95.5
vs Bethesda University of Califor 12/20/17 90-72 W 34-64 .531 9-19 .474 13-13 1.000 8 29 37 39.6 17 17 10 1 7 90 95.2
at Midland (Neb.) 01/06/18 100-94 W 35-69 .507 15-34 .441 15-16 .938 9 29 38 39.5 18 18 7 0 2 100 95.4
vs Dakota Wesleyan 01/10/18 95-86 W 35-67 .522 8-20 .400 17-21 .810 9 30 39 39.5 18 19 8 0 6 95 95.4
vs Hastings (Neb.) 01/13/18 94-106 L 32-69 .464 9-28 .321 21-27 .778 12 20 32 39.1 19 13 9 2 7 94 95.4
at Briar Cliff 01/20/18 83-98 L 30-58 .517 7-22 .318 16-21 .762 6 28 34 38.9 18 11 21 1 6 83 94.8
vs Morningside 01/24/18 66-57 W 25-63 .397 6-24 .250 10-15 .667 11 35 46 39.2 19 9 14 5 5 66 93.5
at Dordt College 01/31/18 96-92 W 34-68 .500 11-25 .440 17-19 .895 14 23 37 39.1 19 14 13 5 9 96 93.6
at Concordia (Neb.) 02/03/18 83-73 W 27-59 .458 6-27 .222 23-28 .821 9 29 38 39.0 19 7 11 0 8 83 93.1
vs Mount Marty College 02/07/18 92-58 W 32-61 .525 11-26 .423 17-22 .773 10 33 43 39.2 17 16 8 3 5 92 93.1
vs Midland (Neb.) 02/10/18 86-75 W 30-65 .462 7-29 .241 19-24 .792 16 25 41 39.3 21 20 12 2 6 86 92.8
at Dakota Wesleyan 02/14/18 69-85 L 26-61 .426 5-20 .250 12-14 .857 3 29 32 39.0 18 10 9 0 2 69 91.9
at Doane University 02/17/18 86-79 W 28-65 .431 12-32 .375 18-23 .783 9 28 37 38.9 18 16 8 1 7 86 91.7
at Morningside 02/17/18 76-80 L 27-64 .422 15-35 .429 7-10 .700 5 28 33 38.7 20 13 9 3 3 76 91.2
vs Concordia (Neb.) 02/21/18 107-87 W 42-66 .636 16-28 .571 7-11 .636 10 27 37 38.7 18 25 12 1 6 107 91.7
vs Doane University 02/24/18 77-63 W 27-67 .403 9-27 .333 14-15 .933 9 29 38 38.6 8 10 5 3 7 77 91.2
vs Bellevue University 03/07/18 75-62 W 26-55 .473 6-20 .300 17-20 .850 4 35 39 38.7 17 13 11 0 4 75 90.7
vs University of Saint Francis 03/09/18 83-94 L 29-61 .475 9-29 .310 16-20 .800 6 24 30 38.4 21 10 10 5 4 83 90.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Marty College 01/03/17 73-87 L 29-69 .420 6-18 .333 9-13 .692 10 23 33 33.0 16 12 6 0 3 73 73.0
Jamestown (N.D.) 11/03/17 80-81 L 29-57 .509 8-17 .471 14-24 .583 7 28 35 34.0 20 14 12 6 5 80 76.5
Valley City State (N.D.) 11/04/17 72-100 L 28-65 .431 6-22 .273 10-13 .769 6 19 25 31.0 18 11 9 1 7 72 75.0
Waldorf University 11/10/17 73-103 L 23-73 .315 9-28 .321 18-23 .783 16 24 40 33.3 23 6 13 2 11 73 74.5
Peru State (Neb.) 11/11/17 87-100 L 27-71 .380 14-33 .424 19-22 .864 13 22 35 33.6 26 8 14 1 11 87 77.0
Presentation (S.D.) 11/14/17 92-108 L 33-73 .452 9-21 .429 17-23 .739 14 22 36 34.0 19 7 12 0 9 92 79.5
Doane University 11/18/17 57-97 L 19-62 .306 5-26 .192 14-23 .609 10 24 34 34.0 20 4 19 0 11 57 76.3
Hastings (Neb.) 11/21/17 62-78 L 21-60 .350 6-16 .375 14-25 .560 8 19 27 33.1 18 6 16 4 11 62 74.5
Trinity Christian (Ill.) 11/24/17 69-101 L 26-62 .419 6-24 .250 11-14 .786 4 18 22 31.9 24 11 9 1 6 69 73.9
Fisk (Tenn.) 11/25/17 50-99 L 18-81 .222 4-30 .133 10-15 .667 16 23 39 32.6 18 4 12 0 11 50 71.5
Morningside 11/29/17 86-71 W 30-54 .556 9-20 .450 17-20 .850 6 28 34 32.7 17 14 15 1 8 86 72.8
Briar Cliff (Iowa) 12/02/17 92-81 W 32-58 .552 16-28 .571 12-20 .600 4 30 34 32.8 16 15 9 1 2 92 74.4
Dordt College 12/06/17 111-116 L (OT) 40-77 .519 13-31 .419 18-23 .783 8 24 32 32.8 21 22 12 2 6 111 77.2
Dakota State (S.D.) 12/09/17 74-111 L 25-76 .329 7-29 .241 17-20 .850 13 25 38 33.1 13 11 8 0 5 74 77.0
Concordia (Neb.) 12/15/17 103-111 L 35-64 .547 15-29 .517 18-24 .750 8 22 30 32.9 22 16 11 0 3 103 78.7
Vanguard 12/19/17 82-84 L 29-65 .446 9-28 .321 15-16 .938 16 19 35 33.1 19 9 19 3 12 82 78.9
Bethesda University of Califor 12/20/17 72-90 L 26-69 .377 7-26 .269 13-16 .813 17 22 39 33.4 18 13 13 4 6 72 78.5
Midland (Neb.) 01/06/18 94-100 L 33-68 .485 13-26 .500 15-23 .652 10 22 32 33.3 16 21 5 1 5 94 79.4
Dakota Wesleyan 01/10/18 86-95 L 30-62 .484 10-31 .323 16-21 .762 3 25 28 33.1 18 14 14 1 3 86 79.7
Hastings (Neb.) 01/13/18 106-94 W 42-66 .636 7-16 .438 15-22 .682 10 29 39 33.4 23 15 11 1 6 106 81.1
Briar Cliff 01/20/18 98-83 W 34-72 .472 15-36 .417 15-18 .833 11 21 32 33.3 17 15 7 0 11 98 81.9
Morningside 01/24/18 57-66 L 18-55 .327 3-23 .130 18-27 .667 4 30 34 33.3 16 9 9 4 6 57 80.7
Dordt College 01/31/18 92-96 L 32-61 .525 12-26 .462 16-23 .696 7 21 28 33.1 18 12 13 3 6 92 81.2
Concordia (Neb.) 02/03/18 73-83 L 23-54 .426 11-31 .355 16-19 .842 5 26 31 33.0 21 10 15 1 5 73 80.9
Mount Marty College 02/07/18 58-92 L 19-56 .339 6-18 .333 14-18 .778 6 21 27 32.8 19 0 11 0 4 58 80.0
Midland (Neb.) 02/10/18 75-86 L 28-65 .431 3-21 .143 16-26 .615 18 20 38 33.0 21 6 15 2 7 75 79.8
Dakota Wesleyan 02/14/18 85-69 W 32-68 .471 8-27 .296 13-20 .650 7 27 34 33.0 12 12 6 8 7 85 80.0
Doane University 02/17/18 79-86 L 30-59 .508 8-20 .400 11-17 .647 6 30 36 33.1 19 8 17 3 2 79 79.9
Morningside 02/17/18 80-76 W 27-61 .443 6-21 .286 20-26 .769 10 33 43 33.4 12 10 9 4 6 80 79.9
Concordia (Neb.) 02/21/18 87-107 L 31-59 .525 12-33 .364 13-18 .722 5 17 22 33.1 14 14 13 2 5 87 80.2
Doane University 02/24/18 63-77 L 23-56 .411 9-25 .360 8-11 .727 6 32 38 33.2 15 3 17 4 3 63 79.6
Bellevue University 03/07/18 62-75 L 24-64 .375 6-28 .214 8-17 .471 9 25 34 33.3 21 14 7 1 5 62 79.1
University of Saint Francis 03/09/18 94-83 W 32-63 .508 12-26 .462 18-23 .783 10 25 35 33.3 19 12 11 0 3 94 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Marty College 01/03/17 87-73 14 33-64/29-69 .516/.420 8-25/6-18 .320/.333 13-16/9-13 .813-.692 43/33 10 17/12 7/6 2/0 4/3 17/16
Jamestown (N.D.) 11/03/17 81-80 1 28-62/29-57 .452/.509 10-24/8-17 .417/.471 15-19/14-24 .789-.583 35/35 0 11/14 12/12 3/6 7/5 24/20
Valley City State (N.D.) 11/04/17 100-72 28 37-59/28-65 .627/.431 11-23/6-22 .478/.273 15-18/10-13 .833-.769 34/25 9 18/11 10/9 1/1 5/7 18/18
Waldorf University 11/10/17 103-73 30 32-59/23-73 .542/.315 15-28/9-28 .536/.321 24-31/18-23 .774-.783 39/40 -1 23/6 11/13 4/2 7/11 19/23
Peru State (Neb.) 11/11/17 100-87 13 29-64/27-71 .453/.380 13-32/14-33 .406/.424 29-35/19-22 .829-.864 47/35 12 24/8 16/14 3/1 2/11 19/26
Presentation (S.D.) 11/14/17 108-92 16 43-77/33-73 .558/.452 11-26/9-21 .423/.429 11-13/17-23 .846-.739 41/36 5 18/7 17/12 4/0 3/9 19/19
Doane University 11/18/17 97-57 40 36-63/19-62 .571/.306 7-19/5-26 .368/.192 18-24/14-23 .750-.609 44/34 10 23/4 14/19 4/0 14/11 16/20
Hastings (Neb.) 11/21/17 78-62 16 24-54/21-60 .444/.350 12-25/6-16 .480/.375 18-18/14-25 1.000-.560 41/27 14 14/6 20/16 5/4 8/11 21/18
Trinity Christian (Ill.) 11/24/17 101-69 32 31-54/26-62 .574/.419 15-30/6-24 .500/.250 24-26/11-14 .923-.786 40/22 18 17/11 12/9 0/1 6/6 15/24
Fisk (Tenn.) 11/25/17 99-50 49 33-62/18-81 .532/.222 12-24/4-30 .500/.133 21-28/10-15 .750-.667 59/39 20 20/4 17/12 3/0 3/11 12/18
Morningside 11/29/17 71-86 -15 26-60/30-54 .433/.556 9-25/9-20 .360/.450 10-10/17-20 1.000-.850 25/34 -9 13/14 14/15 2/1 8/8 18/17
Briar Cliff (Iowa) 12/02/17 81-92 -11 30-70/32-58 .429/.552 6-23/16-28 .261/.571 15-15/12-20 1.000-.600 35/34 1 14/15 8/9 2/1 5/2 19/16
Dordt College 12/06/17 116-111 5 42-69/40-77 .609/.519 9-22/13-31 .409/.419 23-28/18-23 .821-.783 37/32 5 14/22 15/12 4/2 6/6 19/21
Dakota State (S.D.) 12/09/17 111-74 37 46-78/25-76 .590/.329 13-37/7-29 .351/.241 6-8/17-20 .750-.850 47/38 9 22/11 8/8 6/0 2/5 18/13
Concordia (Neb.) 12/15/17 111-103 8 36-72/35-64 .500/.547 12-29/15-29 .414/.517 27-29/18-24 .931-.750 40/30 10 14/16 7/11 3/0 4/3 21/22
Vanguard 12/19/17 84-82 2 31-54/29-65 .574/.446 14-30/9-28 .467/.321 8-12/15-16 .667-.938 29/35 -6 17/9 23/19 4/3 10/12 15/19
Bethesda University of Califor 12/20/17 90-72 18 34-64/26-69 .531/.377 9-19/7-26 .474/.269 13-13/13-16 1.000-.813 37/39 -2 17/13 10/13 1/4 7/6 17/18
Midland (Neb.) 01/06/18 100-94 6 35-69/33-68 .507/.485 15-34/13-26 .441/.500 15-16/15-23 .938-.652 38/32 6 18/21 7/5 0/1 2/5 18/16
Dakota Wesleyan 01/10/18 95-86 9 35-67/30-62 .522/.484 8-20/10-31 .400/.323 17-21/16-21 .810-.762 39/28 11 19/14 8/14 0/1 6/3 18/18
Hastings (Neb.) 01/13/18 94-106 -12 32-69/42-66 .464/.636 9-28/7-16 .321/.438 21-27/15-22 .778-.682 32/39 -7 13/15 9/11 2/1 7/6 19/23
Briar Cliff 01/20/18 83-98 -15 30-58/34-72 .517/.472 7-22/15-36 .318/.417 16-21/15-18 .762-.833 34/32 2 11/15 21/7 1/0 6/11 18/17
Morningside 01/24/18 66-57 9 25-63/18-55 .397/.327 6-24/3-23 .250/.130 10-15/18-27 .667-.667 46/34 12 9/9 14/9 5/4 5/6 19/16
Dordt College 01/31/18 96-92 4 34-68/32-61 .500/.525 11-25/12-26 .440/.462 17-19/16-23 .895-.696 37/28 9 14/12 13/13 5/3 9/6 19/18
Concordia (Neb.) 02/03/18 83-73 10 27-59/23-54 .458/.426 6-27/11-31 .222/.355 23-28/16-19 .821-.842 38/31 7 7/10 11/15 0/1 8/5 19/21
Mount Marty College 02/07/18 92-58 34 32-61/19-56 .525/.339 11-26/6-18 .423/.333 17-22/14-18 .773-.778 43/27 16 16/0 8/11 3/0 5/4 17/19
Midland (Neb.) 02/10/18 86-75 11 30-65/28-65 .462/.431 7-29/3-21 .241/.143 19-24/16-26 .792-.615 41/38 3 20/6 12/15 2/2 6/7 21/21
Dakota Wesleyan 02/14/18 69-85 -16 26-61/32-68 .426/.471 5-20/8-27 .250/.296 12-14/13-20 .857-.650 32/34 -2 10/12 9/6 0/8 2/7 18/12
Doane University 02/17/18 86-79 7 28-65/30-59 .431/.508 12-32/8-20 .375/.400 18-23/11-17 .783-.647 37/36 1 16/8 8/17 1/3 7/2 18/19
Morningside 02/17/18 76-80 -4 27-64/27-61 .422/.443 15-35/6-21 .429/.286 7-10/20-26 .700-.769 33/43 -10 13/10 9/9 3/4 3/6 20/12
Concordia (Neb.) 02/21/18 107-87 20 42-66/31-59 .636/.525 16-28/12-33 .571/.364 7-11/13-18 .636-.722 37/22 15 25/14 12/13 1/2 6/5 18/14
Doane University 02/24/18 77-63 14 27-67/23-56 .403/.411 9-27/9-25 .333/.360 14-15/8-11 .933-.727 38/38 0 10/3 5/17 3/4 7/3 8/15
Bellevue University 03/07/18 75-62 13 26-55/24-64 .473/.375 6-20/6-28 .300/.214 17-20/8-17 .850-.471 39/34 5 13/14 11/7 0/1 4/5 17/21
University of Saint Francis 03/09/18 83-94 -11 29-61/32-63 .475/.508 9-29/12-26 .310/.462 16-20/18-23 .800-.783 30/35 -5 10/12 10/11 5/0 4/3 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Dordt College (12/06/17)
FIELD GOALS MADE 46 Dakota State (S.D.) (12/09/17)
FIELD GOAL ATTEMPTS 78 Dakota State (S.D.) (12/09/17)
3 PT FIELD GOALS MADE 16 Concordia (Neb.) (02/21/18)
3 PT FG ATTEMPTS 37 Dakota State (S.D.) (12/09/17)
FREE THROWS MADE 29 Peru State (Neb.) (11/11/17)
FREE THROW ATTEMPTS 35 Peru State (Neb.) (11/11/17)
REBOUNDS 59 Fisk (Tenn.) (11/25/17)
ASSISTS 25 Concordia (Neb.) (02/21/18)
STEALS 14 Doane University (11/18/17)
BLOCKED SHOTS 6 Dakota State (S.D.) (12/09/17)
TURNOVERS 23 Vanguard (12/19/17)
FOULS 24 Jamestown (N.D.) (11/03/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 51 Kooima, Colton Concordia (Neb.) (12/15/17)
FIELD GOALS MADE 19 Wedel, Nathan Dordt College (12/06/17)
FIELD GOAL ATTEMPTS 29 Kooima, Colton Concordia (Neb.) (12/15/17)
3 PT FIELD GOALS MADE 7 Kooima, Colton; Buysse, Derek Concordia (Neb.) (12/15/17); Trinity Christian (Ill.) (11/24/17)
3 PT FG ATTEMPTS 13 Kooima, Colton Peru State (Neb.) (11/11/17); Concordia (Neb.) (12/15/17); University of Saint Francis (03/09/18)
FREE THROWS MADE 12 Kooima, Colton Concordia (Neb.) (12/15/17)
FREE THROW ATTEMPTS 14 Wedel, Nathan Concordia (Neb.) (02/03/18)
REBOUNDS 16 Francis, Riley Trinity Christian (Ill.) (11/24/17)
ASSISTS 9 Wedel, Nathan Midland (Neb.) (01/06/18)
STEALS 7 Mulder, Parker Dordt College (01/31/18)
BLOCKED SHOTS 3 Pauley, Spencer Waldorf University (11/10/17); Presentation (S.D.) (11/14/17); Dakota State (S.D.) (12/09/17); Hastings (Neb.) (11/21/17)
TURNOVERS 7 Mulder, Parker Briar Cliff (01/20/18)
