Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

Peru State (Neb.) (66, 0-1) vs Northwestern College (77, 1-1)

Box Score

Northwestern College logo
77
vs
66
Peru State (Neb.) logo
1-1
0-1
Team Score By Half
Team 1 2 Total F Records
Winner NORM Northwestern College 35 42 77 1-1
PERU Peru State (Neb.) 28 38 66 0-1

Northwestern College 77

Northwestern College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Francis, Riley * 37 7-10 2-5 5-6 0-6 6 4 4 2 0 0 21
21 21 Buysse, Derek * 29 6-12 1-5 1-2 0-6 6 3 1 2 1 3 14
42 42 Van Kalsbeek, Justin * 23 2-4 0-0 2-2 0-3 3 4 0 1 0 0 6
34 34 Borchers, Chris * 14 1-2 1-1 2-2 0-1 1 0 2 0 0 0 5
22 22 Wedel, Nathan * 30 1-4 0-0 2-2 0-6 6 3 4 3 0 1 4
50 50 Korver, Christian 25 6-13 5-11 0-0 0-3 3 0 0 1 0 1 17
12 12 Mulder, Parker 26 1-3 0-0 3-5 3-3 6 0 1 7 0 0 5
32 32 Baker, Jordan 13 2-6 0-0 1-4 1-5 6 1 0 3 0 0 5
44 44 Thok, Mading 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 201 26-54 9-22 16-23 4-34 38 15 13 20 1 5 77
Team Summary FG 3PT FT
Total 26-54 9-22 16-23
48.1% 40.9% 69.6%
Column One Column Two Column Three

Peru State (Neb.) 66

Peru State (Neb.) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Hexom, Lyle * 33 7-13 1-2 8-8 1-4 5 3 1 2 4 1 23
01 01 Brackeen, Rashad * 40 6-18 3-9 0-0 1-4 5 1 0 3 0 2 15
32 32 Biyendolo, Marley * 37 3-11 1-4 0-0 0-3 3 1 2 2 0 0 7
04 04 Delinac, Matej * 21 2-7 0-2 0-0 1-3 4 5 1 2 0 1 4
02 02 Sakinis, Paulius * 11 1-2 0-1 0-0 0-0 0 2 0 0 0 1 2
03 03 Eboigbodin, Brandon 26 4-5 0-1 2-3 2-4 6 2 3 3 0 3 10
23 23 Richardson, Anthony 17 2-6 0-1 1-1 2-1 3 2 0 1 0 0 5
22 22 Vasa, Noah 11 0-3 0-1 0-0 0-1 1 1 0 1 1 0 0
00 00 Neyland, Justin 3 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 25-65 5-21 11-14 7-21 28 17 7 14 5 8 66
Team Summary FG 3PT FT
Total 25-65 5-21 11-14
38.5% 23.8% 78.6%
Column One Column Two Column Three

1st Half Box Score

Northwestern College 35

Northwestern College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Francis, Riley 17 3-4 1-2 3-4 0-2 2 2 1 0 0 0 10
21 21 Buysse, Derek 16 3-6 0-3 1-2 0-1 1 1 1 2 0 2 7
42 42 Van Kalsbeek, Justin 11 1-1 0-0 2-2 0-2 2 0 0 1 0 0 4
34 34 Borchers, Chris 8 0-0 0-0 2-2 0-1 1 0 2 0 0 0 2
22 22 Wedel, Nathan 11 0-2 0-0 0-0 0-4 4 2 0 2 0 0 0
50 50 Korver, Christian 16 2-5 1-4 0-0 0-3 3 0 0 0 0 0 5
12 12 Mulder, Parker 12 1-1 0-0 3-4 0-3 3 0 0 4 0 0 5
32 32 Baker, Jordan 5 1-3 0-0 0-1 1-3 4 1 0 3 0 0 2
44 44 Thok, Mading 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (50.0%) 11-22 (22.2%) 2-9 (73.3%) 11-15 1-19 20 6 5 12 0 2 35
Team Total % 50.0% 22.2% 73.3%

Peru State (Neb.) 28

Peru State (Neb.) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Hexom, Lyle 13 5-10 0-1 4-4 0-1 1 2 1 0 0 1 14
1 1 Brackeen, Rashad 20 1-6 1-3 0-0 0-2 2 0 0 2 0 1 3
32 32 Biyendolo, Marley 20 2-6 0-3 0-0 0-1 1 1 2 1 0 0 4
4 4 Delinac, Matej 9 1-3 0-1 0-0 0-0 0 2 1 0 0 1 2
2 2 Sakinis, Paulius 7 1-1 0-0 0-0 0-0 0 2 0 0 0 1 2
3 3 Eboigbodin, Brandon 14 0-1 0-1 0-0 0-3 3 1 0 1 0 1 0
23 23 Richardson, Anthony 9 1-3 0-1 1-1 2-1 3 2 0 1 0 0 3
0 0 Neyland, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Vasa, Noah 8 0-2 0-1 0-0 0-1 1 0 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (34.4%) 11-32 (9.1%) 1-11 (100.0%) 5-5 2-9 11 10 4 6 1 5 28
Team Total % 34.4% 9.1% 100.0%

2nd Half Box Score

Northwestern College 42

Northwestern College 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Francis, Riley 20 4-6 1-3 2-2 0-4 4 2 3 2 0 0 11
21 21 Buysse, Derek 13 3-6 1-2 0-0 0-5 5 2 0 0 1 1 7
42 42 Van Kalsbeek, Justin 12 1-3 0-0 0-0 0-1 1 4 0 0 0 0 2
34 34 Borchers, Chris 6 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
22 22 Wedel, Nathan 19 1-2 0-0 2-2 0-2 2 1 4 1 0 1 4
50 50 Korver, Christian 9 4-8 4-7 0-0 0-0 0 0 0 1 0 1 12
12 12 Mulder, Parker 14 0-2 0-0 0-1 3-0 3 0 1 3 0 0 0
32 32 Baker, Jordan 8 1-3 0-0 1-3 0-2 2 0 0 0 0 0 3
44 44 Thok, Mading 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 101 (46.9%) 15-32 (53.8%) 7-13 (62.5%) 5-8 3-15 18 9 8 8 1 3 42
Team Total % 46.9% 53.8% 62.5%

Peru State (Neb.) 38

Peru State (Neb.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Hexom, Lyle 20 2-3 1-1 4-4 1-3 4 1 0 2 4 0 9
1 1 Brackeen, Rashad 20 5-12 2-6 0-0 1-2 3 1 0 1 0 1 12
32 32 Biyendolo, Marley 17 1-5 1-1 0-0 0-2 2 0 0 1 0 0 3
4 4 Delinac, Matej 12 1-4 0-1 0-0 1-3 4 3 0 2 0 0 2
2 2 Sakinis, Paulius 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
3 3 Eboigbodin, Brandon 12 4-4 0-0 2-3 2-1 3 1 3 2 0 2 10
23 23 Richardson, Anthony 8 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
0 0 Neyland, Justin 3 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
22 22 Vasa, Noah 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (42.4%) 14-33 (40.0%) 4-10 (66.7%) 6-9 5-12 17 7 3 8 4 3 38
Team Total % 42.4% 40.0% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Northwestern College 0
Peru State (Neb.) 0
0
0
2nd Chance Points
Team Total
Northwestern College 0
Peru State (Neb.) 0
0
0
Bench Points
Team Total
Northwestern College 0
Peru State (Neb.) 0
0
0
Lead Gained By
Team Total
Northwestern College 0
Peru State (Neb.) 0
0
0
Points in Paint
Team Total
Northwestern College 0
Peru State (Neb.) 0
0
0
Fast Break Points
Team Total
Northwestern College 0
Peru State (Neb.) 0
0
0
Score Tied By
Team Total
Northwestern College 0
Peru State (Neb.) 0
0
0