Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2015-16 Men's Basketball Cumulative Statistics

Team Stats (15-15, 9-11)

Overall Team Statistics
Statistic Northwestern College Opponents
Scoring
Total Points 2653 2500
Points Per Game 88.4 83.3
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 985-1966 909-1967
FG: Percentage .501 .462
FG: Per Game 32.8 30.3
3PT: Made-Attempted 202-576 232-637
3PT: Percentage .351 .364
3PT: Per Game 6.7 7.7
FT: Made-Attempted 481-658 450-619
FT: Percentage .731 .727
FT: Per Game 16.0 15.0
Rebounding
Total 1218 1032
Per Game 40.6 34.4
Margin 6.2 --
Assists
Total 494 386
Per Game 16.5 12.9
Turnovers
Total 423 381
Per Game 14.1 12.7
Margin -1.4 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.8 14.2
Steals
Total 198 229
Per Game 6.6 7.6
Blocks
Total 83 65
Per Game 2.8 2.2
Attendance
Total 950 9037
Per Game 13-73 15-602

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kooima, Colton 30 29 984 32.8 211 461 .458 63 184 .342 89 109 .817 574 19.1 10 72 82 2.7 50 89 54 21 1
22 Wedel, Nathan 30 30 838 27.9 168 278 .604 9 28 .321 90 115 .783 435 14.5 65 167 232 7.7 80 96 66 54 2
32 Baker, Jordan 29 25 669 23.1 149 283 .527 0 1 .000 89 127 .701 387 13.3 76 162 238 8.2 67 38 51 15 15
20 Moss, Bryce 30 11 498 16.6 104 171 .608 0 0 .000 53 94 .564 261 8.7 57 72 129 4.3 95 38 36 18 38
10 Francis, Taylor 30 21 740 24.7 87 183 .475 44 112 .393 31 37 .838 249 8.3 18 43 61 2.0 36 56 30 19 2
14 Buyert, T.J. 30 15 543 18.1 65 158 .411 48 121 .397 30 38 .789 208 6.9 14 35 49 1.6 56 30 26 14 1
12 Heinz, Jaxon 29 17 623 21.5 42 110 .382 12 42 .286 35 48 .729 131 4.5 14 43 57 2.0 51 74 50 20 0
44 Thok, Mading 26 0 213 8.2 46 75 .613 2 4 .500 18 27 .667 112 4.3 19 57 76 2.9 38 6 23 4 15
03 Francis, Riley 30 2 333 11.1 39 86 .453 10 33 .303 19 23 .826 107 3.6 16 40 56 1.9 33 27 23 10 5
40 Riggen, Blake 10 0 43 4.3 12 27 .444 4 15 .267 3 5 .600 31 3.1 1 5 6 0.6 2 2 4 4 1
34 Borchers, Chris 30 0 421 14.0 35 77 .455 3 14 .214 9 13 .692 82 2.7 23 35 58 1.9 36 23 28 13 0
42 Van Kalsbeek, Justin 16 0 135 8.4 15 22 .682 0 0 .000 12 16 .750 42 2.6 9 20 29 1.8 15 10 12 2 3
24 Taylor, Isaiah 14 0 98 7.0 12 35 .343 7 22 .318 3 6 .500 34 2.4 1 11 12 0.9 10 5 11 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 102 133 4.4 1 0 9 0 0  
Total 30 6138 204.6 985 1966 .501 202 576 .351 481 658 .731 2653 88.43 354 864 1218 40.6 570 494 423 196 83
Opponents 30 6134 204.5 909 1967 .462 232 637 .364 450 619 .727 2500 83.33 294 738 1032 34.4 572 386 381 229 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kooima, Colton 20 19 650 32.5 136 309 .440 36 118 .305 61 74 .824 369 18.5 8 46 54 2.7 38 65 3.3 30 14 1
22 Wedel, Nathan 20 20 591 29.6 127 206 .617 8 20 .400 65 79 .823 327 16.4 49 119 168 8.4 53 57 2.9 48 41 2
32 Baker, Jordan 19 16 436 22.9 92 187 .492 0 1 .000 58 79 .734 242 12.7 44 98 142 7.5 47 24 1.3 32 9 7
10 Francis, Taylor 20 17 495 24.8 63 129 .488 30 74 .405 20 23 .870 176 8.8 13 26 39 2.0 29 32 1.6 22 11 2
20 Moss, Bryce 20 7 316 15.8 63 107 .589 0 0 .000 41 67 .612 167 8.4 36 46 82 4.1 69 24 1.2 24 13 23
14 Buyert, T.J. 20 11 375 18.8 40 107 .374 30 80 .375 26 30 .867 136 6.8 12 27 39 2.0 41 15 0.8 13 12 1
12 Heinz, Jaxon 19 9 384 20.2 29 64 .453 8 21 .381 18 27 .667 84 4.4 6 33 39 2.1 31 34 1.8 22 11 0
44 Thok, Mading 16 0 133 8.3 29 50 .580 2 4 .500 10 14 .714 70 4.4 9 31 40 2.5 27 2 0.1 12 1 7
03 Francis, Riley 20 1 232 11.6 23 58 .397 6 22 .273 14 17 .824 66 3.3 14 27 41 2.1 24 18 0.9 15 7 3
34 Borchers, Chris 20 0 273 13.7 18 45 .400 3 10 .300 9 13 .692 48 2.4 17 19 36 1.8 27 13 0.7 18 9 0
42 Van Kalsbeek, Justin 9 0 53 5.9 7 9 .778 0 0 .000 6 9 .667 20 2.2 2 10 12 1.3 9 3 0.3 7 1 1
40 Riggen, Blake 7 0 22 3.1 5 12 .417 2 7 .286 1 2 .500 13 1.9 1 2 3 0.4 1 0 0.0 2 1 1
24 Taylor, Isaiah 8 0 48 6.0 5 16 .313 3 9 .333 1 4 .250 14 1.8 0 3 3 0.4 4 1 0.1 5 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 66 89 4.5 1 0 0.0 5 0 0  
Total 20 4008 200.4 637 1299 .490 128 366 .350 330 438 .753 1732 86.60 234 553 787 39.4 401 288 14.4 255 131 48
Opponents 20 4003 200.2 605 1257 .481 159 423 .376 318 453 .702 1687 84.35 175 499 674 33.7 382 242 12.1 238 139 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kooima, Colton 30 29 984 211 461 .458 63 184 .342 89 109 .817 574 19.1
22 Wedel, Nathan 30 30 838 168 278 .604 9 28 .321 90 115 .783 435 14.5
32 Baker, Jordan 29 25 669 149 283 .527 0 1 .000 89 127 .701 387 13.3
10 Francis, Taylor 30 21 740 87 183 .475 44 112 .393 31 37 .838 249 8.3
20 Moss, Bryce 30 11 498 104 171 .608 0 0 .000 53 94 .564 261 8.7
14 Buyert, T.J. 30 15 543 65 158 .411 48 121 .397 30 38 .789 208 6.9
12 Heinz, Jaxon 29 17 623 42 110 .382 12 42 .286 35 48 .729 131 4.5
44 Thok, Mading 26 0 213 46 75 .613 2 4 .500 18 27 .667 112 4.3
03 Francis, Riley 30 2 333 39 86 .453 10 33 .303 19 23 .826 107 3.6
40 Riggen, Blake 10 0 43 12 27 .444 4 15 .267 3 5 .600 31 3.1
34 Borchers, Chris 30 0 421 35 77 .455 3 14 .214 9 13 .692 82 2.7
24 Taylor, Isaiah 14 0 98 12 35 .343 7 22 .318 3 6 .500 34 2.4
42 Van Kalsbeek, Justin 16 0 135 15 22 .682 0 0 .000 12 16 .750 42 2.6
Total 30 6138 985 1966 .501 202 576 .351 481 658 .731 2653 88.43
Opponents 30 6134 909 1967 .462 232 637 .364 450 619 .727 2500 83.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kooima, Colton 30 32.8 .458 .342 .817 0.3 2.4 2.7 3.0 0.7 0.0 19.1
22 Wedel, Nathan 30 27.9 .604 .321 .783 2.2 5.6 7.7 3.2 1.8 0.1 14.5
32 Baker, Jordan 29 23.1 .527 .000 .701 2.6 5.6 8.2 1.3 0.5 0.5 13.3
10 Francis, Taylor 30 24.7 .475 .393 .838 0.6 1.4 2.0 1.9 0.6 0.1 8.3
20 Moss, Bryce 30 16.6 .608 .000 .564 1.9 2.4 4.3 1.3 0.6 1.3 8.7
14 Buyert, T.J. 30 18.1 .411 .397 .789 0.5 1.2 1.6 1.0 0.5 0.0 6.9
12 Heinz, Jaxon 29 21.5 .382 .286 .729 0.5 1.5 2.0 2.6 0.7 0.0 4.5
44 Thok, Mading 26 8.2 .613 .500 .667 0.7 2.2 2.9 0.2 0.2 0.6 4.3
03 Francis, Riley 30 11.1 .453 .303 .826 0.5 1.3 1.9 0.9 0.3 0.2 3.6
40 Riggen, Blake 10 4.3 .444 .267 .600 0.1 0.5 0.6 0.2 0.4 0.1 3.1
34 Borchers, Chris 30 14.0 .455 .214 .692 0.8 1.2 1.9 0.8 0.4 0.0 2.7
24 Taylor, Isaiah 14 7.0 .343 .318 .500 0.1 0.8 0.9 0.4 0.1 0.0 2.4
42 Van Kalsbeek, Justin 16 8.4 .682 .000 .750 0.6 1.3 1.8 0.6 0.1 0.2 2.6
Total 30 204.6 .501 .351 .731 11.8 28.8 40.6 16.5 6.5 2.8 88.43
Opponents 30 204.5 .462 .364 .727 9.8 24.6 34.4 12.9 7.6 2.2 83.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Valley City State (N.D.) 11/06/15 84-96 L (OT) 31-67 .463 2-13 .154 20-35 .571 15 30 45 45.0 30 14 21 3 2 84 84.0
at Jamestown (N.D.) 11/07/15 109-100 W 37-60 .617 11-17 .647 24-31 .774 8 31 39 42.0 21 27 12 6 3 109 96.5
vs Viterbo (Wis.) 11/13/15 83-63 W 31-62 .500 7-19 .368 14-24 .583 12 39 51 45.0 18 19 22 4 10 83 92.0
vs Peru State (Neb.) 11/14/15 88-77 W 34-74 .459 6-24 .250 14-21 .667 12 29 41 44.0 16 22 15 3 8 88 91.0
at Dordt (Iowa) 11/18/15 80-89 L 30-68 .441 7-17 .412 13-21 .619 13 23 36 42.4 30 14 12 7 8 80 88.8
at Hastings (Neb.) 11/21/15 99-107 L 32-67 .478 6-19 .316 29-35 .829 13 25 38 41.7 26 19 15 0 2 99 90.5
vs Briar Cliff (Iowa) 11/24/15 81-104 L 28-67 .418 5-21 .238 20-33 .606 13 29 42 41.7 23 9 16 0 5 81 89.1
vs Tabor (Kan.) 11/27/15 113-104 W 39-63 .619 11-21 .524 24-30 .800 10 28 38 41.3 15 23 19 1 6 113 92.1
at Oglala Lakota 11/28/15 124-44 W 53-85 .624 9-27 .333 9-13 .692 19 53 72 44.7 6 35 15 5 10 124 95.7
at Morningside College 12/02/15 90-74 W 34-65 .523 7-19 .368 15-20 .750 17 25 42 44.4 13 15 17 4 8 90 95.1
vs Midland (Neb.) 12/05/15 73-64 W 28-59 .475 7-20 .350 10-12 .833 9 20 29 43.0 15 12 11 5 7 73 93.1
vs Dakota State (S.D.) 12/09/15 79-81 L 32-65 .492 6-23 .261 9-15 .600 9 32 41 42.8 22 21 19 4 6 79 91.9
at Buena Vista 12/12/15 80-95 L 30-66 .455 7-25 .280 13-20 .650 11 15 26 41.5 7 16 9 4 8 80 91.0
vs Nebraska Wesleyan 12/19/15 92-97 L 31-56 .554 11-22 .500 19-24 .792 12 30 42 41.6 16 19 21 2 6 92 91.1
vs Dakota State (S.D.) 12/30/15 78-59 W 28-61 .459 10-25 .400 12-14 .857 10 30 40 41.5 14 19 16 3 4 78 90.2
at Doane (Neb.) 01/02/16 75-82 L 26-68 .382 8-23 .348 15-21 .714 11 32 43 41.6 28 14 10 4 8 75 89.3
vs Dakota Wesleyan (S.D.) 01/06/16 102-96 W 41-68 .603 4-13 .308 16-23 .696 10 30 40 41.5 18 9 9 0 5 102 90.0
vs Concordia (Neb.) 01/09/16 81-87 L 28-58 .483 9-20 .450 16-21 .762 8 23 31 40.9 23 16 12 5 9 81 89.5
at Mount Marty College 01/13/16 81-54 W 32-62 .516 7-20 .350 10-12 .833 11 27 38 40.7 17 12 9 0 8 81 89.1
at Midland (Neb.) 01/16/16 76-68 W 28-51 .549 6-12 .500 14-17 .824 5 25 30 40.2 16 18 13 1 6 76 88.4
vs Dordt (Iowa) 01/20/16 99-86 W 31-57 .544 3-12 .250 34-42 .810 8 35 43 40.3 28 9 12 2 6 99 88.9
at Briar Cliff (Iowa) 01/27/16 91-99 L 37-71 .521 8-22 .364 9-13 .692 11 26 37 40.2 14 22 16 0 4 91 89.0
at Nebraska Wesleyan 01/30/16 84-90 L 33-71 .465 5-20 .250 13-17 .765 15 19 34 39.9 19 16 13 1 11 84 88.8
vs Morningside (Iowa) 02/03/16 82-65 W 31-62 .500 8-21 .381 12-16 .750 11 32 43 40.0 14 13 12 2 4 82 88.5
vs Hastings (Neb.) 02/06/16 88-90 L 34-69 .493 5-15 .333 15-20 .750 13 31 44 40.2 25 17 14 3 9 88 88.5
vs Mount Marty (S.D.) 02/10/16 94-50 W 41-65 .631 7-17 .412 5-8 .625 10 38 48 40.5 15 18 12 3 8 94 88.7
at Concordia (Neb.) 02/13/16 89-110 L 30-74 .405 5-22 .227 24-31 .774 21 24 45 40.7 19 16 9 3 7 89 88.7
at Dakota Wesleyan (S.D.) 02/17/16 79-92 L 31-75 .413 2-13 .154 15-21 .714 10 29 39 40.6 25 10 8 3 4 79 88.4
vs Doane (Neb.) 02/20/16 96-83 W 31-66 .470 8-18 .444 26-31 .839 13 30 43 40.7 17 10 14 3 6 96 88.6
at Briar Cliff (Iowa) 02/24/16 83-94 L 33-64 .516 5-16 .313 12-17 .706 14 24 38 40.6 20 10 20 2 8 83 88.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valley City State (N.D.) 11/06/15 96-84 W (OT) 29-72 .403 5-18 .278 33-39 .846 13 28 41 41.0 30 8 9 2 12 96 96.0
Jamestown (N.D.) 11/07/15 100-109 L 36-75 .480 12-27 .444 16-18 .889 10 19 29 35.0 26 22 9 4 7 100 98.0
Viterbo (Wis.) 11/13/15 63-83 L 19-63 .302 5-15 .333 20-25 .800 13 26 39 36.3 20 6 19 1 7 63 86.3
Peru State (Neb.) 11/14/15 77-88 L 32-69 .464 2-8 .250 11-13 .846 12 28 40 37.3 17 10 18 2 9 77 84.0
Dordt (Iowa) 11/18/15 89-80 W 30-68 .441 2-10 .200 27-38 .711 21 29 50 39.8 19 14 14 1 4 89 85.0
Hastings (Neb.) 11/21/15 107-99 W 37-70 .529 8-21 .381 25-36 .694 7 22 29 38.0 27 20 7 4 12 107 88.7
Briar Cliff (Iowa) 11/24/15 104-81 W 40-71 .563 8-22 .364 16-25 .640 7 32 39 38.1 24 8 12 0 7 104 90.9
Tabor (Kan.) 11/27/15 104-113 L 40-84 .476 11-30 .367 13-13 1.000 18 18 36 37.9 25 16 13 1 15 104 92.5
Oglala Lakota 11/28/15 44-124 L 18-83 .217 6-32 .188 2-4 .500 13 15 28 36.8 9 10 15 0 9 44 87.1
Morningside College 12/02/15 74-90 L 32-70 .457 4-17 .235 6-10 .600 14 17 31 36.2 16 9 12 4 9 74 85.8
Midland (Neb.) 12/05/15 64-73 L 24-47 .511 5-13 .385 11-15 .733 4 23 27 35.4 17 6 15 1 6 64 83.8
Dakota State (S.D.) 12/09/15 81-79 W 36-72 .500 2-15 .133 7-14 .500 7 28 35 35.3 18 18 10 2 9 81 83.6
Buena Vista 12/12/15 95-80 W 39-72 .542 15-28 .536 2-2 1.000 17 31 48 36.3 17 30 18 1 2 95 84.5
Nebraska Wesleyan 12/19/15 97-92 W 33-61 .541 21-40 .525 10-13 .769 2 15 17 34.9 19 12 12 0 12 97 85.4
Dakota State (S.D.) 12/30/15 59-78 L 23-55 .418 6-18 .333 7-13 .538 6 25 31 34.7 13 11 20 0 10 59 83.6
Doane (Neb.) 01/02/16 82-75 W 25-54 .463 5-16 .313 27-35 .771 5 36 41 35.1 20 6 10 3 7 82 83.5
Dakota Wesleyan (S.D.) 01/06/16 96-102 L 36-71 .507 8-24 .333 16-21 .762 9 24 33 34.9 20 7 9 1 3 96 84.2
Concordia (Neb.) 01/09/16 87-81 W 31-54 .574 6-14 .429 19-25 .760 6 30 36 35.0 22 14 16 3 8 87 84.4
Mount Marty College 01/13/16 54-81 L 21-54 .389 4-14 .286 8-11 .727 8 19 27 34.6 15 11 13 0 3 54 82.8
Midland (Neb.) 01/16/16 68-76 L 24-54 .444 7-14 .500 13-19 .684 6 20 26 34.2 16 12 11 3 9 68 82.1
Dordt (Iowa) 01/20/16 86-99 L 30-75 .400 3-21 .143 23-35 .657 16 21 37 34.3 30 7 12 1 2 86 82.2
Briar Cliff (Iowa) 01/27/16 99-91 W 35-66 .530 12-28 .429 17-21 .810 8 24 32 34.2 14 22 11 3 10 99 83.0
Nebraska Wesleyan 01/30/16 90-84 W 31-55 .564 13-29 .448 15-19 .789 7 26 33 34.1 18 17 16 3 8 90 83.3
Morningside (Iowa) 02/03/16 65-82 L 24-64 .375 7-20 .350 10-14 .714 8 23 31 34.0 15 11 10 4 7 65 82.5
Hastings (Neb.) 02/06/16 90-88 W 34-69 .493 5-16 .313 17-31 .548 14 30 44 34.4 17 11 13 3 10 90 82.8
Mount Marty (S.D.) 02/10/16 50-94 L 18-61 .295 5-26 .192 9-14 .643 9 15 24 34.0 11 9 14 0 6 50 81.6
Concordia (Neb.) 02/13/16 110-89 W 41-67 .612 17-29 .586 11-16 .688 8 36 44 34.4 22 21 10 7 6 110 82.6
Dakota Wesleyan (S.D.) 02/17/16 92-79 W 29-58 .500 10-21 .476 24-34 .706 5 33 38 34.5 21 19 9 5 4 92 83.0
Doane (Neb.) 02/20/16 83-96 L 30-68 .441 9-28 .321 14-21 .667 11 24 35 34.5 19 6 12 1 6 83 83.0
Briar Cliff (Iowa) 02/24/16 94-83 W 32-65 .492 9-23 .391 21-25 .840 10 21 31 34.4 15 13 12 5 10 94 83.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valley City State (N.D.) 11/06/15 84-96 -12 31-67/29-72 .463/.403 2-13/5-18 .154/.278 20-35/33-39 .571-.846 45/41 4 14/8 21/9 3/2 2/12 30/30
Jamestown (N.D.) 11/07/15 109-100 9 37-60/36-75 .617/.480 11-17/12-27 .647/.444 24-31/16-18 .774-.889 39/29 10 27/22 12/9 6/4 3/7 21/26
Viterbo (Wis.) 11/13/15 83-63 20 31-62/19-63 .500/.302 7-19/5-15 .368/.333 14-24/20-25 .583-.800 51/39 12 19/6 22/19 4/1 10/7 18/20
Peru State (Neb.) 11/14/15 88-77 11 34-74/32-69 .459/.464 6-24/2-8 .250/.250 14-21/11-13 .667-.846 41/40 1 22/10 15/18 3/2 8/9 16/17
Dordt (Iowa) 11/18/15 80-89 -9 30-68/30-68 .441/.441 7-17/2-10 .412/.200 13-21/27-38 .619-.711 36/50 -14 14/14 12/14 7/1 8/4 30/19
Hastings (Neb.) 11/21/15 99-107 -8 32-67/37-70 .478/.529 6-19/8-21 .316/.381 29-35/25-36 .829-.694 38/29 9 19/20 15/7 0/4 2/12 26/27
Briar Cliff (Iowa) 11/24/15 81-104 -23 28-67/40-71 .418/.563 5-21/8-22 .238/.364 20-33/16-25 .606-.640 42/39 3 9/8 16/12 0/0 5/7 23/24
Tabor (Kan.) 11/27/15 113-104 9 39-63/40-84 .619/.476 11-21/11-30 .524/.367 24-30/13-13 .800-1.000 38/36 2 23/16 19/13 1/1 6/15 15/25
Oglala Lakota 11/28/15 124-44 80 53-85/18-83 .624/.217 9-27/6-32 .333/.188 9-13/2-4 .692-.500 72/28 44 35/10 15/15 5/0 10/9 6/9
Morningside College 12/02/15 90-74 16 34-65/32-70 .523/.457 7-19/4-17 .368/.235 15-20/6-10 .750-.600 42/31 11 15/9 17/12 4/4 8/9 13/16
Midland (Neb.) 12/05/15 73-64 9 28-59/24-47 .475/.511 7-20/5-13 .350/.385 10-12/11-15 .833-.733 29/27 2 12/6 11/15 5/1 7/6 15/17
Dakota State (S.D.) 12/09/15 79-81 -2 32-65/36-72 .492/.500 6-23/2-15 .261/.133 9-15/7-14 .600-.500 41/35 6 21/18 19/10 4/2 6/9 22/18
Buena Vista 12/12/15 80-95 -15 30-66/39-72 .455/.542 7-25/15-28 .280/.536 13-20/2-2 .650-1.000 26/48 -22 16/30 9/18 4/1 8/2 7/17
Nebraska Wesleyan 12/19/15 92-97 -5 31-56/33-61 .554/.541 11-22/21-40 .500/.525 19-24/10-13 .792-.769 42/17 25 19/12 21/12 2/0 6/12 16/19
Dakota State (S.D.) 12/30/15 78-59 19 28-61/23-55 .459/.418 10-25/6-18 .400/.333 12-14/7-13 .857-.538 40/31 9 19/11 16/20 3/0 4/10 14/13
Doane (Neb.) 01/02/16 75-82 -7 26-68/25-54 .382/.463 8-23/5-16 .348/.313 15-21/27-35 .714-.771 43/41 2 14/6 10/10 4/3 8/7 28/20
Dakota Wesleyan (S.D.) 01/06/16 102-96 6 41-68/36-71 .603/.507 4-13/8-24 .308/.333 16-23/16-21 .696-.762 40/33 7 9/7 9/9 0/1 5/3 18/20
Concordia (Neb.) 01/09/16 81-87 -6 28-58/31-54 .483/.574 9-20/6-14 .450/.429 16-21/19-25 .762-.760 31/36 -5 16/14 12/16 5/3 9/8 23/22
Mount Marty College 01/13/16 81-54 27 32-62/21-54 .516/.389 7-20/4-14 .350/.286 10-12/8-11 .833-.727 38/27 11 12/11 9/13 0/0 8/3 17/15
Midland (Neb.) 01/16/16 76-68 8 28-51/24-54 .549/.444 6-12/7-14 .500/.500 14-17/13-19 .824-.684 30/26 4 18/12 13/11 1/3 6/9 16/16
Dordt (Iowa) 01/20/16 99-86 13 31-57/30-75 .544/.400 3-12/3-21 .250/.143 34-42/23-35 .810-.657 43/37 6 9/7 12/12 2/1 6/2 28/30
Briar Cliff (Iowa) 01/27/16 91-99 -8 37-71/35-66 .521/.530 8-22/12-28 .364/.429 9-13/17-21 .692-.810 37/32 5 22/22 16/11 0/3 4/10 14/14
Nebraska Wesleyan 01/30/16 84-90 -6 33-71/31-55 .465/.564 5-20/13-29 .250/.448 13-17/15-19 .765-.789 34/33 1 16/17 13/16 1/3 11/8 19/18
Morningside (Iowa) 02/03/16 82-65 17 31-62/24-64 .500/.375 8-21/7-20 .381/.350 12-16/10-14 .750-.714 43/31 12 13/11 12/10 2/4 4/7 14/15
Hastings (Neb.) 02/06/16 88-90 -2 34-69/34-69 .493/.493 5-15/5-16 .333/.313 15-20/17-31 .750-.548 44/44 0 17/11 14/13 3/3 9/10 25/17
Mount Marty (S.D.) 02/10/16 94-50 44 41-65/18-61 .631/.295 7-17/5-26 .412/.192 5-8/9-14 .625-.643 48/24 24 18/9 12/14 3/0 8/6 15/11
Concordia (Neb.) 02/13/16 89-110 -21 30-74/41-67 .405/.612 5-22/17-29 .227/.586 24-31/11-16 .774-.688 45/44 1 16/21 9/10 3/7 7/6 19/22
Dakota Wesleyan (S.D.) 02/17/16 79-92 -13 31-75/29-58 .413/.500 2-13/10-21 .154/.476 15-21/24-34 .714-.706 39/38 1 10/19 8/9 3/5 4/4 25/21
Doane (Neb.) 02/20/16 96-83 13 31-66/30-68 .470/.441 8-18/9-28 .444/.321 26-31/14-21 .839-.667 43/35 8 10/6 14/12 3/1 6/6 17/19
Briar Cliff (Iowa) 02/24/16 83-94 -11 33-64/32-65 .516/.492 5-16/9-23 .313/.391 12-17/21-25 .706-.840 38/31 7 10/13 20/12 2/5 8/10 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Oglala Lakota (11/28/15)
FIELD GOALS MADE 53 Oglala Lakota (11/28/15)
FIELD GOAL ATTEMPTS 85 Oglala Lakota (11/28/15)
3 PT FIELD GOALS MADE 11 Tabor (Kan.) (11/27/15); Nebraska Wesleyan (12/19/15); Jamestown (N.D.) (11/07/15)
3 PT FG ATTEMPTS 27 Oglala Lakota (11/28/15)
FREE THROWS MADE 34 Dordt (Iowa) (01/20/16)
FREE THROW ATTEMPTS 42 Dordt (Iowa) (01/20/16)
REBOUNDS 72 Oglala Lakota (11/28/15)
ASSISTS 35 Oglala Lakota (11/28/15)
STEALS 11 Nebraska Wesleyan (01/30/16)
BLOCKED SHOTS 7 Dordt (Iowa) (11/18/15)
TURNOVERS 22 Viterbo (Wis.) (11/13/15)
FOULS 30 Valley City State (N.D.) (11/06/15); Dordt (Iowa) (11/18/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Kooima, Colton Dordt (Iowa) (01/20/16)
FIELD GOALS MADE 14 Kooima, Colton; Wedel, Nathan Dordt (Iowa) (01/20/16); Hastings (Neb.) (02/06/16)
FIELD GOAL ATTEMPTS 25 Kooima, Colton Dordt (Iowa) (01/20/16)
3 PT FIELD GOALS MADE 6 Kooima, Colton Jamestown (N.D.) (11/07/15)
3 PT FG ATTEMPTS 13 Kooima, Colton Nebraska Wesleyan (12/19/15)
FREE THROWS MADE 11 Kooima, Colton Hastings (Neb.) (11/21/15)
FREE THROW ATTEMPTS 12 Wedel, Nathan; Kooima, Colton Dordt (Iowa) (01/20/16); Hastings (Neb.) (11/21/15)
REBOUNDS 18 Baker, Jordan Tabor (Kan.) (11/27/15)
ASSISTS 8 Wedel, Nathan Hastings (Neb.) (02/06/16)
STEALS 6 Wedel, Nathan Nebraska Wesleyan (01/30/16)
BLOCKED SHOTS 4 Moss, Bryce Concordia (Neb.) (01/09/16); Jamestown (N.D.) (11/07/15); Dordt (Iowa) (11/18/15)
TURNOVERS 6 Wedel, Nathan Nebraska Wesleyan (12/19/15)
FOULS 5 Moss, Bryce; Francis, Riley; Kooima, Colton; Heinz, Jaxon; Wedel, Nathan Briar Cliff (Iowa) (11/24/15); Concordia (Neb.) (01/09/16); Dordt (Iowa) (01/20/16); Hastings (Neb.) (02/06/16); Valley City State (N.D.) (11/06/15); Dordt (Iowa) (11/18/15); Hastings (Neb.) (11/21/15); Doane (Neb.) (01/02/16); Dakota Wesleyan (S.D.) (02/17/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kooima, Colton 30 574 19.1
#22 Wedel, Nathan 30 435 14.5
#32 Baker, Jordan 29 387 13.3
#20 Moss, Bryce 30 261 8.7
#10 Francis, Taylor 30 249 8.3
#14 Buyert, T.J. 30 208 6.9
#12 Heinz, Jaxon 29 131 4.5
#44 Thok, Mading 26 112 4.3
#03 Francis, Riley 30 107 3.6
#34 Borchers, Chris 30 82 2.7
#42 Van Kalsbeek, Justin 16 42 2.6
#24 Taylor, Isaiah 14 34 2.4
#40 Riggen, Blake 10 31 3.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Kooima, Colton 30 211 461 .458 7.0 15.4
#22 Wedel, Nathan 30 168 278 .604 5.6 9.3
#32 Baker, Jordan 29 149 283 .527 5.1 9.8
#20 Moss, Bryce 30 104 171 .608 3.5 5.7
#10 Francis, Taylor 30 87 183 .475 2.9 6.1
#14 Buyert, T.J. 30 65 158 .411 2.2 5.3
#44 Thok, Mading 26 46 75 .613 1.8 2.9
#12 Heinz, Jaxon 29 42 110 .382 1.4 3.8
#03 Francis, Riley 30 39 86 .453 1.3 2.9
#34 Borchers, Chris 30 35 77 .455 1.2 2.6
#42 Van Kalsbeek, Justin 16 15 22 .682 0.9 1.4
#40 Riggen, Blake 10 12 27 .444 1.2 2.7
#24 Taylor, Isaiah 14 12 35 .343 0.9 2.5

Three-Point Field Goals

