Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2020 Football Cumulative Statistics

Team Stats (11-2, 8-1)

Overall Team Statistics
Statistic NORTHWESTERN (IOWA) Opponents
Scoring
38.62 22.62
502 294
First Downs
106 107
154 116
21 28
281 251
Rushing
2390 2120
300 229
443 508
4.7 3.7
160.8 145.5
29 22
2090 1891
Passing
379-249-11 404-230-16
11.11 6.16
324.00 191.46
34 15
4212 2489
Total Offense
822 912
7.7 4.8
484.8 336.9
6302 4380
66 39
Returns
19.67 16.15
30-590 61-985
9.52 3.29
25-238 7-23
6.44 6.36
16-103 11-70
Kicking
38.40 35.86
36.03 31.44
35-1344 72-2582
14-17 8-8
0-0 0-0
Penalties
45.15 53.69
54-587 68-698
Time Of Possession
30:07 31:58
06:31:28 06:55:33
Miscellaneous
64-140 (45.71%) 86-204 (42.16%)
5-14 (35.71%) 18-31 (58.06%)
21-16 7-5
23-128 26-177
56-61 36-38
0 0
45-51 29-35
34-51 22-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 McQuillan, Konner 13 141 674 23 651 4.6 8 36 50.08
5 Kooima, Tyson 12 121 726 184 542 4.5 9 60 45.17
2 Meyer, Logan 12 59 430 7 423 7.2 5 73 35.25
11 Fryar, Blake 13 30 195 36 159 5.3 1 48 12.23
36 Packer, Garrett 12 35 162 5 157 4.5 2 20 13.08
22 Brezina, Drake 13 21 86 6 80 3.8 4 12 6.15
24 Rice, Nate 13 12 75 5 70 5.8 0 26 5.38
4 Storey, Michael 13 2 22 0 22 11.0 0 15 1.69
33 Solberg, Shane 13 4 20 3 17 4.3 0 10 1.31
1 Moser, Cade 10 1 0 1 -1 -1.0 0 0 -0.10
Team 12 17 0 30 -30 -1.8 0 0 -2.50  
Total 13 443 2390 300 2090 4.7 29 73 160.77
Opponents 13 508 2120 229 1891 3.7 22 49 145.46

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Kooima, Tyson 12 188.37 217 332 10 65.36% 3882 31 91 323.50
11 Fryar, Blake 13 147.00 32 46 1 69.57% 330 3 51 25.38
1 Moser, Cade 10 NaN 0 0 0 NaN 0 0 0 0.00
Team 12 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 13 182.85 249 379 11 65.70% 4212 34 91 324.00
Opponents 13 113.01 230 404 16 56.93% 2489 15 49 191.46

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
33 Solberg, Shane 13 78 1595 20.45 18 91 122.69
1 Moser, Cade 10 43 851 19.79 6 75 85.10
4 Storey, Michael 13 48 762 15.88 3 49 58.62
80 Fakkema, Josh 12 19 351 18.47 2 78 29.25
3 McQuillan, Konner 13 30 231 7.70 3 57 17.77
83 Flores, Canon 13 15 187 12.47 1 41 14.38
35 Anderson, Blake 13 3 94 31.33 0 51 7.23
8 Lutjens, Kobe 13 6 88 14.67 1 30 6.77
25 Zeutenhorst, Brendan 12 2 26 13.00 0 15 2.17
2 Meyer, Logan 12 2 12 6.00 0 10 1.00
87 Vander Griend, Ben 9 1 10 10.00 0 10 1.11
36 Packer, Garrett 12 2 5 2.50 0 6 0.42
Total 13 249 4212 16.92 34 91 324.00
Opponents 13 230 2489 10.82 15 49 191.46

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Fryar, Parker 13 59 54 113.0 10.0-42 4.0-28 1 1 0 2 0 0 0
5 Van't Hof, Noah 12 45 68 113.0 4.0-5 0-0 4 7 0 0 0 0 0
3 Rozeboom, Trevor 13 36 48 84.0 4.0-13 1.0-8 1 1 0 0 0 0 0
11 Moser, Brett 13 34 38 72.0 12.5-44 8.0-40 0 1 0 1 0 0 0
51 Oleson, Tanner 12 38 29 67.0 4.5-11 1.0-2 2 3 0 0 4 0 0
94 Jones, Tyler 13 22 26 48.0 8.0-21 2.0-8 0 0 0 0 0 0 0
94 Jones, Tyler 13 22 26 48.0 8.0-21 2.0-8 0 0 0 0 0 0 0
14 Lynott, Jake 12 33 12 45.0 3.0-8 0-0 4 9 0 0 0 0 0
31 Mouw, Devin 12 24 21 45.0 1.0-1 0-0 1 2 0 0 0 0 0
41 Van Gorp, Carter 13 18 23 41.0 3.5-5 0.5-2 0 0 0 0 0 0 0
30 Reinking, Jessen 12 9 28 37.0 4.0-17 3.0-16 0 0 0 0 0 0 0
12 Gramstad, Jalyn 11 22 9 31.0 0-0 0-0 2 1 0 1 0 0 0
6 Snyder, Jaden 13 14 12 26.0 0.5-0 0-0 0 0 0 1 0 0 0
8 Gramstad, Korbyn 13 10 13 23.0 0-0 0-0 0 1 0 0 0 0 0
46 Harder, Drake 12 8 14 22.0 1.5-7 0.5-5 0 0 0 0 0 0 0
23 Hofer, Morris 13 9 12 21.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Stubbe, Liam 11 17 2 19.0 0-0 0-0 0 5 0 0 0 0 0
2 Jones, Lorenzo 8 8 9 17.0 2.5-17 0.5-5 0 1 0 0 1 0 0
18 Paulsen, Bryce 13 10 7 17.0 0-0 0-0 0 0 0 0 0 0 0
35 Anderson, Blake 13 10 4 14.0 0-0 0-0 0 0 0 0 1 0 0
34 Davies, Jake 12 3 10 13.0 0-0 0-0 0 0 0 0 0 0 0
93 Nieuwsma, Peyton 9 9 3 12.0 1.5-7 1.5-7 0 1 0 0 0 0 0
44 Rentschler, Mitchell 8 7 5 12.0 3.5-10 1.0-6 0 0 0 0 0 0 0
22 Brezina, Drake 13 5 6 11.0 1.0-11 0-0 0 0 0 0 0 0 0
96 Raymon, Garrett 13 5 4 9.0 2.0-2 0-0 0 0 0 0 0 0 0
7 Lorenzen, Gavin 8 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
47 Jacobsma, Dalton 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
27 Williams, Jadyn 13 3 3 6.0 1.0-12 0-0 1 0 0 0 0 0 0
16 Thurlow, Franklin 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Goslee, Carter 6 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
2 Meyer, Logan 12 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Rice, Nate 13 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Gubbels, Adam 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 McQuillan, Konner 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Moser, Cade 10 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0
20 Telford, Kole 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Watson, Mo 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Baccam, Kobi 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Grev, Isaac 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Kingery, Ben 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Martinez, Humberto 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Small, Jay 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Zeutenhorst, Brendan 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Bryan, Cory 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Donovan, Daniel 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Fryar, Blake 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Kleinhesselink, Marshall 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Lutjens, Kobe 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Marquez, Darlin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Moser, Cody 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Packer, Garrett 12 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
9 Stader, Eli 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Storey, Michael 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
87 Vander Griend, Ben 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Vanginkel, Eli 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Solberg, Shane 13 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 13 525 513 1,038.0 77.5-256 25.0-135 16 34 0 5 6 1 1
Opponents 13 461 331 792.0 66.5-263 26.0-175 11 23 0 16 17 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Snyder, Jaden 35 1344 38.40 84 3 7 14 5 0
Total 35 1344 38.40 84 3 7 14 5 0
Opponents 72 2582 35.86 69 4 17 19 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Stader, Eli 14-17 82.35% 1-1 8-9 3-4 2-3 0-0 46 2
Total 14-17 82.35% 1-1 8-9 3-4 2-3 0-0 46 2
Opponents 8-8 100.00% 1-1 3-3 4-4 0-0 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Stader, Eli 83 4448 53.6 14 0
6 Snyder, Jaden 10 521 52.1 5 0
Total 93 4969 53.4 19 0
Opponents 61 3287 53.9 18 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Storey, Michael 22 212 9.64 0 42
36 Packer, Garrett 1 16 16.00 0 16
33 Solberg, Shane 1 6 6.00 0 6
43 Fryar, Parker 0 4 ∞ 0 4
18 Paulsen, Bryce 0 0 0 1 0
1 Small, Jay 1 0 0 0 0
Total 25 238 9.52 1 42
Opponents 7 23 3.29 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Storey, Michael 19 461 24.26 0 45
83 Flores, Canon 3 67 22.33 0 29
24 Rice, Nate 2 39 19.50 0 20
33 Solberg, Shane 1 17 17.00 0 17
3 McQuillan, Konner 1 6 6.00 0 6
35 Anderson, Blake 2 0 0.00 0 0
20 Telford, Kole 2 0 0.00 0 7
Total 30 590 19.67 0 45
Opponents 61 985 16.15 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Solberg, Shane 18 0 0 0-0 0-0 1 0-0 0 110
9 Stader, Eli 0 14 0 55-60 0-0 0 0-0 0 97
3 McQuillan, Konner 11 0 0 0-0 0-0 0 0-0 0 66
5 Kooima, Tyson 9 0 0 0-0 1-1 0 1-2 0 56
1 Moser, Cade 6 0 0 0-0 0-0 0 0-0 0 36
2 Meyer, Logan 5 0 0 0-0 0-0 0 0-0 0 30
22 Brezina, Drake 4 0 0 0-0 0-0 0 0-0 0 24
4 Storey, Michael 3 0 0 0-0 0-0 0 0-0 0 18
80 Fakkema, Josh 2 0 0 0-0 0-0 0 0-0 0 12
36 Packer, Garrett 2 0 0 0-0 0-0 0 0-0 0 12
11 Fryar, Blake 1 0 0 0-0 1-1 0 0-1 0 8
83 Flores, Canon 1 0 0 0-0 0-0 0 0-0 0 6
43 Fryar, Parker 1 0 0 0-0 0-0 0 0-0 0 6
8 Lutjens, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
11 Moser, Brett 1 0 0 0-0 0-0 0 0-0 0 6
18 Paulsen, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
6 Snyder, Jaden 0 0 0 1-1 0-0 0 0-0 0 1
Total 66 14 1 56-61 2-2 1 1-3 0 502
Opponents 39 8 0 36-38 0-1 0 0-0 0 294

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2020-09-12 at Morningside (Iowa) L 31-45 0-1 14:55 6000
2020-09-19 vs Dakota Wesleyan (S.D.) W 50-16 1-1 02:43 1000
2020-10-03 at Dordt (Iowa) W 48-40 2-1 00:00 0
2020-10-17 vs Concordia (Neb.) W 31-17 3-1, 3-1 00:00 0
2020-10-24 at Doane (Neb.) W 35-14 4-1 02:18 340
2020-10-31 vs Midland (Neb.) W 43-14 5-1, 5-1 00:00 0
2020-11-07 at Hastings (Neb.) W 62-10 6-1 05:00 0
2020-11-14 vs Briar Cliff (Iowa) W 38-21 7-1 00:00 400
2020-11-28 vs Jamestown (N.D.) W 49-0 8-1 02:22 0
2021-04-17 vs Dickinson State (N.D.) W 31-7 9-1 23:46 0
2021-04-24 at Grand View (Iowa) W 27-24 10-1 01:57 0
2021-05-01 at Morningside (Iowa) W 44-41 11-1 03:16 4000
2021-05-10 vs. Lindsey Wilson (Ky.) L 13-45 11-2 21:50 0
11740

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2020-09-12 Morningside (Iowa) 35 145 3 39 21 447 1 57 447 1 57 3 43 0 28 2 18 0 9
2020-09-19 Dakota Wesleyan (S.D.) 27 225 2 73 13 373 5 91 373 5 91 5 67 0 26 0 0 0 0
2020-10-03 Dordt (Iowa) 31 156 2 47 17 290 5 48 290 5 48 7 165 0 31 2 57 0 42
2020-10-17 Concordia (Neb.) 36 150 1 22 24 407 2 70 407 2 70 4 101 0 45 3 35 0 22
2020-10-24 Doane (Neb.) 36 120 2 15 16 270 2 60 270 2 60 0 0 0 0 3 35 0 18
2020-10-31 Midland (Neb.) 35 131 2 40 21 415 3 80 415 3 80 0 0 0 0 2 0 0 0
2020-11-07 Hastings (Neb.) 36 293 5 48 21 271 3 40 271 3 40 0 0 0 0 1 0 0 0
2020-11-14 Briar Cliff (Iowa) 43 279 4 36 11 143 1 41 143 1 41 3 67 0 29 4 23 0 20
2020-11-28 Jamestown (N.D.) 50 226 2 20 18 307 4 43 307 4 43 1 16 0 16 3 39 1 24
2021-04-17 Dickinson State (N.D.) 43 249 3 60 20 263 1 40 263 1 40 2 40 0 34 4 31 0 25
2021-04-24 Grand View (Iowa) 23 27 1 14 24 379 2 78 379 2 78 2 57 0 42 1 0 0 0
2021-05-01 Morningside (Iowa) 16 15 2 22 21 490 3 75 490 3 75 0 0 0 0 0 0 0 0
2021-05-10 Lindsey Wilson (Ky.) 32 74 0 10 22 157 2 17 157 2 17 3 34 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2020-09-12 Morningside (Iowa) 39 30 69 2.0 5 0 0 0 0 0 1 0 0 2 0 0
2020-09-19 Dakota Wesleyan (S.D.) 34 53 87 4.0 7 0 0 0 0 0 1 11 0 3 0 0
2020-10-03 Dordt (Iowa) 62 16 78 5.0 6 0 0 0 0 0 0 0 0 1 0 0
2020-10-17 Concordia (Neb.) 35 34 69 4.0 11 2.0 8 1 0 0 2 0 0 6 0 0
2020-10-24 Doane (Neb.) 42 38 80 6.0 23 2.0 9 2 3 47 1 0 0 0 0 0
2020-10-31 Midland (Neb.) 39 29 68 10.0 30 5.0 20 0 0 0 1 0 0 3 0 0
2020-11-07 Hastings (Neb.) 33 52 85 4.0 11 1.0 5 0 0 0 1 43 0 0 0 0
2020-11-14 Briar Cliff (Iowa) 22 53 75 7.5 16 1.0 3 0 0 0 3 8 0 4 0 0
2020-11-28 Jamestown (N.D.) 28 22 50 9.0 34 5.0 26 1 0 0 1 0 0 4 1 0
2021-04-17 Dickinson State (N.D.) 33 35 68 3.0 23 3.0 23 1 1 0 4 41 0 1 0 0
2021-04-24 Grand View (Iowa) 45 23 68 9.0 46 3.0 27 0 0 0 1 0 0 4 0 1
2021-05-01 Morningside (Iowa) 61 60 121 3.0 16 0 0 1 1 61 0 0 0 4 0 0
2021-05-10 Lindsey Wilson (Ky.) 30 42 72 3.0 7 1.0 6 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2020-09-12 Morningside (Iowa) 1 11 0.000 11 0 0 0 0 0 1-2 17 1 6 342 57.00 0 0
2020-09-19 Dakota Wesleyan (S.D.) 0 0 0.000 0 0 0 0 0 0 1-1 37 0 9 485 53.89 5 0
2020-10-03 Dordt (Iowa) 2 94 0.000 49 0 0 1 0 2 0-0 0 8 404 50.50 0 0
2020-10-17 Concordia (Neb.) 2 70 0.000 51 0 0 0 1 1 3-4 35 1 7 338 48.29 0 0
2020-10-24 Doane (Neb.) 3 99 0.000 41 0 0 2 0 1 0-0 0 6 313 52.17 0 0
2020-10-31 Midland (Neb.) 1 33 0.000 33 0 0 0 0 1 3-3 25 0 9 456 50.67 4 0
2020-11-07 Hastings (Neb.) 1 84 0.000 84 0 1 0 1 0 2-2 46 0 11 662 60.18 7 0
2020-11-14 Briar Cliff (Iowa) 4 176 0.000 56 0 0 0 1 3 1-1 34 0 7 397 56.71 0 0
2020-11-28 Jamestown (N.D.) 1 28 0.000 28 0 0 0 0 0 0-0 0 8 419 52.38 0 0
2021-04-17 Dickinson State (N.D.) 4 147 0.000 43 0 1 1 0 1 1-2 24 0 6 318 53.00 1 0
2021-04-24 Grand View (Iowa) 7 266 0.000 52 0 1 0 1 3 1-1 21 0 5 241 48.20 0 0
2021-05-01 Morningside (Iowa) 4 175 0.000 62 0 0 1 1 2 1-1 20 0 8 414 51.75 2 0
2021-05-10 Lindsey Wilson (Ky.) 5 161 0.000 45 0 0 2 0 0 0-0 0 3 180 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2020-09-12 Morningside (Iowa) 31 158 3 26 23 364 3 38 364 3 38 5 62 0 23 0 0 0 0
2020-09-19 Dakota Wesleyan (S.D.) 40 109 0 12 22 196 2 21 196 2 21 3 44 0 21 0 0 0 0
2020-10-03 Dordt (Iowa) 55 321 5 49 23 271 0 32 271 0 32 8 157 0 49 0 0 0 0
2020-10-17 Concordia (Neb.) 33 101 0 14 17 234 2 37 234 2 37 4 53 0 26 1 7 0 7
2020-10-24 Doane (Neb.) 42 103 0 13 15 153 2 39 153 2 39 6 101 0 22 1 7 0 7
2020-10-31 Midland (Neb.) 39 114 1 21 15 168 1 32 168 1 32 4 4 0 26 0 0 0 0
2020-11-07 Hastings (Neb.) 45 141 1 24 11 82 0 23 82 0 23 4 48 0 14 0 0 0 0
2020-11-14 Briar Cliff (Iowa) 31 84 0 16 9 92 1 35 92 1 35 7 122 0 23 1 0 0 0
2020-11-28 Jamestown (N.D.) 27 70 0 34 7 80 0 37 80 0 37 5 55 0 19 0 0 0 0
2021-04-17 Dickinson State (N.D.) 33 99 0 10 14 128 1 35 128 1 35 5 103 0 24 0 0 0 0
2021-04-24 Grand View (Iowa) 32 74 1 15 21 211 2 49 211 2 49 4 68 0 33 1 -1 0 0
2021-05-01 Morningside (Iowa) 60 327 5 37 35 353 1 34 353 1 34 3 65 0 33 2 11 0 10
2021-05-10 Lindsey Wilson (Ky.) 40 190 6 46 18 157 0 24 157 0 24 3 103 0 50 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2020-09-12 Morningside (Iowa) 39 20 59 6.0 38 4.0 32 2 2 0 2 7 0 2 1 0
2020-09-19 Dakota Wesleyan (S.D.) 30 8 38 2.0 7 0 0 1 1 0 2 4 0 1 1 0
2020-10-03 Dordt (Iowa) 32 16 48 3.0 11 1.0 6 1 1 0 0 0 0 1 0 0
2020-10-17 Concordia (Neb.) 42 28 70 6.0 13 2.0 11 0 0 0 2 15 0 3 1 0
2020-10-24 Doane (Neb.) 32 36 68 6.0 17 1.0 8 2 2 1 2 13 0 2 0 0
2020-10-31 Midland (Neb.) 32 36 68 5.0 21 1.0 12 3 2 0 0 0 0 1 1 0
2020-11-07 Hastings (Neb.) 33 25 58 3.5 6 0 0 0 0 0 0 0 0 0 0 0
2020-11-14 Briar Cliff (Iowa) 34 37 71 2.0 5 1.0 4 3 5 46 1 31 0 3 0 0
2020-11-28 Jamestown (N.D.) 43 36 79 6.0 21 1.0 10 3 2 0 0 0 0 1 0 0
2021-04-17 Dickinson State (N.D.) 50 30 80 7.0 26 1.0 4 1 1 0 0 0 0 3 0 0
2021-04-24 Grand View (Iowa) 32 15 47 5.0 27 2.0 23 1 0 0 2 0 0 1 0 0
2021-05-01 Morningside (Iowa) 26 10 36 7.0 42 6.0 38 0 0 0 0 0 0 3 0 0
2021-05-10 Lindsey Wilson (Ky.) 36 34 70 8.0 29 6.0 27 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2020-09-12 Morningside (Iowa) 2 84 0.000 46 0 0 0 0 0 1-1 37 0 8 414 51.75 2 0
2020-09-19 Dakota Wesleyan (S.D.) 6 174 0.000 41 0 1 2 0 3 1-1 27 0 4 229 57.25 0 0
2020-10-03 Dordt (Iowa) 3 119 0.000 44 0 0 1 0 1 2-2 33 0 8 382 47.75 0 0
2020-10-17 Concordia (Neb.) 6 246 0.000 69 0 1 1 1 1 1-1 22 0 4 219 54.75 0 0
2020-10-24 Doane (Neb.) 7 225 0.000 39 0 0 2 0 1 0-0 0 3 97 32.33 0 0
2020-10-31 Midland (Neb.) 7 202 0.000 42 0 0 1 0 0 0-0 0 3 138 46.00 1 0
2020-11-07 Hastings (Neb.) 7 218 0.000 46 0 0 4 0 2 1-1 31 0 3 195 65.00 3 0
2020-11-14 Briar Cliff (Iowa) 10 333 0.000 42 0 0 2 0 1 0-0 0 4 200 50.00 0 0
2020-11-28 Jamestown (N.D.) 8 254 0.000 50 1 0 0 1 2 0-0 0 1 56 56.00 0 0
2021-04-17 Dickinson State (N.D.) 6 284 0.000 57 0 0 0 3 3 0-0 0 2 93 46.50 0 0
2021-04-24 Grand View (Iowa) 7 283 0.000 51 0 1 4 1 3 1-1 23 0 6 337 56.17 3 0
2021-05-01 Morningside (Iowa) 1 49 0.000 49 0 0 0 0 1 0-0 0 7 417 59.57 5 0
2021-05-10 Lindsey Wilson (Ky.) 2 111 0.000 69 0 1 0 1 1 1-1 33 0 8 510 63.75 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morningside (Iowa) 31-45 23/21 7/6 14/14 2/1 35-145 / 31-158 21-34-2 / 23-35-1 447/364 69-592 / 66-522 61/69 4/1
Dakota Wesleyan (S.D.) 50-16 21/21 10/8 9/11 2/2 27-225 / 40-109 13-22-2 / 22-35-1 373/196 49-598 / 75-305 78/48 3/1
Dordt (Iowa) 40-48 24/37 7/16 12/16 5/5 31-156 / 55-321 17-27-0 / 23-38-0 290/271 58-446 / 93-592 222/157 1/0
Concordia (Neb.) 31-17 28/19 9/6 17/10 2/3 36-150 / 33-101 24-39-2 / 17-40-2 407/234 75-557 / 73-335 136/75 2/2
Doane (Neb.) 14-35 17/15 8/7 9/7 0/1 36-120 / 42-103 16-23-2 / 15-22-1 270/153 59-390 / 64-256 82/122 4/4
Midland (Neb.) 43-14 24/18 6/7 15/7 3/4 35-131 / 39-114 21-30-0 / 15-28-1 415/168 65-546 / 67-282 0/4 2/1
Hastings (Neb.) 10-62 27/14 14/6 13/6 0/2 36-293 / 45-141 21-29-0 / 11-20-1 271/82 65-564 / 65-223 43/48 0/1
Briar Cliff (Iowa) 38-21 20/11 13/5 6/4 1/2 43-279 / 31-84 11-22-1 / 9-29-3 143/92 65-422 / 60-176 98/199 6/3
Jamestown (N.D.) 49-0 27/8 14/5 11/2 2/1 50-226 / 27-70 18-24-0 / 7-22-1 307/80 74-533 / 49-150 55/55 2/1
Dickinson State (N.D.) 31-7 22/13 10/6 11/6 1/1 43-249 / 33-99 20-31-0 / 14-27-4 263/128 74-512 / 60-227 112/103 1/5
Grand View (Iowa) 24-27 13/18 3/5 10/8 0/5 23-27 / 32-74 24-34-2 / 21-38-1 379/211 57-406 / 70-285 57/67 2/1
Morningside (Iowa) 41-44 19/39 2/22 15/16 2/1 16-15 / 60-327 21-32-0 / 35-46-0 490/353 48-505 / 106-680 61/76 0/1
Lindsey Wilson (Ky.) 13-45 16/17 3/8 12/9 1/0 32-74 / 40-190 22-32-0 / 18-24-0 157/157 64-231 / 64-347 34/102 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morningside (Iowa) 6-12 / 8-13 1-1 / 0-1 32:04 / 27:56 4:8 4.14 / 5.10 13.15 / 10.40 8.58 / 7.91 1-11 / 2-42 8-72 / 10-82
Dakota Wesleyan (S.D.) 1-6 / 9-19 1-3 / 1-2 21:11 / 38:49 17:38 8.33 / 2.73 16.95 / 5.60 12.20 / 4.07 0-0 / 6-29 2-28 / 2-29
Dordt (Iowa) 3-6 / 12-18 0-0 / 0-1 26:24 / 33:36 7:12 5.03 / 5.84 10.74 / 7.13 7.69 / 6.37 2-47 / 3-39.67 5-54 / 9-85
Concordia (Neb.) 6-13 / 4-17 0-1 / 3-5 28:43 / 31:17 2:34 4.17 / 3.06 10.44 / 5.85 7.43 / 4.59 2-35 / 6-41 6-112 / 4-37
Doane (Neb.) 4-9 / 7-15 0-1 / 0-1 29:57 / 30:03 0:6 3.33 / 2.45 11.74 / 6.95 6.61 / 4.00 3-33 / 7-32.14 5-45 / 3-25
Midland (Neb.) 7-14 / 3-14 1-2 / 3-4 34:40 / 25:20 9:20 3.74 / 2.92 13.83 / 6.00 8.40 / 4.21 1-33 / 7-28.86 4-33 / 11-115
Hastings (Neb.) 4-7 / 5-16 0-0 / 2-3 29:42 / 30:18 0:36 8.14 / 3.13 9.34 / 4.10 8.68 / 3.43 1-84 / 7-31.14 5-51 / 1-5
Briar Cliff (Iowa) 3-10 / 6-18 0-0 / 1-1 42:49 / 32:11 10:38 6.49 / 2.71 6.50 / 3.17 6.49 / 2.93 4-44 / 10-33.3 0-0 / 3-40
Jamestown (N.D.) 7-10 / 1-12 1-1 / 1-3 38:51 / 21:09 17:42 4.52 / 2.59 12.79 / 3.64 7.20 / 3.06 1-28 / 8-31.75 1-15 / 5-36
Dickinson State (N.D.) 10-17 / 6-13 0-1 / 0-0 30:54 / 29:06 1:48 5.79 / 3.00 8.48 / 4.74 6.92 / 3.78 4-36.75 / 6-47.33 5-45 / 4-43
Grand View (Iowa) 3-12 / 5-16 0-0 / 1-2 28:03 / 43:58 15:55 1.17 / 2.31 11.15 / 5.55 7.12 / 4.07 7-38 / 7-40.43 5-68 / 7-67
Morningside (Iowa) 4-9 / 12-19 0-0 / 4-6 19:20 / 40:40 21:20 0.94 / 5.45 15.31 / 7.67 10.52 / 6.42 4-43.75 / 1-49 2-17 / 4-72
