Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2018 Football Cumulative Statistics

Team Stats (9-2, 8-1)

Overall Team Statistics
Statistic NORTHWESTERN (IOWA) Opponents
Scoring
35.18 20.91
387 230
First Downs
109 89
122 87
17 18
248 194
Rushing
2269 1626
296 241
421 400
4.7 3.5
179.4 125.9
27 14
1973 1385
Passing
322-198-14 359-175-17
9.17 6.04
268.36 197.18
23 16
2952 2169
Total Offense
743 759
6.6 4.7
447.7 323.1
4925 3554
53 31
Returns
18.29 20.71
35-640 41-849
10.00 6.57
13-130 7-46
13.41 10.50
17-228 14-147
Kicking
30.91 35.07
28.97 31.62
34-1051 55-1929
7-12 4-7
0-0 0-0
Penalties
52.82 70.36
60-581 72-774
Time Of Possession
33:26 28:26
06:07:51 05:12:41
Miscellaneous
58-138 (42.03%) 55-166 (33.13%)
17-28 (60.71%) 17-37 (45.95%)
9-9 8-3
16-110 11-102
42-49 28-28
0 3
39-44 25-30
32-44 21-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Kalogonis, Jacob 11 236 1347 72 1275 5.4 17 97 115.91
5 Kooima, Tyson 11 115 661 168 493 4.3 9 54 44.82
12 Williams, Matt 11 37 213 15 198 5.4 1 34 18.00
25 Zomermaand, Graham 11 7 20 0 20 2.9 0 4 1.82
33 Solberg, Shane 11 2 17 0 17 8.5 0 12 1.55
Silveira, Leonardo 3 2 11 0 11 5.5 0 6 3.67  
1 Kleinwolterink, Sean 11 1 0 0 0 0.0 0 0 0.00
10 Nelson, Jared 11 1 0 2 -2 -2.0 0 0 -0.18
11 Moser, Brett 10 1 0 5 -5 -5.0 0 0 -0.50
Team 11 19 0 34 -34 -1.8 0 0 -3.09  
Total 11 421 2269 296 1973 4.7 27 97 179.36
Opponents 11 400 1626 241 1385 3.5 14 50 125.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Kooima, Tyson 11 153.05 194 317 14 61.20% 2896 23 72 263.27
11 Moser, Brett 10 217.60 4 4 0 100.00% 56 0 34 5.60
10 Nelson, Jared 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 153.38 198 322 14 61.49% 2952 23 72 268.36
Opponents 11 104.73 175 359 17 48.75% 2169 16 59 197.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
33 Solberg, Shane 11 84 1374 16.36 13 72 124.91
10 Nelson, Jared 11 27 456 16.89 1 41 41.45
85 Moser, Cade 11 21 344 16.38 4 46 31.27
20 Kalogonis, Jacob 11 29 329 11.34 2 37 29.91
83 Flores, Canon 11 17 241 14.18 1 38 21.91
82 Moser, Brady 11 8 101 12.63 0 31 9.18
80 Fakkema, Josh 11 6 42 7.00 2 16 3.82
8 Lutjens, Kobe 11 1 34 34.00 0 34 3.09
1 Kleinwolterink, Sean 11 1 15 15.00 0 15 1.36
Vanheuvelen, Ross 4 1 6 6.00 0 6 1.50  
12 Williams, Matt 11 1 6 6.00 0 6 0.55
6 Johnson, Armani 9 1 2 2.00 0 2 0.22
23 Searcey, Jerrod 5 1 2 2.00 0 2 0.40
Total 11 198 2952 14.91 23 72 268.36
Opponents 11 175 2169 12.39 16 59 197.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Powell, Sean 11 37 46 83.0 6.0-28 1.5-14 0 2 0 1 1 0 0
2 Sayler, Garrett 11 40 24 64.0 1.0-0 0-0 1 3 0 0 0 0 0
71 Bennett, Nate 11 28 32 60.0 9.5-35 3.5-22 0 0 0 0 0 0 0
32 Van Beek, Bryce 11 38 22 60.0 1.0-2 0-0 10 9 0 0 0 0 0
8 Faber, Justin 11 30 26 56.0 4.5-7 0.5-1 0 2 0 0 0 0 0
25 Machacek, Tanner 9 29 27 56.0 5.5-18 2.5-13 1 3 0 0 0 0 0
7 Granstra, Ben 11 26 18 44.0 9.5-35 3.5-22 0 2 0 1 0 0 0
9 Richard, Logan 11 36 8 44.0 1.5-2 0-0 1 7 0 0 0 0 0
35 Van'thof, Jed 11 21 19 40.0 8.5-40 2.5-14 0 0 0 0 1 0 0  
5 Van't Hof, Noah 11 24 13 37.0 0-0 0-0 3 8 0 0 0 0 0
94 Jones, Tyler 11 6 14 20.0 0.5-0 0-0 0 0 0 0 0 0 0
94 Jones, Tyler 11 6 14 20.0 0.5-0 0-0 0 0 0 0 0 0 0
39 Stubbe, Liam 11 15 5 20.0 1.0-7 0-0 1 1 0 0 0 0 0
41 Van Gorp, Carter 11 8 11 19.0 3.0-17 1.5-16 0 1 0 0 0 0 0
51 Oleson, Tanner 11 7 10 17.0 1.0-2 0-0 0 0 0 0 0 0 0
22 Brezina, Drake 11 7 6 13.0 0-0 0-0 0 0 0 0 0 1 0
21 Crowell, Sean 11 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
34 Huss, Conner 11 8 4 12.0 1.0-3 0-0 0 0 0 0 0 0 0
15 Snyder, Colin 11 1 7 8.0 2.5-8 0.5-6 0 0 0 0 0 0 0
17 Vankekerix, Marcus 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
31 Mouw, Devin 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
19 Stoesz, Levi 11 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
1 Kleinwolterink, Sean 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Moser, Brett 10 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Moser, Vaughn 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Sprague, Jacob 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Rozeboom, Trevor 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Wallacejr., Marcus 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
43 Cougill, Ryan 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Hage, Colton 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Kalogonis, Jacob 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Kooima, Tyson 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Vanbeek, Mitchell 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
67 Kenobbie, Grahm 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Moser, Cade 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Nelson, Jared 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Searcey, Jerrod 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 1  
99 Williams, Braxton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 407 345 752.0 56.5-204 16.0-108 17 38 0 3 2 1 1
Opponents 11 435 254 689.0 60.0-284 11.0-102 14 21 0 9 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Rens, Marcus 16 471 29.44 49 1 2 4 0 0
99 Williams, Braxton 11 371 33.73 44 0 3 2 0 0
5 Kooima, Tyson 4 137 34.25 58 0 0 4 0 0
24 Zeutenhorst, Brendan 3 72 24.00 35 0 1 0 0 0
Total 34 1051 30.91 58 1 6 10 0 0
Opponents 55 1929 35.07 69 3 3 9 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Williams, Braxton 7-12 58.33% 0-0 2-2 4-5 1-5 0-0 44 1
Total 7-12 58.33% 0-0 2-2 4-5 1-5 0-0 44 1
Opponents 4-7 57.14% 0-0 1-1 3-5 0-1 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Williams, Braxton 71 4100 57.7 28 0
Total 71 4100 57.7 28 0
Opponents 47 2493 53.0 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Solberg, Shane 11 106 9.64 0 24
22 Brezina, Drake 1 21 21.00 0 21
2 Sayler, Garrett 1 3 3.00 0 3
Total 13 130 10.00 0 24
Opponents 7 46 6.57 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Williams, Matt 11 273 24.82 0 53
33 Solberg, Shane 13 205 15.77 0 25
2 Snyders, Dylan 6 98 16.33 0 27
2 Sayler, Garrett 1 27 27.00 0 27
83 Flores, Canon 1 16 16.00 0 16
6 Johnson, Armani 1 12 12.00 0 12
15 Snyder, Colin 1 9 9.00 0 9
39 Stubbe, Liam 1 0 0.00 0 0
Total 35 640 18.29 0 53
Opponents 41 849 20.71 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Kalogonis, Jacob 19 0 0 0-0 0-0 0 0-0 0 114
33 Solberg, Shane 13 0 0 0-0 0-0 0 0-0 0 78
99 Williams, Braxton 0 7 0 42-49 0-0 0 0-0 0 63
5 Kooima, Tyson 9 0 0 0-0 1-1 0 1-1 0 56
85 Moser, Cade 4 0 0 0-0 0-0 0 0-0 0 24
80 Fakkema, Josh 2 0 0 0-0 0-0 1 0-0 0 14
83 Flores, Canon 1 0 0 0-0 0-0 0 0-0 0 6
10 Nelson, Jared 1 0 0 0-0 0-2 0 0-0 0 6
39 Stubbe, Liam 1 0 0 0-0 0-0 0 0-0 0 6
32 Van Beek, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
5 Van't Hof, Noah 1 0 0 0-0 0-0 0 0-0 0 6
12 Williams, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 53 7 1 42-49 1-3 1 1-1 0 387
Opponents 31 4 0 28-28 2-2 0 0-1 0 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2018-09-01 at Valley City State (N.D.) W 28-10 1-0 02:35 0
2018-09-08 at Jamestown (N.D.) W 49-7 2-0, 1-0 GPAC 00:00 0
2018-09-15 vs Midland (Neb.) W 49-20 2-0, 3-0 03:00 1500
2018-09-22 at Dakota Wesleyan (S.D.) W 41-13 3-0 (GPAC), 4-0 21:07 0
2018-09-29 vs Doane (Neb.) W 28-25 4-0 (GPAC), 5-0 02:46 0
2018-10-06 vs Dordt (Iowa) W 40-28 5-0 (GPAC), 6-0 00:00 6000
2018-10-20 vs Morningside (Iowa) L 34-42 5-1 (GPAC), 6-1 00:00 4000
2018-10-27 at Hastings (Neb.) W 39-29 6-1 (GPAC), 7-1 00:00 0
2018-11-03 at Concordia (Neb.) W 42-28 8-1 02:55 750
2018-11-10 vs Briar Cliff (Iowa) W 31-14 8-1, 9-1 00:00 0
2018-11-17 vs Dickinson State Universit L 6-14 9-2 06:25 0
12250

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2018-09-01 Valley City State (N.D.) 43 177 2 14 15 266 2 41 266 2 41 3 53 0 25 3 34 0 24
2018-09-08 Jamestown (N.D.) 34 197 3 24 16 281 3 40 281 3 40 0 0 0 0 0 0 0 0
2018-09-15 Midland (Neb.) 38 256 3 60 11 230 2 72 230 2 72 2 22 0 18 1 0 0 0
2018-09-22 Dakota Wesleyan (S.D.) 43 217 3 27 20 298 2 54 298 2 54 3 44 0 19 3 16 0 11
2018-09-29 Doane (Neb.) 51 208 3 40 13 132 1 30 132 1 30 3 39 0 18 0 0 0 0
2018-10-06 Dordt (Iowa) 38 117 4 40 28 377 2 41 377 2 41 4 90 0 25 0 0 0 0
2018-10-20 Morningside (Iowa) 35 145 3 20 15 186 1 43 186 1 43 6 173 0 53 0 0 0 0
2018-10-27 Hastings (Neb.) 38 202 1 20 22 383 4 55 383 4 55 6 109 0 27 2 21 0 21
2018-11-03 Concordia (Neb.) 38 206 4 97 20 336 2 45 336 2 45 3 39 0 20 2 25 0 13
2018-11-10 Briar Cliff (Iowa) 29 89 0 14 24 336 4 46 336 4 46 3 63 0 30 0 0 0 0
2018-11-17 Dickinson State Universit 34 159 1 18 14 127 0 27 127 0 27 2 8 0 8 2 34 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2018-09-01 Valley City State (N.D.) 24 45 69 8.0 36 3.0 26 0 0 0 0 0 0 1 0 0
2018-09-08 Jamestown (N.D.) 21 49 70 2.0 3 0 0 0 0 0 3 63 0 2 0 0
2018-09-15 Midland (Neb.) 36 38 74 6.0 18 1.0 5 1 1 0 2 103 0 4 0 0
2018-09-22 Dakota Wesleyan (S.D.) 35 20 55 5.0 21 2.0 15 0 0 0 1 0 0 5 0 0
2018-09-29 Doane (Neb.) 50 16 66 2.0 11 2.0 11 0 1 0 3 0 0 3 0 0
2018-10-06 Dordt (Iowa) 43 24 67 6.0 22 1.0 14 0 0 0 3 16 0 0 0 0
2018-10-20 Morningside (Iowa) 55 17 72 5.0 27 1.0 9 0 0 0 0 0 0 4 0 0
2018-10-27 Hastings (Neb.) 32 26 58 3.0 10 0 0 1 1 0 0 0 0 1 1 1
2018-11-03 Concordia (Neb.) 37 28 65 7.0 28 2.0 11 0 0 0 2 46 0 8 0 0
2018-11-10 Briar Cliff (Iowa) 30 48 78 7.0 19 3.0 12 0 0 0 2 0 0 5 0 0
2018-11-17 Dickinson State Universit 38 20 58 5.0 9 1.0 5 0 0 0 1 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2018-09-01 Valley City State (N.D.) 3 101 0.000 42 0 0 2 0 1 0-1 0 0 5 291 58.20 2 0
2018-09-08 Jamestown (N.D.) 2 84 0.000 44 0 1 0 0 0 1-1 35 0 9 508 56.44 3 0
2018-09-15 Midland (Neb.) 3 92 0.000 38 0 0 1 0 2 0-1 0 0 8 471 58.88 4 0
2018-09-22 Dakota Wesleyan (S.D.) 2 67 0.000 39 0 0 1 0 1 2-3 44 1 8 409 51.13 3 0
2018-09-29 Doane (Neb.) 9 252 0.000 36 0 0 1 0 0 0-1 0 0 5 315 63.00 2 0
2018-10-06 Dordt (Iowa) 3 72 0.000 35 0 0 1 0 0 0-1 0 0 7 410 58.57 3 0
2018-10-20 Morningside (Iowa) 2 33 0.000 28 0 0 0 0 0 2-2 38 0 7 405 57.86 5 0
2018-10-27 Hastings (Neb.) 1 42 0.000 42 0 0 0 0 1 1-1 34 0 7 413 59.00 3 0
2018-11-03 Concordia (Neb.) 5 181 0.000 58 0 0 0 0 4 0-0 0 7 390 55.71 1 0
2018-11-10 Briar Cliff (Iowa) 0 0 0.000 0 0 0 0 0 0 1-1 22 0 6 365 60.83 1 0
2018-11-17 Dickinson State Universit 4 127 0.000 49 0 0 0 0 1 0-0 0 2 123 61.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2018-09-01 Valley City State (N.D.) 32 72 1 17 12 169 0 42 169 0 42 3 42 0 18 0 0 0 0
2018-09-08 Jamestown (N.D.) 34 107 1 15 9 93 0 28 93 0 28 6 92 0 22 0 0 0 0
2018-09-15 Midland (Neb.) 36 158 1 22 17 175 2 59 175 2 59 5 108 0 57 1 7 0 7
2018-09-22 Dakota Wesleyan (S.D.) 36 101 1 26 10 161 0 50 161 0 50 3 46 0 23 0 0 0 0
2018-09-29 Doane (Neb.) 33 86 1 17 25 222 2 32 222 2 32 3 103 0 53 5 38 0 15
2018-10-06 Dordt (Iowa) 45 211 1 50 9 111 2 36 111 2 36 4 85 0 32 0 0 0 0
2018-10-20 Morningside (Iowa) 45 219 2 25 23 231 4 24 231 4 24 2 23 0 14 0 0 0 0
2018-10-27 Hastings (Neb.) 38 201 1 35 16 224 3 47 224 3 47 3 83 0 37 0 0 0 0
2018-11-03 Concordia (Neb.) 25 17 1 8 24 455 3 44 455 3 44 6 140 0 43 1 1 0 1
2018-11-10 Briar Cliff (Iowa) 42 125 2 13 10 106 0 33 106 0 33 5 108 0 29 0 0 0 0
2018-11-17 Dickinson State Universit 34 88 2 24 20 222 0 36 222 0 36 1 19 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2018-09-01 Valley City State (N.D.) 29 47 76 2.0 3 0 0 0 0 0 2 23 0 2 0 0
2018-09-08 Jamestown (N.D.) 23 32 55 1.0 2 0 0 0 0 0 1 0 0 1 0 0
2018-09-15 Midland (Neb.) 36 14 50 7.0 20 1.0 1 0 0 0 1 0 0 3 0 0
2018-09-22 Dakota Wesleyan (S.D.) 46 18 64 5.0 34 1.0 10 1 1 0 0 0 0 1 1 0
2018-09-29 Doane (Neb.) 57 7 64 10.0 80 4.0 49 1 1 20 0 0 0 1 0 0
2018-10-06 Dordt (Iowa) 51 22 73 8.0 37 2.0 22 1 1 20 1 10 0 1 0 0
2018-10-20 Morningside (Iowa) 47 6 53 5.0 21 1.0 7 0 0 0 2 23 0 0 0 0
2018-10-27 Hastings (Neb.) 39 30 69 5.0 9 0 0 3 3 0 2 0 0 1 0 0
2018-11-03 Concordia (Neb.) 39 28 67 7.0 49 1.0 9 1 1 0 1 0 0 4 0 0
2018-11-10 Briar Cliff (Iowa) 34 32 66 6.0 11 0 0 0 1 64 0 0 0 2 0 0
2018-11-17 Dickinson State Universit 34 18 52 4.0 18 1.0 4 1 1 0 4 91 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2018-09-01 Valley City State (N.D.) 8 325 0.000 59 0 1 0 1 2 1-1 35 0 3 175 58.33 0 0
2018-09-08 Jamestown (N.D.) 5 166 0.000 43 0 0 1 0 0 0-0 0 2 129 64.50 1 0
2018-09-15 Midland (Neb.) 6 266 0.000 69 0 1 0 3 2 0-0 0 4 166 41.50 0 0
2018-09-22 Dakota Wesleyan (S.D.) 6 209 0.000 43 0 0 0 0 0 2-2 31 0 4 123 30.75 0 0
2018-09-29 Doane (Neb.) 5 153 0.000 38 0 0 0 0 3 1-2 29 0 5 279 55.80 1 0
2018-10-06 Dordt (Iowa) 4 153 0.000 68 0 0 1 1 2 0-1 0 0 5 291 58.20 1 0
2018-10-20 Morningside (Iowa) 3 117 0.000 54 0 1 0 1 0 0-0 0 7 395 56.43 1 0
2018-10-27 Hastings (Neb.) 5 160 0.000 49 1 0 0 0 0 0-0 0 6 352 58.67 1 0
2018-11-03 Concordia (Neb.) 5 172 0.000 45 0 0 1 0 0 0-0 0 5 216 43.20 0 0
2018-11-10 Briar Cliff (Iowa) 2 47 0.000 27 0 0 0 0 0 0-0 0 3 176 58.67 0 0
2018-11-17 Dickinson State Universit 6 161 0.000 46 0 0 0 0 0 0-1 0 0 3 191 63.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Valley City State (N.D.) 10-28 22/13 12/5 10/5 0/3 43-177 / 32-72 15-28-2 / 12-22-0 266/169 71-443 / 54-241 87/65 2/0
Jamestown (N.D.) 7-49 24/9 9/5 14/4 1/0 34-197 / 34-107 16-29-1 / 9-23-3 281/93 63-478 / 57-200 63/92 1/3
Midland (Neb.) 49-20 21/16 12/7 8/7 1/2 38-256 / 36-158 11-17-1 / 17-39-2 230/175 55-486 / 75-333 125/115 1/3
Dakota Wesleyan (S.D.) 13-41 28/13 14/6 13/6 1/1 43-217 / 36-101 20-30-0 / 10-31-1 298/161 73-515 / 67-262 60/46 1/1
Doane (Neb.) 28-25 20/17 14/9 6/8 0/0 51-208 / 33-86 13-22-0 / 25-48-3 132/222 73-340 / 81-308 39/161 1/4
Dordt (Iowa) 40-28 26/18 10/12 15/4 1/2 38-117 / 45-211 28-40-1 / 9-16-3 377/111 78-494 / 61-322 106/115 2/3
Morningside (Iowa) 42-34 25/26 9/16 11/10 5/0 35-145 / 45-219 15-32-2 / 23-31-0 186/231 67-331 / 76-450 173/46 2/0
Hastings (Neb.) 29-39 24/22 10/12 12/8 2/2 38-202 / 38-201 22-32-2 / 16-36-0 383/224 70-585 / 74-425 130/83 5/1
Concordia (Neb.) 28-42 22/26 6/3 13/17 3/6 38-206 / 25-17 20-31-1 / 24-55-2 336/455 69-542 / 80-472 110/141 2/2
Briar Cliff (Iowa) 31-14 23/18 5/9 15/7 3/2 29-89 / 42-125 24-29-0 / 10-24-2 336/106 58-425 / 66-231 63/172 1/2
Dickinson State Universit 14-6 13/16 8/5 5/11 0/0 34-159 / 34-88 14-32-4 / 20-34-1 127/222 66-286 / 68-310 42/110 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Valley City State (N.D.) 6-14 / 2-12 3-4 / 0-0 32:14 / 27:09 5:5 4.12 / 2.25 9.50 / 7.68 6.24 / 4.46 3-33.67 / 8-40.63 4-30 / 10-90
Jamestown (N.D.) 7-11 / 4-14 0-0 / 1-3 30:07 / 29:53 0:14 5.79 / 3.15 9.69 / 4.04 7.59 / 3.51 2-42 / 5-33.2 3-29 / 2-25
Midland (Neb.) 4-10 / 3-17 1-2 / 3-6 30:00 / 31:13 1:13 6.74 / 4.39 13.53 / 4.49 8.84 / 4.44 3-30.67 / 6-44.33 3-30 / 4-57
Dakota Wesleyan (S.D.) 6-13 / 5-17 2-2 / 0-2 43:55 / 24:29 19:26 5.05 / 2.81 9.93 / 5.19 7.05 / 3.91 2-33.5 / 6-34.83 7-63 / 5-45
Doane (Neb.) 3-14 / 7-19 0-0 / 2-4 36:34 / 21:24 15:10 4.08 / 2.61 6.00 / 4.63 4.66 / 3.80 9-28 / 5-30.6 3-29 / 8-137
Dordt (Iowa) 5-13 / 2-9 3-3 / 1-2 34:52 / 25:08 9:44 3.08 / 4.69 9.43 / 6.94 6.33 / 5.28 3-24 / 4-38.25 9-68 / 4-61
Morningside (Iowa) 6-14 / 7-13 2-2 / 2-3 37:35 / 28:00 9:35 4.14 / 4.87 5.81 / 7.45 4.94 / 5.92 2-16.5 / 3-39 3-15 / 7-70
Hastings (Neb.) 5-11 / 9-17 1-4 / 1-4 31:15 / 27:58 3:17 5.32 / 5.29 11.97 / 6.22 8.36 / 5.74 1-42 / 5-32 8-70 / 9-74
Concordia (Neb.) 7-15 / 5-17 2-3 / 3-6 34:22 / 25:38 8:44 5.42 / 0.68 10.84 / 8.27 7.86 / 5.90 5-36.2 / 5-34.4 11-162 / 9-87
Briar Cliff (Iowa) 6-9 / 5-14 0-2 / 1-4 30:46 / 30:06 0:40 3.07 / 2.98 11.59 / 4.42 7.33 / 3.50 0-0 / 2-23.5 7-62 / 7-70
Dickinson State Universit 3-14 / 6-17 3-6 / 3-3 26:11 / 41:43 15:32 4.68 / 2.59 3.97 / 6.53 4.33 / 4.56 4-31.75 / 6-26.83 2-23 / 7-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2018-09-01 Valley City State (N.D.) W 28-10 5 4 28 4 2 2 0 0 0 0 0 0 0
2018-09-08 Jamestown (N.D.) W 49-7 5 5 29 4 2 2 1 0 0 0 0 0 0
2018-09-15 Midland (Neb.) W 49-20 3 2 14 2 1 1 0 0 1 0 0 0 0
2018-09-22 Dakota Wesleyan (S.D.) W 41-13 7 7 41 5 3 2 2 0 0 0 0 0 0
2018-09-29 Doane (Neb.) W 28-25 2 2 14 2 2 0 0 0 0 0 0 0 0
2018-10-06 Dordt (Iowa) W 40-28 5 4 28 4 3 1 0 1 0 0 0 0 0
2018-10-20 Morningside (Iowa) L 34-42 5 5 27 3 3 0 2 0 0 0 0 0 0
2018-10-27 Hastings (Neb.) W 39-29 5 4 24 3 1 2 1 0 0 0 1 0 0
2018-11-03 Concordia (Neb.) W 42-28 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11-10 Briar Cliff (Iowa) W 31-14 6 5 31 4 0 4 1 0 0 0 1 0 0
2018-11-17 Dickinson State Universit L 6-14 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 44 39 242 32 18 14 7 1 1 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2018-09-01 Valley City State (N.D.) L 10-28 2 2 10 1 1 0 1 0 0 0 0 0 0
2018-09-08 Jamestown (N.D.) L 7-49 1 1 7 1 1 0 0 0 0 0 0 0 0
2018-09-15 Midland (Neb.) L 20-49 5 3 20 3 1 2 0 0 2 0 0 0 0
2018-09-22 Dakota Wesleyan (S.D.) L 13-41 3 3 13 1 1 0 2 0 0 0 0 0 0
2018-09-29 Doane (Neb.) L 25-28 4 3 18 2 1 1 1 1 0 0 0 0 0
2018-10-06 Dordt (Iowa) L 28-40 3 3 21 3 1 2 0 0 0 0 0 0 0
2018-10-20 Morningside (Iowa) W 42-34 4 4 28 4 2 2 0 0 0 0 0 0 0
2018-10-27 Hastings (Neb.) L 29-39 2 2 15 2 0 2 0 0 0 0 0 0 0
2018-11-03 Concordia (Neb.) L 28-42 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11-10 Briar Cliff (Iowa) L 14-31 3 2 14 2 2 0 0 0 0 1 0 0 0
2018-11-17 Dickinson State Universit W 14-6 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 30 25 160 21 12 9 4 2 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Jacob Kalogonis vs Doane (Neb.) (2018-09-29)
Yards Rushing 174 Jacob Kalogonis vs Doane (Neb.) (2018-09-29)
TD Rushes 3 Jacob Kalogonis vs Doane (Neb.) (2018-09-29)
3 Jacob Kalogonis vs Concordia (Neb.) (2018-11-03)
Long Rush 97 Jacob Kalogonis vs Concordia (Neb.) (2018-11-03)
Pass Attempts 40 Tyson Kooima vs Dordt (Iowa) (2018-10-06)
Pass Completions 28 Tyson Kooima vs Dordt (Iowa) (2018-10-06)
Yards Passing 383 Tyson Kooima vs Hastings (Neb.) (2018-10-27)
