Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

2014 Football Cumulative Statistics

Team Stats (9-2, 8-1)

Overall Team Statistics
Statistic NORTHWESTERN COLLEGE Opponents
Scoring
23.27 11.45
256 126
First Downs
87 65
91 60
23 24
201 149
Rushing
2149 1673
309 463
490 437
3.8 2.8
167.3 110.0
18 9
1840 1210
Passing
333-180-12 324-116-23
5.40 4.60
163.45 135.55
18 11
1798 1491
Total Offense
823 761
4.4 3.5
330.7 245.5
3638 2701
39 22
Returns
20.32 20.85
25-508 40-834
8.47 6.50
32-271 14-91
14.57 13.75
23-335 12-165
Kicking
39.88 36.28
36.67 32.01
72-2871 87-3156
5-13 4-11
0-0 1-1
Penalties
82.64 81.55
78-909 82-897
Time Of Possession
34:12 28:32
06:16:09 05:13:51
Miscellaneous
49-174 (28.16%) 45-181 (24.86%)
12-26 (46.15%) 8-24 (33.33%)
27-16 17-10
39-205 30-135
29-34 19-21
-14 -15
27-41 17-31
23-41 13-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Riley, Jessie 11 190 912 72 840 4.4 4 52 76.36
22 Hutson, Paul 11 117 691 12 679 5.8 11 64 61.73
43 Timmer, Brady 11 51 210 12 198 3.9 3 12 18.00
2 Miltenberger, Braden 5 42 171 56 115 2.7 0 23 23.00
40 Altena, Marcus 11 20 60 3 57 2.9 0 11 5.18
28 Wilson, Josh 9 13 41 5 36 2.8 0 18 4.00
82 Ettleman, Levi 10 2 18 0 18 9.0 0 14 1.80
4 Spykstra, T.J. 4 1 4 0 4 4.0 0 4 1.00
Team 4 3 0 4 -4 -1.3 0 0 -1.00  
15 Heard, Isaac 3 5 3 13 -10 -2.0 0 3 -3.33
6 Bruinsma, Craig 10 46 39 132 -93 -2.0 0 8 -9.30
Total 11 490 2149 309 1840 3.8 18 64 167.27
Opponents 11 437 1673 463 1210 2.8 9 66 110.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Bruinsma, Craig 10 116.04 135 237 4 56.96% 1330 11 50 133.00
2 Miltenberger, Braden 5 92.33 41 86 8 47.67% 412 6 38 82.40
15 Heard, Isaac 3 77.40 3 8 0 37.50% 38 0 20 12.67
85 Green, Ben 11 290.60 1 2 0 50.00% 18 1 18 1.64
Total 11 110.04 180 333 12 54.05% 1798 18 50 163.45
Opponents 11 71.46 116 324 23 35.80% 1491 11 65 135.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Green, Ben 11 49 651 13.29 9 50 59.18
83 Johnson, Landon 11 33 358 10.85 4 38 32.55
21 Riley, Jessie 11 25 213 8.52 1 32 19.36
82 Ettleman, Levi 10 19 198 10.42 3 20 19.80
22 Hutson, Paul 11 10 96 9.60 0 20 8.73
8 Koerselman, J.C. 10 10 69 6.90 1 20 6.90
5 Elsberry, Jay 10 12 42 3.50 0 11 4.20
26 Gentry, Dre 11 5 38 7.60 0 14 3.45
4 Spykstra, T.J. 4 5 38 7.60 0 15 9.50
43 Timmer, Brady 11 5 37 7.40 0 15 3.36
40 Altena, Marcus 11 2 28 14.00 0 20 2.55
14 Rall, Sam 9 4 28 7.00 0 11 3.11
28 Wilson, Josh 9 1 2 2.00 0 2 0.22
Total 11 180 1798 9.99 18 50 163.45
Opponents 11 116 1491 12.85 11 65 135.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Hegstad, Greg 11 51 47 98.0 15.5-67 7.5-45 0 4 5 1 1 0 0
30 De Haan, Caleb 11 29 37 66.0 8.5-34 0-0 2 3 2 1 1 0 0
10 Coston, Brett 11 24 41 65.0 2.5-5 1.5-2 1 3 0 0 0 0 0
1 Zylstra, Jake 10 28 29 57.0 2.0-8 0.5-4 0 4 0 1 0 1 0
56 De Jong, Lawton 11 30 23 53.0 12.0-48 9.0-39 0 4 6 0 2 1 0
31 Ambrose, Jermaine 11 23 20 43.0 0-0 0-0 6 11 0 0 0 2 0
11 Ecklund, Court 11 18 25 43.0 5.5-11 1.5-2 1 2 1 1 1 0 0
25 Treybal, Josh 11 20 23 43.0 11.5-49 4.0-23 0 1 2 0 0 1 0
3 Weldon, Donovan 11 18 20 38.0 6.0-16 0-0 2 2 0 0 0 0 0  
20 Wohlert, Justin 11 25 11 36.0 1.5-2 0-0 10 23 0 0 1 0 0
7 Van Ginkel, Sam 10 15 8 23.0 12.0-79 8.5-66 0 1 10 1 1 0 0
28 Waltz, Aric 11 14 8 22.0 1.5-7 2.0-7 0 3 0 1 1 0 1
4 Walnofer, Jesse 11 12 8 20.0 0-0 0-0 1 0 0 1 0 0 0
97 Acoba, Nick 10 9 8 17.0 2.5-6 1.0-0 0 0 0 1 0 0 0
45 Powell, Andrew 8 8 9 17.0 1.0-5 0-0 0 2 1 0 0 0 0
57 Disbrow, Bradey 11 8 4 12.0 3.5-15 2.0-11 0 0 1 0 0 0 0
15 Alvarado, Miguel 11 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
95 Hurt, Derrick 11 3 8 11.0 2.5-7 0.5-3 0 0 0 1 0 0 0
23 Dykshorn, Levi 10 4 5 9.0 0.5-0 0-0 0 0 0 1 0 1 0
37 Hendershott, Joey 11 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
83 Johnson, Landon 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
29 Janssen, Mitch 11 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0  
18 Sanford, Stephan 9 4 1 5.0 1.5-2 0-0 0 0 0 0 0 0 0
5 Hansen, Jerod 10 2 2 4.0 0-0 0-0 0 3 0 0 0 0 0
33 Achterhoff, Ethan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Bauman, Cody 10 0 3 3.0 0-0 0-0 0 0 2 0 0 1 0
2 Loftis, Ben 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 1  
5 Elsberry, Jay 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Ettleman, Levi 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Green, Ben 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Groeneweg, Spencer 11 1 1 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0
6 Bruinsma, Craig 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Gaudy, Brad 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Hutson, Paul 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Kellenberger, Tate 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Koerselman, J.C. 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Letsche, Levi 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Miltenberger, Braden 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Novotny, Joey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Rall, Sam 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Vander Stelt, Joe 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 380 362 742.0 91.0-369 39.0-210 23 67 30 10 8 7 2
Opponents 11 464 394 858.0 88.0-294 30.0-135 12 39 16 16 14 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Ettleman, Levi 64 2608 40.75 79 6 12 23 15 0
25 Treybal, Josh 5 176 35.20 44 1 1 2 0 0
4 Spykstra, T.J. 3 87 29.00 38 0 0 2 0 0
Total 72 2871 39.88 79 7 13 27 15 0
Opponents 87 3156 36.28 75 5 18 21 9 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Dittmann, Julian 5-11 45.45% 0-0 2-2 2-5 1-3 0-1 42 0
Rice, Zach 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 1  
Total 5-13 38.46% 0-0 2-3 2-6 1-3 0-1 42 1
Opponents 4-11 36.36% 1-1 1-3 1-2 1-3 0-2 46 4

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Rice, Zach 2 126 63.0 0 0  
93 Dittmann, Julian 50 2618 52.4 6 7
Total 52 2744 52.8 6 7
Opponents 33 1795 54.4 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Gentry, Dre 21 170 8.10 0 40
85 Green, Ben 8 96 12.00 0 29
1 Zylstra, Jake 1 12 12.00 0 0
4 Spykstra, T.J. 2 -7 -3.50 0 0
Total 32 271 8.47 0 40
Opponents 14 91 6.50 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Spykstra, T.J. 8 185 23.13 0 34
28 Wilson, Josh 7 153 21.86 0 48
26 Gentry, Dre 6 107 17.83 0 28
28 Waltz, Aric 1 24 24.00 0 24
40 Altena, Marcus 1 22 22.00 0 22
1 Zylstra, Jake 1 9 9.00 0 9
43 Timmer, Brady 1 8 8.00 0 8
Total 25 508 20.32 0 48
Opponents 40 834 20.85 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Hutson, Paul 11 0 0 0-0 0-0 0 0-0 0 66
85 Green, Ben 9 0 0 0-0 1-1 0 0-0 0 56
93 Dittmann, Julian 0 5 0 27-32 0-0 0 0-0 0 42
21 Riley, Jessie 5 0 0 0-0 1-1 0 0-0 0 32
83 Johnson, Landon 4 0 0 0-0 0-0 0 0-0 0 24
82 Ettleman, Levi 3 0 0 0-0 0-0 1 0-0 0 20
43 Timmer, Brady 3 0 0 0-0 0-0 0 0-0 0 18
8 Koerselman, J.C. 1 0 0 0-0 0-0 0 0-0 0 6
7 Van Ginkel, Sam 1 0 0 0-0 0-0 0 0-0 0 6
Weldon, Donovan 1 0 0 0-0 0-0 0 0-0 0 6  
20 Wohlert, Justin 1 0 0 0-0 0-0 0 0-0 0 6
Perry, Sanchez 0 0 0 2-2 0-0 0 0-0 0 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
28 Waltz, Aric 0 0 1 0-0 0-0 0 0-0 0 2
Total 39 5 2 29-34 2-2 1 1-3 0 288
Opponents 22 4 0 19-21 1-1 0 0-1 1 167

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 vs Bacone College W 1-0 1-0 03:04 2500
9/13/2014 vs Doane W 17-10 1-1 , 1-0 3:16 2000
9/20/2014 at DAKOTA WESLEYAN W 35-7 2-1 , 2-0 02:35 3750
9/27/2014 at Nebraska Wesleyan W 8-0 3-1 , 3-0 2:48 1337
10/11/2014 vs Briar Cliff W 38-0 4-1 , 4-0 2:56 1591
10/18/2014 at Concordia University W 27-21 5-1 , 5-0 2:47 857
10/25/2014 vs Dordt College W 46-17 6-1 , 6-0 02:58 2000
11/1/2014 at Hastings College W 21-7 7-1 , 7-0 - 900
11/8/2014 at Morningside College L 24-42 7-2 , 7-1 2:38 1100
11/15/2014 vs MIDLAND W 22-2 8-2 , 8-1 2:34 750
11/22/2014 at Missouri Valley L 17-20 8-3 , 8-1 3:00 1500
18285

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Bacone College 48 187 2 23 18 189 2 20 189 2 20 7 160 0 34 2 17 0 5
9/13/2014 Doane 45 107 1 17 13 113 1 18 113 1 18 1 32 0 32 5 42 0 40
9/20/2014 DAKOTA WESLEYAN 44 147 3 29 14 156 1 27 156 1 27 1 15 0 15 2 10 0 10
9/27/2014 Nebraska Wesleyan 45 100 0 18 12 181 1 50 181 1 50 1 24 0 24 5 39 0 27
10/11/2014 Briar Cliff 54 264 1 37 19 186 3 20 186 3 20 0 0 0 0 1 -7 0 0
10/18/2014 Concordia University 49 200 3 52 25 249 1 27 249 1 27 3 60 0 28 1 0 0 0
10/25/2014 Dordt College 39 150 1 34 19 220 5 32 220 5 32 3 95 0 48 6 94 0 38
11/1/2014 Hastings College 49 226 1 20 15 135 2 38 135 2 38 1 13 0 13 4 33 0 21
11/8/2014 Morningside College 25 158 3 64 4 32 0 10 32 0 10 6 75 0 19 3 43 0 24
11/15/2014 MIDLAND 48 178 3 27 17 168 0 21 168 0 21 1 17 0 17 1 0 0 0
11/22/2014 Missouri Valley 44 123 0 15 24 169 2 19 169 2 19 1 17 0 17 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Bacone College 35 28 63 7.0 45 4.0 29 2 1 15 1 0 2 11 3 0
9/13/2014 Doane 50 38 88 9.0 20 2.0 8 0 0 0 3 12 13 10 2 0
9/20/2014 DAKOTA WESLEYAN 40 30 70 9.0 33 4.0 23 1 1 0 2 49 0 1 0 0
9/27/2014 Nebraska Wesleyan 37 12 49 11.0 74 7.0 60 2 1 0 3 66 0 12 1 0
10/11/2014 Briar Cliff 14 50 64 8.0 18 3.0 11 0 1 0 3 99 5 7 0 0
10/18/2014 Concordia University 26 18 44 5.0 15 1.0 3 0 1 0 4 18 6 6 0 0
10/25/2014 Dordt College 39 38 77 14.0 61 5.0 17 0 2 25 1 24 1 3 0 1
11/1/2014 Hastings College 28 34 62 9.0 44 6.0 34 2 2 0 1 0 0 3 0 0
11/8/2014 Morningside College 38 66 104 10.0 26 3.0 16 0 0 0 2 3 2 1 0 1
11/15/2014 MIDLAND 31 30 61 6.0 21 0 0 0 0 0 2 37 1 8 1 0
11/22/2014 Missouri Valley 42 18 60 3.0 12 4.0 9 1 1 0 1 27 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Bacone College 3 153 51.000 58 0 0 1 2 2 0-1 0 0 6 321 53.50 0 2
9/13/2014 Doane 12 475 39.600 71 0 2 3 3 2 1-1 34 0 4 256 64.00 2 0
9/20/2014 DAKOTA WESLEYAN 10 389 38.900 79 0 1 1 2 5 0-0 0 6 340 56.67 1 1
9/27/2014 Nebraska Wesleyan 8 263 32.100 44 0 1 1 0 4 0-2 0 1 2 126 63.00 0 0
10/11/2014 Briar Cliff 3 127 42.300 44 0 0 0 0 0 1-2 34 0 7 326 46.57 1 1
10/18/2014 Concordia University 4 176 44.000 58 0 0 0 1 2 0-1 0 0 5 207 41.40 0 0
10/25/2014 Dordt College 4 177 44.200 54 0 0 3 1 4 1-2 42 0 7 399 57.00 1 0
11/1/2014 Hastings College 7 285 40.700 64 0 1 2 2 2 0-0 0 3 172 57.33 1 0
11/8/2014 Morningside College 9 337 37.400 47 0 0 2 0 2 0-0 0 4 173 43.25 0 1
11/15/2014 MIDLAND 4 150 37.500 53 0 1 0 1 1 1-1 25 0 5 264 52.80 0 1
11/22/2014 Missouri Valley 8 339 42.400 56 0 1 0 3 3 1-3 20 0 3 160 53.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Bacone College 35 33 1 8 12 145 4 40 145 4 40 5 81 0 31 0 0 0 0
9/13/2014 Doane 54 197 1 23 12 138 0 36 138 0 36 1 73 0 73 2 15 0 16
9/20/2014 DAKOTA WESLEYAN 48 159 1 66 7 28 0 8 28 0 8 5 136 0 38 1 0 0 0
9/27/2014 Nebraska Wesleyan 25 -62 0 16 20 264 0 54 264 0 54 2 57 0 29 1 9 0 9
10/11/2014 Briar Cliff 30 43 0 13 5 53 0 19 53 0 19 5 71 0 23 1 -6 0 0
10/18/2014 Concordia University 25 117 0 32 10 189 2 65 189 2 65 5 162 1 90 2 9 0 13
10/25/2014 Dordt College 55 158 2 28 2 55 0 37 55 0 37 6 103 0 25 0 0 0 0
11/1/2014 Hastings College 34 58 0 42 8 62 1 16 62 1 16 2 27 0 16 1 3 0 3
11/8/2014 Morningside College 64 245 3 46 13 230 3 45 230 3 45 3 38 0 23 2 40 0 23
11/15/2014 MIDLAND 31 120 0 23 11 148 0 45 148 0 45 4 33 0 17 0 0 0 0
11/22/2014 Missouri Valley 36 142 1 17 16 179 1 39 179 1 39 2 53 0 34 4 21 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Bacone College 54 26 80 6.0 18 0 0 3 3 0 4 98 0 5 0 0
9/13/2014 Doane 42 40 82 11.0 35 4.0 9 2 1 0 1 3 2 7 0 0
9/20/2014 DAKOTA WESLEYAN 29 44 73 8.0 15 3.0 7 0 1 0 0 0 0 4 0 0
9/27/2014 Nebraska Wesleyan 40 34 74 11.0 39 5.0 24 0 1 0 1 22 3 3 0 0
10/11/2014 Briar Cliff 42 48 90 6.0 18 1.0 6 2 4 0 0 0 2 5 0 0
10/18/2014 Concordia University 51 42 93 7.0 18 1.0 6 0 0 0 0 0 4 4 1 0
10/25/2014 Dordt College 40 38 78 9.0 26 3.0 15 2 2 0 1 1 0 2 0 0
11/1/2014 Hastings College 35 48 83 8.0 42 1.0 5 0 1 0 3 27 0 2 0 0
11/8/2014 Morningside College 21 28 49 7.0 25 5.0 22 1 0 0 2 14 5 2 0 0
11/15/2014 MIDLAND 56 18 74 8.0 32 4.0 25 2 2 0 0 0 0 0 1 0
11/22/2014 Missouri Valley 54 28 82 7.0 26 3.0 16 2 1 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Bacone College 9 306 19.100 53 1 0 2 1 1 0-0 0 7 348 49.71 0 0
9/13/2014 Doane 12 436 35.250 53 0 1 3 2 5 1-3 23 2 2 130 65.00 1 0
9/20/2014 DAKOTA WESLEYAN 9 355 39.400 75 0 1 1 2 1 0-0 0 2 122 61.00 1 0
9/27/2014 Nebraska Wesleyan 10 359 35.900 72 0 1 3 1 1 0-1 0 1 1 50 50.00 0 0
10/11/2014 Briar Cliff 9 331 37.400 52 0 2 1 1 3 0-0 0 1 55 55.00 0 1
10/18/2014 Concordia University 3 105 35.000 42 0 0 1 0 1 0-0 0 4 211 52.75 0 1
10/25/2014 Dordt College 8 310 38.800 48 0 0 0 0 1 1-2 46 0 4 232 58.00 1 0
11/1/2014 Hastings College 8 313 39.100 52 0 0 0 1 2 0-1 0 0 2 130 65.00 1 0
11/8/2014 Morningside College 5 213 42.600 50 0 0 1 1 1 0-0 0 6 278 46.33 0 0
11/15/2014 MIDLAND 5 127 25.400 37 0 0 1 0 2 0-1 0 1 1 50 50.00 0 0
11/22/2014 Missouri Valley 9 301 33.400 47 0 0 5 0 3 2-3 35 0 3 189 63.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bacone College 1-0 22/11 9/2 10/6 3/3 48-187 / 35-33 18-32-4 / 12-33-1 189/145 80-376 / 68-178 192/179 7/2
Doane 17-10 13/21 5/9 6/9 2/3 45-107 / 54-197 13-35-1 / 12-42-3 113/138 80-220 / 96-335 86/91 2/3
DAKOTA WESLEYAN 35-7 17/12 4/8 9/1 4/3 44-147 / 48-159 14-22-0 / 7-21-2 156/28 66-303 / 69-187 74/136 1/3
Nebraska Wesleyan 8-0 11/11 4/1 5/10 2/0 45-100 / 25--62 12-26-1 / 20-47-3 181/264 71-281 / 72-202 129/88 2/4
Briar Cliff 38-0 26/9 12/2 10/3 4/4 54-264 / 30-43 19-30-0 / 5-27-3 186/53 84-450 / 57-96 92/65 4/4
Concordia University 27-21 27/13 11/5 15/6 1/2 49-200 / 25-117 25-39-0 / 10-27-4 249/189 88-449 / 52-306 78/171 0/5
Dordt College 46-17 18/12 7/8 10/2 1/2 39-150 / 55-158 19-33-1 / 2-14-1 220/55 72-370 / 69-213 238/104 3/3
Hastings College 21-7 21/7 16/4 5/3 0/0 49-226 / 34-58 15-31-3 / 8-23-1 135/62 80-361 / 57-120 46/57 4/3
Morningside College 24-42 9/23 4/13 3/8 2/2 25-158 / 64-245 4-20-2 / 13-23-2 32/230 45-190 / 87-475 121/92 2/2
MIDLAND 22-2 19/15 9/7 8/5 2/3 48-178 / 31-120 17-23-0 / 11-28-2 168/148 71-346 / 59-268 54/33 2/2
Missouri Valley 17-20 18/15 6/6 10/7 2/2 44-123 / 36-142 24-42-0 / 16-39-1 169/179 86-292 / 75-321 44/74 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bacone College 3-13 / 5-18 2-4 / 1-1 35:44 / 39:16 -3:32 3.90 / 0.94 5.91 / 4.39 4.70 / 2.62 3-51.0 / 9-34.0 5-68 / 8-58
Doane 5-22 / 4-22 0-1 / 1-3 45:29 / 29:31 15:58 2.38 / 3.65 3.23 / 3.29 2.75 / 3.49 12-39.6 / 12-36.3 8-95 / 9-123
DAKOTA WESLEYAN 2-12 / 2-16 0-0 / 0-3 31:23 / 28:37 2:46 3.34 / 3.31 7.09 / 1.33 4.59 / 2.71 10-38.9 / 9-39.4 7-100 / 7-60
Nebraska Wesleyan 3-18 / 1-17 1-5 / 2-5 32:12 / 27:48 4:24 2.22 / -2.48 6.96 / 5.62 3.96 / 2.81 8-32.9 / 10-35.9 7-60 / 6-55
Briar Cliff 9-16 / 3-15 1-1 / 0-1 37:53 / 22:07 15:46 4.89 / 1.43 6.20 / 1.96 5.36 / 1.68 3-42.3 / 9-36.8 12-162 / 10-121
Concordia University 4-16 / 4-12 3-5 / 1-2 37:06 / 22:54 14:12 4.08 / 4.68 6.38 / 7.00 5.10 / 5.88 4-44.0 / 3-35.0 7-75 / 9-70
Dordt College 6-15 / 4-18 1-2 / 1-1 27:08 / 32:52 -5:44 3.85 / 2.87 6.67 / 3.93 5.14 / 3.09 4-44.2 / 8-38.8 10-124 / 4-107
Hastings College 5-15 / 3-14 1-1 / 1-2 36:22 / 23:38 12:44 4.61 / 1.71 4.35 / 2.70 4.51 / 2.11 7-40.7 / 8-39.1 9-76 / 2-10
Morningside College 0-10 / 7-16 0-1 / 1-4 20:19 / 39:41 -19:22 6.32 / 3.83 1.60 / 10.00 4.22 / 5.46 9-37.4 / 5-42.6 4-35 / 13-124
MIDLAND 8-16 / 6-14 1-2 / 0-1 36:18 / 23:42 12:36 3.71 / 3.87 7.30 / 5.29 4.87 / 4.54 4-37.5 / 5-25.4 5-74 / 5-87
Missouri Valley 4-21 / 6-19 2-4 / 0-1 36:15 / 23:45 12:30 2.80 / 3.94 4.02 / 4.59 3.40 / 4.28 8-42.4 / 9-33.4 4-40 / 9-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Bacone College W 1-0 5 4 27 4 2 2 0 0 1 0 0 0 0
9/13/2014 Doane W 17-10 2 2 10 1 0 1 1 0 0 0 0 0 0
9/20/2014 DAKOTA WESLEYAN W 35-7 3 2 14 2 1 1 0 0 0 0 1 0 0
9/27/2014 Nebraska Wesleyan W 8-0 5 0 0 0 0 0 0 2 2 1 0 0 0
10/11/2014 Briar Cliff W 38-0 5 4 24 3 0 3 1 0 0 0 1 0 0
10/18/2014 Concordia University W 27-21 5 3 21 3 3 0 0 1 0 0 0 1 0
10/25/2014 Dordt College W 46-17 4 4 28 4 1 3 0 0 0 0 0 0 0
11/1/2014 Hastings College W 21-7 4 2 14 2 1 1 0 0 0 1 0 1 0
11/8/2014 Morningside College L 24-42 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2014 MIDLAND W 22-2 3 3 16 2 2 0 1 0 0 0 0 0 0
11/22/2014 Missouri Valley L 17-20 5 3 17 2 0 2 1 1 1 0 0 0 0
TOTALS 41 27 171 23 10 13 4 4 4 2 2 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Bacone College L 0-1 3 3 20 3 1 2 0 0 0 0 0 0 0
9/13/2014 Doane L 10-17 6 2 10 1 1 0 1 1 0 2 0 1 0
9/20/2014 DAKOTA WESLEYAN L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2014 Nebraska Wesleyan L 0-8 2 0 0 0 0 0 0 1 1 0 0 0 0
10/11/2014 Briar Cliff L 0-38 2 0 0 0 0 0 0 0 0 2 0 0 0
10/18/2014 Concordia University L 21-27 3 1 7 1 0 1 0 0 0 2 0 0 0
10/25/2014 Dordt College L 17-46 3 2 10 1 1 0 1 0 0 0 1 0 0
11/1/2014 Hastings College L 7-21 1 1 7 1 0 1 0 0 0 0 0 0 0
11/8/2014 Morningside College W 42-24 5 4 28 4 3 1 0 0 0 1 0 0 0
11/15/2014 MIDLAND L 2-22 2 0 0 0 0 0 0 1 1 0 0 0 0
11/22/2014 Missouri Valley W 20-17 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 31 17 102 13 7 6 4 3 2 7 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Riley, Jessie vs Doane (9/13/2014)
Yards Rushing 159 Hutson, Paul vs Morningside College (11/8/2014)
TD Rushes 3 Hutson, Paul vs Morningside College (11/8/2014)
Long Rush 64 Hutson, Paul vs Morningside College (11/8/2014)
Pass Attempts 42 Bruinsma, Craig vs Missouri Valley (11/22/2014)
Pass Completions 25 Bruinsma, Craig vs Concordia University (10/18/2014)
Yards Passing 249 Bruinsma, Craig vs Concordia University (10/18/2014)
TD Passes 4 Bruinsma, Craig vs Dordt College (10/25/2014)
Longest Pass 50 Bruinsma, Craig vs Nebraska Wesleyan (9/27/2014)
Receptions 9 Johnson, Landon vs MIDLAND (11/15/2014)
Yards Receiving 152 Green, Ben vs Nebraska Wesleyan (9/27/2014)
TD Receptions 2 Johnson, Landon vs Dordt College (10/25/2014)
2 Green, Ben vs Dordt College (10/25/2014)
Longest Reception 50 Green, Ben vs Nebraska Wesleyan (9/27/2014)
Field Goals 1 Dittmann, Julian vs Doane (9/13/2014)
