Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

NWC Men's Basketball 1,000-point Scorers
(Listed in order of career point total)
 
Rank Athlete Years Total Points
1 Brandon Woudstra 1999-2003 2,478
2 Colton Kooima 2015-18 2,441
3 Jim Woudstra 1970-74 2,386
4 Craig Douma 1990-94 2,378
5 Chad Schuiteman 2004-08 2,208
6 Trent Hilbrands 2017-22 2,132
7 Alex Van Kalsbeek 2020-pres. 2,093
8 Curt Schilling 2004-08 2,089
9 Craig Sterk 2018-20, 22-24 1,976
10 Nathan Wedel 2015-18 1,924
11 Bill Francis 1983-87 1,866
12 Ben Miller 2009-13 1,803
13 Brandon Jacobson 2000-02 1,777
14 Daniel Van Kalsbeek 2009-13 1,770
15 Kevin Van Veldhuizen 1984-88 1,718
16 Ben Gerleman 1998-2001 1,691
17 Doug Brunsting 1982-86 1,673
18 Alan Visser 1986-90 1,645
19 Tony Krogman 1987-91 1,622
20 Kale Wiertzema 2005-09 1,576
21 Kent McDonough 1980-84 1,563
22 Gregg Bosch 1968-72 1,544
23 Cam Olson 1995-98 1,463
24 Jordan Baker 2013-17 1,421
25 Walker Seim 2008-12 1,369
26 Zack Leeper 2011-14 1,366
27 Scott Van Egdom 1988-92 1,315
28 Kirk Te Grootenhuis 1978-82 1,300
T29 Cody Kuipers 2003-05 1,295
T29 Jeff Kraayenbrink 1975-79 1,295
31 Lance Reinke 1999-2002 1,289
32 Jay Small 2018-21 1,287
33 Rick Vander Berg 1964-68 1,280
34 Mark Johnson 1971-75 1,253
35 Corey Winterfeld 2002-05 1,243
36 Dave Aalbers 1969-73 1,239
37 Joe Bomgaars 1990-94 1,205
38 Dave Dunkelberger 1982-84 1,188
39 Darrell Kreun 1961-65 1,177
40 Phil Moss 1974-78 1,163
41 Jason Anderson 1992-96 1,143
42 Dean Schnoes 1976-80 1,138
43 Todd Meerdink 1981-85 1,135
44 Dan Winterfeld 1990-94 1,082
45 Jerry Van Es 1967-71 1,060
46 Mark DeYounge 2004-08 1,053
47 Brandt Carlson 1992-96 1,021
48 Jerod Heogh 1999-2003 1,012
49 Dave Sikkema 1965-69 1,003

Updated: July 2024