Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

Men's Top 10's Since 2000

Men's Top 10's Since 2000

 (PDF - Updated Entering 2021-22)    *converted from 55m 
60m Dash 600m Run
Name Time Year Name Time Year
SR Jeriah Dunk 6.88 2014 SR Jacob Koczman 1:19.23 2001
2. Blake Eichmann* 7.01 2017 1. Jacob Koczman 1:19.23 2001
3. Brandon Hammack* 7.02 2011 2. Aaron Lemon 1:20.27 2017
4. Derrick Akers 7.03 2018 3. Brian Hartzler 1:21.05 2003
5. Karlton Hector*     7.05 2003 4. Elliott Johnson 1:21.42 2016
T6. James Gilbert 7.06 2022 5. Kyle Anderson 1:21.79 2016
T6. Scott Strand 7.06 2015 6. Pat Jones 1:22.50 2000
T8. Jordan Strofaci 7.07 2015 7. Josh Van Dusseldorp 1:22.55 2021
T8. Jesse Selgeby* 7.07 2011 8. Peter Hollinger 1:22.75 2019
T10. Dan Strand 7.08 2022 9. Skyler Giddings 1:22.92 2015
T10. Alex Van Roekel 7.08 2016 10. Kevin Krueger 1:22.97 2009
100m Dash 800m Run
Name Time Year Name Time Year
SR Randy Pfeifle 10.41 1989 SR Bryant Engelmann 1:49.89 1997 outdoors
1. Brandon Hammack 10.55 2011 SR Donley Hoogeveen 1:52.44 1984 indoors
2. Jeriah Dunk 10.64 2014 1. Jacob Koczman 1:50.82 2001
3. Karlton Hector 10.67 2003 2. Kyle Anderson 1:51.45 2016
4. Cody Post 10.71 2021 3. Peter Hollinger 1:51.95 2019
5. Jesse Selgeby 10.86 2012 4. Taylor Bodin 1:52.95 2014
T6. James Gilbert  10.87 2021 5. Tim Rose 1:53.68 2017
T6. Alex Van Roekel 10.87 2016 6. Skyler Giddings 1:54.05 2015
T6 Braden Jahn 10.87 2022 7. Hans Epp 1:55.17 2018
T6. Kyler Vander Velde 10.87 2022 8. Pat Jones 1:55.28 2000
10. Derrick Akers 10.91 2016 9. Ryan Weitgenant 1:55.39 2015
10. Brandon Schuler 1:55.55 2012
200m Dash 1000m Run
Name Time Year Name Time Year
SR Randy Pfeifle 21.24 1989 outdoors SR Skyler Giddings 2:27.74 2015
SR Jeriah Dunk 22.29 2011 indoors 1. Skyler Giddings 2:27.74 2015 School Record
1. Brandon Hammack 21.60 2011 2. Logan Hovland 2:29.20 2012
2. Jeriah Dunk 21.65 2011 3. Isaiah Lee 2:29.54 2022
3. Cody Post 21.67 2021 4. Kyle Anderson 2:30.32 2015
4. Perkins Aiyegbeni 21.69 2019 5. Tim Rose 2:30.63 2018
5. Braden Jahn 21.85 2021 6. Peter Hollinger 2:31.38 2018
6. Kyler Vander Velde 22.12 2022 7. Ryan Weitgenant 2:31.39 2016
7. Alex Van Roekel 22.18 2016 8. Michael Vermeer 2:32.74 2005
8. Karlton Hector 22.26 2003 9. Hans Epp 2:34.12 2015
9. Jake Davies 22.30 2021 10. Zach Wittenberg 2:34.15 2012
10. Brady Butters 22.38 2018
400m Dash 1500m Run
Name Time Year Name Time Year
SR Jacob Koczman 46.34 2001 outdoors SR Dale Schoolmeester 3:48.89 1982 outdoors
SR Jacob Koczman 48.62 2001 indoors SR Dale Schoolmeester 3:57.24 1982 indoors
1. Jacob Koczman 46.34 2001 School Record 1. Tim Rose 3:50.49 2018
2. Brian Hartzler 47.65 2003 2. Dylan Hendricks 3:58.53 2019
3. Perkins Aiyegbeni 48.00 2019 3. Peter Hollinger 3:58.80 2017
4. Aaron Lemon 49.05 2017 4. Logan Hovland 3:58.92 2014
5. Scott Strand 49.39 2015 5. Tanner Goetsch 4:00.38 2017
6. Taylor Bodin 49.62 2014 6. Ryan Weitgenant 4:00.97 2016
7. Levi Te Brink 49.70 2017 7. Kyle Anderson 4:01.53 2014
8. Bryce Becker 49.74 2006 8. Hans Epp 4:02.04 2018
9. Wyatt Pryor 49.87 2021 9. Zach Wittenberg 4:03.17 2014
10. Mitch Oostra 49.95 2022 10. Isaiah Lee 4:04.02 2021
1 Mile Run 60m Hurdles
Name Time Year Name Time Year
SR Tim Rose 4:11.12 2018 SR Justus Adams 8.18 2020
1. Tim Rose 4:11.12 2018 School Record 1. Justus Adams 8.18 2020 School Record
2. Tanner Goetsch 4:19.72 2017 2. Robbie Cundy 8.24 2007
3. Dylan Hendricks 4:19.97 2021 3. Kyle Sauter 8.32 2010
4. Ryan Weitgenant 4:21.42 2016 4. Tim Vander Ploeg 8.36 2002 Conv. 55m
5. Logan Hovland 4:22.40 2015 5. Kyle Heidebrink 8.38 2014 Conv. 55m
6. Skyler Giddings 4:23.50 2015 6. Calvin Korver 8.42 2018
7. Peter Hollinger 4:24.28 2018 7. Jordan Strofaci 8.48 2015
8. Nate Wolf 4:24.71 2002 8. Matt Huisman 8.66 2000 Conv. 55m
9. Kyle Anderson 4:24.92 2014 T9. Reggie Carter 8.68 2017 Conv. 55m
10. Dan Walhof 4:25.62 2008 T9. Brennan Van Loo 8.68 2003 Conv. 55m
3000m Run 110m Hurdles
Name Time Year Name Time Year
SR Will Norris 8:37.36 2016 SR Jeremy Bolluyt 14.30 1994
1. Will Norris 8:37.36 2016 School Record 1. Tim Vander Ploeg 14.71 2003
2. Dan Walhof 8:43.98 2008 2. Robbie Cundy 14.79 2006
3. Tim Rose 8:45.71 2018 3. Kyle Sauter 14.91 2009
4. Ryan Bauemeister 8:46.24 2017 4. Kyle Heidebrink 14.92 2012
5. Dylan Hendricks 8:48.68 2021 5. Justus Adams 14.94 2019
6. Tanner Goetsch 8:51.02 2017 6. Calvin Korver 15.12 2018
7. Peter Smith 8:58.91 2016 7. Jordan Strofaci 15.19 2015
8. Caleb VanderBaan 9:00.45 2015 8. Zack Rice 15.39 2015
9. Ian Wiersma 9:01.36 2021 9. Wade DeVries 15.56 2002
10. Joshua Starr 9:02.03 2019 10. Josh Thompson 15.65 2015
5000m Run 400m Hurdles
Name Time Year Name Time Year
SR Will Norris 14:52.11 2016 outdoors SR Robbie Cundy 53.44 2006
SR Dan Walhof 15:16.00 2008 indoors 1. Robbie Cundy 53.44 2006 School Record
1. Will Norris 14:52.11 2016 School Record 2. Barry Engelman 54.64 2000
2. Dynal Hendricks 14:56.34 2021 3. Calvin Korver 54.96 2018
3. Tanner Goetsch 15:06.86 2018 4. Tim Vander Ploeg 55.24 2003
4. Dan Walhof 15:16.00 2008 School Record 5. Kyle Sauter 55.37 2009
5. Tim Rose 15:23.59 2018 6. Bryce Paulsen 55.47 2022
6. Ian Wiersma 15:27.66 2022 7. Josh Thompson 55.54 2015
7. Nick Bernhagen 15:31.02 2021 8. Kyle Heidebrink 55.67 2013
8. Peter Smith 15:32.02 2018 9. Justus Adams 55.69 2019
9. Ryan Bauermeister 15:38.94 2017 10. Kyle Bakker 56.74 2019
10. Jakob VanDerWerff 15:41.52 2021
10,000m Run 3000m Steeple Chase
Name Time Year Name Time Year
SR Will Norris 30:55.44 2017 SR Peter Smith 9:17.49 2018
1. Will Norris 30:55.44 2017 School Record 1. Peter Smith 9:17.49 2018 School Record
2. Tanner Goetsch 31:22.01 2018 2. Dan Walhof 9:55.96 2007
3. Ian Wiersma 33:22.80 2022 3. Joseph Kunert 9:59.26 2022
4. Dylan Hendricks 33:45.03 2019 4. Scott Wittler 9:59.30 2003
5. Levi Cross 33:46.58 2022 5. Jack Peterson 9:59.33 2008
6. Nick Bernhagen 32:57.05 2021 6. Tim Rose 10:02.04 2017
7. Jakob VanDerWerff 33:10.13 2021 7. Ryan Bauermeister 10:03.74 2016
8. Dawson Jacobsma 33:46.83 2019 8. Corey Holthaus 10:18.55 2001
9. Austin Warren 33:48.16 2016 9. Nile Ureste 10:27.36 2006
10. Ryan Bauermeister 33:52.74 2017 10. Nate Wolf 10:29.74 2002
Shot Put Discus
Name Distance Year Name Distance Year
SR Kelvin Korver 57-03.00 1972 outdoors SR Kelvin Korver 182-00.00 1972
SR Nick Fynaardt 53-10.50 2006 indoors 1. Levi Ettleman 168-01.00 2015
1. Nick Fynaardt 54-10.75 2006 2. Andrew Ortmeier 167-02.00 2005
2. Levi Ettleman 54-08.00 2015 3. Nick Fynaardt 164-09.00 2007
3. Adam Boerema 53-08.25 2000 4. Logan Ogden 164-00.00 2011
4. Cody Bauman 53-01.00 2017 5. Dalton Kelley 160-01.00 2015
5. Andrew Ortmeier 52-10.00 2005 6. Phil Brinks 159-00.00 2004
6. Logan Ogden 51-11.00 2011 7. Cody Bauman 157-03.00 2018
7. Kiley Murra 51-05.75 2011 8. Dan Remer 155-04.00 2001
8. Derrick Hurt 51-03.75 2016 9. Kiley Murra 155-01.00 2012
9. Phil Brinks 51-02.75 2005 10. Adam Boerema 154-01.00 2000
10. Dan Remer 49-08.00 2001
Weight Throw Javelin
Name Distance Year Name Distance Year
SR Andrew Ortmeier 52-08.00 2007 SR Andrew Ortmeier 213-07.00 2005
1. Andrew Ortmeier 52-08.00 2007 School Record 1. Andrew Ortmeier 213-07.00 2005 School Record
2. Joe Callahan 47-07.00 2022 2. Jordan Boekhout 182-10.00 2013
3. Lawton De Jong 47-00.25 2014 2. Pat Hanlon 182-10.00 2005
4. Josh Earleywine 46-09.50 2008 4. Dalton Kelley 180-06.00 2014
T5. Carter Van Gorp 44-06.25 2017 5. Matt Roesner 172-06.00 2007
T5. Nick Fynaardt 44-06.25 2005 6. Ben Thelander 169-08.00 2022
7. Logan Ogden 43-10.50 2009 7. Michael Ortmeier 167-07.00 2006
8. Paul Lundgren 43-05.75 2008 8. Carter Behler 167-06.00 2021
9. Derrick Hurt 42-11.75 2016 9. Zach Landhuis 165-10.00 2016
10. Chad Van Ravenswaay 42-07.50 2010 10. Shane Dees 164-00.00 2001
Hammer Throw Pole Vault
Name Distance Year Name Height Year
SR Andrew Ortmeier 171-03.00 2007 SR Kevin Bailey 15-00.00 1982 outdoors
1. Andrew Ortmeier 171-03.00 2007 School Record SR Dean Hengst 14-00.00 1986 indoors
2. Derrick Hurt 164-00.00 2016 1. BJ Groskreutz 14-03.25 2016
3. Josh Earleywine 150-00.00 2008 2. Zach Gelineau 14-00.00 2015
4. Will Minnick 149-05.00 2022 3. Calvin Korver 13-05.25 2018
5. Lawton De Jong 148-10.00 2014 4. Joseph Kelly 12-11.50 2017
6. Joey Spoelstra 146-03.00 2012 4. Craig Menke 12-11.50 2009
7. Carter Van Gorp 144-10.00 2018 6. Jordan Strand 12-09.50 2017
8. Joe Callahan 142-09.00 2022 7. Michael Ortmeier 12-06.00 2008
9. JD Anderson 136-09.00 2017 8. Jordan Strofaci 12-05.50 2015
10. Grahm Kenobbie 131-07.00 2018 9. Ben Thelander 11-09.75 2022
10. Matt Johnson 11-05.25 2019
Heptathlon Decathlon
Name Points Year Name Points Year
SR Calvin Korver 4988 2018 SR Calvin Korver 6676 2018
1. Calvin Korver 4988 2018 School Record 1. Calvin Korver 6676 2018 School Record
2. Jordan Strofaci 4925 2015 2. Jordan Strofaci 6385 2015
3. Jordan Strand 4634 2017 3. Michael Ortmeier 6114 2008
4. Ben Thelander 4434 2022 4. Bryce Paulsen 6088 2022
5. Bryce Paulsen 4271 2022 5. Jordan Strand 5953 2017
6. Michael Ortmeier 4270 2008 6. Ben Thelander 5822 2022
7. Taylor Bodin 4016 2011 7. Jake Auerbach 5522 2014
8. Noah Hollinger 3902 2015 8. Noah Hollinger 5359 2014
9. Matt Johnson 3880 2019 9. Jace Ver Steeg 5132 2013
10.  Jake Auerbach 3792 2015 10. Matt Johnson 5123 2019
4x100 Relay High Jump
Year Time Name Height Year
SR 2021 41.32 SR Fernando Abagotus 7-00.25 1969 outdoors
1. 2021 41.32 School Record SR Matt Huseman 6-11.75 2012 indoors
2. 2014 41.34 1. Matt Huseman 6-11.75 2012 School Record
3. 2022 41.53 2. Calvin Korver 6-10.75 2018
T3. 2015 41.53 3. Jackson Johnson 6-07.25 2019
5. 2011 41.55 4. Mitch Schneider 6-10.00 2000
6. 2013 41.75 5. James Gilbert Jr. 6-07.00 2020
7. 2017 41.78 6. Aaron Shepard 6-06.75 2022
8. 2016 41.85 7. Michael Ortmeier 6-06.00 2005
9. 2018 41.96 8. Mark Mineart 6-05.50 2011
10. 2019 42.01 9. Ben Thelander 6-04.25 2022
10 Ryan Musil 6-04.00 2004
4x400 Relay Long Jump
Year Time Name Distance Year
SR 1991 3:11.13 outdoors SR James Gilbert Jr. 24-08.25 2022 outdoors
SR 2001 3:16.34 indoors oversized track SR James Gilbert Jr. 24-11.75 2022 indoors
SR 2001 3:20.61 indoors 1. James Gilbert Jr. 24-11.75 2022 School Record
1. 2001 3:15.45 2. James Gilbert Jr. 23-10.25 2020
2. 2000 3:15.70 3. Wade DeVries 23-04.25 2003
3. 2014 3:17.31 4. Mark Johnson 23-01.50 2011
4. 2003 3:17.88 5. Tim Vander Ploeg 22-10.75 2000
5. 2021 3:18.06 6. Jordan Strofaci 22-10.00 2015
6. 2002 3:18.33 7. Calvin Korver 22-05.00 2018
7. 2016 3:18.53 8. Kyle Blankers 22-03.50 2008
8. 2018 3:19.62 9. Lorenzo Jones 22-02.25 2021
9. 2015 3:19.67 10. Reggie Carter 21-11.50 2017
10. 2022 3:20.14
4x800 Relay Triple Jump
Year Time Name Distance Year
SR 2014 7:33.66 outdoors SR Lorenzo Jones 49-02.25 2022 outdoors
SR 2014 7:37.33 indoors SR Lorenzo Jones 47-02.25 2022 indoors
1. 2014 7:33.66 School Record 1. Lorenzo Jones 49-02.25 2022 School Record
2. 2018 7:37.00 2. Wade DeVries 48-01.75 2003
3. 2016 7:37.45 3. James Gilbert 47-05.25 2021
4. 2015 7:38.68 4. Tim Swart 44-08.25 2007
5. 2019 7:38.96 5. Reggie Carter 44-08.00 2017
6. 2017 7:40.06 6. Bryce Thomsen 43-03.00 2008
7. 2012 7:43.90 7. Jon Eggebraaten 42-06.25 2018
8. 2013 7:44.38 8. Derrious Johnson 42-02.25 2010
9. 2021 7:49.69 9. Tyler Walker 42-00.00 2010
10. 2000 7:52.25 10. Jordan Blok 41-10.5 2020
10. Dexter Wiese 41-10.50 2022
Distance Medley Relay Half Marathon
Year Time Name Time Year
SR 2018 10:02.96 SR Dylan Hendricks 1:10.04 2020
1. 2018 10:02.96 1. Dylan Hendricks 1:10.04 2020
2. 2017 10:10.46 2. Peter Smith 1:10.37 2017
3. 2019 10:16.61 3. Will Norris 1:11.01 2016
4. 2016 10:19.47 4. Jakob VanDerWerff 1:11.16 2020
5. 2021 10:21.55 5. Tanner Goetsch 1:11.50 2017
6. 2015 10:21.92 6. Ryan Bauermeister 1:11.54 2016
7. 2022 10:32.19 7. Ian Wiersma 1:12.22 2021
8. 2013 10:35.76 8. Levi Cross 1:12.34 2021
9. 2014 10:38.61 9. Austin Warren 1:13.14 2017
10. Luke Galloway 1:13.51 2017