Career Bests:
8K: 25:26.98 (Dordt Holiday Inn Classic 2022)
4M: 20:54.19 (Augustana Twilight XC Meet 2022)
Signing Day Release |
Career Results
2022: NAIA National Meet qualifier ... GPAC All-Conference ... competed in seven races ... finished 9th at the GPAC Championships.
2021: competed in six races.
2020: competed in four races.
2019: competed in five races as a freshman; was among the Raiders top seven runners in one race (@ SDSU).
High School: competed four years in both cross country and track for Humboldt High School; helped lead his team to the state cross country meet three years; finished ninth as team and 29
th as an individual during his senior year; earned all-conference three times and was part of teams that won the conference championship two years; all-state and all-conference in track.
Personal: son of Steve and Sherry; brother to Cassandra and Sarah; also a member of the Raider track and field team.
Favorite Bible Verse: Colossians 3:23
Season Results:
2022: NAIA Championships (8K) - 125th: 25:43.9 (326 runners)
GPAC Championships (8K) - 9th: 25:58.6 (84 runners)
Mount Marty Invitational (8K) - 37th: 27:19.7 (145 runners)
Defender Classic (8K) - 17th: 25:27.0 (164 runners)
Roy Griak Invitational (8K) - 92nd: 27:15.7 (423 runners)
Herb Blakely Invitational (8K) - 3rd: 27:23.0 (40 runners)
Augustana Twilight (4mi.) - 86th: 20:54.2 (321 runners)
2021: GPAC Championship (8K) - 31st: 28:34 (90 runners)
Mount Marty University Invitational (8K) - 41st: 27:30 (141 runners)
Dordt Holiday Inn Classic (8K) - 68th: 28:59 (116 runners)
Roy Griak Invitational (8K) - 133rd: 28:04 (374 runners)
Red Raider Preview (8K) - 26th: 29:23 (54 runners)
Augie Twilight (4 miles) - 169th: 22:50 (343 runners)
2020: Dordt Invite (8K) - 74th: 29:23 (122 runners)
Morningside (8K) - 60th: 28:21 (120 runners)
Briar Cliff (8K) - 107th: 28:17.80 (186 runners)
Mount Marty (8K) - 48th: 27:25.32 (144 runners)
2019: Augie Twilight (4 miles) - 182nd: 22:04 (321 runners)
SDSU Classic (8K) - 55th: 28:54 (91 runners)
Dean White (8K) - 51st: 28:38 (105 runners)
Dordt Invite (8K) - 49th: 27:42 (95 runners)
Mount Marty (8K) - 40th: 28:55 (92 runners)
Bold denotes personal best
Italics denotes top 25 finish
Bold/italics denotes personal best and top 25 finish