Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

Northwestern (Iowa) (1-0, 7-3) -VS- Briar Cliff (Iowa) (0-1, 3-2)

Box Score

Northwestern (Iowa) logo
3
vs
Briar Cliff (Iowa) logo
0

Northwestern (Iowa) (1-0, 7-3)
-VS-
Briar Cliff (Iowa) (0-1, 3-2)

Team Score By Period
Team 1 2 3
Winner Northwestern (Iowa) NCIA 25 26 25
Briar Cliff (Iowa) BCU 16 24 22
Date:
2018-09-04
Time:
19:50
Site:
Sioux City, IA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Briar Cliff (Iowa)

Match Details

Game Statistics By Set
Set Northwestern (Iowa) Briar Cliff (Iowa)
K E TA % K E TA %
Set #1 18 7 31 0.355 7 2 25 0.200
Set #2 16 7 38 0.237 14 6 32 0.250
Set #3 11 8 32 0.094 11 10 41 0.024
Total 45 22 101 .228 32 18 98 .143
Team Statistical Comparison
Statistic Team Comparison
NCIA - BCU
Points
56.0
40.0
Kills
45
32
Aces
1
1
Blocks
10
7
Assists
36
22
Digs
43
30

Game Leaders

NCIA - Leaders
Statistic Leaders
Kills Horstman, Bekah (11), Hilger, Lauryn (10), Van Ginkel, Emily (10)
Aces Reitz, Lacey (1)
Blocks Van Ginkel, Emily (5), Reitz, Lacey (2), Blankespoor, Josie (2)
Assists Reitz, Lacey (35), Strasser, Emily (1)
Digs Strasser, Emily (9), Hilger, Lauryn (9), Koehlmoos, Allison (7)
BCU - Leaders
Statistic Leaders
Kills Courtney Schafer (11), Victoria Gonzalez (7), Analyse Stapleton (5)
Aces Delaney Meyer (1)
Blocks Olivia Tomlin (3), Grace Whitlaw (3), Courtney Schafer (2)
Assists Delaney Meyer (15), Maureen Imrie (6), Danielle Coronado (1)
Digs Danielle Coronado (7), Cassie Clark (7), Maureen Imrie (3)

Individual Statistics

Northwestern (Iowa) (1-0, 7-3)

NCIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Martin, Sydney 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Strasser, Emily 3 0 0 0 0 1 0 0 3 0-3 0 0 0 9 0 0 0.0
5 5 Reitz, Lacey 3 3 3 8 .000 35 0 1 0 1-0 0 2 0 4 1 0 5.0
6 6 Blankespoor, Josie 3 5 3 11 .182 0 0 0 0 0-0 2 0 0 0 0 0 7.0
7 7 Koehlmoos, Allison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Hilger, Lauryn 3 10 7 32 .094 0 0 0 1 0-1 1 1 0 9 0 1 11.5
9 9 Fink, Makenzie 3 6 4 13 .154 0 0 0 0 0-0 0 1 0 3 0 0 6.5
11 11 Van Ginkel, Emily 3 10 4 21 .286 0 0 0 0 0-0 2 3 0 1 0 0 13.5
14 14 Pater, Ann 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
19 19 Horstman, Bekah 3 11 1 16 .625 0 0 0 0 0-0 1 1 0 0 0 0 12.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 22 101 .228 36 0 1 5 1-5 6 8 0 43 1 1 56
NCIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Martin, Sydney 3 0 0 0 3 0 0 0.0
2 2 Strasser, Emily 3 0 0 0 9 0 0 0.0
5 5 Reitz, Lacey 3 0 2 0 4 1 0 5.0
6 6 Blankespoor, Josie 3 2 0 0 0 0 0 7.0
7 7 Koehlmoos, Allison 3 0 0 0 7 0 0 0.0
8 8 Hilger, Lauryn 3 1 1 0 9 0 1 11.5
9 9 Fink, Makenzie 3 0 1 0 3 0 0 6.5
11 11 Van Ginkel, Emily 3 2 3 0 1 0 0 13.5
14 14 Pater, Ann 3 0 0 0 7 0 0 0.0
19 19 Horstman, Bekah 3 1 1 0 0 0 0 12.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 8 0 43 1 1 56

Briar Cliff (Iowa) (0-1, 3-2)

BCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Danielle Coronado 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Brooklyn Tolliver 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Olivia Tomlin 3 1 0 4 .250 0 0 0 1 0-1 1 2 0 0 1 0 3.0
9 9 Cassie Clark 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 7 0 0 1.0
11 11 Courtney Schafer 3 11 4 27 .259 0 0 0 0 0-0 1 1 0 0 0 0 12.5
16 16 Maureen Imrie 3 1 0 4 .250 6 0 0 3 0-3 0 0 0 3 1 0 1.0
17 17 Victoria Gonzalez 3 7 5 22 .091 0 0 0 0 0-0 0 0 0 0 0 0 7.0
23 23 Harlee Wagoner 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
24 24 Grace Whitlaw 3 3 1 9 .222 0 0 0 1 0-1 2 1 0 3 0 0 5.5
26 26 Delaney Meyer 3 0 0 0 0 15 0 1 0 1-0 0 0 0 3 1 0 1.0
29 29 Analyse Stapleton 3 5 4 17 .059 0 0 0 0 0-0 0 2 0 3 1 0 6.0
12 12 Noel Phillips 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
20 20 Lexus Mosbrucker 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
2 2 Kelsey Kanaby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Grace Hanno 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Samantha Krekel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 18 98 .143 22 0 1 8 1-8 4 6 0 30 4 1 40
BCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Danielle Coronado 3 0 0 0 7 0 0 0.0
3 3 Brooklyn Tolliver 3 0 0 0 2 0 0 0.0
5 5 Olivia Tomlin 3 1 2 0 0 1 0 3.0
9 9 Cassie Clark 3 0 0 0 7 0 0 1.0
11 11 Courtney Schafer 3 1 1 0 0 0 0 12.5
16 16 Maureen Imrie 3 0 0 0 3 1 0 1.0
17 17 Victoria Gonzalez 3 0 0 0 0 0 0 7.0
23 23 Harlee Wagoner 3 0 0 0 0 0 0 0.0
24 24 Grace Whitlaw 3 2 1 0 3 0 0 5.5
26 26 Delaney Meyer 3 0 0 0 3 1 0 1.0
29 29 Analyse Stapleton 3 0 2 0 3 1 0 6.0
12 12 Noel Phillips 2 0 0 0 0 0 0 3.0
20 20 Lexus Mosbrucker 2 0 0 0 0 0 0 0.0
2 2 Kelsey Kanaby 1 0 0 0 2 0 0 0.0
6 6 Grace Hanno 1 0 0 0 0 0 0 0.0
10 10 Samantha Krekel 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 6 0 30 4 1 40