Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

John Brown (Ark.) (0-2) -VS- Northwestern (Iowa) (2-0)

Box Score

John Brown (Ark.) logo
0
vs
Northwestern (Iowa) logo
3

John Brown (Ark.) (0-2)
-VS-
Northwestern (Iowa) (2-0)

Team Score By Period
Team 1 2 3
John Brown (Ark.) JBU 10 16 19
Winner Northwestern (Iowa) NCIA 25 25 25
Date:
2018-08-24
Time:
16:30
Site:
Orange City, IA (Bultman Center)
Attendance:
0
Officials
1st Referee: Jodie Wielenga
2nd Referee: Hali Stredde
VIEW
Match History vs John Brown (Ark.)

Match Details

Game Statistics By Set
Set John Brown (Ark.) Northwestern (Iowa)
K E TA % K E TA %
Set #1 4 2 14 0.143 14 3 20 0.550
Set #2 5 4 20 0.050 11 0 24 0.458
Set #3 8 7 22 0.045 13 4 24 0.375
Total 17 13 56 .071 38 7 68 .456
Team Statistical Comparison
Statistic Team Comparison
JBU - NCIA
Points
24.0
48.0
Kills
17
38
Aces
2
8
Blocks
5
2
Assists
15
31
Digs
18
29

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Bayli Reagan (7), Kinzee Mayo (3), Taylor Glover (2)
Aces Jenna Lowery (1), Carrie Ciesla (1)
Blocks Jessica Meyer (3), Kinzee Mayo (2), Jaden Williams (2)
Assists Jessica Meyer (4), Carrie Ciesla (4), Jenna Lowery (2)
Digs Jenna Lowery (5), Elizabeth Parrish (4), Kinzee Mayo (2)
NCIA - Leaders
Statistic Leaders
Kills Hilger, Lauryn (14), Kacmarynski, A.J. (5), Van Ginkel, Emily (5)
Aces Kacmarynski, A.J. (3), Strasser, Emily (2), Reitz, Lacey (1)
Blocks Horstman, Bekah (2), Van Ginkel, Emily (1), Reynen, Emily (1)
Assists Reitz, Lacey (26), Strasser, Emily (3), Dykshorn, Hannah (2)
Digs Strasser, Emily (7), Reitz, Lacey (5), Fink, Makenzie (5)

Individual Statistics

John Brown (Ark.) (0-2)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jessica Meyer 3 1 5 7 -.571 4 0 0 0 0-0 0 3 0 0 0 0 2.5
6 6 Kinzee Mayo 3 3 1 9 .222 1 0 0 0 0-0 0 2 0 2 0 1 4.0
7 7 Taylor Glover 3 2 0 4 .500 0 0 0 0 0-0 0 1 0 1 0 2 2.5
8 8 Bayli Reagan 3 7 3 15 .267 0 0 0 2 0-2 0 0 0 2 0 0 7.0
9 9 Elizabeth Williams 3 0 0 0 0 1 0 0 0 0-0 0 1 0 2 0 0 0.5
13 13 Bailey Sager 3 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 1 1.0
17 17 Jaden Williams 3 0 2 4 -.500 0 0 0 0 0-0 1 1 1 0 0 0 1.5
18 18 Jenna Lowery 3 0 0 0 0 2 0 1 1 1-1 0 0 0 5 0 2 1.0
22 22 Carrie Ciesla 3 0 0 0 0 4 3 1 2 1-2 0 0 0 1 0 0 1.0
35 35 Elizabeth Parrish 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Megan Beck 2 2 0 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Lindsey Davis 1 1 0 3 .333 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 17 13 56 .071 15 3 2 5 2-5 1 8 1 18 0 8 24
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jessica Meyer 3 0 3 0 0 0 0 2.5
6 6 Kinzee Mayo 3 0 2 0 2 0 1 4.0
7 7 Taylor Glover 3 0 1 0 1 0 2 2.5
8 8 Bayli Reagan 3 0 0 0 2 0 0 7.0
9 9 Elizabeth Williams 3 0 1 0 2 0 0 0.5
13 13 Bailey Sager 3 0 0 0 0 0 1 1.0
17 17 Jaden Williams 3 1 1 1 0 0 0 1.5
18 18 Jenna Lowery 3 0 0 0 5 0 2 1.0
22 22 Carrie Ciesla 3 0 0 0 1 0 0 1.0
35 35 Elizabeth Parrish 3 0 0 0 4 0 1 0.0
11 11 Megan Beck 2 0 0 0 1 0 0 2.0
10 10 Lindsey Davis 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 1 18 0 8 24

Northwestern (Iowa) (2-0)

NCIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Strasser, Emily 3 0 0 0 0 3 0 2 2 2-2 0 0 0 7 0 0 2.0
5 5 Reitz, Lacey 3 3 0 3 1.000 26 0 1 0 1-0 0 0 0 5 0 0 4.0
8 8 Hilger, Lauryn 3 14 0 22 .636 0 0 1 1 1-1 0 0 0 4 0 0 15.0
11 11 Van Ginkel, Emily 3 5 3 13 .154 0 0 0 0 0-0 0 1 0 0 0 1 5.5
1 1 Martin, Sydney 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
7 7 Koehlmoos, Allison 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Fink, Makenzie 2 4 1 5 .600 0 0 1 0 1-0 0 0 0 5 0 0 5.0
10 10 Kacmarynski, A.J. 2 5 0 7 .714 0 0 3 2 3-2 0 0 0 4 0 1 8.0
13 13 Reynen, Emily 2 1 1 2 .000 0 0 0 2 0-2 0 1 0 0 0 0 1.5
15 15 Wedel, Anna 2 3 1 6 .333 0 0 0 0 0-0 0 0 0 3 0 0 3.0
19 19 Horstman, Bekah 2 2 1 6 .167 0 0 0 0 0-0 0 2 0 0 0 0 3.0
3 3 Dykshorn, Hannah 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Mouw, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Blankespoor, Josie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Paauw, Hannah 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
21 21 Engebretson, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 7 68 .456 31 0 8 10 8-10 0 4 1 29 0 2 48
NCIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Strasser, Emily 3 0 0 0 7 0 0 2.0
5 5 Reitz, Lacey 3 0 0 0 5 0 0 4.0
8 8 Hilger, Lauryn 3 0 0 0 4 0 0 15.0
11 11 Van Ginkel, Emily 3 0 1 0 0 0 1 5.5
1 1 Martin, Sydney 2 0 0 0 0 0 0 0.0
7 7 Koehlmoos, Allison 2 0 0 0 1 0 0 0.0
9 9 Fink, Makenzie 2 0 0 0 5 0 0 5.0
10 10 Kacmarynski, A.J. 2 0 0 0 4 0 1 8.0
13 13 Reynen, Emily 2 0 1 0 0 0 0 1.5
15 15 Wedel, Anna 2 0 0 0 3 0 0 3.0
19 19 Horstman, Bekah 2 0 2 0 0 0 0 3.0
3 3 Dykshorn, Hannah 1 0 0 0 0 0 0 0.0
4 4 Mouw, Jessica 1 0 0 0 0 0 0 0.0
6 6 Blankespoor, Josie 1 0 0 0 0 0 0 1.0
16 16 Paauw, Hannah 1 0 0 1 0 0 0 0.0
21 21 Engebretson, Natalie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 1 29 0 2 48