Skip To Main Content
Skip To Main Content

Northwestern College Athletics

HOME OF NORTHWESTERN RED RAIDERS ATHLETICS
HONORING CHRIST THROUGH EXCELLENCE IN ATHLETICS
Nike

Doane (Neb.) (8-5 (GPAC) 18-10) -VS- Northwestern College (11-2 (GPAC) 23-5)

Box Score

Doane (Neb.) logo
0
vs
Northwestern College logo
3

Doane (Neb.) (8-5 (GPAC) 18-10)
-VS-
Northwestern College (11-2 (GPAC) 23-5)

Team Score By Period
Team 1 2 3 4 5
Doane (Neb.) DOA 17 21 18 0 0
Winner Northwestern College NOR 25 25 25 0 0
Date:
10/23/2015
Time:
19:30:00
Site:
Orange City, IA (Bultman Center)
Attendance:
0
VIEW
Match History vs Doane (Neb.)

Match Details

Game Statistics By Set
Set Doane (Neb.) Northwestern College
K E TA % K E TA %
Set #1 8 4 29 .138 13 5 31 .258
Set #2 10 7 29 .103 12 5 25 .280
Set #3 6 2 22 .182 17 6 32 .344
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 24 13 80 .138 42 16 88 .295
Team Statistical Comparison
Statistic Team Comparison
DOA - NOR
Points
34.0
54.0
Kills
24
42
Aces
4
6
Blocks
6
6
Assists
22
38
Digs
24
41

Game Leaders

DOA - Leaders
Statistic Leaders
Kills Shelbi, Mlynczak (7), Jessy, Hunt (5), Breanna, Fye (4)
Aces Haley, Norvell (2), Rachel, Wieser (1), Shelbi, Mlynczak (1)
Blocks Jessy, Hunt (4), Breanna, Fye (3), Shayla, Wichmann (2)
Assists Haley, Norvell (16), Catabrean, Baumann (3), Rachel, Wieser (2)
Digs Caitlin, Peterson (7), Shelbi, Mlynczak (5), Rachel, Wieser (3)
NOR - Leaders
Statistic Leaders
Kills Schut, Karlie (10), Jensen, Jessica (9), Van Es, Caitlyn (8)
Aces Hilger, Lauryn (2), Estes, Jillian (1), Schut, Karlie (1)
Blocks Van Es, Caitlyn (3), Jensen, Jessica (2), Hilger, Lauryn (2)
Assists Doom, Jessa (38)
Digs Estes, Jillian (14), Schut, Karlie (11), Hilger, Lauryn (8)

Individual Statistics

Doane (Neb.) (8-5 GPAC 18-10)

DOA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haley, Norvell 3 0 0 0 0 16 0 2 1 2-1 0 0 0 1 0 0 2.0
2 2 Rachel, Wieser 3 0 0 0 0 2 0 1 1 1-1 0 0 0 3 0 0 1.0
4 4 Taylor, VanHousen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Caitlin, Peterson 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 2 0.0
8 8 Breanna, Fye 3 4 0 8 .500 0 0 0 0 0-0 0 3 0 2 0 0 5.5
9 9 Shelbi, Mlynczak 3 7 5 24 .083 0 0 1 2 1-2 0 1 0 5 0 0 8.5
10 10 Kaitlin, Bradley 3 4 0 17 .235 0 0 0 3 0-3 0 1 0 2 0 0 4.5
13 13 Jessy, Hunt 3 5 3 13 .154 0 0 0 0 0-0 1 3 0 1 0 0 7.5
15 15 Megan, Fletcher 3 3 5 13 -.154 0 0 0 3 0-3 0 0 0 1 0 0 3.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
3 3 Michaela, Parks 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Shayla, Wichmann 2 0 0 3 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
11 11 Catabrean, Baumann 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Katie, Hitz 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
Totals 24 13 80 .138 22 0 4 10 4-10 1 10 0 24 0 6 34
DOA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haley, Norvell 3 0 0 0 1 0 0 2.0
2 2 Rachel, Wieser 3 0 0 0 3 0 0 1.0
4 4 Taylor, VanHousen 3 0 0 0 1 0 1 0.0
5 5 Caitlin, Peterson 3 0 0 0 7 0 2 0.0
8 8 Breanna, Fye 3 0 3 0 2 0 0 5.5
9 9 Shelbi, Mlynczak 3 0 1 0 5 0 0 8.5
10 10 Kaitlin, Bradley 3 0 1 0 2 0 0 4.5
13 13 Jessy, Hunt 3 1 3 0 1 0 0 7.5
15 15 Megan, Fletcher 3 0 0 0 1 0 0 3.0
TM TM , TEAM 3 0 0 0 0 0 3 0.0
3 3 Michaela, Parks 2 0 0 0 0 0 0 0.0
7 7 Shayla, Wichmann 2 0 2 0 0 0 0 1.0
11 11 Catabrean, Baumann 2 0 0 0 0 0 0 0.0
12 12 Katie, Hitz 2 0 0 0 1 0 0 1.0
Totals 1 10 0 24 0 6 34

Northwestern College (11-2 GPAC 23-5)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Estes, Jillian 3 0 0 0 0 0 0 1 1 1-1 0 0 0 14 0 0 1.0
3 3 Schut, Karlie 3 10 5 27 .185 0 0 1 1 1-1 0 0 0 11 0 2 11.0
6 6 Jensen, Jessica 3 9 5 17 .235 0 0 0 0 0-0 0 2 0 0 0 0 10.0
7 7 Pluim, Autumn 3 0 0 0 0 0 0 1 3 1-3 0 0 0 1 0 0 1.0
8 8 Hilger, Lauryn 3 7 2 12 .417 0 0 2 5 2-5 0 2 0 8 0 1 10.0
9 9 Doom, Jessa 3 2 2 7 .000 38 0 0 0 0-0 0 2 0 3 0 0 3.0
16 16 Van Es, Caitlyn 3 8 1 12 .583 0 0 0 0 0-0 2 1 0 0 0 0 10.5
17 17 Van Gorp, Brooke 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 0 1.0
19 19 Chambers, Haley 3 6 1 13 .385 0 0 0 0 0-0 0 1 0 0 0 0 6.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 16 88 .295 38 0 6 12 6-12 2 8 0 41 0 4 54
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Estes, Jillian 3 0 0 0 14 0 0 1.0
3 3 Schut, Karlie 3 0 0 0 11 0 2 11.0
6 6 Jensen, Jessica 3 0 2 0 0 0 0 10.0
7 7 Pluim, Autumn 3 0 0 0 1 0 0 1.0
8 8 Hilger, Lauryn 3 0 2 0 8 0 1 10.0
9 9 Doom, Jessa 3 0 2 0 3 0 0 3.0
16 16 Van Es, Caitlyn 3 2 1 0 0 0 0 10.5
17 17 Van Gorp, Brooke 3 0 0 0 4 0 0 1.0
19 19 Chambers, Haley 3 0 1 0 0 0 0 6.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 8 0 41 0 4 54